Big Red Race

Overall Finish List

May 05, 2013


Results By Split Second Racing Split Second Racing

Clydesdale/Filly

Place Name City Bib No Total Time Pace
1 Matthew Geiger Pennington NJ 612 22:05.8 7:06/M
2 Norman Kim Senior Lawrenceville NJ 121 22:29.5 7:14/M
3 Alison Easterling Lawrenceville NJ 70 23:01.7 7:24/M
4 Gil Domb Lawrenceville NJ 61 23:56.5 7:42/M
5 Chris Cunningham Lawrenceville NJ 51 24:05.5 7:45/M
6 Tiffany Millen Rocky Hill NJ 170 24:08.3 7:46/M
7 Jake Brace Winnetka IL 27 24:36.8 7:55/M
8 Margaret Ray Lawrenceville NJ 199 25:17.3 8:08/M
9 Sig Beruen Sf CA 647 25:18.6 8:08/M
10 David Barnes Lawrenceville NJ 18 26:53.0 8:39/M
11 Yangyang Daniell Lawrenceville NJ 52 27:25.9 8:49/M
12 Jason Larson Lawrenceville NJ 132 28:06.2 9:02/M
13 Kim Kalkus Lawrenceville NJ 117 29:25.6 9:28/M
14 Durgaprasad Gollakota Lawrenceville NJ 84 29:48.8 9:35/M
15 Liz McCall Lawrenceville NJ 154 29:56.5 9:37/M
16 Joaquin Gonzalez Lawrenceville NJ 85 30:03.0 9:40/M
17 David Laws Lawrenceville NJ 133 32:26.5 10:26/M
18 Mary Dart North Brunswick NJ 55 33:36.4 10:48/M
19 Chris Hyson Lawrenceville NJ 111 33:45.1 10:51/M
20 Nancy Thomas Lawrenceville NJ 248 34:12.6 11:00/M
21 Brian Millen Ewing NJ 169 34:14.1 11:00/M
22 Beth Caylor Lawrenceville NJ 38 34:31.6 11:06/M
23 Hardy Gieske Lawrenceville NJ 81 34:36.3 11:08/M
24 Vanessa Gieske Lawrenceville NJ 82 34:36.4 11:08/M
25 Antoine Hart Lawrenceville NJ 102 36:01.7 11:35/M
26 Jennifer Hoffman Flemington NJ 107 36:42.2 11:48/M
27 Kari Ostrem Lawrenceville NJ 181 37:28.2 12:03/M
28 Kevin Duncan Lawrenceville NJ 579 40:04.5 12:53/M
29 Dorothy Quinn Pennington NJ 196 43:36.2 14:01/M
 

Head of School

Place Name City Bib No Total Time Pace
1 Rod Logan Hamilton NJ 141 23:40.3 7:37/M
2 Liz Duffy Lawrenceville NJ 1 34:13.9 11:00/M
 

Lawrenceville Resident

Place Name City Bib No Total Time Pace
1 Ian Moini Lawrence Tnshp NJ 173 18:10.3 5:50/M
2 Doug Resnick Lawrenceville NJ 569 19:53.7 6:24/M
3 Eric Meth Lawrenceville NJ 167 20:00.8 6:26/M
4 Jon Kallerg Lawrenceville NJ 620 20:47.2 6:41/M
5 Alex Domb Lawrenceville NJ 62 21:14.5 6:50/M
6 William Cara Lawrenceville NJ 33 21:32.3 6:55/M
7 Devon Meth Lawrenceville NJ 165 22:00.2 7:04/M
8 Alexandra Everman Princeton N J 635 22:00.8 7:04/M
9 Julia Faranetta Lawrenceville NJ 76 22:18.2 7:10/M
10 Tim Faranetta Lawrenceville NJ 75 22:18.6 7:10/M
11 Emily Moini Lawrence Tnshp NJ 175 22:19.3 7:11/M
12 Dana Meth Lawrenceville NJ 164 22:25.3 7:12/M
13 Jack Schloesser Lawrenceville NJ 220 22:35.1 7:16/M
14 Catherine Eldridge Lawrenceville NJ 71 22:59.2 7:23/M
15 Gregg Leicester Lawrenceville NJ 137 23:06.8 7:26/M
16 Steven Friedman Lawrenceville NJ 644 23:10.4 7:27/M
17 Valerie Harr Lawrenceville NJ 594 23:25.8 7:32/M
18 Will Vamos Lawrenceville NJ 249 23:42.5 7:37/M
19 John Schloesser Lawrenceville NJ 219 24:10.6 7:46/M
20 Anthony Pizzutillo Lawrenceville NJ 191 24:30.4 7:53/M
21 Albert Hamm Lawrenceville NJ 96 24:32.7 7:53/M
22 Jonathan Rose Lawrenceville NJ 203 24:33.1 7:54/M
23 Tony Distefano Lawrenceville NJ 60 24:34.8 7:54/M
24 Kurt Steege Lawrenceville NJ 241 24:40.0 7:56/M
25 Emily Steege Lawrenceville NJ 242 24:40.1 7:56/M
26 Patrick Elizalde Lawrenceville NJ 602 24:43.3 7:57/M
27 Dana Lynch Lawrenceville NJ 548 24:50.2 7:59/M
28 Andrew Lynch Lawrenceville NJ 549 25:11.1 8:06/M
29 Jessica Amodio Lawrence NJ 557 25:19.8 8:08/M
30 Bryan Fan Lawrenceville NJ 576 25:59.6 8:21/M
31 Garrett Durso-Finley Lawrenceville NJ 68 25:59.7 8:21/M
32 Max Achtau Lawrenceville NJ 65 26:05.1 8:23/M
33 P Pieringer Lawrencevile NJ 645 26:06.8 8:24/M
34 Matthew Poss Lawrenceville NJ 194 26:07.0 8:24/M
35 Matthew Laws Lawrenceville NJ 135 26:22.9 8:29/M
36 Chris Laflamme Lawrenceville NJ 129 26:50.4 8:38/M
37 Meg Barnes Lawrenceville NJ 19 26:52.9 8:38/M
38 Theo Sardain Lawrenceville NJ 584 27:34.3 8:52/M
39 Ahmad Moini Lawrence Tnshp NJ 174 27:36.1 8:52/M
40 Kathy Borsuk Lawrenceville NJ 26 27:36.9 8:52/M
41 Harvey Fram Lawrenceville NJ 80 27:37.7 8:53/M
42 Jessica Everman Princeton NJ 637 27:57.5 8:59/M
43 Eliza Meth Lawrenceville NJ 166 27:57.8 8:59/M
44 Emily Mihov Lawrenceville NJ 578 28:30.0 9:10/M
45 Amy Larson Lawrenceville NJ 131 28:36.9 9:12/M
46 Sofia Centeno Lawrenceville NJ 591 28:37.3 9:12/M
47 Anna Carroll Lawrenceville NJ 35 28:55.0 9:18/M
48 Jacqueline Duncan Lawrenceville NJ 577 29:06.2 9:21/M
49 Dylan Adamsky Lawrenceville NJ 568 29:13.9 9:24/M
50 Molly Hart Lawrenceville NJ 101 29:20.1 9:26/M
51 Christina Lourosa-Ricardo Lawrenceville NJ 567 29:26.4 9:28/M
52 Kathleen Poss Lawrenceville NJ 193 29:30.6 9:29/M
53 Kate Faranetta Lawrenceville NJ 77 29:35.1 9:31/M
54 William Hart Lawrenceville NJ 100 29:35.7 9:31/M
55 Karla Cosgriff Lawrenceville NJ 559 29:38.1 9:32/M
56 Karen Carroll Lawrenceville NJ 34 29:39.3 9:32/M
57 Joseph Claffey Lawrenceville NJ 42 30:05.4 9:40/M
58 Sarah Berardi Lawrenceville NJ 20 30:28.0 9:48/M
59 Tristan Curbishley Lawrenceville NJ 585 30:47.2 9:54/M
60 Tom Curbishley Lawrenceville NJ 586 30:47.5 9:54/M
61 Mary McKillip Lawrenceville NJ 160 31:12.8 10:02/M
62 Donald Pillsbury Lawrenceville NJ 189 31:33.4 10:09/M
63 Alexis Schloesser Lawrenceville NJ 218 31:47.4 10:13/M
64 Madeleine Laws Lawrenceville NJ 134 32:25.9 10:25/M
65 Hedriga Little Lawrenceville NJ 638 32:38.2 10:30/M
66 Tina Fekula Lawrenceville NJ 604 33:18.1 10:42/M
67 Christine Tarby Lawrenceville NJ 580 33:35.3 10:48/M
68 Serena Lee Lawrenceville NJ 570 34:34.7 11:07/M
69 Jacquelyn Pillsbury Lawrenceville NJ 190 34:58.5 11:15/M
70 Mary Dougherty Lawrenceville NJ 63 35:30.9 11:25/M
71 Erik Neumann Lawrencville NJ 177 35:31.0 11:25/M
72 Kristie Lange Lawrenceville NJ 130 36:02.1 11:35/M
73 Terran Chow Lawrenceville NJ 587 36:21.7 11:41/M
74 Patrick Chow Lawrenceville NJ 588 36:25.3 11:43/M
75 Margaret Wilder Lawrenceville NJ 261 36:55.7 11:52/M
76 Sakunthala Iyadurai Lawrenceville NJ 113 37:25.5 12:02/M
77 Padmini Sabanayagam Lawrenceville NJ 211 37:37.9 12:06/M
78 Wendy Heller Lawrenceville NJ 649 38:16.1 12:18/M
79 Kendra Dempsey Lawrenceville NJ 622 38:41.9 12:26/M
80 Lisa Dempsey Lawrenceville NJ 621 38:45.0 12:28/M
81 Callie Durso-Finley Lawrenceville NJ 67 42:37.8 13:42/M
82 Anvna Pollock Lawrenceville NJ 558 42:38.9 13:43/M
83 Rachel Pomb Lawrenceville NJ 600 42:48.3 13:46/M
84 Jill Hendershott Lawrenceville NJ 105 49:10.4 15:49/M
85 Abelina Schonheiter Lawrenceville NJ 221 49:10.6 15:49/M
86 Gianna Durso-Finley Lawrenceville NJ 66 49:58.3 16:04/M
87 Arthur Thomas Lawrenceville NJ 247 55:11.0 17:45/M
88 Hal Wilder Lawrenceville NJ 260 55:12.9 17:45/M
89 Jeff Steinberg Princeton NJ 244 1:00:57.8 19:36/M
90 Julia Steinberg Princeton NJ 243 1:00:58.5 19:36/M
 

Students

Place Name City Bib No Total Time Pace
1 Robert Daniels Cleve 325 16:39.0 5:21/M
2 Kyle D'Souza Wood 335 16:52.1 5:25/M
3 Ramon Ayala Wood 278 17:52.9 5:45/M
4 Shubhankar Chhokra Kennedy 311 17:58.7 5:47/M
5 Peter Beer Hamill 288 18:23.2 5:55/M
6 Joseph Malle Dickinson 429 18:30.4 5:57/M
7 James Stevenson Thomas 504 19:03.1 6:08/M
8 Ryan O'Rourke Kinnan 457 19:04.5 6:08/M
9 Jared Solomon Dickinson 501 19:13.4 6:11/M
10 Liam Hunt Dickinson NJ 375 19:13.4 6:11/M
11 Daniel Harris Cleve 366 19:35.0 6:18/M
12 Grant Simon Upper 497 19:44.4 6:21/M
13 Clayton Meyer Kinnan 441 19:44.9 6:21/M
14 Winthrop Gruber Cleve 364 19:50.2 6:23/M
15 Nickholas Rommel Upper 483 19:51.3 6:23/M
16 Emily Partner Reynolds 463 19:51.8 6:23/M
17 Mike Bauman Davidson 286 20:00.5 6:26/M
18 Mark Scerbo Kennedy 488 20:20.7 6:32/M
19 Christopher Troup Wood 514 20:23.2 6:33/M
20 Lane Whitman Gris CT 527 20:28.0 6:35/M
21 Patrick McLaughlin Kennedy 436 20:51.9 6:42/M
22 Emily Eabert Mcpherson 339 21:01.2 6:45/M
23 Stewart Sackson Upper 485 21:16.6 6:50/M
24 Malcolm Palley Kennedy 462 21:23.7 6:53/M
25 Alexander Mikewski Thomas 442 21:32.9 6:55/M
26 Antoine Crepin-Heroux Wood 319 21:40.8 6:58/M
27 Myles Hollis Dickinson 374 21:49.3 7:01/M
28 Fernando Guerrero Kennedy 363 21:49.4 7:01/M
29 Michael Mellen Wood 438 21:57.9 7:03/M
30 Daniel Nathan Thomas 451 22:04.5 7:06/M
31 Jason Kan Upper 389 22:09.8 7:07/M
32 William Ezekowitz Upper 342 22:10.1 7:08/M
33 Ricardo Addams-Pilgrim Davidson 268 22:16.0 7:10/M
34 Alex Lin Hamill 424 22:20.0 7:11/M
35 George Lankas Kennedy 411 22:30.4 7:14/M
36 Vincent Li Lower 421 22:38.9 7:17/M
37 Ian Naccarella Upper 450 22:43.8 7:18/M
38 Frazer Tessema Upper 511 22:53.6 7:21/M
39 Nikki Hwa Stephens 377 23:01.2 7:24/M
40 Michael Riera Wood 479 23:05.6 7:25/M
41 Rhys Jamieson Kennedy 379 23:07.7 7:26/M
42 Jackson Baker Davidson 283 23:09.4 7:27/M
43 Kyler Fullerton Carter 351 23:10.3 7:27/M
44 Joe Stancato Gris 502 23:28.8 7:33/M
45 Justin Kim Gris 394 23:29.2 7:33/M
46 James Lee Wood 416 23:29.3 7:33/M
47 Peter Kuenne Upper 407 23:42.0 7:37/M
48 Dylan Jones Dickinson 385 23:43.4 7:38/M
49 Kilian Rentrup Wood 478 23:48.2 7:39/M
50 Kyle Fram Lawrenceville NJ 349 24:16.0 7:48/M
51 Esther Baek Mcclellan 281 24:25.0 7:51/M
52 Tara Fish Kirby 346 24:25.1 7:51/M
53 David Kidwell Upper 393 24:43.2 7:57/M
54 Drew Vankuiken Upper 518 24:45.0 7:57/M
55 Christy Leonhardt Kirby 419 24:46.5 7:58/M
56 Miles Wilson Upper 530 24:48.5 7:58/M
57 Nick Fenton Upper 343 24:48.6 7:58/M
58 Andrew McLaughlin Kennedy 435 24:57.4 8:01/M
59 Sophie Epstein Stephens 340 25:03.3 8:03/M
60 Alicia Jetton Stephens 381 25:03.6 8:03/M
61 Marketa Kotvova Stephens 404 25:18.5 8:08/M
62 Isabelle Gotuaco Stephens 360 25:18.7 8:08/M
63 Jamie Perritt Cromwell 468 25:20.5 8:09/M
64 Emily Mellen Reynolds 439 25:20.6 8:09/M
65 Jonas Frumkin Kennedy 350 25:34.4 8:13/M
66 Jordan Aaron Dickinson 267 25:34.9 8:13/M
67 Alexa Rangecroft Haskell 474 25:50.1 8:18/M
68 Gerald Kwok Hamill 409 26:00.2 8:22/M
69 Matt Branman Kennedy 298 26:01.1 8:22/M
70 Julia Bretz Haskell 300 26:04.7 8:23/M
71 Geena Fram Stanley 348 26:05.7 8:23/M
72 Carin Carroll Mcpherson 306 26:05.9 8:23/M
73 Emma Wilcox Kirby 528 26:06.3 8:24/M
74 Anna Heckler Mcclellan 369 26:06.8 8:24/M
75 Ashley Raynes Mcclellan 476 26:07.2 8:24/M
76 Olivia Gebhardt Kirby 355 26:07.5 8:24/M
77 Megan Wall Mcpherson 521 26:07.5 8:24/M
78 Alison Wall Mcpherson 522 26:07.7 8:24/M
79 Caroline Dragonetti Kirby 334 26:13.6 8:26/M
80 Joe McGinnis Gris 431 26:19.7 8:28/M
81 Josh Durso-Finley Wood 338 26:21.3 8:28/M
82 Caroline Armour Kirby 275 26:23.5 8:29/M
83 Natalie Tung Kirby 516 26:24.2 8:29/M
84 Eliott Kim Hamill 396 26:29.8 8:31/M
85 Kimberly Corcoran Mcclellan 318 26:31.6 8:32/M
86 Egan Sachs-Hecht Mcclellan 484 26:41.8 8:35/M
87 Mini Morris Perry Ross 448 26:48.1 8:37/M
88 Simon Shore Thomas 496 26:49.6 8:37/M
89 Robbie Baldwin Kennedy 284 27:04.8 8:42/M
90 Danielle Ward Carter 523 27:08.6 8:43/M
91 Anuj Krishnamurthy Wood 405 27:10.1 8:44/M
92 Hollis Williams Haskell 529 27:10.2 8:44/M
93 Cameron Rangecroft Stephens 473 27:10.6 8:44/M
94 Katie Leininger Perry Ross 418 27:18.8 8:47/M
95 Christina McGinnis Annandale NJ 564 27:19.0 8:47/M
96 Paulo Lobo Kennedy 426 27:24.3 8:49/M
97 Paola Deltoro East Windsor NJ 561 27:27.0 8:50/M
98 Ashley Kim Carter 395 27:34.4 8:52/M
99 Faith Moore Cromwell 447 27:47.5 8:56/M
100 Willow Pagon Perry Ross 460 27:47.6 8:56/M
 
Place Name City Bib No Total Time Pace
101 Alex Charles Gris 308 27:59.1 9:00/M
102 Shiva Sethi Upper 494 27:59.2 9:00/M
103 Jay Figurelli-Reid Davidson 345 28:00.4 9:00/M
104 Are Oelsner Wood 456 28:05.1 9:02/M
105 Veronica Danko Cromwell 326 28:17.6 9:06/M
106 Nicole Lee Cromwell 415 28:25.1 9:08/M
107 Julia Minnetian Kirby 446 28:31.4 9:10/M
108 Kennard Fung Wood 352 28:35.4 9:11/M
109 Mike Klotz Kennedy 401 28:41.3 9:13/M
110 Eric Chen Kennedy 309 28:44.6 9:14/M
111 Vilma Jimenez Kirby 383 28:46.9 9:15/M
112 Lucy Dugan Mcpherson 336 28:51.3 9:17/M
113 Chandler Pearson Stephens 465 28:54.3 9:18/M
114 Taylor Pearson Reynolds 466 28:55.1 9:18/M
115 Emily Bramhall Stephens 297 29:16.9 9:25/M
116 Aly Sledge Stephens 500 29:17.8 9:25/M
117 Charles Burditt Wood 303 29:21.7 9:26/M
118 Prianca Tawde Mcpherson 508 29:30.5 9:29/M
119 Amanda Miller Carter 443 29:31.0 9:29/M
120 Will Portilla Gris 470 29:33.8 9:30/M
121 Rosa Lee Stephens 413 29:39.7 9:32/M
122 Eliza Rockefeller Reynolds 481 30:01.6 9:39/M
123 Yvonne Yan 536 30:13.3 9:43/M
124 Tyler Durso-Finley Wood 337 30:35.6 9:50/M
125 Catie Hahn Stanley 365 30:36.3 9:50/M
126 Elizabeth Cunningham Kirby 322 30:36.6 9:50/M
127 Alexis Lazarus Kiby 412 30:48.0 9:54/M
128 Joe Hillman Kinnan 372 31:00.8 9:58/M
129 Maggie Gardner Stanley 353 31:02.9 9:59/M
130 Valerie Hirschberg Mcpherson 373 31:02.9 9:59/M
131 Simon Cvi Wood 323 31:48.5 10:14/M
132 Connor Astemborski Wood 276 31:58.3 10:17/M
133 Stephen Hwa Wood 376 32:04.7 10:19/M
134 Amanda Cooleen Cromwell 317 32:31.3 10:27/M
135 Lauren Mendez Mcclellan 440 32:31.6 10:27/M
136 Hailey Den Elzen Mcclellan 329 32:31.6 10:27/M
137 Robin Grathwohl Dawes 361 32:32.7 10:28/M
138 Clarice Lee Perry Ross 414 33:21.7 10:43/M
139 Jane Kirby Carter 400 33:27.7 10:45/M
140 Michael Allen Gris 272 33:27.7 10:45/M
141 Victoria Berzin Stanley 291 33:47.7 10:52/M
142 Tlaloc Ayala Kennedy 280 34:48.9 11:11/M
143 Alex Nictakis Perry Ross 453 37:36.2 12:05/M
144 Jessie Li Mcclellan 422 39:45.3 12:47/M
145 Elizabeth Beckman Kirby 287 39:47.9 12:48/M
146 Chudi Ilogu Wood 378 41:13.4 13:15/M
147 Rafiq Majolagbe Kennedy 428 41:20.5 13:17/M
148 Isaiah Thomas Cleve 512 41:21.7 13:18/M
149 Kyle Taylor Cleve 509 41:22.2 13:18/M
150 Kedzie Schuster Kirby 492 41:22.8 13:18/M
151 Sebastien Pierre-Louis Kennedy 469 41:23.0 13:18/M
152 Cristian Torres Kennedy 513 41:24.2 13:19/M
153 Lilly Kwan Mcclellan 408 41:25.1 13:19/M
154 Sarah Cartwright Mcclellan 307 41:34.7 13:22/M
155 Elaine Jiang Carter 382 43:03.0 13:51/M
156 Ana Paula Kalaidjian Mcclellan 387 48:17.4 15:32/M
157 Cristian Saguil Hamill 486 49:52.1 16:02/M
158 Dean Lamela Kennedy 410 49:52.7 16:02/M
159 Brendan Fish Wood 347 51:42.3 16:37/M
160 Aurelio Ayala Kennedy 279 53:06.1 17:04/M
161 Francesca Brown Stanley 301 53:06.3 17:04/M
162 Tessa Joseph Stephens 386 53:26.1 17:11/M
163 Jordan Kaplan Kennedy 390 53:28.3 17:12/M
164 Stephen Clarke Wood 313 53:28.5 17:12/M
165 Teddy Gorman Wood 359 53:30.9 17:12/M
166 Vivien Brown Stanley 302 53:30.9 17:12/M
167 Grace Hillman Kirby 371 53:36.6 17:14/M
168 Evie Bird Carter 294 53:36.7 17:14/M
169 Kendall Ott Perry Ross 459 1:05:18.6 21:00/M
170 Amelia McLaughlin Pennington NJ 434 1:05:36.8 21:06/M
171 Sophie Ochs Perry Ross NJ 454 1:05:37.8 21:06/M
172 Amelia McLaughlin Pennington NJ 563 1:05:41.6 21:07/M
173 Sophie Ochs Lawrenceville NJ 562 1:05:42.2 21:08/M
174 Lewis Hayes Upper 368 1:05:47.5 21:09/M
175 Jacquie Klotz Stanley 402 1:05:47.9 21:09/M
176 Audri Amaro Perry Ross 273 1:24:33.8 27:11/M
 

Alumni

Place Name City Bib No Total Time Pace
1 Tamiz Ahmed San Francisco CA 4 18:30.7 5:57/M
2 Theo Salter Los Angeles CA 214 19:03.8 6:08/M
3 Emily Liggett Baltimore MD 140 20:26.9 6:34/M
4 Jordan Greenberg Plymouth NH 87 20:40.1 6:39/M
5 Steve Cook Los Angeles CA 46 21:14.9 6:50/M
6 Jenny Schroder New York NY 232 22:13.8 7:09/M
7 Noah Fisher Cambridge MA 79 22:19.5 7:11/M
8 Michael Maselli Hoboken NJ 150 22:21.8 7:11/M
9 Morgan Sword New York NY 246 22:39.4 7:17/M
10 Lindsay Sword New York NY 245 23:00.3 7:24/M
11 Sean Haywood New York NY 104 25:24.4 8:10/M
12 Mythili Iyer Kendall Park NJ 114 27:58.9 9:00/M
13 Conrad Nelson Robbinsville NJ 560 28:48.3 9:16/M
14 Colleen Corcoran Lawrenceville NJ 50 30:00.3 9:39/M
15 Anne Mainardi Philadelphia PA 145 30:11.7 9:42/M
16 Cynthia Williams Cambridge MA 701 30:26.5 9:47/M
17 Steven Farman E. Brunswick NJ 78 30:30.9 9:48/M
18 Tim McDonough Washington DC 157 30:33.7 9:49/M
19 Guy Peluso West Long Branch NJ 187 31:33.3 10:09/M
20 Nick Corcoran Belle Mead NJ 48 50:06.8 16:07/M