Red Bank Tri 2013

Age Group Results

May 19, 2013


Results By Split Second Racing Split Second Racing


Olympic Tri Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-98 99-99
Olympic Tri Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 99-99
Sprint Tri Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Tri Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Olympic Tri

Top

Female Open Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 11 Leah Roberts 691 31 1 16:24.8 17:38/M 1:41.8 2 1:13:53.8 2:58/M 0:39.5 1 44:48.2 7:13/M 2:17:28.3
2 43 Maggie Bradley 58 38 3 28:02.9 30:09/M 2:01.5 1 1:13:19.0 2:57/M 1:59.0 2 45:05.1 7:16/M 2:30:27.8
3 48 Maura Clemente 116 34 2 26:44.7 28:45/M 1:38.4 3 1:16:30.3 3:04/M 1:09.2 3 45:10.9 7:16/M 2:31:13.6
 
Top

Female 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 70 Marisa Ayvaliotis 25 23 1 20:35.2 22:08/M 1:50.6 1 1:25:08.2 3:25/M 1:26.7 1 46:47.3 7:32/M 2:35:48.1
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 202 Jennifer Pati 719 26 1 29:33.7 31:46/M 4:34.2 1 1:27:41.5 3:31/M 2:19.0 3 1:02:49.2 10:07/M 3:06:57.8
2 222 Jessica Kacerek 299 27 4 34:36.0 37:12/M 4:22.2 2 1:32:45.3 3:43/M 4:06.3 1 58:14.4 9:23/M 3:14:04.4
3 254 Laura Foster 213 29 3 34:24.5 36:59/M 9:44.4 3 1:35:46.1 3:51/M 3:10.0 2 1:01:49.4 9:57/M 3:24:54.5
4 262 Andrea Edwards 181 29 2 31:24.2 33:46/M 4:38.2 4 1:51:43.1 4:29/M 1:54.8 4 1:04:26.4 10:23/M 3:34:06.9
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 51 Elizabeth Kaplanis 305 32 1 25:56.2 27:53/M 1:27.2 1 1:15:05.6 3:01/M 1:30.3 2 47:50.0 7:42/M 2:31:49.6
2 77 Natalie Sweeney 597 30 2 25:57.6 27:54/M 1:43.9 2 1:17:00.0 3:06/M 1:35.0 6 51:53.2 8:21/M 2:38:09.8
3 83 Laura Moretti 416 31 3 29:42.4 31:56/M 2:07.1 3 1:20:53.4 3:15/M 1:20.9 1 45:43.4 7:22/M 2:39:47.4
4 123 Kelly Evernham 187 31 5 31:36.8 33:59/M 2:19.7 4 1:22:07.8 3:18/M 1:43.5 5 50:23.6 8:07/M 2:48:11.6
5 134 Rose Hall 253 34 6 31:45.8 34:08/M 2:53.1 5 1:25:39.9 3:26/M 1:33.0 3 48:27.3 7:48/M 2:50:19.2
6 168 Sarah O'Neil 446 34 7 31:46.6 34:09/M 4:31.4 6 1:29:09.9 3:35/M 2:25.0 4 49:07.0 7:55/M 2:57:00.1
7 192 Rebecca Spence 581 31 4 31:15.3 33:36/M 5:14.8 7 1:30:06.1 3:37/M 2:03.3 8 55:42.4 8:58/M 3:04:22.1
8 197 Molly Tafrate 600 30 9 33:59.9 36:32/M 3:56.8 8 1:32:14.6 3:42/M 2:22.6 7 53:06.9 8:33/M 3:05:40.9
9 264 Amanda Brown 66 30 8 33:45.8 36:17/M 7:53.0 9 1:48:57.3 4:23/M 4:10.3 10 1:02:19.7 10:02/M 3:37:06.3
10 273 Meagan Askew 21 32 10 38:55.8 41:51/M 6:09.9 10 2:13:59.4 5:23/M 1:48.7 9 59:58.8 9:39/M 4:00:52.8
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 82 Katy Kennedy 313 38 2 26:22.8 28:21/M 1:29.1 1 1:21:34.1 3:17/M 1:32.4 2 48:40.9 7:50/M 2:39:39.6
2 104 Brittany Rutter 530 37 1 25:23.7 27:18/M 2:06.8 2 1:23:55.2 3:22/M 1:55.6 4 51:00.3 8:13/M 2:44:21.7
3 137 Ashley Kube 329 39 5 29:58.1 32:13/M 1:48.1 4 1:25:17.1 3:26/M 2:11.4 5 51:23.1 8:16/M 2:50:37.9
4 140 Tracy Chin 105 35 4 28:51.0 31:01/M 2:37.7 5 1:26:17.5 3:28/M 2:42.3 3 50:37.1 8:09/M 2:51:05.8
5 152 Jen Vieth 631 38 3 27:14.5 29:17/M 2:18.3 7 1:29:10.3 3:35/M 2:20.6 6 52:29.5 8:27/M 2:53:33.3
6 158 Heather Scott 554 35 7 33:05.8 35:34/M 3:45.3 6 1:28:21.3 3:33/M 2:31.7 1 46:19.4 7:28/M 2:54:03.7
7 205 Stacey Lonergan 699 38 9 39:03.2 41:59/M 3:24.2 3 1:24:34.7 3:24/M 2:23.8 7 58:19.6 9:23/M 3:07:45.7
8 217 Kristin Hespos 265 38 6 33:04.5 35:33/M 3:10.5 8 1:34:41.1 3:48/M 1:57.6 8 58:34.2 9:26/M 3:11:28.1
DNF DNF Nora Pawar 465 37 8 37:59.8 40:51/M 8:30.2     2:18:10.3      
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 55 Michele Smith 571 42 4 27:06.4 29:08/M 1:25.6 3 1:16:54.8 3:05/M 1:07.8 1 46:27.2 7:29/M 2:33:02.1
2 59 Kellie Brown 65 44 2 25:48.9 27:45/M 1:53.1 2 1:15:45.3 3:03/M 1:49.4 2 48:01.8 7:44/M 2:33:18.6
3 81 Karin Schreur 547 44 7 29:22.3 31:35/M 1:28.6 1 1:14:42.4 3:00/M 1:48.9 4 52:06.8 8:23/M 2:39:29.2
4 92 Mary Ellen Kane 303 44 1 23:35.9 25:22/M 1:41.6 5 1:18:36.8 3:09/M 1:34.4 5 55:44.9 8:58/M 2:41:13.7
5 112 Jennifer Rossano 524 43 8 29:39.1 31:53/M 3:03.5 4 1:18:25.7 3:09/M 3:58.6 3 51:00.5 8:13/M 2:46:07.7
6 169 Judith Germano 227 44 6 29:18.4 31:30/M 3:19.1 6 1:25:18.7 3:26/M 3:00.8 6 56:04.2 9:02/M 2:57:01.3
7 180 Rebecca Sherburne 560 41 12 31:48.5 34:12/M 2:08.8 7 1:25:59.9 3:27/M 1:27.5 9 58:20.6 9:24/M 2:59:45.4
8 206 Barbara Christianson 108 44 3 26:04.2 28:02/M 2:55.4 12 1:35:13.0 3:49/M 2:00.7 13 1:02:01.1 9:59/M 3:08:14.6
9 218 Genine Carlson 86 43 10 31:17.8 33:38/M 3:05.8 8 1:26:21.5 3:28/M 2:30.6 15 1:08:38.9 11:03/M 3:11:54.8
10 224 Christine Stinton 590 43 16 35:22.2 38:02/M 3:44.9 10 1:32:55.5 3:44/M 2:23.6 10 1:00:12.5 9:42/M 3:14:38.9
11 226 Tara Lauterbach 337 41 15 34:17.1 36:52/M 3:28.4 9 1:31:12.4 3:40/M 3:00.2 14 1:02:58.0 10:08/M 3:14:56.3
12 228 Kim Patchett 462 44 11 31:42.0 34:05/M 6:15.0 11 1:34:26.4 3:48/M 4:37.0 8 57:59.2 9:20/M 3:14:59.8
13 229 Ginny Kropac 328 41 9 30:32.3 32:50/M 3:10.5 15 1:42:29.3 4:07/M 1:56.2 7 57:18.5 9:14/M 3:15:26.9
14 245 Justine Durdack 176 44 13 31:53.0 34:17/M 5:15.7 13 1:37:26.9 3:55/M 4:01.3 12 1:01:21.8 9:53/M 3:19:58.9
15 255 Kimberly Neidenbach 430 42 14 32:45.6 35:13/M 2:16.9 16 1:46:39.8 4:17/M 2:31.1 11 1:00:59.9 9:49/M 3:25:13.6
16 265 Melisa Pleconis 483 44 5 29:09.8 31:21/M 4:41.2 14 1:38:03.9 3:56/M 3:40.3 16 1:22:15.6 13:15/M 3:37:51.0
 
Top

Female 45 to 49

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 117 Cristina Judge 297 45 1 22:12.1 23:52/M 2:04.4 3 1:26:37.6 3:29/M 1:32.0 3 54:24.8 8:46/M 2:46:51.2
2 149 Melissa Grieco 248 45 5 29:14.7 31:26/M 2:26.0 4 1:27:12.5 3:30/M 1:28.3 2 52:33.3 8:28/M 2:52:55.0
3 163 Cynthia Cirri 114 46 10 32:38.2 35:05/M 4:54.5 1 1:25:09.3 3:25/M 2:32.7 1 49:50.3 8:01/M 2:55:05.2
4 176 Elizabeth Urtecho 623 45 3 28:16.3 30:24/M 3:43.4 5 1:28:08.4 3:32/M 2:50.8 4 55:27.5 8:56/M 2:58:26.4
5 183 Merrill Simpson 565 45 2 27:05.8 29:07/M 4:14.4 2 1:25:48.2 3:27/M 2:54.7 7 1:00:23.8 9:43/M 3:00:27.2
6 190 Julia Scales 538 47 6 29:20.8 31:32/M 3:09.0 8 1:31:53.8 3:41/M 1:43.9 6 57:46.6 9:18/M 3:03:54.3
7 201 Elizabeth Burton 77 48 4 28:48.9 30:58/M 3:29.0 6 1:29:42.7 3:36/M 1:23.7 9 1:03:28.7 10:13/M 3:06:53.1
8 209 Barbara Sujansky 595 48 7 30:23.8 32:40/M 3:35.5 7 1:30:23.0 3:38/M 1:33.8 8 1:03:13.4 10:11/M 3:09:09.7
9 220 Elizabeth Henne 263 48 9 32:36.2 35:03/M 7:26.8 9 1:32:45.9 3:43/M 3:32.2 5 56:53.7 9:10/M 3:13:15.0
10 247 Donna Conciatori 124 47 11 34:51.4 37:28/M 4:56.3 10 1:32:53.3 3:44/M 3:47.5 11 1:06:02.6 10:38/M 3:22:31.2
11 261 Kimberly Mormando 417 46 12 36:23.9 39:07/M 2:46.1 11 1:33:59.2 3:46/M 2:43.4 12 1:17:57.6 12:33/M 3:33:50.2
12 266 Anne Davenport 145 48 8 31:57.4 34:21/M 10:14.9 12 1:45:29.5 4:14/M 5:19.2 10 1:05:18.4 10:31/M 3:38:19.5
13 277 Patricia Kneeland 318 47 13 55:04.3 59:13/M 5:51.7 13 2:18:39.1 5:34/M 1:37.0 13 1:23:28.1 13:26/M 4:44:40.4
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 98 Sue Lawson 339 54 1 21:39.9 23:17/M 2:12.8 1 1:21:12.9 3:16/M 1:08.3 3 56:43.2 9:08/M 2:42:57.3
2 122 Joann Pileggi 688 50 2 29:41.6 31:55/M 2:38.8 2 1:22:08.2 3:18/M 2:12.1 1 51:10.4 8:14/M 2:47:51.4
3 210 Susan Sirakovsky 566 51 4 33:07.0 35:37/M 4:43.4 4 1:37:28.3 3:55/M 2:47.2 2 51:19.1 8:16/M 3:09:25.2
4 221 Terri Peri 477 52 3 32:44.3 35:12/M 4:30.9 3 1:35:52.3 3:51/M 3:47.9 4 56:48.7 9:09/M 3:13:44.3
5 251 Jennifer Marra 381 52 5 37:29.9 40:18/M 4:28.8 5 1:42:45.2 4:08/M 1:38.2 5 57:10.1 9:12/M 3:23:32.3
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 212 Renee Harvey 259 57 2 31:32.6 33:54/M 3:32.3 1 1:30:21.6 3:38/M 2:16.5 2 1:02:23.0 10:03/M 3:10:06.2
2 240 Liz Broos 64 57 1 28:26.2 30:34/M 3:21.9 2 1:39:06.8 3:59/M 1:54.6 4 1:05:50.1 10:36/M 3:18:39.8
3 258 Linda Puzzo 498 58 4 39:31.3 42:29/M 5:19.8 4 1:47:40.6 4:19/M 3:48.4 1 54:25.1 8:46/M 3:30:45.4
4 260 Ann Mellow 402 57 3 36:42.9 39:28/M 3:11.5 3 1:44:46.1 4:12/M 3:27.6 3 1:02:40.8 10:05/M 3:30:48.9
5 274 Maryann Lawrence 338 55 5 39:40.3 42:39/M 7:15.0 5 1:58:02.7 4:44/M 2:42.6 5 1:19:11.0 12:45/M 4:06:51.8
 
Top

Female 60 to 64

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
DNF DNF Pam Allen 10 60 2 47:59.2 51:36/M 13:34.5 1 42:11.2 1:42/M 2:46.3      
DNF DNF Carol Defazio 153 63 1 34:43.6 37:20/M 4:11.3            
 
Top

No Age Given

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 93 Cindy Arko 698 99 1 27:19.9 29:22/M 5:25.0 1 1:29:08.0 3:35/M 4:27.8 1 35:03.7 5:39/M 2:41:24.6
 
Top

Male Open Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Pie Geelen 224 41 1 18:21.7 19:44/M 1:23.3 2 1:07:14.0 2:42/M 1:23.4 2 39:45.4 6:24/M 2:08:07.9
2 2 Jason Butch 679 36 2 20:56.0 22:31/M 1:09.4 1 1:05:42.5 2:38/M 1:11.3 3 41:29.8 6:41/M 2:10:29.2
3 3 Alden Basmajian 34 30 3 23:13.7 24:58/M 1:06.1 3 1:08:28.9 2:45/M 0:43.9 1 37:25.9 6:02/M 2:10:58.8
 
Top

Male 14 and under

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 31 Unknown Partic. 696 696 3 53:22.8 57:23/M 5:12.0 1 57:42.7 2:19/M 1:26.0 1 28:34.1 4:36/M 2:26:17.8
2 249 Unknown Partic. 694 694 1 40:00.4 43:01/M 3:16.9 2 1:33:18.9 3:45/M 2:39.6 2 1:03:47.7 10:16/M 3:23:03.7
3 270 Unknown Partic. 697 697 2 40:20.3 43:22/M 3:51.0 3 1:37:14.3 3:54/M 2:12.7 3 1:25:26.7 13:45/M 3:49:05.1
DNF DNF Unknown Partic. 464 464     1:08:49.8     38:46.5      
 
Top

Male 15 to 19

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 75 Santiago Giron 233 19 3 28:05.2 30:12/M 4:27.7 1 1:19:17.7 3:11/M 2:19.6 1 42:53.9 6:54/M 2:37:04.3
2 80 Matthew Giardiello 704 17 1 20:40.1 22:13/M 2:56.2 2 1:25:39.5 3:26/M 0:57.9 2 49:02.1 7:54/M 2:39:16.0
3 138 Connor O'Leary 445 16 2 23:17.0 25:02/M 4:24.6 3 1:28:47.1 3:34/M 4:49.9 3 49:35.7 7:59/M 2:50:54.5
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 Luke Niezelski 434 22 1 20:18.3 21:50/M 1:10.3 2 1:11:00.2 2:51/M 0:39.8 2 42:17.2 6:49/M 2:15:25.9
2 8 Steven Vitabile 634 20 2 20:36.1 22:09/M 1:11.3 3 1:11:30.7 2:52/M 0:53.5 1 41:35.7 6:42/M 2:15:47.6
3 33 Jason Levy 352 23 4 23:49.9 25:37/M 1:31.5 5 1:16:15.4 3:04/M 0:48.6 4 44:49.9 7:13/M 2:27:15.5
4 38 Joshua Gruspier 251 20 5 25:05.8 26:58/M 1:31.0 6 1:19:12.0 3:11/M 0:42.5 3 42:39.5 6:52/M 2:29:10.9
5 42 Nicholas Schino 545 21 6 28:47.1 30:57/M 1:12.9 4 1:12:25.4 2:54/M 1:04.8 5 46:13.4 7:27/M 2:29:43.8
6 184 Patrick Cragg 132 22 8 40:21.9 43:23/M 2:50.9 7 1:28:32.2 3:33/M 2:12.1 6 46:43.1 7:31/M 3:00:40.4
7 256 Andrew Whyte 653 24 7 35:02.7 37:40/M 6:15.1 8 1:30:34.5 3:38/M 3:12.6 7 1:13:17.6 11:48/M 3:28:22.6
DNF DNF Mark Hamilton 254 24 3 22:43.3 24:26/M 1:04.0 1 55:25.4 2:14/M        
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Erik Donohue 170 28 3 22:30.6 24:12/M 1:02.0 1 1:09:12.7 2:47/M 0:56.8 3 39:18.7 6:20/M 2:13:01.0
2 14 Chris Kaplanis 306 29 9 23:49.0 25:37/M 1:23.9 2 1:10:32.0 2:50/M 1:24.0 5 42:29.8 6:50/M 2:19:38.9
3 21 Ryan Daly 141 29 10 23:53.9 25:41/M 1:05.7 3 1:11:19.0 2:52/M 1:21.5 7 45:16.9 7:17/M 2:22:57.2
4 22 Orlando Rivera 510 28 5 22:45.9 24:28/M 2:11.9 7 1:16:53.9 3:05/M 2:18.5 2 38:59.8 6:17/M 2:23:10.2
5 28 Ely Franko 215 25 12 25:26.7 27:21/M 0:48.0 4 1:12:52.1 2:56/M 0:41.9 8 45:45.1 7:22/M 2:25:33.9
6 45 Jeffrey Angelini 16 28 7 23:32.5 25:18/M 1:44.8 9 1:17:51.4 3:08/M 0:53.1 13 46:47.4 7:32/M 2:30:49.3
7 46 James Huff 276 29 4 22:42.1 24:25/M 2:46.5 8 1:17:26.6 3:07/M 1:42.1 12 46:24.6 7:28/M 2:31:02.0
8 54 Joshua Prown 494 25 13 25:36.6 27:32/M 2:09.3 14 1:22:38.2 3:19/M 1:40.3 4 40:43.6 6:33/M 2:32:48.1
9 56 Jonathan Cummins 136 26 15 28:38.9 30:47/M 4:32.2 5 1:13:06.1 2:56/M 1:00.2 10 45:53.7 7:23/M 2:33:11.2
10 61 William Heyburn 266 25 1 20:47.8 22:21/M 4:27.0 11 1:20:32.3 3:14/M 2:21.4 9 45:47.5 7:22/M 2:33:56.1
11 72 Christopher Proctor 492 28     24:21.8       23 2:11:46.7 21:13/M 2:36:08.6
12 90 Steve Ziegler 673 27 20 32:57.3 35:26/M 2:19.3 6 1:16:31.2 3:04/M 1:34.4 14 47:18.9 7:37/M 2:40:41.2
13 96 Ryan O'Donnell 443 28 16 28:52.6 31:02/M 3:32.2 12 1:21:09.6 3:16/M 2:21.0 11 45:59.1 7:24/M 2:41:54.6
14 97 Tim Gusick 252 27 2 20:54.3 22:28/M 1:49.6 20 1:31:21.4 3:40/M 1:15.8 15 47:24.5 7:38/M 2:42:45.6
15 99 Marc Delese 156 27 6 22:53.0 24:36/M 2:11.3 17 1:25:07.8 3:25/M 2:10.6 16 50:51.9 8:11/M 2:43:14.8
16 100 Marc Mouhadeb 422 29 21 33:28.5 35:59/M 1:43.0 15 1:23:24.0 3:21/M 1:55.3 6 43:15.9 6:58/M 2:43:46.9
17 110 Michael Loizou 361 29 8 23:43.8 25:30/M 1:54.6 19 1:26:06.5 3:27/M 1:22.7 17 52:26.8 8:27/M 2:45:34.6
18 111 Stefan Rosales 523 26 11 25:01.6 26:54/M 2:03.3 13 1:21:59.8 3:18/M 1:45.4 18 55:12.8 8:53/M 2:46:03.0
19 161 Jordan Feldman 194 26 22 35:24.9 38:04/M 4:07.8 22 1:38:14.4 3:57/M 1:54.3 1 35:01.2 5:38/M 2:54:42.9
20 175 Marco La Notte 331 29 17 31:01.9 33:21/M 2:34.9 10 1:20:20.6 3:14/M 1:53.7 21 1:02:32.1 10:04/M 2:58:23.3
21 181 Joel Rosado 522 27 14 27:52.0 29:58/M 4:01.6 18 1:25:21.6 3:26/M 2:20.6 20 1:00:16.2 9:42/M 2:59:52.2
22 198 Gil Adler 7 29 19 32:35.2 35:02/M 5:28.4 16 1:23:43.8 3:22/M 1:22.7 22 1:02:38.4 10:05/M 3:05:48.8
23 200 David Evans 186 29 18 31:26.5 33:48/M 2:37.1 21 1:32:55.3 3:44/M 1:50.0 19 58:03.1 9:21/M 3:06:52.2
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Robert Tafrate 599 31 5 25:30.6 27:25/M 1:24.2 3 1:08:32.0 2:45/M 0:50.3 1 38:24.6 6:11/M 2:14:41.8
2 9 Joe Van Dyke 714 31 6 25:34.8 27:29/M 1:27.8 1 1:07:44.6 2:43/M 0:58.7 3 40:29.2 6:31/M 2:16:15.4
3 10 Davis Carter 90 33 2 22:28.7 24:09/M 2:32.2 2 1:08:02.5 2:44/M 1:27.7 7 42:53.9 6:54/M 2:17:25.2
4 23 Leon Mirochnik 413 31 3 22:38.1 24:20/M 1:41.6 7 1:16:10.5 3:04/M 1:10.7 5 41:45.2 6:43/M 2:23:26.3
5 34 Alejandro Alvarez 15 32 12 27:58.4 30:04/M 1:52.1 5 1:12:09.3 2:54/M 2:02.9 8 43:55.4 7:04/M 2:27:58.2
6 40 Jeff Propert 493 33 19 34:05.6 36:39/M 3:12.3 4 1:10:46.9 2:51/M 1:14.9 2 40:14.7 6:29/M 2:29:34.6
7 60 Mark Cywin 138 33 13 29:14.7 31:26/M 1:26.4 6 1:14:16.1 2:59/M 1:03.8 11 47:46.6 7:42/M 2:33:47.8
8 66 Dennis Harsley Jr 257 32 9 27:25.5 29:29/M 1:22.9 8 1:16:49.7 3:05/M 1:35.7 12 48:03.3 7:44/M 2:35:17.2
9 71 Paul Kaczka 300 30 8 27:15.4 29:18/M 2:50.0 12 1:21:40.7 3:17/M 2:24.8 6 41:52.1 6:45/M 2:36:03.2
10 73 Mark Tsigounis 618 33 14 30:18.5 32:35/M 3:49.7 9 1:17:05.1 3:06/M 3:44.9 4 41:37.3 6:42/M 2:36:35.7
11 113 Henry Rooney 521 30 4 23:42.4 25:29/M 2:29.9 16 1:25:43.4 3:27/M 1:49.7 16 52:22.9 8:26/M 2:46:08.4
12 120 Thomas Mugno 423 32 15 30:52.1 33:11/M 3:24.4 11 1:21:40.6 3:17/M 1:18.4 15 50:11.8 8:05/M 2:47:27.5
13 129 Robert Fisch 204 34 1 22:21.5 24:02/M 1:55.9 18 1:26:23.6 3:28/M 3:15.8 17 54:38.0 8:48/M 2:48:35.0
14 130 Tommy Nolan 436 33 21 35:44.6 38:25/M 1:52.0 10 1:18:27.8 3:09/M 2:50.7 13 49:50.6 8:01/M 2:48:45.8
15 132 Adam D'Agostino 139 30 16 32:12.8 34:37/M 3:26.0 14 1:24:51.1 3:24/M 3:24.7 9 45:07.6 7:16/M 2:49:02.4
16 133 Craig Tronolone 616 30 18 33:13.9 35:43/M 2:01.2 13 1:22:16.5 3:18/M 6:07.9 10 45:34.4 7:20/M 2:49:14.0
17 165 Ned Britton 63 31 17 33:03.2 35:32/M 4:07.2 19 1:26:28.9 3:28/M 2:37.3 14 50:07.4 8:04/M 2:56:24.3
18 167 Dmitriy Zelikson 672 31 10 27:30.0 29:34/M 2:41.9 15 1:25:13.7 3:25/M 1:42.2 21 59:46.2 9:37/M 2:56:54.2
19 186 Kevin Koenig 320 32 7 26:34.5 28:34/M 4:24.8 24 1:34:05.9 3:47/M 1:28.2 18 55:18.3 8:54/M 3:01:51.9
20 194 Lence Dayo 148 31 22 39:25.6 42:23/M 2:45.4 17 1:26:11.5 3:28/M 0:56.3 19 55:19.0 8:54/M 3:04:37.9
21 204 Michael Rothstein 526 30 20 35:34.5 38:15/M 4:10.9 21 1:30:06.0 3:37/M 1:56.3 20 55:24.6 8:55/M 3:07:12.5
22 236 Cerrone Dayo 149 34 11 27:34.4 29:38/M 2:54.6 22 1:31:09.6 3:40/M 1:40.4 24 1:14:15.0 11:57/M 3:17:34.1
23 248 Thomas Watrucki 641 31 26 49:20.7 53:03/M 3:17.2 20 1:28:25.7 3:33/M 1:41.4 22 1:00:02.1 9:40/M 3:22:47.4
24 257 Joe Chung 111 34     56:38.2 23 1:31:20.1 3:40/M 1:27.0 23 1:00:12.4 9:42/M 3:29:37.9
25 275 Bill Askew 22 33 23 44:50.3 48:12/M 7:08.8     2:02:15.1 25 1:15:47.0 12:12/M 4:10:01.4
DQ DQ Gary Ng 432 33 24 48:55.3 52:36/M 5:08.0 26 1:44:14.4 4:11/M 6:23.4 DQ 17:43.0 2:51/M 3:02:24.2
DQ DQ Wilson Chun Cheng 104 34 25 48:55.5 52:36/M 6:01.2 25 1:41:54.5 4:06/M 7:48.8 DQ 17:44.4 2:51/M 3:02:24.6
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 12 Cole Porter 689 38 4 23:44.4 25:31/M 1:03.9 2 1:06:05.4 2:39/M 1:11.2 18 46:01.9 7:25/M 2:18:07.0
2 13 Paul Battaglia 706 38 3 23:29.3 25:15/M 1:27.0 7 1:11:57.5 2:53/M 0:51.3 2 41:08.0 6:37/M 2:18:53.2
3 15 Chip Heyser 267 36 2 22:39.6 24:21/M 1:47.1 6 1:11:31.2 2:52/M 2:09.9 5 41:37.6 6:42/M 2:19:45.7
4 17 Adm Pantastico 458 38 31 30:28.6 32:46/M 2:20.6 1 1:05:16.1 2:37/M 1:11.2 6 41:50.1 6:44/M 2:21:06.7
5 19 Joseph Sottile 580 38 8 25:12.7 27:06/M 1:45.5 4 1:09:44.4 2:48/M 1:27.5 10 44:34.9 7:11/M 2:22:45.1
6 24 David Christofili 109 36 7 25:11.2 27:05/M 3:58.2 8 1:14:00.3 2:58/M 1:40.3 1 39:13.2 6:19/M 2:24:03.3
7 29 Stoffel Sebastien 555 36 14 26:40.2 28:40/M 2:30.6 9 1:14:00.4 2:58/M 1:37.7 3 41:10.0 6:38/M 2:25:59.2
8 30 David Calabrese 78 38 1 22:29.7 24:11/M 1:19.5 17 1:16:06.0 3:03/M 0:42.9 16 45:36.3 7:21/M 2:26:14.5
9 36 Derek Tietjen 693 36 11 25:53.6 27:50/M 2:07.5 10 1:14:17.0 2:59/M 1:02.4 12 45:05.8 7:16/M 2:28:26.6
