2.4 Male |
Male 19 and under |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Stephen Benvenuto | 542 | 16 | 1 | 22:33.9 | 18:48/M | 1 | 21:16.6 | 17:43/M | 43:50.6 |
2 | 2 | Mitch Colby | 97 | 18 | 3 | 24:37.7 | 20:31/M | 2 | 22:13.0 | 18:31/M | 46:50.8 |
3 | 3 | John Lindros | 258 | 14 | 2 | 24:15.9 | 20:13/M | 3 | 23:09.7 | 19:18/M | 47:25.6 |
4 | 5 | Joseph Guilfoyle | 186 | 19 | 4 | 25:30.5 | 21:15/M | 4 | 24:13.5 | 20:11/M | 49:44.1 |
5 | 8 | Unknown Partic. 649 | 649 | | 5 | 25:44.4 | 21:27/M | 5 | 24:29.2 | 20:24/M | 50:13.6 |
6 | 27 | Troy Prince | 550 | 15 | 6 | 28:19.3 | 23:36/M | 6 | 28:12.0 | 23:30/M | 56:31.4 |
7 | 45 | Unknown Partic. 646 | 646 | | 7 | 33:23.6 | 27:49/M | 7 | 29:47.6 | 24:49/M | 1:03:11.2 |
8 | 60 | Zack Silver | 410 | 18 | | | | 10 | 1:06:43.4 | 55:36/M | 1:06:43.4 |
9 | 87 | Unknown Partic. 642 | 642 | | 9 | 36:55.4 | 30:46/M | 8 | 36:38.4 | 30:32/M | 1:13:33.8 |
10 | 90 | Sean Patterson | 545 | 18 | | | | 11 | 1:13:57.5 | 61:38/M | 1:13:57.5 |
11 | 106 | Unknown Partic. 652 | 652 | | 10 | 39:42.7 | 33:05/M | 9 | 41:19.0 | 34:26/M | 1:21:01.7 |
12 | 140 | Christopher Balbo | 25 | 14 | | | | 12 | 1:37:54.0 | 81:35/M | 1:37:54.0 |
|
Male 20 to 24 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Jason Stern | 428 | 22 | 1 | 27:56.0 | 23:17/M | 1 | 27:06.5 | 22:35/M | 55:02.5 |
2 | 163 | Edel Mendoza | 291 | 24 | 2 | 53:13.4 | 44:21/M | 2 | 1:13:35.6 | 61:19/M | 2:06:49.1 |
|
Male 25 to 29 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Liam Galbager | 619 | 26 | 1 | 24:20.0 | 20:17/M | 1 | 23:20.4 | 19:27/M | 47:40.4 |
2 | 11 | Andrew Shore | 407 | 29 | 2 | 25:58.8 | 21:38/M | 3 | 26:05.5 | 21:44/M | 52:04.3 |
3 | 12 | James Sheerin | 405 | 26 | 4 | 27:09.8 | 22:38/M | 4 | 26:27.8 | 22:03/M | 53:37.6 |
4 | 15 | William Stokes | 431 | 28 | 3 | 27:08.6 | 22:37/M | 5 | 26:34.4 | 22:08/M | 53:43.0 |
5 | 16 | Mark Niziol | 327 | 28 | 5 | 28:12.7 | 23:30/M | 2 | 25:31.3 | 21:16/M | 53:44.0 |
6 | 31 | Gerard Sullivan | 433 | 27 | | | | 12 | 59:43.9 | 49:46/M | 59:43.9 |
7 | 33 | Alden Basmajian | 29 | 28 | 7 | 31:02.1 | 25:52/M | 6 | 29:16.6 | 24:23/M | 1:00:18.7 |
8 | 46 | John Michals | 610 | 29 | 6 | 30:20.5 | 25:17/M | 7 | 32:53.1 | 27:24/M | 1:03:13.6 |
9 | 70 | Daniel Ostrofsky | 337 | 25 | 8 | 32:39.5 | 27:13/M | 8 | 36:35.6 | 30:29/M | 1:09:15.1 |
10 | 80 | Dennis Larsen | 244 | 27 | 9 | 33:59.0 | 28:19/M | 9 | 37:10.1 | 30:58/M | 1:11:09.1 |
11 | 96 | Brendan Ward | 457 | 28 | 10 | 34:23.7 | 28:39/M | 10 | 40:33.0 | 33:48/M | 1:14:56.7 |
12 | 114 | Vinnie Petracco | 577 | 27 | 11 | 38:29.1 | 32:04/M | 11 | 43:24.0 | 36:10/M | 1:21:53.1 |
13 | 160 | Kristoper Mendoza | 290 | 28 | 12 | 51:33.6 | 42:58/M | 13 | 1:07:51.2 | 56:33/M | 1:59:24.8 |
|
Male 30 to 34 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | James Blitzer | 43 | 30 | | | | 6 | 53:38.6 | 44:42/M | 53:38.6 |
2 | 58 | David Breslin | 51 | 32 | 1 | 32:48.5 | 27:20/M | 1 | 33:33.6 | 27:58/M | 1:06:22.1 |
3 | 89 | Michael Dibella | 543 | 31 | 2 | 35:16.7 | 29:23/M | 3 | 38:39.4 | 32:13/M | 1:13:56.2 |
4 | 93 | Jim Muhlenbruck | 310 | 30 | 3 | 35:29.4 | 29:34/M | 4 | 39:01.7 | 32:31/M | 1:14:31.2 |
5 | 97 | Erik Johnson | 220 | 30 | 5 | 36:45.0 | 30:38/M | 2 | 38:30.8 | 32:05/M | 1:15:15.9 |
6 | 98 | Matt Kuiken | 241 | 32 | 4 | 36:04.8 | 30:03/M | 5 | 40:33.7 | 33:48/M | 1:16:38.6 |
7 | 139 | Josef Jakosalem | 213 | 34 | 6 | 40:43.1 | 33:56/M | 8 | 57:09.3 | 47:38/M | 1:37:52.5 |
8 | 150 | James Koo | 236 | 32 | 7 | 46:30.8 | 38:45/M | 7 | 56:07.7 | 46:46/M | 1:42:38.6 |
9 | 162 | Marcus Respes | 365 | 34 | 8 | 52:32.4 | 43:47/M | 10 | 1:10:01.1 | 58:21/M | 2:02:33.5 |
10 | 164 | Asa Mendoza | 648 | 31 | 9 | 1:05:04.9 | 54:13/M | 9 | 1:07:37.5 | 56:21/M | 2:12:42.4 |
|
Male 35 to 39 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Dan Fishman | 559 | 39 | 1 | 27:15.9 | 22:43/M | 2 | 26:49.7 | 22:21/M | 54:05.7 |
2 | 21 | Christian Struck | 432 | 39 | 2 | 28:01.4 | 23:21/M | 1 | 26:36.3 | 22:10/M | 54:37.7 |
3 | 25 | Piotr Kwiatek | 242 | 37 | 3 | 28:17.2 | 23:34/M | 3 | 27:10.7 | 22:38/M | 55:28.0 |
4 | 32 | Peter Skutnik | 414 | 36 | 4 | 29:15.7 | 24:23/M | 4 | 30:42.9 | 25:35/M | 59:58.6 |
5 | 35 | Adrian Lee | 248 | 38 | 6 | 30:31.7 | 25:26/M | 5 | 30:57.4 | 25:48/M | 1:01:29.1 |
6 | 38 | David Del Vecchio | 127 | 38 | 5 | 30:12.6 | 25:10/M | 6 | 31:50.0 | 26:32/M | 1:02:02.6 |
7 | 41 | Chuck Holmgren | 205 | 37 | 7 | 30:34.1 | 25:28/M | 7 | 32:00.3 | 26:40/M | 1:02:34.4 |
8 | 54 | Keith Renfroe | 513 | 35 | 9 | 32:56.4 | 27:27/M | 8 | 32:33.7 | 27:08/M | 1:05:30.1 |
9 | 67 | Gonzalo Canteros-Paz | 69 | 38 | 11 | 34:05.0 | 28:24/M | 9 | 34:28.6 | 28:43/M | 1:08:33.7 |
10 | 81 | Michael Weinmann | 459 | 35 | 10 | 33:52.7 | 28:13/M | 10 | 37:45.4 | 31:28/M | 1:11:38.1 |
11 | 92 | Bryan Magnus | 271 | 36 | 12 | 35:30.4 | 29:35/M | 11 | 38:48.9 | 32:20/M | 1:14:19.3 |
12 | 100 | Matt Brady | 47 | 36 | 14 | 36:46.5 | 30:38/M | 12 | 40:37.1 | 33:51/M | 1:17:23.7 |
13 | 103 | Chris Ashley | 20 | 38 | 13 | 36:00.7 | 30:00/M | 13 | 41:44.7 | 34:47/M | 1:17:45.5 |
14 | 107 | James Anastas | 10 | 39 | 16 | 37:39.6 | 31:23/M | 14 | 43:44.0 | 36:27/M | 1:21:23.7 |
15 | 118 | Daniel Oldroyd | 333 | 35 | 17 | 38:36.1 | 32:10/M | 15 | 44:33.3 | 37:08/M | 1:23:09.4 |
16 | 123 | Michael Lynch | 267 | 39 | 19 | 39:35.3 | 32:59/M | 16 | 45:19.5 | 37:46/M | 1:24:54.9 |
17 | 125 | Tomasz Jakubowski | 214 | 37 | 15 | 37:29.6 | 31:14/M | 18 | 48:44.5 | 40:37/M | 1:26:14.2 |
18 | 127 | Juanpablo Jimenez | 218 | 35 | 20 | 40:56.7 | 34:07/M | 17 | 47:12.6 | 39:20/M | 1:28:09.3 |
19 | 130 | William Somers | 423 | 38 | | | | 22 | 1:33:02.4 | 77:32/M | 1:33:02.4 |
20 | 141 | David Lin | 256 | 35 | 21 | 42:11.2 | 35:09/M | 19 | 55:46.1 | 46:28/M | 1:37:57.4 |
21 | 145 | John Valencia | 449 | 39 | 22 | 42:33.2 | 35:28/M | 20 | 58:18.8 | 48:35/M | 1:40:52.0 |
22 | 157 | Eric Feld | 517 | 39 | 23 | 48:39.1 | 40:33/M | 21 | 1:07:08.6 | 55:57/M | 1:55:47.7 |
|
Male 40 to 44 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Nick Armstrong | 18 | 43 | 1 | 27:22.7 | 22:48/M | 1 | 26:52.2 | 22:23/M | 54:14.9 |
2 | 26 | Marc Silberman | 408 | 40 | 2 | 28:34.6 | 23:48/M | 2 | 27:47.7 | 23:09/M | 56:22.3 |
3 | 28 | Gregg Doyle | 141 | 42 | 3 | 28:44.4 | 23:57/M | 3 | 28:03.0 | 23:23/M | 56:47.4 |
4 | 40 | Emilio Pane | 532 | 44 | 4 | 29:40.8 | 24:43/M | 6 | 32:45.9 | 27:18/M | 1:02:26.7 |
5 | 44 | Steven Enis | 509 | 42 | 5 | 30:46.7 | 25:38/M | 4 | 32:24.1 | 27:00/M | 1:03:10.8 |
6 | 49 | Matthew Klein | 233 | 40 | 6 | 31:37.4 | 26:21/M | 5 | 32:33.5 | 27:08/M | 1:04:10.9 |
7 | 59 | Philip Smith | 420 | 43 | 7 | 32:37.9 | 27:11/M | 7 | 33:50.2 | 28:12/M | 1:06:28.2 |
8 | 63 | William Carr | 78 | 43 | 8 | 33:06.2 | 27:35/M | 8 | 34:29.3 | 28:44/M | 1:07:35.5 |
9 | 73 | Dan Hogan | 203 | 40 | 11 | 33:49.4 | 28:11/M | 9 | 35:52.0 | 29:53/M | 1:09:41.5 |
10 | 75 | Patrice Dejongh | 126 | 40 | 9 | 33:39.3 | 28:03/M | 11 | 36:26.8 | 30:22/M | 1:10:06.1 |
11 | 76 | Stephen Walker | 454 | 41 | 12 | 34:01.0 | 28:21/M | 10 | 36:09.3 | 30:08/M | 1:10:10.3 |
12 | 78 | Scott Burns | 62 | 40 | 10 | 33:40.4 | 28:03/M | 12 | 36:57.2 | 30:48/M | 1:10:37.6 |
13 | 112 | Marcel Lebrand | 516 | 42 | | | | 23 | 1:21:43.2 | 68:06/M | 1:21:43.2 |
14 | 113 | Darren Freeman | 168 | 40 | 13 | 37:53.6 | 31:34/M | 13 | 43:54.6 | 36:35/M | 1:21:48.2 |
15 | 116 | Albert Liguori | 255 | 42 | 15 | 38:41.8 | 32:14/M | 14 | 43:55.6 | 36:36/M | 1:22:37.5 |
16 | 131 | Shawn Canter | 67 | 41 | 20 | 42:39.0 | 35:33/M | 15 | 50:43.9 | 42:16/M | 1:33:22.9 |
17 | 135 | Terrance Trudgian | 443 | 42 | 19 | 42:18.0 | 35:15/M | 16 | 53:45.1 | 44:48/M | 1:36:03.1 |
18 | 136 | Jorge Gana | 174 | 41 | | | | 25 | 1:36:05.0 | 80:04/M | 1:36:05.0 |
19 | 138 | Victor Nieves | 325 | 44 | 18 | 42:08.5 | 35:07/M | 17 | 55:10.2 | 45:58/M | 1:37:18.8 |
20 | 143 | Jason Wiseberg | 470 | 41 | 17 | 40:43.4 | 33:56/M | 20 | 59:00.4 | 49:10/M | 1:39:43.9 |
21 | 144 | Robert Pereira | 346 | 40 | 21 | 42:39.7 | 35:33/M | 18 | 57:08.2 | 47:37/M | 1:39:47.9 |
22 | 146 | Yehudah Rose | 379 | 40 | 24 | 43:16.8 | 36:03/M | 19 | 58:31.3 | 48:46/M | 1:41:48.1 |
23 | 148 | Mario Gagliano | 539 | 42 | | | | 26 | 1:42:26.0 | 85:22/M | 1:42:26.0 |
24 | 151 | Thomas Cochrane | 94 | 41 | 22 | 42:51.5 | 35:43/M | 21 | 59:52.2 | 49:53/M | 1:42:43.8 |
25 | 159 | Daniel Daly | 118 | 41 | 25 | 53:09.8 | 44:18/M | 22 | 1:05:54.7 | 54:55/M | 1:59:04.6 |
26 | 165 | Sam Terroll | 555 | 42 | 26 | 53:17.1 | 44:24/M | 24 | 1:22:09.1 | 68:28/M | 2:15:26.3 |
|
Male 45 to 49 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Richard Clew | 93 | 46 | 2 | 25:33.8 | 21:18/M | 1 | 24:33.2 | 20:28/M | 50:07.0 |
2 | 9 | Thomas MacNabb | 269 | 46 | 1 | 25:24.1 | 21:10/M | 2 | 25:21.8 | 21:08/M | 50:46.0 |
3 | 10 | Mike Llerandi | 259 | 49 | 3 | 25:55.4 | 21:36/M | 3 | 25:43.7 | 21:26/M | 51:39.2 |
4 | 17 | Joe Donohoe | 515 | 45 | 4 | 27:04.8 | 22:33/M | 5 | 26:42.6 | 22:15/M | 53:47.5 |
5 | 22 | Gregg Shaw | 404 | 45 | 5 | 28:05.6 | 23:24/M | 4 | 26:39.3 | 22:13/M | 54:44.9 |
6 | 24 | Scott Okal | 581 | 49 | 6 | 28:15.1 | 23:33/M | 6 | 26:50.6 | 22:22/M | 55:05.7 |
7 | 30 | Basil Ingemi | 211 | 45 | 8 | 29:07.0 | 24:16/M | 7 | 29:38.3 | 24:42/M | 58:45.3 |
8 | 48 | Zachary Chororos | 89 | 45 | 13 | 32:15.5 | 26:53/M | 9 | 31:49.9 | 26:31/M | 1:04:05.4 |
9 | 50 | Chris Robinson | 373 | 49 | 10 | 31:15.4 | 26:03/M | 11 | 32:59.8 | 27:29/M | 1:04:15.2 |
10 | 51 | Thomas Loop | 265 | 48 | 9 | 31:08.5 | 25:57/M | 12 | 33:09.4 | 27:38/M | 1:04:18.0 |
11 | 52 | Mike Halfacre | 502 | 45 | 11 | 31:52.1 | 26:33/M | 10 | 32:30.3 | 27:05/M | 1:04:22.4 |
12 | 55 | Todd Schaper | 392 | 48 | 12 | 32:03.1 | 26:43/M | 13 | 33:28.2 | 27:53/M | 1:05:31.4 |
13 | 72 | William Cruz | 112 | 48 | 15 | 33:45.2 | 28:08/M | 15 | 35:54.3 | 29:55/M | 1:09:39.6 |
14 | 74 | Michael Aiellu | 579 | 46 | 16 | 35:00.2 | 29:10/M | 14 | 35:00.8 | 29:10/M | 1:10:01.0 |
15 | 77 | Scott Moyer | 308 | 46 | 14 | 33:43.7 | 28:06/M | 16 | 36:28.0 | 30:23/M | 1:10:11.8 |
16 | 82 | Michael Kane | 533 | 49 | 18 | 35:34.5 | 29:38/M | 17 | 36:36.7 | 30:30/M | 1:12:11.2 |
17 | 86 | Tom Calabrese | 64 | 46 | | | | 34 | 1:13:32.2 | 61:17/M | 1:13:32.2 |
18 | 88 | Simon Hooks | 206 | 45 | 17 | 35:07.3 | 29:16/M | 19 | 38:47.8 | 32:19/M | 1:13:55.1 |
19 | 95 | Yoshitomo Mori | 302 | 47 | 20 | 37:02.6 | 30:52/M | 18 | 37:41.2 | 31:24/M | 1:14:43.9 |
20 | 102 | Ronald Lonergan | 264 | 45 | 19 | 35:38.2 | 29:42/M | 21 | 42:04.2 | 35:03/M | 1:17:42.5 |
21 | 104 | Jose Alvarez | 9 | 46 | 27 | 39:15.7 | 32:43/M | 20 | 39:11.0 | 32:39/M | 1:18:26.8 |
22 | 108 | Timothy Corliss | 110 | 45 | | | | 35 | 1:21:25.0 | 67:51/M | 1:21:25.0 |
23 | 109 | Jaroslav Popovec | 356 | 46 | 24 | 38:00.2 | 31:40/M | 22 | 43:35.2 | 36:19/M | 1:21:35.5 |
24 | 110 | Daniel Beltran | 35 | 47 | 34 | 50:31.0 | 42:06/M | 8 | 31:04.6 | 25:53/M | 1:21:35.6 |
25 | 111 | Michael Kostak | 238 | 49 | 21 | 37:34.6 | 31:18/M | 23 | 44:05.7 | 36:44/M | 1:21:40.3 |
26 | 115 | Bobby Hanlon | 565 | 45 | 23 | 37:43.9 | 31:26/M | 24 | 44:19.3 | 36:56/M | 1:22:03.2 |
27 | 119 | John Balasic | 24 | 49 | | | | 36 | 1:23:13.5 | 69:21/M | 1:23:13.5 |
28 | 121 | Roldan Mendoza | 289 | 49 | 26 | 38:55.7 | 32:26/M | 25 | 45:28.9 | 37:53/M | 1:24:24.7 |
29 | 122 | Frank Cannone | 607 | 49 | 22 | 37:42.8 | 31:25/M | 27 | 47:04.0 | 39:13/M | 1:24:46.9 |
30 | 124 | Michael Haus | 194 | 46 | 25 | 38:46.7 | 32:18/M | 26 | 46:35.3 | 38:49/M | 1:25:22.0 |
31 | 128 | John Mongelluzzo | 299 | 47 | 29 | 42:07.0 | 35:06/M | 28 | 50:00.1 | 41:40/M | 1:32:07.1 |
32 | 133 | Mark Sr Degenhart | 125 | 49 | 28 | 42:02.8 | 35:02/M | 29 | 51:49.7 | 43:11/M | 1:33:52.6 |
33 | 137 | Michael Enright | 150 | 45 | 30 | 42:38.1 | 35:32/M | 30 | 53:28.2 | 44:33/M | 1:36:06.4 |
34 | 147 | David Dorfman | 139 | 45 | 31 | 43:23.5 | 36:09/M | 31 | 58:42.5 | 48:55/M | 1:42:06.1 |
35 | 152 | Paul McGinley | 284 | 48 | 32 | 44:29.9 | 37:04/M | 32 | 1:00:33.1 | 50:28/M | 1:45:03.0 |
36 | 158 | Richard Veith | 617 | 46 | 33 | 49:38.5 | 41:22/M | 33 | 1:06:21.9 | 55:18/M | 1:56:00.5 |
37 | 166 | Carol Murray | 317 | 49 | | | | 37 | 2:16:19.1 | **:36/M | 2:16:19.1 |
|
Male 50 to 54 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Charles Rand | 592 | 50 | 1 | 25:56.7 | 21:37/M | 1 | 23:51.1 | 19:53/M | 49:47.9 |
2 | 14 | Kevin Comerford | 101 | 50 | 2 | 27:12.4 | 22:40/M | 3 | 26:29.9 | 22:04/M | 53:42.3 |
3 | 20 | Stephen Riback | 367 | 52 | 3 | 28:02.7 | 23:22/M | 2 | 26:28.1 | 22:03/M | 54:30.8 |
4 | 29 | Joseph Flimlin | 160 | 54 | 4 | 28:38.9 | 23:52/M | 4 | 28:36.0 | 23:50/M | 57:15.0 |
5 | 34 | Greg Bassett | 30 | 50 | 5 | 30:02.4 | 25:02/M | 5 | 30:25.6 | 25:21/M | 1:00:28.0 |
6 | 37 | Paul Anderson | 11 | 52 | 6 | 30:48.6 | 25:40/M | 7 | 31:12.0 | 26:00/M | 1:02:00.6 |
7 | 42 | David Brienza | 52 | 50 | 7 | 31:33.1 | 26:18/M | 6 | 31:06.5 | 25:55/M | 1:02:39.6 |
8 | 47 | Donald Free | 167 | 52 | 9 | 31:49.2 | 26:31/M | 8 | 31:50.5 | 26:32/M | 1:03:39.8 |
9 | 53 | William Beaton | 32 | 51 | 8 | 31:46.3 | 26:28/M | 9 | 32:52.0 | 27:23/M | 1:04:38.3 |
10 | 57 | Frank Maneri | 274 | 50 | | | | 23 | 1:05:50.5 | 54:52/M | 1:05:50.5 |
11 | 64 | John Cassimatis | 85 | 54 | 13 | 34:21.8 | 28:38/M | 10 | 33:17.6 | 27:44/M | 1:07:39.5 |
12 | 68 | Carl Markowitz | 276 | 50 | 11 | 33:24.0 | 27:50/M | 11 | 35:31.3 | 29:36/M | 1:08:55.3 |
13 | 69 | Cliff Ribry | 591 | 53 | 10 | 33:08.8 | 27:37/M | 13 | 35:59.0 | 29:59/M | 1:09:07.9 |
14 | 71 | Richard Heller | 198 | 51 | 12 | 33:56.4 | 28:17/M | 12 | 35:31.7 | 29:36/M | 1:09:28.1 |
15 | 84 | Jim Colby | 98 | 51 | 15 | 35:37.5 | 29:41/M | 14 | 37:05.0 | 30:54/M | 1:12:42.5 |
16 | 85 | David Hough | 209 | 50 | 14 | 35:20.3 | 29:27/M | 15 | 38:07.1 | 31:46/M | 1:13:27.5 |
17 | 99 | Dennis Appelt | 14 | 53 | 16 | 36:43.8 | 30:36/M | 16 | 40:35.4 | 33:49/M | 1:17:19.3 |
18 | 105 | Larry Friedman | 169 | 54 | 17 | 37:58.5 | 31:38/M | 17 | 41:46.9 | 34:48/M | 1:19:45.5 |
19 | 134 | Jeff Liccardi | 615 | 51 | 18 | 40:33.5 | 33:48/M | 19 | 54:04.8 | 45:03/M | 1:34:38.4 |
20 | 142 | Bill Zalan | 481 | 54 | 22 | 45:59.2 | 38:19/M | 18 | 53:08.5 | 44:17/M | 1:39:07.7 |
21 | 149 | Rolland Strasser | 529 | 53 | 19 | 42:32.5 | 35:27/M | 21 | 59:57.6 | 49:58/M | 1:42:30.2 |
22 | 153 | Robert Witanek | 471 | 51 | 20 | 43:10.2 | 35:58/M | 22 | 1:03:49.0 | 53:11/M | 1:46:59.3 |
23 | 154 | John Nerger | 505 | 50 | 23 | 49:00.8 | 40:50/M | 20 | 59:21.6 | 49:28/M | 1:48:22.5 |
24 | 156 | Bill Cooney | 109 | 54 | 21 | 45:54.7 | 38:15/M | 24 | 1:06:08.9 | 55:07/M | 1:52:03.7 |
|
Male 55 to 59 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 39 | Jack Frain | 576 | 57 | 1 | 30:42.4 | 25:35/M | 1 | 31:40.8 | 26:23/M | 1:02:23.2 |
2 | 62 | Steven Levine, Do | 253 | 59 | 3 | 33:18.1 | 27:45/M | 2 | 33:42.4 | 28:05/M | 1:07:00.6 |
3 | 65 | Tom Walolren | 587 | 55 | 2 | 32:53.5 | 27:24/M | 4 | 35:25.2 | 29:31/M | 1:08:18.7 |
4 | 66 | Dave Lockhart | 536 | 56 | 4 | 33:29.6 | 27:54/M | 3 | 34:51.5 | 29:03/M | 1:08:21.2 |
5 | 83 | Gordon Evans | 152 | 57 | 6 | 36:26.3 | 30:22/M | 5 | 35:55.6 | 29:56/M | 1:12:21.9 |
6 | 94 | Jay Muldoon | 311 | 56 | 5 | 35:33.1 | 29:38/M | 6 | 39:07.1 | 32:36/M | 1:14:40.3 |
7 | 120 | Bruno Leyssene | 254 | 59 | 8 | 39:27.2 | 32:53/M | 7 | 43:46.8 | 36:28/M | 1:23:14.1 |
8 | 126 | George Hilditch | 201 | 58 | 9 | 40:55.1 | 34:06/M | 8 | 46:51.5 | 39:03/M | 1:27:46.6 |
9 | 132 | Stephen Pinchac | 352 | 56 | 10 | 42:29.3 | 35:24/M | 9 | 51:07.2 | 42:36/M | 1:33:36.5 |
|
Male 60 to 64 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Nick Pomponio | 603 | 60 | 1 | 30:19.2 | 25:16/M | 1 | 31:17.0 | 26:04/M | 1:01:36.3 |
2 | 43 | Jim Wood | 472 | 63 | 2 | 30:39.7 | 25:33/M | 2 | 32:05.4 | 26:44/M | 1:02:45.1 |
3 | 56 | Bill Orton | 336 | 62 | 3 | 31:40.3 | 26:23/M | 4 | 33:54.9 | 28:15/M | 1:05:35.3 |
4 | 61 | Martino Caretto | 72 | 61 | 5 | 33:21.7 | 27:48/M | 3 | 33:24.2 | 27:50/M | 1:06:45.9 |
5 | 79 | George Russ | 382 | 60 | 6 | 34:05.9 | 28:24/M | 5 | 36:58.6 | 30:48/M | 1:11:04.5 |
6 | 91 | Richard Wallace | 456 | 64 | 7 | 35:20.0 | 29:27/M | 6 | 38:54.0 | 32:25/M | 1:14:14.0 |
7 | 101 | Ken Wilson | 466 | 60 | 8 | 37:19.8 | 31:06/M | 7 | 40:15.3 | 33:33/M | 1:17:35.2 |
8 | 155 | Timothy Merkel | 623 | 60 | 10 | 48:37.4 | 40:31/M | 8 | 1:00:02.0 | 50:02/M | 1:48:39.4 |
9 | 161 | Bertrand Dor | 138 | 61 | 9 | 47:01.8 | 39:11/M | 9 | 1:14:04.4 | 61:43/M | 2:01:06.2 |
|
Male 65 to 69 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 117 | Peter Cruickshank | 580 | 68 | 1 | 40:52.6 | 34:03/M | 1 | 42:15.6 | 35:13/M | 1:23:08.2 |
2 | 129 | Richard Senior | 402 | 67 | 2 | 42:25.3 | 35:21/M | 2 | 49:57.6 | 41:38/M | 1:32:23.0 |
|
2.4 Female |
Female 19 and under |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Casey Lawson | 246 | 14 | 1 | 25:24.1 | 21:10/M | 1 | 24:11.2 | 20:09/M | 49:35.4 |
2 | 11 | Bridget Lynch | 268 | 17 | 2 | 28:00.7 | 23:20/M | 2 | 29:25.2 | 24:31/M | 57:26.0 |
|
Female 20 to 24 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Megan Mongan | 298 | 24 | 1 | 25:36.7 | 21:20/M | 1 | 24:22.6 | 20:18/M | 49:59.4 |
|
Female 25 to 29 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Annie Ferguson | 157 | 26 | 1 | 25:03.2 | 20:53/M | 1 | 24:04.2 | 20:03/M | 49:07.4 |
2 | 7 | Jackie Whitty | 464 | 29 | 2 | 26:55.9 | 22:26/M | 2 | 27:26.3 | 22:52/M | 54:22.2 |
3 | 12 | Lauren Seavy | 399 | 29 | 3 | 29:17.4 | 24:24/M | 3 | 28:49.1 | 24:01/M | 58:06.5 |
4 | 15 | Casey Shanley | 501 | 25 | 4 | 30:03.5 | 25:03/M | 5 | 30:14.6 | 25:12/M | 1:00:18.2 |
5 | 18 | Allison Goldstein | 183 | 26 | 6 | 31:11.2 | 25:59/M | 4 | 29:57.8 | 24:58/M | 1:01:09.0 |
6 | 23 | Rosemary Merkel | 293 | 28 | 5 | 30:59.3 | 25:49/M | 6 | 31:00.2 | 25:50/M | 1:01:59.6 |
7 | 35 | Lisa Rivera | 371 | 29 | 7 | 34:09.5 | 28:28/M | 7 | 35:21.9 | 29:28/M | 1:09:31.5 |
|
Female 30 to 34 |
| Overall | | ------------ 1.2 Split ------------ | ------------ Finish ------------ | Total |
