Results By Split Second Racing
Short Course Tri Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Short Course Tri Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Short Course Du Men: Top Finishers 40-44 60-64 65-69
Short Course Du Women: Top Finishers 35-39 40-44
Short Course Aqua Velo Men:
Short Course Aqua Velo Women:
Long Course Tri Men: Top Finishers 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Long Course Tri Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Long Course Du Men: Top Finishers
Long Course Du Women: Top Finishers
Long Course Aqua Velo Men:
Long Course Aqua Velo Women: Top Finishers
Short Course Tri Clydes/Athen Men: Top Finishers 35-39
Short Course Tri Clydes/Athen Women: Top Finishers 30-34
Long Course Tri Clyds/Athena Men: Top Finishers
Long Course Tri Clyds/Athena Women: Top Finishers
Long Course Aqua Velo C/A Men:
Long Course Aqua Velo C/A Women:
Short Course Tri Relay Men:
Short Course Tri Relay Women: Top Finishers
Long Course Tri Relay Men:
Long Course Tri Relay Women: Top Finishers
Short Course Du Clydes/Athena Men: Top Finishers
Short Course Du Clydes/Athena Women:
Short Course Aqua Clydes/Athen Men:
Short Course Aqua Clydes/Athen Women:
Short Course Tri | ||||||
Top | ||||||
Female Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caitlin Dorgan | 643 | 24 | 1 | 57:52.0 | |
2 | Meghan Milkowski | Holmdel NJ | 446 | 44 | 2 | 1:05:53.5 |
3 | Janet Dorgan | Red Bank NJ | 349 | 32 | 3 | 1:06:57.8 |
Top | ||||||
Female 15 to 19 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah Feeney | Summit NJ | 362 | 16 | 26 | 1:28:07.1 |
Top | ||||||
Female 20 to 24 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicole Delnero | Spring Lake Heights NJ | 343 | 21 | 4 | 1:07:01.7 |
2 | Kacie Ulasevich | Colonia NJ | 607 | 24 | 16 | 1:19:00.2 |
3 | Chelsea Ng | South Plainfield NJ | 467 | 20 | 19 | 1:23:07.8 |
4 | Abigail Muller | Freehold NJ | 458 | 23 | 32 | 1:37:01.7 |
Top | ||||||
Female 25 to 29 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kate Gilbert | Morristown NJ | 372 | 27 | 5 | 1:07:26.9 |
2 | Lauren Heidt | New York NY | 388 | 28 | 7 | 1:09:53.3 |
3 | Patricia Misciagna | Red Bank NJ | 448 | 29 | 12 | 1:15:48.2 |
4 | Jennifer Lin | New York NY | 425 | 25 | 13 | 1:16:09.4 |
5 | Lauren Ostrowsky | West Long Branch NJ | 478 | 25 | 17 | 1:19:23.3 |
6 | Kaitlyn Barry | Kenilworth NJ | 313 | 25 | 28 | 1:29:58.3 |
7 | Edelina Joy Bustamante | Woodbridge NJ | 323 | 28 | 34 | 1:39:04.5 |
Top | ||||||
Female 30 to 34 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennamarie Devito | Red Bank NJ | 346 | 30 | 8 | 1:11:05.9 |
2 | Meredith Graham | Rochester NY | 377 | 32 | 27 | 1:29:08.3 |
3 | Laurie Wade | Union NJ | 612 | 31 | 33 | 1:37:49.5 |
4 | Danielle Ilg | Hackensack NJ | 397 | 33 | 35 | 1:40:09.5 |
Top | ||||||
Female 35 to 39 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shelley Palumbo | 632 | 37 | 6 | 1:08:36.8 | |
2 | Amanda Colannino | Bradley Beach NJ | 333 | 35 | 20 | 1:23:22.4 |
3 | Emalinda McSpadden | New York NY | 441 | 36 | 22 | 1:24:06.9 |
4 | Allison Marshall | Howell NJ | 435 | 39 | 37 | 1:42:20.4 |
Top | ||||||
Female 40 to 44 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lynn Nelson | Matawan NJ | 463 | 43 | 9 | 1:12:07.4 |
2 | Kim Minero | Summit NJ | 447 | 40 | 23 | 1:25:04.1 |
3 | Dawn Chiaravallo | Toms River NJ | 327 | 41 | 29 | 1:30:20.5 |
4 | Amy Pohl | Holmdel NJ | 485 | 40 | 30 | 1:33:08.8 |
5 | Linda Rohrbacher | Staten Island NY | 495 | 44 | 31 | 1:35:52.7 |
6 | Gwynn Neves | Freehold NJ | 466 | 44 | 36 | 1:41:51.7 |
Top | ||||||
Female 45 to 49 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Guadagnino | Jackson NJ | 379 | 49 | 10 | 1:15:03.9 |
2 | Debbie Barker | Long Branch NJ | 310 | 49 | 15 | 1:17:21.0 |
3 | Stacey McGlinchy | Pt Pleas. Beach NJ | 440 | 45 | 24 | 1:25:37.7 |
4 | Jennifer Branson | Hamilton NJ | 316 | 47 | 25 | 1:26:03.9 |
5 | Deborah Murtagh | Jersey City NJ | 460 | 49 | 39 | 1:45:04.1 |
Top | ||||||
Female 50 to 54 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rose Anne Del Nero | Spring Lake Heights NJ | 342 | 51 | 11 | 1:15:15.9 |
2 | Betsy Safara | Atlantic Highlands NJ | 576 | 51 | 14 | 1:16:44.1 |
Top | ||||||
Female 55 to 59 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Finn | Tinton Falls NJ | 363 | 59 | 21 | 1:23:43.6 |
2 | Susan Palermo | West Orange NJ | 481 | 58 | 38 | 1:43:51.1 |
Top | ||||||
Female 60 to 64 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary White | Fair Haven NJ | 619 | 60 | 18 | 1:22:58.2 |
Top | ||||||
Male Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Ward | 642 | 34 | 1 | 55:10.1 | |
2 | Bobby Hammond | Flanders NJ | 381 | 14 | 2 | 57:56.1 |
3 | John Sabatino | Morris Plains NJ | 575 | 46 | 3 | 1:00:35.4 |
Top | ||||||
Male 14 and under | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ezra Swell | Rumson NJ | 599 | 13 | 17 | 1:09:24.2 |
2 | Matthew Smith | 650 | 12 | 63 | 1:27:54.9 | |
3 | Griffin Feeney | Summit NJ | 361 | 13 | 78 | 1:34:28.7 |
4 | Unknown Partic. 277 | 277 | 91 | 2:20:03.5 | ||
5 | Unknown Partic. 99 | 99 | 92 | 2:33:56.3 | ||
Top | ||||||
Male 15 to 19 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Baron | Eatontown NJ | 311 | 16 | 60 | 1:26:18.3 |
Top | ||||||
Male 20 to 24 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Reichmann | Hamilton NJ | 489 | 23 | 13 | 1:07:46.1 |
2 | Chris Hollyday | West New York NJ | 394 | 24 | 55 | 1:23:59.2 |
3 | Mark Condon | Old Bridge NJ | 334 | 23 | 57 | 1:25:39.5 |
4 | Joel Cortese | South Plainfield NJ | 337 | 24 | 58 | 1:26:09.8 |
Top | ||||||
Male 25 to 29 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Monahan | Madison NJ | 451 | 27 | 8 | 1:06:55.0 |
2 | Sammy David | Matawan NJ | 341 | 26 | 51 | 1:21:46.5 |
3 | Kyle McKendrick | 644 | 25 | 81 | 1:35:32.7 | |
Top | ||||||
Male 30 to 34 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathon Erdelji | 633 | 31 | 5 | 1:03:30.9 | |
2 | Sean Dorgan | Red Bank NJ | 350 | 32 | 6 | 1:04:19.9 |
3 | Derek Backofen | Lincroft NJ | 305 | 33 | 16 | 1:09:08.8 |
4 | Michael Shaheen | 587 | 34 | 23 | 1:10:32.4 | |
5 | Bryan Adams | Bloomfield NJ | 300 | 30 | 24 | 1:10:51.9 |
6 | Ryan Connors | New York NY | 335 | 34 | 31 | 1:14:02.2 |
7 | Frank Dukes | Marlboro NJ | 354 | 33 | 36 | 1:18:48.5 |
8 | Matthew Bailey | Eatontown NJ | 307 | 33 | 39 | 1:19:41.5 |
9 | Lee Nichols | Fair Haven. NJ | 469 | 34 | 54 | 1:22:53.2 |
10 | Delfin Neves | Freehold NJ | 465 | 30 | 62 | 1:27:51.8 |
11 | Nickolas Tsoukalas | Long Branch NJ | 605 | 33 | 75 | 1:32:49.9 |
12 | Erik Diakun | Franklin Square NY | 347 | 31 | 80 | 1:35:11.5 |
Top | ||||||
Male 35 to 39 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Timothy Horn | 636 | 36 | 4 | 1:00:58.6 | |
2 | Mike Mougeotte | Langhorne PA | 456 | 36 | 9 | 1:06:58.2 |
3 | Chris Ashley | Morganville NJ | 304 | 39 | 15 | 1:08:06.5 |
4 | Robert Perez | 647 | 36 | 20 | 1:10:22.0 | |
5 | Stephen Kreiger | Milltown NJ | 412 | 37 | 32 | 1:16:53.0 |
6 | Ivan Garcia | 655 | 35 | 35 | 1:18:08.6 | |
7 | Joshua Sanchez | Freehold NJ | 578 | 36 | 38 | 1:19:35.5 |
8 | Andrew Wallace | 631 | 35 | 41 | 1:20:08.2 | |
9 | Matthew Johnson | Wall NJ | 403 | 37 | 43 | 1:20:28.6 |
10 | Christopher Lyons | 639 | 38 | 44 | 1:20:33.7 | |
11 | Eric Munt | Fair Haven NJ | 459 | 37 | 76 | 1:33:01.4 |
12 | Matthieu Garnier | West Long Branch NJ | 368 | 36 | 79 | 1:34:29.2 |
13 | Keith Gabloff | Hazlet NJ | 366 | 39 | 85 | 1:41:06.8 |
14 | Michael Hagberg Sr | West Keansburg NJ | 380 | 39 | 90 | 2:12:36.1 |
Top | ||||||
Male 40 to 44 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daniel Judge | 641 | 44 | 11 | 1:07:12.0 | |
2 | Tom Healy | Saddle River NJ | 386 | 40 | 12 | 1:07:22.6 |
3 | Scott Gerbman | Fair Haven NJ | 370 | 43 | 19 | 1:10:02.9 |
4 | Olav Lyngberg | West Windsor NJ | 431 | 41 | 22 | 1:10:26.6 |
5 | Bill Faverzani | Red Bank NJ | 360 | 42 | 26 | 1:11:20.4 |
6 | Tom Le | Jackson NJ | 419 | 41 | 27 | 1:11:21.9 |
7 | Peter Edwards | Freehold NJ | 357 | 41 | 28 | 1:11:40.0 |
8 | Tony Brandao | Belleville NJ | 315 | 43 | 29 | 1:12:11.6 |
9 | Sergio Sanchez | Jefferson NJ | 579 | 40 | 37 | 1:19:34.9 |
10 | Thomas Nelson | Shrewsbury NJ | 464 | 43 | 46 | 1:21:06.3 |
11 | Troy Kelley | Westfield NJ | 407 | 44 | 47 | 1:21:12.3 |
12 | Keith Chiaravallo | Toms River NJ | 328 | 41 | 48 | 1:21:14.5 |
13 | Ed Hardy | Basking Ridge NJ | 383 | 40 | 49 | 1:21:39.4 |
14 | Joseph Kinsella | Howell NJ | 410 | 42 | 50 | 1:21:41.0 |
15 | Dan Kehoe | Chatham NJ | 405 | 41 | 52 | 1:22:46.7 |
16 | Joseph Giunta | Middletown NJ | 375 | 41 | 59 | 1:26:17.6 |
17 | Matt Smith | 651 | 42 | 69 | 1:30:52.3 | |
18 | Tim Snee | Freehold NJ | 592 | 41 | 70 | 1:32:03.2 |
19 | Kevin Friel | Mclean VA | 365 | 41 | 71 | 1:32:05.1 |
20 | Michael Parker | Long Branch NJ | 482 | 43 | 73 | 1:32:32.7 |
21 | William Entwistle | Middletown NJ | 358 | 42 | 83 | 1:38:13.9 |
22 | Len Barone | Hazlet NJ | 312 | 40 | 84 | 1:41:06.7 |
23 | Bill Marshall | Howell NJ | 436 | 43 | 88 | 1:45:22.4 |
Top | ||||||
Male 45 to 49 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen Brazell | Waldwick NJ | 317 | 47 | 14 | 1:07:56.4 |
2 | Jay Becker | 635 | 48 | 21 | 1:10:25.4 | |
3 | Craig Polizzi | 626 | 49 | 33 | 1:17:19.0 | |
4 | Rudolph Peter | Milltown NJ | 484 | 45 | 34 | 1:17:30.3 |
5 | Jim Hempstead | Rumson NJ | 390 | 45 | 40 | 1:19:52.7 |
6 | David Liberatore | Middletown NJ | 424 | 46 | 45 | 1:20:38.7 |
7 | Robert Shamrock | 627 | 48 | 53 | 1:22:49.7 | |
8 | Larry Ofriel | Staten Island NY | 474 | 46 | 56 | 1:24:37.9 |
9 | Scott Motherway | Manalapan NJ | 455 | 47 | 61 | 1:26:53.2 |
10 | Bill Cody | Chatham NJ | 331 | 45 | 68 | 1:30:12.1 |
11 | Michael Stonberg | Short Hills NJ | 596 | 49 | 74 | 1:32:45.8 |
12 | Dave Buckwald | Colts Neck NJ | 320 | 47 | 77 | 1:34:17.0 |
13 | William Michals | 657 | 48 | 87 | 1:43:46.6 | |
Top | ||||||
Male 50 to 54 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Bates | 628 | 54 | 18 | 1:10:00.1 | |
2 | Tom Scarrone | Long Branch NJ | 583 | 51 | 86 | 1:42:06.0 |
Top | ||||||
Male 55 to 59 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Glenn Mogelesky | Florham Park NJ | 450 | 55 | 10 | 1:07:10.5 |
2 | William Giorgio | Morrison CO | 374 | 59 | 25 | 1:11:05.9 |
3 | Tom Malcolm | New York NY | 433 | 58 | 30 | 1:12:38.6 |
4 | Kenneth Reichmann | Hamilton NJ | 490 | 55 | 64 | 1:27:57.9 |
5 | George Ulasevich | Colonia NJ | 606 | 57 | 65 | 1:28:10.6 |
6 | John Russonello | 623 | 56 | 66 | 1:29:22.1 | |
7 | Dennis O'Keefe | Livingston NJ | 475 | 57 | 67 | 1:30:00.0 |
8 | James Higley | Jackson NJ | 393 | 56 | 72 | 1:32:28.9 |
9 | Doug Rice | Rumson NJ | 492 | 57 | 82 | 1:37:32.9 |
Top | ||||||
Male 60 to 64 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Danny Chasey | Long Branch NJ | 326 | 63 | 7 | 1:06:12.4 |
2 | Robert Derczo | Avenel NJ | 344 | 63 | 42 | 1:20:11.3 |
Top | ||||||
Male 70 and over | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Cahill | Middletown NJ | 324 | 70 | 89 | 1:47:40.3 |
Short Course Du | ||||||
Top | ||||||
Female Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Nguyen | Belleville NJ | 468 | 40 | 1 | 1:20:16.7 |
2 | Sky Cohen | West Keansburg NJ | 332 | 33 | 2 | 1:20:20.9 |
3 | Peg Walsh | 630 | 44 | 3 | 1:27:06.2 | |
Top | ||||||
Female 35 to 39 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Malina Garcia | 654 | 35 | 4 | 1:29:56.1 | |
Top | ||||||
Female 40 to 44 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maureen Livingston | Hazlet NJ | 427 | 43 | 5 | 1:36:25.8 |
Top | ||||||
Male Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Rocktaschel | Scranton PA | 493 | 34 | 1 | 1:01:26.8 |
2 | Artur Gawronski | Eatontown NJ | 369 | 36 | 2 | 1:08:51.5 |
3 | Derek Shendell | Chatham NJ | 588 | 38 | 3 | 1:22:28.3 |
Top | ||||||
Male 40 to 44 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Schrager | 653 | 44 | 6 | 1:41:45.5 | |
Top | ||||||
Male 60 to 64 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ivan Brown | 645 | 64 | 5 | 1:25:42.6 | |
Top | ||||||
Male 65 to 69 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ronald Kuczma | Hudson OH | 415 | 65 | 4 | 1:24:06.3 |
Long Course Tri | ||||||
Top | ||||||
Female Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claudia Kretschman | Ringwood NJ | 413 | 53 | 1 | 1:40:04.7 |
2 | Cynthia Cirri | Jackson NJ | 330 | 45 | 2 | 1:52:08.9 |
3 | Jennifer Duffy | Oakhurst NJ | 352 | 36 | 3 | 1:53:35.2 |
Top | ||||||
Female 25 to 29 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jen Hauser | Mountainside NJ | 384 | 26 | 9 | 2:04:01.7 |
Top | ||||||
Female 30 to 34 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Liza Fornaciari | Hoboken NJ | 364 | 32 | 5 | 1:57:41.8 |
2 | Lauren Keenan | Neptune NJ | 404 | 33 | 6 | 1:59:10.4 |
3 | Cris Coutinho | Jersey City NJ | 338 | 33 | 12 | 2:13:10.6 |
4 | Megan Dunfee | 646 | 33 | 17 | 2:32:52.8 | |
Top | ||||||
Female 35 to 39 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Burke | New York NY | 322 | 38 | 10 | 2:07:11.0 |
2 | Kathryn Van Nest | Milford NJ | 610 | 36 | 14 | 2:14:10.9 |
3 | Jennifer Eckhardt | Tinton Falls NJ | 356 | 37 | 16 | 2:25:48.9 |
4 | Maria Brown | Howell NJ | 319 | 39 | 18 | 2:45:19.1 |
Top | ||||||
Female 40 to 44 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barbara Christianson | Fair Lawn NJ | 329 | 43 | 4 | 1:56:58.3 |
2 | Nina Temple | Summit NJ | 601 | 40 | 8 | 2:01:16.8 |
Top | ||||||
Female 45 to 49 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julia Scales | Sparta NJ | 582 | 46 | 7 | 2:00:57.9 |
2 | Tracy Wood | Long Branch NJ | 656 | 48 | 11 | 2:08:10.2 |
Top | ||||||
Female 50 to 54 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ottilia Stura | Oakland NJ | 598 | 50 | 15 | 2:24:31.2 |
Top | ||||||
Female 55 to 59 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sue Lockhart | Hillsborough NJ | 428 | 57 | 13 | 2:13:57.4 |
Top | ||||||
Male Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Stabile | West Milford NJ | 593 | 16 | 1 | 1:34:59.9 |
2 | Jordan Ouida | New York NY | 479 | 40 | 2 | 1:37:17.1 |
3 | Steve Meddaugh | Hamilton Square NJ | 442 | 54 | 3 | 1:37:52.1 |
Top | ||||||
Male 14 and under | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brennan Hammond | Flanders NJ | 382 | 12 | 30 | 1:54:37.7 |
Top | ||||||
Male 15 to 19 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Isaacson | West Long Branch NJ | 399 | 17 | 51 | 2:17:55.3 |
Top | ||||||
Male 25 to 29 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nick La Cava | Milltown NJ | 416 | 28 | 19 | 1:47:00.7 |
2 | Matt Anderson | Mountainside NJ | 302 | 29 | 40 | 2:05:47.5 |
Top | ||||||
Male 30 to 34 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Dunn | Monroe Twp NJ | 355 | 34 | 11 | 1:44:04.2 |
2 | Matt D'Amato | New York NY | 340 | 33 | 22 | 1:49:57.3 |
3 | Rahmin Ghaffari | Belmar NJ | 371 | 33 | 28 | 1:54:15.8 |
Top | ||||||
Male 35 to 39 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adolfo Rodriguez | Edison NJ | 494 | 35 | 5 | 1:38:33.1 |
2 | Derek Tretien | 638 | 35 | 6 | 1:38:41.2 | |
3 | Christopher Power | Philadelphia PA | 486 | 36 | 10 | 1:43:49.9 |
4 | Larry Salvador | 625 | 36 | 13 | 1:45:01.6 | |
5 | Arthur Yam | Edison NJ | 622 | 36 | 14 | 1:45:20.5 |
6 | Rosario Miano | Tinton Falls NJ | 444 | 37 | 20 | 1:48:11.2 |
7 | Ryan Sherman | Wynnewood PA | 590 | 38 | 24 | 1:52:48.9 |
8 | Jed Clark | 640 | 35 | 31 | 1:55:52.5 | |
9 | Damian Granrath | Colonia NJ | 378 | 39 | 45 | 2:11:55.8 |
10 | Rory Sherman | Lake Grove NY | 589 | 38 | 50 | 2:15:41.5 |
Top | ||||||
Male 40 to 44 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mario Gagliano | Locust NJ | 367 | 43 | 18 | 1:47:00.0 |
2 | Robert Adams | Howell NJ | 301 | 42 | 33 | 1:57:06.5 |
3 | Conor O'Flynn | Hillsdale NJ | 472 | 40 | 34 | 1:57:08.9 |
4 | Evan Rubin | Shrewsbury NJ | 498 | 40 | 41 | 2:07:43.4 |
5 | James Diegnan | South Orange NJ | 348 | 44 | 42 | 2:09:12.3 |
6 | Michael Stuhlmiller | Upper Montclair NJ | 597 | 40 | 52 | 2:30:49.6 |
Top | ||||||
Male 45 to 49 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bo Petkovieri | 637 | 45 | 7 | 1:38:55.5 | |
2 | Bob McGinty | Nj NJ | 439 | 46 | 8 | 1:39:28.1 |
3 | Emilio Pane | 629 | 45 | 9 | 1:40:15.4 | |
4 | John Carlton | Milford NJ | 325 | 46 | 12 | 1:44:36.9 |
5 | Baird Stiles | Hillsdale NJ | 594 | 48 | 15 | 1:46:05.2 |
6 | Steve Beisler | Clark NJ | 314 | 46 | 21 | 1:48:40.6 |
7 | Kevin Thompson | 624 | 46 | 23 | 1:51:56.2 | |
8 | Eduardo Sargent | Woodcliff Lake NJ | 581 | 48 | 25 | 1:53:05.7 |
9 | Gappy Tjan | Short Hills NJ | 604 | 47 | 35 | 2:00:16.8 |
10 | Jim O'Connor | Red Bank NJ | 470 | 49 | 37 | 2:01:56.9 |
11 | Brown Small | Rumson NJ | 591 | 46 | 38 | 2:04:09.8 |
12 | Daniel Kornick | Mendham NJ | 411 | 47 | 39 | 2:04:48.4 |
13 | David Finlay | 649 | 46 | 46 | 2:12:05.9 | |
14 | Michael West | Middletown NJ | 618 | 48 | 48 | 2:13:27.0 |
Top | ||||||
Male 50 to 54 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Fabian | Chatham NJ | 359 | 53 | 4 | 1:38:04.7 |
2 | Louis Balla | Washington DC | 308 | 51 | 16 | 1:46:07.7 |
3 | Richard Heller | Livingston NJ | 389 | 51 | 26 | 1:53:17.0 |
4 | Paul Weber | Rumson NJ | 616 | 52 | 27 | 1:54:03.8 |
5 | Gregory Reynolds | Asbury Park NJ | 491 | 52 | 29 | 1:54:21.6 |
6 | Robert Witanek | Belle Mead NJ | 620 | 52 | 36 | 2:01:54.2 |
7 | Ray Burke | Red Bank NJ | 321 | 52 | 43 | 2:09:50.4 |
8 | Michael Kelly | Long Branch NJ | 408 | 52 | 44 | 2:10:08.3 |
9 | Michael Urciuoli | Allendale NJ | 608 | 51 | 49 | 2:13:30.2 |
Top | ||||||
Male 55 to 59 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ted Maglione | Mendham NJ | 432 | 57 | 17 | 1:46:39.8 |
2 | Bob Avjean | 634 | 58 | 47 | 2:12:22.2 | |
3 | David Lipton | Red Bank NJ | 426 | 58 | 53 | 2:47:07.4 |
Top | ||||||
Male 60 to 64 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Washakowski | Ocean NE | 615 | 61 | 32 | 1:56:46.3 |
Long Course Du | ||||||
Top | ||||||
Female Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barbara Walsh | Oakland NJ | 613 | 47 | 1 | 2:45:50.9 |
Top | ||||||
Male Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Gilbert | Spring Lake NJ | 373 | 47 | 1 | 2:11:10.0 |
2 | Ron Lee | Branchburg NJ | 420 | 49 | 2 | 2:15:39.5 |
Long Course Aqua Velo | ||||||
Top | ||||||
Female Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marybeth Drabik | Parlin NJ | 351 | 48 | 1 | 1:53:34.4 |
Short Course Tri Clydes/Athen | ||||||
Top | ||||||
Female Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Desimini | Aberdeen NJ | 345 | 41 | 1 | 1:19:27.9 |
2 | Diane Ofriel | Staten Island NY | 473 | 44 | 2 | 1:30:41.9 |
3 | Kristen Oliva | Staten Island NY | 476 | 42 | 3 | 1:32:49.3 |
Top | ||||||
Female 30 to 34 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Linda Romano | New York NY | 496 | 33 | 4 | 1:35:48.8 |
Top | ||||||
Male Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Herbst | Eatontown NJ | 391 | 34 | 1 | 1:07:21.2 |
2 | David Perna | Westfield NJ | 483 | 37 | 2 | 1:25:22.6 |
3 | Michael Swell | Rumson NJ | 600 | 46 | 3 | 1:26:51.5 |
Top | ||||||
Male 35 to 39 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Lowery | Old Bridge NJ | 429 | 36 | 4 | 1:31:10.3 |
Long Course Tri Clyds/Athena | ||||||
Top | ||||||
Female Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alexandra Archibald | Bloomsbury NJ | 303 | 44 | 1 | 2:30:36.8 |
Top | ||||||
Male Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Lalli | Morganville NJ | 417 | 42 | 1 | 1:49:22.0 |
2 | Jim Thomas | Tinton Falls NJ | 602 | 36 | 2 | 1:50:20.7 |
Short Course Tri Relay | ||||||
Top | ||||||
Female Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dulce Mizrahi | Long Branch NJ | 449 | 53 | 1 | 1:23:07.3 |
Long Course Tri Relay | ||||||
Top | ||||||
Female Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Manning | 648 | 32 | 1 | 2:24:00.4 | |
Short Course Du Clydes/Athena | ||||||
Top | ||||||
Male Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kipp Kretschman | Ringwood NJ | 414 | 63 | 1 | 2:26:43.5 |
*Overall place within gender.