|
Olympic Tri Clydes/Athena |
Female Finishers |
| ------------ ------------ | | ------------ ------------ | | ------------ ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | Elizabeth Govan | 166 | 28 | F | 1 | 25:01.8 | 75:48/M | 2:13.3 | 1 | 1:22:56.8 | | 1:51.6 | 1 | 59:18.2 | | 2:51:21.9 |
2 | Clare Baier | 17 | 52 | F | 2 | 33:15.4 | **:45/M | 4:59.4 | 2 | 1:33:49.8 | | 2:27.3 | 3 | 1:05:29.4 | | 3:20:01.5 |
3 | Luci Terenin | 391 | 43 | F | 4 | 35:42.6 | **:11/M | 6:33.3 | 3 | 1:37:04.6 | | 2:25.4 | 2 | 59:40.3 | | 3:21:26.4 |
4 | Julie Grayson | 169 | 39 | F | 5 | 38:01.8 | **:12/M | 5:50.7 | 4 | 1:46:32.7 | | 2:27.0 | 4 | 1:10:54.0 | | 3:43:46.6 |
5 | Sue Bernardin | 29 | 42 | F | 3 | 34:36.8 | **:51/M | 5:08.6 | 5 | 1:49:21.3 | | 3:48.8 | 5 | 1:26:31.4 | | 3:59:27.0 |
|
Male Finishers |
| ------------ ------------ | | ------------ ------------ | | ------------ ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | Peter Helling | 184 | 47 | M | 3 | 23:07.6 | 70:03/M | 2:07.4 | 1 | 1:12:44.3 | | 1:17.7 | 2 | 45:32.6 | | 2:24:49.7 |
2 | David Pietrangelo | 317 | 32 | M | 5 | 26:41.1 | 80:52/M | 2:18.3 | 4 | 1:18:09.9 | | 0:38.7 | 1 | 42:54.4 | | 2:30:42.5 |
3 | Peter Throndson | 447 | 37 | M | 2 | 22:30.0 | 68:11/M | 3:29.3 | 3 | 1:16:53.5 | | 1:44.5 | 6 | 52:19.3 | | 2:36:56.8 |
4 | Keith Torjusen | 399 | 33 | M | 9 | 28:29.3 | 86:19/M | 2:58.0 | 2 | 1:16:38.3 | | 1:18.7 | 3 | 47:48.5 | | 2:37:13.0 |
5 | Dan Judge | 211 | 44 | M | 1 | 20:05.0 | 60:52/M | 2:46.5 | 12 | 1:24:49.1 | | 1:20.0 | 11 | 55:20.6 | | 2:44:21.4 |
6 | Dan Strang | 381 | 29 | M | 4 | 25:34.5 | 77:28/M | 2:43.5 | 8 | 1:22:54.1 | | 1:21.0 | 7 | 52:37.1 | | 2:45:10.5 |
7 | Robert Wade | 418 | 47 | M | 6 | 26:51.6 | 81:22/M | 3:28.2 | 10 | 1:23:14.3 | | 1:30.9 | 8 | 53:28.6 | | 2:48:33.8 |
8 | Anthony Moro | 288 | 42 | M | 12 | 29:34.2 | 89:36/M | 3:00.3 | 5 | 1:18:15.3 | | 2:46.0 | 14 | 58:57.3 | | 2:52:33.3 |
9 | Pat Livingstone | 244 | 33 | M | 16 | 32:22.2 | 98:05/M | 3:43.8 | 6 | 1:21:55.0 | | 2:30.0 | 4 | 52:14.9 | | 2:52:46.1 |
10 | James Anastas | 7 | 40 | M | 7 | 27:34.1 | 83:32/M | 10:34.9 | 11 | 1:23:29.0 | | 1:40.2 | 5 | 52:16.6 | | 2:55:35.0 |
11 | Joseph Herman | 462 | 38 | M | 15 | 32:16.2 | 97:47/M | 3:40.7 | 14 | 1:27:10.4 | | 2:34.4 | 9 | 53:52.6 | | 2:59:34.4 |
12 | Mark Stodden | 378 | 39 | M | 17 | 34:45.0 | **:18/M | 4:14.6 | 9 | 1:23:03.9 | | 2:10.2 | 12 | 56:12.8 | | 3:00:26.7 |
13 | Michael Donne | 129 | 51 | M | 10 | 29:14.1 | 88:35/M | 3:22.3 | 7 | 1:22:22.9 | | 2:17.7 | 17 | 1:06:01.9 | | 3:03:19.0 |
14 | Robert Preston | 323 | 28 | M | 8 | 28:23.9 | 86:01/M | 4:22.6 | 15 | 1:29:46.6 | | 3:24.1 | 15 | 59:01.3 | | 3:04:58.7 |
15 | Angelo Messina | 280 | 51 | M | 20 | 44:36.7 | **:09/M | 4:08.5 | 13 | 1:26:06.8 | | 1:15.3 | 13 | 56:51.6 | | 3:12:59.1 |
16 | David Hough | 199 | 40 | M | 18 | 38:07.5 | **:30/M | 5:30.9 | 16 | 1:31:27.8 | | 2:57.2 | 10 | 55:19.5 | | 3:13:23.1 |
17 | Charles Smith | 368 | 45 | M | 11 | 29:27.7 | 89:15/M | 3:36.8 | 18 | 1:37:38.4 | | 2:11.5 | 16 | 1:01:07.6 | | 3:14:02.1 |
18 | Geoffrey Carman | 65 | 38 | M | 14 | 31:52.1 | 96:34/M | 3:47.1 | 17 | 1:35:02.0 | | 1:49.2 | 20 | 1:20:47.2 | | 3:33:17.7 |
19 | Don Von Dreele | 415 | 58 | M | 13 | 29:46.4 | 90:12/M | 7:36.9 | 20 | 1:49:59.8 | | 2:29.4 | 18 | 1:10:56.4 | | 3:40:49.1 |
20 | Mark Bologna | 35 | 32 | M | 19 | 38:14.4 | **:52/M | 5:40.2 | 19 | 1:44:48.4 | | 1:58.9 | 19 | 1:20:08.6 | | 3:50:50.7 |
|
Sprint Tri Clydes/Athena |
|
Female Finishers |
| ------------ ------------ | | ------------ ------------ | | ------------ ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | Laura Desimini | 590 | 41 | F | 1 | 8:42.3 | 26:22/M | 3:28.7 | 1 | 57:23.1 | | 2:09.5 | 1 | 32:30.9 | | 1:44:14.6 |
|
Male Finishers |
| ------------ ------------ | | ------------ ------------ | | ------------ ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | Sean Casey | 574 | 45 | M | 1 | 9:53.0 | 29:57/M | 3:36.5 | 1 | 44:56.4 | | 1:33.8 | 1 | 21:42.7 | | 1:21:42.6 |
2 | Anthony Pasquin | 683 | 41 | M | 2 | 10:18.3 | 31:13/M | 3:26.7 | 5 | 56:36.2 | | 1:28.5 | 2 | 24:35.9 | | 1:36:25.7 |
3 | Ken Danielsen | 585 | 38 | M | 3 | 11:31.9 | 34:54/M | 2:37.0 | 4 | 55:08.3 | | 0:48.3 | 3 | 26:59.0 | | 1:37:04.6 |
4 | Jim Hempstead | 185 | 45 | M | 4 | 11:52.0 | 35:58/M | 3:56.8 | 2 | 49:28.1 | | 1:48.3 | 6 | 30:06.3 | | 1:37:11.6 |
5 | Brian Hynes | 631 | 40 | M | 5 | 11:55.1 | 36:07/M | 3:09.2 | 3 | 54:34.7 | | 1:07.2 | 4 | 28:02.5 | | 1:38:49.0 |
6 | Jon Goldey | 619 | 39 | M | 7 | 14:32.6 | 44:02/M | 5:06.3 | 7 | 1:03:59.2 | | 1:28.6 | 5 | 28:36.7 | | 1:53:43.5 |
7 | Justin Gallagher | 613 | 35 | M | 6 | 14:14.2 | 43:08/M | 4:20.4 | 6 | 1:01:52.3 | | 1:33.2 | 7 | 32:49.5 | | 1:54:49.8 |
8 | Craig Hoek | 628 | 48 | M | 8 | 24:29.9 | 74:12/M | 9:19.7 | 8 | 1:29:33.8 | | 2:31.6 | 8 | 44:39.2 | | 2:50:34.4 |