Split Second Racing

Indian Trails 15K/3 Mile

Age Group Results

April 01, 2012


Results By Split Second Racing Split Second Racing


Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99

3 Mile Run

Female Open Winners

Place Name Bib No Age Overall Total Time Pace Penalty
1 Caitlin Dorgan 842 23 1 18:40.0 6:13/M  
2 Moore Lauren 907 32 2 22:24.5 7:28/M  
3 Melissa Timm 474 28 3 25:01.0 8:20/M  
Top

Female 1 to 19

Place Name Bib No Age Overall Total Time Pace Penalty
1 Tara Rutkowski 405 19 4 26:51.8 8:57/M  
2 Alina Arko 1007 10 7 27:16.3 9:05/M  
3 Jackie Lamoureaux 247 14 9 27:26.1 9:09/M  
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time Pace Penalty
1 Paola Ricardo 1067 28 10 27:51.0 9:17/M  
2 Bridgette Parks 362 26 18 30:50.4 10:17/M  
3 Doreen Acevedo 918 27 25 34:47.2 11:36/M  
4 Christa Jensen 211 26 28 36:56.5 12:19/M  
5 Aj Fitzpatrick 137 25 29 37:43.7 12:34/M  
6 Amy Shumaker 433 27 36 54:45.2 18:15/M  
Top

Female 30 to 34

Place Name Bib No Age Overall Total Time Pace Penalty
1 Kinga Burke 55 33 20 30:50.6 10:17/M  
2 Christina Kearney 222 33 21 31:20.8 10:27/M  
3 Angela Aguirre 3 31 26 35:15.1 11:45/M  
4 Jillian Florio 141 33 27 36:56.2 12:19/M  
5 Donna Prendergast 380 33 31 40:44.7 13:35/M  
6 Perrott Paula 910 32 38 55:00.4 18:20/M  
Top

Female 35 to 39

Place Name Bib No Age Overall Total Time Pace Penalty
1 Melanie Kushwara 242 38 5 27:07.7 9:02/M  
2 Danielle Shenk 431 38 12 28:08.8 9:23/M  
Top

Female 40 to 44

Place Name Bib No Age Overall Total Time Pace Penalty
1 Janet Marcinczyk 275 44 13 29:50.7 9:57/M  
2 Keri Kraft 1031 40 16 30:45.0 10:15/M  
3 Cindy Arko 1009 42 22 31:46.8 10:35/M  
4 Stacie Hobbs-Fernie 186 40 23 33:07.6 11:02/M  
5 Blanca Mercado 302 41 33 51:44.2 17:15/M  
6 Loretta Hornfeck-Dasilv 194 43 37 54:58.9 18:19/M  
Top

Female 45 to 49

Place Name Bib No Age Overall Total Time Pace Penalty
1 Nowicki Leslie 897 48 11 27:57.9 9:19/M  
2 Carin Pine 898 46 14 30:03.4 10:01/M  
3 Eileen Puca 384 48 15 30:13.7 10:04/M  
4 Liz Nolan 341 46 32 43:34.1 14:31/M  
5 Linda Rivera-Valletutti 396 46 35 54:42.7 18:14/M  
Top

Female 50 to 54

Place Name Bib No Age Overall Total Time Pace Penalty
1 Heidi Buzzanga 57 53 6 27:14.0 9:05/M  
2 Bonni Moss 318 53 17 30:49.3 10:16/M  
3 Nancy Murray 323 54 24 33:20.3 11:07/M  
4 Clemente Linda 870 51 30 38:48.8 12:56/M  
Top

Female 55 to 59

Place Name Bib No Age Overall Total Time Pace Penalty
1 Mary Wheeler 837 56 8 27:18.9 9:06/M  
2 Maureen Noland 339 57 19 30:50.4 10:17/M  
Top

Female 65 to 69

Place Name Bib No Age Overall Total Time Pace Penalty
1 Blanca Mercado-2 303 66 34 51:44.7 17:15/M  
Top

Male Open Winners

Place Name Bib No Age Overall Total Time Pace Penalty
1 Kenneth Shatzer 428 37 1 18:11.7 6:04/M  
2 Hector Mantari 1043 37 2 20:14.8 6:45/M  
3 Sheldon Chiang 864 14 3 21:40.6 7:13/M  
Top

No Age Given

Place Name Bib No Age Overall Total Time Pace Penalty
1 Unknown Partic. 1033 1033 16 28:15.7 9:25/M  
2 Noel Chavez 1044 20 29:56.3 9:59/M  
3 Unknown Partic. 882 443 27 1:21:06.0 27:02/M  
Top

Male 20 to 24

Place Name Bib No Age Overall Total Time Pace Penalty
1 Nick Papa 358 22 10 27:21.9 9:07/M  
Top

Male 30 to 34

Place Name Bib No Age Overall Total Time Pace Penalty
1 Nick Kondraschow 238 32 4 21:49.8 7:16/M  
2 Nathaniel Wilson 823 31 17 29:05.7 9:42/M  
Top

Male 35 to 39

Place Name Bib No Age Overall Total Time Pace Penalty
1 Chris Fotache 1072 35 5 21:58.2 7:19/M  
2 Mihai Balea 1052 36 7 25:44.1 8:35/M  
3 Hennie Van Loggerenberg 488 38 19 29:44.2 9:55/M  
4 Ricardo Mota 319 38 22 34:44.8 11:35/M  
Top

Male 40 to 44

Place Name Bib No Age Overall Total Time Pace Penalty
1 John Dasilva 98 44 25 55:00.8 18:20/M  
2 Orlando Miranda 309 43 28 1:25:51.7 28:37/M  
Top

Male 45 to 49

Place Name Bib No Age Overall Total Time Pace Penalty
1 Lucarello Robert 901 46 13 27:40.2 9:13/M  
Top

Male 50 to 54

Place Name Bib No Age Overall Total Time Pace Penalty
1 Victor Martinez 280 52 12 27:35.9 9:12/M  
Top

Male 55 to 59

Place Name Bib No Age Overall Total Time Pace Penalty
1 Robert Lear 1015 58 6 22:50.2 7:37/M  
2 Daniel Carvill 917 56 15 28:07.7 9:22/M  
3 Rafael Martinez 282 55 26 1:10:17.2 23:26/M  
Top

Male 60 to 64

Place Name Bib No Age Overall Total Time Pace Penalty
1 George Smuga 441 64 8 27:06.3 9:02/M  
2 Glenn Jacobs 206 63 9 27:10.5 9:03/M  
3 Gordon Livingston 260 64 18 29:28.2 9:49/M  
4 Jim Jenson 212 60 21 33:35.0 11:12/M  
Top

Male 65 to 69

Place Name Bib No Age Overall Total Time Pace Penalty
1 Larry Moss 317 68 14 28:03.7 9:21/M  
Top

Male 70 to 74

Place Name Bib No Age Overall Total Time Pace Penalty
1 Swan Al 851 71 11 27:32.9 9:11/M  
2 Frank Bergson 29 73 23 37:43.6 12:34/M  
3 Fred J Howlett 197 72 24 45:33.5 15:11/M  
 

3 Mile Run Clydesdale/Athena

Top

Female Open Winners

Place Name Bib No Age Overall Total Time Pace Penalty
1 Sue Ann Martinez 281 48 1 1:10:17.5 23:26/M  
Top

Male Open Winners

Place Name Bib No Age Overall Total Time Pace Penalty
1 Thomas Clark 78 50 1 24:10.5 8:03/M  
2 Michael Testa 1069 56 2 41:33.0 13:51/M  
 

15k Run

Top

Female Open Winners

Place Name Bib No Age Overall Total Time Pace Penalty
1 Catherine Smith 439 39 1 59:10.8 6:22/M  
2 Cheyenne Ogletree 346 24 2 59:48.8 6:26/M  
3 Misa Tamura 466 46 3 1:01:10.7 6:35/M  
Top

Female 1 to 19

Place Name Bib No Age Overall Total Time Pace Penalty
1 Jacqueline Bunce 1042 17 34 1:11:11.9 7:39/M  
2 Christine Adams 1049 13 48 1:14:07.6 7:58/M  
3 Elyssa Feerrar 881 14 86 1:21:21.1 8:45/M  
4 Dana Duffield 880 13 87 1:21:21.2 8:45/M  
Top

Female 20 to 24

Place Name Bib No Age Overall Total Time Pace Penalty
1 Jaclyn Dagnall 94 23 28 1:10:31.2 7:35/M  
2 Sarah Diana Mellies 298 23 105 1:25:40.7 9:13/M  
3 Kristen Trimboli 479 21 127 1:30:47.6 9:46/M  
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time Pace Penalty
1 Laura Swift 463 29 4 1:02:06.3 6:41/M  
2 Nova Roman 400 27 6 1:03:33.0 6:50/M  
3 Lianne Price 381 26 7 1:03:41.2 6:51/M  
4 Jessica Barr 1014 26 8 1:03:51.4 6:52/M  
5 Erin Higgins 182 25 9 1:04:29.4 6:56/M  
6 Jane Albright 4 29 16 1:06:12.2 7:07/M  
7 Emily Light 257 29 18 1:07:18.7 7:14/M  
8 Angela Morganthal 871 28 20 1:08:42.8 7:23/M  
9 Keri Bond 36 28 22 1:09:07.5 7:26/M  
10 Kate Tucker 480 27 59 1:15:58.3 8:10/M  
11 Danielle Purciello 385 27 65 1:17:20.9 8:19/M  
12 Gilbert Kate 908 27 73 1:18:51.5 8:29/M  
13 Jessica Bankowski 25 26 90 1:21:42.1 8:47/M  
14 Sarah Black 34 27 99 1:22:52.6 8:55/M  
15 Shannon Sweeney 461 27 102 1:24:23.8 9:04/M  
16 Katie Schwizer 421 28 119 1:29:38.3 9:38/M  
17 Yoon Jang 208 28 122 1:30:02.1 9:41/M  
18 Malinda Manieri 272 27 125 1:30:16.7 9:42/M  
19 Leah Lamoureux 248 26 129 1:31:09.9 9:48/M  
20 Lauren Dorsett 892 29 143 1:34:20.6 10:09/M  
21 Michelle Singelyn 1064 27 146 1:35:01.1 10:13/M  
22 Mary Saavedra 407 28 154 1:37:40.9 10:30/M  
Top

Female 30 to 34

Place Name Bib No Age Overall Total Time Pace Penalty
1 Meghan Decarlo 99 31 10 1:04:54.7 6:59/M  
2 Nikki Froehlich 147 30 12 1:05:13.6 7:01/M  
3 Karen Auteri 20 30 17 1:06:24.9 7:08/M  
4 Jazmin Abraham 1013 30 21 1:08:44.0 7:23/M  
5 Claire Tafelski 464 31 25 1:09:37.0 7:29/M  
6 Lauren Santonastaso 411 31 33 1:11:10.5 7:39/M  
7 Cathy Stutzman 843 32 61 1:16:23.2 8:13/M  
8 Joy Chiong 74 33 80 1:20:16.2 8:38/M  
9 Terhre Carrie 904 32 82 1:20:39.5 8:40/M  
10 Jaime Gallagher 151 34 97 1:22:44.2 8:54/M  
11 Nicole Klemas 236 32 98 1:22:46.7 8:54/M  
12 Marian Hone 193 31 120 1:29:38.9 9:38/M  
13 Tara Hasher 177 31 135 1:31:56.8 9:53/M  
14 Christine Pajo 355 30 142 1:34:13.2 10:08/M  
15 Jill Reilley 391 30 145 1:34:53.9 10:12/M  
16 Dallis Johnson 215 33 148 1:36:30.3 10:23/M  
17 Alison McKenna 296 30 149 1:36:42.0 10:24/M  
18 Brandee Lewis 256 32 155 1:39:18.8 10:41/M  
19 Michelle Scarano 417 31 158 1:40:28.7 10:48/M  
20 Pamela Stern 451 32 163 1:43:09.2 11:05/M  
Top

Female 35 to 39

Place Name Bib No Age Overall Total Time Pace Penalty
1 Dawn Wilcox 819 38 13 1:05:15.7 7:01/M  
2 Aya Takeichi 465 35 19 1:07:28.8 7:15/M  
3 Karen Mantari 1011 36 37 1:12:40.8 7:49/M  
4 Lisa Buckley 50 35 49 1:14:09.6 7:58/M  
5 Suzsuanna Carlson 64 39 51 1:14:20.2 8:00/M  
6 Shannon Weldy 817 35 52 1:14:26.9 8:00/M  
7 Jen Selverian 1055 37 56 1:14:59.4 8:04/M  
8 Erin Peralta 367 39 67 1:17:28.5 8:20/M  
9 Sarah Chiles 73 37 71 1:18:17.6 8:25/M  
10 Jessica Martini 283 39 93 1:22:18.7 8:51/M  
11 Erin Gilbreth 159 39 95 1:22:39.2 8:53/M  
12 Joanna Jolar 883 36 118 1:28:45.6 9:33/M  
13 Kathleen Beausoleil 872 37 123 1:30:14.3 9:42/M  
14 Dana Saporito 414 39 136 1:32:01.6 9:54/M  
15 Caroline Nibot 333 37 152 1:37:00.3 10:26/M  
16 Nikki Ippolito 203 37 153 1:37:29.7 10:29/M  
17 Christina Sayler 416 37 162 1:42:38.0 11:02/M  
18 Amy Pohl 376 39 165 1:45:08.9 11:18/M  
19 Jennifer Garrity 154 39 172 1:59:18.9 12:50/M  
Top

Female 40 to 44

Place Name Bib No Age Overall Total Time Pace Penalty
1 O'Conner Paula 874 43 5 1:03:10.0 6:48/M  
2 Sheila Courter 1022 42 15 1:05:57.4 7:05/M  
3 Jennifer Simpson 438 43 27 1:10:19.2 7:34/M  
4 Joanna Stevens 452 42 29 1:10:40.9 7:36/M  
5 Lisa Glavan 160 41 32 1:11:09.0 7:39/M  
6 Cynthia Cirri 76 44 35 1:11:37.4 7:42/M  
7 Karyn Layton 253 41 50 1:14:17.3 7:59/M  
8 Michele Niermann 338 44 62 1:16:24.1 8:13/M  
9 Wendy Reed 390 42 63 1:16:31.4 8:14/M  
10 Celeste Gandolfo 152 41 75 1:18:56.4 8:29/M  
11 Melike Ayan 22 41 81 1:20:37.8 8:40/M  
12 Corliss Sabrina 866 44 85 1:20:50.6 8:42/M  
13 Brenda Mazza 287 42 88 1:21:26.6 8:45/M  
14 Justine Durdack 126 43 89 1:21:41.6 8:47/M  
15 Sue Mahoney 270 41 100 1:24:03.8 9:02/M  
16 Michelle Cook 86 40 113 1:27:30.7 9:25/M  
17 Gina Calleo 1062 40 124 1:30:14.6 9:42/M  
18 Kathleen Hale 174 41 130 1:31:11.5 9:48/M  
19 Sue Flynn 142 40 139 1:33:08.7 10:01/M  
20 Joyce Gibson 1060 44 150 1:36:48.9 10:25/M  
21 Rosa Teixeira 469 43 160 1:41:17.2 10:53/M  
22 Prudence Jones 216 40 161 1:41:22.6 10:54/M  
23 Robbin Jordan 218 43 164 1:44:24.5 11:14/M  
24 Christine Reilly 1008 40 169 1:50:43.7 11:54/M  
25 Sally Hur 200 41 170 1:52:30.4 12:06/M  
26 Teddy McCormick 290 42 173 1:59:19.4 12:50/M  
Top

Female 45 to 49

Place Name Bib No Age Overall Total Time Pace Penalty
1 Kathy Rocker 398 46 11 1:05:05.2 7:00/M  
2 Debby Hall 175 46 14 1:05:30.3 7:03/M  
3 Tracey Swenson 462 48 24 1:09:22.1 7:28/M  
4 Wanda Wang 498 48 38 1:12:58.4 7:51/M  
5 Dawn Kempton 227 49 39 1:13:02.5 7:51/M  
6 Susan Bessin 30 46 41 1:13:13.7 7:52/M  
7 Grace Depompa 107 49 43 1:13:47.4 7:56/M  
8 Angela Lynch 268 46 44 1:13:48.7 7:56/M  
9 Aileen O'Rourke 352 48 45 1:13:52.7 7:57/M  
10 Yoshiko Jo 213 47 47 1:14:06.9 7:58/M  
11 Patricia Chambers 70 45 53 1:14:34.1 8:01/M  
12 Heather Lukeman 265 45 58 1:15:32.2 8:07/M  
13 Jacqueline Timmerman 475 49 70 1:17:47.1 8:22/M  
14 Stacey Graham 839 48 72 1:18:37.1 8:27/M  
15 Christine Prorock-Rogers 383 46 78 1:19:50.1 8:35/M  
16 Jennifer Jones 217 49 96 1:22:41.5 8:53/M  
17 Louise Eitelberg 129 45 104 1:25:04.8 9:09/M  
18 Kate Kimmet 231 49 116 1:28:25.0 9:30/M  
19 Carole Chen 72 46 117 1:28:26.0 9:31/M  
20 Rose Hoskins 195 46 121 1:30:01.0 9:41/M  
21 Jackie Gattoni 155 48 132 1:31:29.9 9:50/M  
22 Detdro Lauren 911 47 133 1:31:39.3 9:51/M  
23 Yoshiko Shishime 432 48 151 1:36:57.9 10:25/M  
24 Nancy Creaturo 91 49 159 1:40:57.0 10:51/M  
25 Jill Mergel 304 45 168 1:50:42.8 11:54/M  
Top

Female 50 to 54

Place Name Bib No Age Overall Total Time Pace Penalty
1 Angie Dello 103 50 23 1:09:21.6 7:27/M  
2 Nancy Sietsma 434 50 26 1:10:02.7 7:32/M  
3 Diane Rothman 402 53 36 1:12:18.2 7:46/M  
4 Margaret J Marrano 278 53 42 1:13:39.8 7:55/M  
5 Antoinette Marmora 277 54 46 1:14:02.0 7:58/M  
6 Jackie Gibson 1058 50 55 1:14:42.8 8:02/M  
7 Sally Simeone 435 50 64 1:17:15.7 8:18/M  
8 Debbie Brathwaite 44 52 66 1:17:25.1 8:19/M  
9 Patricia Montana 313 53 74 1:18:54.2 8:29/M  
10 Vivian Wilson 822 52 76 1:19:35.6 8:33/M  
11 Patty Highland 183 52 77 1:19:35.9 8:33/M  
12 Susan Stickle 924 53 79 1:20:01.9 8:36/M  
13 Mckernan Leslie 850 51 83 1:20:43.8 8:41/M  
14 Kerry Chandler 71 50 84 1:20:45.6 8:41/M  
15 Maureen Papili 359 51 91 1:21:47.8 8:48/M  
16 Diane Greco 168 50 101 1:24:07.4 9:03/M  
17 Judith Ward 499 53 103 1:24:29.7 9:05/M  
18 Annemarie Uebbing 483 53 107 1:26:37.0 9:19/M  
19 Susan Santore 412 54 109 1:27:01.7 9:21/M  
20 Theresa Veilleux 906 50 112 1:27:30.0 9:25/M  
21 Joanna Vasquez 490 51 114 1:28:02.8 9:28/M  
22 Gretchen Atwater 17 52 115 1:28:16.1 9:29/M  
23 Nancy Latorre 252 50 128 1:31:04.5 9:48/M  
24 Aileen Flanagan 138 50 131 1:31:27.3 9:50/M  
25 Martta Kelly 226 54 138 1:32:17.0 9:55/M  
26 Sandra Etlinger 131 52 140 1:33:22.5 10:02/M  
27 Nancy Dipietro 118 51 147 1:35:46.2 10:18/M  
28 Ottilia Stura 891 50 157 1:39:42.1 10:43/M  
Top

Female 55 to 59

Place Name Bib No Age Overall Total Time Pace Penalty
1 Jane Parks 361 59 30 1:10:42.8 7:36/M  
2 Bonnie Triolo 1029 56 40 1:13:04.6 7:51/M  
3 Susan Olesky 348 55 54 1:14:40.9 8:02/M  
4 Dawn Ciccone 75 56 57 1:15:03.3 8:04/M  
5 Nora Candelario 61 56 60 1:16:13.1 8:12/M  
6 Linda Puzzo 865 56 68 1:17:32.4 8:20/M  
7 Lorraine McPhillips 900 57 69 1:17:36.6 8:21/M  
8 Pam Allen 6 58 94 1:22:23.5 8:52/M  
9 Cami Klein 888 59 106 1:25:58.4 9:15/M  
10 Renee Harvey 176 55 108 1:26:58.7 9:21/M  
11 Nancy Casper 67 56 110 1:27:20.1 9:23/M  
12 Elizabeth Carpenter 65 55 126 1:30:19.8 9:43/M  
13 Margaret McHale 295 58 134 1:31:53.9 9:53/M  
14 Karen Gregory 170 57 141 1:34:08.1 10:07/M  
15 Gail Warshaw 500 56 144 1:34:29.6 10:10/M  
16 Blanca Alvarez 10 58 156 1:39:36.3 10:43/M  
17 Nancy Freundlich 146 58 166 1:47:50.7 11:36/M  
18 Fran Condon 83 57 174 2:20:07.0 15:04/M  
Top

Female 60 to 64

Place Name Bib No Age Overall Total Time Pace Penalty
1 Barbara Byrne 58 60 31 1:11:03.2 7:38/M  
2 Peggy Richko 393 63 92 1:21:56.3 8:49/M  
3 Vera Stek 450 60 111 1:27:25.7 9:24/M  
4 Candace Wolkovitz 825 60 137 1:32:16.7 9:55/M  
5 Eileen Graff 167 63 171 1:54:58.1 12:22/M  
Top

Female 65 to 69

Place Name Bib No Age Overall Total Time Pace Penalty
1 Antje Hennings 180 67 167 1:49:42.8 11:48/M  
Top

Female 70 to 74

Place Name Bib No Age Overall Total Time Pace Penalty
1 Jane Simpson 437 70 175 2:20:50.5 15:09/M  
Top

Female 75 to 79

Place Name Bib No Age Overall Total Time Pace Penalty
1 Shirley Pettijohn 372 78 176 2:33:06.3 16:28/M 50:00
Top

Male Open Winners

Place Name Bib No Age Overall Total Time Pace Penalty
1 Thomas Poland 377 23 1 48:18.9 5:12/M  
2 Mike Rolek 399 25 2 48:24.5 5:12/M  
3 Michael Dixon 119 29 3 49:13.5 5:18/M  
Top

No Age Given

Place Name Bib No Age Overall Total Time Pace Penalty
1 Noah Herzon 1002 75 1:04:51.7 6:58/M  
2 Unknown Partic. 1036 1036 118 1:09:17.6 7:27/M  
3 Unknown Partic. 1047 1047 125 1:10:07.2 7:32/M  
4 Unknown Partic. 1050 1050 138 1:11:43.0 7:43/M  
5 Unknown Partic. 1046 1046 142 1:12:18.5 7:46/M  
6 Mark Schilling 915 163 1:14:06.1 7:58/M  
7 Unknown Partic. 1019 1019 171 1:14:29.1 8:01/M  
8 Unknown Partic. 1045 1045 174 1:14:56.5 8:03/M  
9 Unknown Partic. 1026 1026 225 1:20:08.1 8:37/M  
10 Unknown Partic. 1016 1016 245 1:22:05.2 8:50/M  
11 Unknown Partic. 1051 1051 273 1:28:34.6 9:31/M  
12 Unknown Partic. 1024 1024 291 1:31:57.5 9:53/M  
13 Unknown Partic. 1056 1056 312 1:43:37.3 11:08/M  
14 Unknown Partic. 1057 1057 319 1:50:47.9 11:55/M  
15 Unknown Partic. 1018 1018 322 2:00:03.5 12:55/M  
Top

Male 1 to 19

Place Name Bib No Age Overall Total Time Pace Penalty
1 Edsel Flores 139 17 18 56:33.4 6:05/M  
2 Mark Minervini 308 19 53 1:01:49.5 6:39/M  
3 Finlay Buchanan-Jacobs 1041 12 188 1:16:38.8 8:14/M  
4 Noah Keppler 228 14 267 1:26:36.2 9:19/M  
Top

Male 20 to 24

Place Name Bib No Age Overall Total Time Pace Penalty
1 Mark Delmonaco 852 24 6 50:30.1 5:26/M  
2 Shawn D'Andrea 97 23 9 52:00.8 5:35/M  
3 Luis Romero 401 20 10 52:08.6 5:36/M  
4 Dan Teichmann 468 20 13 54:55.4 5:54/M  
5 Zach Spiegel 446 21 35 59:37.4 6:25/M  
6 Anthony Difiore 114 23 61 1:03:26.3 6:49/M  
7 Wilfredo Benitez 28 20 91 1:06:18.7 7:08/M  
Top

Male 25 to 29

Place Name Bib No Age Overall Total Time Pace Penalty
1 Rochdi Youssef 902 28 5 49:57.9 5:22/M  
2 Adin Mickle 923 25 7 50:33.7 5:26/M  
3 Nicholas Birosik 33 28 12 53:52.3 5:48/M  
4 Jayson Kolb 237 25 15 55:45.0 6:00/M  
5 Michael Loenser 261 29 17 56:22.1 6:04/M  
6 William Hulbert 198 26 22 57:27.5 6:11/M  
7 David Allara 5 26 24 57:36.6 6:12/M  
8 Marc Altenau 9 27 32 59:20.4 6:23/M  
9 Zachary Dietrick 112 26 34 59:21.7 6:23/M  
10 Kevin Parks 360 25 42 1:00:30.8 6:30/M  
11 Patrick Rocafort 397 28 60 1:03:21.8 6:49/M  
12 Jeremy Shaw 429 26 78 1:05:07.2 7:00/M  
13 Sean Nassoiy 327 29 84 1:05:17.7 7:01/M  
14 Eric Saurer 415 29 90 1:06:07.8 7:07/M  
15 Michael Suozzo 459 25 109 1:08:25.3 7:21/M  
16 Daniel Kiczek 230 26 117 1:09:12.8 7:26/M  
17 Monahan David 909 26 146 1:12:28.1 7:48/M  
18 Nikul Patel 364 27 160 1:13:57.9 7:57/M  
19 Duncan Ndirangu 1073 28 197 1:17:34.8 8:20/M  
20 Fred Gaudios Jr 156 28 218 1:19:18.4 8:32/M  
21 Jason House 196 29 222 1:20:04.1 8:37/M  
22 Rob Stein 448 27 238 1:21:04.9 8:43/M  
23 Dave Mountzouris 320 25 282 1:29:24.2 9:37/M  
24 Daniel Lynch 267 27 294 1:33:02.1 10:00/M  
Top

Male 30 to 34

Place Name Bib No Age Overall Total Time Pace Penalty
1 Ken Goglas 161 30 8 51:31.3 5:32/M  
2 Chuck Schneekloth 419 34 11 52:53.3 5:41/M  
3 Rufino Mendez 301 30 14 55:12.8 5:56/M  
4 David Gilbert 845 33 30 58:51.6 6:20/M  
5 Steve Bonica 37 34 37 59:47.8 6:26/M  
6 Vincent Corso 89 34 41 1:00:23.3 6:30/M  
7 Paul Denunzio 106 30 43 1:00:34.9 6:31/M  
8 Daniel Suozzo 460 34 62 1:03:28.6 6:49/M  
9 Ramon Vasquez 489 33 68 1:04:02.9 6:53/M  
10 Bryan Corrado 88 32 69 1:04:03.5 6:53/M  
11 Edwin Chao 1034 32 79 1:05:08.6 7:00/M  
12 Steve Wallis 496 31 123 1:09:48.5 7:30/M  
13 Jeffrey Pospis 378 33 152 1:13:13.6 7:52/M  
14 Akif Zaman 832 32 153 1:13:17.3 7:53/M  
15 Chris Calimano 59 30 162 1:14:04.1 7:58/M  
16 Evan Odin 875 32 175 1:15:09.0 8:05/M  
17 Michael Lysak 269 34 217 1:19:13.6 8:31/M  
18 Aaron Levine 1012 31 226 1:20:09.2 8:37/M  
19 Alejandro Triana 477 32 237 1:20:51.7 8:42/M  
20 Josue Padilla 353 31 253 1:24:12.1 9:03/M  
21 Scott Kearney 221 34 276 1:28:49.3 9:33/M  
22 Cherrone Dayo 862 32 283 1:29:31.7 9:38/M  
23 Steven Yoo 831 30 284 1:29:47.7 9:39/M  
24 Anthony Garzone Jr 884 32 310 1:38:57.0 10:38/M  
Top

Male 35 to 39

Place Name Bib No Age Overall Total Time Pace Penalty
1 John Milone 307 39 20 57:15.0 6:09/M  
2 Martin Suresh 853 35 23 57:31.3 6:11/M  
3 Norbey Gonzalez 163 39 27 58:23.4 6:17/M  
4 Keith Cook 87 39 38 59:52.4 6:26/M  
5 Chad Safran 410 38 39 1:00:15.2 6:29/M  
6 Rick Fronapfel 148 37 45 1:00:39.9 6:31/M  
7 Henry Abbott 855 37 48 1:00:58.0 6:33/M  
8 Mark Ladolcetta 244 39 50 1:01:07.1 6:34/M  
9 Robert Decarlo, Jr. 100 35 51 1:01:20.4 6:36/M  
10 Scott Gordon 164 37 59 1:03:12.3 6:48/M  
11 Bob Horn 876 36 64 1:03:32.8 6:50/M  
12 Neil Hume 199 38 71 1:04:39.3 6:57/M  
13 William Dodds 120 37 72 1:04:40.1 6:57/M  
14 Mark Snyder 882 39 82 1:05:12.5 7:01/M  
15 David Jasko 209 39 87 1:05:36.3 7:03/M  
16 Frankie McDonald 291 35 106 1:07:58.1 7:18/M  
17 Thomas Ridgway 395 39 119 1:09:26.8 7:28/M  
18 Gregory Mullins 321 37 124 1:09:55.8 7:31/M  
19 Patrick Stewart 453 36 131 1:11:03.4 7:38/M  
20 David Wong 828 39 158 1:13:36.2 7:55/M  
21 Rich Timlen 374 38 167 1:14:16.3 7:59/M  
22 Aaron Gononsky 162 39 168 1:14:19.4 7:59/M  
23 Bruce Gelb 920 38 172 1:14:30.4 8:01/M  
24 Alan Lopez 1023 38 182 1:16:05.4 8:11/M  
25 Michael McGrath 294 36 213 1:18:59.9 8:30/M  
26 James Kostulias 239 36 214 1:19:00.0 8:30/M  
27 Dan O'Cone 344 37 235 1:20:34.1 8:40/M  
28 Kyle Scully 859 35 257 1:25:02.6 9:09/M  
29 Tom Jeleniewski 210 35 261 1:25:36.8 9:12/M  
30 Chris Difeo 113 37 268 1:27:02.7 9:22/M  
31 Mitch Martin 279 36 286 1:30:50.9 9:46/M  
32 Darren Gallagher 1035 38 287 1:31:12.5 9:48/M  
33 Mark Green 169 38 298 1:34:01.5 10:07/M  
34 David Klemas 1028 35 302 1:35:46.7 10:18/M  
35 Bobby Carnovsky 1063 37 303 1:36:27.3 10:22/M  
36 Phillip Gomez 878 38 311 1:39:10.0 10:40/M  
Top

Male 40 to 44

Place Name Bib No Age Overall Total Time Pace Penalty
1 Hugo Vadillo 484 43 28 58:35.3 6:18/M  
2 Tony Kharitonov 229 43 31 59:08.6 6:22/M  
3 James Allingham 8 40 33 59:20.7 6:23/M  
4 Geoffrey Nicholas 334 41 54 1:02:22.3 6:42/M  
5 Peter Priolo 382 42 56 1:02:37.0 6:44/M  
6 Nolan McCarthy 838 44 80 1:05:08.6 7:00/M  
7 Dan Hogan 190 40 89 1:05:59.2 7:06/M  
8 Esly Panduro 356 42 96 1:06:52.7 7:11/M  
9 Bob Summers 457 44 99 1:07:17.9 7:14/M  
10 Noel Fitzgerald 136 41 103 1:07:40.3 7:17/M  
11 Tim Semenoff 423 41 107 1:08:02.8 7:19/M  
12 Todd Hebden 178 41 108 1:08:04.2 7:19/M  
13 Dana Jacoby 207 44 116 1:09:09.2 7:26/M  
14 Jim Sharkey 427 43 136 1:11:16.0 7:40/M  
15 Glen Kraft 240 40 145 1:12:25.1 7:47/M  
16 Fernando Branco 43 44 149 1:12:51.6 7:50/M  
17 Jason Decowski 101 42 154 1:13:19.1 7:53/M  
18 Joseph Pruscino 893 40 161 1:14:02.9 7:58/M  
19 Timmy Aquino 1027 44 164 1:14:10.8 7:58/M  
20 Howard Stein 449 41 166 1:14:12.8 7:59/M  
21 Kevin Wong 826 41 169 1:14:23.7 8:00/M  
22 Todd Peterson 370 40 183 1:16:08.6 8:11/M  
23 Rodolfo Perez 863 40 186 1:16:29.1 8:13/M  
