3 Mile Results Indian Trails 4-11-2010

Overall Results 3 Mile     Age Group

Place First Last Age Gender City Age Group Time

1 Tom Cawley 50 M Hazlet 50-54 00:16:42.21

2 Ken Vercamen 50 m 50-54 00:19:30.28

3 Bogie Dumitres 35 M Woburn, 35-39 00:20:02.28

4 Joshua Martins 13 M Newark 19 & 00:20:02.56

5 Joseph Cawley 12 M Hazlet 19 & 00:20:29.27

6 Ana Ferreira 18 F Newark 19 & 00:21:20.45

7 tom Gillick 38 M Belford 35-39 00:21:43.96

8 Chris Fotache 33 M Middleto 30-34 00:22:11.37

9 Robert Zerits 45 M Fort Lee 45-49 00:22:25.63

10 Peter Reinhart 59 M Oceanpor 55-59 00:23:02.79

11 Sheldon Chiang 12 M Morganvi 19 & 00:23:48.45

12 Sean Clark 31 M Tinton 30-34 00:24:00.95

13 Ines Ferreira 11 F Newark 19 & 00:24:04.36

14 Patricia Brown 53 F mulverne 50-54 00:24:29.14

15 Derrick Wendt 26 M Englewood 25-29 00:24:41.24

16 Richard Brown 57 M Wall 55-59 00:24:44.83

17 Walter MacGow 62 M Spring 60-64 00:25:24.08

18 Michael Shea 33 m Toms 30-34 00:25:29.98

19 Michael Metzger 54 m Cranford 50-54 00:25:49.43

20 Jeff Mazza 42 M Belford 40-44 00:26:12.46

21 Jaimie Lukacs 26 F Englewood 25-29 00:26:17.32

22 Yessika Yangua 8 F Newark 19 & 00:26:28.24

23 Keith Mercanta 47 M Middleto 45-49 00:26:31.39

24 Brent Weeth 35 M Fair Haven 35-39 00:26:34.87

25 Florin Darie 33 M Middleto 30-34 00:26:49.41

Sunday, April 11, 2010 Page 1 of 3


Place First Last Age Gender City Age Group Time

26 Patrick Rocatort 26 m Lawrence 25-29 00:26:52.69

27 ines Vieira 15 F Newark 19 & 00:27:14.28

28 Jerry Whalen 48 M Lincroft 45-49 00:27:15.62

29 Betty Stolarski 38 f Metuchen 35-39 00:27:21.27

30 Monica Todaro 47 F Middleto 45-49 00:27:26.54

31 Olie Nelson 74 m 70-74 00:27:35.79

32 John D'Angelo 24 M North 20-24 00:28:14.46

33 Jim Jensen 58 M Englishto 55-59 00:28:15.91

34 Julie Corpus 56 F East 55-59 00:28:27.30

35 Soti McGinle 34 F Cranford 30-34 00:28:32.67

36 Michael Popowski 31 M Eatontown 30-34 00:29:04.76

37 George Laucik 51 M Warren 50-54 00:29:20.81

38 Robert Willoughb 14 m Branchbu 19 & 00:29:48.69

39 Daniela Teinees 26 F East 25-29 00:29:56.15

40 Robert Lucarello 44 M Atlantic 40-44 00:30:02.40

41 Nicole Matinez 20 M Long 20-24 00:30:03.90

42 Alexandra Ferreira 13 F Newark 19 & 00:30:13.82

43 Christina McCabe 25 F Westfield 25-29 00:30:21.98

44 Marsha Colaluce 56 F Washingt 55-59 00:30:47.61

45 Thomas Frech 59 M Edison 55-59 00:30:59.40

46 Debbie Reilly 41 F Morganvi 40-44 00:31:10.51

47 Amy Garofalo 38 F Aberdeen 35-39 00:31:12.99

48 Loraine Mercanta 47 f Middleto 45-49 00:31:15.58

49 rich lemonie 27 M south 25-29 00:31:24.19

50 Mallory McGill 14 F Rumson 19 & 00:31:37.23

51 Robert McGill 14 M Rumson 19 & 00:31:38.67

52 Jaime Donovan 26 F Palisades 25-29 00:31:42.91

Sunday, April 11, 2010 Page 2 of 3


Place First Last Age Gender City Age Group Time

53 Karen Petruzzi 38 F Morganvi 35-39 00:32:57.59

54 Diane Carl 44 F Westfield 40-44 00:32:57.96

55 Rose Can Clef 51 F Farmingd 50-54 00:33:38.18

56 Victoria Zona 39 F lambertvil 35-39 00:33:41.72

57 Amy Duncan 42 F Madison 40-44 00:33:47.45

58 Jackie Vascimini 52 F West 50-54 00:33:47.93

59 Kate Duncan 40 F Red Bank 40-44 00:34:15.68

60 Merave Van Ness 33 F East 30-34 00:34:23.20

61 Debra Bauers 50 F Middleto 50-54 00:34:45.23

62 William Gassman 70 M Long 70-74 00:36:01.08

63 ted gassman 34 M lincroft 30-34 00:36:33.53

64 Ed Adamsky 68 M South 65-69 00:36:35.73

65 JILL STAFFO 43 F KEYPORT 40-44 00:36:37.85

66 Cindy Arko 40 F Fair Haven 40-44 00:37:17.57

67 Hal Smith 80 M Freehold 80-84 00:37:37.83

68 Erin Kelly 26 F leonardo 25-29 00:38:50.53

69 Mary Booth 44 F Middleto 40-44 00:39:43.55

70 Michele Julian 44 F Toms 40-44 00:39:49.95

71 Debbie Martinez 53 F Long 50-54 00:40:29.67

72 Fred J Howlett 70 M Brick 70-74 00:40:57.98

73 Louise Habrack 55 F Colts Neck 55-59 00:41:09.38

74 Gerry Korba 55 F Sea Bright 55-59 00:41:10.41

Sunday,April 11, 2010 Page 3 of 3

Age Group

Age Group 3 Mile

Gender F

Age Group 19 & Under

Place First Last Age Time

6 Ana Ferreira 18 00:21:20.45

13 Ines Ferreira 11 00:24:04.36

22 Yessika Yangua 8 00:26:28.24

27 ines Vieira 15 00:27:14.28

42 Alexandra Ferreira 13 00:30:13.82

50 Mallory McGill 14 00:31:37.23

Age Group 25-29

Place First Last Age Time

21 Jaimie Lukacs 26 00:26:17.32

39 Daniela Teinees 26 00:29:56.15

43 Christina McCabe 25 00:30:21.98

52 Jaime Donovan 26 00:31:42.91

68 Erin Kelly 26 00:38:50.53

Age Group 30-34

Place First Last Age Time

35 Soti McGinley 34 00:28:32.67

60 Merave Van Ness 33 00:34:23.20

Age Group 35-39

Place First Last Age Time

29 Betty Stolarski 38 00:27:21.27

47 Amy Garofalo 38 00:31:12.99

53 Karen Petruzzi 38 00:32:57.59

56 Victoria Zona 39 00:33:41.72

Age Group 40-44

Place First Last Age Time

46 Debbie Reilly 41 00:31:10.51

Sunday, April 11, 2010 Page 1 of 4


54 Diane Carl 44 00:32:57.96

57 Amy Duncan 42 00:33:47.45

59 Kate Duncan 40 00:34:15.68

65 JILL STAFFORD 43 00:36:37.85

66 Cindy Arko 40 00:37:17.57

69 Mary Ann Booth 44 00:39:43.55

70 Michele Julian 44 00:39:49.95

Age Group 45-49

Place First Last Age Time

30 Monica Todaro 47 00:27:26.54

48 Loraine Mercantante 47 00:31:15.58

Age Group 50-54

Place First Last Age Time

14 Patricia Brown 53 00:24:29.14

55 Rose Can Clef 51 00:33:38.18

58 Jackie Vascimini 52 00:33:47.93

61 Debra Bauers 50 00:34:45.23

71 Debbie Martinez 53 00:40:29.67

Age Group 55-59

Place First Last Age Time

34 Julie Corpus 56 00:28:27.30

44 Marsha Colaluce 56 00:30:47.61

73 Louise Habrack 55 00:41:09.38

74 Gerry Korba 55 00:41:10.41

Gender M

Age Group 19 & Under

Place First Last Age Time

4 Joshua Martins 13 00:20:02.56

5 Joseph Cawley 12 00:20:29.27

11 Sheldon Chiang 12 00:23:48.45

Sunday, April 11, 2010 Page 2 of 4


38 Robert Willoughby JR 14 00:29:48.69

51 Robert McGill 14 00:31:38.67

Age Group 20-24

Place First Last Age Time

32 John D'Angelo 24 00:28:14.46

41 Nicole Matinez 20 00:30:03.90

Age Group 25-29

Place First Last Age Time

15 Derrick Wendt 26 00:24:41.24

26 Patrick Rocatort 26 00:26:52.69

49 rich lemonie 27 00:31:24.19

Age Group 30-34

Place First Last Age Time

8 Chris Fotache 33 00:22:11.37

12 Sean Clark 31 00:24:00.95

18 Michael Shea 33 00:25:29.98

25 Florin Darie 33 00:26:49.41

36 Michael Popowski 31 00:29:04.76

63 ted gassman 34 00:36:33.53

Age Group 35-39

Place First Last Age Time

3 Bogie Dumitrescu 35 00:20:02.28

7 tom Gillick 38 00:21:43.96

24 Brent Weeth 35 00:26:34.87

Age Group 40-44

Place First Last Age Time

20 Jeff Mazza 42 00:26:12.46

40 Robert Lucarello 44 00:30:02.40

Age Group 45-49

Place First Last Age Time

9 Robert Zerits 45 00:22:25.63

Sunday, April 11, 2010 Page 3 of 4


23 Keith Mercantante 47 00:26:31.39

28 Jerry Whalen 48 00:27:15.62

Age Group 50-54

Place First Last Age Time

1 Tom Cawley 50 00:16:42.21

2 Ken Vercamen 50 00:19:30.28

19 Michael Metzger 54 00:25:49.43

37 George Laucik 51 00:29:20.81

Age Group 55-59

Place First Last Age Time

10 Peter Reinhart 59 00:23:02.79

16 Richard Brown 57 00:24:44.83

33 Jim Jensen 58 00:28:15.91

45 Thomas Frech 59 00:30:59.40

Age Group 60-64

Place First Last Age Time

17 Walter MacGowan 62 00:25:24.08

Age Group 65-69

Place First Last Age Time

64 Ed Adamsky 68 00:36:35.73

Age Group 70-74

Place First Last Age Time

31 Olie Nelson 74 00:27:35.79

62 William Gassman 70 00:36:01.08

72 Fred J Howlett 70 00:40:57.98

Age Group 80-84

Place First Last Age Time

67 Hal Smith 80 00:37:37.83

Sunday, April 11, 2010 Page 4 of 4