To Shorten the event list; you can either filter the list selecting race type below or you can search for a specific Event, State, Distance or Location in the lower set.
Filter
Instructions Application click on
Website
or online registration
click on
Map Location
click on

Use Metro Race Forum Online Registration. Simple & Secure!
Race Directors: Not on the list? Add race here
Don't forget to use our Online Registration, Quick, Easy and Local. Keep it Local!
Use the Selection boxes below to select specific race types and/or time periods, then hit set filter Use the Drop Down Boxes below to filter the List:
OR Type the criteria (date, location, etc.) and choose the appropriate field to search (Date, Event, etc.).
Dates: All Race Type: All Some Map Links you may need to open in a new tab!
| Date | Event | Distance | Location | Phone | Online App. |
Online Web-Reg |
Map | |
| 9/19/2010 | Berkeley Heights 5k Run | 5k, 9:30am, 1.5 mile walk, 9:35 | Berkeley Heights NJ | 908-464-8899 |
|
![]() |
||
| 11/26/2010 | 26th Annual Born to Run 5 Miler | 5 mile, 11am | Freehold NJ | 732-431-2627 |
|
|
![]() |
|
| 9/12/2010 | Delaware Diamondman Triathlon | Half: 1.2 mile swim, 56 mile bike, 13.1 mile run. Sprint: 0.6 mile swim, 17.5 mile | Lums Pond State Park DE |
|
||||
| 10/10/2010 | 16th Annual Little Silver Classic | 5K 9:30, Kids 1 Mile Fun Run 8:45, Kids Races 11:00am | Little Silver NJ | 732-383-5817 |
|
|
![]() |
|
| 9/12/2010 | Netcong Day 5K | 5k, 10am | Netcong NJ | 973-347-7307 x145 | ||||
| 9/19/2010 | Marshman Triathlon | ¼ mile swim, 12.5 mile bike, 2 mile run | Downingtown PA |
|
||||
| 10/3/2010 | Brierman Triathlon | Half Lite:.85 mile swim, 40 mile bike,9.3 mile run Sprint .45 swim, 21 mile bike, 4.9 mile run | Boonsboro MD |
|
||||
| 10/10/2010 | Cape Henlopen Triathlon & Duathlon | 500 meter swim or 1.5 mile run, 14 mile bike, 3.1 mile run | Cape Henlopen DE |
|
||||
| 10/9/2010 | Heart of The Highlands 5K | 5k, 9am | West Milford NJ | 973-728-0264 |
|
|
![]() |
|
| 9/18/2010 | Camelot for Children 5K Walk/Run | 5k run/walk 9am | Whitehall PA | 6120-791-5683 |
|
|||
| 11/7/2010 | Justin Cruz Memorial 5K | 5k, 9am, 2 mile walk to follow | Wall NJ | 732-223-2206 |
|
|
|
|
| 9/11/2010 | Warinanco Summer XC Series | 5k, 6:45 | Roselle NJ | 609-577-6595 |
|
|||
| 10/17/2010 | JCC 5k Run/Walk | 5k, 8:30am | Bridgewater NJ | 732-469-3757 |
|
|||
| 10/3/2010 | Allaire 5k Cross Country Run | 5k, 8:30am | Wall NJ | 908-618-5357 |
|
|
|
![]() |
| 10/3/2010 | Safe in Hunterdon Hearts & Soles 5K Race & Family Relay | 5k, 11am, family relay 10am | Clinton NJ | 973-270-7919 |
|
|||
| 10/23/2010 | Allamuchy Harvest Fest 5 Miler/5K | 5 mile & 5K, 10am | 973-222-8748 |
|
|
|
||
| 9/25/2010 | Endorphin 5K | 5k | Augusta NJ | 973-726-6218 |
|
|
|
|
| 10/16/2010 | Feed our Friends 5K and Fun Walk | 5k, 10am, fun walk, 9:30 | Ewing NJ | 732-570-7883 |
|
|||
| 10/2/2010 | 30th Annual Hopewell Challenge | 10k, 9am, 2 mile, 9:05 | Hopewell NJ | 609-773-0459 |
|
|||
| 10/30/2010 | South Jersey Healthcare Halloween Bone Run & Walk | 5k, 9am, 1 to 3 mile walk, 9am | Pittsgrove NJ | 856-575-4214 |
|
|
|
|
| 9/12/2010 | Paces For Prevention 5k | 5k, 10am 1 mile family fun run, 10:45 | Newton NJ | 973-362-8006 |
|
|||
| 12/4/2010 | Jingle Bell Run/Walk for Arthritis | 5K | Bethlehem, PA | 610-776-6632 ext. 130 |
|
|||
| 9/18/2010 | Fallen Heroes Memorial Run | 5k, 9:30am, kids dash, 11am | Lake Como NJ | 732-499-9250 |
|
|
|
|
| 9/25/2010 | Bosco's Buddies Challenge 4 Change | 5mile, 10mile, 8am | Long Branch NJ | 732-236-7651 |
|
|
|
|
| 9/26/2010 | Bradley's Buddies 5k run /walk | 5K, 9am | Wenonah, NJ | 856 468 0453 |
|
|||
| 9/26/2010 | Brian's Run for Tomorrows Children's Fund | 10K,8:30am, 5krun/walk, 10am | Wayne NJ | 973-650-7998 |
|
|
|
![]() |
| 12/5/2010 | Reindeer Romp 5k | 5k,10:30am, 1 mile, 9:50, Kiddie Dash,10:15 | West Brick NJ | 732-370-2948 |
|
![]() |
||
| 11/25/2010 | Carmen Ministries Break into Education 10K | 10k. 10am | Bridgewater NJ | 973-706-8969 |
|
|
|
![]() |
| 11/21/2010 | Jingle Bell Run/Walk for Arthritis | 5K | Syracuse, NY | 585-264-1480 |
|
|||
| 10/31/2010 | 33nd Annual Radnor Run | 5 mile & 1 mile Fun Run/Walk, 8:30am | Radnor PA | 610-941-9595 x.114 |
|
|||
| 11/6/2010 | Harbor Seal 5K | 5k, 10am 1 mile fun run 9:30am | Seaside Heights NJ | 732-963-7087 |
|
|||
| 11/28/2010 | Celebrate Joan 5K Run and Fun Walk | 5K, 10am | Allentown, PA | 202-422-3312 |
|
|||
| 10/2/2010 | Friends & Neighbors in Action 5k Race & Fun Walk | 5k, fun walk, 9am | Monroe Twp NJ | 609-630-6237 |
|
|||
| 11/6/2010 | Race for Respect | 5k, 9:15 am, Walk, 9am | Waretown NJ | 732-349-5550 |
|
|||
| 9/12/2010 | Capital Blue Cross Harrisburg Half Marathon | 13.1 miles, 8am | Harrisburg, PA | 717-232-9622 |
|
|||
| 11/14/2010 | Select Medical Corporation Harrisburg Marathon & Relay | 26.2 miles, 8:30am | Harrisburg, PA | 717-232-9622 |
|
|||
| 10/31/2010 | Mountain Man Biathlon | 2 mileTrail Run, 11 Mt Bike, 2 mile Trail Run | Morristown NJ |
|
|
|||
| 10/16/2010 | 17th Annual Tomm May 5 Mile Run &Trail Walk | 5 mile, 10am, nature walk, 9:15 | Robbinsville NJ | 609-918-0002 x 120 |
|
|
|
![]() |
| 10/10/2010 | End of Season Triathlon/Duathlon & Beach Party | 1/4 mile swim or 2 mile run , 10 mile bike and 5k run | Seaside Park NJ | 856-858-7835 |
|
|
||
| 9/19/2010 | Long Beach Island Annual Triathlon/Duathlon | 1/4 mile swim, or 1.5 run , 10 mile Bike and 5k Run | Brant Beach NJ | 856-858-7835 |
|
|
||
| 1/2/2011 | PCRC 2011 Winter Series | 5k, 11am | Wayne NJ | 973-706-8969 |
|
|
|
![]() |
| 1/16/2011 | PCRC 2011 Winter Series | 5k, 11am | Wayne NJ | 973-706-8969 |
|
|
|
![]() |
| 2/13/2011 | PCRC 2011 Winter Series | 5k, 11am | Wayne NJ | 973-706-8969 |
|
|
|
![]() |
| 1/30/2011 | PCRC 2011 Winter Series | 5k, 11am | Wayne NJ | 973-706-8969 |
|
|
|
![]() |
| 12/12/2010 | Annual Jingle Bell Run/Walk for Arthritis | 5k, 10am | Malvern PA | 215-574-3060 x 116 |
|
|||
| 10/10/2010 | Habitat 5K Home Run | 5k, 1 mile Fun Run, 10am | Bridgewater NJ | 908-704-0016 |
|
|
|
![]() |
| 10/16/2010 | The Under Armour Baltimore Running Festival | marathon, half-marathon, team relay, 5K, kids fun run | Baltimore MD | 410-605-9381 |
|
|
![]() |
|
| 10/10/2010 | 5K Run/Walk for Life | 5k, 10am | Brookhaven PA | 610-874-1484 |
|
|||
| 10/3/2010 | Keeping Babies Safe 5K Run & 3rd Annual 1-Mile Walk | 5k,10am 1 mile, 9:30am | Basking Ridge NJ |
|
|
|
||
| 11/13/2010 | 3rd Annual 2010 Turkey Trot 5K, 2 mile walk | 5K, 2 Mile, 11:30am | Woodland Park/Clifton, NJ | 973-720-2689 |
|
|||
| 10/3/2010 | Hawthorne Run Against Domestic Violence 5k & Family Walk | 5k, 1.5 mile family walk 8:30am | Hawthorne NJ | 973-800-6067 |
|
|
|
|
| 9/12/2010 | First Annual Greg Hickman Foundation Paddleboard Race | stand up, paddle boards, long boards kayaks | Highlands NJ | 732-2334-6119 |
|
|
|
|
| 10/9/2010 | Sparta Glen Challenge Trail Run | 5k, 9am | Sparta NJ | 973-729-2383 |
|
|||
| 10/3/2010 | Merrell Down & Dirty Mud Run New York | 5k, 8am, 10k, 8:30, advernture kids, 10am | Orchard Beach, NY | 818-707-8866 |
|
|||
| 9/19/2010 | Cheshire Home 5K Run | 5k, 9am | Madison NJ | 973-377-9531 |
|
|||
| 9/19/2010 | Cheshire Home 5K Run | 5k, 9am | Madison NJ | 973-377-9531 |
|
|||
| 9/26/2010 | Treasure Island Sprint Triathlon | 600 meter swim, 10.5 mile bike, 3 mile run, 1.5 mile kayak10.5 mile bike, 3 mile run | Pt Pleasant NJ | 732-892-9374 |
|
|
|
![]() |
| 9/25/2010 | Treasure Island Kids Triathlon | 7-10, swim 100 yards bike .8 mile, run .6 mile, 11-14 200 yrd swim, bike 1.75 miles, run 1.25 miles 5pm | Pt Pleasant NJ | 732-892-9374 |
|
|
|
|
| 10/23/2010 | Norwood Fast & Flat 5K Run/Walk | 5k, 9:30am | Norwood NJ | 201-784-0694 |
|
|
|
![]() |
| 11/28/2010 | Navesink Challenge | 15k, 10am, 5k, 10:10am | Middletown NJ | 732-542-6090 |
|
|
![]() |
|
| 11/6/2010 | Conquer the 5K Win the Race Against Heart Disease | 5k, 10am, Mature Mile/One Mile Fun Run, 10am | Princeton NJ | 609-497-9622 |
|
|
![]() |
|
| 11/13/2010 | The Goodwill 5000 Meter Race Against Hunger | 5k, 8:30am, 1 mile fun run, 8am | Montclair NJ | 908-245-3000 |
|
![]() |
||
| 9/25/2010 | Joe McGinnia Scholarship 5K Run/Walk | 5k | Newtwon PA | 215-450-4864 |
|
|||
| 10/17/2010 | 33rd Annual East Brunswick Road Races | 5k, 1:05pm, 10k, 1:20, kids dashes, 12pm, 1 mile fun run/walk, 12:30, family stretch 12:20 | East Brunswick NJ | 908-612-6049 |
|
|
![]() |
|
| 11/20/2010 | Jingle Bell Run/Walk for Arthritis | 5K | East Stroudsburg, PA | 610-776-6632 ext. 129 |
|
|||
| 9/25/2010 | Pink Ribbon 5K Run & 1 Mile Walk | 5k, 3pm, 1 mile 4pm | Perth Amnboy NJ | 732-442-0460 |
|
|||
| 10/31/2010 | Cooper-Norcrosss Challenge | 10k, 2 mile bridgewalk ,8:30am | Camden NJ | 856-933-3725 |
|
|
![]() |
|
| 10/2/2010 | Scott Tinley's Adventures | olympic and spint triathlon | Arroyo Grande CA | 831-373-0678 |
|
|||
| 10/3/2010 | Scott Tinley's Adventures | offroad extreme .5 swim, 17 bike, 6 mile run 7am | Arroyo Grande CA | 831-373-0678 |
|
|||
| 9/11/2010 | Triathlon at Pacific Grove | 1.5k swim, 40k bike, 10k run | Lover's Point CA | 831-373-0678 |
|
|||
| 10/31/2010 | 2010 Monster Dash 5k & 2 Mile Walk-a-Thon | 5K, 2 Mile Walk, 9am, costumes welcome | Ocean City, NJ |
|
||||
| 10/30/2010 | 19th Annual Dover Renaissance Run | 5k,9am | Dover NJ | 973-895-9607 |
|
|||
| 11/7/2010 | Run with the Vikings 5K & 1 Mile Fun Run | 5k, 10am, 1 mile 9:30, kiddie dash 11am | South Brunswick NJ | 732-940-3111 |
|
|
|
![]() |
| 9/12/2010 | MVP Health Care Rochester Marathon | Marathon, 7:30am, Half Marathon, 7:45, 4 person relay, 7:30 | Rochester NY | 585-264-1480 |
|
|||
| 9/19/2010 | Patenella's Buckman Sprint Triathlon | 1/2 mile swim, 17 mile bike, 5k run 7am | Lebanon NJ | 732 841-2558 |
|
|||
| 9/18/2010 | Haiti 5K | 5k, 10am | Titusville NJ | 757-617-8724 |
|
|||
| 10/2/2010 | Mendham Harvest Hustle 5K | 5k, 9am, kids run, 8:30am | Mendham NJ | 973-543-1775 |
|
|||
| 10/9/2010 | Hounds & Harriers Run | 3 mile run, 10am: 70 yard senior dog dash 9:30 | Morris Twp NJ | 973-377-6276 |
|
|||
| 1/15/2011 | Charleston Marathon, half marathon, 10K, 5K | 13.1, 10k, 5k, 8am | Charleston SC | 843-303-0504 |
|
|||
| 10/10/2010 | Friend2Friend Hot Chili Challenge | 8 mile trail run, 9:30am | Andover NJ | 973-919-1373 |
|
|
|
|
| 11/7/2010 | Friend2Friend Thunder Run | 1/2 marathon trail run | Andover NJ | 973-919-1373 |
|
|
|
|
| 11/13/2010 | Beauty and the Beach | 5 mile, 9am | Long Branch NJ |
|
|
|
||
| 10/3/2010 | Bassman Fall Half Distance Triathlon & Duathlon | half 1.2 mile swim, 58 mile bike, 13.2 mile run | Bass River NJ | 347-276-7523 x 71 |
|
|
||
| 10/3/2010 | Bassman Fall SprintDistance Triathlon & Duathlon | 6 swim, 29 mi bike, 6.1 mi run,Du 3.1 mi run, 29 mi bike, 6.1 mi run | Bass River NJ | 347-276-7523 x 71 |
|
|
||
| 11/14/2010 | 26th Annual Giralda Farms Run | 10k,5k 12 noon | Madison NJ | 973-635-5709 |
|
|
|
![]() |
| 12/5/2010 | Blue Back Square Holiday Mitten run 5k | 5k, 10:30am | West Hartford CT | 860-652-8866 |
|
|||
| 9/12/2010 | Women's Sprint Triathlon | 1/2 mile swim, 12 mile bike, 5k run, 8am | Farmington CT | 860-652-8866 |
|
|||
| 10/9/2010 | ING Hartford Marathon, 1/2 Marathon, Marathon relay, 5k | Marathon, 1/2 marathon, team relay, 5k, 8am | Hartford CT | 860-652-8866 |
|
|||
| 9/25/2010 | Haworth 5K Run/Walk | 5k, 9:30am, Fun Run 10:15 | Haworth NJ | 201-314-8656 |
|
|
|
|
| 10/3/2010 | Clam Man Sprint Tri | .33 swim, 10 mile bike, 3.1 mile run | Bayville NJ | 732-241-4555 |
|
|||
| 9/18/2010 | Vice Versa Sprint Tri & Relay | 3.1 mile run, 12 mile bike, .25 swim | Allenhurst NJ | 732-241-4555 |
|
|||
| 9/12/2010 | Great Atlantic Ocean Sprint & Super Sprint Tri | .5 mile swim, 14 mile bike, 3.5 mile run, or .25 swim , 7 mile bike 2 mile run | Seaside Heights NJ | 732-241-4555 |
|
|||
| 10/17/2010 | 2nd Annual Asbury Park Relay Marathon | 26.2 miles,10am 2- 8 person teams | Asbury Park NJ | 732-578-1771 |
|
|
||
| 9/25/2010 | Central NJ Pink Ribbon 5k Run and Health Walk | 5k, 3pm, walk, 4pm | Perth Amboy NJ | 732-771-2516 |
|
|||
| 1/1/2011 | Resolution Run 5K | 5k, walk/run 11am | Hillsborough NJ | 908-285-0383 |
|
|
|
![]() |
| 10/2/2010 | Runnin' on the River 5k | 5k, 8:30am, Kids Fun Run, 8am | Philadelphia PA | 267-250-3720 |
|
|
![]() |
|
| 9/17/2010 | Reach the Beach Relay | 200 miles, between 4 and 12 person teams, 2 day event | Brenton Woods to Hampton Beach NH | 508-881-4505 |
|
![]() |
||
| 10/10/2010 | Tewksbury 5 Miler | 5 mile, 10am, 1 mile fun run, 9:30 | Tewksbury NJ | 908-310-1547 |
|
|
|
|
| 11/14/2010 | Media Mud Stain | 5mi. & 10mi. Trail Run, 10am | Media PA | 610-780-8034 |
|
|||
| 9/12/2010 | Trimax Blueman Triathlon | .6mi. swim/13.5mi. bike/3.2mi. run, 7:30am | Bernville PA | 610-780-8034 |
|
|||
| 10/16/2010 | Tussey MountainBack 50 Mile Relay & Ultramarathon | 50 miles; 7 a.m. ultra, 8 a.m. first relay wave | Boalsburg PA | 814-238-5918 |
|
|||
| 10/23/2010 | York White Rose Run | 5 mile, 8:30am | York PA | 717-309-1322 |
|
|||
| 9/18/2010 | Zach's Run | 5k, 1 mile, 10am | Atlantic City NJ | 609-513-4029 |
|
|||
| 9/26/2010 | Manasquan Reservior 5 Mile Run | 5 mile, 9am | Howell NJ | 732-542-1642 x 27 |
|
![]() |
||
| 10/23/2010 | St. Pats Community 5K | 5K | Chatham, NJ | 973-452-6650 |
|
|
|
|
| 10/10/2010 | Falcon 5K & 1 Mile Fun Walk | 5K, 8:30am, Walk, 8:45aA | 732-542-1170 x2026 |
|
|
|||
| 9/18/2010 | Point Pleasant Seafood Festival 5K - Benefiting Autism Awareness | 5K, 8:30am Kids Fun Run, 8am | Point Pleasant Beach NJ | 732-892-1089 |
|
|||
| 9/25/2010 | KeyportFest 5K | 5k,8:30am, 1 mile fitness walk, 9:30 | Keyport NJ | 732-739-5145 |
|
|||
| 10/3/2010 | Jersey Shore Half Marathon | 13.1 Miles, 9am | Sandy Hook NJ | 732-409-7644 x 3 |
|
|
|
|
| 10/3/2010 | Sandy Hook Lighthouse 5K | 5k, 9:05am | Sandy Hook NJ | 732-409-7644 x 3 |
|
|
|
|
| 10/24/2010 | Trick or Trot 4 Mile Race & Fitness Walk | 4 mile,11:30am, kids race,10:30am | Long Branch NJ | 732-542-6090 |
|
|
![]() |
|
| 9/19/2010 | Jersey Shore University Medical Center 5k Run/Walk | 5k run/walk, 10am, kids races, 11am | Neptune NJ | 732-776-4075 |
|
|
|
|
| 9/12/2010 | IronMatt 5K | 5K, 9am | Oakland, NJ | 201-953-3872 |
|
|
|
|
| 10/9/2010 | Sayerville's "Hit the Bricks" 5-Miler | 5 mile, 9:30am | Sayerville NJ | 732-390-7092 |
|
|
|
![]() |
| 10/24/2010 | Fanwood 5K and Family Fun Run | Family Fun Run, 9am, 5K, 9:30am | Fanwood, NJ | 212-808-2361 |
|
|
||
| 9/26/2010 | 10th Annual William G. Rohrer Center for HealthFitness 5k and 1-mile Fun Walk | 5k, 9am, 1 mile 8:30 | Voorhees NJ | 856-325-5328 |
|
|||
| 10/10/2010 | Start! 5K Run | 5k, 9:20am | Parsippany NJ |
|
|
|||
| 10/24/2010 | Family Reach Foundation 5k Family Run/Walk | 5k, 10:30am, 1 mile fun run, 9:45 | Mahwah NJ | 908-295-4131 |
|
|
![]() |
|
| 10/2/2010 | Bethlehem YMCA Monster Mash 5K Dash | 5k, 9am, | Bethlehem Pa | 610-867-7588 |
|
|||
| 11/6/2010 | 12th Annual Run for Runaways | 5K,10am, 2 Mile fitness walk,9am, kids sprint, 11am | Bridgewater NJ | 908-526-6605 |
|
|
|
![]() |
| 11/21/2010 | Jingle Bell Run/Walk for Arthritis | 5k, & 1 mile walk | Livingston NJ | 732-283-4300 |
|
|||
| 9/11/2010 | Run to Remember 5K | 5K, 8:46am | Baltimore, MD | 410-308-1870 |
|
|||
| 9/19/2010 | Fort McHenry Tunnel Run 5K Run/Walk | 5K, 9am | Baltimore, MD | 410-308-1870 |
|
|||
| 10/17/2010 | The 16th Annual Shrewsbury 5K Classic | 5k, 9am,Kiddie Dash 10:30, 1 mile, 8:30 | Shrewsbury NJ | 732-747-8713 |
|
|
|
![]() |
| 9/25/2010 | HAHA Third Annual Walk-a-Thon (Walk to Restore Broken Lives!) | 5K, 9am, 10, & 11am | Pomona, NY | 914-413-4510 |
|
|
|
|
| 10/2/2010 | Breast Cancer 5K Run & Walk for Mom | 5k, 9am, walk 9:30 | Cranford NJ | 201-301-6813 |
|
|||
| 12/11/2010 | Jingle Bell Run/Walk for Arthritis | 5k run/walk, 10am | Pennsauken NJ | 856-616-8000 |
|
|
||
| 10/30/2010 | Spooky Tails & Trails | 5k | Hamilton NJ | 609-581-9622 |
|
|||
| 10/9/2010 | Playworks Newark 5K Run/Walk for Recess | 5k, 9:20am, 1 mile kids fun run, 9:10 | Newark NJ | 973-718-2396 |
|
|||
| 9/25/2010 | Fall Fest 5K | 5K, 9am | Ewing, NJ | 609-883-2000 |
|
|||
| 10/3/2010 | OCNJ Half Marathon & 5K | 13.1,9am, 5k, 9:15, kids runs, 10am | Ocean City NJ | 609-525-9317 |
|
|||
| 11/13/2010 | Harbor House 5K Fun Run-Walk | 5k, 10am, 5k walk, 10:15, kids 1 mile trot, 9:30 | Toms River NJ | 732-864-2111 |
|
|||
| 10/9/2010 | Oradell Kids Foundation 5K and Fun Run | 5k 9am, 2k Fun Run 9:30 am | Oradell NJ | 201 986-1865 |
|
|||
| 11/20/2010 | 8th Annual Harold Schumacher Rotary River Run | 5k, 9:30am, Kids Fun Run, 9:40 | Little Falls NJ | 973-256-5001 |
|
|
|
![]() |
| 12/12/2010 | Jingle Bell Run/Walk for Arthritis | 5k run/walk, 8:30am | Jersey City NJ | 732-283-4300 |
|
|||
| 12/11/2010 | Jingle Bell Run/Walk for Arthritis | 5k 8:30am | Lake Como NJ | 732-283-4300 |
|
|||
| 10/9/2010 | Highstown Harvest 5k | 5K, 8am | Hightstown NJ | 609-529-0910 |
|
|||
| 10/3/2010 | Run Wild at the Zoo | 5k, 1 mile walk, 9am | Norristown PA | 610-834-1040 x 10 |
|
|||
| 11/14/2010 | Hashathon 6 Mile Trail Race | 6 mile, 11am, 1 mile fun run, 10:30 | Cheesequake St Park NJ | 732-528-0132 |
|
|||
| 9/11/2010 | Run for Our Troops 5K & Kids Dash | 5k run/walk, 8:30am | Pennsauken NJ | 856-616-8460 x 204 |
|
|||
| 9/12/2010 | Bike MS "Hops To Hops" Bike Tour | 40 miles, 8am | Lambertville NJ | 732-660-1005 |
|
|||
| 9/12/2010 | Windmill Classic 5K Run/Walk | 5k run/walk, 9am | Milford NJ | 908-797-6090 |
|
|||
| 10/24/2010 | Holy Family Academy Four Mile & One Mile Fun Run | 4 mile, 9am, 1 mile, 9:30 | Bayonne NJ | 201-920-0826 |
|
|||
| 10/23/2010 | Red Ribbon 4 Miler | 4 mile, 9:30am, Fun Walk, 12pm | Cranford, NJ | 732-381-4100 |
|
|
|
|
| 10/3/2010 | Jack's 5k run for Children with Apraxia of Speech | 5k, 10am | Bridgewater NJ | 732-642-7258 |
|
|
||
| 10/11/2010 | The Spartan Stride 5K Twilight Run for Education | 5k, 5pm | Wayne NJ | 973-694-3702 |
|
|||
| 10/3/2010 | Anna’s Run / Walk To Stop Domestic Violence | 5k, 9am | Succasunna NJ | 973-448-2015 |
|
|
|
![]() |
| 10/10/2010 | Hunterdon Half | 1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run, 8am | Clinton NJ | 732-778-5206 |
|
|||
| 9/26/2010 | Oxford Olympic Distance Triathlon | 0.9M Swim, 25.5M Bike, 10K Run | Oxford NJ | 732-778-5206 |
|
|||
| 10/10/2010 | Hunterdon Sprint Triathlon | 0.5 Mile Swim, 17.4 Mile Bike, 3.1 Mile Run, 9am | Clinton NJ | 732-778-5206 |
|
|||
| 10/16/2010 | 6th Annual KA-5K | 5k, 1 mile, 9am | Gillette NJ | 908-295-7057 |
|
|||
| 10/10/2010 | Liberty Corner 4-Miler | 4 miles, 9:30am, kids dashes, 10:30 | Liberty Corner NJ | 908-766-0180 x 151 |
|
|
|
![]() |
| 9/25/2010 | Dunellen's 13th Annual Run For Education | 5k, 10am, 1 Mile Fitness Walk, 9:30 | Dunellen NJ | 732-921-6737 |
|
|
|
![]() |
| 10/3/2010 | Colonial Challenge | 5k, 10am, kids mile, 10:45 | Convent Station NJ | 973-401-1300 |
|
|
![]() |
|
| 10/10/2010 | Wood-Ridge Mayor's 5K | 5k, 10am | Wood Ridge NJ | 551-486-6805 |
|
|
|
|
| 10/9/2010 | 2010 Hoboken UMC 5k Run | 5k,corporate challenge, 9am, 2 mile river walk | Hoboken NJ | 201-418-2009 |
|
|
|
|
| 10/10/2010 | 37th Annual LBI Commemorative 18 Mile Run | 18 Mile, 10:30am | Brant Beach NJ | 609-494-8861 |
|
|
|
![]() |
| 10/10/2010 | CJ Sids for Babies Walkathon | 1,3,5,miles, 9:30am | Lincroft NJ | 910-686-0026 |
|
|||
| 11/13/2010 | 15th Annual 5K Turkey Trot | 5k, 9:30, 1 mile 9am | Somerset NJ | 908-722-1200 x 226 |
|
|
|
![]() |
| 12/4/2010 | 9th Annual Reindeer Run | 5k, 9:30am, 1 mile,10:30am | Franklin Lakes NJ | 973-508-3601 |
|
|
|
![]() |
| 10/10/2010 | 17th Annual Ira’s Run | cancelled for 2010 | Englewood NJ | 908-902-8587 |
|
|||
| 9/11/2010 | 2010 5K Rock n' Run and Rock On! Walkathon | 5k, 9am, 3k walk, 9:15 | Clark NJ | 910-686-0026 |
|
|
|
|
| 10/3/2010 | The Steeplechase Distance Run | 25k, 8am, 5k, 8:30, 1 mile walk, 9:30 | Hillsborough NJ | 908-902-8587 |
|
|
|
|
| 10/2/2010 | Soles For Faith 5K | 5k, 9:30am, 3k walk, 9:45, kids dashes, 10:30 | Newark NJ | 910-686-0026 |
|
|
|
|
| 9/25/2010 | 4th Annual Kaleidoscope Of Hope Walkathon III | 1, 3, 5 Miles,10am | Avon NJ | 910-686-0026 |
|
|||
| 10/17/2010 | The 32nd Annual Terri Roemer Paramus Run | 10k, 9:05am, 5k, 11:15,Fun Run,12:15 | Paramus NJ | 201-265-9321 |
|
|
|
![]() |
| 9/26/2010 | 17th Annual Newport Liberty Half Marathon | 1/2 Marathon, 8:30am | Jersey City NJ | 908-902-8587 |
|
|
|
|
| 10/9/2010 | Paul Jackson 5K at Oak Ridge | 5k run, 9:30am, 3k walk, 9:45, kids fun run, 10:30 | Clark NJ | 910-686-0026 |
|
|
|
|
| 10/31/2010 | Safe Dating Challenge | 5k, 12noon, 1.5 mile walk, 12:30pm, kids races, 1pm | Convent Station NJ | 910-686-0026 |
|
|
|
![]() |
| 10/16/2010 | 8th Annual CPL Breakfast Run | 5k, 9:30am, 1 mile ramble, 10:10, kids dashes, 10:30 | Cranford NJ | 910-686-0026 |
|
|
![]() |
|
| 9/19/2010 | 8th Annual Kaleidoscope of Hope Walkathon II | 1, 3, 5 Miles,9:15am | Lyndhurst NJ | 910-686-0026 |
|
|||
| 9/12/2010 | 12th Annual Kaleidoscope of Hope Walkathon | 1 mile, 3 mile, 5 mile 9:15am, | Morris Township NJ | 908-902-8587 |
|
|||
| 9/25/2010 | NJ Trail Series Dfall Back to Schooleys | 5k, 10k, 9am | Washington Twp NJ | 973-627-2575 |
|
|||
| 10/9/2010 | NJ Trail Series Fall Back to Schooleys | 5k, 10k, 9am | Washington Twp NJ | 973-627-2575 |
|
|||
| 10/30/2010 | NJ Trail Series Fall Back to Schooleys | 5k, 10k, 9am | Washington Twp NJ | 973-627-2575 |
|
|||
| 11/13/2010 | NJ Trail Series Fall Back to Schooleys | 5k, 10k, 9am | Washington Twp NJ | 973-627-2575 |
|
|||
| 12/5/2010 | Jingle Bell Run/Walk for Arthritis | 5k run/walk, 10am | Metuchen NJ | 732-283-4300 x 329 |
|
|
||
| 3/27/2011 | The Ocean Drive Marathon | 26.2 miles, 9AM; 10-Miler, 9AM; 5K 10AM; 1.5 mile fun run, 11AM | Cape May NJ | 609-523-0880 |
|
|
|
![]() |
| 10/10/2010 | 3rd Annual Stockton Alumni Legacy Fund 5K Run/1 Mile Walk | 5k run, 2 mile walk, 9am | Pomona NJ | 609-626-3604 |
|
|
![]() |
|
| 10/9/2010 | Fall Fear the Pier | 5k, 10am | Leonardo NJ | 732-866-2119 |
|
|
|
![]() |
| 10/17/2010 | 33rd Annual Seaside Half Marathon & 5K | 13.1 mile run ,10am,13.1, 5k 10:10 | Seaside Park NJ | 908-783-7526 |
|
|
|
![]() |
| 10/31/2010 | Pennington Library 5k Loop | 5k, 9:00am start | Pennington, NJ | 609-737-0016 |
|
|||
| 9/19/2010 | 8th Annual Ray Perkins Memorial Race | 5k, 9:30am | Bridgewater NJ | 732-346-0555 x22 |
|
|
|
![]() |
| 12/4/2010 | Poricy Park Trail Run | 5k | Middletown NJ | 732-842-5966 |
|
|
|
|
| 10/30/2010 | Monster Dash 5K | 5k walk/run 10:30am | Pt Pleasant NJ | 732-899-0146 |
|
|||
| 10/2/2010 | Hands on House Half Marathon and 5K | Half Marathon and 5K 9am, 5k, 9:15, fun run, 11 | Lancaster PA | 717- 569- 5437 |
|
|||
| 9/25/2010 | Newstead 5k | 5k, 9am, 2 mile, kids fun run, 10am | South Orange NJ | 973-715-6800 |
|
|||
