To Shorten the event list; you can either filter the list selecting race type below or you can search for a specific Event, State, Distance or Location in the lower set.
Filter
Instructions Application click on
Website
or online registration
click on
Map Location
click on

Use Metro Race Forum Online Registration. Simple & Secure!
Race Directors: Not on the list? Add race here
Don't forget to use our Online Registration, Quick, Easy and Local. Keep it Local!
Lighter Than Air Duathlon Sunday
August 1 Lakehurst Navel Base
Fast, Flat, No
Traffic & PRIZE MONEY!! Registration Open until Friday July 30 til 7pm
Click Here
Use the Selection boxes below to select specific race types and/or time periods, then hit set filter Use the Drop Down Boxes below to filter the List:
OR Type the criteria (date, location, etc.) and choose the appropriate field to search (Date, Event, etc.).
Dates: All Race Type: All Some Map Links you may need to open in a new tab!
| Date | Event | Distance | Location | Phone | Online App. |
Online Web-Reg |
Map | |
| 7/31/2010 | 1st Annual Jersey Shore Undy 5000 | 5k, 1 mile, 7am | Long Branch NJ | 877-422-2030 |
|
|
|
|
| 7/31/2010 | 24 Hour Around the Lake Marathon | Ulta, Marathon, Relay | Wakefield MA | 617-623-5735 |
|
|||
| 7/31/2010 | Run for the Hill of it | 5 mile, 8:30am, 1 mile, 8:45 | Philadelphia PA | 610-279-1219 |
|
|||
| 7/31/2010 | 15th Annual River To Sea Relay | 92 Miles, 7 Person Teams | Milford To Manasquan NJ | 910-686-0026 |
|
|||
| 8/1/2010 | Triathlon/Duathlon for Autism | 1/4 mile swim, 10 mile bike 5k run, 7am | Belmar NJ | 856-858-7835 |
|
|
||
| 8/1/2010 | Pittsburgh Triathlon & Adventure Race | 1.5k swim, 40k bike, 10k run. Sprint = 600 meter swim, 20K bike, 5K run. Adventure race, 2 mile paddle, 20K Bike, 5K Run | Pittsburgh PA |
|
||||
| 8/1/2010 | Shana Ocean Swim Race | 1 mile, 8am | Monmouth Beach NJ | 732-263-0245 |
|
|
![]() |
|
| 8/1/2010 | Run4Kerri | 4 miles, 9am | Wakefield RI | 401-792-3316 |
|
|||
| 8/1/2010 | Lighter Than Air Duathlon | 3mi Run,20 Mi Bike,2mi Run,8:30am | Naes Lakehurst NJ | 732-323-7427 |
|
|
|
|
| 8/3/2010 | Morris County Striders Summer Series | 5k, 7pm | Boonton Twp NJ | 973-263-5529 |
|
|||
| 8/5/2010 | Christmas In August 5k | 5k, 7pm | Newton NJ | 973-362-8806 |
|
|||
| 8/5/2010 | Howard Bell Memorial | 5k, 7pm, 1 mile fun run, 6:30 | Mount Tabor NJ | 973-625-0044 |
|
|||
| 8/7/2010 | Killington Triathlon | International: 0.7 mile swim, 31 mile bike, 8 mile run. Sprint: 0.35 mile swim, 15 mile bike, 4 mile run | Killington VT |
|
||||
| 8/7/2010 | Woods Hollow Classic | 7.5 Mile, 8am, 11.25 Mile,9:30am Mountain Bike | Middletown NJ | 732-542-1642 x 26 |
|
|
||
| 8/7/2010 | Neptune City Day 5k | 5k, 8am | Neptune City NJ | 732-776-7224 x 27 |
|
|
|
![]() |
| 8/7/2010 | Lavallette Mid-Summer Ocean Swim | 1 mile swim, 8am | Lavallette NJ | 732-341-9622 |
|
|
||
| 8/7/2010 | DQ Kids Triathlon at Kings Grant | 100 yrd swim, 3 mile bike, 1/2 mile run | Marlton NJ | 856-858-7835 |
|
|
||
| 8/7/2010 | Born To Tri Sprint Tri and Relay | .33 swim, 15 mile bike, 3.5 mile run | Asbury Park NJ | 732-241-4555 |
|
|||
| 8/7/2010 | Brigantine Island Triathlon | 1/4 Mi Sw,11 Mi Bike,4 Mi Run,8am | Brigantine NJ | 609-266-3323 |
|
|||
| 8/8/2010 | Jersey Girl Triathlon A Premier Women's Only Event | 300 mtr swim,9.5 mile bike, 3 mile run 7am | Long Branch NJ |
|
|
|
||
| 8/8/2010 | Pequannock Triathlon | 1/4 mile swim, 12 mile bike, 5k run | Pequannock Twp NJ |
|
|
|
![]() |
|
| 8/8/2010 | Turkey Swamp Race Day | 10 mile, 25k, 20 mile, 50k, 8:30am | Freehold NJ | 732-578-1771 |
|
|||
| 8/8/2010 | Niantic Bay Sprint Triathlon | 1/2 mile swim, 12 mile bike, 5k run, 7:30am | Niantic CT | 860-652-8866 |
|
|||
| 8/8/2010 | DQ Triathlon at Kings Grant | 1/4 mile swim, 10 mile bike, 5k run, 8am | Marlton NJ | 856-858-7835 |
|
|
||
| 8/10/2010 | Morris County Striders Summer Series | 5k, 7pm | Boonton Twp NJ | 973-263-5529 |
|
|||
| 8/11/2010 | Warinanco Summer XC Series | 5k, 6:45 | Roselle NJ | 609-577-6595 |
|
|||
| 8/14/2010 | Long Branch Sprint Triathlon/Duathlon Series-Aug # 3 | 300meter swim or 2 mile run 9.5 mile bike, 3 mile run 6:45am or 600 mtr swim or 2 mile run, 18 mile bike, 5 mile run, 6:45am | Long Branch NJ |
|
|
![]() |
||
| 8/14/2010 | The Sebagoman | Half and Olympic Triathlon | Harriman NY | 203-232-9615 |
|
|||
| 8/14/2010 | Lums Pond Youth Triathlon | 100 yard swim, 2.4 mile bike, .4 mile run | Lums Pond State Park DE |
|
||||
| 8/14/2010 | SBR Triathlon Series Race # 2 | 1/2 mile swim, 16 mile bike, 3.1 mile run 8am | Harriman St Park NY | 212-445-1010 |
|
|
||
| 8/14/2010 | Trimax Bald Bear Triathlon | .25mi. swim/14.7mi. bike/2.2mi. run - 7:30am | Macungie PA | 610-780-8034 |
|
|||
| 8/14/2010 | Jack Rafter 5k Race & Health Walk | 5k, 8:30am, 1 mile fun walk, 8:30am | Tinton Falls NJ | 732-530-9610 |
|
|
|
![]() |
| 8/14/2010 | Captain Bill Gallagher Island Run | 10mi,5:30 pm | Sea Isle City NJ | 609-263-3655 |
|
![]() |
||
| 8/15/2010 | Patanella's Coed Revolutionary Triathlon | 1/24mile swim, 10 mile Mt Bike, 5k, 8am | Morristown NJ | 732 841-2558 |
|
|||
| 8/15/2010 | Tuckahoe Sprint Tri & Du | .25 swim, 12 mile bike, 2 mile run | Beesley's Point NJ | 347-276-7523 x 71 |
|
|
||
| 8/15/2010 | Lums Pond Triathlon & Duathlon | 1/2 mile swim or 2 mile run, 19.5 mile bike, 3.1 mile run, 7:45am, | Lums Pond State Park DE |
|
||||
| 8/15/2010 | XTERRA Dirty Grizzly Off Road Triathlon | .5mi. swim/10mi. MtBike/3.2mi. trail run & .25mi. swim/5mi. MtBike/3.2mi. trail run, 7:30am | Macungie PA | 610-780-8034 |
|
|||
| 8/15/2010 | 6th Annual Ray Licata Memorial Long Branch Ocean Mile Swim | 1 mile, & 100 yards for kids, 8am | Long Branch NJ | 732-222-2932 |
|
|
|
![]() |
| 8/18/2010 | Warinanco Summer XC Series | 5k, 6:45 | Roselle NJ | 609-577-6595 |
|
|||
| 8/21/2010 | Bulldog 50K Ultra Run & 25K Trail Run | 50K/25K | Tarzana CA | 818-591-1862 |
|
|||
| 8/21/2010 | JTFD2 5K Inferno Run | 5k, 9am, kis run, 9:10 | Lake Hopatcong NJ |
|
||||
| 8/21/2010 | 6th Annual Tri/Du the Wildwoods | 1/4 mile swim or 2 mile run, 10 mile bike, 3.1 mile run , 7:30am | North Wildwood NJ | 856-858-7835 |
|
|||
| 8/21/2010 | Trillium Foundation 5k Run & 1 Mile Fun Run/Walk | cancelled for 2010 | Flemington NJ |
|
|
|||
| 8/21/2010 | 3rd Annual Belmar Ocean Mile Swim NJRC Triple Crown Series | 1 mile, 8:30am | Belmar NJ | 732-319-0282 |
|
|
|
|
| 8/21/2010 | LIVESTRONG Challenge | 5k run/walk, 10k run | Philadelphia | 512.236.8820 |
|
|||
| 8/21/2010 | Three Bridges Volunteer Fire Company 5 Mile Run | 5 miles, 9am, 1 mile health walk, 9:15 | Three Bridges NJ | 908-788-5959 |
|
|
|
|
| 8/21/2010 | Bradley Beach 5k Run | 5k, 8:30am, kids races Friday Night 6:30pm | Bradley Beach NJ | 732-775-3789 |
|
|||
| 8/22/2010 | Wall Ocean Mile Swim | 1 mile ocean swim, 8am | Sea Girt NJ | 908-596-0425 |
|
|||
| 8/25/2010 | Warinanco Summer XC Series | 5k, 6:45 | Roselle NJ | 609-577-6595 |
|
|||
| 8/28/2010 | Stafford PBA 5k Run for DARE | 5k, 9:45am, 1 mile, 9am | Manahawkin NJ | 609-709-1101 |
|
|
|
|
| 8/28/2010 | 2010 5K Run Walk Roll for Occupational Therapy | 5k, 8am | Long Branch NJ |
|
|
|
||
| 8/28/2010 | Pascack Valley Sprint Triathlon & Relay | 300 Meter Swim-10 Mile Bike--5K Run | Pascack Valley NJ | 201-666-1677 |
|
|
||
| 8/28/2010 | Lacey Township Alliance 5k Run | 5k,8:30am, 1 mile 8am, kiddie dashes following 5k | Forked River NJ | 609-971-3327 |
|
|
|
![]() |
| 8/29/2010 | 33rd Annual Not Quite Fall Classic 4 Mile | 4 Mile, 8:30am | Cranford NJ |
|
|
|
![]() |
|
| 8/29/2010 | Staten Island Tri/Du-athlon | 1/3 mile swim or 1 mile run, 12 mile bike, 3 mile run | Staten Island NY | 347-273-1257 |
|
|||
| 8/29/2010 | Keystone State Triathlon | .75mi. swim/18.2mi. bike/3.2mi. run, 8am | Lewisberry PA |
|
||||
| 8/29/2010 | Run Wild at Lehigh Valley Zoo 5K & 1 Mile Family Walk | 5k, 1 mile | Schnecksville PA | 215-852-4207 |
|
|||
| 8/29/2010 | DiamondGirl® New York | 500 mt swim, 15.5 bike, 4 run, or 1500 mtr swim, 30.5 bike, 8.4 run | Harriman St Park NY |
|
||||
| 8/29/2010 | San Francisco Triathlon at Alcatraz | 1.2 swim, 25.3 bike, 7.5 run 7am | San Francisco CA | 831-373-0678 |
|
|||
| 9/4/2010 | 2nd Annual " A Community that Care" | 5k, 8:30am, 1 mile family walk, 8am | Little Egg Harbor NJ | 609-432-2559 |
|
|||
| 9/4/2010 | Warinanco Summer XC Series | 5k, 6:45 | Roselle NJ | 609-577-6595 |
|
|||
| 9/4/2010 | DQ Triathlon at Marlton Lakes | 1/4 mile swim, 11 mile bike, 3 mile run, 8am | Marlton Lakes NJ | 856-858-7835 |
|
|
||
| 9/5/2010 | Crossroads Of New Jersey | 10k, 5k, 9am | Woodbridge NJ | 732-549-9440 |
|
|
|
![]() |
| 9/5/2010 | Walk the Shore for a Cure | 5k, run or walk, 10am | Seaside Park NJ |
|
||||
| 9/5/2010 | Jimmy D Memorial | 5k, 9am | New Brunswick NJ | 732-803-5871 |
|
|
![]() |
|
| 9/6/2010 | CPC Pier House 5k | 5k, 8:30am, kids races following main event | Long Branch NJ | 732-571-2162 |
|
|
![]() |
|
| 9/6/2010 | Eatontown - 16th Annual 5K Labor Day Race | 5k run, 9:15,walk, 9am, 1 mile kids, 8:45 | Eatontown NJ | 732-389-7607 |
|
|
![]() |
|
| 9/6/2010 | Somerset Patriots 5K Run | 5k, 9am | Bridgewater NJ | 908-252-0700 x 201 |
|
|
|
|
| 9/6/2010 | 28th Annual Verona 5K Run | 5k, 9:30am 1 mile, 9am | Verona NJ | 973-239-4111 |
|
|
|
![]() |
| 9/9/2010 | Share the Care 5K/Fun Run | 5k, 6pm | Morris Plains NJ | 973-451-0143 |
|
|||
| 9/11/2010 | Warinanco Summer XC Series | 5k, 6:45 | Roselle NJ | 609-577-6595 |
|
|||
| 9/11/2010 | Run for Our Troops 5K & Kids Dash | 5k run/walk, 8:30am | Pennsauken NJ | 856-616-8460 x 204 |
|
|||
| 9/11/2010 | Helene Cody Cranbury 5K | 5k, 9am, 1 mile, 8:30 | Cranbury NJ | 609-448-1357 |
|
|
||
| 9/11/2010 | Dumont Delivers-Dumont Day 5K Run | 5k 9:10am, 1.5 mile, 8:30, 1/2 mile kids sprint, 8am | Dumont NJ | 201-916-2323 |
|
|
|
![]() |
| 9/11/2010 | 2010 5K Rock n' Run and Rock On! Walkathon | 5k, 9am, 3k walk, 9:15 | Clark NJ | 910-686-0026 |
|
|
||
| 9/11/2010 | Triathlon at Pacific Grove | 1.5k swim, 40k bike, 10k run | Lover's Point CA | 831-373-0678 |
|
|||
| 9/12/2010 | Westchester Toughman Half Iron Distance Triathlon | 1.2 mile swim, 56 mile bike, 13.1 mile run, 7am | Westchester, NY | 914-536-0521 |
|
|
||
| 9/12/2010 | 12th Annual Kaleidoscope of Hope Walkathon | 1 mile, 3 mile, 5 mile 9:15am, | Morris Township NJ | 908-902-8587 |
|
|||
| 9/12/2010 | Trimax Blueman Triathlon | .6mi. swim/13.5mi. bike/3.2mi. run, 7:30am | Bernville PA | 610-780-8034 |
|
|||
| 9/12/2010 | Netcong Day 5K | 5k, 10am | Netcong NJ | 973-347-7307 x145 | ||||
| 9/12/2010 | Women's Sprint Triathlon | 1/2 mile swim, 12 mile bike, 5k run, 8am | Farmington CT | 860-652-8866 |
|
|||
| 9/12/2010 | Great Atlantic Ocean Sprint & Super Sprint Tri | .5 mile swim, 14 mile bike, 3.5 mile run, or .25 swim , 7 mile bike 2 mile run | Seaside Heights NJ | 732-241-4555 |
|
|||
| 9/12/2010 | MVP Health Care Rochester Marathon | Marathon, 7:30am, Half Marathon, 7:45, 4 person relay, 7:30 | Rochester NY | 585-264-1480 |
|
|||
| 9/12/2010 | The 24th Skylands Triathlon & Duathlon | tri: .5 mile Sw,14.1 Mile Bike,5k Run or Du: 5k run, 14.1 mile bike, 5k run | Clinton NJ | 908-824-0343 |
|
![]() |
||
| 9/12/2010 | Monmouth County Sprint Triathlon | 1/4mi Sw,13mi Bi,4mi Run,8am | Long Branch NJ | 732-542-1642 x 23 |
|
|
|
![]() |
| 9/12/2010 | Delaware Diamondman Triathlon | Half: 1.2 mile swim, 56 mile bike, 13.1 mile run. Sprint: 0.6 mile swim, 17.5 mile | Lums Pond State Park DE |
|
||||
| 9/12/2010 | IronMatt 5K | 5K, 9am | Oakland, NJ | 201-953-3872 |
|
|
|
|
| 9/12/2010 | First Annual Greg Hickman Foundation Paddleboard Race | stand up, paddle boards, long boards kayaks | Highlands NJ | 732-2334-6119 |
|
|
|
|
| 9/17/2010 | Reach the Beach Relay | 200 miles, between 4 and 12 person teams, 2 day event | Brenton Woods to Hampton Beach NH | 508-881-4505 |
|
![]() |
||
| 9/18/2010 | 5K Spirit Run | 5k, 930am, Fun Walk, 9am | Sparta NJ | 973-729-6125 |
|
|
||
| 9/18/2010 | Camelot for Children 5K Walk/Run | 5k run/walk 9am | Whitehall PA | 6120-791-5683 |
|
|||
| 9/18/2010 | Vice Versa Sprint Tri & Relay | 3.1 mile run, 12 mile bike, .25 swim | Allenhurst NJ | 732-241-4555 |
|
|||
| 9/18/2010 | Princeton Community Church 5k For Haiti | 5k, 10am | Titusville NJ | 757-617-8724 |
|
|||
| 9/18/2010 | Fallen Heroes Memorial Run | 5k, 9:30am, kids dash, 11am | Lake Como NJ | 732-499-9250 |
|
|
||
| 9/19/2010 | Long Beach Island Annual Triathlon/Duathlon | 1/4 mile swim, or 1.5 run , 10 mile Bike and 5k Run | Brant Beach NJ | 856-858-7835 |
|
|
||
| 9/19/2010 | Berkeley Heights 5k Run | 5k, 9:30am, 1.5 mile walk, 9:35 | Berkeley Heights NJ | 908-464-8899 |
|
![]() |
||
| 9/19/2010 | Jersey Shore University Medical Center 5k Run/Walk | 5k run/walk, 10am, kids races, 11am | Neptune NJ | 732-776-4075 |
|
|
|
|
| 9/19/2010 | Patenella's Buckman Sprint Triathlon | 1/2 mile swim, 17 mile bike, 5k run 7am | Lebanon NJ | 732 841-2558 |
|
|||
| 9/19/2010 | Cheshire Home 5K Run | 5k, 9am | Madison NJ | 973-377-9531 |
|
|||
| 9/19/2010 | Marshman Triathlon | ¼ mile swim, 12.5 mile bike, 2 mile run | Downingtown PA |
|
||||
| 9/19/2010 | Cheshire Home 5K Run | 5k, 9am | Madison NJ | 973-377-9531 |
|
|||
| 9/19/2010 | 8th Annual Ray Perkins Memorial Race | 5k, 9:30am | Bridgewater NJ | 732-346-0555 x22 |
|
|
|
![]() |
| 9/19/2010 | "War at the Shore" Triathlon | Short course .4k swim,9.5 mile bike, 3 mile run 6:45am long course .8k swim, 19 mile bike, 5 mile run 6:30am | Long Branch NJ |
|
|
![]() |
||
| 9/19/2010 | Colalillo ShopRite 14th Annual 5k Walk & Run | 5k,9:30am | Readington Twp NJ | 908-682-6900 ext. 30 |
|
|
|
|
| 9/19/2010 | 8th Annual Kaleidoscope of Hope Walkathon II | 1, 3, 5 Miles,9:15am | Lyndhurst NJ | 910-686-0026 |
|
|||
| 9/25/2010 | Newstead 5k | 5k, 9am, 2 mile, kids fun run, 10am | South Orange NJ | 973-715-6800 |
|
|||
| 9/25/2010 | Haworth 5K Run/Walk | 5k, 9:30am, Fun Run 10:15 | Haworth NJ | 201-314-8656 |
|
|
|
|
| 9/25/2010 | 4th Annual Kaleidoscope Of Hope Walkathon III | 1, 3, 5 Miles,10am | Avon NJ | 910-686-0026 |
|
|||
| 9/25/2010 | Central NJ Pink Ribbon 5k Run and Health Walk | 5k, 3pm, walk, 4pm | Perth Amboy NJ | 732-771-2516 |
|
|||
| 9/25/2010 | Treasure Island Kids Triathlon | 7-10, swim 100 yards bike .8 mile, run .6 mile, 11-14 200 yrd swim, bike 1.75 miles, run 1.25 miles 5pm | Pt Pleasant NJ | 732-892-9374 |
|
|
|
|
| 9/25/2010 | Joe McGinnia Scholarship 5K Run/Walk | 5k | Newtwon PA | 215-450-4864 |
|
|||
| 9/25/2010 | KeyportFest 5K | 5k,8:30am, 1 mile fitness walk, 9:30 | Keyport NJ | 732-739-5145 |
|
|||
| 9/25/2010 | Sacred Heart School "Dash To Heaven" One Mile Race | 1 mile-9:30am | Taftville Ct | 860-886-2828 |
|
|||
| 9/25/2010 | Endorphine 5K | 5k | Augusta NJ | 973-726-6218 |
|
|
|
|
| 9/25/2010 | Pink Ribbon 5K Run & 1 Mile Walk | 5k, 3pm, 1 mile 4pm | Perth Amnboy NJ | 732-442-0460 |
|
|||
| 9/25/2010 | Bosco's Buddies Challenge 4 Change | 5mile, 10mile, 8am | Long Branch NJ | 732-236-7651 |
|
|
|
|
| 9/26/2010 | 10th Annual William G. Rohrer Center for HealthFitness 5k and 1-mile Fun Walk | 5k, 9am, 1 mile 8:30 | Voorhees NJ | 856-325-5328 |
|
|||
| 9/26/2010 | Treasure Island Sprint Triathlon | 600 meter swim, 10.5 mile bike, 3 mile run, 1.5 mile kayak10.5 mile bike, 3 mile run | Pt Pleasant NJ | 732-892-9374 |
|
|
![]() |
|
| 9/26/2010 | Aardvark Aamble | 5 mile, 10am & 5K Trail Walk | Delaware Water Gap PA | 570-424-6431 |
|
|
|
|
| 9/26/2010 | Manasquan Reservior 5 Mile Run | 5 mile, 9am | Howell NJ | 732-542-1642 x 27 |
|
![]() |
||
| 9/26/2010 | 17th Annual Newport Liberty Half Marathon | 1/2 Marathon, 8:30am | Jersey City NJ | 908-902-8587 |
|
|
|
|
| 9/26/2010 | Brian's Run for Tomorrows Children's Fund | 10K,8:30am, 5krun/walk, 10am | Wayne NJ | 973-650-7998 |
|
|
|
![]() |
| 10/2/2010 | Soles for Souls 5K | 5k, 9:30am, 3k walk, 9:45, kids dashes, 10:30 | Newark NJ | 910-686-0026 |
|
|
|
|
| 10/2/2010 | Mendham Harvest Hustle 5K | 5k, 9am, kids run, 8:30am | Mendham NJ | 973-543-1775 |
|
|||
| 10/2/2010 | Breast Cancer 5K Run & Walk for Mom | 5k, 9am, walk 9:30 | Cranford NJ | 201-301-6813 |
|
|||
| 10/2/2010 | Bike Evesham | 5, 25 or 50 mile bike | Marlton NJ | 609-841-9025 |
|
|
||
| 10/2/2010 | Hands on House Half Marathon and 5K | Half Marathon and 5K 9am, 5k, 9:15, fun run, 11 | Lancaster PA | 717- 569- 5437 |
|
|||
| 10/2/2010 | Shark Run 5k | 5k, 8:30am | Bay Head NJ | 732-714-0692 |
|
|
|
|
| 10/2/2010 | Friends & Neighbors in Action 5k Race & Fun Walk | 5k, fun walk, 9am | Monroe Twp NJ | 609-630-6237 |
|
|||
| 10/2/2010 | Bethlehem YMCA Monster Mash 5K Dash | 5k, 9am, | Bethlehem Pa | 610-867-7588 |
|
|||
| 10/2/2010 | Scott Tinley's Adventures | olympic and spint triathlon | Arroyo Grande CA | 831-373-0678 |
|
|||
| 10/3/2010 | Jersey Shore Half Marathon | 13.1 Miles, 9am | Sandy Hook NJ | 732-409-7644 x 3 |
|
|
|
|
| 10/3/2010 | Sandy Hook Lighthouse 5K | 5k, 9:05am | Sandy Hook NJ | 732-409-7644 x 3 |
|
|
|
|
| 10/3/2010 | 18th Annual Carlos Negron Memorial Run | 5k, 9:30, Kiddie Dash, 10:30 | Jersey City NJ | 201-991-9103 |
|
|
|
![]() |
| 10/3/2010 | Allaire 5k Cross Country Run | 5k, 8:30am | Wall NJ | 908-618-5357 |
|
|
![]() |
|
| 10/3/2010 | 6th Annual Cpl. Christopher M. Shea Memorial 5K | 5k, 1pm, fun run, 2pm, walk either distance | Swartswood NJ | 973-551-1681 |
|
|||
| 10/3/2010 | Merrell Down & Dirty Mud Run New York | 5k, 8am, 10k, 8:30, advernture kids, 10am | Orchard Beach, NY | 818-707-8866 |
|
|||
| 10/3/2010 | Rovers Run/Walk | 5k xc 10am | Metuchen NJ | 732-906-7887 |
|
|||
| 10/3/2010 | Run Wild at the Zoo | 5k, 1 mile walk, 9am | Norristown PA | 610-834-1040 x 10 |
|
|||
| 10/3/2010 | Manchester Regional Falcon 5K | 5k run/wal, 9am | Haledon NJ | 973-208-3191 |
|
|||
| 10/3/2010 | Scott Tinley's Adventures | offroad extreme .5 swim, 17 bike, 6 mile run 7am | Arroyo Grande CA | 831-373-0678 |
|
|||
| 10/3/2010 | Jack's 5k run for Children with Apraxia of Speech | 5k, 10am | Bridgewater NJ | 732-642-7258 |
|
|
||
| 10/3/2010 | The Steeplechase Distance Run | 25k, 8am, 5k, 8:30, 1 mile walk, 9:30 | Hillsborough NJ | 908-902-8587 |
|
|
|
|
| 10/3/2010 | Clam Man Sprint Tri | .33 swim, 10 mile bike, 3.1 mile run | Bayville NJ | 732-241-4555 |
|
|||
| 10/3/2010 | OCNJ Half Marathon & 5K | 13.1,9am, 5k, 9:15, kids runs, 10am | Ocean City NJ | 609-525-9317 |
|
|||
| 10/3/2010 | Skylander 5K & 10K Challenge | 5k, 10k, 9am | Newton NJ | 973-300-2121 |
|
|
|
|
| 10/3/2010 | Anna’s Run / Walk To Stop Domestic Violence | 5k, 9am | Succasunna NJ | 973-448-2015 |
|
|
|
![]() |
| 10/3/2010 | Red Bank Triathlon | 750meter swim, 21.5 mile bike, 5 mile run | Red Bank NJ |
|
|
|||
| 10/3/2010 | Colonial Challenge | 5k, 10am, kids mile, 10:45 | Convent Station NJ | 973-401-1300 |
|
![]() |
||
| 10/3/2010 | Bassman Fall SprintDistance Triathlon & Duathlon | 6 swim, 29 mi bike, 6.1 mi run,Du 3.1 mi run, 29 mi bike, 6.1 mi run | Bass River NJ | 347-276-7523 x 71 |
|
|
||
| 10/3/2010 | Brierman Triathlon | Half Lite:.85 mile swim, 40 mile bike,9.3 mile run Sprint .45 swim, 21 mile bike, 4.9 mile run | Boonsboro MD |
|
||||
| 10/3/2010 | Bassman Fall Half Distance Triathlon & Duathlon | half 1.2 mile swim, 58 mile bike, 13.2 mile run | Bass River NJ | 347-276-7523 x 71 |
|
|
||
| 10/3/2010 | Hawthorne Run Against Domestic Violence 5k & Family Walk | 5k, 1.5 mile family walk 8:30am | Hawthorne NJ | 973-800-6067 |
|
|
|
|
| 10/9/2010 | Sparta Glen Challenge Trail Run | 5k, 9am | Sparta NJ | 973-729-2383 |
|
|||
| 10/9/2010 | Walk the Talk Christopher Schultes 5k Run/Walk to Change Lives | 5k Run, 9am, 5K Walk, 9:15am | Pennsauken NJ | 856-464-6748 |
|
|
|
|
| 10/9/2010 | Hounds & Harriers Run | 3 mile run, 10am: 70 yard senior dog dash 9:30 | Morris Twp NJ | 973-377-6276 |
|
|||
| 10/9/2010 | Fall Fear the Pier | 5k, 10am | Leonardo NJ | 732-866-2119 |
|
|
|
![]() |
| 10/9/2010 | Paul Jackson 5K at Oak Ridge | 5k run, 9:30am, 3k walk, 9:45, kids fun run, 10:30 | Clark NJ | 910-686-0026 |
|
|
|
|
| 10/9/2010 | Heart of The Highlands 5K | 5k, 9am | West Milford NJ | 973-728-0264 |
|
|
![]() |
|
| 10/9/2010 | ING Hartford Marathon, 1/2 Marathon, Marathon relay, 5k | Marathon, 1/2 marathon, team relay, 5k, 8am | Hartford CT | 860-652-8866 |
|
|||
| 10/9/2010 | 2010 Hoboken UMC 5k Run | 5k,corporate challenge, 9am, 2 mile river walk | Hoboken NJ | 201-418-2009 |
|
|
|
![]() |
| 10/10/2010 | Cape Henlopen Triathlon & Duathlon | 500 meter swim or 1.5 mile run, 14 mile bike, 3.1 mile run | Cape Henlopen DE |
|
||||
| 10/10/2010 | Wood-Ridge Mayor's 5K | 5k, 10am | Wood Ridge NJ | 551-486-6805 |
|
|
|
|
| 10/10/2010 | 17th Annual Ira’s Run | cancelled for 2010 | Englewood NJ | 908-902-8587 |
|
|||
| 10/10/2010 | Tewksbury 5 Miler | 5 mile, 10am, 1 mile fun run, 9:30 | Tewksbury NJ | 908-310-1547 |
|
|
|
|
| 10/10/2010 | Start! 5K Run | 5k, 9:20am | Parsippany NJ |
|
|
|||
| 10/10/2010 | 37th Annual LBI Commemorative 18 Mile Run | 18 Mile, 10:30am | Brant Beach NJ | 609-494-8861 |
|
|
|
![]() |
| 10/10/2010 | Liberty Corner 4-Miler | 4 miles, 9:30am, kids dashes, 10:30 | Liberty Corner NJ | 908-766-0180 x 151 |
|
|
|
![]() |
| 10/10/2010 | Friend2Friend Hot Chili Challenge | 8 mile trail run, 9:30am | Andover NJ | 973-919-1373 |
|
|
|
|
| 10/10/2010 | Duathlon 2010 | 15k bike, 5k run, or 5k run only, 8am | Sandy Hook NJ |
|
|
|
||
| 10/10/2010 | 16th Annual Little Silver Classic | 5K 9:30, Kids 1 Mile Fun Run 8:45, Kids Races 11:00am | Little Silver NJ | 732-383-5817 |
|
|
![]() |
|
| 10/10/2010 | Habitat 5K Home Run | 5k, 1 mile Fun Run, 10am | Bridgewater NJ | 908-704-0016 |
|
|
|
![]() |
| 10/10/2010 | CJ Sids for Babies Walkathon | 1,3,5,miles, 9:30am | Lincroft NJ | 910-686-0026 |
|
|||
| 10/10/2010 | 5K Run/Walk for Life | 5k, 10am | Brookhaven PA | 610-874-1484 |
|
|||
| 10/10/2010 | End of Season Triathlon/Duathlon & Beach Party | 1/4 mile swim or 2 mile run , 10 mile bike and 5k run | Seaside Park NJ | 856-858-7835 |
|
|
||
| 10/11/2010 | The Spartan Stride 5K Twilight Run for Education | 5k, 5pm | Wayne NJ | 973-694-3702 |
|
|||
| 10/16/2010 | Harbor Seal 5K | 5k, 10am 1 mile fun run 9:30am | Seaside Heights NJ | 732-963-7087 |
|
|||
| 10/16/2010 | 8th Annual CPL Breakfast Run | 5k, 9:30am, 1 mile ramble, 10:10, kids dashes, 10:30 | Cranford NJ | 910-686-0026 |
|
|
![]() |
|
| 10/16/2010 | Mountain Madness | 50k & 7.77 miles, 25km | Ringwood NJ | 973-627-2575 |
|
|||
| 10/16/2010 | The Under Armour Baltimore Running Festival | marathon, half-marathon, team relay, 5K, kids fun run | Baltimore MD | 410-605-9381 |
|
|
![]() |
|
| 10/16/2010 | Tussey MountainBack 50 Mile Relay & Ultramarathon | 50 miles; 7 a.m. ultra, 8 a.m. first relay wave | Boalsburg PA | 814-238-5918 |
|
|||
| 10/16/2010 | Feed our Friends 5K and Fun Walk | 5k, 10am, fun walk, 9:30 | Ewing NJ | 732-570-7883 |
|
|||
