Split Second Racing

War at the Shore 2015

Overall Results

July 12, 2015


Results By Split Second Racing Split Second Racing
Other Links -
Aqua Velo Results
Age Group Results
Relay Results

Sprint Tri Male Finishers
Sprint Du Female Finishers
Sprint Du Male Finishers
Intermediate Tri Female Finishers
Intermediate Tri Male Finishers
Intermediate Du Female Finishers
Intermediate Du Male Finishers
Sprint Tri Clydes/Athen Female Finishers
Sprint Tri Clydes/Athen Male Finishers
Intermediate Tri C/A Male Finishers

Sprint Tri

Female Finishers

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Catilin Dorgan 716 27 F 1 F Top Fin 1 4:47.5 28:08/M 1 0:48.2 1 30:51.5 2:48/M 1 0:28.2 1 18:21.3 6:07/M 55:16.9
2 Jennifer Beck 12 48 F 2 F Top Fin 8 6:57.4 40:53/M 6 1:28.8 3 32:43.6 2:58/M 3 1:11.0 2 22:06.5 7:22/M 1:04:27.5
3 Stacey Tietjen 575 38 F 3 F Top Fin 11 7:08.7 41:58/M 5 1:07.7 2 32:34.0 2:58/M 2 1:04.5 3 24:28.1 8:09/M 1:06:23.2
4 Laura Brienza 650 27 F 1 25-29 5 6:34.7 38:38/M 3 1:10.8 5 38:10.4 3:28/M 4 1:20.0 4 23:12.9 7:44/M 1:10:28.9
5 Jennamarie Devito 174 33 F 1 30-34 2 5:35.6 32:51/M 2 1:38.7 6 39:09.8 3:34/M 6 1:17.0 5 24:17.2 8:06/M 1:11:58.5
6 Michelle Tuchol 588 29 F 2 25-29 3 6:20.5 37:15/M 4 1:53.3 4 37:34.1 3:25/M 5 1:49.2 6 25:46.0 8:35/M 1:13:23.3
7 Mary Beth Antonello 724 51 F 1 50-54 7 6:52.8 40:24/M 7 1:45.0 7 38:00.9 3:27/M 7 1:14.9 7 26:37.5 8:52/M 1:14:31.4
8 Robin Fernandez 241 41 F 1 40-44 15 7:43.2 45:24/M 12 1:29.8 18 41:08.6 3:44/M 17 0:37.4 8 24:32.2 8:11/M 1:15:31.5
9 Marni Peters 510 46 F 1 45-49 23 8:29.4 49:54/M 25 2:12.4 8 36:57.8 3:22/M 8 0:37.2 9 27:56.4 9:19/M 1:16:13.3
10 Kelli Cusano 109 40 F 2 40-44 31 10:08.4 59:36/M 29 2:02.0 10 36:16.9 3:18/M 9 0:57.8 10 27:09.3 9:03/M 1:16:34.6
11 Katherine Madden 454 25 F 3 25-29 9 6:58.6 40:59/M 16 2:42.1 13 39:43.5 3:37/M 10 0:47.0 11 26:23.6 8:48/M 1:16:35.0
12 Christine Ganey 270 36 F 1 35-39 26 8:51.6 52:04/M 28 3:07.6 12 37:14.2 3:23/M 14 1:33.2 12 25:49.8 8:36/M 1:16:36.6
13 Tara Luyber 451 41 F 3 40-44 17 7:49.7 45:59/M 11 1:22.4 17 41:08.5 3:44/M 18 0:41.1 13 25:35.3 8:32/M 1:16:37.2
14 Donna Rubin 544 55 F 1 55-59 20 7:56.1 46:40/M 13 1:33.9 16 40:01.8 3:38/M 12 0:48.0 14 28:44.4 9:35/M 1:19:04.4
15 Jill Weber 610 53 F 2 50-54 14 7:39.1 45:00/M 17 2:10.1 23 43:03.1 3:55/M 19 0:42.1 15 27:22.6 9:07/M 1:20:57.3
16 Renee Harvey 381 59 F 2 55-59 12 7:27.1 43:49/M 27 3:26.0 11 37:59.8 3:27/M 11 1:24.6 16 31:05.2 10:22/M 1:21:23.0
17 Eileen Puca 664 52 F 3 50-54 28 8:58.3 52:45/M 22 1:29.8 21 41:40.8 3:47/M 23 1:51.1 17 27:29.6 9:10/M 1:21:29.9
18 Danielle Kuchar 435 24 F 1 20-24 6 6:38.6 39:01/M 8 2:12.4 14 40:34.8 3:41/M 13 1:01.0 18 31:31.9 10:30/M 1:21:58.8
19 Chris Wicklund 624 47 F 2 45-49 18 7:54.8 46:28/M 23 2:35.0 15 39:00.7 3:33/M 16 1:24.8 19 31:13.1 10:24/M 1:22:08.6
20 Amy Kaplan 409 44 F 4 40-44 21 8:01.0 47:09/M 20 2:04.3 22 42:40.7 3:53/M 20 0:51.9 20 28:39.9 9:33/M 1:22:17.9
21 Katherine Grasso 285 25 F 4 25-29 22 8:09.5 47:56/M 19 1:55.2 29 46:29.9 4:14/M 29 0:32.6 21 26:23.1 8:48/M 1:23:30.3
22 Courtney Peduto 508 39 F 2 35-39 13 7:33.5 44:25/M 18 2:17.6 28 45:32.5 4:08/M 27 1:12.6 22 26:58.5 8:59/M 1:23:34.8
23 Kristenleigh Palermo 502 31 F 2 30-34 19 7:55.6 46:34/M 14 1:37.8 24 44:09.2 4:01/M 24 0:35.6 23 29:20.1 9:47/M 1:23:38.4
24 Erika Heiges 390 37 F 3 35-39 29 8:59.0 52:51/M 24 1:41.1 19 40:50.6 3:43/M 22 2:27.4 24 30:17.5 10:06/M 1:24:15.8
25 Jennifer Wisniewski 626 19 F 1 15-19 10 7:05.5 41:40/M 15 2:32.3 25 44:45.1 4:04/M 25 0:46.2 25 31:02.0 10:21/M 1:26:11.3
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Karen Walker 604 50 F 4 50-54 24 8:30.3 50:00/M 26 2:15.0 9 36:55.4 3:21/M 15 3:13.0 26 36:02.8 12:01/M 1:26:56.8
27 Erin Lubeck 450 32 F 3 30-34 25 8:49.6 51:52/M 21 1:25.1 20 41:51.7 3:48/M 21 1:49.5 27 33:02.6 11:01/M 1:26:58.7
28 Juliet Petillo 512 16 F 2 15-19 4 6:34.4 38:38/M 10 2:34.0 30 48:28.9 4:24/M 30 0:53.5 28 30:00.3 10:00/M 1:28:31.2
29 Kerry Dwyer 208 44 F 5 40-44 30 9:45.3 57:21/M 30 2:26.2 27 42:29.0 3:52/M 26 1:36.4 29 37:56.3 12:39/M 1:34:13.3
30 Liz Vasquez 594 45 F 3 45-49 33 12:01.8 70:41/M 32 3:03.5 31 47:47.7 4:21/M 31 1:36.1 30 30:31.3 10:10/M 1:35:00.7
31 Marybeth Drabik 645 51 F 5 50-54 27 8:57.5 52:39/M 31 3:27.9 26 42:13.2 3:50/M 28 2:09.7 31 40:27.0 13:29/M 1:37:15.5
32 Kiersten Fuchs 263 25 F 5 25-29 32 11:52.6 69:48/M 33 6:29.4         32 1:30:26.1 6:28/M 1:48:48.2
33 Mary Livingston 449 64 F 1 60-64 16 7:45.9 45:35/M 9 1:11.3         33 2:02:50.9 8:46/M 2:11:48.2
Top  

Male Finishers

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Daniel Chawner 41 42 M 1 M Top Fin 2 5:06.8 30:00/M 1 0:40.8 1 28:20.1 2:35/M 1 0:33.3 1 18:04.3 6:01/M 52:45.6
2 Derek Tietjen 574 38 M 2 M Top Fin 17 6:22.8 37:27/M 11 0:52.6 2 28:08.7 2:33/M 2 0:45.4 2 19:18.0 6:26/M 55:27.8
3 Jordan Ouida 497 43 M 3 M Top Fin 10 6:01.2 35:24/M 9 1:00.1 3 28:50.8 2:37/M 3 0:42.1 3 20:05.1 6:42/M 56:39.5
4 Michael Rodgers 737 25 M 1 25-29 7 5:43.6 33:38/M 7 1:00.2 8 31:19.3 2:51/M 8 0:36.8 4 19:29.7 6:30/M 58:09.7
5 Chris Ashley 7 42 M 1 40-44 5 5:33.4 32:39/M 5 0:57.6 7 30:53.9 2:48/M 5 0:37.5 5 20:48.4 6:56/M 58:50.9
6 Isaac Seruya 555 44 M 2 40-44 36 7:20.6 43:08/M 20 1:07.2 10 30:57.6 2:49/M 11 0:46.1 6 20:02.0 6:41/M 1:00:13.7
7 Zoltan Kemecsei 421 45 M 1 45-49 6 5:40.1 33:20/M 3 0:39.5 5 31:00.9 2:49/M 6 0:42.4 7 22:39.8 7:33/M 1:00:42.9
8 Rahmin Ghaffari 741 36 M 1 35-39 11 6:03.6 35:35/M 10 1:02.2 6 30:17.9 2:45/M 7 1:12.6 8 22:21.9 7:27/M 1:00:58.4
9 John Jakubecy 400 39 M 2 35-39 1 5:02.0 29:36/M 2 0:49.5 4 31:05.8 2:50/M 4 0:53.6 9 23:31.1 7:50/M 1:01:22.3
10 Kevin Dawe 132 25 M 2 25-29 8 5:52.7 34:31/M 15 1:54.4 11 31:42.3 2:53/M 12 0:58.5 10 21:48.9 7:16/M 1:02:16.9
11 `badar Les 722 42 M 3 40-44 12 6:13.3 36:34/M 8 0:46.9 9 31:38.7 2:53/M 9 1:01.4 11 23:13.9 7:44/M 1:02:54.4
12 Steven Dwek 194 52 M 1 50-54 27 6:59.4 41:05/M 30 2:03.2 17 32:11.3 2:56/M 17 0:44.7 12 21:10.0 7:03/M 1:03:08.8
13 John Hynes 397 44 M 4 40-44 21 6:29.9 38:08/M 13 1:09.0 14 32:31.7 2:57/M 15 0:43.5 13 22:23.5 7:28/M 1:03:17.8
14 Bobby Dweck 190 49 M 2 45-49 14 6:15.9 36:46/M 12 1:03.9 15 32:53.1 2:59/M 14 0:39.9 14 22:31.0 7:30/M 1:03:24.0
15 Craig Peters 509 49 M 3 45-49 9 5:59.9 35:12/M 6 0:35.0 12 32:56.6 3:00/M 10 0:36.3 15 23:20.4 7:47/M 1:03:28.5
16 Karl Koovits 728 43 M 5 40-44 3 5:08.0 30:12/M 4 1:19.4 13 33:18.4 3:02/M 13 1:02.2 16 23:47.6 7:56/M 1:04:35.7
17 Gappy Tjan 576 50 M 2 50-54 29 7:02.0 41:22/M 14 0:44.2 19 34:18.0 3:07/M 19 0:37.7 17 23:09.8 7:43/M 1:05:51.8
18 Michael Foncannon 252 42 M 6 40-44 20 6:27.4 37:56/M 17 1:45.6 21 34:19.1 3:07/M 22 1:26.2 18 22:16.8 7:25/M 1:06:15.3
19 Tim MacAluso 453 47 M 4 45-49 39 7:31.3 44:13/M 16 0:37.6 18 33:18.3 3:02/M 18 1:00.9 19 23:58.1 7:59/M 1:06:26.4
20 Michael Hyle 396 26 M 3 25-29 15 6:17.7 36:58/M 18 2:02.6 24 35:09.3 3:12/M 24 1:06.6 20 22:55.6 7:38/M 1:07:32.0
21 Warren Tranquada 579 42 M 7 40-44 19 6:26.7 37:51/M 19 1:59.3 16 32:30.3 2:57/M 16 0:54.2 21 25:54.1 8:38/M 1:07:44.7
22 Florin Darie 119 38 M 3 35-39 37 7:22.0 43:20/M 27 1:33.3 20 33:27.7 3:02/M 20 1:13.3 22 24:49.1 8:16/M 1:08:25.6
23 Ken Danielsen 723 41 M 8 40-44 31 7:09.6 42:04/M 22 1:29.9 22 34:26.2 3:08/M 21 0:46.5 23 24:56.0 8:19/M 1:08:48.4
24 William Dewey 175 30 M 1 30-34 34 7:13.5 42:27/M 25 1:39.6 28 34:50.7 3:10/M 25 0:57.2 24 24:29.9 8:10/M 1:09:11.0
25 Zachary Manning 457 24 M 1 20-24 16 6:19.3 37:09/M 21 2:14.5 33 36:58.6 3:22/M 31 0:37.7 25 23:20.1 7:47/M 1:09:30.4
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Michael Philpott 515 53 M 3 50-54 44 8:12.9 48:14/M 36 1:22.7 23 33:51.7 3:05/M 28 1:30.1 26 24:53.5 8:18/M 1:09:51.0
27 Ray Burke 30 55 M 1 55-59 33 7:13.0 42:27/M 39 2:39.6 25 33:44.1 3:04/M 30 1:29.7 27 25:05.3 8:22/M 1:10:11.9
28 Daniel Benun 17 47 M 5 45-49 50 8:42.8 51:11/M 45 2:04.1 39 36:17.3 3:18/M 39 1:13.9 28 22:18.4 7:26/M 1:10:36.6
29 Steven Shamie 733 49 M 6 45-49 13 6:14.4 36:40/M 31 2:49.3 26 34:34.7 3:09/M 23 0:49.1 29 26:45.0 8:55/M 1:11:12.8
30 Edward Wright 740 69 M 1 65-69 42 8:00.8 47:04/M 34 1:30.8 30 34:27.2 3:08/M 29 1:06.7 30 26:35.1 8:52/M 1:11:40.8
31 Robert Derczo 164 66 M 2 65-69 55 9:04.6 53:20/M 41 1:01.9 27 33:36.4 3:03/M 26 0:59.1 31 27:08.6 9:03/M 1:11:50.7
32 Steven Levy 447 53 M 4 50-54 28 7:01.5 41:16/M 26 1:52.9 29 34:51.6 3:10/M 27 1:00.5 32 28:43.1 9:34/M 1:13:29.8
33 John Gagliano 265 40 M 9 40-44 26 6:58.4 40:59/M 35 2:34.7 31 35:40.4 3:15/M 32 1:02.1 33 27:18.0 9:06/M 1:13:33.7
34 Joseph Chui 67 33 M 2 30-34 41 7:57.5 46:46/M 24 0:53.6 32 36:32.8 3:19/M 33 1:10.2 34 27:15.0 9:05/M 1:13:49.2
35 Charles Bedrosian 14 48 M 7 45-49 30 7:07.6 41:52/M 43 3:32.6 50 39:25.8 3:35/M 49 1:03.9 35 22:41.3 7:34/M 1:13:51.3
36 Zoltan Papp 680 41 M 10 40-44 56 9:08.4 53:44/M 58 3:00.9 42 35:33.2 3:14/M 41 1:34.8 36 24:36.4 8:12/M 1:13:53.8
37 Ronald Wardell 609 41 M 11 40-44 51 8:45.5 51:28/M 53 2:39.3 43 36:49.9 3:21/M 42 1:24.8 37 24:17.0 8:06/M 1:13:56.8
38 Bernie Hafif 289 41 M 12 40-44 45 8:25.1 49:31/M 47 2:24.5 46 37:52.4 3:27/M 45 1:30.7 38 23:45.1 7:55/M 1:13:57.9
39 Christopher Lyons 452 41 M 13 40-44 32 7:11.8 42:15/M 23 1:29.6 38 38:08.5 3:28/M 38 1:25.3 39 25:57.4 8:39/M 1:14:12.8
40 Takayuki Shirasaka 559 48 M 8 45-49 57 9:12.1 54:07/M 54 2:20.7 44 37:04.6 3:22/M 44 1:24.8 40 24:20.4 8:07/M 1:14:22.8
41 Larry King 649 55 M 2 55-59 53 8:54.9 52:21/M 51 2:13.4 48 38:35.0 3:30/M 47 0:52.9 41 24:04.8 8:01/M 1:14:41.2
42 Martin Hicks 392 47 M 9 45-49 25 6:54.9 40:35/M 32 2:10.7 35 37:22.3 3:24/M 36 1:17.3 42 27:00.7 9:00/M 1:14:46.1
43 Robert Stone 569 48 M 10 45-49 23 6:47.1 39:54/M 40 3:16.2 37 36:40.4 3:20/M 37 1:18.0 43 27:33.6 9:11/M 1:15:35.5
44 Joey Sasson 548 43 M 14 40-44 24 6:53.7 40:29/M 33 2:23.7 34 36:48.4 3:21/M 34 1:08.1 44 28:35.9 9:32/M 1:15:50.0
45 Patrick Scatuorchio 550 62 M 1 60-64 22 6:38.5 39:01/M 38 3:05.6 40 37:40.8 3:25/M 46 2:50.2 45 26:04.4 8:41/M 1:16:19.7
46 Robert Burke 32 47 M 11 45-49 38 7:25.6 43:38/M 37 2:14.4 36 36:49.1 3:21/M 35 0:51.7 46 29:03.8 9:41/M 1:16:24.7
47 David Hadef 287 44 M 15 40-44 64 10:04.5 59:13/M 59 2:43.1 49 37:08.7 3:23/M 50 1:23.9 47 25:42.3 8:34/M 1:17:02.6
48 David Balassiano 9 45 M 12 45-49 49 8:35.3 50:29/M 44 2:10.1 45 37:55.3 3:27/M 43 1:12.8 48 27:28.5 9:09/M 1:17:22.1
49 James Hanrahan 378 58 M 3 55-59 43 8:01.8 47:09/M 55 3:37.9 47 38:01.1 3:27/M 48 1:23.7 49 27:09.4 9:03/M 1:18:14.1
50 Bob Avjean 681 61 M 2 60-64 59 9:29.0 55:47/M 50 1:33.5 41 36:38.2 3:20/M 40 1:32.2 50 29:04.1 9:41/M 1:18:17.3
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Patrick French 258 49 M 13 45-49 65 10:35.8 62:15/M 65 2:45.2 58 41:44.3 3:48/M 57 1:05.2 51 23:21.2 7:47/M 1:19:31.8
52 Demetrios Rotsides 542 27 M 4 25-29 52 8:46.9 51:34/M 48 2:07.6 54 41:38.9 3:47/M 54 0:34.7 52 26:39.1 8:53/M 1:19:47.4
53 Joe Pede 503 29 M 5 25-29 35 7:19.3 43:02/M 46 3:29.2 53 40:27.7 3:41/M 52 1:31.9 53 27:42.7 9:14/M 1:20:31.0
54 Charles Dweck 193 44 M 16 40-44 40 7:49.0 45:59/M 52 3:26.5 55 41:42.8 3:47/M 55 1:37.8 54 26:42.7 8:54/M 1:21:19.0
55 Thomas Digiacomo 179 49 M 14 45-49 68 11:36.3 68:14/M 64 1:42.7 56 40:13.8 3:39/M 56 1:20.1 55 28:40.7 9:33/M 1:23:33.9
56 Michael Hagberg Sr 301 42 M 17 40-44 47 8:31.9 50:06/M 63 4:31.5 57 42:00.6 3:49/M 58 1:09.5 56 27:28.2 9:09/M 1:23:42.0
57 Dennis O'Keefe 496 60 M 3 60-64 60 9:30.7 55:53/M 57 2:29.1 52 39:01.9 3:33/M 51 1:37.9 57 33:40.6 11:13/M 1:26:20.4
58 Peter Kelly 418 51 M 5 50-54 62 9:44.9 57:15/M 60 3:12.0 61 45:40.8 4:09/M 60 1:10.8 58 27:01.8 9:00/M 1:26:50.5
59 Jeffrey Chrem 60 23 M 2 20-24 71 13:43.2 80:41/M 72 5:35.4 68 43:38.4 3:58/M 64 0:42.1 59 23:56.2 7:59/M 1:27:35.5
60 Frank Galuppo 268 69 M 3 65-69 63 9:56.5 58:26/M 62 3:05.1 51 37:52.9 3:27/M 53 2:01.7 60 35:15.4 11:45/M 1:28:11.7
61 Neil Glasser 280 46 M 15 45-49 54 9:02.9 53:08/M 56 2:46.6 67 51:05.0 4:39/M 66 0:55.2 61 25:03.6 8:21/M 1:28:53.5
62 Mark Pfeffer 514 60 M 4 60-64 67 10:52.5 63:55/M 69 4:48.2 59 42:06.5 3:50/M 59 1:34.0 62 29:56.2 9:59/M 1:29:17.6
63 Simon Yedid 639 22 M 3 20-24 72 13:58.0 82:09/M 71 5:17.3 66 43:35.1 3:58/M 68 1:36.7 63 26:55.1 8:58/M 1:31:22.4
64 Timothy Corliss 95 48 M 16 45-49 18 6:24.5 37:39/M 29 2:37.2 63 50:50.5 4:37/M 63 2:32.2 64 31:50.5 10:37/M 1:34:15.1
65 Jack Corliss 90 12 M 1 0-14 4 5:24.0 31:46/M 28 3:35.9 62 50:44.4 4:37/M 62 0:41.3 65 33:49.8 11:16/M 1:34:15.5
66 Alex Hogan 393 9 M 2 0-14 48 8:32.8 50:12/M 42 1:47.4 70 54:04.4 4:55/M 70 0:59.5 66 28:56.3 9:39/M 1:34:20.5
67 Daniel Hogan 394 44 M 18 40-44 46 8:31.9 50:06/M 49 2:23.9 69 53:28.7 4:52/M 69 0:59.5 67 28:56.8 9:39/M 1:34:20.9
68 Andres Villaluna 595 54 M 6 50-54 58 9:19.9 54:48/M 61 3:39.0 65 49:07.4 4:28/M 65 1:36.6 68 32:32.3 10:51/M 1:36:15.4
69 Christophor Kaczka 738 34 M 3 30-34 66 10:46.0 63:20/M 68 4:33.7 60 42:49.1 3:54/M 61 1:49.2 69 40:13.1 13:24/M 1:40:11.4
70 Tom Scarrone 549 54 M 7 50-54 69 11:39.3 68:32/M 67 3:12.8 64 46:58.1 4:16/M 67 2:31.0 70 36:31.4 12:10/M 1:40:52.8
71 Kenneth Richlin 535 38 M 4 35-39 61 9:37.9 56:34/M 66 4:36.4 71 53:10.3 4:50/M     71 33:52.4 11:17/M 1:41:17.1
72 David Ferrell 644 54 M 8 50-54 70 13:22.4 78:38/M 70 5:14.0 72 52:42.6 4:47/M     72 35:14.9 11:45/M 1:46:34.0
DQ Steve Moramarco 484 39 M DQ 35-39 6:31.2 38:20/M 2:11.8 DQ 33:29.9 3:03/M 1:02.8 22:00.9 7:20/M 1:05:16.7
Top  

Sprint Du

Female Finishers

  ------------ Run ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Tara Gangi 274 38 F 1 F Top Fin 1 14:00.2 7:00/M 1 1:26.6 1 37:39.5 17.5mph 1 1:30.7 1 21:11.6 7:04/M 1:15:48.8
2 Maria Ianakova 398 28 F 2 F Top Fin 2 15:41.1 7:51/M 3 1:48.7 3 43:36.1 15.1mph 3 1:29.3 2 25:29.9 8:30/M 1:28:05.3
3 Lisa Kassab 734 36 F 3 F Top Fin 3 15:56.6 7:58/M 2 0:30.6 2 40:51.5 16.2mph 2 1:04.7 3 31:45.3 10:35/M 1:30:08.8
4 Samantha Sanchez 547 29 F 1 0-98 4 28:23.7 14:12/M 4 1:08.1         4 1:34:58.8 6:47/M 2:04:30.6
Top  

Male Finishers

  ------------ Run ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Chris Fotache 254 39 M 1 M Top Fin 4 14:53.1 7:27/M 3 1:40.8 2 36:45.2 18.0mph 2 1:11.0 1 23:23.5 7:48/M 1:17:53.6
2 Timothy Miller 478 25 M 2 M Top Fin 3 14:49.3 7:25/M 4 2:10.5 3 40:25.3 16.3mph 3 2:37.0 2 22:52.8 7:37/M 1:22:55.1
3 Willian Bresson 277 49 M 3 M Top Fin 1 12:30.2 6:15/M 1 2:46.5 1 36:21.8 18.2mph 1 2:31.2 3 34:23.8 11:28/M 1:28:33.7
4 Edward Blambic 648 15 M 1 0-98 2 14:27.1 7:14/M 2 1:11.8 4 50:05.9 13.2mph 4 1:26.0 4 29:49.2 9:56/M 1:37:00.2
5 Zac Gindi 279 48 M 2 0-98 5 17:31.0 8:46/M 5 2:42.2         5 1:26:20.3 6:10/M 1:46:33.6
6 Joe Castellano 39 41 M 3 0-98 7 22:45.5 11:23/M 7 2:25.8 5 47:54.6 13.8mph     6 42:48.2 14:16/M 1:55:54.3
7 Jeff Katz 416 39 M 4 0-98 8 22:46.2 11:23/M 8 3:42.3         7 1:29:26.0 6:23/M 1:55:54.6
8 Paul Albertson 3 61 M 5 0-98 6 18:55.1 9:28/M 6 3:33.7     5 1:04:34.1 5:52/ 8 34:14.3 11:25/M 2:01:17.4
Top  

Intermediate Tri

Female Finishers

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Sheila Monaghan 480 34 F 1 F Top Fin 2 7:11.1 21:08/M 2 0:57.0 2 1:05:21.3 20.2mph 2 0:48.6 1 32:15.5 6:27/M 1:46:33.7
2 Kaitlyn Robinson-Jones 538 31 F 2 F Top Fin 3 7:51.8 23:05/M 3 1:00.0 4 1:07:57.4 19.4mph     2 35:00.3 7:00/M 1:51:49.7
3 Taryn Schwartz 727 40 F 3 F Top Fin 1 7:09.9 21:02/M 1 0:56.7 1 1:05:20.8 20.2mph 1 0:42.1 3 39:41.5 7:56/M 1:53:51.1
4 Jennifer Van Dright 593 43 F 1 40-44 4 7:57.9 23:23/M 4 1:41.0 3 1:05:34.0 20.1mph     4 39:52.3 7:58/M 1:55:05.3
5 Lynn Nelson 491 46 F 1 45-49 14 9:55.6 29:10/M 9 1:11.4         5 1:51:04.8 4:07/M 2:02:11.9
6 Nina Temple 572 43 F 2 40-44 5 8:22.1 24:36/M 6 2:24.7         6 1:53:09.7 4:11/M 2:03:56.6
7 Christine Boehm 24 31 F 1 30-34 12 9:43.3 28:35/M 12 1:55.5         7 1:55:21.6 4:16/M 2:07:00.5
8 Lauren Karstens 414 33 F 2 30-34 9 8:58.4 26:22/M 15 2:59.9         8 1:55:33.1 4:17/M 2:07:31.4
9 Laurie Poulos 735 40 F 3 40-44 11 9:40.8 28:26/M 14 2:12.9 5 1:12:08.6 18.3mph     9 44:32.4 8:54/M 2:08:34.8
10 Stella Hakkarainen 358 40 F 4 40-44 16 10:25.6 30:38/M 16 1:55.2 8 1:17:32.3 17.0mph     10 41:16.9 8:15/M 2:11:10.2
11 Laura Kupsch 437 44 F 5 40-44 7 8:38.8 25:24/M 7 2:11.3 6 1:14:15.8 17.8mph 3 2:16.0 11 45:34.6 9:07/M 2:12:56.6
12 Jenn Kesil 424 39 F 1 35-39 13 9:48.2 28:49/M 11 1:37.4 7 1:14:26.2 17.7mph     12 47:18.5 9:28/M 2:13:10.5
13 Jocelyn Grier 286 50 F 1 50-54 10 9:03.7 26:37/M 10 2:13.4         13 2:02:10.7 4:31/M 2:13:28.0
14 Mary White 618 63 F 1 60-64 8 8:45.9 25:44/M 8 2:14.0         14 2:02:30.6 4:32/M 2:13:30.6
15 Cynthia McLaughlin 730 40 F 6 40-44 15 10:06.5 29:42/M 17 2:32.2         15 2:03:01.4 4:33/M 2:15:40.2
16 Molly Brambil 27 19 F 1 15-19 6 8:23.1 24:39/M 5 1:41.9 9 1:26:01.6 15.3mph 4 0:29.0 16 46:04.0 9:13/M 2:22:39.8
17 Lisa Shaheen 558 40 F 7 40-44 17 10:29.6 30:50/M 13 1:19.8         17 2:11:14.9 4:52/M 2:23:04.5
18 Iona Monteiro 481 54 F 2 50-54 20 12:51.6 37:48/M 18 2:05.0 10 1:33:04.6 14.2mph 5 0:45.6 18 56:41.6 11:20/M 2:45:28.6
19 Cathie Ruiterman 699 56 F 1 55-59 18 12:35.2 37:01/M 20 4:06.0 11 1:35:53.5 13.8mph 7 2:21.8 19 1:07:51.5 13:34/M 3:02:48.1
20 Ruth Ann Wisniewski 634 56 F 2 55-59 19 12:41.0 37:18/M 19 3:58.3     6 1:37:13.1 4:25/ 20 1:08:55.8 13:47/M 3:02:48.3
Top  

Male Finishers

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Nicholas Vandermolen 732 22 M 1 M Top Fin 2 5:52.1 17:15/M 2 1:05.5 2 59:01.3 22.4mph 3 0:59.9 1 28:10.8 5:38/M 1:35:09.8
2 Matthew Nunnally 492 46 M 2 M Top Fin 1 5:35.4 16:25/M 1 0:41.1 1 56:43.4 23.3mph 1 0:41.3 2 33:36.2 6:43/M 1:37:17.5
3 Gerard Sclafani 717 25 M 3 M Top Fin 5 6:56.5 20:24/M 5 0:55.8 8 1:01:41.7 21.4mph 8 0:49.5 3 27:38.1 5:32/M 1:38:01.8
4 Chad Safran 729 42 M 1 40-44 6 7:03.1 20:44/M 4 0:40.7 6 1:00:26.4 21.8mph 5 0:33.8 4 32:08.6 6:26/M 1:40:52.7
