Split Second Racing

E Murray Todd 2015

Overall Results

March 01, 2015


Results By Split Second Racing Split Second Racing
Other Links -
Age Group

  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Craig Segal 627 30 M 1 M Top Fin 1 1 27:08.4 5:26/M 1 27:25.7 5:29/M 1 17:25.4 5:37/M 1:11:59.6 1:11:59.6 5:30/M
2 Ben Clarke 94 30 M 2 M Top Fin 1 3 28:05.6 5:37/M 2 28:40.9 5:44/M 6 18:27.4 5:57/M 1:15:13.9 1:15:13.9 5:45/M
3 Brendan Corcoran 108 37 M 3 M Top Fin 1 2 28:04.8 5:37/M 6 29:30.6 5:54/M 5 18:24.9 5:56/M 1:16:00.3 1:16:00.3 5:48/M
4 Dylan Marton 349 23 M 4 M Top Fin 1 7 28:52.9 5:46/M 3 28:59.2 5:48/M 2 18:11.3 5:52/M 1:16:03.4 1:16:03.4 5:48/M
5 Elliott Frieder 179 44 M 5 M Top Fin 1 5 28:40.3 5:44/M 4 29:26.0 5:53/M 3 18:13.4 5:53/M 1:16:19.8 1:16:19.8 5:50/M
6 Jonathan Frieder 180 44 M 1 M 40-44 1 6 28:40.3 5:44/M 5 29:26.7 5:53/M 11 18:55.1 6:06/M 1:17:02.2 1:17:02.2 5:53/M
7 James McGovern 362 35 M 1 M 35-39 1 4 28:16.0 5:39/M 16 30:53.8 6:11/M 10 18:40.4 6:01/M 1:17:50.3 1:17:50.3 5:56/M
8 Alden Basmajian 31 31 M 1 M 30-34 1 15 29:54.3 5:59/M 9 29:42.9 5:56/M 4 18:22.4 5:55/M 1:17:59.6 1:17:59.6 5:57/M
9 Joseph Lesniak 318 30 M 2 M 30-34 1 11 29:53.6 5:59/M 11 29:43.1 5:57/M 7 18:35.3 6:00/M 1:18:12.1 1:18:12.1 5:58/M
10 Patrick D'Alessandro 123 51 M 1 M 50-54 1 12 29:53.8 5:59/M 8 29:42.5 5:56/M 8 18:36.6 6:00/M 1:18:13.0 1:18:13.0 5:58/M
11 Ben Huherev 708 25 M 1 M 25-29 1 10 29:53.4 5:59/M 10 29:43.0 5:57/M 9 18:37.0 6:00/M 1:18:13.6 1:18:13.6 5:58/M
12 Shawn Williams 608 37 M 2 M 35-39 1 8 29:20.2 5:52/M 7 29:36.5 5:55/M 23 19:45.9 6:22/M 1:18:42.7 1:18:42.7 6:00/M
13 James Register 695 27 M 2 M 25-29 1 13 29:54.0 5:59/M 12 29:43.5 5:57/M 14 19:13.3 6:12/M 1:18:50.9 1:18:50.9 6:01/M
14 Alexander Jones IV 268 16 M 1 M 1-19 1 9 29:22.0 5:52/M 14 30:19.6 6:04/M 18 19:33.2 6:18/M 1:19:14.9 1:19:14.9 6:03/M
15 Michael Stomiany 551 34 M 3 M 30-34 1 18 30:17.4 6:03/M 13 30:12.1 6:02/M 13 19:08.1 6:10/M 1:19:37.7 1:19:37.7 6:05/M
16 David Berger 40 24 M 1 M 20-24 1     575 59:58.1 12:00/M 24 19:47.3 6:23/M 1:19:45.4 1:19:45.4 6:05/M
17 Kevin Parks 433 28 M 3 M 25-29 1 17 30:16.0 6:03/M 19 31:03.4 6:13/M 16 19:28.8 6:17/M 1:20:45.8 1:20:48.3 6:10/M
18 Terry Davidson 684 43 M 2 M 40-44 1 19 30:26.2 6:05/M 20 31:06.2 6:13/M 15 19:16.0 6:13/M 1:20:45.9 1:20:48.4 6:10/M
19 Adam Nalven 406 35 M 3 M 35-39 1 21 31:05.5 6:13/M 17 30:55.6 6:11/M 19 19:33.8 6:18/M 1:21:33.0 1:21:35.0 6:14/M
20 Brian Register 696 25 M 4 M 25-29 1 16 29:54.6 5:59/M 26 32:06.5 6:25/M 26 19:54.9 6:25/M 1:21:56.1 1:21:56.1 6:15/M
21 Kelsey Maher 341 23 F 1 F Top Fin 1 26 32:01.9 6:24/M 15 30:32.8 6:06/M 20 19:37.5 6:20/M 1:22:09.0 1:22:12.3 6:16/M
22 Brian Prendergast 692 39 M 4 M 35-39 1 23 31:47.3 6:21/M 18 30:56.3 6:11/M 17 19:31.5 6:18/M 1:22:15.3 1:22:15.3 6:17/M
23 Martin Crotty 115 39 M 5 M 35-39 1 14 29:54.0 5:59/M 39 33:12.4 6:38/M 27 19:55.6 6:25/M 1:23:02.1 1:23:02.1 6:20/M
24 Christopher Del Fattore 132 23 M 2 M 20-24 1 27 32:03.7 6:25/M 21 31:44.4 6:21/M 21 19:41.8 6:21/M 1:23:30.0 1:23:30.0 6:22/M
25 Justin McLean 368 39 M 6 M 35-39 1 22 31:33.7 6:19/M 27 32:08.6 6:26/M 33 20:23.8 6:35/M 1:24:06.1 1:24:06.1 6:25/M
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 Bryan Magnus 340 38 M 7 M 35-39 1 20 30:49.4 6:10/M 29 32:27.7 6:29/M 46 20:54.0 6:45/M 1:24:11.2 1:24:11.2 6:26/M
27 Brian Tokar 570 32 M 4 M 30-34 1 29 32:13.6 6:27/M 24 31:57.1 6:23/M 29 20:07.2 6:29/M 1:24:11.6 1:24:18.0 6:26/M
28 Jordan Brannan 53 16 M 2 M 1-19 1 63 33:44.6 6:45/M 23 31:56.8 6:23/M 12 19:04.6 6:09/M 1:24:41.0 1:24:46.0 6:28/M
29 Robert Stianchi 549 32 M 5 M 30-34 1 28 32:05.7 6:25/M 38 32:54.0 6:35/M 28 20:06.0 6:29/M 1:25:03.1 1:25:05.9 6:30/M
30 Zachary Dietrick 649 29 M 5 M 25-29 1 41 33:01.8 6:36/M 30 32:29.3 6:30/M 22 19:42.5 6:21/M 1:25:09.7 1:25:13.6 6:30/M
31 David Parkinson 432 29 M 6 M 25-29 1         623 1:25:34.5 27:36/M 1:25:31.9 1:25:34.5 6:32/M
32 Michael Singh 730 36 M 8 M 35-39 1 43 33:05.7 6:37/M 36 32:38.9 6:32/M 25 19:54.0 6:25/M 1:25:34.3 1:25:38.7 6:32/M
33 Tim McQueen 370 43 M 3 M 40-44 1 30 32:20.6 6:28/M 35 32:38.5 6:32/M 38 20:40.1 6:40/M 1:25:36.8 1:25:39.3 6:32/M
34 Sean Gavor 659 36 M 9 M 35-39 1 35 32:37.9 6:31/M 22 31:50.1 6:22/M 54 21:14.2 6:51/M 1:25:37.5 1:25:42.4 6:33/M
35 Kevin Berry 43 15 M 3 M 1-19 1 62 33:44.1 6:45/M 25 31:57.2 6:23/M 31 20:13.2 6:31/M 1:25:49.9 1:25:54.5 6:33/M
36 Meagan Drapkin 689 0 F 2 F Top Fin 1 31 32:24.4 6:29/M 33 32:35.1 6:31/M 48 20:57.1 6:45/M 1:25:54.2 1:25:56.7 6:34/M
37 Ran Raines Moshe 467 38 M 10 M 35-39 1 42 33:02.2 6:36/M 28 32:14.5 6:27/M 43 20:52.2 6:44/M 1:26:05.4 1:26:09.0 6:35/M
38 Evan Friedman 181 38 M 11 M 35-39 1 37 32:44.7 6:33/M 37 32:47.4 6:33/M 37 20:38.1 6:39/M 1:26:06.7 1:26:10.3 6:35/M
39 Chris Whithead 634 33 M 6 M 30-34 1 38 32:49.7 6:34/M 34 32:35.6 6:31/M 45 20:53.9 6:44/M 1:26:15.3 1:26:19.2 6:35/M
40 John Bye 62 45 M 1 M 45-49 1 44 33:07.3 6:37/M 31 32:31.6 6:30/M 50 21:02.2 6:47/M 1:26:38.2 1:26:41.1 6:37/M
41 Jim Schubert 510 48 M 2 M 45-49 1 25 31:58.5 6:24/M 44 33:28.3 6:42/M 56 21:23.2 6:54/M 1:26:50.1 1:26:50.1 6:38/M
42 Sam Tenenbaum 566 14 M 4 M 1-19 1 33 32:30.7 6:30/M 62 34:03.0 6:49/M 39 20:44.7 6:41/M 1:27:18.5 1:27:18.5 6:40/M
43 Liam Gallagher 187 29 M 7 M 25-29 1 55 33:33.9 6:43/M 51 33:39.2 6:44/M 30 20:12.5 6:31/M 1:27:20.2 1:27:25.6 6:40/M
44 Jesse Arnstein 19 45 M 3 M 45-49 1 54 33:33.7 6:43/M 53 33:40.5 6:44/M 32 20:18.4 6:33/M 1:27:25.1 1:27:32.7 6:41/M
45 Emilio Deltoro 133 46 M 4 M 45-49 1 47 33:12.3 6:38/M 47 33:35.5 6:43/M 40 20:46.7 6:42/M 1:27:30.5 1:27:34.7 6:41/M
46 Geraldo Quezada 461 44 M 4 M 40-44 1 39 33:00.2 6:36/M 40 33:16.4 6:39/M 55 21:19.4 6:53/M 1:27:32.9 1:27:36.1 6:41/M
47 James Chesson 88 34 M 7 M 30-34 1 36 32:44.7 6:33/M 32 32:31.6 6:30/M 84 22:21.3 7:13/M 1:27:33.7 1:27:37.7 6:41/M
48 Steve Cozine 113 46 M 5 M 45-49 1 50 33:20.2 6:40/M 48 33:36.7 6:43/M 42 20:51.8 6:44/M 1:27:44.3 1:27:48.7 6:42/M
49 David Smith 535 42 M 5 M 40-44 1 34 32:37.0 6:31/M 60 33:52.5 6:46/M 57 21:27.0 6:55/M 1:27:52.7 1:27:56.6 6:43/M
50 Mark Tramposch 574 37 M 12 M 35-39 1 60 33:35.3 6:43/M 49 33:38.2 6:44/M 41 20:50.3 6:43/M 1:28:00.3 1:28:03.9 6:43/M
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 Rachel Farnsworth 160 30 F 3 F Top Fin 1 32 32:26.5 6:29/M 64 34:03.7 6:49/M 60 21:34.2 6:57/M 1:27:56.3 1:28:04.5 6:43/M
52 Raymond Schneider 507 29 M 8 M 25-29 1 57 33:34.2 6:43/M 52 33:39.7 6:44/M 47 20:55.2 6:45/M 1:27:59.7 1:28:09.2 6:44/M
53 Rich Bayer 710 47 M 6 M 45-49 1 56 33:34.1 6:43/M 55 33:41.4 6:44/M 49 20:59.0 6:46/M 1:28:08.5 1:28:14.5 6:44/M
54 Chad Safran 494 41 M 6 M 40-44 1 74 34:24.2 6:53/M 42 33:17.4 6:39/M 36 20:34.7 6:38/M 1:28:11.1 1:28:16.5 6:44/M
55 Peter Foytlin 176 40 M 7 M 40-44 1 45 33:11.3 6:38/M 56 33:46.0 6:45/M 59 21:31.2 6:56/M 1:28:28.6 1:28:28.6 6:45/M
56 David Teklits 564 34 M 8 M 30-34 1 49 33:18.0 6:40/M 54 33:40.8 6:44/M 61 21:36.5 6:58/M 1:28:29.1 1:28:35.4 6:46/M
57 Alexander Megerle 372 17 M 5 M 1-19 1 64 33:44.6 6:45/M 45 33:29.5 6:42/M 58 21:29.6 6:56/M 1:28:38.4 1:28:43.8 6:46/M
58 Manuel Pereira 442 53 M 2 M 50-54 1 40 33:01.5 6:36/M 57 33:50.7 6:46/M 68 21:54.5 7:04/M 1:28:42.0 1:28:46.8 6:47/M
59 Michael Porter 454 45 M 7 M 45-49 1 75 34:25.9 6:53/M 59 33:52.1 6:46/M 35 20:29.9 6:36/M 1:28:40.6 1:28:48.0 6:47/M
60 Scott Silverling 718 38 M 13 M 35-39 1 78 34:35.2 6:55/M 43 33:22.0 6:40/M 44 20:53.4 6:44/M 1:28:37.5 1:28:50.6 6:47/M
61 Nolan McCarty 355 47 M 8 M 45-49 1 52 33:27.8 6:41/M 46 33:30.5 6:42/M 74 21:58.8 7:05/M 1:28:51.0 1:28:57.2 6:47/M
62 Dan Cummings 118 34 M 9 M 30-34 1 51 33:27.5 6:41/M 58 33:52.0 6:46/M 63 21:40.3 6:59/M 1:28:54.9 1:29:00.0 6:48/M
63 Antonio Meza Soriano 376 31 M 10 M 30-34 1 76 34:29.7 6:54/M 41 33:16.9 6:39/M 52 21:13.7 6:51/M 1:28:54.7 1:29:00.4 6:48/M
64 Gregg Jacob 258 41 M 8 M 40-44 1 48 33:12.5 6:38/M 63 34:03.4 6:49/M 72 21:57.7 7:05/M 1:29:10.4 1:29:13.7 6:49/M
65 Peter Levin 319 29 M 9 M 25-29 1 58 33:34.3 6:43/M 50 33:39.1 6:44/M 86 22:29.2 7:15/M 1:29:36.6 1:29:42.6 6:51/M
66 Thomas Ferzetti 167 39 M 14 M 35-39 1 65 33:48.0 6:46/M 65 34:05.1 6:49/M 65 21:50.2 7:03/M 1:29:33.7 1:29:43.4 6:51/M
67 Michael Hoffmaster 693 46 M 9 M 45-49 1 79 34:35.5 6:55/M 66 34:11.0 6:50/M 53 21:13.8 6:51/M 1:29:54.0 1:30:00.3 6:52/M
68 Jessica Cini 91 36 F 4 F Top Fin 1 66 34:08.9 6:50/M 67 34:26.2 6:53/M 66 21:50.5 7:03/M 1:30:20.9 1:30:25.7 6:54/M
69 Steven Enis 155 45 M 10 M 45-49 1 69 34:18.5 6:52/M 68 34:39.2 6:56/M 73 21:58.2 7:05/M 1:30:48.0 1:30:56.0 6:56/M
70 Christine Kachinsky 270 44 F 5 F Top Fin 1 72 34:23.4 6:53/M 69 34:40.2 6:56/M 69 21:54.6 7:04/M 1:30:54.1 1:30:58.2 6:57/M
71 Margaret Marbury 345 50 F 1 F 50-54 1 73 34:23.8 6:53/M 70 34:40.2 6:56/M 67 21:54.1 7:04/M 1:30:54.1 1:30:58.2 6:57/M
72 Sean Halloran 223 23 M 3 M 20-24 1 85 35:03.9 7:01/M 61 33:58.7 6:48/M 77 22:11.1 7:09/M 1:30:58.1 1:31:13.8 6:58/M
73 Allison Clarke 95 31 F 1 F 30-34 1 59 33:35.0 6:43/M 75 35:22.9 7:04/M 81 22:20.4 7:12/M 1:31:15.8 1:31:18.4 6:58/M
74 Anthony Scaturro 505 41 M 9 M 40-44 1 67 34:13.7 6:51/M 73 35:12.9 7:02/M 71 21:55.6 7:04/M 1:31:16.9 1:31:22.3 6:58/M
75 Gordon Dickenson 139 44 M 10 M 40-44 1 70 34:18.6 6:52/M 72 35:12.0 7:02/M 83 22:20.7 7:12/M 1:31:48.0 1:31:51.4 7:01/M
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
76 Daniel Iachetta 252 29 M 10 M 25-29 1 71 34:19.9 6:52/M 76 35:25.6 7:05/M 79 22:13.2 7:10/M 1:31:48.7 1:31:58.8 7:01/M
77 Dylan Cohen 700 42 M 11 M 40-44 1 24 31:55.8 6:23/M 83 35:45.0 7:09/M 151 24:24.4 7:52/M 1:32:05.3 1:32:05.3 7:02/M
78 Daniel Smith 537 53 M 3 M 50-54 1 46 33:11.6 6:38/M 71 35:09.2 7:02/M 121 23:44.4 7:39/M 1:32:01.7 1:32:05.4 7:02/M
79 Michael Brickley 705 39 M 15 M 35-39 1 53 33:29.6 6:42/M 78 35:30.5 7:06/M 103 23:12.3 7:29/M 1:32:12.5 1:32:12.5 7:02/M
80 Eric Davis 126 46 M 11 M 45-49 1 77 34:34.4 6:55/M 77 35:29.0 7:06/M 87 22:30.9 7:15/M 1:32:31.3 1:32:34.5 7:04/M
81 Robert Shields 522 47 M 12 M 45-49 1 88 35:25.9 7:05/M 74 35:14.5 7:03/M 78 22:12.3 7:10/M 1:32:47.9 1:32:52.9 7:05/M
82 Jackie Gordon 717 41 F 1 F 40-44 1 84 35:03.3 7:01/M 79 35:34.5 7:07/M 89 22:36.3 7:17/M 1:33:10.5 1:33:14.1 7:07/M
83 Tim Novak 691 42 M 12 M 40-44 1 100 35:44.3 7:09/M 81 35:37.1 7:07/M 70 21:55.4 7:04/M 1:33:11.0 1:33:16.9 7:07/M
84 Tiff Schwartz 511 27 F 1 F 25-29 1 80 34:37.9 6:55/M 88 35:55.2 7:11/M 96 22:52.5 7:23/M 1:33:21.4 1:33:25.6 7:08/M
85 Richard Riopel 476 41 M 13 M 40-44 1 118 36:50.4 7:22/M 94 36:11.5 7:14/M 34 20:28.7 6:36/M 1:33:30.7 1:33:30.7 7:08/M
86 James Guerrieri 687 40 M 14 M 40-44 1 109 36:03.4 7:13/M 102 36:31.1 7:18/M 51 21:05.4 6:48/M 1:33:35.7 1:33:40.1 7:09/M
87 Michael McCormack 357 40 M 15 M 40-44 1 103 35:46.2 7:09/M 86 35:53.5 7:11/M 76 22:06.6 7:08/M 1:33:39.7 1:33:46.3 7:09/M
88 Huseyin Uzunalioglu 580 45 M 13 M 45-49 1 97 35:42.1 7:08/M 84 35:48.4 7:10/M 82 22:20.4 7:12/M 1:33:46.7 1:33:51.0 7:10/M
89 Jeff Burrowes 60 42 M 16 M 40-44 1 81 34:43.2 6:57/M 101 36:28.0 7:18/M 99 23:00.4 7:25/M 1:34:07.8 1:34:11.7 7:11/M
90 Jonnie Shackman 515 36 M 16 M 35-39 1 93 35:35.5 7:07/M 96 36:14.0 7:15/M 85 22:24.3 7:14/M 1:34:04.9 1:34:14.0 7:12/M
91 Scott Linnell 328 58 M 1 M 55-59 1 89 35:30.1 7:06/M 90 36:01.0 7:12/M 93 22:44.8 7:20/M 1:34:09.3 1:34:16.0 7:12/M
92 John Fenlon 166 38 M 17 M 35-39 1 102 35:46.2 7:09/M 82 35:44.7 7:09/M 94 22:47.3 7:21/M 1:34:11.9 1:34:18.2 7:12/M
93 Sascha Simmeth 529 40 M 17 M 40-44 1 96 35:41.2 7:08/M 91 36:02.3 7:12/M 90 22:40.3 7:19/M 1:34:18.2 1:34:23.9 7:12/M
94 Brian Murphy 401 39 M 18 M 35-39 1 92 35:34.9 7:07/M 92 36:06.8 7:13/M 95 22:50.0 7:22/M 1:34:27.0 1:34:31.8 7:13/M
95 Aaron Pine 449 48 M 14 M 45-49 1 90 35:32.8 7:06/M 89 35:59.5 7:12/M 109 23:20.6 7:32/M 1:34:32.7 1:34:53.0 7:15/M
96 Keith Roig 479 41 M 18 M 40-44 1 91 35:32.9 7:06/M 108 36:49.5 7:22/M 91 22:40.6 7:19/M 1:35:03.1 1:35:03.1 7:15/M
97 Crispin Woolston 615 56 M 2 M 55-59 1 105 35:55.1 7:11/M 95 36:12.9 7:14/M 97 22:59.0 7:25/M 1:34:55.3 1:35:07.1 7:16/M
98 John Kilduff 285 63 M 1 M 60-64 1 108 36:03.2 7:13/M 103 36:31.8 7:18/M 88 22:36.1 7:17/M 1:35:07.1 1:35:11.2 7:16/M
99 Dawn Wilcox 607 41 F 2 F 40-44 1 101 35:44.9 7:09/M 87 35:54.4 7:11/M 122 23:50.6 7:41/M 1:35:23.3 1:35:30.0 7:17/M
100 Jim Redeker 657 51 M 4 M 50-54 1 98 35:42.9 7:08/M 100 36:27.2 7:17/M 112 23:21.7 7:32/M 1:35:28.1 1:35:32.0 7:18/M
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
101 Daniel McDevitt 359 40 M 19 M 40-44 1 113 36:28.7 7:18/M 93 36:06.8 7:13/M 98 22:59.9 7:25/M 1:35:19.7 1:35:35.5 7:18/M
102 Charles Kiesnowski 284 18 M 6 M 1-19 1 83 34:55.0 6:59/M 99 36:27.2 7:17/M 146 24:19.7 7:51/M 1:35:37.5 1:35:42.1 7:18/M
103 Pat McGoldrick 361 24 M 4 M 20-24 1 86 35:21.3 7:04/M 85 35:52.8 7:10/M 156 24:31.5 7:55/M 1:35:36.4 1:35:45.7 7:19/M
104 Blaine Keister 279 37 M 19 M 35-39 1 61 33:36.8 6:43/M 111 37:06.6 7:25/M 178 25:10.4 8:07/M 1:35:43.3 1:35:53.9 7:19/M
105 Matthew Richardson 472 29 M 11 M 25-29 1 94 35:38.4 7:08/M 110 37:04.5 7:25/M 108 23:17.4 7:31/M 1:35:49.0 1:36:00.3 7:20/M
106 Mary Sutton 554 17 F 1 F 1-19 1 106 35:55.9 7:11/M 104 36:38.7 7:20/M 115 23:27.7 7:34/M 1:35:56.6 1:36:02.3 7:20/M
107 Patrick Applegate 679 52 M 5 M 50-54 1 95 35:38.6 7:08/M 97 36:23.4 7:17/M 130 24:02.2 7:45/M 1:35:53.3 1:36:04.4 7:20/M
108 Mike Kim 288 51 M 6 M 50-54 1 128 37:12.5 7:26/M 107 36:48.1 7:22/M 75 22:04.0 7:07/M 1:35:57.5 1:36:04.7 7:20/M
109 Michael May 353 37 M 20 M 35-39 1 111 36:26.8 7:17/M 105 36:41.5 7:20/M 100 23:01.3 7:25/M 1:35:59.7 1:36:09.6 7:20/M
110 Edward Piorkowski 450 38 M 21 M 35-39 1 114 36:31.6 7:18/M 98 36:25.0 7:17/M 105 23:16.2 7:30/M 1:36:10.0 1:36:13.0 7:21/M
111 Kelly Raveling 468 29 F 2 F 25-29 1 107 35:57.8 7:11/M 109 37:01.0 7:24/M 116 23:29.7 7:35/M 1:36:22.0 1:36:28.5 7:22/M
112 Scott Gordon 212 40 M 20 M 40-44 1 120 36:54.2 7:23/M 106 36:47.9 7:21/M 101 23:03.3 7:26/M 1:36:35.9 1:36:45.4 7:23/M
113 David Wrede 617 41 M 21 M 40-44 1 87 35:25.5 7:05/M 118 37:46.7 7:33/M 144 24:15.3 7:49/M 1:37:22.8 1:37:27.6 7:26/M
114 Christine Arsego 21 30 F 2 F 30-34 1 82 34:44.7 6:57/M 140 38:32.6 7:42/M 147 24:21.2 7:51/M 1:37:34.9 1:37:38.6 7:27/M
115 Lawrence Cyran 121 54 M 7 M 50-54 1 126 37:11.1 7:26/M 113 37:19.8 7:28/M 106 23:16.7 7:30/M 1:37:42.1 1:37:47.6 7:28/M
116 William Patterson 436 17 M 7 M 1-19 1 99 35:44.3 7:09/M 80 35:36.5 7:07/M 271 26:40.4 8:36/M 1:37:44.3 1:38:01.2 7:29/M
117 Melanie Lenahan 316 47 F 1 F 45-49 1     613 1:14:50.5 14:58/M 120 23:39.7 7:38/M 1:38:16.2 1:38:30.2 7:31/M
118 Les Armour 17 32 M 11 M 30-34 1 129 37:14.7 7:27/M 120 37:47.1 7:33/M 117 23:32.2 7:35/M 1:38:18.8 1:38:34.1 7:31/M
119 Basia Dudycz 148 39 F 1 F 35-39 1 119 36:52.5 7:22/M 117 37:45.7 7:33/M 129 24:01.6 7:45/M 1:38:39.9 1:38:39.9 7:32/M
120 Keith Slyman 533 45 M 15 M 45-49 1 116 36:38.6 7:20/M 122 37:49.5 7:34/M 140 24:13.0 7:49/M 1:38:35.3 1:38:41.2 7:32/M
121 Jennifer Gunn 220 50 F 2 F 50-54 1 115 36:37.1 7:19/M 129 38:02.4 7:36/M 139 24:11.0 7:48/M 1:38:46.2 1:38:50.6 7:33/M
122 Chris Ashley 22 41 M 22 M 40-44 1 121 36:55.5 7:23/M 123 37:50.6 7:34/M 134 24:05.9 7:46/M 1:38:43.9 1:38:52.1 7:33/M
123 Jim Olivola 418 58 M 3 M 55-59 1 133 37:28.9 7:30/M 114 37:30.3 7:30/M 126 23:59.0 7:44/M 1:38:50.7 1:38:58.3 7:33/M
124 Andrew Parr 434 47 M 16 M 45-49 1 122 36:57.3 7:23/M 127 37:59.7 7:36/M 131 24:02.4 7:45/M 1:38:55.1 1:38:59.5 7:33/M
125 Jorgen Wit 609 45 M 17 M 45-49 1 123 37:01.0 7:24/M 116 37:44.0 7:33/M 155 24:29.4 7:54/M 1:39:05.8 1:39:14.5 7:35/M
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
126 Joe Van Dyke 584 32 M 12 M 30-34 1 68 34:14.3 6:51/M 115 37:39.6 7:32/M 299 27:21.1 8:49/M 1:39:11.7 1:39:15.2 7:35/M
127 Olivia Delorenzo 669 17 F 2 F 1-19 1 142 38:02.3 7:36/M 125 37:53.2 7:35/M 111 23:21.7 7:32/M 1:39:06.4 1:39:17.4 7:35/M
128 Turby Wright 724 60 M 2 M 60-64 1 132 37:26.7 7:29/M 128 38:00.8 7:36/M 123 23:51.9 7:42/M 1:39:16.0 1:39:19.5 7:35/M
129 Amy Nalven 405 36 F 2 F 35-39 1 137 37:33.0 7:31/M 119 37:47.0 7:33/M 128 24:01.1 7:45/M 1:39:14.3 1:39:21.3 7:35/M
130 John Verga 671 49 M 18 M 45-49 1 143 38:05.3 7:37/M 172 39:43.9 7:57/M 64 21:43.8 7:00/M 1:39:28.1 1:39:33.1 7:36/M
131 Kenneth Topolewski 571 40 M 23 M 40-44 1 145 38:12.6 7:38/M 121 37:48.0 7:34/M 119 23:33.4 7:36/M 1:39:26.5 1:39:34.0 7:36/M
132 Sean Dorgan 147 43 M 24 M 40-44 1 136 37:32.8 7:30/M 126 37:56.8 7:35/M 137 24:10.2 7:48/M 1:39:18.6 1:39:39.9 7:36/M
133 Eve Campeau 701 48 F 2 F 45-49 1 149 38:24.2 7:41/M 134 38:20.1 7:40/M 102 23:03.8 7:26/M 1:39:34.3 1:39:48.3 7:37/M
134 Yana Rodgers 478 49 F 3 F 45-49 1 110 36:14.5 7:15/M 124 37:52.3 7:34/M 210 25:45.0 8:18/M 1:39:45.5 1:39:51.9 7:37/M
135 Lisa Sanon-Jules 500 41 F 3 F 40-44 1 130 37:17.2 7:27/M 137 38:28.1 7:42/M 138 24:10.2 7:48/M 1:39:48.0 1:39:55.6 7:38/M
136 Suzana Palasti 426 45 F 4 F 45-49 1 127 37:11.4 7:26/M 130 38:08.1 7:38/M 161 24:43.0 7:58/M 1:39:53.9 1:40:02.6 7:38/M
137 Randy Miller 381 53 M 8 M 50-54 1 175 39:22.7 7:52/M 112 37:16.6 7:27/M 113 23:24.5 7:33/M 1:39:56.8 1:40:03.9 7:38/M
138 Johnny De Paola 127 32 M 13 M 30-34 1 174 39:22.7 7:52/M 131 38:14.0 7:39/M 92 22:42.9 7:19/M 1:40:10.2 1:40:19.7 7:39/M
139 Paul Decruppe 130 39 M 22 M 35-39 1 112 36:27.5 7:17/M 132 38:15.0 7:39/M 203 25:42.5 8:17/M 1:40:11.2 1:40:25.1 7:40/M
140 Andrew Gilbert 204 30 M 14 M 30-34 1 211 40:12.5 8:02/M 141 38:44.7 7:45/M 62 21:37.7 6:58/M 1:40:11.4 1:40:34.9 7:41/M
141 Eric Benner 37 36 M 23 M 35-39 1 124 37:02.5 7:24/M 154 39:08.9 7:50/M 150 24:23.6 7:52/M 1:40:27.0 1:40:35.0 7:41/M
142 Matthew Perez 443 37 M 24 M 35-39 1 148 38:24.1 7:41/M 135 38:21.3 7:40/M 136 24:08.6 7:47/M 1:40:39.2 1:40:54.1 7:42/M
143 Casey Virgillo 594 20 M 5 M 20-24 1 117 36:48.3 7:22/M 139 38:31.8 7:42/M 204 25:42.5 8:17/M 1:40:43.5 1:41:02.8 7:43/M
144 Mark Kirk 289 42 M 25 M 40-44 1 125 37:03.4 7:25/M 168 39:31.5 7:54/M 157 24:33.1 7:55/M 1:40:43.1 1:41:08.1 7:43/M
