Split Second Racing

Mountain Man 2015

Age Group Results

October 25, 2015


Results By Split Second Racing Split Second Racing
Other Links -
Finishers
Drone Photography


Men: Top Finishers 0-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: Top Finishers 35-39

Biathlon

Top

Female Open Winners

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 25 Jess McGinn 687 37 3 16:43.6 8:22/M 3 1:09.3 1 58:50.3 10.2mph 4 0:47.2 1 16:55.8 8:28/M 1:34:26.3
2 28 Megan Baggott White Plains NY 85 39 1 15:41.4 7:51/M 2 0:52.6 2 59:41.0 10.1mph 2 0:40.4 3 18:05.7 9:03/M 1:35:01.4
3 34 Judith Gorog Petit Mendham Township NJ 293 45 2 16:35.4 8:18/M 1 0:39.5 3 1:03:23.2 9.47mph 1 0:29.7 2 17:30.3 8:45/M 1:38:38.3
4 50 Alexandra Cortale Pelham NY 96 42 5 18:25.2 9:13/M 5 1:40.6 4 1:04:33.9 9.30mph 5 1:21.4 5 21:21.3 10:41/M 1:47:22.5
5 54 Cristina Shaheen Locust NJ 346 30 4 18:24.0 9:12/M 4 1:10.1 5 1:10:24.5 8.52mph 3 0:43.0 4 20:25.4 10:13/M 1:51:07.2
 
Top

Female 35 to 39

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 62 Joy Selnick Morristown NJ 345 39 1 20:00.4 10:00/M 1 1:48.6 1 1:15:19.5 7.97mph 1 1:06.4 1 21:24.3 10:42/M 1:59:39.4
 
Top

Male Open Winners

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 1 Jonathan Erdelyi Fair Haven NJ 680 34 1 12:28.8 6:14/M 1 0:35.4 3 46:20.1 12.9mph 2 0:33.9 1 13:23.0 6:42/M 1:13:21.4
2 2 Jeffrey Johnson Annandale NJ 321 35 2 12:38.4 6:19/M 2 0:42.6 4 46:22.8 12.9mph 1 0:32.3 2 13:37.1 6:49/M 1:13:53.5
3 3 Bob Politano Oxford NJ 339 42 3 13:07.0 6:34/M 3 0:55.6 1 45:31.1 13.2mph 4 0:43.4 3 14:19.1 7:10/M 1:14:36.4
4 4 Alan Verdun Maplewood NJ 348 43 4 13:09.3 6:35/M 5 1:12.2 2 45:41.5 13.1mph 3 0:42.9 4 14:51.0 7:26/M 1:15:37.1
5 5 Chris Robins 2393 46 5 13:10.1 6:35/M 4 0:59.8 5 47:09.2 12.7mph 5 0:46.3 5 15:04.1 7:32/M 1:17:09.7
 
Top

Male 24 and under

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 39 Michael Horetsky Jr. Blairstown NJ 299 21 1 14:05.1 7:03/M 3 1:48.6 3 1:08:15.9 8.79mph 2 0:52.2 1 15:01.2 7:31/M 1:40:03.2
2 44 Willie Grosch Warren NJ 295 18 2 14:17.1 7:09/M 2 1:31.8 2 1:07:15.5 8.92mph 1 0:41.1 2 17:23.3 8:42/M 1:41:08.9
999 999 Mikey Collins 682 12 3 15:42.2 7:51/M 1 0:53.2 1 1:03:01.4 9.52mph          
 
Top

Male 25 to 29

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 49 Michael Locke Belmar NJ 325 27 1 15:25.0 7:43/M 1 1:07.4 1 1:10:15.2 8.54mph 1 1:07.1 1 18:19.7 9:10/M 1:46:14.6
 
Top

Male 30 to 34

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 7 Ryan Devesty Rumson NJ 125 34 1 12:49.5 6:25/M 1 0:39.9 1 24:43.6 24.3mph 3 25:57.1 2 17:40.9 8:50/M 1:21:51.1
2 38 Kevin Bigley Rutherford NJ 87 32 3 15:11.4 7:36/M 3 1:42.0 2 1:02:39.6 9.58mph 1 0:57.7 3 19:29.8 9:45/M 1:40:00.7
3 52 Chris Calimano Staten Island NY 89 34 2 12:54.6 6:27/M 2 0:52.8 3 1:19:40.1 7.53mph 2 1:13.8 1 14:56.5 7:28/M 1:49:38.0
 
Top

Male 35 to 39

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 9 Rudy Rinderer III Bayville NJ 2500 37 3 14:24.5 7:12/M 8 55:38.5     1 0:36.7 1 14:20.1 7:10/M 1:25:00.1
2 10 Jeremy Adams Chester Spring PA 84 36 2 13:30.4 6:45/M 3 0:58.1 1 55:25.7 10.8mph 5 0:52.1 2 14:27.8 7:14/M 1:25:14.2
3 18 Evan Friedman Cranford NJ 291 39 1 13:00.7 6:30/M 7 1:46.0 4 58:45.8 10.2mph 7 1:01.7 3 14:34.1 7:17/M 1:29:08.5
4 19 Matthew Perez Clinton NJ 336 38 4 14:41.1 7:21/M 5 1:26.3 3 58:39.8 10.2mph 3 0:51.0 4 15:32.2 7:46/M 1:31:10.7
5 32 Stephen Mirsky Whippany NJ 330 36 8 17:28.8 8:44/M 6 1:38.5 2 58:39.1 10.2mph 6 0:56.8 6 19:03.7 9:32/M 1:37:47.2
6 55 Michael Merner Highland Lakes NJ 688 35 7 17:02.4 8:31/M 1 0:52.7 5 1:11:36.8 8.38mph 2 0:44.6 8 21:32.5 10:46/M 1:51:49.2
7 59 Michael Pizzone Andover NJ 337 38 6 16:49.0 8:25/M 4 1:21.0 6 1:14:41.8 8.03mph 8 1:11.4 7 19:36.6 9:48/M 1:53:40.0
8 66 Keith Gilman Cranford NJ 292 38 5 14:56.3 7:28/M 2 0:55.9 7 1:28:57.1 6.75mph 4 0:51.8 5 18:28.7 9:14/M 2:04:10.1
 
Top

Male 40 to 44

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 6 Joe Politano Ringwood NJ 338 41 1 13:41.7 6:51/M 3 0:58.4 1 50:04.0 12.0mph 3 1:02.2 1 15:05.2 7:33/M 1:20:51.8
2 11 Scott Farestad Livingston NJ 288 40 2 14:33.9 7:17/M 10 2:44.6 2 50:54.4 11.8mph 5 1:15.2 2 15:50.7 7:55/M 1:25:19.0
3 20 Ernie Cuneo Hardwick NJ 97 43 5 16:17.8 8:09/M 5 1:09.9 3 56:36.5 10.6mph 4 1:03.3 4 16:25.3 8:13/M 1:31:33.0
4 23 Mike Chinea Basking Ridge NJ 92 44 4 16:04.8 8:02/M         9 58:51.1 6 18:41.7 9:21/M 1:33:37.6
5 27 Robert Pereira Whitehouse Station NJ 334 44 3 15:42.8 7:51/M 2 0:55.7 6 1:01:05.2 9.82mph 1 0:35.8 3 16:15.4 8:08/M 1:34:35.1
6 40 Steve MacLean 684 42 7 17:07.3 8:34/M 8 1:53.5 7 1:02:28.1 9.61mph 8 1:28.5 5 17:05.7 8:33/M 1:40:03.3
7 41 Tony Sbraga Ocean NJ 343 43 8 17:16.6 8:38/M 9 2:29.0 4 59:13.2 10.1mph 6 1:22.4 8 20:21.7 10:11/M 1:40:43.1
8 48 Romeo De Los Reyes Metuchen NJ 122 44 6 17:05.6 8:33/M 4 1:09.8 5 59:37.8 10.1mph 7 1:25.7 10 25:01.6 12:31/M 1:44:20.6
9 56 Marween Deus New Milford NJ 124 41 11 20:05.2 10:03/M 6 1:15.5 8 1:06:00.9 9.09mph 2 0:48.3 9 23:55.4 11:58/M 1:52:05.5
10 57 Alfred Smith Suffern NY 2391 41 9 17:25.0 8:43/M 7 1:39.8     10 1:14:58.1 7 18:48.6 9:24/M 1:52:51.7
11 68 Roque Ebuen Sayreville NJ 287 40 12 21:40.5 10:50/M 1 0:52.5     11 1:28:10.4 11 30:17.7 15:09/M 2:21:01.1
12 69 Robert Wolverton Mahwah NJ 594 42                 12 2:32:39.6 76:20/M 2:32:39.6
DQ 999 James Miller Morris Plains NJ 329 42 10 18:07.0 9:04/M DQ 1:20.5     DQ 1:09:41.0      
 
Top

Male 45 to 49

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 8 Julian Hunter Dover NJ 300 46 10 17:11.2 8:36/M 5 1:10.1 1 48:02.8 12.5mph 3 0:59.3 2 14:53.5 7:27/M 1:22:17.1
2 12 Fedor Wouda Parlin NJ 596 48 3 14:13.2 7:07/M 6 1:22.2 2 52:07.5 11.5mph 17 1:44.7 6 16:33.8 8:17/M 1:26:01.5
3 13 Peter Dowling Maplewood NJ 286 46 4 15:13.5 7:37/M 2 0:57.9 3 53:02.7 11.3mph 1 0:52.1 4 16:10.2 8:05/M 1:26:16.6
4 15 Scott D'Andrea Maplewood NJ 121 45 2 13:40.2 6:50/M 11 1:34.0 5 56:12.3 10.7mph 4 1:02.9 3 15:05.7 7:33/M 1:27:35.3
5 17 Michael Collins 683 45 1 12:39.6 6:20/M 1 0:55.3 11 1:00:27.3 9.93mph 2 0:58.8 1 13:56.7 6:58/M 1:28:57.8
6 21 Julian Natisin Easton PA 332 48 5 15:15.8 7:38/M 3 0:58.8 8 58:00.6 10.3mph 9 1:13.4 5 16:25.4 8:13/M 1:31:54.1
7 22 John MacKert 677 49 8 16:02.3 8:01/M 4 1:09.3 6 56:14.6 10.7mph 10 1:17.8 8 17:13.0 8:37/M 1:31:57.0
8 24 Angelo Carrasquillo Yorktownheights NY 91 49 7 15:48.6 7:54/M 8 1:27.2 9 58:07.1 10.3mph 11 1:18.6 10 17:42.2 8:51/M 1:34:23.9
9 29 Glenn Beyer Morristown NJ 86 45 9 16:45.3 8:23/M 10 1:27.4 10 59:32.0 10.1mph 13 1:24.9 7 16:47.7 8:24/M 1:35:57.5
10 31 Jonathan Steckler New City NY 347 47 17 18:51.3 9:26/M 14 1:55.9 7 57:03.4 10.5mph 6 1:06.4 11 18:05.9 9:03/M 1:37:03.0
11 35 Kevin Coposky Jackson NJ 94 46 14 18:26.4 9:13/M 13 1:41.5 4 56:08.0 10.7mph 7 1:10.6 15 21:17.7 10:39/M 1:38:44.4
12 43 Jason Corr Atlantic Highlands NJ 95 46 6 15:24.5 7:42/M 15 2:05.4 14 1:04:38.7 9.28mph 15 1:42.8 9 17:14.0 8:37/M 1:41:05.5
13 45 Tom Cwirko Cinnaminson NJ 98 47 12 17:44.7 8:52/M 12 1:39.9 13 1:02:47.5 9.56mph 12 1:21.1 12 18:11.0 9:06/M 1:41:44.4
14 46 Robert Ort Hackettstown NJ 333 45 11 17:25.7 8:43/M 7 1:22.6 12 1:01:44.6 9.72mph 8 1:13.0 13 20:20.7 10:10/M 1:42:06.7
15 53 Francis Woods Red Bank NJ 595 48 16 18:44.0 9:22/M 16 2:09.4 16 1:06:39.0 9.00mph 5 1:04.2 16 21:45.7 10:53/M 1:50:22.4
16 58 Carl Johnson Califon NJ 320 48 13 18:21.8 9:11/M 18 2:45.8 15 1:06:04.3 9.08mph 16 1:44.5 18 24:14.5 12:07/M 1:53:11.0
17 60 Jonathan Fichter Boonton NJ 289 45 15 18:39.0 9:20/M 20 3:04.8 17 1:09:20.0 8.65mph 19 2:04.7 14 21:16.1 10:38/M 1:54:24.8
18 61 Scott MacLean 685 49 18 20:01.4 10:01/M 9 1:27.2 19 1:12:27.7 8.28mph 14 1:28.9 17 23:38.2 11:49/M 1:59:03.6
19 64 James Finucane Warwick NY 290 46 20 22:12.6 11:06/M 19 2:53.8 18 1:09:30.7 8.63mph 18 1:52.9 19 27:11.2 13:36/M 2:03:41.4
20 67 Luis Pereira Bridgewater NJ 335 45 19 20:35.4 10:18/M 17 2:17.1     20 1:26:14.9 20 29:09.6 14:35/M 2:18:17.2
DQ 999 Jason Morgan Mendham NJ 331 46 21 22:37.8 11:19/M DQ 0:57.6     DQ 1:49:08.2      
 
Top

Male 50 to 54

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 14 Kris Weber Andover NJ 350 53 4 16:44.1 8:22/M 3 1:06.1 1 51:00.4 11.8mph 3 1:02.8 2 17:09.4 8:35/M 1:27:03.0
2 16 Dennis Grosch Warren NJ 294 51 1 15:37.4 7:49/M 2 1:03.6 2 53:23.2 11.2mph 2 0:40.5 3 17:26.9 8:43/M 1:28:11.7
3 36 Dan Fabrizio 690 53 3 16:00.5 8:00/M 4 1:17.1 5 1:04:12.7 9.35mph 4 1:04.9 1 17:01.3 8:31/M 1:39:36.7
4 37 Bill Fichter 686 51 5 17:29.6 8:45/M 9 2:11.0 4 1:00:00.7 10.0mph 5 1:29.7 5 18:35.0 9:18/M 1:39:46.2
5 42 Frank La Sala Franklin Lakes NJ 2394 52 8 19:35.0 9:48/M 5 1:21.6 3 57:30.8 10.4mph     8 22:29.7 11:15/M 1:40:57.3
6 47 Noel Dequina Flemington NJ 123 51 2 15:39.1 7:50/M 8 2:07.4 6 1:06:04.5 9.08mph 7 1:56.9 4 18:28.3 9:14/M 1:44:16.4
7 63 Joseph Furrer 676 50 6 17:32.7 8:46/M 1 0:46.6 8 1:21:34.7 7.36mph 1 0:39.4 6 19:31.2 9:46/M 2:00:04.7
8 65 Douglas Leite Cranford NJ 324 54 7 18:05.6 9:03/M 7 2:06.4 7 1:20:01.5 7.50mph 6 1:36.5 7 21:59.1 11:00/M 2:03:49.2
9 70 Andres Villaluna New Milford NJ 349 54 9 21:42.3 10:51/M 6 1:37.1     8 1:33:20.5 9 47:21.3 23:41/M 2:44:01.4
 
Top

Male 55 and over

  Overall     ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 26 Dan Brannen Morristown NJ 681 62 2 16:06.5 8:03/M 4 2:25.1 1 56:42.3 10.6mph 4 1:49.2 2 17:29.7 8:45/M 1:34:32.9
2 30 David Wellner Oceanport NJ 593 56 1 15:14.7 7:37/M 3 1:46.7 3 1:01:48.6 9.71mph 3 1:25.4 1 16:02.2 8:01/M 1:36:17.7
3 33 Charlie Redmond Tenafly NJ 340 66 3 17:34.6 8:47/M 1 1:10.6 2 59:02.8 10.2mph 1 0:51.3 3 19:32.2 9:46/M 1:38:11.7
4 51 Chris Schaeffer Montclair NJ 344 56 5 17:45.4 8:53/M 2 1:29.3 4 1:05:38.2 9.14mph 2 1:24.8 4 21:38.7 10:49/M 1:47:56.5
DQ 999 Zeke Hill Cedar Run NJ 298 55 4 17:44.7 8:52/M DQ 1:02.2