Split Second Racing

Mountain Man 2015

Overall Results

October 25, 2015


Results By Split Second Racing Split Second Racing

Other Links -
Finish Video
Drone Photography
Relay
Age Group

Relay

Biathlon

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Jonathan Erdelyi Fair Haven NJ 680 34 M 1 M Top Fin 1 12:28.8 6:14/M 1 0:35.4 4 46:20.1 12.9mph 3 0:33.9 1 13:23.0 6:42/M 1:13:21.4
2 Jeffrey Johnson Annandale NJ 321 35 M 2 M Top Fin 2 12:38.4 6:19/M 4 0:42.6 5 46:22.8 12.9mph 2 0:32.3 2 13:37.1 6:49/M 1:13:53.5
3 Bob Politano Oxford NJ 339 42 M 3 M Top Fin 7 13:07.0 6:34/M 12 0:55.6 2 45:31.1 13.2mph 12 0:43.4 4 14:19.1 7:10/M 1:14:36.4
4 Alan Verdun Maplewood NJ 348 43 M 4 M Top Fin 8 13:09.3 6:35/M 30 1:12.2 3 45:41.5 13.1mph 10 0:42.9 8 14:51.0 7:26/M 1:15:37.1
5 Chris Robins 2393 46 M 5 M Top Fin 9 13:10.1 6:35/M 19 0:59.8 6 47:09.2 12.7mph 14 0:46.3 12 15:04.1 7:32/M 1:17:09.7
6 Joe Politano Ringwood NJ 338 41 M 1 40-44 12 13:41.7 6:51/M 17 0:58.4 8 50:04.0 12.0mph 28 1:02.2 13 15:05.2 7:33/M 1:20:51.8
7 Ryan Devesty Rumson NJ 125 34 M 1 30-34 4 12:49.5 6:25/M 3 0:39.9 1 24:43.6 24.3mph 63 25:57.1 34 17:40.9 8:50/M 1:21:51.1
8 Julian Hunter Dover NJ 300 46 M 1 45-49 45 17:11.2 8:36/M 28 1:10.1 7 48:02.8 12.5mph 26 0:59.3 9 14:53.5 7:27/M 1:22:17.1
9 Rudy Rinderer III Bayville NJ 2500 37 M 1 35-39 16 14:24.5 7:12/M 69 55:38.5     5 0:36.7 5 14:20.1 7:10/M 1:25:00.1
10 Jeremy Adams Chester Spring PA 84 36 M 2 35-39 10 13:30.4 6:45/M 16 0:58.1 14 55:25.7 10.8mph 20 0:52.1 6 14:27.8 7:14/M 1:25:14.2
11 Scott Farestad Livingston NJ 288 40 M 2 40-44 17 14:33.9 7:17/M 65 2:44.6 9 50:54.4 11.8mph 42 1:15.2 16 15:50.7 7:55/M 1:25:19.0
12 Fedor Wouda Parlin NJ 596 48 M 2 45-49 14 14:13.2 7:07/M 35 1:22.2 11 52:07.5 11.5mph 58 1:44.7 22 16:33.8 8:17/M 1:26:01.5
13 Peter Dowling Maplewood NJ 286 46 M 3 45-49 21 15:13.5 7:37/M 15 0:57.9 12 53:02.7 11.3mph 21 0:52.1 18 16:10.2 8:05/M 1:26:16.6
14 Kris Weber Andover NJ 350 53 M 1 50-54 39 16:44.1 8:22/M 21 1:06.1 10 51:00.4 11.8mph 29 1:02.8 27 17:09.4 8:35/M 1:27:03.0
15 Scott D'Andrea Maplewood NJ 121 45 M 4 45-49 11 13:40.2 6:50/M 43 1:34.0 16 56:12.3 10.7mph 30 1:02.9 14 15:05.7 7:33/M 1:27:35.3
16 Dennis Grosch Warren NJ 294 51 M 2 50-54 26 15:37.4 7:49/M 20 1:03.6 13 53:23.2 11.2mph 8 0:40.5 31 17:26.9 8:43/M 1:28:11.7
17 Michael Collins 683 45 M 5 45-49 3 12:39.6 6:20/M 11 0:55.3 34 1:00:27.3 9.93mph 25 0:58.8 3 13:56.7 6:58/M 1:28:57.8
18 Evan Friedman Cranford NJ 291 39 M 3 35-39 6 13:00.7 6:30/M 51 1:46.0 26 58:45.8 10.2mph 27 1:01.7 7 14:34.1 7:17/M 1:29:08.5
19 Matthew Perez Clinton NJ 336 38 M 4 35-39 18 14:41.1 7:21/M 37 1:26.3 25 58:39.8 10.2mph 17 0:51.0 15 15:32.2 7:46/M 1:31:10.7
20 Ernie Cuneo Hardwick NJ 97 43 M 3 40-44 36 16:17.8 8:09/M 26 1:09.9 18 56:36.5 10.6mph 31 1:03.3 20 16:25.3 8:13/M 1:31:33.0
21 Julian Natisin Easton PA 332 48 M 6 45-49 23 15:15.8 7:38/M 18 0:58.8 22 58:00.6 10.3mph 40 1:13.4 21 16:25.4 8:13/M 1:31:54.1
22 John MacKert 677 49 M 7 45-49 33 16:02.3 8:01/M 23 1:09.3 17 56:14.6 10.7mph 43 1:17.8 28 17:13.0 8:37/M 1:31:57.0
23 Mike Chinea Basking Ridge NJ 92 44 M 4 40-44 34 16:04.8 8:02/M         64 58:51.1 43 18:41.7 9:21/M 1:33:37.6
24 Angelo Carrasquillo Yorktownheights NY 91 49 M 8 45-49 31 15:48.6 7:54/M 38 1:27.2 23 58:07.1 10.3mph 44 1:18.6 35 17:42.2 8:51/M 1:34:23.9
25 Jess McGinn 687 37 F 1 F Top Fin 38 16:43.6 8:22/M 24 1:09.3 27 58:50.3 10.2mph 15 0:47.2 24 16:55.8 8:28/M 1:34:26.3
  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Dan Brannen Morristown NJ 681 62 M 1 55-99 35 16:06.5 8:03/M 63 2:25.1 19 56:42.3 10.6mph 59 1:49.2 32 17:29.7 8:45/M 1:34:32.9
27 Robert Pereira Whitehouse Station NJ 334 44 M 5 40-44 30 15:42.8 7:51/M 13 0:55.7 35 1:01:05.2 9.82mph 4 0:35.8 19 16:15.4 8:08/M 1:34:35.1
28 Megan Baggott White Plains NY 85 39 F 2 F Top Fin 28 15:41.4 7:51/M 7 0:52.6 32 59:41.0 10.1mph 7 0:40.4 36 18:05.7 9:03/M 1:35:01.4
29 Glenn Beyer Morristown NJ 86 45 M 9 45-49 40 16:45.3 8:23/M 40 1:27.4 30 59:32.0 10.1mph 49 1:24.9 23 16:47.7 8:24/M 1:35:57.5
30 David Wellner Oceanport NJ 593 56 M 2 55-99 22 15:14.7 7:37/M 52 1:46.7 37 1:01:48.6 9.71mph 50 1:25.4 17 16:02.2 8:01/M 1:36:17.7
31 Jonathan Steckler New City NY 347 47 M 10 45-49 64 18:51.3 9:26/M 56 1:55.9 20 57:03.4 10.5mph 34 1:06.4 37 18:05.9 9:03/M 1:37:03.0
32 Stephen Mirsky Whippany NJ 330 36 M 5 35-39 49 17:28.8 8:44/M 45 1:38.5 24 58:39.1 10.2mph 23 0:56.8 45 19:03.7 9:32/M 1:37:47.2
33 Charlie Redmond Tenafly NJ 340 66 M 3 55-99 52 17:34.6 8:47/M 29 1:10.6 28 59:02.8 10.2mph 18 0:51.3 48 19:32.2 9:46/M 1:38:11.7
34 Judith Gorog Petit Mendham Township NJ 293 45 F 3 F Top Fin 37 16:35.4 8:18/M 2 0:39.5 42 1:03:23.2 9.47mph 1 0:29.7 33 17:30.3 8:45/M 1:38:38.3
35 Kevin Coposky Jackson NJ 94 46 M 11 45-49 61 18:26.4 9:13/M 49 1:41.5 15 56:08.0 10.7mph 37 1:10.6 54 21:17.7 10:39/M 1:38:44.4
36 Dan Fabrizio 690 53 M 3 50-54 32 16:00.5 8:00/M 32 1:17.1 43 1:04:12.7 9.35mph 33 1:04.9 25 17:01.3 8:31/M 1:39:36.7
37 Bill Fichter 686 51 M 4 50-54 50 17:29.6 8:45/M 61 2:11.0 33 1:00:00.7 10.0mph 54 1:29.7 42 18:35.0 9:18/M 1:39:46.2
38 Kevin Bigley Rutherford NJ 87 32 M 2 30-34 20 15:11.4 7:36/M 50 1:42.0 39 1:02:39.6 9.58mph 24 0:57.7 46 19:29.8 9:45/M 1:40:00.7
39 Michael Horetsky Jr. Blairstown NJ 299 21 M 1 0-24 13 14:05.1 7:03/M 53 1:48.6 52 1:08:15.9 8.79mph 22 0:52.2 11 15:01.2 7:31/M 1:40:03.2
40 Steve MacLean 684 42 M 6 40-44 44 17:07.3 8:34/M 55 1:53.5 38 1:02:28.1 9.61mph 52 1:28.5 26 17:05.7 8:33/M 1:40:03.3
41 Tony Sbraga Ocean NJ 343 43 M 7 40-44 46 17:16.6 8:38/M 64 2:29.0 29 59:13.2 10.1mph 47 1:22.4 51 20:21.7 10:11/M 1:40:43.1
42 Frank La Sala Franklin Lakes NJ 2394 52 M 5 50-54 65 19:35.0 9:48/M 34 1:21.6 21 57:30.8 10.4mph     61 22:29.7 11:15/M 1:40:57.3
43 Jason Corr Atlantic Highlands NJ 95 46 M 12 45-49 24 15:24.5 7:42/M 57 2:05.4 45 1:04:38.7 9.28mph 56 1:42.8 29 17:14.0 8:37/M 1:41:05.5
44 Willie Grosch Warren NJ 295 18 M 2 0-24 15 14:17.1 7:09/M 42 1:31.8 51 1:07:15.5 8.92mph 9 0:41.1 30 17:23.3 8:42/M 1:41:08.9
45 Tom Cwirko Cinnaminson NJ 98 47 M 13 45-49 54 17:44.7 8:52/M 47 1:39.9 40 1:02:47.5 9.56mph 45 1:21.1 38 18:11.0 9:06/M 1:41:44.4
46 Robert Ort Hackettstown NJ 333 45 M 14 45-49 48 17:25.7 8:43/M 36 1:22.6 36 1:01:44.6 9.72mph 39 1:13.0 50 20:20.7 10:10/M 1:42:06.7
47 Noel Dequina Flemington NJ 123 51 M 6 50-54 27 15:39.1 7:50/M 59 2:07.4 49 1:06:04.5 9.08mph 61 1:56.9 40 18:28.3 9:14/M 1:44:16.4
48 Romeo De Los Reyes Metuchen NJ 122 44 M 8 40-44 43 17:05.6 8:33/M 25 1:09.8 31 59:37.8 10.1mph 51 1:25.7 65 25:01.6 12:31/M 1:44:20.6
49 Michael Locke Belmar NJ 325 27 M 1 25-29 25 15:25.0 7:43/M 22 1:07.4 55 1:10:15.2 8.54mph 36 1:07.1 39 18:19.7 9:10/M 1:46:14.6
50 Alexandra Cortale Pelham NY 96 42 F 4 F Top Fin 60 18:25.2 9:13/M 48 1:40.6 44 1:04:33.9 9.30mph 46 1:21.4 55 21:21.3 10:41/M 1:47:22.5
  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Chris Schaeffer Montclair NJ 344 56 M 4 55-99 55 17:45.4 8:53/M 41 1:29.3 46 1:05:38.2 9.14mph 48 1:24.8 58 21:38.7 10:49/M 1:47:56.5
52 Chris Calimano Staten Island NY 89 34 M 3 30-34 5 12:54.6 6:27/M 9 0:52.8 61 1:19:40.1 7.53mph 41 1:13.8 10 14:56.5 7:28/M 1:49:38.0
53 Francis Woods Red Bank NJ 595 48 M 15 45-49 63 18:44.0 9:22/M 60 2:09.4 50 1:06:39.0 9.00mph 32 1:04.2 59 21:45.7 10:53/M 1:50:22.4
54 Cristina Shaheen Locust NJ 346 30 F 5 F Top Fin 59 18:24.0 9:12/M 27 1:10.1 56 1:10:24.5 8.52mph 11 0:43.0 52 20:25.4 10:13/M 1:51:07.2
55 Michael Merner Highland Lakes NJ 688 35 M 6 35-39 42 17:02.4 8:31/M 8 0:52.7 57 1:11:36.8 8.38mph 13 0:44.6 57 21:32.5 10:46/M 1:51:49.2
56 Marween Deus New Milford NJ 124 41 M 9 40-44 68 20:05.2 10:03/M 31 1:15.5 47 1:06:00.9 9.09mph 16 0:48.3 63 23:55.4 11:58/M 1:52:05.5
57 Alfred Smith Suffern NY 2391 41 M 10 40-44 47 17:25.0 8:43/M 46 1:39.8     65 1:14:58.1 44 18:48.6 9:24/M 1:52:51.7
58 Carl Johnson Califon NJ 320 48 M 16 45-49 58 18:21.8 9:11/M 66 2:45.8 48 1:06:04.3 9.08mph 57 1:44.5 64 24:14.5 12:07/M 1:53:11.0
59 Michael Pizzone Andover NJ 337 38 M 7 35-39 41 16:49.0 8:25/M 33 1:21.0 59 1:14:41.8 8.03mph 38 1:11.4 49 19:36.6 9:48/M 1:53:40.0
60 Jonathan Fichter Boonton NJ 289 45 M 17 45-49 62 18:39.0 9:20/M 68 3:04.8 53 1:09:20.0 8.65mph 62 2:04.7 53 21:16.1 10:38/M 1:54:24.8
61 Scott MacLean 685 49 M 18 45-49 67 20:01.4 10:01/M 39 1:27.2 58 1:12:27.7 8.28mph 53 1:28.9 62 23:38.2 11:49/M 1:59:03.6
62 Joy Selnick Morristown NJ 345 39 F 1 35-39 66 20:00.4 10:00/M 54 1:48.6 60 1:15:19.5 7.97mph 35 1:06.4 56 21:24.3 10:42/M 1:59:39.4
63 Joseph Furrer 676 50 M 7 50-54 51 17:32.7 8:46/M 5 0:46.6 63 1:21:34.7 7.36mph 6 0:39.4 47 19:31.2 9:46/M 2:00:04.7
64 James Finucane Warwick NY 290 46 M 19 45-49 72 22:12.6 11:06/M 67 2:53.8 54 1:09:30.7 8.63mph 60 1:52.9 66 27:11.2 13:36/M 2:03:41.4
65 Douglas Leite Cranford NJ 324 54 M 8 50-54 56 18:05.6 9:03/M 58 2:06.4 62 1:20:01.5 7.50mph 55 1:36.5 60 21:59.1 11:00/M 2:03:49.2
66 Keith Gilman Cranford NJ 292 38 M 8 35-39 19 14:56.3 7:28/M 14 0:55.9 64 1:28:57.1 6.75mph 19 0:51.8 41 18:28.7 9:14/M 2:04:10.1
67 Luis Pereira Bridgewater NJ 335 45 M 20 45-49 69 20:35.4 10:18/M 62 2:17.1     66 1:26:14.9 67 29:09.6 14:35/M 2:18:17.2
68 Roque Ebuen Sayreville NJ 287 40 M 11 40-44 70 21:40.5 10:50/M 6 0:52.5     67 1:28:10.4 68 30:17.7 15:09/M 2:21:01.1
69 Robert Wolverton Mahwah NJ 594 42 M 12 40-44                 70 2:32:39.6 76:20/M 2:32:39.6
70 Andres Villaluna New Milford NJ 349 54 M 9 50-54 71 21:42.3 10:51/M 44 1:37.1     68 1:33:20.5 69 47:21.3 23:41/M 2:44:01.4
999 Mikey Collins 682 12 M 0-24 29 15:42.2 7:51/M 10 0:53.2 41 1:03:01.4 9.52mph          
DQ James Miller Morris Plains NJ 329 42 M DQ 40-44 57 18:07.0 9:04/M DQ 1:20.5     DQ 1:09:41.0      
DQ Jason Morgan Mendham NJ 331 46 M DQ 45-49 73 22:37.8 11:19/M DQ 0:57.6     DQ 1:49:08.2      
DQ Zeke Hill Cedar Run NJ 298 55 M DQ 55-99 53 17:44.7 8:52/M DQ 1:02.2              
Top  

Relay

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Strunilla Cranford NJ 678 29 M 1 Mixed 0-99 2 15:08.3 7:34/M 5 0:19.5 1 39:56.6 15.0mph 3 0:18.5 2 15:38.6 7:49/M 1:11:21.6
2 D'Alessandro Morristown NJ 99 53 M 2 Mixed 0-99 1 12:43.7 6:22/M 4 0:17.1 2 58:34.8 10.2mph 2 0:15.7 1 13:02.5 6:31/M 1:24:54.0
3 Mariani Branchburg NJ 326 51 M 3 Mixed 0-99 4 18:19.0 9:10/M 3 0:14.8 3 59:03.2 10.2mph 4 0:19.9 5 21:37.5 10:49/M 1:39:34.5
4 Renee Petteruti 689 43 F 4 Mixed 0-99 3 16:41.5 8:21/M 6 0:22.4 4 1:06:49.1 8.98mph     4 20:43.5 10:22/M 1:41:29.5
5 Claire Coolbeth Vernon NJ 93 42 F 5 Mixed 0-99 5 18:39.0 9:20/M 1 0:10.8 5 1:23:31.2 7.18mph 1 0:15.6 3 18:37.0 9:19/M 2:01:13.8
6 Harrell Rockaway NJ 296 52 F 6 Mixed 0-99 6 21:20.5 10:40/M 2 0:11.7     5 1:39:34.4 6 27:29.1 13:45/M 2:28:35.9