Sprint Tri - Male |
Top |
Male Open Winners |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Battaglino John | | 185 | 34 | 1 | 13:09.8 | 26:18/M | 1 | 3:55.8 | | 3 | 40:16.1 | 20.9mph | 2 | 0:28.0 | | 1 | 19:06.0 | 6:10/M | 1:16:55.9 | |
2 | 2 | Selcow Danny | | 85 | 51 | 3 | 14:17.7 | 28:34/M | 2 | 4:35.1 | | 1 | 38:55.3 | 21.6mph | 1 | 0:24.0 | | 2 | 19:06.3 | 6:10/M | 1:17:18.6 | |
3 | 3 | Luccarelli Greg | | 193 | 38 | 2 | 14:05.8 | 28:10/M | 3 | 5:01.7 | | 2 | 39:31.0 | 21.3mph | 3 | 0:41.8 | | 3 | 22:50.3 | 7:22/M | 1:22:10.8 | |
|
Top |
Male 19 and Under |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Jaliff Sebastian | | 169 | 18 | 1 | 14:02.0 | 28:04/M | 1 | 4:17.4 | | 1 | 44:02.8 | 19.1mph | 1 | 0:24.8 | | 1 | 22:09.8 | 7:09/M | 1:24:57.0 | |
2 | 17 | Alex Degen | | 168 | 15 | 2 | 15:51.7 | 31:42/M | 2 | 4:37.2 | | 2 | 49:05.8 | 17.1mph | 2 | 0:52.3 | | 2 | 22:32.6 | 7:16/M | 1:32:59.7 | |
|
Top |
Male 25 to 29 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Gary Freilich | | 175 | 29 | 2 | 15:41.4 | 31:22/M | 3 | 5:52.2 | | 1 | 43:55.3 | 19.1mph | 2 | 0:52.0 | | 1 | 18:12.3 | 5:52/M | 1:24:33.4 | |
2 | 20 | Staropoli Stephen | | 231 | 26 | 1 | 15:21.4 | 30:42/M | 1 | 4:44.8 | | 2 | 46:39.9 | 18.0mph | 1 | 0:49.0 | | 3 | 26:01.0 | 8:24/M | 1:33:36.3 | |
3 | 43 | Lodge Sean | | 173 | 29 | 3 | 20:03.8 | 40:06/M | 2 | 5:45.8 | | 3 | 48:24.2 | 17.4mph | 4 | 1:16.6 | | 4 | 32:17.6 | 10:25/M | 1:47:48.1 | |
4 | 49 | Fuchs Edouard | | 232 | 28 | 4 | 21:52.9 | 43:44/M | 4 | 19:43.9 | | 4 | 50:50.5 | 16.5mph | 3 | 1:10.7 | | 2 | 23:20.9 | 7:32/M | 1:56:59.1 | |
|
Top |
Male 30 to 34 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Lodge Brennan | | 180 | 30 | 1 | 11:29.2 | 22:58/M | 3 | 4:58.3 | | 3 | 44:57.8 | 18.7mph | | | | 1 | 22:42.1 | 7:19/M | 1:24:07.6 | |
2 | 7 | Ratliff Jeffrey | | 181 | 32 | 2 | 14:27.0 | 28:54/M | 2 | 4:47.2 | | 1 | 40:39.7 | 20.7mph | 1 | 0:34.8 | | 4 | 24:56.0 | 8:03/M | 1:25:24.9 | |
3 | 12 | Vignona Patrick | | 184 | 33 | 4 | 16:19.2 | 32:38/M | 1 | 4:43.3 | | 2 | 44:39.9 | 18.8mph | 3 | 1:00.1 | | 2 | 23:15.7 | 7:30/M | 1:29:58.4 | |
4 | 25 | James Wong | Jersey City NJ | 230 | 32 | 5 | 16:59.9 | 33:58/M | 4 | 5:43.7 | | 4 | 46:31.4 | 18.1mph | 5 | 1:12.5 | | 6 | 26:33.7 | 8:34/M | 1:37:01.3 | |
5 | 28 | Zabik Mike | | 37 | 30 | 3 | 14:29.9 | 28:58/M | 6 | 7:32.7 | | 6 | 51:36.9 | 16.3mph | 6 | 1:27.2 | | 3 | 24:35.4 | 7:56/M | 1:39:42.2 | |
6 | 39 | Koerner Scott | | 186 | 34 | 6 | 17:16.2 | 34:32/M | 5 | 6:11.4 | | 5 | 49:17.1 | 17.0mph | 2 | 0:49.1 | | 5 | 25:55.0 | 8:22/M | 1:45:29.0 | 6:00 |
7 | 44 | Correa Andres | | 182 | 32 | 9 | 24:46.9 | 49:32/M | 9 | 52:44.0 | | | | | 4 | 1:11.1 | 0:05/ | 8 | 29:30.7 | 9:31/M | 1:48:12.8 | |
8 | 53 | Terry Jordan | | 183 | 32 | 7 | 17:41.5 | 35:22/M | 8 | 10:30.6 | | 7 | 52:17.6 | 16.1mph | 7 | 3:25.8 | | 9 | 38:56.8 | 12:34/M | 2:02:52.5 | |
9 | 55 | David Lai | | 179 | 34 | 8 | 22:39.4 | 45:18/M | 7 | 9:30.0 | | 8 | 1:10:32.1 | 11.9mph | | | | 7 | 27:09.6 | 8:45/M | 2:09:51.3 | |
|
Top |
Male 35 to 39 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 11 | Jones Simon | | 194 | 38 | 2 | 18:51.6 | 37:42/M | 1 | 3:55.2 | | 1 | 41:57.9 | 20.0mph | 3 | 0:47.3 | | 2 | 22:44.2 | 7:20/M | 1:28:16.5 | |
2 | 23 | Jim Goundry | Jersey City NJ | 101 | 36 | 7 | 23:01.3 | 46:02/M | 8 | 50:19.3 | | | | | 2 | 0:42.7 | 0:03/ | 1 | 21:21.6 | 6:53/M | 1:35:25.0 | |
3 | 27 | Tider Andrew | | 189 | 36 | 1 | 16:54.7 | 33:48/M | 3 | 5:42.7 | | 4 | 47:59.4 | 17.5mph | 4 | 1:01.4 | | 6 | 26:42.6 | 8:37/M | 1:38:21.0 | |
4 | 32 | Yackly Aric | | 187 | 35 | 4 | 19:02.5 | 38:04/M | 4 | 5:43.7 | | 3 | 47:48.3 | 17.6mph | 5 | 1:09.2 | | 7 | 27:31.5 | 8:53/M | 1:41:15.3 | |
5 | 33 | Javier Ballesteros Gomez | | 195 | 39 | 3 | 19:00.8 | 38:00/M | 6 | 8:02.5 | | 2 | 46:53.9 | 17.9mph | 7 | 1:35.1 | | 5 | 26:27.4 | 8:32/M | 1:41:59.8 | |
6 | 36 | Monico Jason | | 188 | 35 | 6 | 20:58.2 | 41:56/M | 5 | 6:54.1 | | 5 | 49:17.2 | 17.0mph | 6 | 1:28.8 | | 3 | 24:41.9 | 7:58/M | 1:43:20.4 | |
7 | 40 | Fang Gene | | 190 | 36 | 5 | 19:22.6 | 38:44/M | 2 | 5:07.6 | | 6 | 54:45.1 | 15.3mph | 1 | 0:42.6 | | 4 | 26:18.1 | 8:29/M | 1:46:16.1 | |
8 | 54 | Patel Prayag | | 192 | 38 | 8 | 23:09.0 | 46:18/M | 7 | 8:45.0 | | 7 | 59:38.6 | 14.1mph | 8 | 1:41.3 | | 8 | 32:40.1 | 10:32/M | 2:05:54.3 | |
|
Top |
Male 40 to 44 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Lazaro Gabriel | | 198 | 40 | 1 | 13:16.1 | 26:32/M | 2 | 4:43.4 | | 2 | 41:18.2 | 20.3mph | 2 | 0:31.8 | | 5 | 24:14.5 | 7:49/M | 1:26:04.1 | 2:00 |
2 | 9 | Lem Raymond | | 196 | 40 | 6 | 15:57.4 | 31:54/M | 9 | 45:28.2 | | | | | 6 | 1:08.6 | 0:05/ | 4 | 24:13.0 | 7:49/M | 1:26:47.4 | |
3 | 10 | Guzman Gonzalo | | 67 | 43 | 2 | 14:19.8 | 28:38/M | 4 | 4:50.1 | | 3 | 43:28.6 | 19.3mph | 5 | 0:53.9 | | 3 | 24:01.0 | 7:45/M | 1:27:33.5 | |
4 | 18 | Kirk W. Noveen | New York NY | 227 | 44 | 5 | 15:38.8 | 31:16/M | 6 | 5:54.0 | | 4 | 46:55.6 | 17.9mph | 7 | 1:16.7 | | 1 | 23:24.9 | 7:33/M | 1:33:10.1 | |
5 | 21 | Baumeister Anthony | | 197 | 44 | 9 | 19:25.6 | 38:50/M | 5 | 5:19.5 | | 1 | 41:15.6 | 20.4mph | 3 | 0:47.5 | | 6 | 27:20.7 | 8:49/M | 1:34:09.0 | |
6 | 30 | Ho Andrew | | 204 | 44 | 7 | 16:25.9 | 32:50/M | 3 | 4:49.2 | | 6 | 54:38.4 | 15.4mph | 4 | 0:53.1 | | 2 | 23:52.3 | 7:42/M | 1:40:39.1 | |
7 | 35 | Richard Gilbert | Teaneck NJ | 233 | 44 | 3 | 14:27.5 | 28:54/M | 8 | 6:59.3 | | 5 | 49:54.3 | 16.8mph | 8 | 1:41.7 | | 8 | 29:40.8 | 9:34/M | 1:42:43.9 | |
8 | 46 | John Yaeger | | 201 | 43 | 4 | 14:44.2 | 29:28/M | 7 | 6:56.1 | | 7 | 1:01:46.3 | 13.6mph | 1 | 0:13.6 | | 7 | 28:13.9 | 9:06/M | 1:51:54.2 | |
9 | 56 | Doran Derek | | 200 | 44 | | | | | | | | | | | | | 9 | 3:17:49.9 | 11:14/M | 3:17:49.9 | |
DNF | DNF | Gordon Gregg | | 203 | 44 | 8 | 18:36.0 | 37:12/M | 1 | 3:55.6 | | 8 | 1:20:03.3 | 10.5mph | 9 | 1:42.0 | | | | | | |
|
Top |
Male 45 to 49 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 16 | Roberts Edwin | | 209 | 46 | 4 | 18:02.6 | 36:04/M | 1 | 4:33.0 | | 1 | 42:22.3 | 19.8mph | 6 | 1:53.1 | | 1 | 24:36.4 | 7:56/M | 1:31:27.5 | |
2 | 24 | Wint Andrew | | 207 | 45 | 1 | 15:33.3 | 31:06/M | 6 | 6:26.0 | | 2 | 43:08.1 | 19.5mph | 2 | 0:57.4 | | 4 | 30:29.1 | 9:50/M | 1:36:34.0 | |
3 | 26 | Murphy Patrick | | 160 | 45 | 2 | 16:59.3 | 33:58/M | 5 | 6:16.3 | | 3 | 43:12.8 | 19.4mph | 5 | 1:16.5 | | 3 | 29:24.0 | 9:29/M | 1:37:09.1 | |
4 | 31 | Ciampi Michael | | 212 | 49 | 5 | 21:45.5 | 43:30/M | 3 | 6:05.3 | | 4 | 45:01.4 | 18.7mph | 4 | 1:12.4 | | 2 | 26:38.7 | 8:35/M | 1:40:43.6 | |
5 | 34 | Gabriel Garcia | | 202 | 45 | 3 | 17:44.5 | 35:28/M | 2 | 5:46.3 | | 5 | 47:06.9 | 17.8mph | 1 | 0:50.3 | | 5 | 30:40.9 | 9:54/M | 1:42:09.2 | |
6 | 50 | Digiacomo Thomas | | 211 | 49 | 6 | 25:11.6 | 50:22/M | 4 | 6:11.0 | | 6 | 52:07.0 | 16.1mph | 3 | 1:01.5 | | 6 | 33:03.6 | 10:40/M | 1:57:34.9 | |
7 | 57 | Nisbet Rick | | 208 | 46 | | | | | | | | | | | | | 7 | 3:21:47.9 | 11:28/M | 3:21:47.9 | |
|
Top |
Male 50 to 54 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 19 | Moore Aaron | | 213 | 50 | | | | | | | | | | | | | 5 | 1:33:10.6 | 5:18/M | 1:33:10.6 | |
2 | 29 | Thomas Schrum | | 88 | 54 | 1 | 15:41.9 | 31:22/M | 1 | 4:52.3 | | 1 | 44:36.6 | 18.8mph | 1 | 0:44.4 | | 1 | 28:23.7 | 9:09/M | 1:40:19.1 | 6:00 |
3 | 42 | Stefan Koellmann | Cranford NJ | 218 | 52 | 2 | 16:35.7 | 33:10/M | 3 | 8:46.1 | | 3 | 49:53.5 | 16.8mph | 3 | 1:34.4 | | 4 | 30:56.2 | 9:59/M | 1:47:46.1 | |
4 | 48 | Trewick Konrad | | 93 | 52 | 4 | 25:16.0 | 50:32/M | 4 | 8:52.0 | | 2 | 49:35.4 | 16.9mph | 2 | 1:07.6 | | 2 | 29:05.1 | 9:23/M | 1:53:56.2 | |
5 | 51 | Villaluna Andres | | 214 | 54 | 3 | 19:21.6 | 38:42/M | 2 | 7:36.2 | | 4 | 1:00:50.9 | 13.8mph | 4 | 1:44.5 | | 3 | 30:39.4 | 9:53/M | 2:00:12.7 | |
|
Top |
Male 55 to 59 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 13 | Drageset Milton | | 217 | 55 | 2 | 15:53.8 | 31:46/M | 1 | 4:15.8 | | 2 | 44:37.8 | 18.8mph | 1 | 0:40.3 | | 1 | 24:43.4 | 7:58/M | 1:30:11.3 | |
2 | 14 | Syrop Mickey | | 221 | 59 | 1 | 14:10.9 | 28:20/M | 2 | 4:22.4 | | 1 | 40:44.9 | 20.6mph | 2 | 0:40.4 | | 2 | 24:50.1 | 8:01/M | 1:30:48.8 | 6:00 |
3 | 37 | Levin Chaim | | 220 | 58 | 3 | 19:54.9 | 39:48/M | 3 | 7:06.2 | | 3 | 44:39.5 | 18.8mph | 3 | 1:39.2 | | 4 | 31:03.3 | 10:01/M | 1:44:23.3 | |
4 | 41 | Dale Goncher | | 219 | 57 | 4 | 20:01.9 | 40:02/M | 4 | 7:16.5 | | 4 | 51:45.7 | 16.2mph | 4 | 2:12.5 | | 3 | 25:56.5 | 8:22/M | 1:47:13.4 | |
5 | 52 | Amano Mitsutake | | 216 | 55 | 5 | 27:43.5 | 55:26/M | 5 | 7:30.1 | | 5 | 52:53.7 | 15.9mph | 5 | 2:15.5 | | 5 | 31:58.0 | 10:19/M | 2:02:21.0 | |
|
Top |
Male 60 to 64 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 38 | Tom Tobin | | 222 | 61 | 2 | 20:39.3 | 41:18/M | 1 | 6:23.9 | | 1 | 51:33.2 | 16.3mph | 1 | 0:32.1 | | 1 | 25:49.7 | 8:20/M | 1:44:58.3 | |
2 | 47 | Eytan Lombroso | | 223 | 64 | 1 | 19:57.9 | 39:54/M | 2 | 8:07.9 | | 2 | 52:19.4 | 16.1mph | 2 | 1:35.9 | | 2 | 31:45.9 | 10:15/M | 1:53:47.2 | |
|
Top |
Male 65 to 69 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 15 | Jim Sweeney | | 224 | 65 | 1 | 14:23.7 | 28:46/M | 2 | 5:33.2 | | 2 | 44:24.7 | 18.9mph | 2 | 0:59.8 | | 1 | 25:41.4 | 8:17/M | 1:31:02.9 | |
2 | 22 | Derczo Robert | | 226 | 66 | 2 | 21:56.6 | 43:52/M | 1 | 5:02.4 | | 1 | 40:04.7 | 21.0mph | 1 | 0:51.5 | | 2 | 27:20.5 | 8:49/M | 1:35:15.8 | |
3 | 45 | Edward Wright | Green Brook NJ | 225 | 69 | 3 | 22:30.7 | 45:00/M | 3 | 6:18.2 | | 3 | 48:28.5 | 17.3mph | 3 | 1:11.4 | | 3 | 31:18.0 | 10:06/M | 1:49:46.9 | |
|
Sprint Tri - Female |
Top |
Female Open Winners |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Wentworth Abigail | | 126 | 26 | 3 | 16:42.5 | 33:24/M | 2 | 4:20.4 | | 1 | 40:48.9 | 20.6mph | 2 | 0:35.5 | | 1 | 21:03.9 | 6:47/M | 1:23:31.5 | |
2 | 2 | Kelly Laurie | | 154 | 37 | 1 | 13:25.5 | 26:50/M | 1 | 4:04.7 | | 3 | 44:38.9 | 18.8mph | 3 | 0:37.8 | | 2 | 22:55.4 | 7:24/M | 1:25:42.5 | |
3 | 3 | Pluchino Kristyn | | 147 | 34 | 2 | 15:23.2 | 30:46/M | 3 | 5:17.0 | | 2 | 41:03.3 | 20.5mph | 1 | 0:29.2 | | 3 | 24:38.5 | 7:57/M | 1:26:51.3 | |
|
Top |
Female 20 to 24 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 16 | Meghan McMullin | Holmdel NJ | 129 | 21 | 1 | 17:51.0 | 35:42/M | 1 | 6:47.6 | | 1 | 50:02.1 | 16.8mph | 1 | 0:39.7 | | 1 | 23:02.1 | 7:26/M | 1:38:22.6 | |
|
Top |
Female 25 to 29 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Allison Gadaleta | | 130 | 25 | 4 | 17:29.3 | 34:58/M | 2 | 4:56.2 | | 1 | 43:32.2 | 19.3mph | 3 | 0:48.1 | | 2 | 21:22.0 | 6:54/M | 1:28:08.0 | |
2 | 6 | Wixsom Chloe | | 125 | 25 | 1 | 12:27.5 | 24:54/M | 3 | 5:19.1 | | 2 | 45:38.9 | 18.4mph | 4 | 0:52.1 | | 4 | 24:45.3 | 7:59/M | 1:29:03.1 | |
3 | 10 | Nicole Aleles | | 132 | 28 | 3 | 15:03.6 | 30:06/M | 1 | 4:28.8 | | 3 | 46:58.9 | 17.9mph | 1 | 0:30.6 | | 3 | 24:28.5 | 7:54/M | 1:31:30.5 | |
4 | 17 | Meyer Christine | | 128 | 29 | 5 | 20:14.8 | 40:28/M | 5 | 6:35.2 | | 4 | 50:24.6 | 16.7mph | 5 | 0:58.7 | | 1 | 21:10.7 | 6:50/M | 1:39:24.2 | |
5 | 21 | Erin Lynch | | 131 | 26 | 2 | 14:14.5 | 28:28/M | 6 | 8:05.7 | | 5 | 53:46.8 | 15.6mph | 6 | 0:59.4 | | 6 | 26:22.2 | 8:30/M | 1:43:28.8 | |
6 | 25 | Eisen Christine | | 127 | 27 | 6 | 22:33.9 | 45:06/M | 4 | 5:26.7 | | 6 | 55:01.0 | 15.3mph | 2 | 0:44.0 | | 5 | 25:56.9 | 8:22/M | 1:49:42.7 | |
|
Top |
Female 30 to 34 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Rutolo Beth Ann | | 144 | 32 | 1 | 15:32.3 | 31:04/M | 3 | 4:27.9 | | 1 | 44:28.3 | 18.9mph | 8 | 1:05.6 | | 5 | 24:09.3 | 7:47/M | 1:29:43.6 | |
2 | 8 | Frances Torres | Ridgewood NJ | 234 | 34 | 2 | 16:34.9 | 33:08/M | 1 | 4:15.1 | | 3 | 45:45.4 | 18.4mph | 7 | 1:02.3 | | 2 | 22:17.7 | 7:11/M | 1:29:55.5 | |
3 | 12 | Pepe Jessica | | 141 | 31 | 3 | 17:07.9 | 34:14/M | 5 | 4:47.7 | | 4 | 47:01.9 | 17.9mph | 4 | 0:46.3 | | 4 | 23:03.7 | 7:26/M | 1:32:47.6 | |
4 | 13 | Fyodorova Anna | | 150 | 34 | 8 | 19:54.4 | 39:48/M | 4 | 4:43.1 | | 2 | 44:53.3 | 18.7mph | 5 | 0:47.7 | | 3 | 22:23.1 | 7:13/M | 1:34:41.7 | 2:00 |
5 | 15 | Philip Pauline | | 139 | 31 | 6 | 19:39.2 | 39:18/M | 6 | 4:52.8 | | 6 | 49:26.6 | 17.0mph | 1 | 0:28.7 | | 1 | 21:28.2 | 6:55/M | 1:35:55.7 | |
6 | 18 | Koerner Betsy | | 151 | 34 | 7 | 19:51.4 | 39:42/M | 2 | 4:23.9 | | 5 | 48:47.2 | 17.2mph | 6 | 0:55.5 | | 7 | 25:11.1 | 8:07/M | 1:41:09.2 | 2:00 |
7 | 19 | Stephanie Dzioba | | 135 | 33 | 4 | 17:43.3 | 35:26/M | 7 | 5:22.1 | | 10 | 52:03.1 | 16.1mph | 3 | 0:39.2 | | 8 | 26:40.5 | 8:36/M | 1:42:28.2 | |
8 | 22 | Elton-Ratliff Margot | | 138 | 30 | 9 | 20:18.8 | 40:36/M | 10 | 6:20.1 | | 9 | 50:39.4 | 16.6mph | 9 | 1:07.2 | | 9 | 27:07.8 | 8:45/M | 1:45:33.5 | |
9 | 23 | Candice Cho | New York NY | 229 | 32 | 10 | 20:58.6 | 41:56/M | 14 | 7:50.9 | | 8 | 49:59.3 | 16.8mph | 14 | 2:05.9 | | 6 | 24:49.7 | 8:00/M | 1:45:44.5 | |
10 | 24 | Erika Mayerle | New York NY | 228 | 31 | 12 | 22:34.3 | 45:08/M | 9 | 6:11.1 | | 7 | 49:35.7 | 16.9mph | 13 | 1:52.8 | | 11 | 27:54.3 | 9:00/M | 1:48:08.3 | |
11 | 29 | Ofrane Becky | | 146 | 33 | 5 | 19:20.5 | 38:40/M | 11 | 6:53.4 | | 12 | 57:37.0 | 14.6mph | 11 | 1:18.4 | | 14 | 33:37.2 | 10:51/M | 1:58:46.7 | |
12 | 30 | Dorazi Amanda | | 143 | 32 | 11 | 21:36.2 | 43:12/M | 8 | 5:43.8 | | 11 | 57:18.0 | 14.7mph | 10 | 1:07.8 | | 13 | 33:30.3 | 10:48/M | 1:59:16.3 | |
13 | 32 | Grzech Erinn | | 142 | 31 | 13 | 25:38.2 | 51:16/M | 13 | 7:39.0 | | 13 | 57:53.0 | 14.5mph | 12 | 1:25.5 | | 10 | 27:39.9 | 8:55/M | 2:00:15.8 | |
14 | 38 | Tatiana Crankfield | | 102 | 32 | 14 | 27:35.7 | 55:10/M | 12 | 7:34.9 | | 14 | 1:18:59.6 | 10.6mph | 2 | 0:30.3 | | 12 | 33:12.6 | 10:43/M | 2:27:53.3 | |
|
Top |
Female 35 to 39 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 20 | Farber Erin | | 152 | 35 | 1 | 18:57.8 | 37:54/M | 1 | 5:31.4 | | 3 | 52:49.9 | 15.9mph | 1 | 1:05.0 | | 1 | 24:52.9 | 8:01/M | 1:43:17.1 | |
2 | 26 | Santos Renee | | 153 | 35 | 3 | 21:15.1 | 42:30/M | 3 | 7:41.9 | | 2 | 49:55.1 | 16.8mph | 3 | 2:08.2 | | 2 | 28:13.3 | 9:06/M | 1:51:13.8 | 2:00 |
3 | 28 | V. Andrea Jackson | | 137 | 37 | 2 | 19:19.6 | 38:38/M | 2 | 6:00.0 | | 1 | 49:13.9 | 17.1mph | 2 | 1:34.3 | | 3 | 37:20.8 | 12:03/M | 1:53:28.8 | |
|
Top |
Female 40 to 44 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 9 | Kristin Cacicedo | | 159 | 44 | 1 | 14:46.4 | 29:32/M | 1 | 5:05.9 | | 1 | 44:01.1 | 19.1mph | 1 | 0:50.4 | | 1 | 25:58.4 | 8:23/M | 1:30:42.4 | |
2 | 33 | Nirvana MacDonald | | 158 | 42 | 3 | 32:54.5 | 65:48/M | 2 | 5:34.4 | | 2 | 55:39.4 | 15.1mph | 2 | 1:36.2 | | 3 | 27:45.1 | 8:57/M | 2:03:29.8 | |
3 | 36 | Sullivan Patricia | | 155 | 41 | 2 | 16:13.6 | 32:26/M | 3 | 6:34.5 | | 3 | 1:16:55.9 | 10.9mph | 3 | 1:57.0 | | 2 | 26:14.7 | 8:28/M | 2:07:55.9 | |
|
Top |
Female 45 to 49 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 11 | Guinsberg Tania | | 103 | 46 | 1 | 18:19.3 | 36:38/M | 1 | 4:28.2 | | 1 | 45:05.5 | 18.6mph | 1 | 0:49.5 | | 1 | 22:57.3 | 7:24/M | 1:31:40.0 | |
