Jersey City Tri 2015
Overall Results
August 23, 2015
Results by Split Second Racing Split Second Racing
Other Links -
Sprint Tri - Female
Sprint Tri - Male |
| ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | Battaglino John | | 185 | 34 | M | 1 M Top Fin | 2 | 13:09.8 | 3 | 3:55.8 | 4 | 40:16.1 | 4 | 0:28.0 | 2 | 19:06.0 | 1:16:55.9 | |
2 | Selcow Danny | | 85 | 51 | M | 2 M Top Fin | 7 | 14:17.7 | 8 | 4:35.1 | 1 | 38:55.3 | 2 | 0:24.0 | 3 | 19:06.3 | 1:17:18.6 | |
3 | Luccarelli Greg | | 193 | 38 | M | 3 M Top Fin | 5 | 14:05.8 | 18 | 5:01.7 | 2 | 39:31.0 | 10 | 0:41.8 | 9 | 22:50.3 | 1:22:10.8 | |
4 | Lodge Brennan | | 180 | 30 | M | 1 30-34 | 1 | 11:29.2 | 17 | 4:58.3 | 21 | 44:57.8 | | | 7 | 22:42.1 | 1:24:07.6 | |
5 | Gary Freilich | | 175 | 29 | M | 1 25-29 | 17 | 15:41.4 | 28 | 5:52.2 | 14 | 43:55.3 | 20 | 0:52.0 | 1 | 18:12.3 | 1:24:33.4 | |
6 | Jaliff Sebastian | | 169 | 18 | M | 1 1-19 | 4 | 14:02.0 | 5 | 4:17.4 | 15 | 44:02.8 | 3 | 0:24.8 | 5 | 22:09.8 | 1:24:57.0 | |
7 | Ratliff Jeffrey | | 181 | 32 | M | 2 30-34 | 10 | 14:27.0 | 13 | 4:47.2 | 5 | 40:39.7 | 7 | 0:34.8 | 22 | 24:56.0 | 1:25:24.9 | |
8 | Lazaro Gabriel | | 198 | 40 | M | 1 40-44 | 3 | 13:16.1 | 11 | 4:43.4 | 8 | 41:18.2 | 5 | 0:31.8 | 16 | 24:14.5 | 1:26:04.1 | 2:00 |
9 | Lem Raymond | | 196 | 40 | M | 2 40-44 | 21 | 15:57.4 | 53 | 45:28.2 | | | 30 | 1:08.6 | 15 | 24:13.0 | 1:26:47.4 | |
10 | Guzman Gonzalo | | 67 | 43 | M | 3 40-44 | 8 | 14:19.8 | 15 | 4:50.1 | 13 | 43:28.6 | 23 | 0:53.9 | 14 | 24:01.0 | 1:27:33.5 | |
11 | Jones Simon | | 194 | 38 | M | 1 35-39 | 33 | 18:51.6 | 1 | 3:55.2 | 9 | 41:57.9 | 14 | 0:47.3 | 8 | 22:44.2 | 1:28:16.5 | |
12 | Vignona Patrick | | 184 | 33 | M | 3 30-34 | 22 | 16:19.2 | 10 | 4:43.3 | 20 | 44:39.9 | 26 | 1:00.1 | 10 | 23:15.7 | 1:29:58.4 | |
13 | Drageset Milton | | 217 | 55 | M | 1 55-59 | 20 | 15:53.8 | 4 | 4:15.8 | 18 | 44:37.8 | 8 | 0:40.3 | 20 | 24:43.4 | 1:30:11.3 | |
14 | Syrop Mickey | | 221 | 59 | M | 2 55-59 | 6 | 14:10.9 | 6 | 4:22.4 | 6 | 40:44.9 | 9 | 0:40.4 | 21 | 24:50.1 | 1:30:48.8 | 6:00 |
15 | Jim Sweeney | | 224 | 65 | M | 1 65-69 | 9 | 14:23.7 | 22 | 5:33.2 | 16 | 44:24.7 | 25 | 0:59.8 | 23 | 25:41.4 | 1:31:02.9 | |
16 | Roberts Edwin | | 209 | 46 | M | 1 45-49 | 31 | 18:02.6 | 7 | 4:33.0 | 10 | 42:22.3 | 50 | 1:53.1 | 18 | 24:36.4 | 1:31:27.5 | |
17 | Alex Degen | | 168 | 15 | M | 2 1-19 | 19 | 15:51.7 | 9 | 4:37.2 | 32 | 49:05.8 | 21 | 0:52.3 | 6 | 22:32.6 | 1:32:59.7 | |
18 | Kirk W. Noveen | New York NY | 227 | 44 | M | 4 40-44 | 16 | 15:38.8 | 29 | 5:54.0 | 26 | 46:55.6 | 39 | 1:16.7 | 12 | 23:24.9 | 1:33:10.1 | |
19 | Moore Aaron | | 213 | 50 | M | 1 50-54 | | | | | | | | | 55 | 1:33:10.6 | 1:33:10.6 | |
20 | Staropoli Stephen | | 231 | 26 | M | 2 25-29 | 14 | 15:21.4 | 12 | 4:44.8 | 24 | 46:39.9 | 16 | 0:49.0 | 27 | 26:01.0 | 1:33:36.3 | |
21 | Baumeister Anthony | | 197 | 44 | M | 5 40-44 | 38 | 19:25.6 | 21 | 5:19.5 | 7 | 41:15.6 | 15 | 0:47.5 | 35 | 27:20.7 | 1:34:09.0 | |
22 | Derczo Robert | | 226 | 66 | M | 2 65-69 | 47 | 21:56.6 | 19 | 5:02.4 | 3 | 40:04.7 | 19 | 0:51.5 | 34 | 27:20.5 | 1:35:15.8 | |
23 | Jim Goundry | Jersey City NJ | 101 | 36 | M | 2 35-39 | 50 | 23:01.3 | 54 | 50:19.3 | | | 12 | 0:42.7 | 4 | 21:21.6 | 1:35:25.0 | |
24 | Wint Andrew | | 207 | 45 | M | 2 45-49 | 15 | 15:33.3 | 36 | 6:26.0 | 11 | 43:08.1 | 24 | 0:57.4 | 43 | 30:29.1 | 1:36:34.0 | |
25 | James Wong | Jersey City NJ | 230 | 32 | M | 4 30-34 | 27 | 16:59.9 | 25 | 5:43.7 | 23 | 46:31.4 | 36 | 1:12.5 | 30 | 26:33.7 | 1:37:01.3 | |
| ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
26 | Murphy Patrick | | 160 | 45 | M | 3 45-49 | 26 | 16:59.3 | 33 | 6:16.3 | 12 | 43:12.8 | 37 | 1:16.5 | 40 | 29:24.0 | 1:37:09.1 | |
27 | Tider Andrew | | 189 | 36 | M | 3 35-39 | 25 | 16:54.7 | 23 | 5:42.7 | 29 | 47:59.4 | 27 | 1:01.4 | 32 | 26:42.6 | 1:38:21.0 | |
28 | Zabik Mike | | 37 | 30 | M | 5 30-34 | 12 | 14:29.9 | 43 | 7:32.7 | 40 | 51:36.9 | 40 | 1:27.2 | 17 | 24:35.4 | 1:39:42.2 | |
29 | Thomas Schrum | | 88 | 54 | M | 2 50-54 | 18 | 15:41.9 | 16 | 4:52.3 | 17 | 44:36.6 | 13 | 0:44.4 | 38 | 28:23.7 | 1:40:19.1 | 6:00 |
30 | Ho Andrew | | 204 | 44 | M | 6 40-44 | 23 | 16:25.9 | 14 | 4:49.2 | 46 | 54:38.4 | 22 | 0:53.1 | 13 | 23:52.3 | 1:40:39.1 | |
31 | Ciampi Michael | | 212 | 49 | M | 4 45-49 | 45 | 21:45.5 | 30 | 6:05.3 | 22 | 45:01.4 | 35 | 1:12.4 | 31 | 26:38.7 | 1:40:43.6 | |
32 | Yackly Aric | | 187 | 35 | M | 4 35-39 | 35 | 19:02.5 | 24 | 5:43.7 | 28 | 47:48.3 | 31 | 1:09.2 | 36 | 27:31.5 | 1:41:15.3 | |
33 | Javier Ballesteros Gomez | | 195 | 39 | M | 5 35-39 | 34 | 19:00.8 | 45 | 8:02.5 | 25 | 46:53.9 | 43 | 1:35.1 | 29 | 26:27.4 | 1:41:59.8 | |
34 | Gabriel Garcia | | 202 | 45 | M | 5 45-49 | 30 | 17:44.5 | 27 | 5:46.3 | 27 | 47:06.9 | 18 | 0:50.3 | 45 | 30:40.9 | 1:42:09.2 | |
35 | Richard Gilbert | Teaneck NJ | 233 | 44 | M | 7 40-44 | 11 | 14:27.5 | 39 | 6:59.3 | 37 | 49:54.3 | 47 | 1:41.7 | 42 | 29:40.8 | 1:42:43.9 | |
36 | Monico Jason | | 188 | 35 | M | 6 35-39 | 44 | 20:58.2 | 37 | 6:54.1 | 34 | 49:17.2 | 41 | 1:28.8 | 19 | 24:41.9 | 1:43:20.4 | |
37 | Levin Chaim | | 220 | 58 | M | 3 55-59 | 39 | 19:54.9 | 40 | 7:06.2 | 19 | 44:39.5 | 45 | 1:39.2 | 47 | 31:03.3 | 1:44:23.3 | |
38 | Tom Tobin | | 222 | 61 | M | 1 60-64 | 43 | 20:39.3 | 35 | 6:23.9 | 39 | 51:33.2 | 6 | 0:32.1 | 24 | 25:49.7 | 1:44:58.3 | |
39 | Koerner Scott | | 186 | 34 | M | 6 30-34 | 28 | 17:16.2 | 32 | 6:11.4 | 33 | 49:17.1 | 17 | 0:49.1 | 25 | 25:55.0 | 1:45:29.0 | 6:00 |
40 | Fang Gene | | 190 | 36 | M | 7 35-39 | 37 | 19:22.6 | 20 | 5:07.6 | 47 | 54:45.1 | 11 | 0:42.6 | 28 | 26:18.1 | 1:46:16.1 | |
41 | Dale Goncher | | 219 | 57 | M | 4 55-59 | 41 | 20:01.9 | 41 | 7:16.5 | 41 | 51:45.7 | 51 | 2:12.5 | 26 | 25:56.5 | 1:47:13.4 | |
42 | Stefan Koellmann | Cranford NJ | 218 | 52 | M | 3 50-54 | 24 | 16:35.7 | 48 | 8:46.1 | 36 | 49:53.5 | 42 | 1:34.4 | 46 | 30:56.2 | 1:47:46.1 | |
43 | Lodge Sean | | 173 | 29 | M | 3 25-29 | 42 | 20:03.8 | 26 | 5:45.8 | 30 | 48:24.2 | 38 | 1:16.6 | 51 | 32:17.6 | 1:47:48.1 | |
44 | Correa Andres | | 182 | 32 | M | 7 30-34 | 52 | 24:46.9 | 55 | 52:44.0 | | | 33 | 1:11.1 | 41 | 29:30.7 | 1:48:12.8 | |
45 | Edward Wright | Green Brook NJ | 225 | 69 | M | 3 65-69 | 48 | 22:30.7 | 34 | 6:18.2 | 31 | 48:28.5 | 34 | 1:11.4 | 48 | 31:18.0 | 1:49:46.9 | |
46 | John Yaeger | | 201 | 43 | M | 8 40-44 | 13 | 14:44.2 | 38 | 6:56.1 | 50 | 1:01:46.3 | 1 | 0:13.6 | 37 | 28:13.9 | 1:51:54.2 | |
47 | Eytan Lombroso | | 223 | 64 | M | 2 60-64 | 40 | 19:57.9 | 46 | 8:07.9 | 44 | 52:19.4 | 44 | 1:35.9 | 49 | 31:45.9 | 1:53:47.2 | |
48 | Trewick Konrad | | 93 | 52 | M | 4 50-54 | 54 | 25:16.0 | 49 | 8:52.0 | 35 | 49:35.4 | 29 | 1:07.6 | 39 | 29:05.1 | 1:53:56.2 | |
49 | Fuchs Edouard | | 232 | 28 | M | 4 25-29 | 46 | 21:52.9 | 52 | 19:43.9 | 38 | 50:50.5 | 32 | 1:10.7 | 11 | 23:20.9 | 1:56:59.1 | |
50 | Digiacomo Thomas | | 211 | 49 | M | 6 45-49 | 53 | 25:11.6 | 31 | 6:11.0 | 42 | 52:07.0 | 28 | 1:01.5 | 53 | 33:03.6 | 1:57:34.9 | |
| ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
51 | Villaluna Andres | | 214 | 54 | M | 5 50-54 | 36 | 19:21.6 | 44 | 7:36.2 | 49 | 1:00:50.9 | 49 | 1:44.5 | 44 | 30:39.4 | 2:00:12.7 | |
52 | Amano Mitsutake | | 216 | 55 | M | 5 55-59 | 55 | 27:43.5 | 42 | 7:30.1 | 45 | 52:53.7 | 52 | 2:15.5 | 50 | 31:58.0 | 2:02:21.0 | |
53 | Terry Jordan | | 183 | 32 | M | 8 30-34 | 29 | 17:41.5 | 51 | 10:30.6 | 43 | 52:17.6 | 53 | 3:25.8 | 54 | 38:56.8 | 2:02:52.5 | |
54 | Patel Prayag | | 192 | 38 | M | 8 35-39 | 51 | 23:09.0 | 47 | 8:45.0 | 48 | 59:38.6 | 46 | 1:41.3 | 52 | 32:40.1 | 2:05:54.3 | |
55 | David Lai | | 179 | 34 | M | 9 30-34 | 49 | 22:39.4 | 50 | 9:30.0 | 51 | 1:10:32.1 | | | 33 | 27:09.6 | 2:09:51.3 | |
56 | Doran Derek | | 200 | 44 | M | 9 40-44 | | | | | | | | | 56 | 3:17:49.9 | 3:17:49.9 | |
57 | Nisbet Rick | | 208 | 46 | M | 7 45-49 | | | | | | | | | 57 | 3:21:47.9 | 3:21:47.9 | |
DNF | Gordon Gregg | | 203 | 44 | M | 40-44 | 32 | 18:36.0 | 2 | 3:55.6 | 52 | 1:20:03.3 | 48 | 1:42.0 | | | | |
Top | |
Sprint Tri - Female |
| ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | Wentworth Abigail | | 126 | 26 | F | 1 F Top Fin | 12 | 16:42.5 | 3 | 4:20.4 | 1 | 40:48.9 | 5 | 0:35.5 | 1 | 21:03.9 | 1:23:31.5 | |
2 | Kelly Laurie | | 154 | 37 | F | 2 F Top Fin | 2 | 13:25.5 | 1 | 4:04.7 | 7 | 44:38.9 | 6 | 0:37.8 | 7 | 22:55.4 | 1:25:42.5 | |
3 | Pluchino Kristyn | | 147 | 34 | F | 3 F Top Fin | 6 | 15:23.2 | 15 | 5:17.0 | 2 | 41:03.3 | 2 | 0:29.2 | 14 | 24:38.5 | 1:26:51.3 | |
4 | Bardo Jeannine | | 163 | 52 | F | 1 50-54 | 7 | 15:23.8 | 8 | 4:43.1 | 3 | 41:44.3 | 26 | 1:16.2 | 11 | 23:50.0 | 1:26:57.5 | |
5 | Allison Gadaleta | | 130 | 25 | F | 1 25-29 | 14 | 17:29.3 | 12 | 4:56.2 | 4 | 43:32.2 | 12 | 0:48.1 | 3 | 21:22.0 | 1:28:08.0 | |
6 | Wixsom Chloe | | 125 | 25 | F | 2 25-29 | 1 | 12:27.5 | 16 | 5:19.1 | 10 | 45:38.9 | 15 | 0:52.1 | 15 | 24:45.3 | 1:29:03.1 | |
7 | Rutolo Beth Ann | | 144 | 32 | F | 1 30-34 | 8 | 15:32.3 | 5 | 4:27.9 | 6 | 44:28.3 | 22 | 1:05.6 | 12 | 24:09.3 | 1:29:43.6 | |
8 | Frances Torres | Ridgewood NJ | 234 | 34 | F | 2 30-34 | 11 | 16:34.9 | 2 | 4:15.1 | 11 | 45:45.4 | 20 | 1:02.3 | 5 | 22:17.7 | 1:29:55.5 | |
9 | Kristin Cacicedo | | 159 | 44 | F | 1 40-44 | 4 | 14:46.4 | 14 | 5:05.9 | 5 | 44:01.1 | 14 | 0:50.4 | 20 | 25:58.4 | 1:30:42.4 | |
10 | Nicole Aleles | | 132 | 28 | F | 3 25-29 | 5 | 15:03.6 | 7 | 4:28.8 | 13 | 46:58.9 | 4 | 0:30.6 | 13 | 24:28.5 | 1:31:30.5 | |
11 | Guinsberg Tania | | 103 | 46 | F | 1 45-49 | 17 | 18:19.3 | 6 | 4:28.2 | 9 | 45:05.5 | 13 | 0:49.5 | 8 | 22:57.3 | 1:31:40.0 | |
12 | Pepe Jessica | | 141 | 31 | F | 3 30-34 | 13 | 17:07.9 | 10 | 4:47.7 | 14 | 47:01.9 | 10 | 0:46.3 | 10 | 23:03.7 | 1:32:47.6 | |
13 | Fyodorova Anna | | 150 | 34 | F | 4 30-34 | 24 | 19:54.4 | 9 | 4:43.1 | 8 | 44:53.3 | 11 | 0:47.7 | 6 | 22:23.1 | 1:34:41.7 | 2:00 |
14 | Michelle Sweeney | | 164 | 57 | F | 1 55-59 | 10 | 16:33.7 | 13 | 4:59.4 | 12 | 46:18.8 | 16 | 0:54.7 | 21 | 26:07.7 | 1:34:54.5 | |
15 | Philip Pauline | | 139 | 31 | F | 5 30-34 | 22 | 19:39.2 | 11 | 4:52.8 | 17 | 49:26.6 | 1 | 0:28.7 | 4 | 21:28.2 | 1:35:55.7 | |
16 | Meghan McMullin | Holmdel NJ | 129 | 21 | F | 1 20-24 | 16 | 17:51.0 | 28 | 6:47.6 | 21 | 50:02.1 | 8 | 0:39.7 | 9 | 23:02.1 | 1:38:22.6 | |
17 | Meyer Christine | | 128 | 29 | F | 4 25-29 | 25 | 20:14.8 | 27 | 6:35.2 | 22 | 50:24.6 | 18 | 0:58.7 | 2 | 21:10.7 | 1:39:24.2 | |
18 | Koerner Betsy | | 151 | 34 | F | 6 30-34 | 23 | 19:51.4 | 4 | 4:23.9 | 15 | 48:47.2 | 17 | 0:55.5 | 18 | 25:11.1 | 1:41:09.2 | 2:00 |
19 | Stephanie Dzioba | | 135 | 33 | F | 7 30-34 | 15 | 17:43.3 | 17 | 5:22.1 | 25 | 52:03.1 | 7 | 0:39.2 | 24 | 26:40.5 | 1:42:28.2 | |
20 | Farber Erin | | 152 | 35 | F | 1 35-39 | 19 | 18:57.8 | 19 | 5:31.4 | 27 | 52:49.9 | 21 | 1:05.0 | 17 | 24:52.9 | 1:43:17.1 | |
21 | Erin Lynch | | 131 | 26 | F | 5 25-29 | 3 | 14:14.5 | 36 | 8:05.7 | 28 | 53:46.8 | 19 | 0:59.4 | 23 | 26:22.2 | 1:43:28.8 | |
22 | Elton-Ratliff Margot | | 138 | 30 | F | 8 30-34 | 26 | 20:18.8 | 24 | 6:20.1 | 23 | 50:39.4 | 23 | 1:07.2 | 25 | 27:07.8 | 1:45:33.5 | |
23 | Candice Cho | New York NY | 229 | 32 | F | 9 30-34 | 27 | 20:58.6 | 35 | 7:50.9 | 20 | 49:59.3 | 35 | 2:05.9 | 16 | 24:49.7 | 1:45:44.5 | |
24 | Erika Mayerle | New York NY | 228 | 31 | F | 10 30-34 | 32 | 22:34.3 | 23 | 6:11.1 | 18 | 49:35.7 | 33 | 1:52.8 | 28 | 27:54.3 | 1:48:08.3 | |
25 | Eisen Christine | | 127 | 27 | F | 6 25-29 | 31 | 22:33.9 | 18 | 5:26.7 | 29 | 55:01.0 | 9 | 0:44.0 | 19 | 25:56.9 | 1:49:42.7 | |
| ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
26 | Santos Renee | | 153 | 35 | F | 2 35-39 | 28 | 21:15.1 | 34 | 7:41.9 | 19 | 49:55.1 | 36 | 2:08.2 | 29 | 28:13.3 | 1:51:13.8 | 2:00 |
27 | Crosswell Kendall | | 162 | 48 | F | 2 45-49 | 18 | 18:54.1 | 30 | 7:08.2 | 24 | 50:49.6 | 27 | 1:16.9 | 32 | 33:29.3 | 1:51:38.3 | |
28 | V. Andrea Jackson | | 137 | 37 | F | 3 35-39 | 20 | 19:19.6 | 22 | 6:00.0 | 16 | 49:13.9 | 31 | 1:34.3 | 36 | 37:20.8 | 1:53:28.8 | |
29 | Ofrane Becky | | 146 | 33 | F | 11 30-34 | 21 | 19:20.5 | 29 | 6:53.4 | 33 | 57:37.0 | 28 | 1:18.4 | 34 | 33:37.2 | 1:58:46.7 | |
30 | Dorazi Amanda | | 143 | 32 | F | 12 30-34 | 30 | 21:36.2 | 21 | 5:43.8 | 32 | 57:18.0 | 24 | 1:07.8 | 33 | 33:30.3 | 1:59:16.3 | |
31 | Spirer Laren | | 157 | 45 | F | 3 45-49 | 29 | 21:25.5 | 31 | 7:29.7 | 30 | 55:04.2 | 37 | 2:10.8 | 35 | 33:57.2 | 2:00:07.6 | |
32 | Grzech Erinn | | 142 | 31 | F | 13 30-34 | 36 | 25:38.2 | 33 | 7:39.0 | 34 | 57:53.0 | 30 | 1:25.5 | 26 | 27:39.9 | 2:00:15.8 | |
33 | Nirvana MacDonald | | 158 | 42 | F | 2 40-44 | 38 | 32:54.5 | 20 | 5:34.4 | 31 | 55:39.4 | 32 | 1:36.2 | 27 | 27:45.1 | 2:03:29.8 | |
34 | Margaret Delury | | 165 | 57 | F | 2 55-59 | 33 | 23:22.6 | 25 | 6:23.4 | 26 | 52:29.7 | 25 | 1:11.9 | 38 | 41:15.5 | 2:04:43.3 | |
35 | Escobar Vivian | | 156 | 45 | F | 4 45-49 | 35 | 24:38.9 | 38 | 9:01.1 | 35 | 1:00:40.2 | 29 | 1:21.9 | 30 | 29:52.4 | 2:05:34.7 | |
36 | Sullivan Patricia | | 155 | 41 | F | 3 40-44 | 9 | 16:13.6 | 26 | 6:34.5 | 37 | 1:16:55.9 | 34 | 1:57.0 | 22 | 26:14.7 | 2:07:55.9 | |
37 | Giovenco Patricia | | 167 | 64 | F | 1 60-99 | 34 | 23:37.3 | 37 | 8:52.2 | 36 | 1:02:34.4 | 38 | 2:49.5 | 37 | 40:08.8 | 2:18:02.4 | |
38 | Tatiana Crankfield | | 102 | 32 | F | 14 30-34 | 37 | 27:35.7 | 32 | 7:34.9 | 38 | 1:18:59.6 | 3 | 0:30.3 | 31 | 33:12.6 | 2:27:53.3 | |