Olympic Tri - Male |
Top |
Male Open Winners |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Sica Brian | | 29 | 27 | 1 | 21:00.6 | 21:00/M | 2 | 3:44.4 | | 3 | 1:02:58.9 | 21.9mph | 1 | 0:31.5 | | 1 | 38:42.8 | 6:15/M | 2:06:58.3 | |
2 | 2 | Capune William | | 78 | 48 | 2 | 22:28.0 | 22:28/M | 1 | 3:37.2 | | 2 | 1:01:32.3 | 22.4mph | 2 | 0:42.3 | | 2 | 38:47.9 | 6:15/M | 2:07:07.8 | |
3 | 3 | Schnack Jorgen | | 84 | 51 | 3 | 25:14.8 | 25:14/M | 3 | 3:46.2 | | 1 | 59:54.4 | 23.0mph | 3 | 0:47.4 | | 3 | 41:06.3 | 6:38/M | 2:10:49.3 | |
|
Top |
Male No Age Provided |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 21 | Unknown Partic. 124 | | 124 | | 1 | 30:39.7 | 30:39/M | 1 | 6:09.4 | | 1 | 1:08:03.0 | 20.3mph | 1 | 1:20.7 | | 1 | 50:08.1 | 8:05/M | 2:36:21.0 | |
|
Top |
Male 20 to 24 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
DNF | DNF | Robert Cellucci | | 30 | 23 | 2 | 26:13.9 | 26:13/M | 2 | 4:18.2 | | 1 | 57:28.7 | 24.0mph | 2 | 1:17.4 | | | | | | |
DQ | DQ | Weinstein Andrew | | 24 | 24 | 1 | 18:21.1 | 18:21/M | 1 | 3:11.4 | | 2 | 59:52.2 | 23.1mph | 1 | 0:36.7 | | DQ | 38:06.4 | 6:09/M | 2:00:07.9 | |
|
Top |
Male 25 to 29 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 10 | Kerr Michael | | 34 | 29 | 1 | 21:43.2 | 21:43/M | 1 | 4:58.1 | | 3 | 1:07:42.2 | 20.4mph | 1 | 0:58.9 | | 1 | 47:18.9 | 7:38/M | 2:22:41.4 | |
2 | 24 | David Cantamessa | | 33 | 29 | 2 | 27:10.2 | 27:10/M | 3 | 6:40.2 | | 4 | 1:13:31.8 | 18.8mph | 2 | 1:06.6 | | 2 | 49:49.9 | 8:02/M | 2:38:18.9 | |
3 | 33 | Berj Tenguerian | | 31 | 25 | 5 | 43:16.4 | 43:16/M | 5 | 10:01.2 | | 2 | 57:52.8 | 23.8mph | 4 | 1:50.0 | | 4 | 53:37.6 | 8:39/M | 2:46:38.2 | |
4 | 35 | Burnett Ken | | 28 | 25 | 4 | 42:10.8 | 42:10/M | 4 | 7:29.6 | | 1 | 53:04.7 | 26.0mph | 5 | 5:17.2 | | 5 | 1:00:23.9 | 9:44/M | 2:48:26.4 | |
5 | 38 | Bin Yang | | 32 | 27 | 3 | 31:56.5 | 31:56/M | 2 | 5:21.8 | | 5 | 1:19:57.9 | 17.3mph | 3 | 1:45.9 | | 3 | 53:08.1 | 8:34/M | 2:52:10.4 | |
|
Top |
Male 30 to 34 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 14 | Parra Edward | | 49 | 32 | 4 | 32:19.4 | 32:19/M | 2 | 5:18.7 | | 1 | 52:39.2 | 26.2mph | 7 | 1:42.5 | | 7 | 57:30.4 | 9:16/M | 2:29:30.5 | |
2 | 18 | Tang Raymond | | 39 | 31 | 5 | 32:32.9 | 32:32/M | 11 | 1:12:16.4 | | | | | 1 | 0:54.1 | 0:02/ | 4 | 47:46.8 | 7:42/M | 2:33:30.3 | |
3 | 20 | De Toledo Henri | | 36 | 30 | 2 | 30:45.2 | 30:45/M | 3 | 5:21.6 | | 4 | 1:13:00.2 | 18.9mph | 2 | 1:06.0 | | 2 | 45:06.5 | 7:16/M | 2:35:19.6 | |
4 | 23 | Edicson Rojas | | 41 | 31 | 3 | 31:11.2 | 31:11/M | 8 | 6:42.6 | | 5 | 1:13:27.2 | 18.8mph | 3 | 1:21.3 | | 1 | 44:54.7 | 7:15/M | 2:37:37.1 | |
5 | 32 | Heiblim Matthew | | 47 | 32 | 6 | 32:47.9 | 32:47/M | 6 | 6:11.1 | | 7 | 1:19:23.8 | 17.4mph | 6 | 1:35.8 | | 3 | 45:10.9 | 7:17/M | 2:45:09.6 | |
6 | 40 | Teicher Perry | | 38 | 30 | 7 | 33:20.7 | 33:20/M | 1 | 5:14.1 | | 8 | 1:23:13.8 | 16.6mph | 4 | 1:21.7 | | 5 | 50:23.7 | 8:08/M | 2:53:34.1 | |
7 | 47 | Abouzied Salman | | 50 | 33 | 11 | 44:19.9 | 44:19/M | 7 | 6:39.1 | | 6 | 1:18:59.0 | 17.5mph | 10 | 2:12.0 | | 6 | 51:42.7 | 8:20/M | 3:03:52.8 | |
8 | 53 | Callahan Nick | | 40 | 31 | 10 | 44:03.3 | 44:03/M | 9 | 7:20.5 | | 9 | 1:32:04.4 | 15.0mph | 5 | 1:26.1 | | 9 | 1:08:50.3 | 11:06/M | 3:33:44.8 | |
9 | 54 | Chan Ben | | 53 | 34 | 8 | 36:40.0 | 36:40/M | 10 | 13:53.8 | | 10 | 1:42:00.3 | 13.5mph | 9 | 2:09.3 | | 8 | 1:06:06.3 | 10:40/M | 3:42:49.8 | 2:00 |
DNF | DNF | Goodhand Jason | | 54 | 34 | 1 | 27:46.5 | 27:46/M | 4 | 5:48.6 | | 3 | 1:12:35.3 | 19.0mph | 11 | 3:41.9 | | | | | | |
DQ | DQ | Battaglini Paul | | 35 | 30 | 9 | 36:59.8 | 36:59/M | 5 | 6:02.7 | | 2 | 1:10:06.4 | 19.7mph | 8 | 1:43.6 | | DQ | 54:43.3 | 8:50/M | 2:49:36.0 | |
|
Top |
Male 35 to 39 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Arland MacAsieb | | 46 | 39 | 3 | 23:58.8 | 23:58/M | 5 | 4:49.3 | | 2 | 1:02:49.3 | 22.0mph | 3 | 0:48.7 | | 1 | 42:28.0 | 6:51/M | 2:14:54.4 | |
2 | 5 | Cronshaw Darran | | 122 | 37 | 4 | 24:06.6 | 24:06/M | 2 | 4:23.9 | | 3 | 1:03:34.1 | 21.7mph | 1 | 0:41.0 | | 3 | 42:57.3 | 6:56/M | 2:15:43.0 | |
3 | 6 | Schiminski Darren | | 60 | 36 | 1 | 20:59.8 | 20:59/M | 4 | 4:47.5 | | 4 | 1:06:25.9 | 20.8mph | 5 | 1:05.0 | | 2 | 42:48.6 | 6:54/M | 2:16:07.0 | |
4 | 11 | Eduardo Diaz | | 42 | 35 | 2 | 23:17.4 | 23:17/M | 1 | 4:23.0 | | 5 | 1:12:19.4 | 19.1mph | 2 | 0:42.1 | | 4 | 43:46.1 | 7:04/M | 2:24:28.2 | |
5 | 17 | Andrea Bortolosso | | 44 | 36 | 5 | 26:25.8 | 26:25/M | 12 | 1:16:07.8 | | | | | 4 | 0:54.8 | 0:02/ | 6 | 47:07.8 | 7:36/M | 2:32:36.4 | 2:00 |
6 | 19 | Hemsley Rich | | 59 | 37 | 7 | 30:56.2 | 30:56/M | 7 | 5:20.2 | | 1 | 1:02:04.6 | 22.2mph | 9 | 1:48.8 | | 12 | 54:40.5 | 8:49/M | 2:34:50.5 | |
7 | 27 | Gallagher Fergal | | 55 | 35 | 8 | 31:05.0 | 31:05/M | 3 | 4:27.5 | | 7 | 1:17:38.7 | 17.8mph | 8 | 1:20.5 | | 5 | 45:27.1 | 7:20/M | 2:39:59.1 | |
8 | 29 | Hinojosa Franz | | 61 | 37 | 11 | 35:49.2 | 35:49/M | 6 | 4:59.6 | | 6 | 1:12:20.7 | 19.1mph | 7 | 1:13.0 | | 7 | 48:52.5 | 7:53/M | 2:43:15.2 | |
9 | 37 | Schaible Damian | | 62 | 39 | 6 | 29:25.3 | 29:25/M | 9 | 6:17.7 | | 9 | 1:21:53.7 | 16.9mph | 12 | 2:34.2 | | 8 | 49:36.3 | 8:00/M | 2:51:47.4 | 2:00 |
10 | 39 | Valenzuela Ray | | 57 | 36 | 9 | 31:15.0 | 31:15/M | 11 | 7:58.0 | | 8 | 1:20:08.8 | 17.2mph | 11 | 2:00.0 | | 9 | 51:56.8 | 8:23/M | 2:53:18.8 | |
11 | 44 | James Carrico | | 45 | 36 | 10 | 34:54.6 | 34:54/M | 8 | 5:51.6 | | 11 | 1:25:21.5 | 16.2mph | 6 | 1:09.0 | | 10 | 52:01.8 | 8:23/M | 2:59:18.7 | |
12 | 48 | Thomas Cuni | | 43 | 35 | 12 | 43:45.4 | 43:45/M | 10 | 6:41.3 | | 10 | 1:24:14.6 | 16.4mph | 10 | 1:59.5 | | 11 | 54:35.3 | 8:48/M | 3:11:16.3 | |
|
Top |
Male 40 to 44 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Calabrese David | | 63 | 40 | 1 | 21:52.0 | 21:52/M | 1 | 4:04.1 | | 1 | 1:06:06.5 | 20.9mph | 1 | 0:34.2 | | 1 | 46:25.5 | 7:29/M | 2:19:02.5 | |
2 | 9 | Van Hamburg Tate | | 66 | 41 | 2 | 23:57.4 | 23:57/M | 5 | 1:06:57.4 | | | | | 2 | 1:09.4 | 0:03/ | 3 | 47:21.4 | 7:38/M | 2:19:25.8 | |
3 | 26 | Zadroga Michael | | 65 | 41 | 3 | 28:52.7 | 28:52/M | 2 | 5:27.7 | | 2 | 1:08:08.3 | 20.3mph | 3 | 1:54.3 | | 4 | 54:47.8 | 8:50/M | 2:39:10.9 | |
4 | 41 | David Dayan | | 68 | 41 | 5 | 36:24.6 | 36:24/M | 3 | 7:06.1 | | 3 | 1:20:22.3 | 17.2mph | 4 | 2:30.9 | | 2 | 47:13.3 | 7:37/M | 2:53:37.4 | |
DNF | DNF | Sasson Joey | | 75 | 43 | 4 | 33:19.8 | 33:19/M | 4 | 7:54.6 | | 4 | 1:23:37.3 | 16.5mph | | | | | | | | |
|
Top |
Male 45 to 49 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Guido Burti | | 72 | 45 | 2 | 24:58.4 | 24:58/M | 4 | 4:49.4 | | 1 | 1:00:23.0 | 22.9mph | 7 | 1:52.5 | | 3 | 47:05.4 | 7:36/M | 2:19:08.8 | |
2 | 12 | Gee Steven | | 81 | 49 | 6 | 30:33.8 | 30:33/M | 2 | 4:10.9 | | 2 | 1:04:58.7 | 21.2mph | 1 | 0:46.8 | | 2 | 44:50.2 | 7:14/M | 2:25:20.5 | |
3 | 15 | James Dunham | | 69 | 45 | 5 | 30:01.2 | 30:01/M | 7 | 6:34.7 | | 4 | 1:09:58.4 | 19.7mph | | | | 1 | 44:00.4 | 7:06/M | 2:30:34.8 | |
4 | 22 | Dweck Bobby | | 79 | 49 | 4 | 29:19.1 | 29:19/M | 3 | 4:37.0 | | 5 | 1:13:30.3 | 18.8mph | 3 | 1:07.6 | | 5 | 48:44.5 | 7:52/M | 2:37:18.7 | |
5 | 25 | Martinez Julio | | 80 | 49 | 7 | 33:18.2 | 33:18/M | 6 | 6:05.1 | | 3 | 1:09:42.4 | 19.8mph | 8 | 1:53.5 | | 4 | 48:06.5 | 7:45/M | 2:39:05.9 | |
6 | 30 | Khademi Allen | | 82 | 49 | 3 | 25:44.3 | 25:44/M | 8 | 6:34.7 | | 7 | 1:15:43.6 | 18.2mph | 9 | 2:21.0 | | 8 | 52:53.4 | 8:32/M | 2:43:17.3 | |
7 | 36 | Robert Larson | | 70 | 45 | 9 | 37:09.7 | 37:09/M | 9 | 6:35.2 | | 6 | 1:14:13.3 | 18.6mph | 5 | 1:31.0 | | 7 | 51:08.2 | 8:15/M | 2:50:37.6 | |
8 | 42 | Benun Daniel | | 77 | 47 | 10 | 39:11.7 | 39:11/M | 5 | 5:53.7 | | 8 | 1:17:23.9 | 17.8mph | 4 | 1:10.4 | | 6 | 50:53.3 | 8:12/M | 2:54:33.1 | |
9 | 50 | Tom Whelan | | 74 | 48 | 8 | 34:19.6 | 34:19/M | 11 | 10:26.6 | | 9 | 1:26:53.8 | 15.9mph | 6 | 1:46.6 | | 10 | 1:14:26.5 | 12:00/M | 3:27:53.4 | |
10 | 55 | Gordon Livingstone | | 71 | 45 | 11 | 47:20.8 | 47:20/M | 10 | 7:16.1 | | 10 | 1:49:31.4 | 12.6mph | 2 | 0:47.7 | | 9 | 1:09:17.6 | 11:10/M | 3:54:13.9 | |
DNF | DNF | Nunnally Matthew | | 76 | 46 | 1 | 16:51.8 | 16:51/M | 1 | 3:56.1 | | | | | | | | | | | | |
|
Top |
Male 50 to 54 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 13 | Duffy Patrick | | 96 | 54 | 2 | 30:50.0 | 30:50/M | 2 | 5:30.0 | | 1 | 1:10:12.1 | 19.7mph | 3 | 0:59.4 | | 1 | 41:36.8 | 6:43/M | 2:29:08.6 | |
2 | 28 | Sean James | | 86 | 51 | 4 | 31:44.8 | 31:44/M | 1 | 5:24.2 | | 3 | 1:15:52.4 | 18.2mph | 2 | 0:52.6 | | 2 | 46:15.4 | 7:28/M | 2:40:09.5 | |
3 | 31 | Jack Gibson | Rutherford NJ | 120 | 53 | 3 | 31:15.8 | 31:15/M | 5 | 6:14.2 | | 2 | 1:13:05.5 | 18.9mph | 6 | 2:04.1 | | 3 | 50:38.9 | 8:10/M | 2:43:18.7 | |
4 | 43 | Leong Ying | | 89 | 53 | 5 | 38:54.2 | 38:54/M | 3 | 5:31.9 | | 5 | 1:19:00.5 | 17.5mph | 4 | 1:01.1 | | 5 | 53:21.0 | 8:36/M | 2:57:48.9 | |
5 | 45 | Brown Tim | | 83 | 50 | 1 | 23:28.1 | 23:28/M | 7 | 8:12.7 | | 4 | 1:17:08.2 | 17.9mph | 5 | 1:21.7 | | 6 | 1:10:51.3 | 11:26/M | 3:01:02.1 | |
6 | 46 | Benun Eli | | 92 | 52 | 7 | 40:31.9 | 40:31/M | 4 | 5:32.6 | | 7 | 1:24:24.5 | 16.4mph | 1 | 0:52.5 | | 4 | 51:09.1 | 8:15/M | 3:02:30.8 | |
7 | 52 | Saunders Glenn | | 95 | 54 | 6 | 39:03.3 | 39:03/M | 6 | 8:00.7 | | 6 | 1:20:13.7 | 17.2mph | 7 | 2:51.3 | | 7 | 1:23:05.3 | 13:24/M | 3:33:14.3 | |
|
Top |
Male 55 to 59 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 16 | Tom Holland | | 91 | 56 | 2 | 31:24.6 | 31:24/M | 2 | 6:34.7 | | 4 | 1:24:32.5 | 16.3mph | 1 | 0:43.8 | | 1 | 26:14.9 | 4:14/M | 2:31:30.7 | 2:00 |
2 | 34 | Cahill John | | 98 | 56 | 1 | 23:32.5 | 23:32/M | 3 | 7:57.0 | | 2 | 1:14:29.6 | 18.5mph | 2 | 1:39.3 | | 2 | 58:20.4 | 9:25/M | 2:47:59.1 | 2:00 |
3 | 49 | Robert Wolmer | | 90 | 55 | 3 | 32:14.3 | 32:14/M | 4 | 8:25.7 | | 3 | 1:23:11.6 | 16.6mph | 3 | 2:07.8 | | 3 | 1:18:11.6 | 12:37/M | 3:26:11.0 | 2:00 |
4 | 51 | Jones Joseph | | 99 | 57 | | | | | | | | | | | | | 4 | 3:32:45.1 | 7:03/M | 3:32:45.1 | |
DNF | DNF | Marks Kenneth | | 97 | 55 | 4 | 36:10.1 | 36:10/M | 1 | 6:02.4 | | 1 | 1:07:22.3 | 20.5mph | 4 | 2:15.2 | | | | | | |
|
Olympic Tri - Female |
Top |
Female Open Winners |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Bridget Sherratt | | 25 | 45 | 1 | 19:18.5 | 19:18/M | 2 | 4:16.8 | | 1 | 1:07:30.4 | 20.4mph | 1 | 0:43.9 | | 2 | 41:30.6 | 6:42/M | 2:13:20.2 | |
2 | 2 | Monaghan Sheila | | 9 | 34 | 2 | 25:03.5 | 25:03/M | 1 | 3:41.8 | | 2 | 1:09:04.1 | 20.0mph | 2 | 0:47.8 | | 1 | 39:43.6 | 6:24/M | 2:18:21.0 | |
3 | 3 | Heitz Dana | | 8 | 33 | 3 | 26:08.1 | 26:08/M | 3 | 4:38.9 | | 3 | 1:13:34.1 | 18.8mph | 3 | 1:12.1 | | 3 | 47:11.6 | 7:37/M | 2:32:44.9 | |
|
Top |
Female 25 to 29 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Zimmerer Eliza | | 3 | 26 | 1 | 28:23.8 | 28:23/M | 1 | 6:56.3 | | 1 | 1:21:15.1 | 17.0mph | 1 | 1:27.5 | | 1 | 45:01.8 | 7:16/M | 2:43:04.7 | |
|
Top |
Female 30 to 34 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Trepess Stephenie | | 10 | 34 | 3 | 29:53.6 | 29:53/M | 1 | 4:32.6 | | 1 | 1:12:12.7 | 19.1mph | 2 | 0:36.7 | | 2 | 48:00.8 | 7:45/M | 2:35:16.6 | |
2 | 5 | Barreca Anne | | 7 | 32 | 1 | 24:04.3 | 24:04/M | 3 | 5:31.0 | | 2 | 1:20:59.8 | 17.0mph | 1 | 0:31.2 | | 1 | 45:54.0 | 7:24/M | 2:37:00.5 | |
3 | 9 | Cuevas Cipriana | | 4 | 30 | 2 | 26:12.2 | 26:12/M | 2 | 4:32.8 | | 3 | 1:30:50.5 | 15.2mph | 3 | 0:44.2 | | 3 | 52:28.0 | 8:28/M | 2:54:47.8 | |
|
Top |
Female 35 to 39 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Buchtman Olivia | | 14 | 39 | 2 | 32:06.0 | 32:06/M | 1 | 4:51.6 | | 2 | 1:16:51.5 | 18.0mph | 2 | 1:21.8 | | 2 | 57:40.6 | 9:18/M | 2:52:51.7 | |
2 | 8 | Heidelberg Melissa | | 12 | 39 | 1 | 29:52.8 | 29:52/M | 2 | 6:06.1 | | 3 | 1:23:32.5 | 16.5mph | | | | 1 | 54:02.4 | 8:43/M | 2:53:34.0 | |
3 | 14 | Proskurenko Christine | | 123 | 38 | 3 | 40:44.8 | 40:44/M | 3 | 6:22.2 | | 4 | 1:33:47.6 | 14.7mph | 1 | 1:13.6 | | 3 | 59:39.5 | 9:37/M | 3:23:47.9 | 2:00 |
DQ | DQ | Loren San Diego | | 11 | 36 | | | | 4 | 24:52.9 | 24:52/ | 1 | 1:12:34.9 | 19.0mph | 3 | 8:15.9 | | DQ | 43:41.9 | 7:03/M | 2:29:25.8 | |
|
Top |
Female 50 to 54 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 12 | Grier Jocelyn | | 19 | 50 | 2 | 32:27.6 | 32:27/M | 2 | 5:52.5 | | 1 | 1:29:29.9 | 15.4mph | 2 | 2:03.7 | | 1 | 54:41.9 | 8:49/M | 3:04:35.9 | |
2 | 13 | Cervone Jane | | 20 | 51 | 1 | 26:00.8 | 26:00/M | 1 | 5:02.8 | | 2 | 1:29:56.8 | 15.3mph | 1 | 1:18.1 | | 2 | 1:03:47.4 | 10:17/M | 3:06:06.1 | |
|
Top |
Female 55 to 59 |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 11 | Barratt Carrie | | 22 | 55 | 1 | 30:31.8 | 30:31/M | 1 | 6:44.5 | | 1 | 1:18:12.6 | 17.6mph | 1 | 1:25.7 | | 1 | 1:04:18.5 | 10:22/M | 3:01:13.1 | |
|
Top |
Female 60 and Over |
| Overall | | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 10 | Denitto Mary | | 23 | 67 | 1 | 32:04.9 | 32:04/M | 1 | 5:39.2 | | 1 | 1:27:13.7 | 15.8mph | 1 | 0:55.2 | | 1 | 54:57.4 | 8:52/M | 3:00:50.7 | |