Split Second Racing

Jersey City Tri 2015

Overall Results

August 23, 2015


Results By Split Second Racing Split Second Racing
Other Links -
Olympic Results
Sprint Results
Olympic Age Group
Sprint Age Group
USAT Penalties

Olympic Tri - Female

Olympic Tri - Male

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Penalty
1 Sica Brian 29 27 M 1 M Top Fin 4 21:00.6 3 3:44.4 11 1:02:58.9 1 0:31.5 2 38:42.8 2:06:58.3  
2 Capune William 78 48 M 2 M Top Fin 7 22:28.0 2 3:37.2 8 1:01:32.3 6 0:42.3 3 38:47.9 2:07:07.8  
3 Schnack Jorgen 84 51 M 3 M Top Fin 15 25:14.8 4 3:46.2 6 59:54.4 9 0:47.4 4 41:06.3 2:10:49.3  
4 Arland MacAsieb 46 39 M 1 35-39 12 23:58.8 14 4:49.3 10 1:02:49.3 11 0:48.7 6 42:28.0 2:14:54.4  
5 Cronshaw Darran 122 37 M 2 35-39 13 24:06.6 10 4:23.9 12 1:03:34.1 4 0:41.0 8 42:57.3 2:15:43.0  
6 Schiminski Darren 60 36 M 3 35-39 3 20:59.8 13 4:47.5 15 1:06:25.9 19 1:05.0 7 42:48.6 2:16:07.0  
7 Calabrese David 63 40 M 1 40-44 6 21:52.0 6 4:04.1 14 1:06:06.5 2 0:34.2 17 46:25.5 2:19:02.5  
8 Guido Burti 72 45 M 1 45-49 14 24:58.4 15 4:49.4 7 1:00:23.0 43 1:52.5 18 47:05.4 2:19:08.8  
9 Van Hamburg Tate 66 41 M 2 40-44 11 23:57.4 59 1:06:57.4     24 1:09.4 22 47:21.4 2:19:25.8  
10 Kerr Michael 34 29 M 1 25-29 5 21:43.2 16 4:58.1 17 1:07:42.2 16 0:58.9 21 47:18.9 2:22:41.4  
11 Eduardo Diaz 42 35 M 4 35-39 8 23:17.4 9 4:23.0 24 1:12:19.4 5 0:42.1 9 43:46.1 2:24:28.2  
12 Gee Steven 81 49 M 2 45-49 25 30:33.8 7 4:10.9 13 1:04:58.7 8 0:46.8 11 44:50.2 2:25:20.5  
13 Duffy Patrick 96 54 M 1 50-54 28 30:50.0 25 5:30.0 23 1:10:12.1 17 0:59.4 5 41:36.8 2:29:08.6  
14 Parra Edward 49 32 M 1 30-34 38 32:19.4 19 5:18.7 1 52:39.2 37 1:42.5 45 57:30.4 2:29:30.5  
15 James Dunham 69 45 M 3 45-49 24 30:01.2 38 6:34.7 21 1:09:58.4     10 44:00.4 2:30:34.8  
16 Tom Holland 91 56 M 1 55-59 34 31:24.6 39 6:34.7 52 1:24:32.5 7 0:43.8 1 26:14.9 2:31:30.7 2:00
17 Andrea Bortolosso 44 36 M 5 35-39 18 26:25.8 61 1:16:07.8     15 0:54.8 19 47:07.8 2:32:36.4 2:00
18 Tang Raymond 39 31 M 2 30-34 39 32:32.9 60 1:12:16.4     14 0:54.1 23 47:46.8 2:33:30.3  
19 Hemsley Rich 59 37 M 6 35-39 29 30:56.2 20 5:20.2 9 1:02:04.6 41 1:48.8 43 54:40.5 2:34:50.5  
20 De Toledo Henri 36 30 M 3 30-34 27 30:45.2 21 5:21.6 27 1:13:00.2 20 1:06.0 13 45:06.5 2:35:19.6  
21 Unknown Partic. 124 124 M 1 0- 0 26 30:39.7 34 6:09.4 18 1:08:03.0 29 1:20.7 29 50:08.1 2:36:21.0  
22 Dweck Bobby 79 49 M 4 45-49 22 29:19.1 12 4:37.0 30 1:13:30.3 22 1:07.6 25 48:44.5 2:37:18.7  
23 Edicson Rojas 41 31 M 4 30-34 31 31:11.2 45 6:42.6 29 1:13:27.2 30 1:21.3 12 44:54.7 2:37:37.1  
24 David Cantamessa 33 29 M 2 25-29 19 27:10.2 43 6:40.2 31 1:13:31.8 21 1:06.6 28 49:49.9 2:38:18.9  
25 Martinez Julio 80 49 M 5 45-49 41 33:18.2 33 6:05.1 20 1:09:42.4 44 1:53.5 24 48:06.5 2:39:05.9  
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Penalty
26 Zadroga Michael 65 41 M 3 40-44 21 28:52.7 24 5:27.7 19 1:08:08.3 45 1:54.3 44 54:47.8 2:39:10.9  
27 Gallagher Fergal 55 35 M 7 35-39 30 31:05.0 11 4:27.5 38 1:17:38.7 28 1:20.5 15 45:27.1 2:39:59.1  
28 Sean James 86 51 M 2 50-54 35 31:44.8 23 5:24.2 35 1:15:52.4 13 0:52.6 16 46:15.4 2:40:09.5  
29 Hinojosa Franz 61 37 M 8 35-39 46 35:49.2 17 4:59.6 25 1:12:20.7 26 1:13.0 26 48:52.5 2:43:15.2  
30 Khademi Allen 82 49 M 6 45-49 16 25:44.3 40 6:34.7 34 1:15:43.6 53 2:21.0 38 52:53.4 2:43:17.3  
31 Jack Gibson Rutherford NJ 120 53 M 3 50-54 33 31:15.8 36 6:14.2 28 1:13:05.5 48 2:04.1 31 50:38.9 2:43:18.7  
32 Heiblim Matthew 47 32 M 5 30-34 40 32:47.9 35 6:11.1 41 1:19:23.8 35 1:35.8 14 45:10.9 2:45:09.6  
33 Berj Tenguerian 31 25 M 3 25-29 57 43:16.4 56 10:01.2 4 57:52.8 42 1:50.0 41 53:37.6 2:46:38.2  
34 Cahill John 98 56 M 2 55-59 10 23:32.5 51 7:57.0 33 1:14:29.6 36 1:39.3 46 58:20.4 2:47:59.1 2:00
35 Burnett Ken 28 25 M 4 25-29 56 42:10.8 49 7:29.6 2 53:04.7 58 5:17.2 47 1:00:23.9 2:48:26.4  
36 Robert Larson 70 45 M 7 45-49 51 37:09.7 41 6:35.2 32 1:14:13.3 34 1:31.0 33 51:08.2 2:50:37.6  
37 Schaible Damian 62 39 M 9 35-39 23 29:25.3 37 6:17.7 46 1:21:53.7 55 2:34.2 27 49:36.3 2:51:47.4 2:00
38 Bin Yang 32 27 M 5 25-29 36 31:56.5 22 5:21.8 42 1:19:57.9 39 1:45.9 39 53:08.1 2:52:10.4  
39 Valenzuela Ray 57 36 M 10 35-39 32 31:15.0 52 7:58.0 43 1:20:08.8 47 2:00.0 36 51:56.8 2:53:18.8  
40 Teicher Perry 38 30 M 6 30-34 43 33:20.7 18 5:14.1 48 1:23:13.8 32 1:21.7 30 50:23.7 2:53:34.1  
41 David Dayan 68 41 M 4 40-44 48 36:24.6 46 7:06.1 45 1:20:22.3 54 2:30.9 20 47:13.3 2:53:37.4  
42 Benun Daniel 77 47 M 8 45-49 54 39:11.7 30 5:53.7 37 1:17:23.9 25 1:10.4 32 50:53.3 2:54:33.1  
43 Leong Ying 89 53 M 4 50-54 52 38:54.2 26 5:31.9 40 1:19:00.5 18 1:01.1 40 53:21.0 2:57:48.9  
44 James Carrico 45 36 M 11 35-39 45 34:54.6 29 5:51.6 53 1:25:21.5 23 1:09.0 37 52:01.8 2:59:18.7  
45 Brown Tim 83 50 M 5 50-54 9 23:28.1 54 8:12.7 36 1:17:08.2 31 1:21.7 51 1:10:51.3 3:01:02.1  
46 Benun Eli 92 52 M 6 50-54 55 40:31.9 27 5:32.6 51 1:24:24.5 12 0:52.5 34 51:09.1 3:02:30.8  
47 Abouzied Salman 50 33 M 7 30-34 60 44:19.9 42 6:39.1 39 1:18:59.0 51 2:12.0 35 51:42.7 3:03:52.8  
48 Thomas Cuni 43 35 M 12 35-39 58 43:45.4 44 6:41.3 50 1:24:14.6 46 1:59.5 42 54:35.3 3:11:16.3  
49 Robert Wolmer 90 55 M 3 55-59 37 32:14.3 55 8:25.7 47 1:23:11.6 49 2:07.8 53 1:18:11.6 3:26:11.0 2:00
50 Tom Whelan 74 48 M 9 45-49 44 34:19.6 57 10:26.6 54 1:26:53.8 40 1:46.6 52 1:14:26.5 3:27:53.4  
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Penalty
51 Jones Joseph 99 57 M 4 55-59                 55 3:32:45.1 3:32:45.1  
52 Saunders Glenn 95 54 M 7 50-54 53 39:03.3 53 8:00.7 44 1:20:13.7 56 2:51.3 54 1:23:05.3 3:33:14.3  
53 Callahan Nick 40 31 M 8 30-34 59 44:03.3 48 7:20.5 55 1:32:04.4 33 1:26.1 49 1:08:50.3 3:33:44.8  
54 Chan Ben 53 34 M 9 30-34 49 36:40.0 58 13:53.8 56 1:42:00.3 50 2:09.3 48 1:06:06.3 3:42:49.8 2:00
55 Gordon Livingstone 71 45 M 10 45-49 61 47:20.8 47 7:16.1 57 1:49:31.4 10 0:47.7 50 1:09:17.6 3:54:13.9  
DNF Robert Cellucci 30 23 M 20-24 17 26:13.9 8 4:18.2 3 57:28.7 27 1:17.4        
DNF Goodhand Jason 54 34 M 30-34 20 27:46.5 28 5:48.6 26 1:12:35.3 57 3:41.9        
DNF Marks Kenneth 97 55 M 55-59 47 36:10.1 31 6:02.4 16 1:07:22.3 52 2:15.2        
DNF Sasson Joey 75 43 M 40-44 42 33:19.8 50 7:54.6 49 1:23:37.3            
DNF Nunnally Matthew 76 46 M 45-49 1 16:51.8 5 3:56.1                
DQ Weinstein Andrew 24 24 M DQ 20-24 2 18:21.1 1 3:11.4 5 59:52.2 3 0:36.7 DQ 38:06.4 2:00:07.9  
DQ Battaglini Paul 35 30 M DQ 30-34 50 36:59.8 32 6:02.7 22 1:10:06.4 38 1:43.6 DQ 54:43.3 2:49:36.0  
Top  

Olympic Tri - Female

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Penalty
1 Bridget Sherratt 25 45 F 1 F Top Fin 1 19:18.5 2 4:16.8 1 1:07:30.4 3 0:43.9 2 41:30.6 2:13:20.2  
2 Monaghan Sheila 9 34 F 2 F Top Fin 3 25:03.5 1 3:41.8 2 1:09:04.1 5 0:47.8 1 39:43.6 2:18:21.0  
3 Heitz Dana 8 33 F 3 F Top Fin 5 26:08.1 5 4:38.9 5 1:13:34.1 7 1:12.1 5 47:11.6 2:32:44.9  
4 Trepess Stephenie 10 34 F 1 30-34 9 29:53.6 3 4:32.6 3 1:12:12.7 2 0:36.7 6 48:00.8 2:35:16.6  
5 Barreca Anne 7 32 F 2 30-34 2 24:04.3 8 5:31.0 8 1:20:59.8 1 0:31.2 4 45:54.0 2:37:00.5  
6 Zimmerer Eliza 3 26 F 1 25-29 7 28:23.8 14 6:56.3 9 1:21:15.1 12 1:27.5 3 45:01.8 2:43:04.7  
7 Buchtman Olivia 14 39 F 1 35-39 12 32:06.0 6 4:51.6 6 1:16:51.5 10 1:21.8 11 57:40.6 2:52:51.7  
8 Heidelberg Melissa 12 39 F 2 35-39 8 29:52.8 11 6:06.1 10 1:23:32.5     8 54:02.4 2:53:34.0  
9 Cuevas Cipriana 4 30 F 3 30-34 6 26:12.2 4 4:32.8 14 1:30:50.5 4 0:44.2 7 52:28.0 2:54:47.8  
10 Denitto Mary 23 67 F 1 60-99 11 32:04.9 9 5:39.2 11 1:27:13.7 6 0:55.2 10 54:57.4 3:00:50.7  
11 Barratt Carrie 22 55 F 1 55-59 10 30:31.8 13 6:44.5 7 1:18:12.6 11 1:25.7 14 1:04:18.5 3:01:13.1  
12 Grier Jocelyn 19 50 F 1 50-54 13 32:27.6 10 5:52.5 12 1:29:29.9 13 2:03.7 9 54:41.9 3:04:35.9  
13 Cervone Jane 20 51 F 2 50-54 4 26:00.8 7 5:02.8 13 1:29:56.8 9 1:18.1 13 1:03:47.4 3:06:06.1  
14 Proskurenko Christine 123 38 F 3 35-39 14 40:44.8 12 6:22.2 15 1:33:47.6 8 1:13.6 12 59:39.5 3:23:47.9 2:00
DQ Loren San Diego 11 36 F DQ 35-39     15 24:52.9 4 1:12:34.9 14 8:15.9 DQ 43:41.9 2:29:25.8