Big Red Run 5k
Results
May 03, 2015
Results by Split Second Racing Split Second Racing
Other Links -
Men: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Top |
Female Open Winners |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Amy Orser | Stanley | 549 | 17 | 5 | 14 | 20:00.1 | 20:00.1 |
2 | Emily Moini | Princeton NJ | 143 | 13 | 4 | 15 | 20:06.8 | 20:06.8 |
3 | Jane Mallach | Rumson NJ | 19 | 13 | 1 | 16 | 20:09.5 | 20:09.5 |
Top |
Female No Age Provided |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Paula Clancy | Lawrenceville NJ | 184 | 0 | 1 | 536 | 54:33.2 | 54:33.2 |
Top |
Female 10 and Under |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Zui Chinchalkar | West Windsor NJ 08550 | 179 | 7 | 1 | 73 | 23:00.4 | 23:00.4 |
2 | Samantha Gunton | Lawrenceville NJ | 120 | 10 | 4 | 223 | 29:02.8 | 29:02.8 |
3 | Aditi Pavuluri | Princeton NJ | 24 | 10 | 1 | 289 | 31:42.7 | 31:42.7 |
4 | Amanda Haviland | | 1578 | 10 | 1 | 316 | 32:19.0 | 32:19.0 |
5 | Aarushi Thejaswi | West Windsor NJ | 41 | 9 | 1 | 375 | 35:48.7 | 35:48.7 |
6 | Maximus Baker | Hopewell NJ | 227 | 9 | 1 | 394 | 36:25.0 | 36:25.0 |
7 | Lilian Brennan | Hopewell NJ | 233 | 7 | 1 | 411 | 36:47.0 | 36:47.0 |
8 | Maya Singh | | 1570 | 5 | 1 | 458 | 38:56.8 | 38:56.8 |
9 | Evelyn Rose | | 954 | 6 | 4 | 484 | 42:41.1 | 42:41.1 |
10 | Sierra Chow | Pennington NJ | 183 | 7 | 1 | 505 | 47:04.5 | 47:04.5 |
11 | Maddy Laws | Lawrenceville NJ | 133 | 9 | 4 | 533 | 52:31.9 | 52:31.9 |
Top |
Female 11 to 14 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Jesse Brewer | Princeton NJ | 368 | 14 | 5 | 21 | 20:40.9 | 20:40.9 |
2 | Catie Vinch-Buck | Lawrenceville NJ | 162 | 14 | 4 | 83 | 23:23.1 | 23:23.1 |
3 | Kaitlyn Maloney | Lawrenceville NJ | 97 | 13 | 4 | 108 | 24:32.5 | 24:32.5 |
4 | Sam Dunn | Pennington NJ | 308 | 11 | 1 | 139 | 25:57.7 | 25:57.7 |
5 | Margot Solvay | | 1552 | 14 | 5 | 146 | 26:25.8 | 26:25.8 |
6 | Gabrielle Phillips | Bethlehem PA | 212 | 12 | 1 | 161 | 26:53.1 | 26:53.1 |
7 | Callie Durso-Finley | Lawrenceville NJ | 190 | 13 | 1 | 208 | 28:16.6 | 28:16.6 |
8 | Lucy Gutman | | 1594 | 14 | 4 | 225 | 29:17.9 | 29:17.9 |
9 | Isabelle Lovvoll | Lawrenceville NJ | 96 | 14 | 4 | 235 | 29:41.2 | 29:41.2 |
10 | Jessica Rivera | | 577 | 14 | 5 | 260 | 30:51.0 | 30:51.0 |
11 | Elizabeth Skobelev | | 1573 | 14 | 1 | 261 | 30:54.5 | 30:54.5 |
12 | Jenna Haviland | | 1580 | 14 | 1 | 277 | 31:11.6 | 31:11.6 |
13 | Beth Hooks | Princeton NJ | 248 | 11 | 1 | 284 | 31:35.8 | 31:35.8 |
14 | Brandi Leblanc | | 1559 | 11 | 4 | 293 | 31:48.6 | 31:48.6 |
15 | Renee Roche | | 579 | 14 | 5 | 298 | 31:57.2 | 31:57.2 |
16 | Jessica Zeng | Princeton NJ | 332 | 12 | 1 | 308 | 32:04.8 | 32:04.8 |
17 | Swati Warier | Princeton Jct NJ | 48 | 12 | 1 | 325 | 32:37.8 | 32:37.8 |
18 | Nina Thompson | | 1556 | 11 | 1 | 346 | 33:12.1 | 33:12.1 |
19 | Colette Rybinski | Lawrenceville NJ | 31 | 12 | 1 | 364 | 34:47.5 | 34:47.5 |
20 | Turquoise Brewington | | 370 | 14 | 5 | 425 | 36:49.0 | 36:49.0 |
21 | Kate Milby | | 527 | 14 | 5 | 429 | 36:49.5 | 36:49.5 |
22 | Genny Knowles | | 486 | 14 | 5 | 432 | 36:49.8 | 36:49.8 |
23 | Rochelle Ritter | | 1526 | 14 | 5 | 433 | 36:49.8 | 36:49.8 |
24 | Eve Brewer | Princeton NJ | 367 | 14 | 5 | 435 | 36:50.1 | 36:50.1 |
25 | Isabelle Rybinski | Lawrenceville NJ | 30 | 14 | 1 | 447 | 37:21.7 | 37:21.7 |
26 | Destiny Hemmer | Lawrenceville NJ | 1503 | 14 | 4 | 452 | 37:51.0 | 37:51.0 |
27 | Sanjita Bhattacharya | Princeton Jct. NJ | 171 | 11 | 1 | 467 | 39:39.1 | 39:39.1 |
28 | Sancharitha Ramji | Plainsboro NJ | 215 | 11 | 1 | 469 | 39:55.2 | 39:55.2 |
29 | Neha Chintamaneni | | 384 | 14 | 5 | 504 | 46:48.3 | 46:48.3 |
30 | Jasmin Trenfield | Plainsboro NJ | 45 | 14 | 1 | 515 | 48:42.7 | 48:42.7 |
Top |
Female 15 to 19 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Anais Gonzalez | | 443 | 17 | 5 | 23 | 20:49.8 | 20:49.8 |
2 | Sammy Kunkel | | 497 | 17 | 5 | 26 | 20:56.8 | 20:56.8 |
3 | Kelly Kung | | 496 | 18 | 5 | 48 | 22:00.4 | 22:00.4 |
4 | Maggie Habib | | 451 | 15 | 5 | 50 | 22:08.4 | 22:08.4 |
5 | Helena Thomas | | 671 | 16 | 5 | 52 | 22:09.5 | 22:09.5 |
6 | Tiffany Thomas | | 670 | 15 | 5 | 59 | 22:32.8 | 22:32.8 |
7 | Sarah Tabari | | 666 | 18 | 5 | 62 | 22:43.5 | 22:43.5 |
8 | Grace Hillman | Kirby | 461 | 18 | 5 | 68 | 22:50.3 | 22:50.3 |
9 | Alejandro Turriago | | 673 | 17 | 5 | 84 | 23:25.1 | 23:25.1 |
10 | Natalie Klek | Lawrenceville NJ | 126 | 16 | 4 | 88 | 23:37.5 | 23:37.5 |
11 | Matthew Porcelli | | 566 | 18 | 5 | 92 | 23:51.0 | 23:51.0 |
12 | Faith Moore | Cromwell | 534 | 16 | 5 | 99 | 24:15.9 | 24:15.9 |
13 | Morgan Nicolao | Pennington NJ | 779 | 16 | 1 | 126 | 25:15.7 | 25:15.7 |
14 | Hannah-Marie Garcia | | 434 | 19 | 5 | 171 | 27:11.6 | 27:11.6 |
15 | Katie Dishner | Stanley | 409 | 18 | 5 | 172 | 27:15.8 | 27:15.8 |
16 | Sinclair Meggitt | | 520 | 17 | 5 | 174 | 27:16.6 | 27:16.6 |
17 | Veronica Danko | Cromwell | 402 | 16 | 5 | 176 | 27:25.7 | 27:25.7 |
18 | Amy Dyckman | | 415 | 16 | 5 | 177 | 27:25.9 | 27:25.9 |
19 | Vera Popova | | 565 | 16 | 5 | 183 | 27:36.5 | 27:36.5 |
20 | Robin Grathwohl | Dawes | 446 | 17 | 5 | 188 | 27:41.3 | 27:41.3 |
21 | Amanda Tung | | 672 | 17 | 5 | 189 | 27:41.4 | 27:41.4 |
22 | Kanna Atarashi | Perry Ross | 350 | 15 | 5 | 194 | 27:55.6 | 27:55.6 |
23 | Anjelica Claxton | | 387 | 17 | 5 | 200 | 28:02.7 | 28:02.7 |
24 | Egan Sachs-Hecht | Mcclellan | 581 | 17 | 5 | 201 | 28:02.8 | 28:02.8 |
25 | Amira Miyaji | | 531 | 16 | 5 | 202 | 28:03.2 | 28:03.2 |
26 | Piper Habib | | 450 | 17 | 5 | 210 | 28:23.8 | 28:23.8 |
27 | Skylar Bradley | | 955 | 16 | 5 | 241 | 29:57.8 | 29:57.8 |
28 | Elaine Jiang | Carter | 473 | 17 | 5 | 247 | 30:23.5 | 30:23.5 |
29 | Dominique Doonquah | | 410 | 18 | 5 | 257 | 30:46.7 | 30:46.7 |
30 | Nawapak Lerthirunvibul | | 504 | 18 | 5 | 258 | 30:47.3 | 30:47.3 |
31 | Emily Bramhall | Stephens | 364 | 18 | 5 | 259 | 30:47.5 | 30:47.5 |
32 | Dirya Kumar | | 494 | 16 | 5 | 262 | 30:55.3 | 30:55.3 |
33 | Hannah Hwa | | 468 | 15 | 5 | 263 | 30:56.1 | 30:56.1 |
34 | Grace Aaronson | | 333 | 15 | 5 | 264 | 30:56.6 | 30:56.6 |
35 | Emma Polaski | | 564 | 16 | 5 | 265 | 30:57.7 | 30:57.7 |
36 | Emma Sweeney | | 1579 | 16 | 1 | 266 | 30:57.8 | 30:57.8 |
37 | Sarah Hollinger | | 462 | 18 | 5 | 268 | 30:58.5 | 30:58.5 |
38 | Alice Yang | | 711 | 17 | 5 | 273 | 31:09.3 | 31:09.3 |
39 | Sidney Swearingen | | 661 | 15 | 5 | 274 | 31:09.6 | 31:09.6 |
40 | Emily Galvin | | 431 | 16 | 5 | 278 | 31:15.8 | 31:15.8 |
41 | Jessica Zhao | | 715 | 15 | 5 | 279 | 31:15.8 | 31:15.8 |
42 | Jasmine Chu | | 385 | 16 | 5 | 285 | 31:36.8 | 31:36.8 |
43 | Amanda Avery | | 352 | 15 | 5 | 297 | 31:57.1 | 31:57.1 |
44 | Olalla Duato | | 411 | 15 | 5 | 306 | 32:02.3 | 32:02.3 |
45 | Lucia Timberlake | Lawrenceville NJ | 159 | 16 | 4 | 312 | 32:14.1 | 32:14.1 |
46 | Jessica Haviland | | 456 | 17 | 5 | 315 | 32:18.6 | 32:18.6 |
47 | Madeline Fouts | | 428 | 16 | 5 | 317 | 32:19.0 | 32:19.0 |
48 | Jasmine Lysaith | | 509 | 15 | 5 | 318 | 32:19.1 | 32:19.1 |
49 | Carly Martinson | | 511 | 15 | 5 | 319 | 32:20.2 | 32:20.2 |
50 | Elle Cooper | | 1536 | 15 | 5 | 322 | 32:24.4 | 32:24.4 |
51 | Tabby Yoon | | 712 | 18 | 5 | 327 | 32:41.5 | 32:41.5 |
52 | Riache Oh | | 546 | 18 | 5 | 328 | 32:41.6 | 32:41.6 |
53 | Kedzie Schuster | Kirby | 1523 | 17 | 5 | 336 | 32:48.4 | 32:48.4 |
54 | Yvonne Yan | | 709 | 17 | 5 | 347 | 33:12.3 | 33:12.3 |
55 | Sarah Walker | Mario MA | 693 | 16 | 5 | 348 | 33:13.2 | 33:13.2 |
56 | Clarice Lee | Perry Ross | 502 | 17 | 5 | 362 | 34:22.6 | 34:22.6 |
57 | Grace Blaxill | | 362 | 15 | 5 | 370 | 35:33.0 | 35:33.0 |
58 | Maren Ogg | | 545 | 15 | 5 | 376 | 35:50.1 | 35:50.1 |
59 | Priya Kumar | | 1505 | 15 | 1 | 377 | 35:51.4 | 35:51.4 |
60 | Sonia Shah | | 1572 | 15 | 1 | 378 | 35:54.5 | 35:54.5 |
61 | Irene Ross | | 580 | 16 | 5 | 383 | 35:57.9 | 35:57.9 |
62 | Danielle Richardson | | 574 | 17 | 5 | 384 | 35:58.1 | 35:58.1 |
63 | Syona Hariharan | | 453 | 15 | 5 | 385 | 36:00.5 | 36:00.5 |
64 | Caroline Colavita | Lambertville NJ | 391 | 15 | 5 | 386 | 36:00.8 | 36:00.8 |
65 | Amanda Hernandez | | 459 | 17 | 5 | 413 | 36:47.6 | 36:47.6 |
66 | Eliza Koren | | 488 | 16 | 5 | 414 | 36:47.8 | 36:47.8 |
67 | Geviny Knowles | | 487 | 15 | 5 | 415 | 36:48.0 | 36:48.0 |
68 | Amelia Smith | | 652 | 17 | 5 | 416 | 36:48.3 | 36:48.3 |
69 | Aurola Qin | | 1568 | 16 | 5 | 417 | 36:48.3 | 36:48.3 |
70 | Sarah Garcia | | 433 | 15 | 5 | 418 | 36:48.4 | 36:48.4 |
71 | Ally Branman | Mcclellan | 366 | 18 | 5 | 419 | 36:48.4 | 36:48.4 |
72 | Caroline Dragonetti | Kirby | 1507 | 18 | 5 | 420 | 36:48.6 | 36:48.6 |
73 | Eva Melendes | | 521 | 16 | 5 | 421 | 36:48.7 | 36:48.7 |
74 | Melissa Batz | | 355 | 16 | 5 | 422 | 36:48.7 | 36:48.7 |
75 | Nikki Pallat | | 551 | 16 | 5 | 423 | 36:48.8 | 36:48.8 |
76 | Lisa Liu | | 507 | 17 | 5 | 424 | 36:48.9 | 36:48.9 |
77 | Amanda Cooleen | Cromwell | 1506 | 16 | 1 | 426 | 36:49.0 | 36:49.0 |
78 | Zoe Von Der Bol | | 692 | 16 | 5 | 427 | 36:49.3 | 36:49.3 |
79 | Genevieve Device | | 1558 | 17 | 1 | 428 | 36:49.3 | 36:49.3 |
80 | Hodley Copeland | | 1562 | 15 | 1 | 430 | 36:49.5 | 36:49.5 |
81 | Katharina Peterman | | 561 | 15 | 5 | 431 | 36:49.7 | 36:49.7 |
82 | Melissa Marcus | | 510 | 18 | 5 | 434 | 36:49.9 | 36:49.9 |
83 | Elizabeth Paasche | Lawrenceville NJ | 550 | 16 | 5 | 436 | 36:50.2 | 36:50.2 |
84 | Charlotte Rupp | | 1522 | 18 | 1 | 437 | 36:50.2 | 36:50.2 |
85 | Diba Massihpour | | 513 | 18 | 5 | 438 | 36:50.4 | 36:50.4 |
86 | Hailey Kruger | | 492 | 18 | 5 | 439 | 36:50.5 | 36:50.5 |
87 | Serena Khanna | | 479 | 15 | 5 | 440 | 36:50.5 | 36:50.5 |
88 | Morgan Webster | | 702 | 17 | 5 | 441 | 36:50.5 | 36:50.5 |
89 | Kaleigh Gillen | | 439 | 17 | 5 | 462 | 39:29.0 | 39:29.0 |
90 | Jacqueline Paul | | 558 | 16 | 5 | 463 | 39:29.4 | 39:29.4 |
91 | Caroline Allen | Princeton NJ | 341 | 17 | 5 | 485 | 43:08.0 | 43:08.0 |
92 | Sharona Gentle Ramrez | | 437 | 16 | 5 | 489 | 44:04.0 | 44:04.0 |
93 | Alex Ahlgren | | 335 | 17 | 5 | 494 | 45:21.2 | 45:21.2 |
94 | Kendall Oh | | 547 | 17 | 5 | 495 | 45:21.6 | 45:21.6 |
95 | Sarah Milby | | 526 | 17 | 5 | 502 | 46:48.0 | 46:48.0 |
96 | Alex Browne | | 1511 | 15 | 1 | 503 | 46:48.3 | 46:48.3 |
97 | Vinh Dao | | 403 | 15 | 5 | 507 | 47:17.7 | 47:17.7 |
98 | Julia Dinmore | | 408 | 15 | 5 | 517 | 48:44.3 | 48:44.3 |
99 | Hayley Lee | | 503 | 16 | 5 | 518 | 49:11.2 | 49:11.2 |
100 | Joelle Floyd | | 426 | 16 | 5 | 521 | 51:09.3 | 51:09.3 |
101 | Shelby Patrick | | 557 | 17 | 5 | 522 | 51:09.8 | 51:09.8 |
102 | Ariel Claxton | | 386 | 17 | 5 | 523 | 51:10.9 | 51:10.9 |
103 | Vivienne Gao | | 432 | 16 | 5 | 524 | 51:11.0 | 51:11.0 |
104 | Maia Bernstein | | 358 | 16 | 5 | 526 | 51:11.5 | 51:11.5 |
105 | Beatriz Desaint-Malo | | 405 | 16 | 5 | 527 | 51:11.9 | 51:11.9 |
106 | Nicole Recto | | 570 | 16 | 5 | 540 | 56:13.8 | 56:13.8 |
107 | Genie Dubay | | 412 | 17 | 5 | 541 | 56:13.9 | 56:13.9 |
108 | Janie Hopkins | | 463 | 17 | 5 | 542 | 56:15.6 | 56:15.6 |
109 | Greer Antell | | 345 | 17 | 5 | 543 | 56:15.9 | 56:15.9 |
Top |
Female 20 to 29 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Bis Fries | | 1575 | 27 | 1 | 35 | 21:25.1 | 21:25.1 |
2 | Katie Chaput | Lawrenceville NJ | 720 | 29 | 4 | 45 | 21:56.6 | 21:56.6 |
3 | Melissa Kreppel | Lawrenceville NJ | 203 | 27 | 1 | 79 | 23:11.5 | 23:11.5 |
4 | Sophia Cuniff | | 980 | 27 | 4 | 158 | 26:42.7 | 26:42.7 |
5 | Julianne Todd | Burlington NJ | 44 | 27 | 1 | 181 | 27:31.5 | 27:31.5 |
6 | Priscilla Lee | | 1544 | 29 | 4 | 186 | 27:38.8 | 27:38.8 |
7 | Alyssia Reddy | Lawrenceville NJ | 216 | 26 | 1 | 353 | 33:20.4 | 33:20.4 |
8 | Elizabeth Guella | | 1564 | 25 | 1 | 407 | 36:45.5 | 36:45.5 |
9 | Jamie Slemmon | Bordentown NJ | 58 | 29 | 2 | 490 | 44:44.9 | 44:44.9 |
10 | Elizabeth Piston | Mount Holly NJ | 210 | 28 | 1 | 497 | 46:00.5 | 46:00.5 |
11 | Jaime Freire | New Brunswick NJ | 193 | 29 | 1 | 538 | 55:47.1 | 55:47.1 |
Top |
Female 30 to 39 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Sonya Streeter | Lawrenceville NJ | 80 | 35 | 6 | 98 | 24:13.4 | 24:13.4 |
2 | Sharon Hanks | Princeton NJ | 198 | 37 | 1 | 138 | 25:53.6 | 25:53.6 |
3 | Christine Stier | Hopewell NJ | 267 | 38 | 1 | 155 | 26:37.1 | 26:37.1 |
4 | Colleen Laflamme | Lawrenceville NJ | 94 | 31 | 4 | 192 | 27:54.1 | 27:54.1 |
5 | Jaime Mauro | | 1541 | 37 | 1 | 197 | 27:58.6 | 27:58.6 |
6 | Tiffany Johnson | Brooklyn NY | 15 | 31 | 1 | 221 | 28:59.6 | 28:59.6 |
7 | Kathy Borsuk | Lawrenceville NJ | 1599 | 38 | 1 | 224 | 29:03.4 | 29:03.4 |
8 | Becky Golian | Pennington NJ | 243 | 38 | 1 | 226 | 29:19.4 | 29:19.4 |
9 | Amy Larson | Lawrenceville NJ | 74 | 38 | 6 | 230 | 29:33.2 | 29:33.2 |
10 | Danielle Mack | Princeton NJ | 18 | 30 | 1 | 238 | 29:47.6 | 29:47.6 |
11 | Marta Napiorkowska | Lawrenceville NJ | 144 | 39 | 4 | 239 | 29:54.6 | 29:54.6 |
12 | Alyson Romanelli | East Brunswick NJ | 1596 | 38 | 1 | 303 | 32:00.8 | 32:00.8 |
13 | Elizabeth Berman | Pennington NJ | 277 | 39 | 1 | 309 | 32:06.8 | 32:06.8 |
14 | Mary McKillip | Lawrenceville NJ | 98 | 38 | 4 | 324 | 32:30.9 | 32:30.9 |
15 | Corinne Bilodeau | Lawrenceville NJ | 60 | 34 | 6 | 344 | 33:04.9 | 33:04.9 |
16 | Tyler Kukla | Lawrenceville NJ | 130 | 33 | 4 | 352 | 33:20.2 | 33:20.2 |
17 | Jenn Kuchinsky | Lawrence NJ | 92 | 32 | 4 | 405 | 36:45.4 | 36:45.4 |
18 | Michelle Brennan | Hopewell NJ | 234 | 36 | 1 | 410 | 36:46.9 | 36:46.9 |
19 | Junko Huang | Pennington NJ | 14 | 38 | 1 | 506 | 47:04.9 | 47:04.9 |
Top |
Female 40 to 49 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Sara Avila | Mexico City NJ | 167 | 40 | 1 | 37 | 21:31.8 | 21:31.8 |
2 | Sarah Stewart | | 156 | 42 | 1 | 42 | 21:44.4 | 21:44.4 |
3 | Jen Found | Hopewell NJ | 239 | 44 | 1 | 89 | 23:37.9 | 23:37.9 |
4 | Dana Meth | Lawrenceville NJ | 140 | 43 | 4 | 96 | 24:09.7 | 24:09.7 |
5 | Alison Easterling | | 1515 | 46 | 6 | 116 | 24:55.1 | 24:55.1 |
6 | Tedi Lang | Lawrenceville NJ | 132 | 47 | 4 | 140 | 26:02.2 | 26:02.2 |
7 | Susan Orser | New Canaan CT | 209 | 49 | 1 | 143 | 26:22.2 | 26:22.2 |
8 | Karen Faiman | Lawrenceville NJ | 90 | 40 | 4 | 166 | 27:05.8 | 27:05.8 |
9 | Audrey Graham | Lawrenceville NJ | 91 | 45 | 4 | 167 | 27:08.2 | 27:08.2 |
10 | Rona Webster | Lawrenceville NJ | 107 | 46 | 4 | 182 | 27:33.6 | 27:33.6 |
11 | Michelle McDonald | | 1567 | 43 | 4 | 185 | 27:38.3 | 27:38.3 |
12 | Madhuri Gurjar | West Windsor NJ 08550 | 196 | 45 | 1 | 211 | 28:28.1 | 28:28.1 |
13 | Anne Bancroft | Pennington NJ | 300 | 48 | 1 | 228 | 29:29.6 | 29:29.6 |
14 | Yangyang Daniell | Lawrenceville NJ | 61 | 41 | 6 | 232 | 29:35.4 | 29:35.4 |
15 | Christine Tarby | Lawrenceville NJ | 157 | 48 | 4 | 248 | 30:24.6 | 30:24.6 |
16 | Vikki Lovvoll | Lawrenceville NJ | 95 | 44 | 4 | 252 | 30:37.0 | 30:37.0 |
17 | Melinda Roslon | Hamilton NJ | 1518 | 44 | 1 | 253 | 30:39.1 | 30:39.1 |
18 | Jing Deng | Lawrenceville NJ | 115 | 42 | 4 | 256 | 30:46.2 | 30:46.2 |
19 | Ivy Cohen | Lawrenceville NJ | 89 | 41 | 4 | 276 | 31:11.0 | 31:11.0 |
20 | Melanie Doering | | 1553 | 45 | 1 | 281 | 31:26.0 | 31:26.0 |
21 | Darnell Heywood | Columbus OH | 52 | 43 | 1 | 283 | 31:29.5 | 31:29.5 |
22 | Dhanalaxmi Thejaswi | West Windsor NJ | 43 | 40 | 1 | 286 | 31:38.3 | 31:38.3 |
23 | April Claxton | Summit NJ | 9 | 48 | 1 | 295 | 31:54.6 | 31:54.6 |
24 | Jennifer Byrnes | Lawrenceville NJ | 175 | 42 | 1 | 296 | 31:56.1 | 31:56.1 |
25 | Kimberly Poole | Hopewell NJ | 261 | 48 | 1 | 334 | 32:47.2 | 32:47.2 |
26 | Jennifer Adams | Yardley PA | 3 | 45 | 1 | 340 | 32:59.1 | 32:59.1 |
27 | Nicole Avanzato | Pennington NJ | 274 | 41 | 1 | 343 | 33:04.0 | 33:04.0 |
28 | Karen Carroll | Lawrenceville NJ | 110 | 45 | 4 | 351 | 33:19.5 | 33:19.5 |
29 | Kimberly Morel | Monroe NJ | 21 | 45 | 1 | 356 | 33:34.6 | 33:34.6 |
30 | Julie Ambra | Princeton NJ | 6 | 46 | 1 | 359 | 34:10.9 | 34:10.9 |
31 | Claire Hooks | Princeton NJ | 249 | 40 | 1 | 363 | 34:25.0 | 34:25.0 |
32 | Gianna Durso-Finley | Lawrenceville NJ | 189 | 49 | 1 | 368 | 34:59.2 | 34:59.2 |
33 | Francie McManimon | Pennington NJ | 323 | 47 | 1 | 389 | 36:07.8 | 36:07.8 |
34 | Sandra Beyrouty | Titusville NJ | 303 | 43 | 1 | 390 | 36:13.3 | 36:13.3 |
35 | Liz Duffy | Lawrenceville NJ | 85 | 48 | 3 | 396 | 36:25.8 | 36:25.8 |
36 | Lisa Haviland | | 1501 | 48 | 1 | 399 | 36:32.8 | 36:32.8 |
37 | Jen Helmrich | Princeton NJ | 245 | 40 | 1 | 401 | 36:37.6 | 36:37.6 |
38 | Lida Castro | Pennington NJ | 305 | 45 | 1 | 443 | 37:18.8 | 37:18.8 |
39 | Lina Wilczynski | | 1521 | 40 | 1 | 445 | 37:20.0 | 37:20.0 |
40 | Brunella Dimeglio | | 1530 | 42 | 1 | 446 | 37:21.4 | 37:21.4 |
41 | Carla MacDuff | | 1538 | 47 | 1 | 448 | 37:22.8 | 37:22.8 |
42 | Nina Keller | Princeton Jct. NJ | 199 | 49 | 1 | 454 | 38:41.4 | 38:41.4 |
43 | Charlotte Singh | | 1549 | 44 | 1 | 459 | 39:04.7 | 39:04.7 |
44 | Margarita Trujillo | Pennington NJ | 295 | 41 | 1 | 466 | 39:34.8 | 39:34.8 |
45 | Sarah Thompson | | 1557 | 48 | 1 | 472 | 41:14.8 | 41:14.8 |
46 | Ginger Schnitzer | Plainsboro NJ | 33 | 46 | 1 | 476 | 41:49.8 | 41:49.8 |
47 | Michelle Conover | Hopewell NJ | 237 | 43 | 1 | 482 | 42:34.3 | 42:34.3 |
48 | Sangeera Rao | | 1498 | 45 | 1 | 534 | 52:48.0 | 52:48.0 |
49 | Liz Laws | | 1543 | 40 | 4 | 535 | 53:04.7 | 53:04.7 |
50 | Elizabeth Fox | Lawrenceville NJ | 63 | 40 | 6 | 537 | 54:33.7 | 54:33.7 |
Top |
Female 50 to 59 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Jeffrey Lang | Lawrenceville NJ | 131 | 51 | 4 | 149 | 26:29.4 | 26:29.4 |
2 | Christine Resnick | | 1563 | 56 | 4 | 187 | 27:38.9 | 27:38.9 |
3 | Maria Dimeglio | | 1520 | 50 | 1 | 195 | 27:55.9 | 27:55.9 |
4 | Leslie Schorr | Pennington NJ | 219 | 52 | 1 | 237 | 29:47.1 | 29:47.1 |
5 | Kim Kalkus | Lawrenceville NJ | 67 | 53 | 6 | 243 | 30:01.6 | 30:01.6 |
6 | Jenna McGuirk | | 953 | 50 | 1 | 249 | 30:27.7 | 30:27.7 |
7 | Teresa Turk | Pennington NJ | 297 | 50 | 1 | 288 | 31:42.6 | 31:42.6 |
8 | Kathleen Poss | Lawrenceville NJ | 149 | 57 | 4 | 310 | 32:09.8 | 32:09.8 |
9 | Maureen Yeoman | | 1588 | 51 | 1 | 321 | 32:23.9 | 32:23.9 |
10 | Maria Hector | | 1502 | 54 | 4 | 372 | 35:39.4 | 35:39.4 |
11 | Kathie Rigante-Boyer | Pennington NJ | 325 | 51 | 1 | 387 | 36:06.5 | 36:06.5 |
12 | Nancy Thomas | Lawrenceville NJ | 81 | 58 | 6 | 395 | 36:25.4 | 36:25.4 |
13 | Wendy Heller | Lawrenceville NJ | 1581 | 59 | 4 | 400 | 36:34.9 | 36:34.9 |
14 | Claudia Rinschler | Yardley PA | 29 | 54 | 1 | 475 | 41:48.9 | 41:48.9 |
15 | Elizabeth Brown | Yardley PA | 65 | 52 | 6 | 478 | 42:00.5 | 42:00.5 |
16 | Virginia Soltis | Lawrenceville NJ | 155 | 56 | 4 | 479 | 42:24.7 | 42:24.7 |
17 | Dorothy Monfre | Lawrenceville NJ | 100 | 53 | 4 | 492 | 45:01.8 | 45:01.8 |
18 | Mary Dougherty | Lawrenceville NJ | 117 | 54 | 4 | 496 | 45:47.2 | 45:47.2 |
19 | Lucy Capone | Lawrenceville NJ | 164 | 56 | 4 | 512 | 48:21.6 | 48:21.6 |
20 | Tracey Walters | | 1514 | 50 | 1 | 516 | 48:43.6 | 48:43.6 |
21 | Jill Hendershott | Lawrenceville NJ | 124 | 55 | 4 | 529 | 52:02.4 | 52:02.4 |
22 | Jackie Denton | Yardley PA | 187 | 54 | 1 | 531 | 52:08.7 | 52:08.7 |
23 | Barbara Beaston | Ewing NJ | 169 | 59 | 1 | 532 | 52:09.2 | 52:09.2 |
24 | Robin Lewis | Ewing NJ | 204 | 57 | 1 | 544 | 1:00:08.8 | 1:00:08.8 |
25 | Marla Demino | East Windsor NJ | 186 | 52 | 1 | 545 | 1:00:08.9 | 1:00:08.9 |
Top |
Female 60 to 69 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
