Xterra Jersey Devil Tri 2014

Overall Results   Age Group

April 27, 2014


Results By Split Second Racing Split Second Racing
 

XTerra Tri

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Rob Ricard 61 38 M 1 M 35-39 6 9:53 19:46/M 2:30 6 51:14 3:56/M 0:36 2 20:16 5:47/M 1:24:32
2 Daryl Weaver 97 41 M 1 M 40-44 21 11:51 23:42/M 2:24 5 50:18 3:52/M 0:56 3 20:45 5:56/M 1:26:15
3 William Allen 3 24 M 1 M 20-24 11 10:57 21:54/M 3:39 10 52:29 4:02/M 1:03 1 19:50 5:40/M 1:28:00
4 Brett Saunders 71 17 M 1 M 15-19 1 8:31 17:02/M 2:03 2 48:26 3:44/M 0:00 53 32:29 9:17/M 1:31:31
5 Joshua Loren 42 34 M 1 M 30-34     16:16 9 52:24 4:02/M 0:48 5 23:00 6:34/M 1:32:30
6 Ian King 40 24 M 2 M 20-24 3 9:23 18:46/M 2:56 18 56:25 4:20/M 0:38 7 23:59 6:51/M 1:33:22
7 Blair Saunders 70 49 M 1 M 45-49 42 14:06 28:12/M 2:21 4 49:49 3:50/M 0:44 15 26:31 7:35/M 1:33:33
8 Erin Kelman 106 37 M 2 M 35-39 33 13:23 26:46/M 4:16 8 51:35 3:58/M 0:52 6 23:35 6:44/M 1:33:44
9 Katrina Dowidchuk 21 44 F 1 F 40-44 46 14:21 28:42/M 4:13 3 48:43 3:45/M 0:33 16 26:32 7:35/M 1:34:24
10 John Welsh 99 33 M 2 M 30-34 26 12:20 24:40/M         85 1:22:06 23:27/M 1:34:26
11 Cameron Barrett 5 43 M 2 M 40-44 19 11:35 23:10/M 2:50 11 54:26 4:11/M 0:34 14 25:38 7:19/M 1:35:04
12 Rob Rohel 65 34 M 3 M 30-34 15 11:22 22:44/M 3:12 16 55:19 4:15/M 0:38 18 26:37 7:36/M 1:37:10
13 Ken Robins 63 52 M 1 M 50-54 24 12:12 24:24/M 2:11 12 54:35 4:12/M 0:37 26 27:41 7:55/M 1:37:18
14 Christopher Borgatti 13 37 M 3 M 35-39 2 9:17 18:34/M 3:30 20 56:49 4:22/M 1:02 19 26:41 7:37/M 1:37:21
15 Peter Wickman 100 29 M 1 M 25-29 30 13:05 26:10/M 2:28 26 58:13 4:29/M 0:55 4 22:44 6:30/M 1:37:26
16 Scott Costley 16 46 M 2 M 45-49 22 12:01 24:02/M 2:47 21 57:02 4:23/M 0:39 13 25:09 7:11/M 1:37:40
17 Don Griffin 31 46 M 3 M 45-49 20 11:47 23:34/M 2:36 25 57:59 4:28/M 0:45 11 24:52 7:06/M 1:38:01
18 Nicole Valentine 105 32 F 1 F 30-34       71 1:12:39 5:35/M 1:03 8 24:30 7:00/M 1:38:14
19 Daniel Chawner 14 41 M 3 M 40-44 17 11:33 23:06/M 2:55 29 59:19 4:34/M 0:42 10 24:43 7:04/M 1:39:14
20 Vince Lafashia 108 43 M 4 M 40-44 14 11:13 22:26/M 2:11 24 57:35 4:26/M 0:43 28 28:03 8:01/M 1:39:47
21 Tad Norton 53 49 M 4 M 45-49 25 12:15 24:30/M 3:16 17 56:05 4:19/M 1:02 22 27:18 7:48/M 1:39:59
22 Matt Weiss 98 51 M 2 M 50-54 32 13:23 26:46/M 2:28 19 56:43 4:22/M 1:04 17 26:37 7:36/M 1:40:16
23 Thomas Waniewski 96 44 M 5 M 40-44 8 10:39 21:18/M 2:50 28 59:07 4:33/M 0:49 23 27:24 7:50/M 1:40:52
24 Michael Versagli 95 30 M 4 M 30-34 27 12:23 24:46/M 3:20 32 59:41 4:35/M 0:55 9 24:41 7:03/M 1:41:02
25 Craig Deputy 20 26 M 2 M 25-29 4 9:44 19:28/M 2:31 36 1:00:26 4:39/M 0:49 36 29:32 8:26/M 1:43:04
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
26 Joshua Eaton 24 35 M 4 M 35-39 54 15:01 30:02/M 2:41 23 57:30 4:25/M 0:56 31 28:20 8:06/M 1:44:30
27 Timothy Shea 76 28 M 3 M 25-29 81 23:01 46:02/M 5:39 1 40:40 3:08/M 1:23 63 34:17 9:48/M 1:45:03
28 John Nolen 52 45 M 5 M 45-49 13 11:10 22:20/M 3:50 31 59:36 4:35/M   46 30:48 8:48/M 1:45:25
29 Dave Sousa 83 50 M 3 M 50-54 18 11:34 23:08/M 3:46 30 59:29 4:35/M 1:03 39 29:51 8:32/M 1:45:45
30 Marc Hourican 34 37 M 5 M 35-39 64 16:05 32:10/M 2:38 33 59:52 4:36/M 1:02 21 27:00 7:43/M 1:46:39
31 Mor Mosayov 46 39 M 6 M 35-39 58 15:22 30:44/M 3:57 14 54:47 4:13/M 1:11 55 33:01 9:26/M 1:48:20
32 Jacob Sloan 78 25 M 4 M 25-29 23 12:02 24:04/M 2:18 55 1:06:17 5:06/M 1:17 20 26:43 7:38/M 1:48:39
33 Chris Tummey 91 55 M 1 M 55-59 44 14:10 28:20/M 4:12 34 1:00:21 4:39/M 1:07 33 28:53 8:15/M 1:48:45
34 Danni Barrett 6 44 F 2 F 40-44 28 12:30 25:00/M 3:17 48 1:04:32 4:58/M 0:38 27 27:56 7:59/M 1:48:56
35 Michael Stabile 84 18 M 2 M 15-19 12 11:03 22:06/M 2:47 63 1:09:40 5:22/M 0:41 12 25:07 7:11/M 1:49:19
36 John Lindros 41 57 M 2 M 55-59 38 13:53 27:46/M 2:32 41 1:01:35 4:44/M 0:52 45 30:44 8:47/M 1:49:37
37 Sean Toohey 88 41 M 6 M 40-44 36 13:45 27:30/M 4:51 39 1:01:19 4:43/M 0:52 37 29:44 8:30/M 1:50:34
38 Christopher Thompson 87 50 M 4 M 50-54 60 15:45 31:30/M 2:34 40 1:01:20 4:43/M 1:21 41 29:57 8:33/M 1:51:00
39 Alison Pottage 57 40 F 3 F 40-44 35 13:45 27:30/M 4:01 45 1:03:19 4:52/M 1:02 35 29:30 8:26/M 1:51:39
40 Joe Patanella 55 49 M 6 M 45-49 57 15:18 30:36/M 3:58 43 1:02:31 4:49/M 0:47 34 29:18 8:22/M 1:51:53
41 Simon Bintley 11 48 M 7 M 45-49 45 14:19 28:38/M 2:58 54 1:06:16 5:06/M 0:47 24 27:34 7:53/M 1:51:56
42 Jason Suda 85 34 M 5 M 30-34 78 19:42 39:24/M 5:16 13 54:40 4:12/M 1:04 49 31:21 8:57/M 1:52:05
43 Brad McCleary 45 34 M 6 M 30-34 37 13:46 27:32/M 5:34 37 1:00:53 4:41/M 0:46 48 31:08 8:54/M 1:52:09
44 Philip Rybecky 66 56 M 3 M 55-59 47 14:27 28:54/M 2:47 56 1:06:27 5:07/M 1:08 30 28:19 8:05/M 1:53:11
45 Gregory Santollo 68 29 M 5 M 25-29 9 10:44 21:28/M 3:56 51 1:05:13 5:01/M 0:59 52 32:25 9:16/M 1:53:20
46 Brooke Saunders 72 19 F 1 F 15-19 5 9:50 19:40/M 2:36 66 1:11:03 5:28/M 0:38 40 29:55 8:33/M 1:54:03
47 Cameron Smith 80 44 M 7 M 40-44 41 13:59 27:58/M 2:54 46 1:03:24 4:53/M   60 33:53 9:41/M 1:54:12
48 Jocelyn Saunders 73 49 F 1 F 45-49 7 10:21 20:42/M 3:14 70 1:12:31 5:35/M 0:52 25 27:39 7:54/M 1:54:39
49 Kevin Adams 2 58 M 4 M 55-59 62 15:51 31:42/M 4:23 42 1:01:57 4:46/M 1:00 50 31:34 9:01/M 1:54:47
50 Nathaniel Diskmt 109 24 M 3 M 20-24 40 13:57 27:54/M 3:33 7 51:29 3:58/M 1:31 81 45:38 13:02/M 1:56:10
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
51 Kristen Ullman 93 29 F 1 F 25-29 51 14:33 29:06/M 3:53 49 1:04:33 4:58/M 0:55 56 33:02 9:26/M 1:56:58
52 John O'Dwyer 54 57 M 5 M 55-59 50 14:29 28:58/M 5:42 52 1:05:20 5:02/M 1:15 42 30:12 8:38/M 1:57:00
53 Ilan Shemtov 77 41 M 8 M 40-44 66 16:16 32:32/M 6:30 22 57:08 4:24/M 1:53 67 35:18 10:05/M 1:57:07
54 Gili Torovezky 89 48 M 8 M 45-49 53 14:57 29:54/M 3:32 47 1:03:30 4:53/M 1:48 59 33:29 9:34/M 1:57:17
55 Charlie Redmond 59 65 M 1 M 65-69 75 18:22 36:44/M 3:07 27 58:30 4:30/M 2:04 68 35:18 10:05/M 1:57:23
56 Greg Foster 28 41 M 9 M 40-44 31 13:22 26:44/M 4:49 35 1:00:26 4:39/M 1:16 72 38:15 10:56/M 1:58:09
57 Andrew Nagel 49 32 M 7 M 30-34 72 17:56 35:52/M 4:04 59 1:07:51 5:13/M 0:32 29 28:16 8:05/M 1:58:42
58 Rich Szymanski 104 50 M 5 M 50-54 55 15:04 30:08/M 4:06 67 1:11:22 5:29/M 1:09 44 30:26 8:42/M 2:02:09
59 Juan Salinas 67 45 M 9 M 45-49 59 15:41 31:22/M 5:06 44 1:02:48 4:50/M 1:53 69 36:57 10:33/M 2:02:27
60 Gregory Durcik 22 35 M 7 M 35-39     19:32 58 1:07:41 5:12/M 1:27 62 34:15 9:47/M 2:02:57
61 Pablo Smiraglia 79 40 M 10 M 40-44 49 14:29 28:58/M 4:48 62 1:09:22 5:20/M 1:01 58 33:27 9:33/M 2:03:09
62 Ruth Tummey 92 53 F 1 F 50-54 39 13:54 27:48/M 5:03 60 1:09:03 5:19/M 1:23 61 34:01 9:43/M 2:03:25
63 John Deiure 19 36 M 8 M 35-39 74 18:18 36:36/M 2:51 69 1:11:43 5:31/M 1:02 43 30:25 8:41/M 2:04:22
64 Regina Kavadias 38 48 F 2 F 45-49 69 16:47 33:34/M 3:49 68 1:11:27 5:30/M 2:31 47 30:59 8:51/M 2:05:36
65 Bill Seedes 75 42 M 11 M 40-44 48 14:28 28:56/M 3:42 74 1:14:50 5:45/M 0:59 51 31:39 9:03/M 2:05:40
66 Michael Bender 7 51 M 6 M 50-54 77 18:59 37:58/M 5:09 57 1:07:12 5:10/M 1:23 57 33:03 9:27/M 2:05:49
67 Mark Janusz 37 49 M 10 M 45-49 16 11:29 22:58/M 4:35 61 1:09:06 5:19/M 2:04 74 38:53 11:07/M 2:06:09
68 Daniel Bengyak 8 32 M 8 M 30-34 63 15:52 31:44/M 5:09 64 1:09:44 5:22/M 1:37 64 34:17 9:48/M 2:06:40
69 Glen Nelson 50 28 M 6 M 25-29 67 16:29 32:58/M 2:43 79 1:18:25 6:02/M 0:42 32 28:23 8:07/M 2:06:44
70 Robert Moyer 47 37 M 9 M 35-39       84 1:25:05 6:33/M 1:43 77 40:37 11:36/M 2:07:26
71 Chris Heath 32 33 M 9 M 30-34 43 14:09 28:18/M 4:32 77 1:15:26 5:48/M 1:31 54 32:36 9:19/M 2:08:16
72 Annette MacNiven 43 57 F 1 F 55-59 61 15:48 31:36/M 3:14 72 1:13:34 5:40/M 1:11 65 35:00 10:00/M 2:08:49
73 Thomas Cunningham 18 35 M 10 M 35-39 84 33:55 67:50/M 5:35 53 1:05:24 5:02/M   38 29:46 8:30/M 2:14:42
74 Ramon Relos 60 52 M 7 M 50-54 29 12:41 25:22/M 6:40 73 1:14:47 5:45/M 1:38 78 41:59 12:00/M 2:17:47
75 Dolly Courtemanche 17 51 F 2 F 50-54 65 16:11 32:22/M 5:22 81 1:19:38 6:08/M 2:19 66 35:02 10:01/M 2:18:35
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
76 Melissa Griffie 30 47 F 3 F 45-49 71 17:03 34:06/M 4:40 82 1:21:23 6:16/M   70 37:57 10:51/M 2:19:36
77 Trish Vantucci 94 49 F 4 F 45-49 52 14:56 29:52/M 6:20 76 1:15:24 5:48/M 2:13 79 42:19 12:05/M 2:21:13
78 Stuart Christie 15 68 M 2 M 65-69 68 16:42 33:24/M 6:35 75 1:15:11 5:47/M 1:36 80 43:45 12:30/M 2:23:52
79 Bryan Ekstrom 26 40 M 12 M 40-44 70 16:58 33:56/M 5:27 83 1:21:55 6:18/M   76 40:23 11:32/M 2:24:44
80 Archie Roa 62 41 M 13 M 40-44 76 18:39 37:18/M 7:26 80 1:19:27 6:07/M 0:51 75 39:46 11:22/M 2:26:11
81 Christian Hoyt 36 46 M 11 M 45-49 80 22:52 45:44/M 7:51 78 1:15:41 5:49/M 2:38 71 38:10 10:54/M 2:27:14
82 Dave White 103 40 M 14 M 40-44 56 15:09 30:18/M 3:12 38 1:01:11 4:42/M 0:54 84 1:14:05 21:10/M 2:34:33
83 Amy Dysart 23 46 F 5 F 45-49 79 20:35 41:10/M 7:06 85 1:30:29 6:58/M   73 38:23 10:58/M 2:36:34
84 Steven Kelley 39 60 M 1 M 60-64 83 25:53 51:46/M 6:52 86 1:39:20 7:38/M 1:04 82 59:06 16:53/M 3:12:18
85 Benjamin Berry 9 40 M 15 M 40-44 82 24:52 49:44/M 5:47 87 2:01:29 9:21/M   83 1:03:29 18:08/M 3:35:39
DNF Anthony Snoble 81 39 M M 35-39 10 10:50 21:40/M 2:45 15 54:58 4:14/M        
DNF Zeke Hill 33 54 M M 50-54 34 13:38 27:16/M 4:18 50 1:04:43 4:59/M        
DNF Ann Snoeyenbos 82 50 F F 50-54 73 17:59 35:58/M 5:56 65 1:10:14 5:24/M        
DNF Unknown Chip: 002868e7f 901 M M 0-14       88 2:10:02 10:00/M        
DQ Jay Becker 107 50 M DQ M 50-54 DQ 17:13 34:26/M 3:56 DQ 39:44 3:03/M 2:15 DQ 32:10 9:11/M 1:35:21