War at the Shore 2014

Overall Results  Age Group  Club Competition

July 13, 2014


Results By Split Second Racing Split Second Racing
 

Sprint Tri

Female Finishers

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
1 Caitlin Dorgan 81 26 F 1 F Top Fin 1 4:31.1 26:34/M 1 0:55.7 1 29:52.9 2:43/M 1 0:29.5 2 18:37.0 6:12/M 54:26.4  
2 Janet Malik Dorgan 182 34 F 2 F Top Fin 17 7:08.0 41:58/M 3 1:06.4 2 31:22.7 2:51/M 3 0:39.7 9 22:28.2 7:29/M 1:02:45.2  
3 Carolyn McDonough 193 18 F 3 F Top Fin 4 5:20.8 31:22/M 17 1:45.1 4 33:13.3 3:01/M 8 0:48.4 8 22:09.8 7:23/M 1:03:17.5  
4 Lisa Kall 144 43 F 1 40-44 6 5:42.2 33:32/M 6 1:12.5 8 34:01.6 3:06/M 9 0:49.3 6 21:58.1 7:19/M 1:03:43.9  
5 Michele Bernich 27 48 F 1 45-49 5 5:31.5 32:27/M 16 1:43.5 3 32:25.6 2:57/M 11 0:53.3 12 24:26.2 8:09/M 1:05:00.3  
6 Meghan Milkowski 201 46 F 2 45-49 31 7:31.9 44:13/M 18 1:50.5 5 33:17.4 3:02/M 15 0:58.8 4 21:23.9 7:08/M 1:05:02.7  
7 Lynn Nelson 206 45 F 3 45-49 14 6:56.4 40:47/M 4 1:10.2 10 35:32.7 3:14/M 4 0:41.3 3 21:07.9 7:02/M 1:05:28.6  
8 Carolyn Ziberman 385 43 F 2 40-44 8 6:07.1 35:59/M 14 1:39.0 9 34:50.7 3:10/M 19 1:09.0 13 24:31.4 8:10/M 1:08:17.4  
9 Amy Cooper 63 31 F 1 30-34 7 6:01.3 35:24/M 20 1:56.7 15 36:52.0 3:21/M 38 1:40.2 7 21:58.1 7:19/M 1:08:28.6  
10 Loretta Hoffman 127 52 F 1 50-54 11 6:41.6 39:19/M 31 2:24.9 7 33:43.1 3:04/M 35 1:32.0 18 25:37.5 8:32/M 1:09:59.3  
11 Irene Hall 114 41 F 3 40-44 29 7:31.3 44:13/M 8 1:19.8 12 36:00.1 3:16/M 27 1:22.5 11 24:03.4 8:01/M 1:10:17.3  
12 Kelly Draper 85 24 F 1 20-24 25 7:21.8 43:14/M 26 2:09.4 11 35:45.7 3:15/M 21 1:12.5 14 24:35.4 8:12/M 1:11:05.0  
13 Dana Connelly 61 43 F 4 40-44 30 7:31.6 44:13/M 5 1:12.2 13 36:28.6 3:19/M 26 1:18.5 16 25:17.2 8:26/M 1:11:48.4  
14 Jennamarie Devito 332 32 F 2 30-34 3 5:20.6 31:22/M 9 1:24.6 22 38:38.4 3:31/M 32 1:28.3 15 25:07.8 8:22/M 1:11:59.8  
15 Mary Beth Antonello 366 50 F 2 50-54 13 6:54.5 40:35/M 22 1:58.8 16 36:53.0 3:21/M 22 1:13.7 19 26:24.0 8:48/M 1:13:24.2  
16 Pilar Alvarado 5 37 F 1 35-39 23 7:20.0 43:08/M 40 2:54.9 34 41:25.5 3:46/M 14 0:58.1 5 21:50.7 7:17/M 1:14:29.3  
17 Paula Boss 31 57 F 1 55-59 52 10:02.6 59:01/M 51 3:43.6 43 43:55.6 4:00/M 16 1:00.4 1 16:26.3 5:29/M 1:15:08.7  
18 Dana Baffuto 384 27 F 1 25-29 27 7:29.8 44:01/M 24 2:08.4 31 40:45.0 3:42/M 42 1:45.0 10 23:22.5 7:47/M 1:15:30.9  
19 Sarah Joyce 355 18 F 1 15-19 2 5:07.5 30:06/M 10 1:25.9 26 39:57.5 3:38/M 13 0:58.0 30 28:16.8 9:25/M 1:15:45.8  
20 Kathy Rooy 360 50 F 3 50-54 28 7:30.7 44:07/M 52 3:46.8 6 33:25.2 3:02/M 43 1:46.3 39 30:22.8 10:07/M 1:16:52.1  
21 Kathleen Garrett 103 49 F 4 45-49 18 7:09.9 42:04/M 28 2:11.3 24 39:14.7 3:34/M 47 1:57.1 20 26:29.3 8:50/M 1:17:02.5  
22 Josi Shimkus 266 49 F 5 45-49 56 49:49.7 **:02/M     19 37:34.8 3:25/M     34 29:47.6 9:56/M 1:18:33.3  
23 Susan Beam 22 50 F 4 50-54 19 7:13.8 42:27/M 43 3:08.1 21 38:29.4 3:30/M 51 2:19.9 28 27:53.6 9:18/M 1:19:05.0  
24 Erica Steiger 279 30 F 3 30-34 20 7:16.7 42:45/M 21 1:57.5 36 41:39.7 3:47/M 6 0:46.6 25 27:27.0 9:09/M 1:19:07.5  
25 Candace Hilbert 125 28 F 2 25-29 37 8:19.4 48:55/M 32 2:26.4 20 38:04.3 3:28/M 49 2:05.3 29 28:12.6 9:24/M 1:19:08.1  
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
26 Mary Livingston 173 63 F 1 60-64 33 7:42.3 45:18/M 7 1:12.8 14 36:38.9 3:20/M 44 1:49.8 46 32:04.1 10:41/M 1:19:28.0  
27 Eileen Puca 234 51 F 5 50-54 39 8:24.8 49:25/M 12 1:29.1 35 41:27.3 3:46/M 24 1:16.0 22 26:56.5 8:59/M 1:19:33.9  
28 Claire Puglise 356 43 F 5 40-44 21 7:18.3 42:56/M 15 1:42.1 25 39:20.9 3:35/M 23 1:14.8 36 30:18.7 10:06/M 1:19:54.9  
29 Kelli Cusano 72 39 F 2 35-39 45 8:37.2 50:41/M 37 2:48.6 28 40:17.8 3:40/M 28 1:22.8 21 26:54.9 8:58/M 1:20:01.5  
30 Megan Collard 58 40 F 6 40-44 35 8:03.7 47:21/M 19 1:51.3 29 40:17.8 3:40/M 54 2:47.9 31 28:17.0 9:26/M 1:21:17.8  
31 Jill Pomrantz 226 39 F 3 35-39 42 8:31.9 50:06/M 41 2:55.0 32 40:56.0 3:43/M 45 1:51.4 24 27:16.8 9:05/M 1:21:31.3  
32 Nicole Key 331 35 F 4 35-39 36 8:12.6 48:14/M 30 2:22.0 23 38:51.9 3:32/M 29 1:25.7 40 30:44.2 10:15/M 1:21:36.6  
33 Leslie Ybarra 320 49 F 6 45-49 50 9:41.6 56:58/M 2 1:01.9 18 37:32.8 3:25/M 18 1:05.3 48 32:24.3 10:48/M 1:21:46.0  
34 Donna Rubin 250 54 F 6 50-54 26 7:26.9 43:44/M 13 1:32.2 39 42:07.8 3:50/M 17 1:05.1 37 30:19.7 10:06/M 1:22:31.9  
35 Kristen Leonard 335 45 F 7 45-49 22 7:19.4 43:02/M 34 2:30.0 33 41:23.8 3:46/M 12 0:53.3 43 31:21.0 10:27/M 1:23:27.7  
36 Christine Hyde 129 44 F 7 40-44 41 8:30.7 50:00/M 44 3:09.2 17 37:26.8 3:24/M 52 2:37.1 47 32:09.9 10:43/M 1:23:53.9  
37 Megan Dunfee 338 35 F 5 35-39 10 6:33.9 38:32/M 35 2:35.2 44 44:26.0 4:02/M 34 1:31.9 32 28:48.5 9:36/M 1:23:55.7  
38 Amy Kaplan 145 43 F 8 40-44 34 7:59.7 46:58/M 23 2:04.2 41 42:55.0 3:54/M 37 1:40.0 33 29:25.0 9:48/M 1:24:04.0  
39 Wendy Barbesh 20 43 F 9 40-44 46 8:43.2 51:16/M 48 3:32.2 27 40:06.5 3:39/M 30 1:26.9 45 31:48.0 10:36/M 1:25:36.9  
40 Colyn Lucario-Huntley 178 35 F 6 35-39 43 8:32.1 50:12/M 38 2:49.6 40 42:23.5 3:51/M 46 1:56.6 38 30:22.1 10:07/M 1:26:04.2  
41 Danielle Kuchar 160 23 F 2 20-24 12 6:51.2 40:18/M 49 3:38.0 30 40:31.3 3:41/M 48 1:58.2 50 33:13.8 11:04/M 1:26:12.7  
42 Isabel Leonard-Rose 334 15 F 2 15-19 38 8:23.2 49:19/M 25 2:08.5 50 49:54.6 4:32/M 2 0:37.2 17 25:22.8 8:27/M 1:26:26.5  
43 Colleen McCrone 192 52 F 7 50-54 32 7:33.4 44:25/M 11 1:28.9 42 43:47.5 3:59/M 31 1:27.2 49 32:48.1 10:56/M 1:27:05.3  
44 Liz Vasquez 300 44 F 10 40-44 49 9:36.3 56:28/M 50 3:41.1 46 45:23.2 4:08/M 20 1:11.7 23 27:14.7 9:05/M 1:27:07.2  
45 Rachel Levy 169 23 F 3 20-24 9 6:11.6 36:22/M 33 2:26.9 48 47:13.6 4:18/M 33 1:29.4 35 30:16.6 10:05/M 1:27:38.2  
46 Erin Lubeck 177 31 F 4 30-34 40 8:29.2 49:54/M 45 3:12.3 38 42:00.1 3:49/M 53 2:39.8 44 31:38.8 10:33/M 1:28:00.4  
47 Erika Heiges 120 36 F 7 35-39 44 8:32.4 50:12/M 46 3:20.1 37 41:47.3 3:48/M 55 3:34.0 41 30:48.8 10:16/M 1:28:02.8  
48 Elise Reynolds 243 18 F 3 15-19 15 7:01.6 41:16/M 27 2:09.9 51 49:57.7 4:32/M 5 0:45.0 52 34:33.1 11:31/M 1:34:27.5  
49 Joann Turning 298 42 F 11 40-44 51 9:55.7 58:20/M 36 2:36.4 45 45:00.8 4:05/M 39 1:42.0 54 35:25.8 11:48/M 1:34:40.8  
50 Katie Cappola 46 19 F 4 15-19 24 7:20.7 43:08/M 29 2:19.5 52 52:54.1 4:49/M 7 0:47.2 42 31:19.5 10:26/M 1:34:41.2  
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
51 Denise Nash-Luckenbach 336 48 F 8 45-49 54 10:04.7 59:13/M 42 2:59.5 47 45:31.2 4:08/M 50 2:10.4 53 34:45.7 11:35/M 1:35:31.6  
52 Deanna Cuchiaro 67 51 F 8 50-54 48 9:25.9 55:24/M 39 2:53.9 49 49:18.6 4:29/M 25 1:16.3 55 36:37.7 12:12/M 1:39:32.5  
53 Margie Jaxel 140 40 F 12 40-44 53 10:04.2 59:13/M 53 3:54.3 55 56:13.9 5:07/M 40 1:42.6 26 27:48.4 9:16/M 1:39:43.6  
54 Kathleen Reynolds 244 39 F 8 35-39 55 10:05.2 59:19/M 54 3:55.8 54 56:09.1 5:06/M 41 1:44.6 27 27:49.1 9:16/M 1:39:43.9  
55 Stephanie Godsey 107 16 F 5 15-19 16 7:02.7 41:22/M 55 5:00.4 53 53:50.3 4:54/M 36 1:33.0 51 33:14.8 11:05/M 1:40:41.4  
56 Reem Araji 10 12 F 1 0-14 47 9:17.8 54:36/M 47 3:25.4 56 1:03:11.8 5:45/M 10 0:50.7 56 36:44.2 12:15/M 1:53:30.1  
DQ Jennifer Buckwald 38 41 F DQ 40-44 8:11.3 48:08/M 2:42.5     4:23.2 0:24/ DQ 35:28.2 11:49/M 50:45.3  
 

Male Finishers

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
1 Scott Duprex 86 46 M 1 M Top Fin 3 4:19.9 25:24/M 3 0:42.0 1 26:42.9 2:26/M 7 0:37.4 9 19:36.5 6:32/M 51:58.9  
2 Matthew Giliotti 105 26 M 2 M Top Fin 11 5:05.0 29:54/M 1 0:28.1 7 29:37.9 2:42/M 1 0:24.8 1 18:06.9 6:02/M 53:42.9  
3 Sean Tedesco 288 38 M 3 M Top Fin 2 4:11.1 24:36/M 6 0:48.1 6 29:15.9 2:40/M 4 0:30.5 6 19:21.1 6:27/M 54:06.9  
4 Daniel Chawner 48 41 M 1 40-44 6 4:44.3 27:51/M 7 0:52.1 8 29:57.4 2:43/M 6 0:34.9 2 18:08.9 6:03/M 54:17.7  
5 Sean Dorgan 83 34 M 1 30-34 14 5:27.9 32:04/M 11 1:00.1 2 27:38.8 2:31/M 11 0:41.8 18 20:46.7 6:55/M 55:35.5  
6 David Buckwald 37 49 M 1 45-49 88 8:26.6 49:36/M 105 7:26.2     103 4:20.8 0:24/ 102 35:31.1 11:50/M 55:44.9  
7 Sean Casey 346 47 M 2 45-49 35 5:58.3 35:06/M 15 1:14.6 3 28:24.7 2:35/M 20 0:50.7 10 19:46.9 6:35/M 56:15.3  
8 John Reed 239 16 M 1 15-19 4 4:29.7 26:22/M 2 0:35.4 16 31:39.7 2:53/M 14 0:45.8 8 19:29.3 6:30/M 57:00.1  
9 Jeff Knecht 155 49 M 3 45-49 7 4:46.8 28:02/M 33 1:38.9 13 31:12.3 2:50/M 52 1:14.7 4 18:42.7 6:14/M 57:35.7  
10 Ben Aiello 379 57 M 1 55-59 13 5:26.9 31:58/M 10 0:59.6 4 28:43.0 2:37/M 22 0:51.1 32 22:33.1 7:31/M 58:33.9  
11 Mark Degenhart 73 25 M 1 25-29 10 5:01.5 29:31/M 17 1:16.1 33 33:00.6 3:00/M 32 0:59.6 3 18:21.9 6:07/M 58:39.7  
12 Chris Ashley 13 41 M 2 40-44 21 5:38.0 33:08/M 8 0:54.9 10 30:29.3 2:46/M 12 0:41.8 26 21:18.9 7:06/M 59:03.0  
13 Sean Quigley 365 35 M 1 35-39 25 5:46.5 33:55/M 9 0:57.4 11 30:40.7 2:47/M 55 1:17.6 13 20:24.0 6:48/M 59:06.4  
14 Glenn Stanul 278 26 M 2 25-29 20 5:36.7 32:56/M 28 1:31.6 27 32:18.9 2:56/M 41 1:06.2 5 18:47.3 6:16/M 59:21.0  
15 Christopher Rochford 358 35 M 2 35-39 33 5:53.5 34:36/M 27 1:30.3 9 29:58.1 2:43/M 40 1:06.0 21 21:01.4 7:00/M 59:29.5  
16 Joey West 311 14 M 1 0-14 1 4:11.0 24:36/M 5 0:44.9 32 32:48.3 2:59/M 8 0:37.5 24 21:14.9 7:05/M 59:36.9  
17 Isaac Seruya 264 43 M 3 40-44 56 6:50.0 40:12/M 13 1:05.4 12 31:03.8 2:49/M 34 1:00.7 11 19:55.7 6:38/M 59:55.8  
18 Kyle McDermott 373 31 M 2 30-34 50 6:33.2 38:32/M 31 1:32.3 19 31:53.7 2:54/M 21 0:50.9 7 19:21.4 6:27/M 1:00:11.7  
19 Matthew Montekio 202 33 M 3 30-34 9 4:52.5 28:38/M 30 1:32.0 18 31:46.8 2:53/M 38 1:04.8 25 21:15.0 7:05/M 1:00:31.3  
20 Marc Jenkins 141 40 M 4 40-44 17 5:32.3 32:33/M 44 1:56.2 22 32:00.9 2:55/M 25 0:52.5 15 20:30.0 6:50/M 1:00:52.1  
21 Michael Rodgers 375 24 M 1 20-24 37 6:00.9 35:18/M 34 1:39.4 17 31:44.8 2:53/M 26 0:55.2 19 20:50.3 6:57/M 1:01:10.8  
22 Chris Hirschmann 367 34 M 4 30-34 32 5:53.5 34:36/M 47 2:03.0 20 31:54.6 2:54/M 50 1:13.5 16 20:38.3 6:53/M 1:01:43.1  
23 Dan Ownes 350 46 M 4 45-49 40 6:09.2 36:11/M 20 1:18.3 5 28:43.6 2:37/M 49 1:12.2 49 24:33.3 8:11/M 1:01:56.8  
24 John Rafter 235 59 M 2 55-59 36 6:00.3 35:18/M 48 2:04.2 14 31:12.5 2:50/M 82 1:39.6 22 21:06.1 7:02/M 1:02:02.9  
25 Gregory Reed 238 51 M 1 50-54 30 5:50.4 34:19/M 19 1:17.0 21 31:55.1 2:54/M 15 0:46.8 31 22:30.5 7:30/M 1:02:19.9  
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
26 Zoltan Kemecsei 151 44 M 5 40-44 18 5:33.0 32:39/M 4 0:42.5 26 32:14.3 2:56/M 17 0:48.5 37 23:13.3 7:44/M 1:02:31.8  
27 John Jakubecy 138 38 M 3 35-39 8 4:49.5 28:20/M 14 1:09.5 25 32:07.5 2:55/M 58 1:20.1 39 23:27.8 7:49/M 1:02:54.6  
28 Matt Kelly 150 47 M 5 45-49 22 5:38.6 33:08/M 50 2:07.7 23 32:04.7 2:55/M 64 1:26.8 34 22:48.7 7:36/M 1:04:06.7  
29 Kent Davis 371 45 M 6 45-49 38 6:05.2 35:47/M 46 2:03.0 28 32:29.2 2:57/M 59 1:20.9 29 22:15.9 7:25/M 1:04:14.4  
30 Gerry Nasar 357 35 M 4 35-39 85 8:12.0 48:14/M 36 1:39.9 46 34:39.9 3:09/M 3 0:30.5 12 19:58.0 6:39/M 1:05:00.4  
31 Warren Tranquada 292 41 M 6 40-44 34 5:57.9 35:00/M 60 2:21.1 15 31:14.4 2:50/M 29 0:58.2 50 24:34.4 8:11/M 1:05:06.1  
32 David Aselin 12 34 M 5 30-34 55 6:48.2 40:00/M 12 1:00.5 29 32:29.4 2:57/M 53 1:14.8 45 24:06.6 8:02/M 1:05:39.7  
33 Tim MacAluso 180 46 M 7 45-49 45 6:27.8 37:56/M 16 1:15.9 34 33:04.4 3:00/M 18 0:48.6 51 24:48.2 8:16/M 1:06:25.1  
34 David Kenny 152 34 M 6 30-34 44 6:21.2 37:21/M 21 1:19.8 49 34:57.6 3:11/M 47 1:08.6 33 22:44.4 7:35/M 1:06:31.8  
35 John Peragine 216 37 M 5 35-39 12 5:19.6 31:16/M 57 2:17.1 44 34:20.7 3:07/M 88 1:46.0 36 23:00.8 7:40/M 1:06:44.4  
36 Tom Malcolm 329 60 M 1 60-64 29 5:49.8 34:13/M 59 2:20.3 52 35:28.9 3:13/M 9 0:37.9 30 22:30.1 7:30/M 1:06:47.1  
37 Ian Jacobs 137 54 M 2 50-54 16 5:30.6 32:21/M 23 1:28.1 31 32:44.9 2:59/M 60 1:20.9 60 25:51.4 8:37/M 1:06:56.1  
38 Matt Lamura 325 24 M 2 20-24 5 4:40.3 27:27/M 81 3:11.3 50 35:17.9 3:12/M 13 0:42.5 43 23:50.7 7:57/M 1:07:42.9  
39 Bruno Camara 44 49 M 8 45-49 52 6:41.7 39:19/M 38 1:46.5 69 37:29.6 3:24/M 31 0:59.1 20 20:54.7 6:58/M 1:07:51.9  
40 Michael Philpott 223 52 M 3 50-54 83 7:54.1 46:28/M 52 2:08.4 30 32:44.0 2:59/M 66 1:27.6 47 24:20.8 8:07/M 1:08:35.1  
41 Mark Petruzzi 222 43 M 7 40-44 75 7:30.8 44:07/M 77 2:55.7 51 35:20.3 3:13/M 93 2:05.4 17 20:43.6 6:54/M 1:08:36.1  
42 Sean McSherry 197 39 M 6 35-39 65 7:11.9 42:15/M 40 1:50.4 47 34:40.2 3:09/M 61 1:22.3 44 23:57.1 7:59/M 1:09:02.0  
43 John Tallarico 285 40 M 8 40-44 79 7:41.6 45:12/M 75 2:48.5 48 34:43.8 3:09/M 63 1:23.4 35 23:00.5 7:40/M 1:09:37.9  
44 Fernando Salazar 254 38 M 7 35-39 78 7:39.2 45:00/M 67 2:31.0 64 36:22.0 3:18/M 72 1:32.2 27 21:53.2 7:18/M 1:09:57.8  
45 Florin Darie 387 37 M 8 35-39 70 7:25.5 43:38/M 35 1:39.7 39 33:29.7 3:03/M 67 1:27.8 64 26:28.2 8:49/M 1:10:31.1  
46 Anthony Limbardo 170 50 M 4 50-54 61 7:02.9 41:22/M 32 1:38.2 55 35:33.9 3:14/M 28 0:57.7 57 25:40.4 8:33/M 1:10:53.3  
47 Edward Wright 388 68 M 1 65-69 76 7:35.7 44:36/M 39 1:48.0 40 33:54.6 3:05/M 30 0:58.3 68 26:43.7 8:54/M 1:11:00.4  
48 Jay McAndrew 362 44 M 9 40-44 49 6:32.0 38:26/M 64 2:25.8 41 34:05.6 3:06/M 80 1:38.9 63 26:28.0 8:49/M 1:11:10.4  
49 Lawrence Polsky 224 49 M 9 45-49 31 5:51.7 34:25/M 22 1:22.3 66 37:06.6 3:22/M 42 1:06.3 59 25:45.7 8:35/M 1:11:12.7  
50 Mark McDonough 194 50 M 5 50-54 27 5:47.0 34:01/M 29 1:31.8 53 35:29.8 3:14/M 27 0:57.2 73 27:30.9 9:10/M 1:11:16.9  
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
51 Kevin McDermoit 372 62 M 2 60-64 71 7:28.4 43:55/M 25 1:29.8 58 35:53.8 3:16/M 56 1:17.7 52 25:09.9 8:23/M 1:11:19.9  
52 Mike Hangan 339 35 M 9 35-39 94 9:26.3 55:29/M 68 2:34.9 63 36:20.8 3:18/M 87 1:45.5 23 21:12.2 7:04/M 1:11:19.9  
53 Patrick Dorgan 82 67 M 2 65-69 81 7:46.8 45:41/M 66 2:27.0 36 33:22.7 3:02/M 65 1:27.5 67 26:36.0 8:52/M 1:11:40.3  
54 James Andrew Case 381 56 M 3 55-59 57 6:53.9 40:29/M 24 1:28.5 37 33:24.2 3:02/M 44 1:07.6 83 28:49.7 9:36/M 1:11:44.0  
55 Andrew Vasta 301 27 M 3 25-29 87 8:20.8 49:01/M 49 2:04.5 81 39:19.3 3:34/M 84 1:40.9 14 20:26.7 6:49/M 1:11:52.5  
56 Thomas Bruno 35 47 M 10 45-49 64 7:10.8 42:09/M 62 2:22.1 24 32:05.3 2:55/M 83 1:40.7 81 28:38.8 9:33/M 1:11:57.8  
57 Stephen Moramarco 359 38 M 10 35-39 51 6:35.2 38:44/M 85 3:13.8 72 37:41.1 3:26/M 57 1:20.0 38 23:17.1 7:46/M 1:12:07.2  
58 Ray Burke 41 54 M 6 50-54 48 6:30.5 38:14/M 70 2:41.1 42 34:13.8 3:07/M 97 2:17.9 66 26:32.1 8:51/M 1:12:15.5  
59 Robert Stone 282 47 M 11 45-49 41 6:13.0 36:34/M 80 3:07.6 43 34:14.4 3:07/M 95 2:09.3 70 26:50.0 8:57/M 1:12:34.5  
60 Jerry Turning 297 41 M 10 40-44 53 6:42.9 39:25/M 42 1:51.9 45 34:33.4 3:08/M 89 1:46.9 77 27:41.9 9:14/M 1:12:37.3  
61 Eugene Demsey 76 65 M 3 65-69 80 7:45.7 45:35/M 58 2:18.9 35 33:16.2 3:01/M 76 1:37.2 80 28:09.4 9:23/M 1:13:07.6  
62 Joseph Chui 53 32 M 7 30-34 63 7:07.5 41:52/M 43 1:53.1 76 38:17.0 3:29/M 2 0:28.5 61 25:53.4 8:38/M 1:13:39.7  
63 Mike Amsel 7 31 M 8 30-34 39 6:06.0 35:53/M 90 3:33.5 79 39:02.2 3:33/M 23 0:51.5 46 24:13.2 8:04/M 1:13:46.6  
64 Robert Burke 42 46 M 12 45-49 73 7:29.3 44:01/M 51 2:08.4 61 36:10.2 3:17/M 51 1:13.6 71 27:08.1 9:03/M 1:14:09.7  
65 Kyle McKendrick 195 27 M 4 25-29 28 5:48.5 34:07/M 41 1:51.7 60 36:07.9 3:17/M 71 1:29.6 87 29:32.7 9:51/M 1:14:50.6  
66 Constandinos Logus 369 20 M 3 20-24 26 5:46.8 33:55/M 72 2:43.3 83 40:25.1 3:40/M 35 1:01.3 55 25:27.3 8:29/M 1:15:23.9  
67 Takayuki Shirasaka 382 47 M 13 45-49 92 9:21.6 55:00/M 53 2:09.3 70 37:33.9 3:25/M 43 1:07.1 53 25:17.6 8:26/M 1:15:29.6  
68 Craig Laday 162 53 M 7 50-54 46 6:28.6 38:02/M 86 3:14.6 71 37:37.8 3:25/M 86 1:41.3 65 26:31.1 8:50/M 1:15:33.6  
69 James Cook 328 43 M 11 40-44 47 6:29.7 38:08/M 61 2:21.2 62 36:15.8 3:18/M 102 3:11.3 78 27:44.6 9:15/M 1:16:02.8  
70 Brian Burns 43 58 M 4 55-59 60 6:58.0 40:59/M 54 2:10.0 38 33:24.8 3:02/M 90 2:00.4 94 31:44.1 10:35/M 1:16:17.5  
71 Thomas Guidotti 376 63 M 3 60-64 72 7:29.2 44:01/M 37 1:44.5 57 35:48.1 3:15/M 77 1:37.3 89 30:35.5 10:12/M 1:17:14.8  
72 Edward Joyce 354 53 M 8 50-54 86 8:18.1 48:49/M 56 2:15.7 59 36:01.2 3:16/M 85 1:41.1 84 29:14.6 9:45/M 1:17:30.9  
73 Rod Spiegel 352 46 M 14 45-49 15 5:29.3 32:15/M 55 2:12.9 91 42:46.6 3:53/M 45 1:07.6 62 26:22.0 8:47/M 1:17:58.6  
74 Rudolph Peter 217 47 M 15 45-49 42 6:13.0 36:34/M 63 2:25.6 78 38:52.8 3:32/M 36 1:03.2 85 29:26.4 9:49/M 1:18:01.2  
75 David Burden 40 42 M 12 40-44 59 6:56.2 40:47/M 99 5:08.1 86 40:51.9 3:43/M 75 1:36.8 40 23:29.2 7:50/M 1:18:02.4  
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rate Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
76 David Dompier 79 39 M 11 35-39 24 5:45.7 33:49/M 102 6:21.1 85 40:47.4 3:42/M 79 1:38.1 41 23:30.5 7:50/M 1:18:03.0  
77 Kevin Pane 215 27 M 5 25-29 68 7:21.9 43:14/M 89 3:21.7 94 44:26.9 4:02/M 19 0:49.8 28 22:13.9 7:24/M 1:18:14.3  
78 Michael Fabbricatore 95 26 M 6 25-29 69 7:22.3 43:20/M 97 4:42.5 56 35:46.3 3:15/M 104 4:38.7 58 25:44.8 8:35/M 1:18:14.9  
79 Daniel Vecchiarelli 302 29 M 7 25-29 43 6:13.8 36:34/M 83 3:13.2 93 44:19.4 4:02/M 24 0:51.9 42 23:39.1 7:53/M 1:18:17.6  
80 Patrick Scatuorchio 259 61 M 4 60-64 54 6:46.7 39:48/M 92 3:48.3 74 38:10.3 3:28/M 101 2:50.6 69 26:47.1 8:56/M 1:18:23.1  
81 Frank Priest 231 63 M 5 60-64 19 5:36.0 32:56/M 18 1:16.8 67 37:06.7 3:22/M 81 1:39.0 97 32:54.3 10:58/M 1:18:33.0  
82 Thomas Mitchell 374 61 M 6 60-64 106 47:37.5 **:06/M     54 35:30.8 3:14/M     100 33:24.2 11:08/M 1:18:50.3  
83 Sanjay Manocha 184 36 M 12 35-39 58 6:55.1 40:41/M 88 3:20.9 84 40:37.9 3:42/M 5 0:33.2 72 27:26.9 9:09/M 1:18:54.1  
84 Shawn Reynolds 245 51 M 9 50-54 62 7:03.4 41:28/M 45 2:02.9 65 36:38.9 3:20/M 94 2:05.5 91 31:21.3 10:27/M 1:19:12.3  
85 John Sheehy 265 50 M 10 50-54 77 7:37.3 44:48/M 91 3:39.6 82 39:32.4 3:36/M 39 1:05.2 74 27:37.8 9:12/M 1:19:32.5  
86 Christopher Bruno 34 44 M 13 40-44 89 8:27.8 49:42/M 74 2:47.5 75 38:12.0 3:28/M 99 2:26.9 75 27:38.3 9:13/M 1:19:32.7  
87 Graham Wisdom 314 65 M 4 65-69 66 7:18.9 42:56/M 71 2:41.5 68 37:28.6 3:24/M 73 1:34.5 90 31:06.0 10:22/M 1:20:09.7  
