E Murray Todd 2014

Overall Results  Age Group

March 02, 2014


Results By Split Second Racing Split Second Racing
 

Half Marathon Run

  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Rich Burke 51 46 M 1 M Top Fin 1 27:37.8 5:31/M 1 29:25.3 5:53/M 1 16:10.8 5:13/M 1:13:14.0
2 Robert Dennis 574 28 M 2 M Top Fin 2 29:24.6 5:53/M 2 30:42.9 6:08/M 6 17:12.0 5:33/M 1:17:19.6
3 Patrick D'Alessandro 555 30 M 3 M Top Fin 5 30:15.5 6:03/M 4 30:57.3 6:11/M 2 16:23.5 5:17/M 1:17:36.4
4 Robert Bragoli 43 37 M 4 M Top Fin 3 30:01.7 6:00/M 8 31:11.8 6:14/M 3 16:28.3 5:19/M 1:17:41.8
5 Joe Lesniak 576 29 M 5 M Top Fin 6 30:15.7 6:03/M 5 30:57.3 6:11/M 4 16:33.9 5:20/M 1:17:47.0
6 Jeremy Klapper 201 30 M 1 M 30-34 10 30:16.4 6:03/M 3 30:57.2 6:11/M 5 16:35.9 5:21/M 1:17:49.5
7 Ken Walsh 429 25 M 1 M 25-29 7 30:15.9 6:03/M 6 30:57.6 6:11/M 10 17:25.9 5:37/M 1:18:39.4
8 Robert Pedersen Jr. 316 15 M 1 M 1-19 17 30:39.9 6:08/M 7 31:09.2 6:14/M 8 17:21.1 5:36/M 1:19:10.2
9 Christopher Coombs 86 15 M 2 M 1-19 16 30:39.9 6:08/M     489 48:43.6 15:43/M 1:19:23.5
10 Nick Schnabel 369 37 M 1 M 35-39 4 30:01.7 6:00/M     491 49:30.0 15:58/M 1:19:31.7
11 Hernan Rozemberg 353 40 M 1 M 40-44 13 30:16.8 6:03/M 11 31:48.5 6:22/M 12 17:30.0 5:39/M 1:19:35.3
12 Alex Fowlie 136 34 M 2 M 30-34 8 30:15.9 6:03/M 9 31:35.7 6:19/M 17 18:02.6 5:49/M 1:19:54.4
13 Alexander Jones 190 15 M 3 M 1-19 15 30:39.6 6:08/M 10 31:36.4 6:19/M 13 17:40.5 5:42/M 1:19:56.6
14 Michael Guglielmo 159 28 M 2 M 25-29 9 30:16.0 6:03/M 12 32:02.0 6:24/M 14 17:41.3 5:42/M 1:19:59.5
15 Dylan Cohen 74 41 M 2 M 40-44 18 30:40.2 6:08/M     492 49:39.0 16:01/M 1:20:19.2
16 Glenn Hartrick 166 32 M 3 M 30-34 19 30:40.6 6:08/M 14 32:16.1 6:27/M 11 17:26.9 5:37/M 1:20:23.7
17 Kevin Parks 310 27 M 3 M 25-29 14 30:22.2 6:04/M 17 32:44.1 6:33/M 15 17:49.6 5:45/M 1:20:55.9
18 John Kerner 199 41 M 3 M 40-44 21 30:49.4 6:10/M 15 32:22.6 6:28/M 16 18:01.7 5:49/M 1:21:13.8
19 Michael Kennedy 581 26 M 4 M 25-29 27 31:56.8 6:23/M 13 32:07.7 6:25/M 7 17:13.3 5:33/M 1:21:18.0
20 Martin Crotty 92 38 M 2 M 35-39 11 30:16.4 6:03/M 16 32:25.5 6:29/M 31 19:01.1 6:08/M 1:21:43.1
21 Chris Gebhardt 537 39 M 3 M 35-39 12 30:16.5 6:03/M 20 33:05.4 6:37/M 20 18:40.1 6:01/M 1:22:02.2
22 Elizabeth Campbell 55 23 F 1 F Top Fin 20 30:49.3 6:10/M 18 32:52.0 6:34/M 21 18:42.1 6:02/M 1:22:23.6
23 Ken Shatzer 377 39 M 4 M 35-39 23 30:56.3 6:11/M 19 33:04.5 6:37/M 19 18:25.9 5:56/M 1:22:26.8
24 Justin Mann 239 29 M 5 M 25-29 36 32:39.1 6:32/M 21 33:11.1 6:38/M 9 17:23.8 5:36/M 1:23:14.1
25 Justin McLean 262 38 M 5 M 35-39 25 31:16.7 6:15/M 22 33:23.5 6:41/M 24 18:47.2 6:04/M 1:23:27.5
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Bryan Magnus 236 37 M 6 M 35-39 22 30:50.3 6:10/M 23 33:50.7 6:46/M 28 18:58.4 6:07/M 1:23:39.5
27 David Parkinson 309 28 M 6 M 25-29 28 32:01.7 6:24/M 25 33:52.4 6:46/M 18 18:21.2 5:55/M 1:24:15.4
28 David Gilbert 147 35 M 7 M 35-39 26 31:32.3 6:18/M 27 34:02.4 6:48/M 22 18:42.1 6:02/M 1:24:16.9
29 Rocco Della Serra 460 52 M 1 M 50-54 31 32:13.8 6:27/M 24 33:51.4 6:46/M 26 18:52.1 6:05/M 1:24:57.4
30 Doug Twyman 520 52 M 2 M 50-54 33 32:17.1 6:27/M 26 33:56.2 6:47/M 29 18:58.8 6:07/M 1:25:12.2
31 Michael Stomiany 395 33 M 4 M 30-34 38 32:47.8 6:33/M 29 34:04.9 6:49/M 25 18:47.6 6:04/M 1:25:40.5
32 Dactilia Booth 38 37 F 2 F Top Fin 35 32:34.3 6:31/M 28 34:04.8 6:49/M 32 19:05.6 6:09/M 1:25:44.8
33 Zachary Dietrick 505 28 M 7 M 25-29 39 32:51.1 6:34/M 30 34:25.7 6:53/M 30 19:00.3 6:08/M 1:26:17.1
34 Jackson Bangs 22 24 M 1 M 20-24 24 30:59.5 6:12/M 47 35:37.6 7:07/M 48 20:15.5 6:32/M 1:26:52.7
35 Sean Gavor 560 35 M 8 M 35-39 45 33:16.0 6:39/M 31 34:27.8 6:53/M 34 19:29.2 6:17/M 1:27:13.1
36 Mick Morris 477 48 M 1 M 45-49 50 33:56.0 6:47/M 34 34:38.7 6:56/M 23 18:44.3 6:03/M 1:27:19.2
37 Joe Van Dyke 417 31 M 5 M 30-34 34 32:17.8 6:27/M 32 34:36.5 6:55/M 53 20:27.5 6:36/M 1:27:21.9
38 Daniel Smith 384 52 M 3 M 50-54 29 32:06.3 6:25/M 36 34:49.6 6:58/M 56 20:31.8 6:37/M 1:27:27.9
39 Gabriel Benson 579 16 M 4 M 1-19 30 32:08.6 6:26/M 46 35:36.9 7:07/M 39 19:45.8 6:22/M 1:27:31.4
40 Jason Protonentis 506 40 M 4 M 40-44 37 32:47.4 6:33/M 33 34:37.9 6:55/M 45 20:08.1 6:30/M 1:27:33.6
41 David Kimmel 200 34 M 6 M 30-34 44 33:11.7 6:38/M 38 34:58.2 7:00/M 35 19:30.8 6:17/M 1:27:40.8
42 Maro Tempo 406 38 M 9 M 35-39 52 34:06.6 6:49/M 35 34:43.0 6:57/M 27 18:54.7 6:06/M 1:27:44.4
43 Scott McCann 250 44 M 5 M 40-44 51 33:56.5 6:47/M 37 34:54.1 6:59/M 33 19:06.4 6:10/M 1:27:57.0
44 Sara Amitrani 6 27 F 3 F Top Fin 42 33:08.6 6:38/M 41 35:15.6 7:03/M 42 19:58.7 6:26/M 1:28:23.0
45 Daniel Chawner 67 41 M 6 M 40-44 46 33:26.7 6:41/M 42 35:25.9 7:05/M 43 20:00.4 6:27/M 1:28:53.1
46 Artur Gawronski 145 37 M 10 M 35-39 41 33:07.3 6:37/M 49 35:58.4 7:12/M 41 19:58.4 6:26/M 1:29:04.3
47 William Haskins 532 44 M 7 M 40-44 54 34:26.9 6:53/M 39 35:03.2 7:01/M 37 19:36.3 6:19/M 1:29:06.5
48 Antonio Meza-Soriano 268 30 M 7 M 30-34 80 36:08.6 7:14/M     496 53:00.9 17:06/M 1:29:09.5
49 Chris Whitehead 459 32 M 8 M 30-34 32 32:16.7 6:27/M 48 35:46.6 7:09/M 69 21:07.5 6:49/M 1:29:10.9
50 Megan Drapkin 528 29 F 4 F Top Fin 43 33:08.7 6:38/M 43 35:32.3 7:06/M 55 20:30.1 6:37/M 1:29:11.3
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 John Bye 53 44 M 8 M 40-44 53 34:26.2 6:53/M 40 35:03.8 7:01/M 40 19:55.4 6:25/M 1:29:25.4
52 Norbey Gonzalez 461 40 M 9 M 40-44 56 34:27.3 6:53/M 44 35:33.3 7:07/M 36 19:35.1 6:19/M 1:29:35.7
53 Christian Henkel 173 39 M 11 M 35-39 49 33:48.5 6:46/M 50 35:58.7 7:12/M 44 20:01.7 6:27/M 1:29:48.9
54 David Bleakley 577 34 M 9 M 30-34 47 33:37.3 6:43/M 52 36:02.5 7:12/M 46 20:09.1 6:30/M 1:29:49.0
55 Anthony Scaturro 365 40 M 10 M 40-44 68 35:09.5 7:02/M 45 35:33.8 7:07/M 38 19:38.1 6:20/M 1:30:21.5
56 James Bowden 40 35 M 12 M 35-39 48 33:45.7 6:45/M 55 36:25.7 7:17/M 62 20:54.0 6:45/M 1:31:05.5
57 Robert Lynch 232 47 M 2 M 45-49 62 34:47.1 6:57/M 51 36:02.5 7:12/M 59 20:34.5 6:38/M 1:31:24.2
58 Richard Bayer 523 46 M 3 M 45-49 63 34:47.5 6:57/M 54 36:25.6 7:17/M 47 20:14.2 6:32/M 1:31:27.4
59 David Wrede 448 40 M 11 M 40-44 58 34:31.9 6:54/M     497 57:16.8 18:28/M 1:31:48.7
60 Paul Sinclair 539 38 M 13 M 35-39 55 34:27.0 6:53/M 53 36:14.9 7:15/M 72 21:18.1 6:52/M 1:32:00.2
61 Margaret Marbury 240 49 F 5 F Top Fin 60 34:32.4 6:54/M     499 57:27.8 18:32/M 1:32:00.2
62 Meghan Bruce 47 23 F 1 F 20-24 64 34:52.7 6:58/M 58 36:47.7 7:21/M 54 20:29.0 6:36/M 1:32:09.5
63 Sascha Simmeth 381 39 M 14 M 35-39 66 34:59.7 7:00/M 60 36:55.2 7:23/M 50 20:18.9 6:33/M 1:32:13.8
64 Douglas Masi 243 61 M 1 M 60-64 59 34:31.9 6:54/M 56 36:29.5 7:18/M 73 21:19.1 6:53/M 1:32:20.7
65 Christy Defilippis 536 43 F 1 F 40-44 67 35:06.8 7:01/M 57 36:45.9 7:21/M 60 20:40.4 6:40/M 1:32:33.2
66 Erin Higgins 177 27 F 1 F 25-29 70 35:26.2 7:05/M 61 37:06.0 7:25/M 52 20:25.6 6:35/M 1:32:57.9
67 Joseph Spinella 534 16 M 5 M 1-19 71 35:27.1 7:05/M 64 37:21.6 7:28/M 79 21:42.9 7:00/M 1:34:31.6
68 Ann Thoroman 408 45 F 1 F 45-49 83 36:16.8 7:15/M 65 37:26.9 7:29/M 63 20:54.5 6:45/M 1:34:38.2
69 Peter Foytlin 541 39 M 15 M 35-39 96 37:01.3 7:24/M 59 36:51.2 7:22/M 61 20:52.6 6:44/M 1:34:45.2
70 Frank Batiste 27 45 M 4 M 45-49 75 36:04.5 7:13/M 69 37:43.6 7:33/M 66 21:01.1 6:47/M 1:34:49.2
71 Alan Verdun 422 41 M 12 M 40-44 95 37:00.6 7:24/M 67 37:40.0 7:32/M 49 20:18.4 6:33/M 1:34:59.0
72 Michael Metlitz 516 53 M 4 M 50-54 69 35:23.9 7:05/M 75 38:02.9 7:36/M 78 21:41.0 7:00/M 1:35:07.9
73 Dawn Wilcox 439 40 F 2 F 40-44 78 36:07.6 7:13/M 66 37:34.6 7:31/M 76 21:38.2 6:59/M 1:35:20.4
74 Peter Wick 437 49 M 5 M 45-49 84 36:21.3 7:16/M 73 37:56.6 7:35/M 70 21:10.5 6:50/M 1:35:28.5
75 Larry Salvador 525 38 M 16 M 35-39 92 36:58.8 7:24/M 76 38:06.6 7:37/M 58 20:34.3 6:38/M 1:35:39.8
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Michael Rodgers 567 23 M 2 M 20-24 91 36:58.2 7:24/M 72 37:56.2 7:35/M 65 20:58.4 6:46/M 1:35:52.8
77 David Chang 66 51 M 5 M 50-54 105 37:28.6 7:30/M 71 37:53.6 7:35/M 57 20:32.7 6:37/M 1:35:55.0
78 Mark McGuigan 524 49 M 6 M 45-49 77 36:07.2 7:13/M 77 38:10.6 7:38/M 81 21:44.2 7:01/M 1:36:02.1
79 Bethany Rivera 347 36 F 1 F 35-39 87 36:43.6 7:21/M 68 37:40.2 7:32/M 87 21:53.9 7:04/M 1:36:17.8
80 Scott Linnell 571 57 M 1 M 55-59 73 35:52.9 7:10/M 80 38:21.7 7:40/M 99 22:09.1 7:09/M 1:36:23.8
81 Chaim Lapp 503 31 M 10 M 30-34 100 37:18.5 7:28/M 74 38:02.9 7:36/M 67 21:03.5 6:47/M 1:36:25.0
82 Kevin Garrison 144 43 M 13 M 40-44 79 36:08.5 7:14/M 70 37:48.3 7:34/M 110 22:32.6 7:16/M 1:36:29.5
83 Ted Mellor 455 51 M 6 M 50-54 106 37:30.3 7:30/M 78 38:12.0 7:38/M 68 21:07.5 6:49/M 1:36:49.9
84 Edward Piorkowski 325 37 M 17 M 35-39 94 37:00.5 7:24/M 81 38:29.5 7:42/M 75 21:35.0 6:58/M 1:37:05.0
85 Lisa Glavan 149 43 F 3 F 40-44 90 36:54.2 7:23/M 85 38:36.4 7:43/M 77 21:40.2 6:59/M 1:37:10.9
86 Patrick Love 228 58 M 2 M 55-59         507 1:37:13.0 31:22/M 1:37:13.0
87 Christopher Hrabinski 182 50 M 7 M 50-54         508 1:37:17.3 31:23/M 1:37:17.3
88 Andrew Solomon 389 41 M 14 M 40-44 88 36:48.4 7:22/M 84 38:34.7 7:43/M 89 21:57.8 7:05/M 1:37:21.0
89 Cristina Monaco 278 24 F 2 F 20-24 82 36:16.3 7:15/M 79 38:18.6 7:40/M 127 22:54.8 7:23/M 1:37:29.9
90 Scott Snyder 522 45 M 7 M 45-49 61 34:39.3 6:56/M 101 39:31.0 7:54/M 149 23:22.8 7:32/M 1:37:33.2
91 Bettina Shepard 378 47 F 2 F 45-49 98 37:05.2 7:25/M 82 38:30.5 7:42/M 90 22:00.5 7:06/M 1:37:36.3
92 Nicholas Taylor 405 33 M 11 M 30-34 93 36:59.2 7:24/M 87 38:41.6 7:44/M 88 21:56.2 7:05/M 1:37:37.1
93 Ronald Caspecles 558 43 M 15 M 40-44 101 37:19.7 7:28/M 83 38:31.4 7:42/M 91 22:00.9 7:06/M 1:37:52.1
94 Noel Fitzgerald 131 43 M 16 M 40-44 114 37:57.1 7:35/M 93 39:07.0 7:49/M 64 20:56.2 6:45/M 1:38:00.5
95 Katie Ryan 356 30 F 1 F 30-34 81 36:11.7 7:14/M 105 39:51.7 7:58/M 97 22:09.0 7:09/M 1:38:12.4
96 Scott Gordon 154 39 M 18 M 35-39 108 37:33.3 7:31/M 90 38:55.4 7:47/M 83 21:47.7 7:02/M 1:38:16.6
97 Christine Arsego 14 29 F 2 F 25-29 65 34:57.9 6:59/M 104 39:43.4 7:57/M 156 23:38.8 7:37/M 1:38:20.1
98 Kevin Cullen 95 27 M 8 M 25-29 102 37:26.5 7:29/M     500 1:00:57.5 19:40/M 1:38:24.0
99 Maureen Massell 592 45 F 3 F 45-49 97 37:01.8 7:24/M 106 39:51.8 7:58/M 74 21:31.9 6:56/M 1:38:25.6
100 Nicde Corre 587 32 F 2 F 30-34 76 36:07.1 7:13/M 95 39:09.9 7:50/M 145 23:20.3 7:32/M 1:38:37.3
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
101 Jeff Burrewes 482 41 M 17 M 40-44 104 37:27.9 7:29/M 86 38:37.7 7:43/M 112 22:33.8 7:16/M 1:38:39.6
102 Jayne Condon 79 26 F 3 F 25-29 110 37:39.4 7:32/M 88 38:54.2 7:47/M 95 22:06.6 7:08/M 1:38:40.2
103 Stephen Rutkowski 355 60 M 2 M 60-64 115 37:58.3 7:36/M 91 38:57.0 7:47/M 86 21:53.5 7:04/M 1:38:48.9
104 Loren McCreesh 252 45 F 4 F 45-49 119 38:08.9 7:38/M 92 39:04.4 7:49/M 84 21:49.3 7:02/M 1:39:02.7
105 Robert Haberle 513 64 M 3 M 60-64 126 38:12.9 7:38/M 94 39:08.8 7:50/M 80 21:43.0 7:00/M 1:39:04.7
106 Joseph Polomene 568 48 M 8 M 45-49 74 35:56.8 7:11/M 97 39:23.2 7:53/M 176 23:56.5 7:43/M 1:39:16.5
107 Mark Witte 444 42 M 18 M 40-44 109 37:35.3 7:31/M 98 39:23.2 7:53/M 113 22:35.2 7:17/M 1:39:33.8
108 Ted Maglione 235 58 M 3 M 55-59 130 38:15.6 7:39/M 89 38:54.9 7:47/M 106 22:26.4 7:14/M 1:39:37.0
109 Jacob Paul 509 16 M 6 M 1-19 40 32:57.6 6:35/M 203 43:05.1 8:37/M 167 23:42.1 7:39/M 1:39:45.0
110 Desmond Duncker 119 56 M 4 M 55-59 120 38:09.3 7:38/M 96 39:17.7 7:51/M 108 22:31.5 7:16/M 1:39:58.6
111 Paul Weber 433 53 M 8 M 50-54 86 36:38.6 7:20/M 115 40:19.3 8:04/M 146 23:20.8 7:32/M 1:40:18.7
112 Csaba Konya 206 56 M 5 M 55-59 121 38:09.3 7:38/M     501 1:02:10.8 20:03/M 1:40:20.1
113 Jorgen Wit 443 44 M 19 M 40-44 132 38:16.7 7:39/M 99 39:24.4 7:53/M 119 22:44.7 7:20/M 1:40:25.9
114 Stephen Berkeley 33 47 M 9 M 45-49 151 39:11.2 7:50/M 100 39:28.8 7:54/M 85 21:52.0 7:03/M 1:40:32.1
115 James Morgan 280 54 M 9 M 50-54 111 37:39.5 7:32/M 107 39:54.0 7:59/M 131 23:01.9 7:25/M 1:40:35.6
116 Denis Streltsov 458 37 M 19 M 35-39 172 39:52.4 7:58/M 116 40:20.4 8:04/M 51 20:24.6 6:35/M 1:40:37.5
117 Aj Focht 133 28 M 9 M 25-29 72 35:48.2 7:10/M 63 37:21.1 7:28/M 323 27:34.2 8:54/M 1:40:43.6
118 Craig Brace 42 29 M 10 M 25-29 57 34:30.0 6:54/M 62 37:08.1 7:26/M 376 29:06.8 9:23/M 1:40:45.0
119 Robert Pedersen Sr. 317 52 M 10 M 50-54 85 36:25.6 7:17/M 125 40:37.1 8:07/M 168 23:43.8 7:39/M 1:40:46.5
120 Chris Ashley 16 40 M 20 M 40-44 179 39:58.2 8:00/M 103 39:37.4 7:55/M 71 21:14.5 6:51/M 1:40:50.1
121 Matthew Jablonski 184 36 M 20 M 35-39 125 38:11.9 7:38/M 102 39:37.1 7:55/M 138 23:07.5 7:27/M 1:40:56.6
122 Dave Kornfeld 207 37 M 21 M 35-39 128 38:14.4 7:39/M 112 40:09.0 8:02/M 128 22:56.9 7:24/M 1:41:20.4
123 Kenneth Coles 76 53 M 11 M 50-54 158 39:20.4 7:52/M 108 39:55.5 7:59/M 102 22:14.9 7:10/M 1:41:30.9
124 Tim Schiereck 367 48 M 10 M 45-49 143 38:54.5 7:47/M 110 40:07.2 8:01/M 109 22:32.0 7:16/M 1:41:33.8
125 Lawrence Cyran 98 53 M 12 M 50-54 99 37:18.2 7:28/M 119 40:26.5 8:05/M 173 23:54.6 7:43/M 1:41:39.4
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
126 Aaron Pine 324 47 M 11 M 45-49 107 37:31.1 7:30/M 169 41:57.2 8:23/M 104 22:16.2 7:11/M 1:41:44.6
127 Kim Valente 415 46 F 5 F 45-49 135 38:32.2 7:42/M 113 40:10.5 8:02/M 132 23:03.8 7:26/M 1:41:46.6
128 Basia Dudycz 118 38 F 2 F 35-39 118 38:08.0 7:38/M 124 40:37.0 8:07/M 139 23:12.2 7:29/M 1:41:57.3
129 Greg Sumner 559 62 M 4 M 60-64 131 38:15.7 7:39/M 121 40:33.3 8:07/M 143 23:13.9 7:29/M 1:42:02.9
130 Reagan Patino 311 36 F 3 F 35-39 141 38:49.4 7:46/M 118 40:25.2 8:05/M 125 22:53.0 7:23/M 1:42:07.7
131 Janet Dorgan 116 33 F 3 F 30-34 113 37:45.4 7:33/M 134 40:59.0 8:12/M 150 23:24.2 7:33/M 1:42:08.7
132 John Schwartz 370 47 M 12 M 45-49 124 38:11.5 7:38/M 135 40:59.2 8:12/M 133 23:04.6 7:26/M 1:42:15.5
133 Ken Kirsch 502 30 M 12 M 30-34 182 40:01.1 8:00/M 114 40:11.0 8:02/M 98 22:09.0 7:09/M 1:42:21.3
134 Mary Friedman 157 48 F 6 F 45-49 173 39:54.0 7:59/M 120 40:26.6 8:05/M 92 22:01.4 7:06/M 1:42:22.0
135 Sean Dorgan 117 33 M 13 M 30-34 112 37:45.2 7:33/M 136 40:59.9 8:12/M 162 23:40.2 7:38/M 1:42:25.4
136 Rebecca Harris 547 49 F 7 F 45-49 123 38:10.5 7:38/M 139 41:04.6 8:13/M 147 23:21.3 7:32/M 1:42:36.4
137 Kati Pusey 330 35 F 4 F 35-39 149 39:08.4 7:50/M 126 40:40.7 8:08/M 123 22:48.9 7:21/M 1:42:38.0
138 Robert Tona 535 55 M 6 M 55-59 171 39:52.2 7:58/M 117 40:24.6 8:05/M 105 22:21.2 7:13/M 1:42:38.1
139 Heather Conway 83 38 F 5 F 35-39 180 39:58.3 8:00/M 109 40:04.0 8:01/M 115 22:38.7 7:18/M 1:42:41.1
140 Lisa Sanon-Jules 362 40 F 4 F 40-44 153 39:12.8 7:50/M 131 40:50.2 8:10/M 116 22:39.6 7:18/M 1:42:42.7
141 Vincent Tran 412 39 M 22 M 35-39 134 38:29.8 7:42/M 122 40:33.9 8:07/M 164 23:40.6 7:38/M 1:42:44.4
142 Chet Berghout 30 46 M 13 M 45-49 138 38:46.6 7:45/M 123 40:35.1 8:07/M 155 23:32.7 7:35/M 1:42:54.5
143 Angela Lynch 230 48 F 8 F 45-49 155 39:15.1 7:51/M 130 40:48.9 8:10/M 129 23:00.1 7:25/M 1:43:04.2
144 Christy Dellapenta 105 36 F 6 F 35-39 157 39:20.1 7:52/M 128 40:41.2 8:08/M 134 23:04.7 7:26/M 1:43:06.0
145 Peter Molyneux 277 61 M 5 M 60-64 156 39:20.0 7:52/M 127 40:41.1 8:08/M 135 23:05.9 7:27/M 1:43:07.0
146 Jianfei Wang 430 47 M 14 M 45-49 137 38:45.2 7:45/M 133 40:52.8 8:10/M 158 23:39.1 7:38/M 1:43:17.3
147 Anthony Baker 20 29 M 11 M 25-29 168 39:43.2 7:57/M 132 40:50.9 8:10/M 126 22:54.8 7:23/M 1:43:28.9
148 Bse Rivera 583 58 M 7 M 55-59 161 39:26.2 7:53/M 137 41:00.8 8:12/M 137 23:06.5 7:27/M 1:43:33.6
149 Ehab Elsawaf 473 26 M 12 M 25-29 117 38:06.3 7:37/M 140 41:06.8 8:13/M 193 24:22.0 7:52/M 1:43:35.2
150 Henry Pesantes 321 43 M 21 M 40-44 122 38:10.2 7:38/M 152 41:27.2 8:17/M 178 24:02.4 7:45/M 1:43:39.8
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
151 German Corter Jr. 480 46 M 15 M 45-49 146 39:06.2 7:49/M 141 41:06.8 8:13/M 157 23:38.8 7:37/M 1:43:52.0
152 Kevin Burns 52 61 M 6 M 60-64 167 39:39.0 7:56/M 138 41:01.0 8:12/M 142 23:12.7 7:29/M 1:43:52.7
153 David Wong 445 41 M 22 M 40-44 162 39:26.6 7:53/M 129 40:47.9 8:09/M 166 23:41.3 7:38/M 1:43:55.8
154 David Jen 187 31 M 14 M 30-34 244 41:43.7 8:21/M 111 40:08.5 8:02/M 94 22:05.1 7:07/M 1:43:57.4
155 Jonathan Pittinsky 326 44 M 23 M 40-44 145 39:03.8 7:49/M 151 41:26.5 8:17/M 171 23:51.6 7:42/M 1:44:21.9
156 David Anderson 7 45 M 16 M 45-49 152 39:11.3 7:50/M 167 41:52.0 8:22/M 148 23:22.8 7:32/M 1:44:26.2
157 Omar Mostafa 287 27 M 13 M 25-29 166 39:33.2 7:55/M 142 41:14.6 8:15/M 175 23:55.2 7:43/M 1:44:43.1
158 Tom Schaefer 366 55 M 8 M 55-59 193 40:32.7 8:06/M 148 41:24.6 8:17/M 122 22:47.5 7:21/M 1:44:44.9
159 Michael Keley 554 40 M 24 M 40-44 225 41:15.6 8:15/M 149 41:25.6 8:17/M 100 22:10.3 7:09/M 1:44:51.6
160 James Kennedy 197 42 M 25 M 40-44 177 39:57.5 7:59/M 174 42:12.9 8:26/M 121 22:47.1 7:21/M 1:44:57.6
161 Henry Heller 172 16 M 7 M 1-19 89 36:49.4 7:22/M 182 42:34.7 8:31/M 251 25:40.1 8:17/M 1:45:04.3
162 Kevin Kleva 202 54 M 13 M 50-54 224 41:12.7 8:14/M 150 41:25.9 8:17/M 107 22:29.4 7:15/M 1:45:08.1
163 Philip Pagdanganan 303 50 M 14 M 50-54 185 40:05.1 8:01/M 155 41:29.3 8:18/M 160 23:39.5 7:38/M 1:45:14.0
164 Ralph Rasa 340 44 M 26 M 40-44 220 41:05.9 8:13/M 159 41:34.7 8:19/M 111 22:33.4 7:16/M 1:45:14.1
165 Adriane Vera 421 36 F 7 F 35-39 169 39:44.2 7:57/M 166 41:48.7 8:22/M 165 23:41.3 7:38/M 1:45:14.2
166 Anna Ziesman 450 28 F 4 F 25-29 186 40:12.0 8:02/M 146 41:18.2 8:16/M 169 23:44.7 7:39/M 1:45:15.1
167 Jason Pawling 313 47 M 17 M 45-49 195 40:32.8 8:06/M 154 41:27.4 8:17/M 144 23:15.4 7:30/M 1:45:15.7
168 Lori Bogert 37 53 F 1 F 50-54 178 39:58.1 8:00/M 156 41:29.9 8:18/M 170 23:49.5 7:41/M 1:45:17.7
169 Frank Massa 244 54 M 15 M 50-54 234 41:24.7 8:17/M 145 41:18.0 8:16/M 114 22:37.2 7:18/M 1:45:20.1
170 Steven Diaz 499 32 M 15 M 30-34 217 40:56.6 8:11/M 160 41:39.4 8:20/M 118 22:44.1 7:20/M 1:45:20.3
171 Alan Mulindwa 290 41 M 27 M 40-44 103 37:27.8 7:29/M 201 43:01.3 8:36/M 240 25:22.9 8:11/M 1:45:52.0
172 Timmy Aquino 10 46 M 18 M 45-49 275 42:25.1 8:29/M 147 41:22.1 8:16/M 101 22:12.6 7:10/M 1:45:59.9
173 Rafael Kilayko 491 42 M 28 M 40-44 276 42:25.4 8:29/M 158 41:32.6 8:18/M 93 22:03.6 7:07/M 1:46:01.8
174 Steven Juzefyk 517 52 M 16 M 50-54 189 40:17.7 8:03/M 157 41:32.3 8:18/M 185 24:12.1 7:48/M 1:46:02.1
175 Larry Abraham 1 58 M 9 M 55-59 148 39:07.5 7:49/M 187 42:39.8 8:32/M 187 24:17.0 7:50/M 1:46:04.4
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
176 Josef Jakosalem 464 36 M 23 M 35-39 274 42:24.9 8:29/M 153 41:27.3 8:17/M 103 22:15.1 7:11/M 1:46:07.3
177 Richard MacKo 512 54 M 17 M 50-54 136 38:32.6 7:42/M 190 42:43.7 8:33/M 214 24:53.1 8:02/M 1:46:09.6
178 David Castaldo 63 28 M 14 M 25-29 201 40:39.3 8:08/M 170 42:07.0 8:25/M 152 23:26.0 7:34/M 1:46:12.4
179 Reuben Morris 590 45 M 19 M 45-49 129 38:15.3 7:39/M 195 42:53.3 8:35/M 232 25:13.5 8:08/M 1:46:22.2
