Split Second Racing

NJRC Belmar Ocean Mile Swim

Overall Finish List  Age Group

August 10, 2014


Results By Split Second Racing

1 Mile

Place Name City Bib No Age Gender Age Group Total Time
1 Connor Doyle Yardley PA 347 15 M 1 Open 19:09.4
2 Stephen Benvenuto Allenwood NJ 444 18 M 2 Open 19:19.9
3 Griffin Hutton Trenton NJ 363 17 M 1 15-19 19:32.2
4 Jeff Jotz - - 495 44 M 1 35+ 20:38.3
5 Casey Lawson Spring Lake Heights NJ 253 16 F 1 Open 21:16.9
6 Hunter Klingener Stanhope NJ 364 14 M 1 1-14 21:29.4
7 Kellyanne Tomasula Newton NJ 391 25 F 2 Open 21:34.0
8 Alex Sukach Lawrenceville NJ 272 14 M 2 1-14 21:40.4
9 Lauren Klei Lawrenceville NJ 442 18 F 1 15-19 21:43.9
10 Jessica Ambrose Flemington NJ 329 17 F 2 15-19 21:45.2
11 Brandon Evers Piscataway NJ 479 15 M 2 15-19 21:46.0
12 Sammy Rennard Red Bank NJ 473 13 M 3 1-14 21:47.6
13 Joe Carroll Cranbury NJ 471 25 M 1 25-29 21:50.2
14 Sierra Castaneda Hackettstown NJ 258 16 F 3 15-19 21:50.7
15 Abbie Bigham Chatham NJ 437 15 F 4 15-19 21:53.6
16 Katie Mulcany Helmetta NJ 231 18 F 5 15-19 21:54.2
17 Nick Adams Andover NJ 490 16 M 3 15-19 22:35.5
18 James Keane Lawrenceville NJ 317 15 M 4 15-19 22:36.2
19 Marcos Ortiz Lawrenceville NJ 376 14 M 4 1-14 22:36.9
20 Kevin Comerford Manasquan NJ 309 53 M 1 50+ 22:39.3
21 Jenna D'Allegro Skillman NJ 297 15 F 6 15-19 22:40.7
22 Michelle D'Allegro Skillman NJ 318 15 F 7 15-19 22:42.1
23 Emily Louie Edison NJ 369 15 F 8 15-19 22:42.1
24 Nancy Steadman Martin Oceanport NJ 266 60 F 1 35+ 22:54.6
25 Elizabeth D'Altrui Whippany NJ 450 17 F 9 15-19 23:08.1
26 Ed Tsuzuki Neshanic Station NJ 259 55 M 1 55-59 23:09.9
27 Patrick Heffernan Sea Girt NJ 298 14 M 5 1-14 23:12.4
28 Colby Mallett Spring Lake Heights NJ 279 14 F 1 1-14 23:14.4
29 Kevin Kolesa Edison NJ 229 20 M 1 20-24 23:15.2
30 Tyler Sansone Long Valley NJ 448 14 M 6 1-14 23:15.7
31 Sophia Chiang Howell NJ 463 17 F 10 15-19 23:16.1
32 Megan Livak Hillsborough NJ 466 27 F 1 25-29 23:19.7
33 Maggy Giunio Manasquan NJ 323 44 F 1 40-44 23:28.8
34 Margie Kennan Summit NJ 295 15 F 11 15-19 23:38.9
35 Annalise Giuliano Jackson NJ 356 13 F 2 1-14 23:40.6
36 Laura Nagle Little Silver NJ 302 14 F 3 1-14 23:45.0
37 Kylie Suydam East Brunswick NJ 445 21 F 1 20-24 23:49.3
38 Jessie Liv Freehold NJ 290 18 F 12 15-19 23:57.2
39 Patrick Hughes Long Valley NJ 308 15 M 5 15-19 24:01.5
40 Kelly Mooij Trenton NJ 373 36 F 1 35-39 24:02.2
41 Emma Hansen Monmouth Beach NJ 358 32 F 1 30-34 24:02.6
42 Laura Fronapfel Chicago IL 353 36 F 2 35-39 24:05.1
43 Jeffrey Poland Point Pleasant NJ 443 14 M 7 1-14 24:08.5
44 Julia Herman Whitehouse Station NJ 360 18 F 13 15-19 24:09.1
45 Drew Blair Bethlehem PA 334 17 M 6 15-19 24:09.4
46 Unknown Partic. 397 397 M 1 0- 0 24:09.9
47 Jack Wittmann Little Silver NJ 461 17 M 7 15-19 24:10.6
48 Shannon Mulreed Branchburg NJ 374 14 F 4 1-14 24:11.2
49 Tara Maniace Neptune NJ 370 17 F 14 15-19 24:12.3
50 Donald Buglino Titusville NJ 269 14 M 8 1-14 24:13.7
51 Laura Smith Denville NJ 387 43 F 2 40-44 24:15.4
52 David Emson Arlington VA 264 18 M 8 15-19 24:19.2
53 Mitch Nielsen Point Pleasant Beach NJ 498 23 M 2 20-24 24:20.2
54 Ivy Wimberley Belmar NJ 486 26 F 2 25-29 24:28.9
55 Gabrielle Rasure Jersey City NJ 380 27 F 3 25-29 24:29.7
56 Donn Vanderploes Short Hills NJ 306 46 M 1 45-49 24:30.3
57 Rosemary Merkel Langhorne PA 277 30 F 2 30-34 24:30.7
58 Cole Maloney Princeton NJ 467 32 M 1 30-34 24:34.4
59 Jeff Suydam East Brunswick NJ 440 54 M 1 50-54 24:40.4
60 Jens Volken Highland Park NJ 454 49 M 2 45-49 24:40.7
61 Amanda Kuras Fair Haven NJ 265 14 F 5 1-14 24:43.0
62 Evan Marrne Forked River NJ 280 21 M 3 20-24 24:45.5
63 Andrew Sukach Lawrenceville NJ 271 13 M 9 1-14 24:46.4
64 Jeffrey Tremblay Morristown NJ 462 52 M 2 50-54 24:49.2
65 Robyn Glaser Bedminster NJ 257 32 F 3 30-34 24:50.8
66 Michael Smith Eatontown NJ 237 36 M 1 35-39 24:51.6
67 Gyorgy Matyasfalvi Piscataway NJ 371 30 M 2 30-34 24:53.8
68 Matthew Kalzynski Cranford NJ 326 17 M 9 15-19 24:55.7
69 Sarah Rosser Warminster PA 381 14 F 6 1-14 24:58.2
70 Natachia Nowmos Churchville PA 375 15 F 15 15-19 25:06.7
71 Ken Stoney Elkton NJ 274 51 M 3 50-54 25:08.4
72 Lauren Byron Rumson NJ 256 38 F 3 35-39 25:09.9
73 Unknown Partic. 394 394 M 2 0- 0 25:12.3
74 Katie Cooper Bridgewater NJ 340 14 F 7 1-14 25:16.8
75 Alison Herman Whitehouse Station NJ 361 14 F 8 1-14 25:17.0
76 Tomas Cvercko Garwood NJ 270 13 M 10 1-14 25:19.6
77 Jonathon Lessiohadi Lawrenceville NJ 283 14 M 11 1-14 25:22.7
78 Aidan Hausmann Long Branch NJ 276 31 F 4 30-34 25:27.1
79 Katie Hickey Cranford NJ 310 16 F 16 15-19 25:31.7
80 Cj Suydam East Brunswick NJ 458 23 M 4 20-24 25:33.8
81 Michael Teters Plainfield NJ 238 52 M 4 50-54 25:38.0
82 Richard Fronapfel Oakhurst NJ 354 39 M 2 35-39 25:55.8
83 Brian Donnelly Manahawkin NJ 459 53 M 5 50-54 26:00.4
84 Dan Levine Teaneck NJ 367 23 M 5 20-24 26:01.7
85 Adam King Fairfield CT 433 39 M 3 35-39 26:03.5
86 Miller Corrigan Spring Lake NJ 343 15 M 10 15-19 26:08.4
87 Max Howard Shrewsbury NJ 362 43 M 1 40-44 26:09.4
88 Madeline Blair Bethlehem PA 335 15 M 11 15-19 26:10.9
89 Branden Robbins Newton NJ 248 16 M 12 15-19 26:11.7
90 Patrick O'Reilly Avon NJ 478 37 M 4 35-39 26:15.0
91 Austin Bailey Hoboken NJ 267 50 M 6 50-54 26:15.0
92 Ashley Pittner Wall NJ 379 25 F 4 25-29 26:19.0
93 Annie Keenan Summit NJ 321 13 F 9 1-14 26:24.6
94 Paul Anderson Boonton NJ 288 54 M 7 50-54 26:30.0
95 Anne McLindon Bethesda MD 460 47 F 1 45-49 26:30.8
96 Julie Buck New York NY 337 49 F 2 45-49 26:32.8
97 Suzanna Olsen Bayville NJ 285 17 F 17 15-19 26:37.5
98 Barry Barone Belmar NJ 436 48 M 3 45-49 26:42.7
99 John Yanchurak North Brunswick NJ 392 16 M 13 15-19 26:44.5
100 Mae Corrigan Spring Lake NJ 342 15 F 18 15-19 26:46.8
 
Place Name City Bib No Age Gender Age Group Total Time
101 Patricia Kolesa Edison NJ 315 18 F 19 15-19 26:55.7
102 Rebekah Johnson Woodstown NJ 449 33 F 5 30-34 26:57.0
103 Luke Pawlak Andover NJ 378 15 M 14 15-19 26:58.0
104 Kellie Smigel Blairstown NJ 386 17 F 20 15-19 27:00.4
105 Dani Magnotta Hackettstown NJ 294 15 F 21 15-19 27:00.7
106 Steve Elder Flemington NJ 325 47 M 4 45-49 27:02.1
107 Don Griffin Belmar NJ 475 45 M 5 45-49 27:05.9
108 Rebecca Fountaine Wantage NJ 351 26 F 5 25-29 27:08.8
109 Matt Frazier Basking Ridge NJ 438 48 M 6 45-49 27:11.2
110 Kim Barning Brick NJ 456 48 F 3 45-49 27:17.5
111 Michal Spelda Edison NJ 388 45 M 7 45-49 27:21.2
112 Andy Wallace Ocean Grove NJ 320 48 M 8 45-49 27:26.5
113 Mark Jarmon Neptune NJ 435 39 M 5 35-39 27:30.1
114 Robert Burns Spring Lake NJ 483 0 M 3 0- 0 27:33.1
115 Glen Szenzenstein Wall NJ 312 45 M 9 45-49 27:37.2
116 Jennifer Freeman Cranford NJ 352 38 F 4 35-39 27:39.7
117 Emma McCaffrey Red Bank NJ 372 15 F 22 15-19 27:40.1
118 Barbara Christianson 396 45 F 4 45-49 27:40.1
119 Scott Nurnberger Belmar NJ 446 40 M 2 40-44 27:51.9
120 Jennifer Steider Toms River NJ 499 30 F 6 30-34 27:57.3
121 John Regan Wall NJ 489 42 M 3 40-44 28:02.9
122 David Desimone Bernardsville NJ 439 59 M 2 55-59 28:03.4
123 Scott Quinn Robbinsville NJ 472 38 M 6 35-39 28:04.0
124 John Corriam Arlington VA 480 35 M 7 35-39 28:07.5
125 Ashley Dispenziere Wantage NJ 346 21 F 2 20-24 28:08.4
126 Allison D'Allegro Skillman NJ 300 12 F 10 1-14 28:09.5
127 Kellly Owens Allentown NJ 241 0 F 1 0- 0 28:11.5
128 Katlin Davis Plainsboro NJ 345 23 F 3 20-24 28:21.3
129 Jamie Gillan Ocean Grove NJ 316 32 F 7 30-34 28:40.7
130 Cj Rand Manasquan NJ 314 52 M 8 50-54 29:09.9
131 Dylan Cirffi East Brunswick NJ 324 15 M 15 15-19 29:10.5
132 Marielle Bisiadechi Sea Girt NJ 247 14 F 11 1-14 29:10.6
133 Unknown Partic. 402 402 M 4 0- 0 29:11.4
134 Jamie Thomas Red Bank NJ 488 60 M 1 60-64 29:14.3
135 Halle Moore Westford NJ 301 11 F 12 1-14 29:16.8
136 Judy Galayda Hamilton NJ 457 25 F 6 25-29 29:18.0
137 Joe Polomene South Amboy NJ 250 49 M 10 45-49 29:18.1
138 Ray McKendall Philadelphia PA 273 54 M 9 50-54 29:19.6
139 George Kendell Milford NJ 230 52 M 10 50-54 29:20.1
140 Dan Fabrizio Princeton NJ 260 52 M 11 50-54 29:22.7
141 Michael Aiello Lavalette NJ 453 48 M 11 45-49 29:33.6
142 Steve Beisler Clark NJ 332 47 M 12 45-49 29:40.3
143 Kari Andreasen Media PA 330 38 F 5 35-39 29:52.8
144 Caroline O'Hare Lake Como NJ 487 37 F 6 35-39 30:02.1
145 Tomas McConnell Colts Neck NJ 255 41 M 4 40-44 30:03.2
146 Abigeal Gammond Spring Lake NJ 226 11 F 13 1-14 30:06.6
147 Michael Eberhardt Ocean NJ 275 43 M 5 40-44 30:06.8
148 Bryan Morgan Oakhurst NJ 262 30 M 3 30-34 30:19.8
149 Jay Wilensky Bradley Beach NJ 307 59 M 3 55-59 30:22.2
150 Dave Lockhart Hillsborough NJ 431 59 M 4 55-59 30:24.1
151 Garry Pieroni Wall NJ 228 54 M 12 50-54 30:34.2
152 Unknown Partic. 395 395 M 5 0- 0 30:43.9
153 Marybeth Emson Arlington VA 451 47 F 5 45-49 30:45.6
154 Jordan Ouida New York NY 377 42 M 6 40-44 31:11.6
155 Brian Wilton Lake Como NJ 477 39 M 8 35-39 31:19.1
156 Cristin Bosko 399 21 F 4 20-24 31:26.0
157 Sue Lockhart Hillsborough NJ 434 59 F 1 50+ 31:31.5
158 Frank Cannone Westfield NJ 481 51 M 13 50-54 31:32.8
159 Katie Marziz Spring Lake Heights NJ 299 27 F 7 25-29 31:41.0
160 Carolyn Zilberman Marlboro NJ 491 42 F 3 40-44 31:41.6
161 Kris Hansen Holmdel NJ 497 44 M 7 40-44 31:41.9
162 Yusef Oasim Spring Lake NJ 293 29 M 2 25-29 31:47.4
163 Dieter Wunderlich Warren NJ 268 77 M 1 70-99 31:59.3
164 Michael Jarmon Howell NJ 322 37 M 9 35-39 32:22.1
165 Marie Vellucci Staten Island NY 249 65 F 1 65-69 32:33.2
166 Andrew Rice Parlin NJ 263 27 M 3 25-29 32:48.0
167 Donald Buglino Titusville NJ 284 53 M 14 50-54 32:56.0
168 Laura Nanda Spring Lake NJ 232 52 F 1 50-54 32:56.6
169 Unknown Partic. 393 393 M 6 0- 0 32:58.5
170 Kim Kalpinski Freehold NJ 235 26 F 8 25-29 33:00.6
171 Unknown Partic. 400 400 M 7 0- 0 33:07.6
172 Grace Hanlon Wayside NJ 239 12 F 14 1-14 33:12.1
173 Robert Hanlon Wayside NJ 244 47 M 13 45-49 33:12.5
174 Matthew Coppolecchia Wayne NJ 484 38 M 10 35-39 33:13.8
175 Chris Hrabinski Fords NJ 240 51 M 15 50-54 33:16.0
176 Jennifer Eckhardt Tinton Falls NJ 468 39 F 7 35-39 33:20.8
177 Rc Staab Ny NY 389 58 M 5 55-59 33:23.7
178 John Wittmann Little Silver NJ 441 50 M 16 50-54 33:26.1
179 Anthony Limbardo Tenafly NJ 243 50 M 17 50-54 33:30.2
180 Paul Boyd Tinton Fall NJ 282 68 M 1 65-69 33:32.4
181 Demetria Hueth Sea Girt NJ 245 25 F 9 25-29 33:39.0
182 Petey Cruikshank Mantaloking NJ 447 70 M 2 70-99 33:59.7
183 Jock Jones Spring Lake NJ 278 41 M 8 40-44 34:00.9
184 Sean Fagan Hillsborough NJ 482 24 M 6 20-24 34:05.6
185 Elizabeth Marziz Spring Lake Heights NJ 305 22 F 5 20-24 34:18.9
186 John Bulkiev Lake Como NJ 234 55 M 6 55-59 34:21.4
187 Elizabeth Rusher Point Pleasant NJ 382 44 F 4 40-44 34:23.1
188 Mike Heal Rumson NJ 359 54 M 18 50-54 34:23.7
189 Danny Dugan Emmaus PA 348 54 M 19 50-54 34:28.9
190 Erin Glynn Little Silver NJ 452 53 F 2 50-54 34:41.5
191 Thomas Strappe Woodbridge NJ 292 49 M 14 45-49 34:46.3
192 Michele Siegrist Morristown NJ 261 53 F 3 50-54 35:01.5
193 Carolyn Stellatella Point Pleasant NJ 455 49 F 6 45-49 35:06.2
194 Mike Lavitt Kendall Park NJ 252 56 M 7 55-59 35:39.0
195 Gerden Ruiterman Bridgewater NJ 286 55 M 8 55-59 36:04.0
196 Steve Hausmann Holmdel NJ 281 63 M 2 60-64 36:19.2
197 Sue Goodman Maplewood NJ 311 52 F 4 50-54 36:25.2
198 John Lewer - - 492 43 M 9 40-44 37:07.2
199 Nicole Stamates Hamilton NJ 287 45 F 7 45-49 37:24.2
200 Patrick McMillan Holmdel NJ 236 52 M 20 50-54 37:37.7
 
Place Name City Bib No Age Gender Age Group Total Time
201 Mike Washakowski Ocean NJ 476 62 M 3 60-64 37:45.3
202 Laura Szymczak-Frye Wall NJ 390 36 F 8 35-39 37:48.3
203 Todd Schwartz Spring Lake NJ 254 52 M 21 50-54 38:05.6
204 Jim Frye Wall NJ 474 50 F 5 50-54 38:07.3
205 Bill Amisson Langhorne PA 291 56 M 9 55-59 38:10.6
206 Deborah Dworsky Edison NJ 349 51 F 6 50-54 38:13.4
207 Mario Lepore Hoboken NJ 496 60 M 4 60-64 38:27.5
208 John Nielsen White Oak PA 469 57 M 10 55-59 38:34.2
209 Laura King Fairfield CT 432 35 F 9 35-39 38:40.6
210 Unknown Partic. 401 401 M 8 0- 0 38:40.6
211 Gisella M Salinas Flanders NJ 383 40 F 5 40-44 38:59.6
212 Glenn Saunders North Plainfield NJ 384 52 M 22 50-54 39:03.1
213 Daniel Cummings Westfield NJ 344 33 M 4 30-34 39:15.4
214 Marybeth Drabik Parlin NJ 313 49 F 8 45-49 39:33.7
215 Michael Sargentt Rumson NJ 470 45 M 15 45-49 39:55.2
216 Lesley Schofield Passaic NJ 385 47 F 9 45-49 40:10.5
217 Carolyn Forcina Washingtons Crossing PA 350 52 F 7 50-54 41:27.4
218 Mem Dar Berk Hill NJ 485 50 F 8 50-54 41:31.2
219 Joe Scardino Spring Lake NJ 251 47 M 16 45-49 42:43.3
220 Patrick Petillo Wall NJ 242 49 M 17 45-49 43:15.6
221 Sydney Levine Highland Park NJ 368 27 F 10 25-29 46:07.0
222 Steven Goran Poughkeepsie NJ 464 56 M 11 55-59 47:51.5
223 Tamara Lashchyk Leonardo NJ 366 45 F 10 45-49 47:52.6
224 Peter Nevins Randolph NJ 289 59 M 12 55-59 48:45.9
225 Laura Baldachino Allentown NJ 327 50 F 9 50-54 51:46.2
226 Terry Christie Mercerville NJ 233 58 F 1 55-59 52:35.6
227 Gary Scardino Newtown PA 246 45 M 18 45-49 54:27.4
228 Unknown Partic. 398 398 M 9 0- 0 57:31.7