ODM 5k and Marathon

Age Group Results

March 30, 2014


Results by Split Second Racing.net http://www.splitsecondracing.net


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

Marathon

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Nicole Tassello Hamilton NJ 1038 22 6 2:57:54.3 2:58:03.3 6:48/M  
2 Edith Arruffat Rochelle Park NJ 253 31 10 3:00:35.3 3:01:25.0 6:55/M  
3 Jessica Dicicco Laurel Springs NJ 437 25 11 3:02:57.9 3:02:59.6 6:59/M  
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Serene Griffin Northlake TX 556 43 18 3:11:59.5 3:12:02.9 7:20/M  
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Diana Curtis Elkton MD 408 18 154 3:54:18.2 3:54:41.0 8:57/M  
2 Kelsey Ulrich Selinsgrove PA 1056 19 172 3:56:18.4 3:56:55.4 9:03/M  
3 Olga Wroblewski New Haven CT 226 19 297 4:25:48.6 4:26:05.2 10:09/M  
4 Leah Heffelfinger Palmerton PA 598 17 368 4:44:07.7 4:44:25.8 10:51/M  
5 Allison Levy Mendham NJ 710 18 442 5:21:41.0 5:22:29.5 12:19/M  
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Alison Gurney Clinton NY 88 22 53 3:26:12.6 3:26:24.5 7:53/M  
2 Hilary Faxon Washington DC 488 24 72 3:29:49.5 3:30:07.5 8:01/M  
3 Katie Jones Fort Dix NJ 648 25 88 3:37:01.5 3:37:07.7 8:17/M  
4 Courtney Von Lange Bel Air MD 1071 28 92 3:39:17.1 3:40:02.8 8:24/M  
5 Emily Clay Baltimore MD 369 24 105 3:43:40.3 3:43:51.9 8:33/M  
6 Ashley Forsyth Freehold NJ 508 26 125 3:49:29.0 3:49:41.4 8:46/M  
7 Meghan O'Leary West Chester PA 837 29 138 3:51:09.3 3:51:24.7 8:50/M  
8 Hannah Haskell Chadds Ford PA 592 21 147 3:53:07.6 3:53:19.4 8:54/M  
9 Paige Weber New Haven CT 1091 27 148 3:53:01.8 3:53:19.7 8:54/M  
10 Rebecca Gallagher New Haven CT 522 26 150 3:53:24.8 3:53:42.9 8:55/M  
11 Taotao Holmes New Haven CT 99 22 158 3:55:06.2 3:55:18.2 8:59/M  
12 Carrie Gehman Souderton PA 531 20 186 3:58:13.7 3:58:34.4 9:06/M  
13 Erin Scheibling Long Valley NJ 957 28 191 3:59:24.3 3:59:53.8 9:09/M  
14 Gina Dinh Freehold NJ 443 28 194 3:59:53.8 4:00:35.4 9:11/M  
15 Cary Fuller New York NY 74 28 203 4:02:53.8 4:03:44.1 9:18/M  
16 Danielle Gunning Philadelphia PA 86 28 211 4:04:53.4 4:05:12.7 9:22/M  
17 Fran Piccone Astoria NY 166 29 227 4:08:06.8 4:08:22.6 9:29/M  
18 Jaclyn Dagnall Long Branch NJ 409 25 228 4:08:18.2 4:08:26.8 9:29/M  
19 Tamra Wroblesky Freehold NJ 1118 26 237 4:11:02.7 4:11:15.7 9:35/M  
20 Lora Hellman Medford Lakes NJ 606 23 243 4:12:29.6 4:12:46.5 9:39/M  
21 Eleanor Brush Princeton NJ 321 25 250 4:15:48.4 4:16:24.3 9:47/M  
22 Janice Harter Florida NY 588 26 258 4:16:47.8 4:17:38.2 9:50/M  
23 Megan Duffy Atkinson NH 461 28 260 4:17:42.6 4:17:49.7 9:50/M  
24 Emma Laperruque Clinton NY 131 21 262 4:17:54.4 4:18:06.2 9:51/M  
25 Catherine Stark New Haven CT 202 20 265 4:17:54.1 4:18:10.0 9:51/M  
26 Sarah Rogers Boston MA 927 23 268 4:18:53.1 4:19:25.7 9:54/M  
27 Kristina Griffith Warrington PA 84 26 279 4:21:18.7 4:21:29.1 9:59/M  
28 Kristen Keller Wycoff NJ 661 25 280 4:20:51.0 4:21:30.8 9:59/M  
29 Rushyan Yen New Haven CT 228 28 287 4:23:53.7 4:24:11.9 10:05/M  
30 Sara Kalwarski New York NY 108 24 295 4:25:11.3 4:25:46.3 10:09/M  
31 Cait O'Donnell Belle Mead NJ 834 24 301 4:26:20.5 4:26:31.1 10:10/M  
32 Ann McVaugh Cinnaminson NJ 777 22 304 4:26:30.7 4:26:51.7 10:11/M  
33 Kelly Wesolowski Harleysville PA 223 24 315 4:28:04.9 4:28:19.2 10:14/M  
34 Jamie Ellis Warminster PA 472 20 319 4:28:31.8 4:29:04.2 10:16/M  
35 Andrea Dimola Philadelphia PA 442 29 328 4:32:11.9 4:32:32.2 10:24/M  
36 Becky Wainwright Dresher PA 1075 27 332 4:33:41.6 4:34:17.2 10:28/M  
37 Devon Winkles Washington DC 1110 28 334 4:34:21.6 4:34:39.7 10:29/M  
38 Theresa Griffin Philadelphia PA 557 25 340 4:35:30.4 4:36:08.8 10:32/M  
39 Kyle Bramm Manahawkin NJ 27 28 341 4:35:39.2 4:36:32.3 10:33/M  
40 Katherine Baumann Lebanon NJ 235 26 344 4:35:53.4 4:36:47.3 10:34/M  
41 Bryanna Villiano Bangor PA 1068 23 353 4:41:01.7 4:41:32.3 10:45/M  
42 Christine Speir Havertown PA 1000 27 375 4:45:57.1 4:46:09.3 10:55/M  
43 Jamie Ott Wind Gap PA 849 29 380 4:48:14.1 4:48:45.8 11:01/M  
44 Marlo Smurda Allentown PA 195 29 382 4:48:14.4 4:48:46.1 11:01/M  
45 Erica Meyer New York NY 784 25 387 4:51:14.1 4:52:03.3 11:09/M  
46 Alyssa Lombardi Philadelphia PA 719 25 394 4:54:54.6 4:55:17.7 11:16/M  
47 Tammy Lin Philadelphia PA 714 23 396 4:54:55.7 4:55:19.1 11:16/M  
48 Patty Holmstrom New York NY 626 29 401 4:58:25.8 4:59:16.6 11:25/M  
49 Nicole Mancuso Bellmawr NJ 736 25 406 5:01:25.7 5:02:09.9 11:32/M  
50 Katie Stanek Pennington NJ 201 29 415 5:06:02.6 5:06:02.6 11:41/M  
51 Kirstin Swank Bear DE 205 27 457 5:29:57.4 5:30:38.7 12:37/M  
52 Nicole Verderame West Berlin NJ 1063 26 475 5:57:46.7 5:58:30.6 13:41/M  
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Paula Healey Pocasset MA 596 33 42 3:22:04.5 3:22:04.5 7:43/M  
2 Kelly Burkett Hillsborough NJ 327 32 51 3:26:02.0 3:26:13.7 7:52/M  
3 Rachel Wander Lebanon NJ 1083 31 64 3:28:22.3 3:28:51.5 7:58/M  
4 Amy Gerbino Barnegat NJ 534 37 79 3:32:33.8 3:32:40.1 8:07/M  
5 Melanie Berrios Nyc NY 281 38 104 3:43:04.0 3:43:26.4 8:32/M  
6 Ewa Baj Montclair NJ 261 39 118 3:47:53.9 3:47:56.8 8:42/M  
7 Amy Dedic Flourtown PA 422 33 127 3:49:33.1 3:50:16.1 8:47/M  
8 Mandy Schramm West Deptford NJ 962 35 129 3:50:03.6 3:50:26.8 8:48/M  
9 Jenny Welch Monrovia CA 5 32 132 3:50:28.7 3:50:32.7 8:48/M  
10 Carolyn Hadka Lansdale PA 575 30 156 3:54:35.7 3:54:46.2 8:58/M  
11 Miriam Fein Plainview NY 492 32 159 3:55:11.9 3:55:29.1 8:59/M  
12 Melissa Zimmermann Springfield MA 1162 31 165 3:55:20.9 3:56:08.0 9:01/M  
13 Lori Ye Redondo Beach CA 1126 33 170 3:56:15.6 3:56:35.1 9:02/M  
14 Catherine Kuhn New Haven CT 686 30 171 3:56:18.6 3:56:36.1 9:02/M  
15 Sara Nansteel Lehighton PA 816 39 181 3:57:44.8 3:58:15.2 9:06/M  
16 Anne Calvaresi Philadelphia PA 34 32 185 3:57:57.7 3:58:32.9 9:06/M  
17 Tamara Hardick Sinking Spring PA 584 38 195 4:00:23.7 4:00:59.0 9:12/M  
18 Danielle Edmunds Mount Morris AK 465 37 198 4:01:45.2 4:02:19.4 9:15/M  
19 Karen Whitaker Lincroft NJ 1101 39 223 4:07:26.6 4:07:32.7 9:27/M  
20 Karen Marshall Clayton NJ 144 36 236 4:10:45.0 4:11:08.9 9:35/M  
21 Jennifer Callaghan North East MD 336 36 240 4:11:10.8 4:11:45.0 9:37/M  
22 Megan Coleman Colora MD 382 35 241 4:11:11.6 4:11:45.6 9:37/M  
23 Jennifer Parkinson Marlton NJ 163 36 249 4:15:37.5 4:16:19.3 9:47/M  
24 Casey Lattanzio Mickleton NJ 704 37 255 4:16:47.0 4:17:10.3 9:49/M  
25 Megan Mitchell Yorktown Heights NY 799 30 272 4:20:01.9 4:20:26.5 9:56/M  
26 Summer Barresi Philadelphia PA 236 38 277 4:20:51.6 4:21:07.4 9:58/M  
27 Elizabeth Carter South Orange NJ 38 38 285 4:23:34.9 4:23:50.1 10:04/M  
28 Carrie Albright Chesterbrook PA 241 34 292 4:24:46.6 4:25:00.0 10:07/M  
29 Jamie Fugowski Cedar Grove NJ 73 32 294 4:24:50.1 4:25:04.4 10:07/M  
30 Karen Braswell New York NY 311 33 305 4:26:34.9 4:26:55.2 10:11/M  
31 Jennifer Newcomb South Boston MA 820 30 306 4:26:33.3 4:26:56.6 10:11/M  
32 Denise Robinson Chester Springs PA 926 39 321 4:28:54.0 4:29:25.6 10:17/M  
33 Amy Lewis Jenkintown PA 136 35 325 4:30:26.9 4:30:30.5 10:19/M  
34 Kristy Seymour Marlton NJ 973 34 329 4:33:06.1 4:33:11.6 10:26/M  
35 Amanda Coder Virginia Beach VA 378 36 343 4:36:12.7 4:36:47.2 10:34/M  
36 Terre Graham West Deptford NJ 1157 35 345 4:37:04.3 4:37:18.5 10:35/M  
37 Aline Brown Bryn Athyn PA 28 37 362 4:42:07.9 4:42:39.6 10:47/M  
38 Alycia McClucas Newport PA 761 37 364 4:42:43.0 4:43:19.0 10:49/M  
39 Jessica Bianchi Newport PA 290 38 365 4:42:44.5 4:43:20.8 10:49/M  
40 Jodi Gerth Beaver Dam WI 1173 31 370 4:43:52.3 4:44:37.3 10:52/M  
41 Meredith Woodward Collegeville PA 225 36 377 4:46:00.0 4:46:20.9 10:56/M  
42 Michelle Heinemann West Deptford NJ 600 39 384 4:49:53.9 4:50:07.7 11:04/M  
43 Keli Sullivan Brick NJ 1024 34 390 4:53:41.8 4:54:18.5 11:14/M  
44 Soyeon Yoo Fresh Meadows NY 229 35 398 4:56:33.9 4:56:36.1 11:19/M  
45 Deborah Doherty Havertown PA 53 32 400 4:58:07.2 4:58:26.4 11:23/M  
46 Sarah Camp Philadelphia PA 339 31 403 4:59:27.2 4:59:42.4 11:26/M  
47 Emma Kieran Lancaster PA 669 35 405 4:59:19.7 5:00:04.4 11:27/M  
48 Nicole Bickel Cherry Hill NJ 23 30 419 5:06:37.7 5:07:15.5 11:44/M  
49 Sabrina Guerra Greenwich CT 568 30 428 5:12:48.2 5:13:12.9 11:57/M  
50 Alison McKenna Sea Bright NJ 774 32 435 5:16:52.5 5:17:14.4 12:06/M  
51 Christina Zeoli Bethesda MD 1132 30 445 5:23:36.0 5:24:11.4 12:22/M  
52 Katie Gutowski Newark DE 89 32 458 5:30:02.2 5:30:43.2 12:37/M  
53 Cheryl Heffernan Lewisburg PA 1178 31 478 6:19:05.9 6:19:51.6 14:30/M  
54 Sarah Peterec Winfield PA 872 35 481 6:19:08.7 6:19:54.7 14:30/M  
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Jennifer Flaherty Easthampton MA 497 41 73 3:30:17.5 3:30:25.7 8:02/M  
2 Kim Keidat Egg Harbor Twp NJ 1169 43 97 3:42:07.7 3:42:07.7 8:29/M  
3 Mary Flaws Waukesha WI 498 46 101 3:42:24.3 3:42:33.6 8:30/M  
4 Julie Musselman Excelsior MN 814 47 112 3:46:32.2 3:46:39.2 8:39/M  
5 Joanne Moss Asheville NC 809 48 113 3:47:00.5 3:47:06.8 8:40/M  
6 Jill First Madison NJ 496 43 122 3:48:18.2 3:48:31.5 8:43/M  
7 Elaine Wang Yu Summit NJ 1084 41 130 3:50:16.3 3:50:29.4 8:48/M  
8 Jennifer Ropka Cherry Hill NJ 180 46 153 3:54:16.9 3:54:33.9 8:57/M  
9 Kelly Shea Long Valley NJ 978 43 162 3:55:28.6 3:55:57.8 9:00/M  
10 Tara Porter Huntington Station NY 889 43 167 3:56:09.4 3:56:25.9 9:01/M  
11 Andrea Amend S Beloit IL 244 42 193 4:00:01.9 4:00:06.9 9:10/M  
12 Steffi Park Eger Souderton PA 856 41 202 4:02:51.9 4:03:12.9 9:17/M  
13 Dawn Salerno Cranford NJ 947 43 213 4:05:14.0 4:05:22.6 9:22/M  
14 Renette Stahl Flemington NJ 198 48 217 4:06:01.1 4:06:43.8 9:25/M  
15 Katie Devir Milford CT 433 40 220 4:06:52.1 4:07:10.5 9:26/M  
16 Margaret Donnelly Bloomfield CT 450 47 229 4:09:01.2 4:09:13.1 9:31/M  
17 Joann Andryshak Florida NY 249 43 232 4:08:42.6 4:09:33.0 9:31/M  
18 Mary Ibbetson Selkirk NY 636 45 251 4:16:09.2 4:16:38.6 9:48/M  
19 Breena Fishback South Orange NJ 67 42 256 4:16:57.7 4:17:12.7 9:49/M  
20 Dee Perkowitz Westville NJ 867 49 261 4:17:39.8 4:17:58.1 9:51/M  
21 Atsuko Maruyama Minuti Hoboken NJ 747 44 267 4:17:57.4 4:19:00.5 9:53/M  
22 Cindy Flowers Geneseo NY 502 41 274 4:20:00.3 4:20:34.1 9:57/M  
23 Patricia Kramer Stafford VA 683 46 281 4:22:29.8 4:22:54.6 10:02/M  
24 Ilse Berube Merritt Island FL 287 49 283 4:23:12.0 4:23:13.8 10:03/M  
25 Pamela Cochran San Francisco CA 45 43 286 4:23:44.1 4:23:54.6 10:04/M  
26 Daleen Desimone Williamstown NJ 431 42 336 4:35:05.8 4:35:33.2 10:31/M  
27 Moira Denton Atlanta GA 429 43 339 4:35:24.5 4:35:51.7 10:32/M  
28 Carole McHale Moorestown NJ 771 43 361 4:42:01.4 4:42:26.6 10:47/M  
29 Corinna Heffelfinger Palmerton PA 597 49 369 4:44:09.1 4:44:26.7 10:51/M  
30 Meghan Mozi Royersford PA 151 40 371 4:44:57.0 4:45:16.2 10:53/M  
31 Meisha Smith-Bystrom Albuquerque NM 194 41 372 4:45:09.4 4:45:37.3 10:54/M  
32 Stacy Torre Lanoka Harbor NJ 212 46 373 4:45:19.5 4:45:51.6 10:55/M  
33 Jen O'Connor Royersford PA 160 44 376 4:46:01.6 4:46:20.7 10:56/M  
34 Adele Linton Geneseo NY 716 49 388 4:52:06.0 4:52:40.6 11:10/M  
35 Krissie Westenberger Boonton Township NJ 1098 49 389 4:52:17.6 4:53:13.3 11:11/M  
36 Selena Gearhart Manchester PA 530 46 391 4:53:54.6 4:54:26.0 11:14/M  
37 Katja Wassmer Dania Beach FL 1087 41 408 5:02:03.6 5:02:37.2 11:33/M  
38 Gina Buscema Centreville VA 33 43 412 5:04:20.2 5:04:59.0 11:38/M  
39 Kimberly Boyko Pittstown NJ 307 41 427 5:12:31.4 5:13:07.8 11:57/M  
40 Elizabeth Adams Geneseo NY 240 42 431 5:15:40.3 5:15:56.4 12:04/M  
41 Jackie Gulino Mendham NJ 569 49 443 5:21:41.8 5:22:30.3 12:19/M  
42 Karen Flohr Syracuse NY 501 45 448 5:25:55.2 5:26:23.3 12:27/M  
43 Ann Brown Middletown DE 320 48 459 5:31:00.2 5:31:40.2 12:40/M  
44 Lb Amicucci Monroe Township NJ 12 44 460 5:35:05.9 5:35:27.9 12:48/M  
45 Carolyn Bibb Atlanta GA 291 47 474 5:54:22.4 5:55:18.5 13:34/M  
46 Liza Clark Burke VA 368 49 483 6:40:22.4 6:40:22.4 15:17/M 57:10
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Geraldine Scerra Succasunna IL 182 50 139 3:51:03.2 3:51:40.8 8:51/M  
2 Hanju Wang Randolph NJ 218 50 151 3:53:22.6 3:54:00.2 8:56/M  
3 Kathy Pride Danville PA 894 53 160 3:55:27.4 3:55:40.2 9:00/M  
4 Allison Lassoe Sheffield MA 1137 52 173 3:56:48.0 3:56:56.7 9:03/M  
5 Melissa Gossman Brownsburg IN 548 53 182 3:58:13.1 3:58:20.7 9:06/M  
6 Lisa Cimbala Irwin PA 364 54 215 4:05:32.5 4:05:52.6 9:23/M  
7 Janine Zegel Ramsey NJ 232 52 231 4:08:46.1 4:09:22.7 9:31/M  
8 Joung Han Fresh Meadows NY 579 56 247 4:13:53.6 4:14:25.1 9:43/M  
9 Leeanne Keesal Cherry Hill NJ 113 50 257 4:17:03.4 4:17:20.4 9:49/M  
10 Amy Laperruque Short Hills NJ 130 58 264 4:18:09.7 4:18:09.7 9:51/M  
11 Wendy Peiffer Baltimore MD 1177 50 276 4:20:13.0 4:20:53.1 9:57/M  
12 Carolyn Roberts Metuchen NJ 176 51 299 4:26:14.1 4:26:20.4 10:10/M  
13 Insook Ra Flushing NY 900 55 310 4:26:53.3 4:27:25.7 10:12/M  
14 Karen Sciascia Northampton PA 970 55 316 4:28:00.4 4:28:36.4 10:15/M  
15 Marie Martinek Bellbrook OH 744 51 330 4:33:07.0 4:33:37.2 10:27/M  
16 Arlene Walker Moorestown NJ 1077 59 338 4:35:06.8 4:35:48.7 10:32/M  
17 Trinna Thompson Chantilly VA 210 50 351 4:40:10.1 4:40:49.2 10:43/M  
18 Julie Villiano Bangor PA 1069 53 352 4:41:00.8 4:41:31.0 10:45/M  
19 Jaquelin Camp King Of Prussia PA 36 56 429 5:13:34.1 5:13:50.8 11:59/M  
20 Susan Pagan Brookfield CT 850 52 433 5:16:07.5 5:16:10.7 12:04/M  
21 Laurie Lindstrom Manistique MI 715 50 434 5:16:50.2 5:16:50.2 12:06/M  
22 Tresa Casaletto Medford MA 349 53 439 5:19:08.9 5:19:45.1 12:12/M  
23 Donna Wagner Brownsburg IN 1074 51 441 5:20:42.5 5:20:42.5 12:14/M 57:10
24 Ruthanne Waite Medford MA 1076 58 464 5:39:38.7 5:39:53.5 12:58/M  
25 Janice Lally-Gonzales Roseville CA 693 56 467 5:44:40.1 5:44:40.1 13:09/M 57:10
26 Liz Belfi Ramsey NJ 276 53 472 5:46:39.1 5:46:39.1 13:14/M 57:10
27 Donna Donnellan Herndon VA 449 51 484 6:40:29.2 6:40:29.2 15:17/M 57:10
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Margaret Baumann Lebanon NJ 17 63 421 5:07:56.8 5:08:51.5 11:47/M  
2 Donna Groner Ocean City NJ 565 69 430 5:14:55.3 5:14:55.3 12:01/M  
3 Penny Noll Cazenovia NY 828 61 447 5:25:54.9 5:26:23.1 12:27/M  
4 Suzanne Kozloski Grand Rapids MI 681 64 455 5:29:48.2 5:30:11.2 12:36/M  
5 Sue Colgan-Borror Pound Ridge NY 383 60 462 5:37:20.8 5:37:44.8 12:53/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Eric Bofinger Langhorne PA 298 29 1 2:39:40.2 2:39:40.2 6:06/M  
2 Ryan Shanley Brooklyn NY 976 31 2 2:49:35.4 2:49:35.4 6:28/M  
3 Ben Hatt Shillington PA 1175 28 3 2:50:09.4 2:50:10.1 6:30/M  
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Tim Mosbacher Missoula MT 808 48 5 2:57:58.8 2:57:59.5 6:48/M  
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Anthony Hightower New Haven CT 95 18 233 4:10:27.6 4:10:39.9 9:34/M  
2 Dan Lundberg Orono MN 722 19 324 4:29:46.7 4:30:00.5 10:18/M  
3 Jake Casmay Phoenixville PA 39 16 393 4:55:09.7 4:55:13.0 11:16/M  
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Christopher Velas Phoenixville PA 1062 29 7 2:59:49.9 2:59:54.7 6:52/M  
2 Frank Dougherty Cherry Hill NJ 57 23 12 3:03:30.8 3:03:33.2 7:00/M  
3 Wookie Kim Cambridge MA 119 27 13 3:04:15.9 3:04:18.0 7:02/M  
4 Jeffrey Faherty Cortland NY 483 26 14 3:06:27.0 3:06:36.4 7:07/M  
5 Brecht Verstichel Princeton NJ 1064 28 17 3:11:54.0 3:11:59.5 7:20/M  
6 Yao Li New York NY 138 28 22 3:15:15.6 3:15:31.6 7:28/M  
7 Collin Gray New Haven CT 552 20 32 3:18:51.5 3:18:53.7 7:35/M  
8 Calvin Jones New Haven CT 105 21 34 3:18:39.4 3:19:23.4 7:37/M  
9 Jay Gurney West Hartford CT 87 24 37 3:19:56.7 3:20:05.0 7:38/M  
10 James Nasto Cherry Hill NJ 817 28 40 3:21:39.2 3:21:43.0 7:42/M  
11 Michael Womelsdorf Allentown PA 1115 28 56 3:27:48.9 3:27:58.6 7:56/M  
12 Vincent Martinicchio Herndon VA 745 26 58 3:28:01.7 3:28:09.1 7:57/M  
13 Charlie Engle Boston MA 477 27 60 3:28:01.6 3:28:18.4 7:57/M  
14 Maciej Nowakowski Warsaw 830 27 66 3:29:09.9 3:29:13.3 7:59/M  
15 Robert Mang III Ellicott City DC 738 28 68 3:29:50.1 3:29:52.5 8:01/M  
16 Jacob Torok Hatboro PA 1045 27 69 3:29:44.1 3:29:54.2 8:01/M  
17 Joey Orlando Newton Centre MA 846 22 71 3:30:01.7 3:30:03.3 8:01/M  
18 Jim Gaven Hamilton NJ 528 29 111 3:46:25.7 3:46:33.3 8:39/M  
19 Kiel Costella Bellerose NY 393 28 136 3:50:57.0 3:51:09.5 8:49/M  
20 Sean Cain Washington DC 335 27 145 3:52:36.4 3:52:46.3 8:53/M  
21 Cory Golden Easton PA 546 27 161 3:55:15.5 3:55:46.6 9:00/M  
22 Willian McMillian Springfield MA 1170 28 164 3:55:20.6 3:56:07.7 9:01/M  
23 Russell Bowers West Point NY 303 22 176 3:57:05.1 3:57:06.9 9:03/M  
24 Donn Righter Wildwood NJ 1159 27 183 3:57:33.8 3:58:26.7 9:06/M  
25 Tate Harshbarger New Haven CT 90 22 189 3:59:06.7 3:59:17.5 9:08/M  
26 Timothy Byrne Ventnor NJ 334 27 208 4:04:19.4 4:04:30.7 9:20/M  
27 Scott Molnar Plumsteadville PA 801 29 216 4:06:11.7 4:06:33.8 9:25/M  
28 Kyle Augustyniak Seneca Falls NJ 257 22 219 4:06:22.6 4:06:55.3 9:25/M  
29 Aaron Lewis New Haven CT 137 22 242 4:11:34.5 4:11:46.2 9:37/M  
30 Nathaniel Erlandson Linwood NJ 60 26 244 4:13:34.7 4:14:06.5 9:42/M  
31 Mark Prezzemolo Cherry Hill NJ 892 27 253 4:16:32.6 4:16:45.2 9:48/M  
32 William Young Wilton CT 230 28 259 4:17:27.7 4:17:46.4 9:50/M  
33 Joshua Cunningham Turnersville NJ 406 27 293 4:24:43.5 4:25:00.6 10:07/M  
34 Gregory Nicosia Havertown PA 824 22 298 4:26:10.3 4:26:13.7 10:10/M  
35 Dave Righter North Cape May NJ 916 27 327 4:27:45.6 4:31:51.9 10:23/M  
36 Nick Close Somerville MA 376 25 374 4:45:25.8 4:45:51.8 10:55/M  
37 Steven Hoffman Sicklerville NJ 623 29 385 4:50:00.4 4:50:40.6 11:06/M  
38 Andrew Lin Philadelphia PA 713 26 395 4:54:54.9 4:55:18.4 11:16/M  
39 Kazi Alauddin Stamford CT 10 24 410 5:03:38.4 5:03:45.7 11:36/M  
40 Chris Newcomb Hoboken NJ 156 25 449 5:26:01.9 5:26:31.5 12:28/M  
41 Joseph Nimphius Hoboken NJ 158 29 450 5:26:01.3 5:26:31.6 12:28/M  
42 Joseph Roberts Virginia Beach VA 923 26 451 5:26:53.0 5:27:34.1 12:30/M  
43 Joseph Rand Silver Spring MD 171 29 463 5:37:16.0 5:38:12.7 12:55/M  
44 Christopher Falconio Hamilton Square NJ 486 29 466 5:43:29.7 5:43:56.9 13:08/M  
45 Martin Smurda Allentown PA 196 25 479 6:19:20.1 6:19:52.1 14:30/M  
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Jeremy Smith Pittsgrove NJ 993 37 4 2:50:39.9 2:50:41.4 6:31/M  
2 Brian Beary Washington DC 273 38 8 3:00:42.4 3:00:44.6 6:54/M  
3 J Daniel Ferguson New York NY 66 33 9 3:00:34.0 3:00:45.8 6:54/M  
4 Michael Werner Ambler PA 222 38 15 3:06:52.6 3:06:53.9 7:08/M  
5 Peter Morgan Fairfield PA 1138 35 19 3:12:06.5 3:12:11.7 7:20/M  
6 Roberto Olivares-Amaya Princeton NJ 838 30 21 3:14:31.8 3:14:37.4 7:26/M  
7 Michael Mazzarella Aston PA 754 37 23 3:15:54.7 3:15:59.0 7:29/M  
8 Matthew Lewullis Collegeville PA 711 37 25 3:15:27.6 3:16:05.5 7:29/M  
9 Jess Compagnola New York NY 384 35 28 3:16:20.8 3:16:24.3 7:30/M  
10 Patrick Healey Pocasset MA 595 38 30 3:17:51.3 3:17:51.3 7:33/M  
11 Seth Dyer Brooklyn NY 464 37 33 3:19:15.7 3:19:19.2 7:36/M  
12 Bryan Drew New York NY 457 35 35 3:19:44.6 3:19:48.1 7:38/M  
13 Matt Damseaux Baltimore MD 413 37 36 3:19:49.3 3:19:53.9 7:38/M  
14 Joe Brown Harleysville PA 29 34 39 3:21:07.4 3:21:08.6 7:41/M  
15 Chris Gallo Kingston NY 524 37 52 3:26:01.3 3:26:19.0 7:52/M  
16 Joewee Heinrichs New Berlin WI 603 36 54 3:27:02.9 3:27:11.6 7:54/M  
17 Hideki Kinoshita Brooklyn NY 673 34 57 3:27:59.3 3:28:03.5 7:56/M  
18 Oliver Mellet Philadelphia PA 148 36 61 3:28:27.6 3:28:33.0 7:58/M  
19 Brad Spicer Salem NJ 1001 38 62 3:28:32.7 3:28:42.3 7:58/M  
20 Sam Schilling Ebensburg PA 1136 38 74 3:30:43.7 3:30:45.6 8:03/M  
21 Jordan Lynch Fort Worth TX 727 34 75 3:31:44.7 3:31:48.7 8:05/M  
22 Dave Huljack Annapolis MD 633 35 77 3:31:43.4 3:32:04.7 8:06/M  
23 Josh Abell University Park MD 238 35 82 3:35:00.1 3:35:14.6 8:13/M  
24 David Lin New York NY 139 37 84 3:35:32.4 3:35:46.9 8:14/M  
25 Jeff Borghino Arlington VA 300 36 90 3:38:46.9 3:38:59.6 8:21/M  
26 Bryan Steinberg Wilmington DE 1009 39 96 3:41:50.2 3:42:01.3 8:28/M  
27 Scott Foley Haverhill MA 505 33 102 3:42:40.9 3:42:47.4 8:30/M  
28 Nathan Stephens Jasper NY 1010 35 110 3:45:17.1 3:45:56.8 8:37/M  
29 John Swanson Hainesport NJ 1029 38 115 3:47:22.8 3:47:38.5 8:41/M  
30 Jamieson Miner Norwich CT 795 38 124 3:49:10.5 3:49:20.8 8:45/M  
31 Dan Schultz Newtown Square PA 966 38 126 3:49:47.3 3:49:59.5 8:47/M  
32 Nate Robinson Chester Springs PA 925 38 131 3:49:58.8 3:50:29.8 8:48/M  
33 Oltion Celepija Eht NJ 353 35 133 3:50:12.8 3:50:35.3 8:48/M  
34 Kyle Atkins Fanwood NJ 256 34 137 3:50:53.6 3:51:18.0 8:50/M  
35 William Cronkright Hollywood MD 402 33 142 3:51:42.9 3:52:02.8 8:51/M  
