ODM 10 Mile 2014

Overall Finish List  Age Group

March 30, 2014


Results By Split Second Racing Split Second Racing
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Douglas Schmitt Havertown PA 960 47 M 1 Top Fin 10 1:00:10.7 1:00:11.2 6:01/M
2 Chris Mallard Philadelphia PA 734 23 M 2 Top Fin 10 1:01:22.3 1:01:22.3 6:08/M
3 Connell McCall Philadelphia PA 757 43 M 3 Top Fin 10 1:01:33.5 1:01:33.6 6:09/M
4 John Hogan Washington Twsp NJ 96 48 M 1 Top Fin 10 1:01:40.9 1:01:41.3 6:10/M
5 Justin Gleason Cape May NJ 545 23 M 1 20-29 10 1:02:21.2 1:02:21.8 6:14/M
6 Lauren Sanders Wyomisisng PA 949 27 F 1 Top Fin 10 1:03:10.4 1:03:13.3 6:19/M
7 Michael Mader Cape May NJ 729 44 M 1 40-49 10 1:04:13.9 1:04:15.5 6:26/M
8 Trevor Gentek Wildwood NJ 532 17 M 1 1-19 10 1:05:02.9 1:05:12.4 6:31/M
9 Robert Berry Cape May NJ 285 40 M 2 40-49 10 1:06:12.3 1:06:12.3 6:37/M
10 Jim Cuono Port Carbon PA 407 54 M 1 50-59 10 1:07:39.0 1:07:42.1 6:46/M
11 Matthew Richardson Yardville NJ 913 28 M 2 20-29 10 1:07:49.0 1:08:15.7 6:50/M
12 Eric Berry Cape May NJ 283 13 M 2 1-19 10 1:08:33.7 1:08:34.5 6:51/M
13 Pat Omalley Phoenixville PA 840 34 M 1 30-39 10 1:08:43.7 1:08:45.8 6:53/M
14 Steven Ireland Westville NJ 103 31 M 2 30-39 10 1:08:54.2 1:08:56.6 6:54/M
15 Caroline Conner Chapel Hill NC 388 21 F 2 Top Fin 10 1:09:34.9 1:09:34.9 6:57/M
16 Lauren O'Neill Huntingdon Valley PA 841 28 F 3 Top Fin 10 1:09:11.6 1:09:38.0 6:58/M
17 David Schnepp Ocean City NJ 961 48 M 3 40-49 10 1:09:41.6 1:09:44.0 6:58/M
18 James Fayer Audubon NJ 65 39 M 3 30-39 10 1:09:40.6 1:09:46.2 6:59/M
19 John Walton Lancster PA 1082 32 M 4 30-39 10 1:10:32.6 1:10:33.4 7:03/M
20 Alex Berry Cape May NJ 282 16 M 3 1-19 10 1:10:51.6 1:10:51.9 7:05/M
21 William Babuschak Mercerville NJ 82 42 M 4 40-49 10 1:10:49.0 1:10:52.2 7:05/M
22 William Henry Philadelphia PA 93 34 M 5 30-39 10 1:11:32.1 1:11:34.9 7:09/M
23 Chantelle Pritchard Chester NJ 897 37 F 1 30-39 10 1:11:46.6 1:11:51.8 7:11/M
24 Benjamin Fait New Haven CT 485 19 M 4 1-19 10 1:11:46.3 1:11:54.9 7:11/M
25 Helen Van Aggelen Princeton NJ 1058 28 F 1 20-29 10 1:12:04.4 1:12:10.0 7:13/M
26 Michael Reed Rockledge PA 905 38 M 6 30-39 10 1:12:34.2 1:12:38.0 7:16/M
27 Michael Reilly Conshohocken PA 909 34 M 7 30-39 10 1:13:02.3 1:13:15.1 7:20/M
28 Jl Seymore Somerset NJ 972 68 M 1 60-69 10 1:13:18.6 1:13:18.6 7:20/M
29 Igor Voloshin Shawnee On Delaware PA 1070 41 M 5 40-49 10 1:12:50.0 1:13:20.3 7:20/M
30 Wil Dirkin Browns Mills NJ 1152 38 M 8 30-39 10 1:13:10.6 1:13:28.5 7:21/M
31 Joseph McGinty Wenonah NJ 767 28 M 3 20-29 Mar 1:13:34.5 1:13:49.6 7:23/M
32 Daniel Chulsky New York NY 362 34 M 9 30-39 10 1:13:47.2 1:13:51.6 7:23/M
33 Debbie Cathcart Cmch NJ 352 39 F 2 30-39 10 1:13:03.9 1:13:51.8 7:23/M
34 Stuart Matthews Central Valley NY 752 35 M 10 30-39 10 1:13:47.2 1:13:53.3 7:23/M
35 Sherri Yelen Kingston PA 227 42 F 1 Top Fin 10 1:13:54.1 1:13:56.9 7:24/M
36 Kenna Reznich Philadelphia PA 912 36 F 3 30-39 10 1:13:54.2 1:14:00.3 7:24/M
37 Susan Zeller Middletown DE 1130 38 F 4 30-39 10 1:14:11.5 1:14:19.0 7:26/M
38 Maria Stiefel Ocean View NJ 1015 36 F 5 30-39 10 1:14:34.6 1:14:43.4 7:28/M
39 Przemek Nowicki Holmdel NJ 1179 69 M 2 60-69 10 1:14:53.1 1:14:54.8 7:29/M
40 Rob McCarthy Ramsey NJ 759 40 M 6 40-49 10 1:14:57.8 1:15:01.2 7:30/M
41 Will Igoe Philadelphia PA 638 34 M 11 30-39 10 1:14:57.8 1:15:04.7 7:30/M
42 Laura Igoe Philadelphia PA 637 31 F 6 30-39 10 1:14:57.5 1:15:04.8 7:30/M
43 Joe Hartigan Nottingham PA 589 47 M 7 40-49 10 1:15:37.5 1:15:44.5 7:34/M
44 Kelly Westcott Wilmington DE 1097 36 F 7 30-39 10 1:16:24.2 1:16:33.1 7:39/M
45 Russell Gustafson Haddonfield NJ 571 34 M 12 30-39 10 1:16:19.2 1:16:41.3 7:40/M
46 Robert Flynn Beach Haven Crest NJ 503 48 M 8 40-49 10 1:16:48.9 1:17:00.6 7:42/M
47 Frank Giannandrea Marlton NJ 539 47 M 9 40-49 10 1:16:51.1 1:17:09.5 7:43/M
48 Jerry Marino North Wildwood NJ 742 63 M 3 60-69 10 1:17:41.9 1:17:49.8 7:47/M
49 Debbie Brathwaite Hawthorne NJ 312 54 F 1 50-59 10 1:18:06.5 1:18:09.7 7:49/M
50 Jim Nicosia Clifton NJ 823 49 M 10 40-49 10 1:18:42.9 1:18:42.9 7:52/M
51 Keith Wright Palmyra NJ 1117 56 M 2 50-59 10 1:20:03.9 1:20:21.2 8:02/M
52 Michael Ridpath Media PA 915 42 M 11 40-49 10 1:20:49.4 1:21:22.2 8:08/M
53 Will Morey Wildwood Crest NJ 807 56 M 3 50-59 10 1:21:54.3 1:21:58.8 8:12/M
54 Ethan Draddy New York NY 455 51 M 4 50-59 10 1:22:07.3 1:22:17.5 8:14/M
55 Kara Krafczek Stone Harbor NJ 1166 39 F 8 30-39 10 1:22:19.7 1:23:05.0 8:19/M
56 Doug Sanders Wyomisisng PA 951 52 M 5 50-59 10 1:22:56.0 1:23:16.6 8:20/M
57 Stephen Niedzwiecki Mount Laurel NJ 826 45 M 12 40-49 10 1:22:45.4 1:23:17.6 8:20/M
58 Victoria Braga Washington DC 309 25 F 2 20-29 10 1:22:50.1 1:23:30.8 8:21/M
59 Andrea Stickley Norristown PA 1014 21 F 3 20-29 10 1:23:28.8 1:23:35.4 8:22/M
60 Sarah Eiser Lancaster PA 471 31 F 9 30-39 10 1:23:24.8 1:23:41.0 8:22/M
61 Rachel Satterthwaite Collegeville PA 953 16 F 1 1-19 10 1:23:42.3 1:23:52.6 8:23/M
62 Heather Khazen Phoenixville PA 667 37 F 10 30-39 10 1:23:41.8 1:24:03.8 8:24/M
63 Brian McGinniss Effort PA 766 33 M 13 30-39 10 1:23:43.6 1:24:09.8 8:25/M
64 Chris Pitcherella Downingtown PA 167 37 M 14 30-39 10 1:23:24.8 1:24:11.3 8:25/M
65 Jayme Smith Marlton NJ 991 32 F 11 30-39 10 1:24:06.7 1:24:17.2 8:26/M
66 Michael McDevitt Chester Springs PA 763 31 M 15 30-39 10 1:24:29.0 1:24:44.1 8:28/M
67 Eva Louro Calderaro Leonia NJ 721 39 F 12 30-39 10 1:24:06.5 1:24:47.9 8:29/M
68 Nicole Blum Philadelphia PA 296 39 F 13 30-39 10 1:24:04.5 1:24:52.5 8:29/M
69 Edward Gieda Philadelphia PA 81 36 M 16 30-39 Mar 1:25:16.5 1:25:16.5 8:32/M
70 Casey Coleman Cherry Hill NJ 381 36 M 17 30-39 10 1:25:09.0 1:25:17.2 8:32/M
71 James Moreton Philadelphia PA 805 51 M 6 50-59 10 1:25:09.8 1:25:18.0 8:32/M
72 Christopher Petersen Philadelphia PA 874 48 M 13 40-49 10 1:24:54.4 1:25:19.6 8:32/M
73 Cheryl Kerpez Long Valley NJ 666 54 F 2 50-59 10 1:24:51.4 1:25:29.7 8:33/M
74 Michael Devitis Downingtown PA 434 33 M 18 30-39 10 1:24:45.3 1:25:30.4 8:33/M
75 Matthew Wick Doylestown PA 1103 49 M 14 40-49 10 1:25:01.4 1:25:31.2 8:33/M
76 Theresa Frangiosa Harleysville PA 514 53 F 3 50-59 10 1:25:38.4 1:25:38.4 8:34/M
77 John Lavoie Ringwood NJ 705 50 M 7 50-59 10 1:25:11.5 1:25:50.5 8:35/M
78 Cindy Spiecker Philadelphia PA 1002 29 F 4 20-29 10 1:25:08.9 1:25:52.0 8:35/M
79 Christopher Patrick Newton NJ 859 41 M 15 40-49 10 1:25:32.7 1:26:00.1 8:36/M
80 Stephen Biroc Hamilton NJ 293 23 M 4 20-29 10 1:26:00.0 1:26:02.1 8:36/M
81 John Paul Philadelphia PA 865 48 M 16 40-49 10 1:25:22.3 1:26:10.1 8:37/M
82 Willian McMillian Springfield MA 1170 28 M 5 20-29 10 1:25:29.4 1:26:16.5 8:38/M
83 Lorraine Kelly Phoenixville PA 662 41 F 1 40-49 10 1:26:11.8 1:26:24.8 8:38/M
84 Michael Archer Havertown PA 14 56 M 8 50-59 10 1:26:26.2 1:26:37.0 8:40/M
85 Lisa Santiago Millville NJ 952 52 F 4 50-59 Mar 1:25:44.7 1:26:38.6 8:40/M
86 Lou Dwyer Cape May Court House NJ 3 70 M 1 70-79 10 1:26:39.2 1:26:43.7 8:40/M
87 Alexandra Esnouf New Haven CT 62 20 F 5 20-29 10 1:26:31.1 1:26:47.8 8:41/M
88 Tara Geisel Cape May Court House NJ 1145 43 F 2 40-49 10 1:27:03.3 1:27:09.0 8:43/M
89 Michael Orlowski Warwick NY 847 52 M 9 50-59 10 1:27:02.8 1:27:17.3 8:44/M
90 Danny Bader Kennett Square PA 258 50 M 10 50-59 10 1:27:08.0 1:27:26.8 8:45/M
91 Carl Ford Washington DC 506 44 M 17 40-49 10 1:26:51.9 1:27:30.3 8:45/M
92 Gerry Coffey North Wildwood NJ 1158 60 M 4 60-69 10 1:27:22.4 1:27:30.9 8:45/M
93 Steven Crane Cmch NJ 396 57 M 11 50-59 10 1:27:11.0 1:27:33.7 8:45/M
94 Stephen Turner Media PA 214 26 M 6 20-29 10 1:27:30.3 1:27:38.6 8:46/M
95 Jim Kendrick Palmyra NJ 2 49 M 18 40-49 10 1:26:59.1 1:27:43.9 8:46/M
96 Melissa Settar Haddonfield NJ 971 27 F 6 20-29 10 1:27:26.9 1:27:48.6 8:47/M
97 Darren Hansen Hoboken NJ 582 37 M 19 30-39 10 1:27:13.5 1:27:54.1 8:47/M
98 Denis Gray Bryn Mawr PA 1140 51 M 12 50-59 10 1:27:46.9 1:27:56.7 8:48/M
99 Michael Engelien Sewell NJ 475 39 M 20 30-39 10 1:27:54.7 1:28:05.8 8:49/M
100 Jay Broderick Kunkletown PA 316 46 M 19 40-49 10 1:27:52.8 1:28:18.0 8:50/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 John Fazzie Washington Crossing PA 489 32 M 21 30-39 10 1:27:33.6 1:28:21.7 8:50/M
102 Gregory Schweitzer Tabernacle NJ 968 53 M 13 50-59 10 1:27:33.3 1:28:28.3 8:51/M
103 Anna Toth Orefield PA 1046 26 F 7 20-29 10 1:28:18.6 1:28:41.4 8:52/M
104 Douglas Wisniewski Cmch 1111 56 M 14 50-59 10 1:28:17.1 1:28:47.8 8:53/M
105 Allison Siglin Iowa City IA 981 19 F 2 1-19 10 1:28:26.9 1:29:04.1 8:54/M
106 Rich Kopala Absecon NJ 1139 60 M 5 60-69 10 1:28:42.3 1:29:17.3 8:56/M
107 Melissa Greene Hastings On Hudson NY 553 39 F 14 30-39 10 1:29:15.7 1:29:20.0 8:56/M
108 Joy Hampton Clarksboro NJ 83 67 F 1 60-69 10 1:28:58.2 1:29:25.8 8:57/M
109 Mike Bond Doylestown PA 299 41 M 20 40-49 10 1:28:58.3 1:29:30.5 8:57/M
110 Doug Schauerman Media PA 184 52 M 15 50-59 10 1:28:49.2 1:29:31.8 8:57/M
111 Katherine Dowd Medford NJ 454 34 F 15 30-39 10 1:29:10.5 1:29:34.6 8:57/M
112 Ximena Escovar-Fadul Philadelphia PA 479 26 F 8 20-29 10 1:29:41.1 1:30:03.8 9:00/M
113 Michelle Labasi South Amboy NJ 692 27 F 9 20-29 10 1:29:47.7 1:30:04.3 9:00/M
114 Keiko Castaneda Stamford CT 350 35 F 16 30-39 10 1:29:27.3 1:30:05.1 9:01/M
115 James Roache Philadelphia PA 922 45 M 21 40-49 10 1:29:36.3 1:30:16.4 9:02/M
116 Joanna Hellman Medford Lakes NJ 604 57 F 5 50-59 10 1:30:01.0 1:30:18.2 9:02/M
117 John Clowes Basking Ridge NJ 377 51 M 16 50-59 Mar 1:30:14.4 1:30:23.5 9:02/M
118 Jessica Pogogeff Piscataway NJ 885 26 F 10 20-29 10 1:29:55.8 1:30:24.8 9:02/M
119 Monica Dougherty Exton PA 452 40 F 3 40-49 10 1:30:07.9 1:30:25.4 9:03/M
120 Terence Dougherty Exton PA 453 44 M 22 40-49 10 1:30:09.4 1:30:26.9 9:03/M
121 Todd MacDonald Hamilton Square NJ 728 34 M 22 30-39 10 1:30:22.8 1:30:31.5 9:03/M
122 Glenn Ehrgott Long Valley NJ 468 60 M 6 60-69 10 1:30:00.7 1:30:42.4 9:04/M
123 Mike Bialecki Berlin NJ 289 53 M 17 50-59 10 1:30:39.8 1:30:57.2 9:06/M
124 Michelle Lipoff Woolwich NJ 717 44 F 4 40-49 10 1:30:41.5 1:31:06.9 9:07/M
125 Scott Wicken Sewell NJ 1104 38 M 23 30-39 10 1:31:03.4 1:31:17.4 9:08/M
126 Timothy McCool Philadelphia PA 762 44 M 23 40-49 10 1:31:10.9 1:31:22.9 9:08/M
127 Michelle Kaas-Cinciripino Phoenixville PA 654 42 F 5 40-49 10 1:31:03.2 1:31:24.7 9:08/M
128 Jo Marchetti Newington CT 740 71 F 1 70-79 10 1:31:29.9 1:31:33.6 9:09/M
129 Brittany McGlone Berlin NJ 768 26 F 11 20-29 10 1:30:59.3 1:31:35.9 9:10/M
130 Matthew Patterson North Cape May NJ 862 54 M 18 50-59 10 1:31:25.1 1:31:37.6 9:10/M
131 Steven Evans Ambler PA 480 53 M 19 50-59 10 1:31:43.2 1:31:43.2 9:10/M
132 Julie Durham Philadelphia PA 58 34 F 17 30-39 10 1:31:30.5 1:31:43.8 9:10/M
133 Denise McNamee Woolwich NJ 775 37 F 18 30-39 10 1:31:18.6 1:31:44.0 9:10/M
134 Erin Gamble Audubon PA 525 37 F 19 30-39 10 1:31:23.3 1:31:45.1 9:11/M
135 Sheri Hill Landenberg PA 619 37 F 20 30-39 10 1:31:32.2 1:31:58.2 9:12/M
136 Holly Notaro Narberth PA 829 41 F 6 40-49 10 1:31:52.0 1:32:05.5 9:13/M
137 Erica Niebuhr Huntington NY 825 23 F 12 20-29 Mar 1:31:33.0 1:32:07.0 9:13/M
138 Bethel Assefa New Haven CT 15 20 F 13 20-29 10 1:32:05.8 1:32:22.7 9:14/M
139 Cholehna Weaver Ocean City NJ 1090 30 F 21 30-39 10 1:32:02.6 1:32:37.7 9:16/M
140 Joseph Asterino Reading PA 255 67 M 7 60-69 10 1:32:34.6 1:32:40.3 9:16/M
141 Claudia Ehrgott Long Valley NJ 467 58 F 6 50-59 10 1:32:06.5 1:32:47.7 9:17/M
142 Diana Gerstenbacher West Deptford NJ 537 34 F 22 30-39 10 1:32:03.4 1:32:53.4 9:17/M
143 Judy Holden Frederick MD 625 52 F 7 50-59 10 1:32:22.8 1:32:56.6 9:18/M
144 Mary Beth Corrigan Alexandria VA 391 52 F 8 50-59 10 1:32:12.2 1:33:07.7 9:19/M
145 Kyle Tanis Boonton NJ 1036 36 M 24 30-39 10 1:32:17.0 1:33:10.3 9:19/M
146 Kristina Schultz Newtown Square PA 965 39 F 23 30-39 10 1:32:58.6 1:33:11.2 9:19/M
147 William Barnett National Park NJ 268 37 M 25 30-39 10 1:32:35.5 1:33:31.4 9:21/M
148 John Row Wilmington DE 936 34 M 26 30-39 10 1:32:36.1 1:33:32.8 9:21/M
149 James Eichman Pedricktown NJ 469 38 M 27 30-39 10 1:32:36.8 1:33:32.9 9:21/M
150 Jillian Kravatz New Haven CT 123 19 F 3 1-19 10 1:33:18.3 1:33:35.6 9:22/M
151 Tim Terranova Wilmington DE 1167 48 M 24 40-49 10 1:32:50.3 1:33:35.8 9:22/M
152 Edith Arruffat Rochelle Park NJ 253 31 F 24 30-39 10 1:32:51.1 1:33:40.9 9:22/M
153 Kristine Jordan North Cape May NJ 652 35 F 25 30-39 10 1:33:10.1 1:33:52.0 9:23/M
154 Jen Miller Collingswood NJ 793 33 F 26 30-39 10 1:33:43.9 1:33:57.4 9:24/M
155 James Cimmino Hasbrouck Hts NJ 366 64 M 8 60-69 10 1:33:59.2 1:34:03.0 9:24/M
156 Lisa Perry Abington PA 871 36 F 27 30-39 10 1:33:37.1 1:34:04.0 9:24/M
157 Chris Ann Patrick Newton NJ 860 41 F 7 40-49 10 1:33:48.3 1:34:17.7 9:26/M
158 Christine Wittlinger Pottstown PA 224 42 F 8 40-49 10 1:34:13.1 1:34:33.6 9:27/M
159 Tracey Hessert Mays Landing NJ 615 47 F 9 40-49 10 1:34:13.4 1:34:43.5 9:28/M
160 Breana Finley Conshohocken PA 494 28 F 14 20-29 10 1:34:21.7 1:34:43.9 9:28/M
161 Jennifer Whelan Gaithersburg MD 1100 43 F 10 40-49 10 1:34:36.7 1:35:02.0 9:30/M
162 Michael Hammel Quarryville PA 578 30 M 28 30-39 10 1:34:43.9 1:35:03.3 9:30/M
163 Abby Blevins Quarryville PA 295 25 F 15 20-29 10 1:34:46.6 1:35:05.6 9:31/M
164 Matt Buckman Cape May NJ 323 46 M 25 40-49 10 1:34:33.4 1:35:11.7 9:31/M
165 Deborah Doherty Havertown PA 53 32 F 28 30-39 Mar 1:35:10.0 1:35:29.2 9:33/M
166 Joseph Franco Wildwood NJ 513 35 M 29 30-39 10 1:35:14.8 1:35:29.5 9:33/M
167 Tory Curtis Wilmington DE 48 36 F 29 30-39 10 1:35:23.6 1:35:41.0 9:34/M
168 Gina Allison Freeport NY 243 47 F 11 40-49 10 1:35:09.2 1:35:45.8 9:35/M
169 Ariel Meredith Woodbine NJ 781 24 F 16 20-29 10 1:35:28.4 1:35:58.5 9:36/M
170 Stephanie Germana Media PA 79 26 F 17 20-29 10 1:35:53.5 1:36:01.6 9:36/M
171 Arthur Summers Douglassville PA 1027 45 M 26 40-49 10 1:36:01.8 1:36:12.7 9:37/M
172 Jennifer Zingaro Audubon NJ 1134 41 F 12 40-49 10 1:36:08.1 1:36:16.1 9:38/M
173 Evan Franchini Ramsey NJ 510 36 M 30 30-39 10 1:36:11.7 1:36:38.5 9:40/M
174 Georgetta Parisi Collegeville PA 854 41 F 13 40-49 10 1:36:36.9 1:36:51.6 9:41/M
175 Michele Sanders Wyomisisng PA 950 52 F 9 50-59 10 1:36:34.8 1:36:56.1 9:42/M
176 Jesse Balliett Painted Post NY 264 36 M 31 30-39 10 1:36:19.8 1:37:00.3 9:42/M
177 Megan Stallone Morris Plains NJ 199 38 F 30 30-39 10 1:36:47.6 1:37:01.7 9:42/M
178 Lori Wisniewski Cmch 1112 56 F 10 50-59 10 1:36:45.8 1:37:03.8 9:42/M
179 Susan Laskodi Glen Mills PA 702 32 F 31 30-39 10 1:36:24.8 1:37:06.4 9:43/M
180 Kara Galena Lansdale PA 520 18 F 4 1-19 10 1:36:47.2 1:37:24.0 9:44/M
181 Stephen Pinchac Jackson NJ 881 58 M 20 50-59 10 1:37:08.0 1:37:26.9 9:45/M
182 James Reilly Abington PA 908 66 M 9 60-69 10 1:37:06.8 1:37:30.2 9:45/M
183 John Yersak Shamong NJ 1142 63 M 10 60-69 10 1:37:11.1 1:37:30.3 9:45/M
184 Kristen Soule Jersey City NJ 999 38 F 32 30-39 10 1:36:59.3 1:37:38.4 9:46/M
185 Susan Pohle Cmch NJ 886 38 F 33 30-39 10 1:36:52.4 1:37:43.5 9:46/M
186 Paul Gibeault Robbinsville NJ 541 39 M 32 30-39 10 1:37:13.3 1:37:55.1 9:48/M
187 Stephen Biroc Hamilton NJ 1141 52 M 21 50-59 10 1:37:56.9 1:37:56.9 9:48/M
188 Loretta Butakis West Chester PA 331 37 F 34 30-39 10 1:37:34.4 1:37:59.9 9:48/M
189 Lauren Iannece Laurel Springs NJ 634 26 F 18 20-29 10 1:37:22.2 1:38:02.4 9:48/M
190 Lindsay Kruc Laurel Springs NJ 685 27 F 19 20-29 10 1:37:23.5 1:38:03.7 9:48/M
191 Diane Connor North Wales PA 390 54 F 11 50-59 10 1:37:21.4 1:38:05.0 9:49/M
192 Mark Perri Philadelphia PA 869 57 M 22 50-59 10 1:37:36.0 1:38:08.0 9:49/M
193 Beth Snyder Marlton NJ 996 46 F 14 40-49 10 1:38:01.2 1:38:09.2 9:49/M
194 Michael Cemprola Philadelphia PA 354 29 M 7 20-29 10 1:37:45.3 1:38:12.8 9:49/M
195 Jennifer Donahue Magnolia NJ 447 34 F 35 30-39 10 1:37:54.1 1:38:29.8 9:51/M
196 Dave Smith Magnolia NJ 992 44 M 27 40-49 10 1:37:54.3 1:38:29.8 9:51/M
197 Lorrie Schenning Bel Air MD 958 45 F 15 40-49 10 1:38:30.7 1:38:43.4 9:52/M
198 Lisa Kearsley Williamstown NJ 112 35 F 36 30-39 10 1:37:55.6 1:38:47.4 9:53/M
199 Carly Bauermaster Quarryville PA 269 27 F 20 20-29 10 1:38:38.9 1:38:58.3 9:54/M
200 Mary Beth Smith Bel Air MD 989 47 F 16 40-49 10 1:38:47.3 1:38:59.7 9:54/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Abigail Heinrichs New Berlin WI 602 33 F 37 30-39 10 1:38:51.4 1:39:00.4 9:54/M
202 Bonnie Barcas Cmch NJ 266 33 F 38 30-39 10 1:38:55.9 1:39:02.5 9:54/M
203 Rachel Gittings Villas NJ 544 27 F 21 20-29 10 1:38:13.9 1:39:06.2 9:55/M
204 Karen Okupniak Columbia NJ 836 53 F 12 50-59 10 1:38:35.2 1:39:11.7 9:55/M
205 Bridget Schlick Villanova PA 959 43 F 17 40-49 10 1:38:51.4 1:39:24.4 9:56/M
206 Jodie Stancato Honey Brook PA 200 32 F 39 30-39 10 1:38:51.9 1:39:25.0 9:57/M
207 Claire Sommer West Orange NJ 998 46 F 18 40-49 10 1:39:01.2 1:39:27.3 9:57/M
208 Neil Mikulski Fairfax VA 789 34 M 33 30-39 10 1:39:06.5 1:39:30.6 9:57/M
209 Bart Mikulski Lansdale PA 788 38 M 34 30-39 10 1:39:06.2 1:39:31.4 9:57/M
210 Jozef Krakora New York NY 682 39 M 35 30-39 10 1:38:46.1 1:39:34.0 9:57/M
211 Jean Drexler Ravena NY 459 55 F 13 50-59 10 1:39:13.5 1:39:43.0 9:58/M
212 David Drexler Ravena NY 458 56 M 23 50-59 10 1:39:13.0 1:39:43.0 9:58/M
213 Martin Mitchell Springfield VA 798 45 M 28 40-49 10 1:38:56.5 1:39:50.8 9:59/M
214 Mary Hartigan Nottingham PA 590 45 F 19 40-49 10 1:39:38.0 1:39:53.7 9:59/M
215 Heather Boyer Blue Bell PA 305 39 F 40 30-39 10 1:39:45.7 1:40:10.2 10:01/M
216 David Crosson New Haven CT 47 22 M 8 20-29 10 1:39:54.5 1:40:10.6 10:01/M
217 Sarah Bakker Shiloh NJ 262 25 F 22 20-29 10 1:39:47.7 1:40:16.5 10:02/M
218 Jennifer Hahn Phoenixville PA 576 38 F 41 30-39 10 1:39:56.0 1:40:17.8 10:02/M
219 Cassandra Corten Calfont PA 7 45 F 20 40-49 10 1:39:48.7 1:40:19.0 10:02/M
220 Lisa Cataline Huntington Valley PA 8 51 F 14 50-59 10 1:39:50.2 1:40:19.2 10:02/M
221 Shannon Bean Pittsford NY 18 24 F 23 20-29 10 1:39:37.1 1:40:19.6 10:02/M
222 John Nemerofsky Titusville NJ 818 50 M 24 50-59 Mar 1:40:20.8 1:40:20.8 10:02/M
223 Lauren Hoover Emmaus PA 627 29 F 24 20-29 10 1:39:38.4 1:40:20.9 10:02/M
224 Deborah Angelillis Lansdale PA 13 43 F 21 40-49 10 1:40:32.0 1:40:32.0 10:03/M
225 Elaine Lasky Sterling VA 133 51 F 15 50-59 10 1:40:18.4 1:40:41.6 10:04/M
226 Peter McHugh Marlton NJ 1176 64 M 11 60-69 10 1:40:32.5 1:40:51.5 10:05/M
227 Annie Hammel Quarryville PA 577 30 F 42 30-39 10 1:40:39.6 1:40:59.3 10:06/M
228 Kara Kochenash Newark DE 679 39 F 43 30-39 10 1:40:52.3 1:41:14.9 10:07/M
229 Joanna Pogogeff New Brunswick NJ 168 24 F 25 20-29 10 1:41:02.7 1:41:31.7 10:09/M
230 Barbara Brynko Vincentown NJ 322 60 F 2 60-69 10 1:41:20.1 1:41:38.6 10:10/M
231 Helen Perri Philadelphia PA 868 56 F 16 50-59 10 1:41:10.8 1:41:43.1 10:10/M
232 Philip Smith Cape May NJ 990 64 M 12 60-69 10 1:40:54.7 1:41:45.7 10:11/M
233 Mary Ellen Powell Coatesville PA 891 28 F 26 20-29 10 1:41:13.4 1:41:46.4 10:11/M
234 Lynne Pitcairn Bryn Athyn PA 882 41 F 22 40-49 10 1:41:31.6 1:42:02.5 10:12/M
235 Brigid Stewart Cape May NJ 1013 28 F 27 20-29 Mar 1:41:58.5 1:42:14.5 10:13/M
236 Deb Majer Limerick PA 733 53 F 17 50-59 10 1:42:04.6 1:42:15.2 10:14/M
237 Alex Onopchenko Linwood NJ 843 56 M 25 50-59 10 1:42:13.6 1:42:22.7 10:14/M
238 Samantha Storino Brigantine NJ 1018 24 F 28 20-29 10 1:41:52.3 1:42:25.3 10:15/M
239 Dave Casmay Phoenixville PA 40 50 M 26 50-59 10 1:42:24.9 1:42:29.0 10:15/M
240 Julie Mikolajewski Philadelphia PA 787 35 F 44 30-39 10 1:42:06.8 1:42:32.3 10:15/M
241 Michael Cleary Phildelphia PA 370 30 M 36 30-39 10 1:41:33.9 1:42:43.4 10:16/M
242 Gertie Rizzo Glenmoore PA 920 50 F 18 50-59 10 1:41:55.7 1:42:45.2 10:17/M
243 Jackson Berry Cape May NJ 284 10 M 5 1-19 10 1:42:46.0 1:42:54.5 10:17/M
244 Patrick Lenehan Baltimore MD 707 37 M 37 30-39 10 1:42:21.4 1:43:05.7 10:19/M
245 Michelle Roxby Staten Island NY 937 36 F 45 30-39 10 1:42:19.0 1:43:15.0 10:20/M
246 Renee Luongo Parsippany NJ 723 47 F 23 40-49 10 1:42:46.2 1:43:19.5 10:20/M
247 Elsie Tom Long Island City NY 1043 37 F 46 30-39 10 1:43:27.6 1:43:38.6 10:22/M
248 Alissa Davis Phoenixville PA 418 40 F 24 40-49 10 1:43:27.1 1:43:47.2 10:23/M
249 Allison Thorne Phoenixville PA 211 41 F 25 40-49 10 1:43:28.4 1:43:48.5 10:23/M
