XTerra Jersey Devil Tri

Overall Results   Age Group

April 28, 2013


Results By Split Second Racing www.SplitSecondRacing.net
 

Men

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Daryl Weaver 137 40 M 1 M Top Fin 18 13:09.4   9 54:19.6 0:38.6 1 20:20.2 1:28:27.9
2 Alex Modestou 75 27 M 2 M Top Fin 3 10:53.7 3:20.7 4 52:11.6 0:32.9 3 22:03.9 1:29:03.0
3 Anthony Snoble 117 38 M 3 M Top Fin 11 12:00.6 2:36.8 1 51:43.4 0:31.7 6 23:07.2 1:29:59.8
4 Rob Ricard 103 37 M 1 M 35-39 13 12:18.2 2:04.9     55:28.8 2 21:02.0 1:30:54.0
5 Dominik Van Der Veen 128 36 M 2 M 35-39 5 11:02.1 3:14.6 6 53:33.5 0:58.3 12 23:53.2 1:32:42.0
6 Joshua Loren 65 33 M 1 M 30-34 56 16:01.6 1:54.9 3 52:10.2 0:38.2 4 22:32.3 1:33:17.5
7 Dave Sousa 118 48 M 1 M 45-49 10 11:56.8 2:33.6 5 52:37.7 0:39.8 28 26:09.2 1:33:57.2
8 Steven O'Boyle 85 33 M 2 M 30-34 2 10:39.6 2:11.7 19 58:04.2 0:23.6 5 22:56.8 1:34:16.2
9 Ian King 59 23 M 1 M 20-24 1 10:37.7 2:30.9 13 55:56.3 0:33.9 19 25:00.9 1:34:39.9
10 Joe Pawlish 151 41 M 1 M 40-44 33 14:42.7 2:07.7 8 53:59.1 0:46.8 11 23:45.8 1:35:22.3
11 Chris Harnish 45 39 M 3 M 35-39 50 15:43.1 3:04.5 2 51:53.6 0:36.8 14 24:12.4 1:35:30.7
12 David Henkel 49 33 M 3 M 30-34 14 12:18.8   22 58:47.6 0:48.9 10 23:45.6 1:35:41.0
13 Vince Lafashia 60 42 M 2 M 40-44 19 13:21.4 2:11.5 11 55:04.7 0:34.8 23 25:35.8 1:36:48.4
14 Blair Saunders 107 48 M 2 M 45-49 47 15:29.9   7 53:41.8 0:32.8 38 27:21.0 1:37:05.7
15 Tim Chambrovich 144 26 M 1 M 25-29 7 11:17.1 2:49.1 24 58:57.8 0:43.8 9 23:35.8 1:37:23.7
16 Jesse Buppert 16 32 M 4 M 30-34 16 12:32.5 2:59.3 15 56:43.9 0:42.6 18 24:45.1 1:37:43.6
17 Thomas Waniewski 136 43 M 3 M 40-44 12 12:01.4 3:05.4 16 56:44.9 0:45.9 21 25:15.5 1:37:53.3
18 Michael Vile 132 40 M 4 M 40-44 6 11:14.3 2:36.8 27 1:00:19.4 0:27.6 13 24:10.7 1:38:49.0
19 Donald Griffin 43 45 M 3 M 45-49 17 12:47.5         102 1:27:08.4 1:39:56.0
20 Christopher Borgatti 13 36 M 4 M 35-39 4 10:58.7 3:19.8 20 58:16.5 1:05.1 32 26:28.8 1:40:09.1
21 Tad Norton 82 48 M 4 M 45-49 28 14:23.2 3:08.7 10 54:42.2 0:49.1 41 27:41.3 1:40:44.8
22 Mauricio Duarte 154 47 M 5 M 45-49 35 14:46.5 3:26.9 14 56:38.5 1:26.9 15 24:28.3 1:40:47.4
23 Rob Whittles 141 32 M 5 M 30-34 22 13:46.2 2:47.1 30 1:00:41.6 0:56.9 7 23:07.7 1:41:19.7
24 Mark Facciani 36 45 M 6 M 45-49 29 14:29.5 3:45.4 18 57:46.3 0:58.8 16 24:30.9 1:41:31.1
25 David Smith 115 41 M 5 M 40-44 31 14:31.3 3:55.4 17 57:40.0 0:49.0 22 25:24.5 1:42:20.5
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Ken Robins 104 52 M 1 M 50-54 32 14:42.2 2:18.7 12 55:15.9 0:33.9 60 30:20.6 1:43:11.5
27 Pete Von Loewe 134 43 M 6 M 40-44 9 11:30.0 4:04.2 28 1:00:34.6 1:05.7 35 27:03.2 1:44:17.9
28 Matthew Palombaro 93 37 M 5 M 35-39 42 15:14.1 4:07.1 26 59:43.9 0:41.1 17 24:32.1 1:44:18.5
29 Bradford Strater 119 31 M 6 M 30-34 45 15:20.4 2:49.3 21 58:41.1 1:33.4 31 26:27.4 1:44:51.8
30 Kevin Patek 96 38 M 6 M 35-39 23 13:48.0 4:11.3 31 1:01:06.9 0:49.6 20 25:11.1 1:45:07.1
31 Michael Maximenko 68 45 M 7 M 45-49 49 15:38.8 2:54.1 23 58:54.0 0:50.9 37 27:19.5 1:45:37.5
32 Peter Castro 20 39 M 7 M 35-39 20 13:35.8 3:22.0 43 1:04:17.6 1:15.9 8 23:10.7 1:45:42.2
33 James Milkowski 72 42 M 7 M 40-44 30 14:31.2   44 1:04:45.8 0:41.9 26 25:46.3 1:45:45.3
34 Darrin Govan 42 31 M 7 M 30-34 15 12:29.1 2:49.8 37 1:03:07.1 0:51.5 44 27:54.2 1:47:11.9
35 Ed Donovan 32 48 M 8 M 45-49 54 15:59.8 3:17.6 29 1:00:37.5 0:45.2 34 26:48.5 1:47:28.7
36 Bob Reilly 101 42 M 8 M 40-44 51 15:47.0 3:35.3 33 1:01:23.6 0:49.5 36 27:13.4 1:48:49.0
37 Dennis Yonkin 143 50 M 2 M 50-54 70 17:09.3 2:46.8 38 1:03:08.0 0:32.5 24 25:40.9 1:49:17.6
38 Gerret Van Duyne 129 35 M 8 M 35-39 40 15:11.3 3:13.9 36 1:03:04.8 1:01.9 40 27:35.5 1:50:07.6
39 Anthony Accardo 1 44 M 9 M 40-44 39 15:06.8 2:16.4 42 1:04:15.3 0:44.6 42 27:46.7 1:50:09.9
40 Tom Devries 30 43 M 10 M 40-44 73 17:34.0 2:39.7 32 1:01:07.7 0:43.5 47 28:26.9 1:50:32.0
41 Dave White 139 39 M 9 M 35-39 52 15:51.3 3:43.3 25 59:07.2 0:57.9 67 31:10.6 1:50:50.4
42 Daniel Chawner 22 40 M 11 M 40-44 25 14:13.9 3:04.6 55 1:07:14.8 0:52.0 33 26:30.6 1:51:56.1
43 Fj Destefano 146 42 M 12 M 40-44 34 14:42.7   53 1:06:59.0 1:14.0 59 30:01.1 1:52:57.0
44 Simon Bintley 145 47 M 9 M 45-49 38 14:54.8 3:34.5 50 1:06:26.5 0:37.2 39 27:35.3 1:53:08.4
45 Zak Parsons 94 27 M 2 M 25-29 78 18:04.9 2:42.5 40 1:04:02.4 0:50.1 49 28:40.6 1:54:20.7
46 Joe Patanella 95 48 M 10 M 45-49 71 17:14.5 4:18.8 39 1:03:11.4 0:50.0 51 29:04.3 1:54:39.1
47 Dustin Fulkerson 38 30 M 8 M 30-34 44 15:15.0 3:08.5 58 1:09:05.3 1:50.5 25 25:45.3 1:55:04.8
48 Jeffrey Smith 113 39 M 10 M 35-39 36 14:47.0 5:10.2 45 1:05:32.2 0:57.2 50 28:46.0 1:55:12.7
49 John Lindros 63 56 M 1 M 55-59 46 15:29.8 3:13.0 41 1:04:09.5 0:47.5 73 32:21.5 1:56:01.4
50 Michael Bender 10 50 M 3 M 50-54 88 19:14.9 3:46.5 35 1:02:56.5 1:12.7 53 29:20.3 1:56:31.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Jared Muise 79 28 M 3 M 25-29 37 14:54.3 2:56.5 56 1:08:47.4 0:46.7 55 29:28.1 1:56:53.2
52 Albert Ligvori 147 44 M 13 M 40-44 66 17:02.4 4:41.7 34 1:02:17.2 2:08.1 64 30:49.9 1:56:59.5
53 Hunter Treseder 125 33 M 9 M 30-34 24 14:04.5 5:11.0 51 1:06:27.3 1:28.4 61 30:36.9 1:57:48.3
54 Neil Hockstein 50 42 M 14 M 40-44 27 14:21.2 3:35.4 68 1:12:13.6 1:23.1 29 26:18.2 1:57:51.7
55 Michael Versagli 131 28 M 4 M 25-29 58 16:24.2 4:39.8 59 1:09:25.8 1:33.3 27 25:49.7 1:57:52.9
56 John O'Dwyer 87 56 M 2 M 55-59 64 16:44.4 5:05.4 49 1:06:24.0 1:29.0 57 29:42.3 1:59:25.2
57 Cameron Smith 116 43 M 15 M 40-44 61 16:40.1 2:50.8 57 1:09:04.3 0:50.4 68 31:13.7 2:00:39.5
58 Chris Essick 35 38 M 11 M 35-39 83 18:28.7 4:55.1 62 1:10:50.5 0:33.4 30 26:21.6 2:01:09.5
59 Scott Harris 47 33 M 10 M 30-34 41 15:11.6 3:16.6 72 1:14:05.7 0:44.4 46 28:03.8 2:01:22.3
60 Sean Toohey 122 39 M 12 M 35-39 68 17:05.9 2:13.5 67 1:12:06.7 0:51.9 56 29:28.4 2:01:46.6
61 Michael Mulroy 80 47 M 11 M 45-49 67 17:03.3 4:31.5 64 1:11:29.9 0:54.2 45 27:54.6 2:01:53.7
62 Donald Nottingham 84 36 M 13 M 35-39 43 15:14.6 2:25.4 74 1:15:17.6 0:31.9 48 28:28.7 2:01:58.4
63 Greg Bassett 7 51 M 4 M 50-54 21 13:39.5 4:29.7 66 1:12:03.2 0:52.5 69 31:16.8 2:02:21.8
64 Kevin Ruane 106 43 M 16 M 40-44 69 17:06.1 6:42.5 47 1:05:58.3 1:52.5 72 31:55.6 2:03:35.0
65 Kevin P Adams 2 57 M 3 M 55-59 82 18:23.7 3:30.4 54 1:07:02.3 1:04.9 80 33:40.5 2:03:41.9
66 Jay Becker 9 49 M 12 M 45-49 72 17:17.7 5:23.5 52 1:06:48.6 0:49.5 79 33:37.7 2:03:57.2
67 Joe Cincotta 24 36 M 14 M 35-39 81 18:23.7 2:54.0 63 1:10:52.0 0:56.1 66 31:05.5 2:04:11.5
68 Kevin Smith 112 57 M 4 M 55-59 26 14:16.4 4:41.2 69 1:12:44.8 1:39.5 70 31:35.8 2:04:57.8
69 Vincent Schino 109 59 M 5 M 55-59 97 21:04.7 3:15.1 46 1:05:46.6 1:15.2 84 34:43.2 2:06:05.0
70 Charlie Redmond 100 64 M 1 M 60-64 92 20:06.0 5:39.0 48 1:06:18.8 1:07.5 82 34:12.7 2:07:24.2
71 Gili Torovezky 123 47 M 13 M 45-49 76 17:58.1 3:41.4 60 1:09:43.0 1:25.4 85 35:13.2 2:08:01.2
72 Adam Campanella 19 44 M 17 M 40-44 91 19:55.1 5:25.6 61 1:10:09.1 2:00.4 65 30:56.9 2:08:27.3
73 Brian McHugh 70 37 M 15 M 35-39 48 15:36.9 2:45.4 83 1:18:55.6 0:40.6 63 30:46.5 2:08:45.1
74 Mark Janusz 53 48 M 14 M 45-49 62 16:43.4 2:54.7 73 1:14:52.0 2:02.8 78 33:36.3 2:10:09.4
75 Bill Manley 67 51 M 5 M 50-54 59 16:28.2 3:34.9 82 1:18:43.6 1:44.7 62 30:43.7 2:11:15.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
76 Mark Entwistle 34 31 M 11 M 30-34 60 16:39.7 5:29.0 75 1:15:56.2 0:58.9 75 32:53.9 2:11:57.9
77 Jim Clark 25 63 M 2 M 60-64 93 20:08.9 3:08.2 70 1:13:53.4 2:17.7 77 33:17.1 2:12:45.5
78 Michael Norton 83 39 M 16 M 35-39 57 16:02.4 3:40.6 92 1:23:53.8 0:53.3 52 29:15.2 2:13:45.5
79 Patrick Cragg 29 21 M 2 M 20-24 96 20:43.5 3:46.1 81 1:18:40.0 0:54.5 58 29:42.8 2:13:47.0
80 Sean O'Keefe 88 42 M 18 M 40-44 79 18:14.4 3:55.8 65 1:11:42.2 2:57.0 89 37:41.9 2:14:31.5
81 Mark Conner 26 49 M 15 M 45-49 85 18:53.4 5:11.5 79 1:17:09.1 0:43.3 83 34:14.7 2:16:12.2
82 Tim McCaffrey 69 55 M 6 M 55-59 74 17:41.5 3:00.2 85 1:20:29.3 4:03.2 71 31:45.8 2:17:00.2
83 David Shoenfelt 110 38 M 17 M 35-39 55 16:01.5 3:07.6 96 1:30:39.8 0:14.3 43 27:53.1 2:17:56.5
84 Jay Lemos 150 23 M 3 M 20-24 80 18:20.7 6:57.5 91 1:23:38.4 0:43.8 54 29:27.4 2:19:08.1
85 John Buckley 15 54 M 6 M 50-54 86 18:59.2 5:37.2 76 1:16:23.2 1:27.0 88 37:05.5 2:19:32.3
86 Ryan Wagner 135 31 M 12 M 30-34 84 18:29.5 5:15.4 71 1:14:00.3 1:05.9 91 40:48.0 2:19:39.2
87 Mark Harnishfeger 46 45 M 16 M 45-49 87 19:06.5 3:39.2 88 1:22:52.8 2:31.5 81 34:12.1 2:22:22.4
88 Christian Focacci 149 30 M 13 M 30-34 95 20:27.6 5:15.5 89 1:23:15.1 0:38.3 74 32:51.4 2:22:28.2
89 Shawn Connolly 28 45 M 17 M 45-49 53 15:59.2 5:23.9 94 1:26:06.9 2:06.9 76 33:06.1 2:22:43.1
90 Anthony Pacheco 92 18 M 1 M 15-19 8 11:17.3 4:33.0 90 1:23:33.3 0:49.7 95 43:39.9 2:23:53.5
91 Flavio Bollag 12 35 M 18 M 35-39 94 20:24.0 3:08.6 80 1:18:06.4 1:26.0 92 40:58.9 2:24:04.2
92 Tom Bauer 8 46 M 18 M 45-49 65 16:49.5 5:15.6 86 1:21:46.4 1:23.8 90 39:44.6 2:25:00.2
93 Tim Terranova 121 48 M 19 M 45-49 101 27:21.6 3:45.2 77 1:16:41.3 1:05.3 87 36:07.6 2:25:01.2
94 Glen Frick 37 47 M 20 M 45-49 77 18:01.5 5:18.7 87 1:22:09.3 1:54.4 93 41:48.8 2:29:12.9
95 Howard Gallin 40 41 M 19 M 40-44 75 17:47.1 4:50.9 97 1:31:20.7 0:57.3 86 35:37.3 2:30:33.5
96 Stuart Christie 23 67 M 1 M 65-69 90 19:51.9 6:08.8 78 1:17:01.7 1:43.0 97 46:21.6 2:31:07.2
97 Robert Callow 17 46 M 21 M 45-49 89 19:34.5 3:44.0 93 1:24:25.1 3:16.8 94 41:50.1 2:32:50.7
98 Donald Jackson 52 46 M 22 M 45-49 98 22:42.5 5:09.9 84 1:19:54.2 1:26.4 96 44:57.4 2:34:10.6
99 Ferris Wharton 138 61 M 3 M 60-64 63 16:43.8 6:38.6 98 1:35:07.2 2:39.2 100 47:59.9 2:49:08.9
100 Steven Kelley 57 59 M 7 M 55-59 102 28:54.7 5:57.5 95 1:30:39.2 1:33.1 98 47:05.6 2:54:10.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
101 Kevin Kelly 58 61 M 4 M 60-64 100 27:03.7 3:56.1 99 1:51:27.9 0:58.1 99 47:15.9 3:10:42.0
102 Ben Berry 11 39 M 19 M 35-39 99 23:47.8 8:55.3 100 2:07:35.7 5:47.0 101 57:38.0 3:43:44.0
 

Women

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Kelli Montgomery 76 41 F 1 F Top Fin 1 11:47.4 2:58.8 2 1:01:20.3 0:48.7 1 25:34.5 1:42:29.8
2 Valerie Hardin 44 52 F 2 F Top Fin 7 14:24.7 3:26.4 1 59:15.8 1:06.7 8 28:58.9 1:47:12.7
3 Meredith Jones 55 40 F 3 F Top Fin 2 12:52.2 2:21.0 4 1:08:05.7 0:46.0 4 27:37.6 1:51:42.8
4 Shannon Malone 66 33 F 1 F 30-34 11 15:29.7 3:19.6 3 1:05:21.9 1:17.6 6 27:47.7 1:53:16.6
5 Caroline Lauver 61 32 F 2 F 30-34 4 13:46.3 4:02.3 9 1:11:16.9 1:26.2 2 25:52.2 1:56:24.0
6 Janell Smith 114 45 F 1 F 45-49 6 14:03.4 4:16.4 5 1:08:20.7 0:58.6 9 29:32.4 1:57:11.6
7 Corrine Banks 4 34 F 3 F 30-34 9 15:17.0 2:38.3 7 1:10:50.8 0:44.8 5 27:40.7 1:57:11.8
8 Jenny Lofaro 64 26 F 1 F 25-29 5 13:57.7 3:48.7 11 1:13:15.8   3 26:51.5 1:57:53.8
9 Amanda Rasmussen 99 30 F 4 F 30-34 10 15:20.0 2:59.6 8 1:11:12.4 0:23.8 7 28:50.4 1:58:46.3
10 Alison Pottage 97 39 F 1 F 35-39 15 17:27.6 2:41.3 12 1:13:18.8 0:49.6 11 30:08.8 2:04:26.2
11 Leslie Keck 56 44 F 1 F 40-44 23 21:27.2 3:40.0 6 1:09:10.7 0:56.3 12 31:36.5 2:06:51.0
12 Elizabeth Govan 41 29 F 2 F 25-29 8 15:05.1 3:37.5 10 1:12:45.5 1:08.4 17 34:40.9 2:07:17.6
13 Annette MacNiven 148 56 F 1 F 55-59 13 16:39.7 4:31.3 13 1:13:49.6 1:14.0 19 36:05.5 2:12:20.3
14 Lauren Brown 14 27 F 3 F 25-29 3 13:40.7 3:49.2 17 1:20:57.6 1:14.2 15 34:25.2 2:14:07.0
15 Kate Reynolds 102 30 F 5 F 30-34 12 16:09.0       1:23:45.8 20 36:07.8 2:16:02.8
16 Tara Moran 77 24 F 1 F 20-24 14 17:14.5 4:16.6 19 1:25:21.3 1:29.3 10 29:37.3 2:17:59.2
17 Kelly Law 62 30 F 6 F 30-34 22 21:14.6 3:06.0 18 1:21:23.4 1:07.9 13 32:13.4 2:19:05.6
18 Melissa Wright 152 40 F 2 F 40-44 18 18:53.4 6:00.5 16 1:20:33.5 1:09.7 14 34:07.4 2:20:44.5
19 Desiree Oliveri-Mcelheny 91 46 F 2 F 45-49 24 23:40.5 5:50.2 14 1:18:07.2 1:31.4 21 36:31.6 2:25:41.1
20 Trish Vantucci 130 48 F 3 F 45-49 16 17:41.0 5:32.3 15 1:19:50.8 1:53.9 25 42:39.9 2:27:38.2
21 Angelique O'Keefe 90 40 F 3 F 40-44 25 26:11.6   21 1:31:39.6 1:26.4 18 35:43.4 2:35:01.2
22 Heidi Chadwick 153 51 F 1 F 50-54 21 20:43.9 7:33.1 20 1:30:50.0 1:56.8 16 34:37.2 2:35:41.2
23 Alaina Robins 105 17 F 1 F 15-19 19 20:34.9 2:50.5 22 1:33:34.0 1:22.8 22 39:04.8 2:37:27.2
24 Kim Simpkins 111 44 F 4 F 40-44 17 17:56.9 5:31.0 23 1:35:24.1 2:36.1 24 42:20.0 2:43:48.2
25 Jeanne Hengemuhle 48 43 F 5 F 40-44 20 20:37.4 4:14.2 24 1:38:41.3 1:51.8 23 41:02.7 2:46:27.7
 

Relay

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Daniel O'Keefe 89 28 M 1 M Top Fin 1 15:19.4 2:28.0 1 1:03:54.1 0:22.8 1 26:20.8 1:48:25.3