Turkey Swamp

Overall Summary

August 18, 2013


Results By Split Second Racing Split Second Racing

50K

Place Name Bib No Gender/Age Laps Time
1 Aaron Heath 38 M/39 13 3:47:30.8
2 Nick Schnabel 75 M/34 13 4:28:08.1
3 Shannon McGinn 54 F/37 13 4:43:33.8
4 Mike Lynch 50 M/49 13 4:48:48.1
5 Robert Bowles 11 M/47 13 4:51:24.3
6 Jennifer Davis 26 F/43 13 4:57:36.3
7 Fernando Leiva 48 M/ 0 13 5:03:11.3
8 David Stretanski 79 M/47 13 5:04:01.0
9 Richard Geurtsen 35 M/47 13 5:12:51.3
10 Tracy L Vroeginday 88 F/40 13 5:14:41.8
11 Keith Glasgow 150 M/62 13 5:24:57.5
12 Michael Senko 77 M/36 13 5:31:16.7
13 Lesley Sagalow 72 F/23 13 5:33:22.9
14 Timmy Aquino 8 M/45 13 5:39:25.0
15 Andrew Messina 57 M/41 13 5:42:10.8
16 Patrick O'Leary 63 M/32 13 5:46:47.6
17 Lucimar Arauso 106 F/56 13 5:58:13.0
18 Rodney Coombs 21 M/48 13 5:58:26.9
19 Howard Gallin 32 M/40 13 6:12:04.9
20 Bruce Keele 45 M/46 13 6:12:16.3
21 Erin Petrella 64 F/36 13 6:26:55.4
22 Bomina Yu 92 F/39 13 6:26:56.6
23 Maria Marquette 53 F/48 13 6:34:48.9
24 Ann Katliavov 105 F/39 13 6:35:01.5
25 Alanna Garrison-Kast 33 F/36 13 6:35:13.1
26 Matt Hanley 37 M/56 13 6:58:23.0
27 Benjamin Huddell 43 M/55 13 6:58:24.8
28 Michael Tobin 84 M/56 1 40:17.2
 

Marathon

Place Name Bib No Gender/Age Laps Time
1 Paul Kentor 46 M/29 11 3:41:52.4
2 Michael Acer 3 M/51 11 4:00:37.6
3 Karen Marmon 52 F/32 11 4:03:32.8
4 Glen Anderson 7 M/46 11 4:05:38.0
5 Esther Cheeves 15 F/33 11 4:09:50.9
6 Matthew Mouser 58 M/38 11 4:17:43.5
7 Csaba Konya 94 M/55 11 4:22:43.1
8 William Neitzke 59 M/45 11 4:40:08.8
9 Bill Smith 78 M/50 11 5:42:36.5
10 Vivian Corlew 23 F/44 11 6:16:49.5
11 Peggy McKean 95 F/42 11 6:36:45.0
12 Mirek Malinowski 109 M/72 11 6:41:19.2
13 Eliot Collins 20 M/61 11 7:10:24.4
 

Half Marathon

Place Name Bib No Gender/Age Laps Time
1 Elliot Chester 16 M/20 6 1:25:02.0
2 Christian Henkel 39 M/38 6 1:35:21.5
3 Laura Bilotta 122 F/32 6 1:39:00.9
4 Sergio Cano 13 M/49 6 1:41:18.9
5 Wendy Kerr 47 F/46 6 1:47:29.9
6 Katie Scatchard 120 F/33 6 1:48:30.3
7 Bill Lindemann 49 M/52 6 1:51:31.6
8 Jonathan Varod 87 M/24 6 1:55:28.8
9 Rob Corlew 22 M/49 6 2:00:08.6
10 Rina Robinson 121 F/47 6 2:01:06.3
11 Beverly Walley 89 F/34 6 2:02:08.3
12 Susan Arndt 9 F/51 6 2:02:38.1
13 Jun Chua 18 M/37 6 2:05:19.7
14 Kathy Jackson 44 F/51 6 2:05:42.2
15 Christine Dwight 29 F/46 6 2:06:35.9
16 Jennifer Sauickie 74 F/41 6 2:07:03.5
17 Renee McGrogan 55 F/42 6 2:07:03.6
18 T Kyle Scully 115 M/37 6 2:08:17.5
19 Mihaela Dinu 28 F/45 6 2:08:43.3
20 Lauren Thoma 83 F/33 6 2:09:14.9
21 Sreeram Ramanathan 66 M/45 6 2:09:50.9
22 Kseniia Sukach 80 F/24 6 2:09:58.9
23 Daniel Gerber 34 M/48 6 2:16:26.3
24 Barry Sagalow 71 M/60 6 2:30:06.3
25 David Wasko 90 M/53 6 2:32:45.7
26 Joe De Flora 27 M/46 6 2:33:44.7
27 Diane Cismowski 19 F/56 6 2:38:33.0
28 Marilyn Wasko 91 F/52 6 2:38:55.9
29 Michael Alvarez 6 M/34 6 2:42:47.0
30 Jon Sulit 81 M/35 6 2:43:59.1
31 Robert McGill 108 M/53 6 2:45:51.4
32 Lisa Rossello 69 F/46 6 3:15:34.1
33 Barbara Glasgow 102 F/59 6 3:29:55.1
34 Kenneth Thompson 117 M/53 5 1:55:48.5
35 John O'Connor 62 M/48 5 1:57:02.9
36 James Oconnor 61 M/46 5 1:57:03.2
37 Crystal Roman 68 F/35 5 2:05:07.7
38 Yvonne Robinson-Viaer 107 F/56 5 3:11:28.7
39 Ken Finn 30 M/47 4 1:31:49.2
40 Kendra Squindo 101 F/45 4 1:50:54.1
 

10 Miler

Place Name Bib No Gender/Age Laps Time
1 Brian Hill 123 M/46 5 1:12:12.9
2 Emil Estok 96 M/55 5 1:26:57.5
3 Christine Hill 124 F/44 5 1:27:22.1
4 Robert Markow 51 M/61 5 1:27:49.9
5 Johnathan Henkel 40 M/16 5 1:32:35.6
6 Steve Ockel 60 M/37 5 1:37:35.1
7 Lauren Toole 86 F/31 5 1:38:37.2
8 Thomas Bozza 12 M/39 5 1:43:32.7
9 William McGrogan 56 M/48 5 1:48:00.1
10 Diana Scully 116 F/40 5 1:51:59.0
11 Leigh Alvarez 111 F/26 5 1:54:03.0
12 Jeff Gauthier 114 M/44 5 1:54:03.2
13 Ken Disharoon 112 M/60 5 1:54:06.7
14 Denise Ricci 110 F/41 5 1:54:07.1
15 Amy Adler 4 F/42 5 1:54:26.6
16 Rachel Abramczyk 2 F/23 5 1:55:49.1
17 Diane Carl 14 F/48 5 2:00:40.3
18 Rachel Egbert 118 F/25 5 2:01:06.9
19 Maria Henkel 41 F/34 5 2:01:14.7
20 Janet Sanderson 73 F/46 5 2:16:31.4
21 Christine Boss 104 F/49 5 2:18:39.4
22 Stephen Pinchac 113 M/58 5 2:18:39.7
23 Eileen Puca 65 F/50 5 2:18:40.3
24 Michael Vidnansky 103 M/35 4 1:56:15.1
25 Barry Ward 119 M/52 2 49:23.8