Red Bank Tri 2013

All Olympic Tri

May 19, 2013


Results By Split Second Racing Split Second Racing
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 William Robertson 512 30 M 4 17 21:58.3 23:37/M 1:24.4 4 1:03:28.4 2:33/M 0:53.3 6 37:07.3 5:59/M 2:04:51.8
2 Travis Hawkins 260 30 M 4 21 22:21.2 24:02/M 1:05.0 7 1:05:28.6 2:38/M 0:34.2 4 35:44.2 5:45/M 2:05:13.3
3 Matt Nunnally 440 44 M 4 1 16:57.5 18:14/M 1:03.7 11 1:06:33.6 2:40/M 0:45.1 21 41:10.5 6:38/M 2:06:30.5
4 Pie Geelen 224 41 M 1 2 18:21.7 19:44/M 1:23.3 12 1:07:14.0 2:42/M 1:23.4 13 39:45.4 6:24/M 2:08:07.9
5 Matthew Arnold 20 40 M 4 19 22:08.1 23:48/M 0:54.9 5 1:04:03.6 2:34/M 0:47.4 17 40:43.2 6:33/M 2:08:37.4
6 Jason Butch 679 36 M 1 13 20:56.0 22:31/M 1:09.4 8 1:05:42.5 2:38/M 1:11.3 22 41:29.8 6:41/M 2:10:29.2
7 Alden Basmajian 34 30 M 1 34 23:13.7 24:58/M 1:06.1 17 1:08:28.9 2:45/M 0:43.9 7 37:25.9 6:02/M 2:10:58.8
8 Timothy Livolsi Jr 359 25 M 4 3 19:10.3 20:37/M 1:03.6 16 1:08:27.7 2:45/M 0:54.2 33 42:22.3 6:49/M 2:11:58.3
9 Jonathan Rohl 518 34 M 4 38 23:30.7 25:16/M 1:06.0 23 1:09:49.3 2:48/M 0:39.3 8 37:40.6 6:04/M 2:12:46.1
10 Erik Donohue 170 28 M 1 26 22:30.6 24:12/M 1:02.0 20 1:09:12.7 2:47/M 0:56.8 12 39:18.7 6:20/M 2:13:01.0
11 Karl O'Reilly 447 34 M 4 132 28:24.9 30:32/M 1:34.7 13 1:07:20.2 2:42/M 1:01.5 5 36:18.0 5:51/M 2:14:39.4
12 Robert Tafrate 599 31 M 1 72 25:30.6 27:25/M 1:24.2 18 1:08:32.0 2:45/M 0:50.3 9 38:24.6 6:11/M 2:14:41.8
13 Luke Niezelski 434 22 M 1 6 20:18.3 21:50/M 1:10.3 27 1:11:00.2 2:51/M 0:39.8 31 42:17.2 6:49/M 2:15:25.9
14 Steve Cozine 131 45 M 1 33 22:54.9 24:37/M 0:59.0 19 1:08:56.3 2:46/M 0:42.0 30 42:11.4 6:48/M 2:15:43.8
15 Steven Vitabile 634 20 M 1 8 20:36.1 22:09/M 1:11.3 30 1:11:30.7 2:52/M 0:53.5 24 41:35.7 6:42/M 2:15:47.6
16 Joe Van Dyke 714 31 M 1 73 25:34.8 27:29/M 1:27.8 14 1:07:44.6 2:43/M 0:58.7 15 40:29.2 6:31/M 2:16:15.4
17 Daniel Chawner 102 40 M 4 50 23:57.3 25:45/M 1:22.4 24 1:09:58.5 2:49/M 0:55.3 16 40:29.5 6:31/M 2:16:43.1
18 Davis Carter 90 33 M 1 24 22:28.7 24:09/M 2:32.2 15 1:08:02.5 2:44/M 1:27.7 36 42:53.9 6:54/M 2:17:25.2
19 Cole Porter 689 38 M 1 46 23:44.4 25:31/M 1:03.9 9 1:06:05.4 2:39/M 1:11.2 72 46:01.9 7:25/M 2:18:07.0
20 Paul Battaglia 706 38 M 1 37 23:29.3 25:15/M 1:27.0 34 1:11:57.5 2:53/M 0:51.3 19 41:08.0 6:37/M 2:18:53.2
21 Chris Kaplanis 306 29 M 1 47 23:49.0 25:37/M 1:23.9 25 1:10:32.0 2:50/M 1:24.0 34 42:29.8 6:50/M 2:19:38.9
22 Chip Heyser 267 36 M 1 28 22:39.6 24:21/M 1:47.1 31 1:11:31.2 2:52/M 2:09.9 26 41:37.6 6:42/M 2:19:45.7
23 Kevin Schroth 548 44 M 1 5 20:13.7 21:44/M 1:45.2 41 1:13:20.4 2:57/M 1:52.4 38 42:56.5 6:55/M 2:20:08.5
24 Adm Pantastico 458 38 M 1 170 30:28.6 32:46/M 2:20.6 6 1:05:16.1 2:37/M 1:11.2 28 41:50.1 6:44/M 2:21:06.7
25 Thomas Loop 363 50 M 1 44 23:43.3 25:30/M 2:09.8 21 1:09:27.3 2:47/M 1:05.7 70 45:55.4 7:24/M 2:22:21.7
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
26 Joseph Sottile 580 38 M 1 66 25:12.7 27:06/M 1:45.5 22 1:09:44.4 2:48/M 1:27.5 47 44:34.9 7:11/M 2:22:45.1
27 Rowan Prior 489 41 M 1 18 22:02.7 23:42/M 1:31.1 53 1:14:23.1 2:59/M 1:13.2 43 43:35.0 7:01/M 2:22:45.2
28 Ryan Daly 141 29 M 1 49 23:53.9 25:41/M 1:05.7 29 1:11:19.0 2:52/M 1:21.5 58 45:16.9 7:17/M 2:22:57.2
29 Orlando Rivera 510 28 M 1 31 22:45.9 24:28/M 2:11.9 81 1:16:53.9 3:05/M 2:18.5 10 38:59.8 6:17/M 2:23:10.2
30 Leon Mirochnik 413 31 M 1 27 22:38.1 24:20/M 1:41.6 70 1:16:10.5 3:04/M 1:10.7 27 41:45.2 6:43/M 2:23:26.3
31 Leah Roberts 691 31 F 1 23 22:24.8 24:05/M 1:41.8 44 1:13:53.8 2:58/M 0:39.5 49 44:48.2 7:13/M 2:23:28.3
32 David Christofili 109 36 M 1 65 25:11.2 27:05/M 3:58.2 46 1:14:00.3 2:58/M 1:40.3 11 39:13.2 6:19/M 2:24:03.3
33 Kenneth Abell 2 40 M 1 16 21:52.8 23:31/M 1:40.0 49 1:14:11.9 2:59/M 1:06.1 64 45:43.2 7:22/M 2:24:34.2
34 Michael Villance 710 49 M 1 54 24:10.0 25:59/M 2:30.1 32 1:11:32.7 2:52/M 1:15.7 57 45:16.2 7:17/M 2:24:44.8
35 Wayne Loranger 366 46 M 1 59 24:56.5 26:49/M 1:35.1 42 1:13:34.7 2:57/M 1:07.0 44 43:40.4 7:02/M 2:24:53.9
36 Ely Franko 215 25 M 1 70 25:26.7 27:21/M 0:48.0 38 1:12:52.1 2:56/M 0:41.9 67 45:45.1 7:22/M 2:25:33.9
37 David Pietrangelo 479 33 M 10 87 26:25.6 28:24/M 1:36.4 50 1:14:15.5 2:59/M   42 43:27.0 7:00/M 2:25:44.7
38 Stoffel Sebastien 555 36 M 1 90 26:40.2 28:40/M 2:30.6 47 1:14:00.4 2:58/M 1:37.7 20 41:10.0 6:38/M 2:25:59.2
39 David Calabrese 78 38 M 1 25 22:29.7 24:11/M 1:19.5 69 1:16:06.0 3:03/M 0:42.9 62 45:36.3 7:21/M 2:26:14.5
40 Unknown Partic. 696 696 M 1 313 53:22.8 57:23/M 5:12.0 3 57:42.7 2:19/M 1:26.0 1 28:34.1 4:36/M 2:26:17.8
41 Danny Weiss 646 41 M 1 14 21:19.8 22:55/M 1:33.1 64 1:15:41.2 3:02/M 1:09.9 79 46:34.0 7:30/M 2:26:18.2
42 Jason Levy 352 23 M 1 48 23:49.9 25:37/M 1:31.5 71 1:16:15.4 3:04/M 0:48.6 50 44:49.9 7:13/M 2:27:15.5
43 Alejandro Alvarez 15 32 M 1 118 27:58.4 30:04/M 1:52.1 35 1:12:09.3 2:54/M 2:02.9 46 43:55.4 7:04/M 2:27:58.2
44 John Lees 343 44 M 1 86 26:23.3 28:22/M 1:34.4 48 1:14:01.6 2:58/M 1:04.6 54 45:09.9 7:16/M 2:28:14.0
45 Derek Tietjen 693 36 M 1 78 25:53.6 27:50/M 2:07.5 52 1:14:17.0 2:59/M 1:02.4 52 45:05.8 7:16/M 2:28:26.6
46 John Paxton 466 38 M 1 139 28:35.1 30:44/M 2:08.1 28 1:11:04.7 2:51/M 1:02.4 75 46:16.0 7:27/M 2:29:06.3
47 Joshua Gruspier 251 20 M 1 63 25:05.8 26:58/M 1:31.0 105 1:19:12.0 3:11/M 0:42.5 35 42:39.5 6:52/M 2:29:10.9
48 Issam Bizri 47 36 M 1 107 27:25.0 29:29/M 2:19.2 54 1:14:25.0 2:59/M 2:14.5 40 43:09.3 6:57/M 2:29:33.3
49 Jeff Propert 493 33 M 1 245 34:05.6 36:39/M 3:12.3 26 1:10:46.9 2:51/M 1:14.9 14 40:14.7 6:29/M 2:29:34.6
50 David Fabian 188 54 M 1 56 24:38.8 26:29/M 1:21.1 33 1:11:40.6 2:53/M 0:56.2 124 50:58.1 8:12/M 2:29:35.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
51 Nicholas Schino 545 21 M 1 143 28:47.1 30:57/M 1:12.9 36 1:12:25.4 2:54/M 1:04.8 73 46:13.4 7:27/M 2:29:43.8
52 Maggie Bradley 58 38 F 1 120 28:02.9 30:09/M 2:01.5 40 1:13:19.0 2:57/M 1:59.0 51 45:05.1 7:16/M 2:30:27.8
53 Dennis White 651 60 M 1 88 26:32.9 28:32/M 1:37.1 62 1:15:28.6 3:02/M 1:17.5 66 45:44.3 7:22/M 2:30:40.6
54 Jeffrey Angelini 16 28 M 1 39 23:32.5 25:18/M 1:44.8 94 1:17:51.4 3:08/M 0:53.1 83 46:47.4 7:32/M 2:30:49.3
55 James Huff 276 29 M 1 29 22:42.1 24:25/M 2:46.5 91 1:17:26.6 3:07/M 1:42.1 77 46:24.6 7:28/M 2:31:02.0
56 Zebulon Nelessen 431 38 M 1 84 26:18.2 28:17/M 2:47.7 10 1:06:19.1 2:40/M 1:42.3 168 53:55.4 8:41/M 2:31:02.8
57 Maura Clemente 116 34 F 1 94 26:44.7 28:45/M 1:38.4 73 1:16:30.3 3:04/M 1:09.2 55 45:10.9 7:16/M 2:31:13.6
58 Daniel Corredor 129 38 M 1 129 28:18.2 30:26/M 2:51.7 63 1:15:37.6 3:02/M 1:28.3 39 43:05.3 6:56/M 2:31:21.2
59 Jennifer Finotti-Sheppard 203 36 F 4 10 20:42.7 22:15/M 1:53.9 76 1:16:32.4 3:04/M 0:52.0 135 51:38.0 8:19/M 2:31:39.2
60 Peter Wilson 657 52 M 1 91 26:40.2 28:40/M 1:57.8 43 1:13:43.8 2:58/M 1:14.5 97 48:08.1 7:45/M 2:31:44.7
61 Elizabeth Kaplanis 305 32 F 1 80 25:56.2 27:53/M 1:27.2 59 1:15:05.6 3:01/M 1:30.3 92 47:50.0 7:42/M 2:31:49.6
62 Michael Weinmann 644 36 M 1 92 26:41.0 28:42/M 2:26.9 100 1:18:50.6 3:10/M 2:09.2 32 42:17.8 6:49/M 2:32:25.7
63 Jonathan Boes 54 35 M 1 62 25:04.7 26:57/M 1:29.6 104 1:18:56.4 3:10/M 1:33.6 60 45:29.8 7:19/M 2:32:34.2
64 Matthew Bizup 48 29 M 10 137 28:31.0 30:40/M 2:07.0 78 1:16:42.6 3:05/M 1:36.6 45 43:45.0 7:03/M 2:32:42.4
65 Joshua Prown 494 25 M 1 74 25:36.6 27:32/M 2:09.3 142 1:22:38.2 3:19/M 1:40.3 18 40:43.6 6:33/M 2:32:48.1
66 Michele Smith 571 42 F 1 100 27:06.4 29:08/M 1:25.6 82 1:16:54.8 3:05/M 1:07.8 78 46:27.2 7:29/M 2:33:02.1
67 Jonathan Cummins 136 26 M 1 140 28:38.9 30:47/M 4:32.2 39 1:13:06.1 2:56/M 1:00.2 69 45:53.7 7:23/M 2:33:11.2
68 David Brienza 62 52 M 1 75 25:39.1 27:35/M 3:55.5 58 1:15:04.5 3:01/M 2:20.9 74 46:14.4 7:27/M 2:33:14.5
69 Mike McCormack 388 39 M 1 130 28:19.6 30:27/M 2:10.1 57 1:14:57.6 3:01/M 0:46.2 84 47:01.0 7:34/M 2:33:14.7
70 Kellie Brown 65 44 F 1 76 25:48.9 27:45/M 1:53.1 65 1:15:45.3 3:03/M 1:49.4 95 48:01.8 7:44/M 2:33:18.6
71 Mark Cywin 138 33 M 1 152 29:14.7 31:26/M 1:26.4 51 1:14:16.1 2:59/M 1:03.8 91 47:46.6 7:42/M 2:33:47.8
72 William Heyburn 266 25 M 1 11 20:47.8 22:21/M 4:27.0 116 1:20:32.3 3:14/M 2:21.4 68 45:47.5 7:22/M 2:33:56.1
73 Peter Throndson 610 38 M 1 51 23:58.7 25:46/M 2:09.4 60 1:15:21.2 3:02/M 1:54.2 121 50:48.9 8:11/M 2:34:12.7
74 Michael Dunn 175 35 M 1 111 27:35.3 29:40/M 3:34.6 88 1:17:19.8 3:06/M 0:55.9 56 45:13.7 7:17/M 2:34:39.6
75 Daniel Campbell 84 39 M 1 97 27:00.3 29:02/M 4:40.4 109 1:19:25.6 3:11/M 2:09.6 23 41:35.1 6:42/M 2:34:51.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
76 Michael Ippolito 281 41 M 1 61 25:03.5 26:56/M 1:17.9 66 1:15:45.4 3:03/M 1:22.1 134 51:32.5 8:18/M 2:35:01.7
77 Dennis Harsley Jr 257 32 M 1 108 27:25.5 29:29/M 1:22.9 80 1:16:49.7 3:05/M 1:35.7 96 48:03.3 7:44/M 2:35:17.2
78 Craig Leisher 346 49 M 1 77 25:53.1 27:50/M 1:42.1 112 1:20:09.5 3:13/M 1:02.1 80 46:35.9 7:30/M 2:35:22.9
79 Greg Bassett 35 51 M 1 36 23:21.8 25:06/M 2:43.7 68 1:15:58.5 3:03/M 1:20.9 147 52:20.7 8:26/M 2:35:45.6
80 Mitch Martin 382 38 M 1 69 25:26.2 27:21/M 1:44.6 67 1:15:49.8 3:03/M 1:39.6 128 51:07.6 8:14/M 2:35:48.1
81 Marisa Ayvaliotis 25 23 F 1 7 20:35.2 22:08/M 1:50.6 168 1:25:08.2 3:25/M 1:26.7 82 46:47.3 7:32/M 2:35:48.1
82 Paul Kaczka 300 30 M 1 103 27:15.4 29:18/M 2:50.0 134 1:21:40.7 3:17/M 2:24.8 29 41:52.1 6:45/M 2:36:03.2
83 Christopher Proctor 492 28 M 1     24:21.8       303 2:11:46.7 21:13/M 2:36:08.6
84 Mark Tsigounis 618 33 M 1 168 30:18.5 32:35/M 3:49.7 85 1:17:05.1 3:06/M 3:44.9 25 41:37.3 6:42/M 2:36:35.7
85 Robert Flynn 209 48 M 1 58 24:55.9 26:48/M 3:24.5 79 1:16:48.7 3:05/M 2:05.3 109 49:44.4 8:01/M 2:36:59.0
86 Santiago Giron 233 19 M 1 122 28:05.2 30:12/M 4:27.7 107 1:19:17.7 3:11/M 2:19.6 37 42:53.9 6:54/M 2:37:04.3
87 Larry Salvador 533 37 M 1 237 33:33.2 36:05/M 2:12.9 61 1:15:25.7 3:02/M 1:27.4 59 45:17.0 7:18/M 2:37:56.4
88 Natalie Sweeney 597 30 F 1 81 25:57.6 27:54/M 1:43.9 84 1:17:00.0 3:06/M 1:35.0 140 51:53.2 8:21/M 2:38:09.8
89 Anthony Scaturro 540 39 M 1 183 31:17.4 33:38/M 1:59.4 72 1:16:27.3 3:04/M 1:03.8 93 47:55.3 7:43/M 2:38:43.4
90 Chuck Amsheyus 677 38 M 1 71 25:30.0 27:25/M 2:17.7 93 1:17:46.7 3:07/M 1:39.7 142 51:57.3 8:22/M 2:39:11.7
91 Matthew Giardiello 704 17 M 1 9 20:40.1 22:13/M 2:56.2 179 1:25:39.5 3:26/M 0:57.9 103 49:02.1 7:54/M 2:39:16.0
92 Karin Schreur 547 44 F 1 156 29:22.3 31:35/M 1:28.6 55 1:14:42.4 3:00/M 1:48.9 146 52:06.8 8:23/M 2:39:29.2
93 Katy Kennedy 313 38 F 1 85 26:22.8 28:21/M 1:29.1 132 1:21:34.1 3:17/M 1:32.4 101 48:40.9 7:50/M 2:39:39.6
94 Laura Moretti 416 31 F 1 162 29:42.4 31:56/M 2:07.1 121 1:20:53.4 3:15/M 1:20.9 65 45:43.4 7:22/M 2:39:47.4
95 John McCormick 389 51 M 1 95 26:45.0 28:46/M 1:48.1 92 1:17:44.1 3:07/M 1:42.8 143 51:57.4 8:22/M 2:39:57.7
96 Zoltan Kemecsei 311 43 M 1 182 31:16.7 33:37/M 0:50.4 56 1:14:45.2 3:00/M 1:04.2 148 52:22.0 8:26/M 2:40:18.7
97 Brian Murphy 428 38 M 1 136 28:30.2 30:39/M 2:25.9 101 1:18:53.1 3:10/M 1:09.1 106 49:21.2 7:57/M 2:40:19.6
98 Craig Kanouse 304 51 M 1 114 27:39.4 29:44/M 1:11.9 96 1:18:22.8 3:09/M 2:02.3 129 51:07.6 8:14/M 2:40:24.2
99 Gavin Daniel 143 41 M 1 55 24:38.5 26:29/M 2:55.3 115 1:20:30.2 3:14/M 1:20.1 127 51:05.9 8:14/M 2:40:30.3
100 Rosario Miano 406 38 M 1 142 28:46.5 30:56/M 3:28.3 103 1:18:55.8 3:10/M 2:11.6 85 47:13.9 7:36/M 2:40:36.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
101 Steve Ziegler 673 27 M 1 222 32:57.3 35:26/M 2:19.3 75 1:16:31.2 3:04/M 1:34.4 86 47:18.9 7:37/M 2:40:41.2
102 Tim Snee 576 42 M 1 106 27:24.6 29:28/M 1:42.2 89 1:17:20.8 3:06/M 1:40.8 156 52:35.3 8:28/M 2:40:43.9
103 Mary Ellen Kane 303 44 F 1 41 23:35.9 25:22/M 1:41.6 99 1:18:36.8 3:09/M 1:34.4 190 55:44.9 8:58/M 2:41:13.7
104 Cindy Arko 698 99 F 1 105 27:19.9 29:22/M 5:25.0 215 1:29:08.0 3:35/M 4:27.8 3 35:03.7 5:39/M 2:41:24.6
105 John Palladino 702 58 M 1 205 32:02.9 34:27/M 2:15.1 95 1:18:08.8 3:08/M 1:40.3 90 47:40.8 7:41/M 2:41:48.1
106 Joseph Vena 628 36 M 1     28:24.0     1:21:45.6 136 51:38.9 8:19/M 2:41:48.5
107 Ryan O'Donnell 443 28 M 1 146 28:52.6 31:02/M 3:32.2 126 1:21:09.6 3:16/M 2:21.0 71 45:59.1 7:24/M 2:41:54.6
108 Tim Gusick 252 27 M 1 12 20:54.3 22:28/M 1:49.6 235 1:31:21.4 3:40/M 1:15.8 87 47:24.5 7:38/M 2:42:45.6
109 Sue Lawson 339 54 F 1 15 21:39.9 23:17/M 2:12.8 127 1:21:12.9 3:16/M 1:08.3 201 56:43.2 9:08/M 2:42:57.3
110 Marc Delese 156 27 M 1 32 22:53.0 24:36/M 2:11.3 167 1:25:07.8 3:25/M 2:10.6 123 50:51.9 8:11/M 2:43:14.8
111 Robert Demeulemeester 680 46 M 10 207 32:08.0 34:33/M 1:55.5 45 1:13:59.8 2:58/M 1:45.0 163 53:27.8 8:36/M 2:43:16.4
112 Marc Mouhadeb 422 29 M 1 236 33:28.5 35:59/M 1:43.0 151 1:23:24.0 3:21/M 1:55.3 41 43:15.9 6:58/M 2:43:46.9
113 Christian Verzosa 630 36 M 1 93 26:44.0 28:45/M 3:52.4 83 1:16:54.8 3:05/M 1:57.2 175 54:29.2 8:46/M 2:43:57.7
114 Jay Osborn 448 39 M 1 82 26:01.8 27:58/M 2:06.2 110 1:19:42.9 3:12/M 2:27.6 166 53:44.3 8:39/M 2:44:03.1
115 Michael Stefanik 586 39 M 1 151 29:12.3 31:24/M 2:35.7 102 1:18:55.2 3:10/M 1:11.8 150 52:26.2 8:27/M 2:44:21.5
116 Brittany Rutter 530 37 F 1 68 25:23.7 27:18/M 2:06.8 158 1:23:55.2 3:22/M 1:55.6 125 51:00.3 8:13/M 2:44:21.7
117 George Scaff 537 49 M 1 40 23:34.5 25:20/M 2:52.7 141 1:22:35.2 3:19/M 3:29.4 145 52:04.4 8:23/M 2:44:36.3
118 Gregory Brozowski 67 37 M 1 235 33:27.1 35:58/M 1:56.9 113 1:20:16.7 3:13/M 4:25.5 48 44:39.1 7:11/M 2:44:45.5
119 William Cruz 705 50 M 1 102 27:14.7 29:17/M 3:40.0 124 1:21:06.9 3:15/M 2:02.8 122 50:50.1 8:11/M 2:44:54.6
120 Tom Vogel 635 43 M 1             304 2:45:05.7 26:35/M 2:45:05.7
121 Jay Becker 38 49 M 1 204 31:59.7 34:23/M 3:20.9 37 1:12:41.6 2:55/M 1:19.9 194 55:55.0 9:00/M 2:45:17.4
122 Michael Loizou 361 29 M 1 45 23:43.8 25:30/M 1:54.6 187 1:26:06.5 3:27/M 1:22.7 151 52:26.8 8:27/M 2:45:34.6
123 John Jakubecy 285 37 M 10 67 25:17.7 27:11/M 1:18.2 178 1:25:39.4 3:26/M 1:30.8 141 51:55.3 8:22/M 2:45:41.6
124 Stefan Rosales 523 26 M 1 60 25:01.6 26:54/M 2:03.3 135 1:21:59.8 3:18/M 1:45.4 181 55:12.8 8:53/M 2:46:03.0
125 Jennifer Rossano 524 43 F 1 160 29:39.1 31:53/M 3:03.5 97 1:18:25.7 3:09/M 3:58.6 126 51:00.5 8:13/M 2:46:07.7
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
126 Henry Rooney 521 30 M 1 43 23:42.4 25:29/M 2:29.9 181 1:25:43.4 3:27/M 1:49.7 149 52:22.9 8:26/M 2:46:08.4
127 Stephen Degersdorff 155 54 M 1 125 28:10.7 30:17/M 3:06.2 123 1:21:04.1 3:15/M 2:18.6 137 51:40.7 8:19/M 2:46:20.5
128 Dennis Campbell 83 35 M 1 147 29:08.6 31:20/M 4:04.9 184 1:25:49.6 3:27/M 1:46.7 63 45:36.7 7:21/M 2:46:26.6
129 Richard Heller 262 52 M 1 64 25:06.1 26:59/M 2:15.8 152 1:23:24.1 3:21/M 1:47.2 170 54:10.9 8:43/M 2:46:44.3
130 Cristina Judge 297 45 F 1 20 22:12.1 23:52/M 2:04.4 197 1:26:37.6 3:29/M 1:32.0 173 54:24.8 8:46/M 2:46:51.2
131 Eric Herbst 264 35 M 10 206 32:07.9 34:32/M 2:48.4 122 1:21:03.9 3:15/M 1:23.6 107 49:31.7 7:58/M 2:46:55.6
132 Gary Gluzman 236 36 M 1 190 31:29.6 33:51/M 2:56.6 131 1:21:32.8 3:16/M 2:26.4 102 48:50.7 7:52/M 2:47:16.3
133 Robert Nossa 438 44 M 1 175 30:55.1 33:15/M 3:24.7 145 1:22:57.8 3:20/M 1:31.4 100 48:29.7 7:48/M 2:47:18.9
134 Thomas Mugno 423 32 M 1 174 30:52.1 33:11/M 3:24.4 133 1:21:40.6 3:17/M 1:18.4 114 50:11.8 8:05/M 2:47:27.5
135 Joseph Polomene 484 48 M 1 135 28:29.7 30:38/M 3:47.6 175 1:25:23.4 3:26/M 1:54.8 94 47:58.0 7:43/M 2:47:33.8
136 Joann Pileggi 688 50 F 1 161 29:41.6 31:55/M 2:38.8 138 1:22:08.2 3:18/M 2:12.1 130 51:10.4 8:14/M 2:47:51.4
137 Kelly Evernham 187 31 F 1 194 31:36.8 33:59/M 2:19.7 137 1:22:07.8 3:18/M 1:43.5 115 50:23.6 8:07/M 2:48:11.6
138 Paul Weber 643 53 M 1 113 27:38.5 29:43/M 4:44.0 188 1:26:06.5 3:27/M 1:36.6 98 48:10.7 7:45/M 2:48:16.4
139 Jose Rodriguez 515 98 M 1 53 24:09.1 25:58/M 2:14.4 205 1:27:53.0 3:32/M 2:16.2 138 51:46.3 8:20/M 2:48:19.1
140 Alexander Pena 471 46 M 1 158 29:29.5 31:42/M 2:58.8 111 1:20:02.8 3:13/M 3:11.5 157 52:45.4 8:30/M 2:48:28.2
141 Carl Fenske 195 63 M 1 141 28:40.0 30:49/M 4:00.6 77 1:16:39.7 3:05/M 3:32.9 187 55:40.5 8:58/M 2:48:33.9
142 Matt Coleman 122 39 M 1 238 33:44.4 36:16/M 3:56.5 74 1:16:30.7 3:04/M 2:30.9 139 51:52.0 8:21/M 2:48:34.6
143 Robert Fisch 204 34 M 1 22 22:21.5 24:02/M 1:55.9 192 1:26:23.6 3:28/M 3:15.8 178 54:38.0 8:48/M 2:48:35.0
144 Tommy Nolan 436 33 M 1 267 35:44.6 38:25/M 1:52.0 98 1:18:27.8 3:09/M 2:50.7 111 49:50.6 8:01/M 2:48:45.8
145 Arthur Yam 666 37 M 1 269 35:46.8 38:28/M 1:56.6 139 1:22:12.2 3:18/M 1:35.0 88 47:27.8 7:38/M 2:48:58.6
146 Adam D'Agostino 139 30 M 1 209 32:12.8 34:37/M 3:26.0 165 1:24:51.1 3:24/M 3:24.7 53 45:07.6 7:16/M 2:49:02.4
147 Craig Tronolone 616 30 M 1 232 33:13.9 35:43/M 2:01.2 140 1:22:16.5 3:18/M 6:07.9 61 45:34.4 7:20/M 2:49:14.0
148 Rose Hall 253 34 F 1 196 31:45.8 34:08/M 2:53.1 180 1:25:39.9 3:26/M 1:33.0 99 48:27.3 7:48/M 2:50:19.2
149 Philip Panajon 687 36 M 1 213 32:30.6 34:57/M 1:41.2 86 1:17:09.2 3:06/M 1:36.9 210 57:26.5 9:15/M 2:50:24.5
150 Ken Wilson 658 61 M 1 79 25:55.3 27:52/M 4:20.4 118 1:20:33.3 3:14/M 2:14.6 211 57:28.8 9:15/M 2:50:32.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
151 Ashley Kube 329 39 F 1 164 29:58.1 32:13/M 1:48.1 172 1:25:17.1 3:26/M 2:11.4 133 51:23.1 8:16/M 2:50:37.9
152 Connor O'Leary 445 16 M 1 35 23:17.0 25:02/M 4:24.6 212 1:28:47.1 3:34/M 4:49.9 108 49:35.7 7:59/M 2:50:54.5
153 Arnie Angerman 17 48 M 1 268 35:45.2 38:26/M 1:55.0 144 1:22:52.3 3:20/M 1:28.3 104 49:02.1 7:54/M 2:51:03.0
154 Tracy Chin 105 35 F 1 145 28:51.0 31:01/M 2:37.7 190 1:26:17.5 3:28/M 2:42.3 116 50:37.1 8:09/M 2:51:05.8
155 Andrew Morrison 420 47 M 1 42 23:41.9 25:28/M 3:17.1 150 1:23:20.7 3:21/M 2:39.9 223 58:08.8 9:22/M 2:51:08.6
156 Diego Cruz 134 49 M 1 178 31:05.0 33:25/M 3:02.4 128 1:21:14.4 3:16/M 1:29.8 179 54:38.3 8:48/M 2:51:30.2
157 Shawn Tumulty 621 48 M 1 138 28:31.0 30:40/M 5:39.1 108 1:19:19.7 3:11/M 4:24.5 165 53:38.6 8:38/M 2:51:33.2
158 Michael Ristori 509 35 M 1 96 26:51.8 28:52/M 3:41.4 177 1:25:32.8 3:26/M 2:51.7 158 52:58.0 8:32/M 2:51:55.9
159 Scott Devona 163 39 M 1 115 27:49.0 29:55/M 4:56.5 214 1:28:59.1 3:34/M 2:35.8 89 47:40.4 7:41/M 2:52:01.0
