One More Tri

Overall Results  Age Group  Aqua Velo

September 15, 2013


Results By Split Second Racing Split Second Racing
 

Tri

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 William Miller 99 34 M 1 M Top Fin 1 6:47.9 27:08/M     1 30:53.9 23.3mph 7 0:35.0 4 19:58.1 6:39/M 58:15.0
2 Steve Cozine 31 45 M 2 M Top Fin 5 7:59.6 31:56/M 1 0:27.1 2 31:03.4 23.2mph 6 0:34.1 2 19:06.9 6:22/M 59:11.3
3 Jason Hyman 67 31 M 3 M Top Fin 2 7:21.9 29:24/M 2 0:32.3 3 33:26.4 21.5mph 26 0:52.0 8 20:40.1 6:53/M 1:02:52.9
4 Aaron Chesky 185 37 M 1 M 35-39 4 7:58.0 31:52/M 6 1:08.9 4 33:58.3 21.2mph 16 0:43.4 5 20:04.0 6:41/M 1:03:52.8
5 Dan Sieja 210 42 M 1 M Top Fin 104 46:58.4 **:52/M     8 34:52.6 20.7mph     3 19:35.7 6:32/M 1:05:40.3
6 Mike Frank 205 41 M 2 M Top Fin 22 9:44.2 38:56/M 3 0:45.7 6 34:41.0 20.8mph 53 1:10.0 11 21:28.7 7:09/M 1:07:49.8
7 Michael Greenholt 57 44 M 3 M Top Fin 11 9:19.8 37:16/M 21 1:53.0 5 34:13.5 21.0mph 27 0:52.7 17 22:12.9 7:24/M 1:08:32.1
8 Bill Chaney 23 33 M 1 M 30-34 9 8:41.3 34:44/M 45 2:33.6 27 38:01.5 18.9mph 63 1:23.1 1 18:40.5 6:13/M 1:09:20.2
9 Jeff Josell 191 47 M 1 M 45-49 10 9:19.2 37:16/M 17 1:39.9 9 35:03.2 20.5mph 51 1:09.1 18 22:46.3 7:35/M 1:09:58.1
10 Steve Beisler 9 47 M 2 M 45-49 25 9:54.2 39:36/M 16 1:39.4 10 36:04.1 20.0mph 47 1:06.6 14 21:48.6 7:16/M 1:10:33.1
11 Michael Pillari 204 40 M 1 M 40-44 23 9:46.0 39:04/M 15 1:35.7 7 34:41.8 20.8mph 52 1:09.5 27 23:29.8 7:50/M 1:10:43.0
12 Marcus Woollen 162 39 M 2 M 35-39 13 9:30.7 38:00/M 23 1:55.1 16 37:20.3 19.3mph 41 1:03.9 12 21:32.3 7:11/M 1:11:22.6
13 Jennifer Kuenzel 78 38 F 1 F Top Fin 3 7:57.2 31:48/M 14 1:35.0 24 37:46.4 19.1mph 21 0:44.6 31 23:49.7 7:56/M 1:11:53.2
14 Carissa Hyman 66 32 F 2 F Top Fin 26 9:54.3 39:36/M 10 1:31.9 32 38:18.2 18.8mph 23 0:45.6 10 21:27.9 7:09/M 1:11:58.1
15 David Desimone 39 58 M 1 M Top Fin 14 9:31.5 38:04/M 9 1:26.0 13 36:23.5 19.8mph 40 1:02.7 28 23:39.3 7:53/M 1:12:03.2
16 Nate Grosshandler 59 35 M 3 M 35-39 16 9:34.1 38:16/M 20 1:48.6 14 36:36.9 19.7mph 57 1:13.9 22 23:13.0 7:44/M 1:12:26.8
17 Christopher Divito 187 44 M 2 M 40-44 105 50:40.8 **:40/M     22 37:44.8 19.1mph     24 23:16.8 7:45/M 1:13:13.9
18 Isaac Stil 206 42 M 3 M 40-44 62 12:13.5 48:52/M 40 2:25.1 20 37:32.6 19.2mph 1 0:31.7 7 20:37.8 6:52/M 1:13:21.0
19 Charles Gelb 53 35 M 4 M 35-39 34 10:11.6 40:44/M 29 2:10.0 23 37:45.1 19.1mph 30 0:54.3 21 23:06.8 7:42/M 1:14:08.0
20 Vito Ciraco 26 39 M 5 M 35-39 24 9:52.2 39:28/M 7 1:16.5 29 38:13.0 18.8mph 50 1:09.0 34 23:52.7 7:57/M 1:14:23.6
21 Edward Rivera 121 39 M 6 M 35-39 15 9:32.8 38:08/M 18 1:41.0 25 37:47.6 19.1mph 72 1:34.8 35 23:53.3 7:58/M 1:14:29.8
22 Michael Fortin 189 33 M 2 M 30-34 47 11:08.0 44:32/M 34 2:20.6 11 36:14.9 19.9mph 83 1:52.1 20 23:02.3 7:41/M 1:14:38.0
23 Lillian Koch 208 18 F 3 F Top Fin 29 9:59.4 39:56/M 11 1:32.2 15 37:14.3 19.3mph 37 1:01.5 45 24:52.1 8:17/M 1:14:39.7
24 Tom Malcolm 88 59 M 2 M Top Fin 12 9:30.6 38:00/M 44 2:33.0 38 38:58.3 18.5mph 9 0:36.9 23 23:15.6 7:45/M 1:14:54.6
25 Matthew Vahlsing 151 46 M 3 M 45-49 28 9:57.4 39:48/M 24 1:56.6 28 38:07.6 18.9mph 42 1:04.5 37 24:04.1 8:01/M 1:15:10.3
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Clifford Young 163 32 M 3 M 30-34 6 8:14.8 32:56/M 43 2:32.1 42 39:43.9 18.1mph 3 0:32.8 38 24:19.4 8:06/M 1:15:23.1
27 Dana Bahnsen 8 30 F 1 F 30-34 40 10:49.7 43:16/M 4 1:05.2 34 38:37.3 18.6mph 20 0:44.2 42 24:43.5 8:14/M 1:16:00.1
28 Kevin Ridgway 200 50 M 3 M Top Fin 45 11:00.6 44:00/M 46 2:35.0 18 37:27.5 19.2mph 19 0:43.9 41 24:36.6 8:12/M 1:16:23.8
29 Dan Molloy 101 27 M 1 M 25-29 57 11:49.5 47:16/M 72 3:24.3 40 39:21.8 18.3mph 69 1:32.7 9 20:46.4 6:55/M 1:16:54.9
30 Fabricio Pazmino 113 40 M 4 M 40-44 39 10:44.0 42:56/M 19 1:42.9 35 38:47.3 18.6mph 45 1:05.0 46 25:00.1 8:20/M 1:17:19.4
31 Patrick Smith 138 32 M 4 M 30-34 18 9:37.5 38:28/M 53 2:46.9 61 42:47.5 16.8mph 4 0:33.4 13 21:45.3 7:15/M 1:17:30.8
32 Anne Marie Cieri 24 23 F 1 F 20-24 78 13:12.5 52:48/M 26 2:00.2 26 38:00.8 18.9mph 39 1:02.7 33 23:51.7 7:57/M 1:18:08.1
33 Crissy Haley 61 27 F 1 F 25-29 21 9:43.6 38:52/M 57 2:55.0 58 42:33.7 16.9mph 35 1:00.2 15 22:02.3 7:21/M 1:18:15.1
34 Donald Buglino 18 52 M 1 M 50-54 38 10:35.0 42:20/M 70 3:20.7 47 40:44.5 17.7mph 79 1:45.0 16 22:02.9 7:21/M 1:18:28.3
35 Devin Daly 33 44 M 5 M 40-44 8 8:34.4 34:16/M 47 2:36.7 36 38:54.0 18.5mph 96 2:40.1 50 25:55.8 8:38/M 1:18:41.3
36 Robert Heitzer 64 43 M 6 M 40-44 36 10:16.7 41:04/M 37 2:23.6 31 38:16.8 18.8mph 34 0:57.7 59 27:08.7 9:03/M 1:19:03.7
37 Allison King 72 44 F 1 F Top Fin 44 10:57.6 43:48/M 97 5:28.3 50 41:01.8 17.6mph 74 1:38.7 6 20:11.2 6:44/M 1:19:17.9
38 Matt Ahern 2 53 M 2 M 50-54 35 10:13.3 40:52/M 38 2:24.2 17 37:22.4 19.3mph 78 1:43.6 62 27:35.7 9:12/M 1:19:19.4
39 Joseph West 160 13 M 1 M 1-19 7 8:23.1 33:32/M 41 2:25.2 66 43:16.2 16.6mph 24 0:50.0 40 24:35.3 8:12/M 1:19:29.9
40 Christopher Torella 149 47 M 4 M 45-49 64 12:26.7 49:44/M 42 2:26.8 19 37:31.6 19.2mph 62 1:19.9 49 25:49.8 8:36/M 1:19:34.9
41 Mark Giamo 54 39 M 7 M 35-39 48 11:11.1 44:44/M 60 2:58.3 49 41:00.5 17.6mph 67 1:29.5 25 23:21.6 7:47/M 1:20:01.2
42 Chris Bitters 11 56 M 1 M 55-59 17 9:36.2 38:24/M 39 2:24.8 33 38:34.8 18.7mph 80 1:46.2 67 28:03.1 9:21/M 1:20:25.3
43 Anthony Desantis 37 40 M 7 M 40-44 31 10:05.7 40:20/M 36 2:21.6 52 41:13.3 17.5mph 86 1:58.4 43 24:48.2 8:16/M 1:20:27.4
44 Karen Dancheck 34 40 F 2 F Top Fin 59 11:54.0 47:36/M 5 1:08.5 43 40:05.8 18.0mph 14 0:42.9 55 26:49.7 8:56/M 1:20:41.1
45 Jacqui Moskowitz 103 45 F 3 F Top Fin 46 11:05.6 44:20/M 12 1:34.3 53 41:16.6 17.4mph 59 1:14.5 47 25:32.5 8:31/M 1:20:43.7
46 Betsy Smith 136 32 F 2 F 30-34 27 9:57.0 39:48/M 8 1:16.9 68 43:56.1 16.4mph 28 0:52.9 44 24:50.4 8:17/M 1:20:53.4
47 Donald Doraski 42 36 M 8 M 35-39 106 58:46.0 **:04/M     55 41:53.3 17.2mph     39 24:22.5 8:07/M 1:21:43.7
48 James Andrew Case 184 55 M 2 M 55-59 54 11:30.7 46:00/M 50 2:44.1 12 36:22.2 19.8mph 15 0:43.3 89 31:13.7 10:24/M 1:22:34.3
49 Harry A. Vega 152 34 M 5 M 30-34 95 16:04.4 64:16/M 90 4:24.7 37 38:55.6 18.5mph 12 0:39.6 19 22:46.4 7:35/M 1:22:50.8
50 Sarah Blessing 13 31 F 3 F 30-34 32 10:10.5 40:40/M 55 2:51.6 75 45:25.0 15.9mph 8 0:36.8 32 23:51.4 7:57/M 1:22:55.5
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Douglas Millar 97 49 M 5 M 45-49 68 12:45.1 51:00/M 48 2:39.8 30 38:16.8 18.8mph 89 2:04.3 64 27:43.6 9:14/M 1:23:29.8
52 Kaitlyn Petrillo 116 23 F 2 F 20-24 51 11:17.1 45:08/M 80 4:00.9 56 42:15.6 17.0mph 55 1:12.3 48 25:44.8 8:35/M 1:24:30.8
53 Robert French 50 30 M 6 M 30-34 86 14:23.7 57:32/M 87 4:18.2 48 40:48.3 17.6mph 60 1:14.8 30 23:49.0 7:56/M 1:24:34.1
54 Gary Thompson 142 29 M 2 M 25-29 69 12:48.4 51:12/M 65 3:07.6 62 42:48.9 16.8mph     53 26:24.8 8:48/M 1:25:09.9
55 Noah Perabo 115 34 M 7 M 30-34 87 14:27.0 57:48/M 100 6:01.1 41 39:33.1 18.2mph 58 1:14.3 36 23:58.7 7:59/M 1:25:14.4
56 B Gray 190 41 M 8 M 40-44 49 11:11.2 44:44/M 58 2:56.3 69 43:56.7 16.4mph 76 1:42.6 51 25:56.2 8:39/M 1:25:43.2
57 Andrew Felder 46 33 M 8 M 30-34 83 13:53.1 55:32/M 30 2:12.4 65 42:58.4 16.8mph 10 0:39.1 52 26:11.4 8:44/M 1:25:54.6
58 Jordan Coiro 28 16 F 1 F 1-19 50 11:14.7 44:56/M 31 2:16.9 73 45:05.8 16.0mph 11 0:39.6 63 27:36.5 9:12/M 1:26:53.7
59 Ryan Gilbert 55 39 M 9 M 35-39 52 11:28.7 45:52/M 32 2:17.3 39 39:19.7 18.3mph 84 1:53.3 91 32:08.9 10:43/M 1:27:08.1
60 Jason Boucher 16 25 M 3 M 25-29 61 12:12.4 48:48/M 28 2:06.0 64 42:50.9 16.8mph 71 1:34.5 70 28:31.0 9:30/M 1:27:14.9
61 Erica Mondadori 102 26 F 2 F 25-29 55 11:33.5 46:12/M 69 3:17.3 60 42:47.3 16.8mph 48 1:07.2 71 28:34.8 9:31/M 1:27:20.5
62 Sebastian Shimmings 194 17 M 2 M 1-19 53 11:30.0 46:00/M 78 3:46.2 82 47:41.6 15.1mph 49 1:08.7 26 23:23.7 7:48/M 1:27:30.4
63 Diane Moss 104 43 F 1 F 40-44 41 10:50.0 43:20/M 22 1:54.6 74 45:23.7 15.9mph 31 0:55.0 80 29:24.6 9:48/M 1:28:28.2
64 Chuck Geneslaw 201 57 M 3 M 55-59 30 10:00.7 40:00/M 79 4:00.0 72 44:49.9 16.1mph 25 0:50.1 82 29:33.9 9:51/M 1:29:14.8
65 Martin Meltzer 193 53 M 3 M 50-54 85 14:22.5 57:28/M 33 2:19.5 54 41:23.9 17.4mph 94 2:26.4 72 28:46.8 9:35/M 1:29:19.3
66 Don Slaght 134 54 M 4 M 50-54 74 12:59.5 51:56/M 98 5:44.6 59 42:45.7 16.8mph 81 1:49.1 54 26:30.5 8:50/M 1:29:49.5
67 Jeff Kobasa 73 34 M 9 M 30-34 43 10:55.7 43:40/M 52 2:45.2 84 48:08.0 15.0mph 2 0:32.0 66 27:49.1 9:16/M 1:30:10.3
68 Stefan Nasstrom 109 46 M 6 M 45-49 97 17:01.8 68:04/M 56 2:52.6 51 41:10.8 17.5mph 92 2:11.9 58 27:00.3 9:00/M 1:30:17.5
69 Edward Manni 209 0 M 1 M 0- 0 103 21:20.0 85:20/M 35 2:20.9 21 37:41.3 19.1mph 17 0:43.5 69 28:23.7 9:28/M 1:30:29.7
70 Meghan Dilley 41 34 F 4 F 30-34 79 13:13.1 52:52/M 62 3:03.5 89 49:45.7 14.5mph 33 0:57.1 29 23:45.1 7:55/M 1:30:44.6
71 Joe Mantineo 90 54 M 5 M 50-54 58 11:50.4 47:20/M 82 4:04.4 46 40:44.3 17.7mph 100 3:08.3 88 31:05.3 10:22/M 1:30:53.0
72 Bill Gretta 58 51 M 6 M 50-54 98 17:06.4 68:24/M 67 3:15.3 45 40:25.3 17.8mph 77 1:43.0 75 29:10.5 9:43/M 1:31:40.6
73 Nicole Portner 118 23 F 3 F 20-24 63 12:24.3 49:36/M 75 3:25.6 83 47:58.8 15.0mph 18 0:43.7 61 27:30.3 9:10/M 1:32:02.9
74 Rosanne Detorres 40 50 F 1 F Top Fin 73 12:57.9 51:48/M 61 3:00.7 63 42:49.0 16.8mph 61 1:19.8 93 32:12.8 10:44/M 1:32:20.4
75 Michelle Budai 207 52 F 2 F Top Fin 75 13:01.4 52:04/M 25 1:57.4 67 43:37.5 16.5mph 90 2:08.6 92 32:09.6 10:43/M 1:32:54.6
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
76 Logan Carr 22 27 F 3 F 25-29 88 14:29.9 57:56/M 64 3:06.6 79 46:59.4 15.3mph 73 1:35.7 57 26:55.6 8:58/M 1:33:07.3
77 James Gear 52 48 M 7 M 45-49 102 20:51.7 83:24/M 49 2:41.8 44 40:10.3 17.9mph 68 1:30.5 68 28:16.8 9:25/M 1:33:31.2
78 Thomas Daley 32 62 M 1 M 60-64 76 13:03.9 52:12/M 27 2:04.9 77 45:59.9 15.7mph 82 1:49.7 86 30:45.1 10:15/M 1:33:43.7
79 Patrick Thompson 144 47 M 8 M 45-49 81 13:38.4 54:32/M 68 3:16.5 81 47:29.6 15.2mph 97 2:49.0 60 27:11.9 9:04/M 1:34:25.6
80 Mary Helen Coiro 29 42 F 2 F 40-44 72 12:55.0 51:40/M 54 2:50.7 86 49:02.5 14.7mph 22 0:44.9 73 28:57.2 9:39/M 1:34:30.5
81 Timothy Tracy 150 45 M 9 M 45-49 65 12:32.9 50:08/M 93 4:43.4 71 44:47.7 16.1mph 44 1:04.6 90 31:52.3 10:37/M 1:35:01.1
82 Lori Bortolot 14 38 F 1 F 35-39 60 12:03.9 48:12/M 94 4:48.2 88 49:40.8 14.5mph 75 1:42.5 56 26:52.3 8:57/M 1:35:07.9
83 Ken Richlin 199 36 M 10 M 35-39 92 15:23.9 61:32/M 92 4:40.1 78 46:13.2 15.6mph 66 1:26.6 65 27:46.6 9:15/M 1:35:30.6
84 Chetan Karkhanis 68 37 M 11 M 35-39 70 12:49.3 51:16/M 66 3:11.9 87 49:37.4 14.5mph 38 1:02.5 77 29:18.4 9:46/M 1:35:59.6
85 Victoria Kent 70 27 F 4 F 25-29 94 15:56.6 63:44/M 81 4:04.0 76 45:33.9 15.8mph 64 1:24.4 74 29:01.9 9:40/M 1:36:01.0
86 Alex Ciliotta-Young 25 26 M 4 M 25-29 91 15:21.8 61:24/M 85 4:07.0 80 47:00.3 15.3mph 43 1:04.5 78 29:18.5 9:46/M 1:36:52.3
87 Caroline Maiorano 192 46 F 1 F 45-49         102 1:03:26.2 11.4mph     94 33:29.4 11:10/M 1:36:55.6
88 Douglas Rice 198 58 M 4 M 55-59 20 9:42.3 38:48/M 13 1:34.5 57 42:26.3 17.0mph 65 1:25.6 103 42:21.1 14:07/M 1:37:29.9
89 Shannon Lynch 85 30 F 5 F 30-34 66 12:33.4 50:12/M 71 3:23.7 94 52:53.6 13.6mph 56 1:13.1 83 29:55.9 9:58/M 1:39:59.9
90 Lou Calisto 19 42 M 9 M 40-44 101 20:48.6 83:12/M 96 5:17.2 70 44:04.4 16.3mph 87 1:58.9 81 29:26.8 9:49/M 1:41:36.1
91 Erica Fernandez 47 29 F 5 F 25-29 90 14:31.3 58:04/M 84 4:05.0 92 52:14.4 13.8mph 88 2:03.8 79 29:20.7 9:47/M 1:42:15.3
92 Melissa Ruff 128 30 F 6 F 30-34 19 9:41.6 38:44/M 88 4:22.2 99 56:44.9 12.7mph 32 0:56.7 84 30:39.4 10:13/M 1:42:25.0
93 Daisy Desimone 38 22 F 4 F 20-24 82 13:49.7 55:16/M 59 2:57.4 97 53:44.2 13.4mph 36 1:00.3 87 31:02.0 10:21/M 1:42:33.8
94 Maureen Halloran 63 43 F 3 F 40-44 93 15:31.8 62:04/M 83 4:04.5 95 53:00.3 13.6mph 85 1:57.2 76 29:11.8 9:44/M 1:43:45.7
95 Robert Anderson 6 47 M 10 M 45-49 84 14:13.3 56:52/M 91 4:35.0 90 51:00.5 14.1mph 29 0:53.8 96 35:15.4 11:45/M 1:45:58.2
96 Jennifer Doyle 43 41 F 4 F 40-44 77 13:10.8 52:40/M 89 4:23.9 91 52:11.8 13.8mph 98 2:49.9 97 36:00.8 12:00/M 1:48:37.5
97 Lindsay Lynch 84 25 F 6 F 25-29 67 12:35.0 50:20/M 73 3:24.6 100 59:41.1 12.1mph 93 2:19.6 85 30:45.0 10:15/M 1:48:45.5
98 C. Pepe 114 38 F 2 F 35-39                 105 1:50:36.7 36:52/M 1:50:36.7
99 Katie McGee 94 29 F 7 F 25-29 80 13:16.8 53:04/M 95 4:53.7 93 52:28.6 13.7mph 13 0:42.6 101 40:18.2 13:26/M 1:51:40.1
100 Frank Halloran 62 54 M 7 M 50-54 96 16:39.6 66:36/M 63 3:04.8 85 48:54.3 14.7mph 91 2:08.8 102 41:37.5 13:52/M 1:52:25.2
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
101 Susan Degoey 35 49 F 2 F 45-49 71 12:52.0 51:28/M 86 4:07.5 101 1:00:06.5 12.0mph 46 1:05.7 99 37:33.3 12:31/M 1:55:45.2
102 Chris McMullen 96 23 M 1 M 20-24 33 10:11.5 40:44/M 99 5:59.0 103 1:04:25.4 11.2mph 95 2:28.4 95 34:15.4 11:25/M 1:57:19.9
103 Theresa Ross 127 46 F 3 F 45-49 89 14:30.9 58:00/M 76 3:30.6 98 55:11.8 13.0mph 70 1:33.7 104 43:38.8 14:33/M 1:58:25.8
104 Noah Lipton 82 14 M 3 M 1-19 99 18:25.7 73:40/M 102 7:44.6 105 1:05:49.7 10.9mph 99 3:04.8 98 37:07.1 12:22/M 2:12:12.0
105 David Lipton 81 59 M 5 M 55-59 100 18:25.7 73:40/M 101 7:43.0 104 1:05:43.9 11.0mph 54 1:11.8 100 39:07.7 13:02/M 2:12:12.4
DNF Andrew Caraballo 20 36 M M 35-39 42 10:51.7 43:24/M 74 3:24.7     101 20:01.9      
DNF Dennis Colligan 186 59 M M 55-59 56 11:39.6 46:36/M 77 3:42.3              
DQ Jean Smith 137 26 F DQ F 25-29                 DQ --- --- ---
DQ Courtney Dreyfuss 44 16 F DQ F 1-19 37 10:20.4 41:20/M 51 2:45.1 96 53:15.3 13.5mph 5 0:33.5 DQ 14:50.5 4:57/M 1:21:45.0
 

Tri - Clydes/Athena

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Joseph Dweck 188 47 M 1 M Top Fin 3 12:36.7 50:24/M 2 1:45.6 1 35:08.3 20.5mph 1 1:04.3 3 29:23.0 9:48/M 1:19:58.0
2 George Souleret 139 54 M 2 M Top Fin 2 11:54.8 47:36/M 5 3:21.1 3 40:16.4 17.9mph 5 1:55.0 6 31:31.6 10:30/M 1:28:59.1
3 Jessica Vogel 154 29 F 1 F Top Fin 5 13:18.4 53:12/M 1 1:04.4 5 43:01.7 16.7mph 4 1:12.0 5 30:35.9 10:12/M 1:29:12.5
4 Ryan Timmons 145 34 M 3 M Top Fin 6 13:26.3 53:44/M 6 3:47.9 4 42:45.9 16.8mph 3 1:07.0 2 28:33.2 9:31/M 1:29:40.6
5 Paul Moat 100 49 M 1 M 0-99 1 11:35.0 46:20/M 9 5:32.8 2 39:37.7 18.2mph 8 3:08.9 4 30:05.3 10:02/M 1:29:59.9
6 Jeff Roberto 122 46 M 2 M 0-99 7 13:58.8 55:52/M 7 3:48.5 6 44:34.3 16.2mph 7 3:04.8 1 26:16.0 8:45/M 1:31:42.5
7 Kristyn Phelps 117 37 F 2 F Top Fin 4 12:43.8 50:52/M 3 1:56.2 7 50:51.3 14.2mph 6 2:04.4 7 40:44.6 13:35/M 1:48:20.5
8 Danielle Armus 7 28 F 3 F Top Fin 9 20:51.8 83:24/M 4 3:04.2 8 1:03:41.5 11.3mph 2 1:06.6 8 53:32.6 17:51/M 2:22:16.9
DQ Robert Veninata 153 49 M DQ M 0-99 8 14:38.7 58:32/M 8 4:47.8 DQ 23:39.6 30.4mph 5 1:29.6 7 39:23.0 13:08/M 1:23:58.9
 

Tri - Relay

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Team Jersey Relay 175 52 M 1 M Top Fin 4 9:44.1 38:56/M 14 2:00.5 2 37:53.6 19.0mph 3 0:22.2 1 19:38.9 6:33/M 1:09:39.5
2 Gorgeous Girraf Relay 203 36 M 2 M Top Fin 14 14:40.0 58:40/M 7 0:49.9 1 33:54.2 21.2mph 15 1:35.4 3 21:32.7 7:11/M 1:12:32.4
3 Team Dollski Relay 173 35 F 1 F Top Fin 1 5:48.3 23:12/M 6 0:46.0 5 40:41.2 17.7mph 7 0:25.8 10 25:32.1 8:31/M 1:13:13.6
4 Price & His Pri Relay 177 34 F 2 F Top Fin 5 9:58.3 39:52/M 4 0:42.2 6 41:53.7 17.2mph 6 0:25.4 2 20:50.5 6:57/M 1:13:50.3
5 Sgr/bdo Relay 172 26 F 3 F Top Fin 6 10:27.7 41:48/M 1 0:28.9 4 40:14.2 17.9mph 5 0:25.4 4 22:30.2 7:30/M 1:14:06.7
6 Team Weeden Relay 1 14 F 1 F 0-99 8 11:57.2 47:48/M 13 1:27.3 3 39:03.1 18.4mph 4 0:24.5 7 24:05.3 8:02/M 1:16:57.6
7 Triannasoreus W Relay 178 28 F 2 F 0-99 7 11:26.7 45:44/M 12 1:26.5 7 46:18.0 15.6mph 2 0:21.8 6 23:39.8 7:53/M 1:23:12.8
8 Raceywomen Relay 171 40 F 3 F 0-99 10 12:45.9 51:00/M 8 0:51.9 9 49:19.7 14.6mph 14 1:31.5 11 26:15.7 8:45/M 1:30:45.0
9 3-11 Relay 164 12 M 3 M Top Fin 18 1:12:39.4 **:36/M     12 55:32.8 13.0mph     5 23:37.9 7:52/M 1:35:52.8
10 Hfp 1 Relay 166 24 F 4 F 0-99 3 8:53.6 35:32/M 11 1:13.7 15 1:00:41.4 11.9mph 8 0:28.4 9 25:01.1 8:20/M 1:36:18.4
11 Hfp 4 Relay 169 25 F 5 F 0-99 11 13:38.1 54:32/M     16 1:00:41.9 11.9mph 10 0:35.9 8 24:43.9 8:14/M 1:39:39.9
12 Angela Aguire 170 33 F 6 F 0-99 12 13:56.6 55:44/M 2 0:36.2 10 49:48.7 14.5mph 9 0:33.8 16 35:24.8 11:48/M 1:40:20.3
13 Bring The Thund Relay 165 38 F 7 F 0-99 16 16:27.5 65:48/M 15 2:11.5 11 55:22.1 13.0mph 1 0:21.2 12 26:51.7 8:57/M 1:41:14.2
14 Team Jimmy Relay 176 15 M 1 M 0-99 2 7:48.2 31:12/M 16 3:29.8 8 46:59.9 15.3mph 16 2:03.3 18 41:32.0 13:51/M 1:41:53.4
15 Hfp 3 Relay 168 23 F 8 F 0-99 17 16:49.7 67:16/M 3 0:40.5 14 59:49.2 12.0mph 13 1:01.2 15 30:29.8 10:10/M 1:48:50.5
16 Hfp 2 Relay 167 21 F 9 F 0-99 13 14:31.8 58:04/M 5 0:44.6 13 56:25.4 12.8mph 11 0:39.0 17 36:38.6 12:13/M 1:48:59.6
17 Sonj 1 Relay 180 33 F 10 F 0-99 15 15:37.5 62:28/M 9 0:58.8 17 1:08:16.8 10.5mph 12 0:40.4 14 27:49.6 9:16/M 1:53:23.2
18 Gina Calleo 212 42 F 11 F 0-99 9 12:29.3 49:56/M 10 1:13.6 18 1:15:53.2 9.49mph 17 5:29.3 13 27:40.9 9:13/M 2:02:46.5
 

Duathlon

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Charlie Muller 105 38 M 1 M Top Fin 1 8:24.4 8:24/M 3 0:46.8 1 35:25.1 20.3mph 10 0:54.3 3 21:41.7 7:14/M 1:07:12.4
2 Tara Gangi 51 36 F 1 F Top Fin 4 8:32.7 8:32/M 26 2:11.7 4 41:06.6 17.5mph 28 1:58.1 1 21:16.9 7:05/M 1:15:06.2
3 Daniel Farid 45 25 M 2 M Top Fin 2 8:25.8 8:25/M 2 0:46.3 11 44:30.1 16.2mph 7 0:49.0 5 23:52.6 7:57/M 1:18:24.1
4 Ian Krietzberg 77 12 M 3 M Top Fin 8 9:13.1 9:13/M 29 2:40.3 9 43:25.3 16.6mph 25 1:40.0 2 21:33.4 7:11/M 1:18:32.3
5 Tony Lavecchia 79 28 M 1 M 0-99 5 8:45.6 8:45/M 4 0:47.2 10 44:14.9 16.3mph 6 0:45.6 6 23:59.8 8:00/M 1:18:33.3
