One More Tri Aqua Velo

Overall Results

September 15, 2013


Results By Split Second Racing Split Second Racing
 

Aqua Velo

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Patricia Thompson 143 48 F 1 F 0-99 2 7:25.9 29:40/M 1 1:07.6 1 36:45.7 19.6mph 45:19.4
2 Sergio Smiriglio 135 27 M 1 M 0-99 1 5:28.8 21:52/M 3 3:52.3 2 39:55.4 18.0mph 49:16.5
3 Dave Weir 158 39 M 2 M 0-99 3 12:04.8 48:16/M 2 1:45.0 3 43:56.6 16.4mph 57:46.5
4 Esther Prikril 119 63 F 2 F 0-99 6 15:42.5 62:48/M 4 4:50.9 4 50:33.7 14.2mph 1:11:07.3
5 Avery Fessler 48 13 F 3 F 0-99 4 15:01.1 60:04/M 7 6:26.0 5 56:18.4 12.8mph 1:17:45.6
6 Mark Fessler 49 48 M 3 M 0-99 5 15:01.2 60:04/M 6 6:24.4 6 56:22.9 12.8mph 1:17:48.6
7 Barbara Tint-Lahullier 146 69 F 4 F 0-99 7 15:42.9 62:48/M 5 5:28.3 7 59:57.0 12.0mph 1:21:08.3
 

Aqua Velo - Relay

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Sonj 2 Relay 182 37 F 1 F Top Fin 2 15:38.8 62:32/M 1 0:50.3 1 1:01:43.3 11.7mph 1:18:12.5
2 Sonj 3 Relay 183 57 F 2 F Top Fin 1 15:13.9 60:52/M 2 1:19.8 2 1:09:05.8 10.4mph 1:25:39.5