|
2.4 Men |
| ------- 1.2 Split ------- | ------- 2.4 Split ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
1 | Joseph Guilfoyle | 130 | 20 | M | 2 | 23:17.0 | 2 | 22:45.2 | 46:02.3 |
2 | John Lindros | 394 | 15 | M | 1 | 22:38.7 | 3 | 23:25.0 | 46:03.7 |
3 | Jeff Jotz | 382 | 43 | M | 3 | 24:02.7 | 4 | 24:28.2 | 48:30.9 |
4 | Brendan Lang | 184 | 30 | M | 4 | 24:04.9 | 5 | 24:31.1 | 48:36.1 |
5 | Chris Gebhardt | 444 | 39 | M | 5 | 24:09.5 | 8 | 25:16.9 | 49:26.4 |
6 | John Bond | 31 | 18 | M | 7 | 25:33.2 | 6 | 25:05.5 | 50:38.7 |
7 | Tom Waldron | 437 | 55 | M | 6 | 25:32.7 | 7 | 25:16.2 | 50:49.0 |
8 | Kevin Schroth | 288 | 43 | M | 8 | 25:34.1 | 9 | 26:29.7 | 52:03.9 |
9 | Bill Sullivan | 322 | 52 | M | 11 | 26:07.6 | 10 | 26:33.5 | 52:41.2 |
10 | Stephen Riback | 266 | 53 | M | 9 | 25:57.9 | 12 | 26:47.7 | 52:45.6 |
11 | Gerry Goldberger | 384 | 50 | M | 10 | 26:02.5 | 14 | 27:10.7 | 53:13.3 |
12 | Zachary Chororos | 58 | 46 | M | 12 | 26:35.0 | 11 | 26:43.1 | 53:18.2 |
13 | Josh Bottum | 398 | 50 | M | 14 | 27:01.7 | 15 | 27:39.7 | 54:41.4 |
14 | Peter Skutnik | 305 | 37 | M | 21 | 27:44.2 | 13 | 27:08.1 | 54:52.3 |
15 | Philip Smith | 306 | 44 | M | 13 | 26:44.9 | 18 | 28:15.0 | 55:00.0 |
16 | George Scaff | 282 | 49 | M | 17 | 27:18.7 | 16 | 27:42.8 | 55:01.5 |
17 | Marc Silberman | 300 | 41 | M | 16 | 27:14.6 | 17 | 28:08.4 | 55:23.0 |
18 | Chris Hepp | 141 | 25 | M | 15 | 27:07.8 | 20 | 28:35.4 | 55:43.2 |
19 | Greg Bassett | 20 | 51 | M | 20 | 27:40.9 | 19 | 28:35.2 | 56:16.1 |
20 | Frank Levy | 189 | 46 | M | 22 | 27:49.4 | 21 | 28:44.5 | 56:34.0 |
21 | Thomas Loop | 198 | 50 | M | 18 | 27:25.6 | 22 | 29:29.5 | 56:55.2 |
22 | Rowan Prior | 262 | 40 | M | 19 | 27:33.4 | 25 | 29:49.3 | 57:22.8 |
23 | Mike Halfacre | 359 | 46 | M | 23 | 27:52.1 | 24 | 29:42.1 | 57:34.3 |
24 | Arthur Yam | 354 | 37 | M | 88 | 40:39.9 | 1 | 17:03.0 | 57:42.9 |
25 | Joe Pawlish | 244 | 41 | M | 27 | 28:44.0 | 23 | 29:38.5 | 58:22.6 |
|
| ------- 1.2 Split ------- | ------- 2.4 Split ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
26 | Paul Anderson | 6 | 53 | M | 24 | 28:33.9 | 26 | 29:53.1 | 58:27.0 |
27 | Michael Villave | 449 | 49 | M | 26 | 28:43.5 | 27 | 29:53.5 | 58:37.0 |
28 | Brian Chew | 433 | 38 | M | 25 | 28:36.7 | 31 | 30:34.8 | 59:11.5 |
29 | Tom Sheridan | 296 | 32 | M | 30 | 29:08.3 | 29 | 30:16.6 | 59:24.9 |
30 | Steve Levine | 188 | 60 | M | 29 | 29:03.4 | 34 | 30:46.2 | 59:49.6 |
31 | Kurt Brenner | 34 | 57 | M | 32 | 29:34.1 | 30 | 30:28.9 | 1:00:03.0 |
32 | Richard Bohan | 30 | 62 | M | 31 | 29:19.4 | 35 | 30:49.5 | 1:00:08.9 |
33 | David Brienza | 425 | 51 | M | 34 | 29:45.7 | 32 | 30:38.1 | 1:00:23.9 |
34 | Bill Orton | 239 | 64 | M | 33 | 29:43.4 | 33 | 30:45.4 | 1:00:28.8 |
35 | David Christofili | 59 | 36 | M | 38 | 30:19.8 | 28 | 30:13.4 | 1:00:33.3 |
36 | Frank Campeau | 47 | 41 | M | 28 | 29:01.0 | 45 | 32:21.0 | 1:01:22.1 |
37 | Gordon Evans | 94 | 58 | M | 39 | 30:29.6 | 37 | 31:31.3 | 1:02:01.0 |
38 | Thomas Gessner | 431 | 53 | M | 37 | 30:05.2 | 43 | 31:58.1 | 1:02:03.3 |
39 | Scott Bruck | 435 | 32 | M | 36 | 29:59.8 | 44 | 32:09.6 | 1:02:09.5 |
40 | Chris Robinson | 268 | 50 | M | 35 | 29:48.8 | 48 | 32:40.1 | 1:02:28.9 |
41 | Frank Mutter | 229 | 59 | M | 42 | 30:45.0 | 38 | 31:43.9 | 1:02:29.0 |
42 | Adolfo Rodriguez | 269 | 35 | M | 41 | 30:40.9 | 41 | 31:52.2 | 1:02:33.2 |
43 | Yoshitomo Mori | 222 | 48 | M | 44 | 31:23.4 | 36 | 31:17.3 | 1:02:40.7 |
44 | Todd Schaper | 284 | 49 | M | 43 | 30:59.6 | 46 | 32:24.7 | 1:03:24.3 |
45 | William Cruz | 429 | 49 | M | 46 | 31:39.5 | 39 | 31:51.8 | 1:03:31.3 |
46 | Cole Porter | 259 | 37 | M | 47 | 31:40.9 | 40 | 31:52.0 | 1:03:33.0 |
47 | Richard Wallace | 342 | 65 | M | 48 | 31:50.2 | 42 | 31:56.4 | 1:03:46.7 |
48 | Craig Leisher | 186 | 48 | M | 40 | 30:36.6 | 52 | 33:31.0 | 1:04:07.7 |
49 | Richard Heller | 139 | 52 | M | 45 | 31:37.0 | 47 | 32:38.3 | 1:04:15.4 |
50 | Martino Caretto | 49 | 62 | M | | | 97 | 1:04:19.6 | 1:04:19.6 |
|
| ------- 1.2 Split ------- | ------- 2.4 Split ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
51 | Scott Burns | 413 | 41 | M | | | 98 | 1:04:30.5 | 1:04:30.5 |
52 | Scott Moyer | 226 | 48 | M | 49 | 31:50.9 | 51 | 33:22.3 | 1:05:13.3 |
53 | Stephen Elder | 89 | 46 | M | 55 | 32:41.1 | 49 | 33:07.3 | 1:05:48.4 |
54 | Alan Riccardi | 422 | 43 | M | 52 | 31:53.6 | 53 | 34:04.6 | 1:05:58.2 |
55 | Ken Wilson | 347 | 61 | M | 58 | 33:04.4 | 50 | 33:18.4 | 1:06:22.8 |
56 | Lou Mancuso | 204 | 46 | M | 54 | 31:59.7 | 54 | 34:25.0 | 1:06:24.8 |
57 | Eric Greener | 125 | 32 | M | 53 | 31:57.6 | 56 | 34:37.7 | 1:06:35.4 |
58 | John Carlton | 50 | 46 | M | 51 | 31:52.3 | 59 | 35:22.5 | 1:07:14.9 |
59 | Tom Malcolm | 448 | 59 | M | 50 | 31:51.0 | 62 | 35:48.5 | 1:07:39.6 |
60 | Antonio Rosa | 396 | 54 | M | 56 | 32:53.0 | 58 | 35:06.9 | 1:07:59.9 |
61 | Matthew Kuiken | 182 | 33 | M | 62 | 33:56.4 | 55 | 34:28.8 | 1:08:25.2 |
62 | Kyle Bashy | 19 | 45 | M | | | 99 | 1:08:25.4 | 1:08:25.4 |
63 | George Russ | 274 | 61 | M | 57 | 32:58.5 | 63 | 36:04.6 | 1:09:03.2 |
64 | Alejandro Alvarez | 5 | 32 | M | 65 | 34:25.8 | 57 | 34:53.4 | 1:09:19.2 |
65 | Juan Jimenez | 159 | 36 | M | 61 | 33:50.2 | 60 | 35:34.1 | 1:09:24.3 |
66 | Shawn Tumulty | 331 | 48 | M | 60 | 33:47.9 | 61 | 35:42.6 | 1:09:30.5 |
67 | Michael Keeley | 165 | 39 | M | 59 | 33:37.4 | 64 | 36:08.2 | 1:09:45.7 |
68 | Rick Illion | 154 | 60 | M | 64 | 34:19.4 | 65 | 36:52.5 | 1:11:12.0 |
69 | Marcus Barry | 18 | 51 | M | 67 | 34:46.8 | 66 | 37:12.7 | 1:11:59.5 |
70 | Tom Partyka | 243 | 50 | M | 66 | 34:39.8 | 68 | 37:28.5 | 1:12:08.4 |
71 | Chris Kelly | 370 | 41 | M | 69 | 35:37.9 | 69 | 37:33.2 | 1:13:11.1 |
72 | Joseph Polomene | 256 | 48 | M | 68 | 35:02.6 | 72 | 38:20.3 | 1:13:22.9 |
73 | Alan Fidler | 103 | 67 | M | | | 100 | 1:13:37.9 | 1:13:37.9 |
74 | Darren Freeman | 399 | 41 | M | 63 | 34:08.8 | 75 | 39:32.9 | 1:13:41.7 |
75 | Aravind Immaneni | 155 | 42 | M | | | 101 | 1:14:23.5 | 1:14:23.5 |
|
| ------- 1.2 Split ------- | ------- 2.4 Split ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
76 | Richard Maloney | 203 | 42 | M | 74 | 37:07.2 | 67 | 37:27.6 | 1:14:34.8 |
77 | Tom Vogel | 338 | 42 | M | 71 | 36:46.1 | 70 | 37:56.9 | 1:14:43.0 |
78 | Samuel Jemal | 157 | 54 | M | 70 | 36:09.1 | 74 | 38:39.7 | 1:14:48.9 |
79 | Ed McFadden | 208 | 58 | M | 73 | 36:54.8 | 71 | 38:00.2 | 1:14:55.1 |
80 | Tom Carden | 48 | 53 | M | 72 | 36:50.9 | 73 | 38:24.5 | 1:15:15.5 |
81 | Robert Hanlon | 131 | 46 | M | 78 | 37:42.5 | 76 | 39:45.3 | 1:17:27.8 |
82 | Larry Friedman | 113 | 56 | M | 77 | 37:41.5 | 77 | 39:52.0 | 1:17:33.6 |
83 | Daniel Kane | 163 | 50 | M | 75 | 37:21.6 | 78 | 41:06.3 | 1:18:27.9 |
84 | Larry Salvador | 276 | 37 | M | 79 | 37:43.9 | 80 | 41:12.2 | 1:18:56.2 |
85 | Aaron Pine | 250 | 46 | M | 76 | 37:25.1 | 84 | 41:31.7 | 1:18:56.8 |
86 | Paul Flaherty | 418 | 40 | M | 81 | 38:31.5 | 82 | 41:26.4 | 1:19:57.9 |
87 | Paul Kiell | 172 | 82 | M | 83 | 39:06.2 | 79 | 41:06.9 | 1:20:13.2 |
88 | Jan Swenson | 324 | 38 | M | 80 | 37:57.9 | 88 | 43:00.3 | 1:20:58.2 |
89 | Richard Senior | 292 | 68 | M | 84 | 39:41.9 | 81 | 41:18.0 | 1:20:59.9 |
90 | Todd Olsen | 238 | 42 | M | 82 | 39:05.2 | 86 | 42:30.4 | 1:21:35.7 |
91 | David Ma | 200 | 37 | M | 87 | 40:38.6 | 83 | 41:28.5 | 1:22:07.2 |
92 | Patrick McMillan | 211 | 51 | M | 85 | 39:57.2 | 87 | 42:44.0 | 1:22:41.2 |
93 | Bob Avjean | 12 | 58 | M | 89 | 40:50.4 | 85 | 42:24.1 | 1:23:14.6 |
94 | Mark Silverstein | 302 | 60 | M | 86 | 40:32.6 | 89 | 43:01.5 | 1:23:34.1 |
95 | Robert Witanek | 349 | 52 | M | 90 | 40:58.6 | 91 | 46:12.4 | 1:27:11.1 |
96 | Dan Lefsky | 446 | 37 | M | 93 | 42:23.0 | 92 | 46:44.9 | 1:29:07.9 |
97 | Glenn Saunders | 280 | 51 | M | 91 | 42:00.0 | 93 | 47:48.6 | 1:29:48.7 |
98 | Alejandro Godoy | 442 | 35 | M | 95 | 45:33.8 | 90 | 45:45.8 | 1:31:19.7 |
99 | Robert Pereira | 246 | 41 | M | 94 | 42:37.2 | 94 | 49:04.5 | 1:31:41.8 |
100 | Timothy Schlitzer | 285 | 51 | M | 92 | 42:15.1 | 96 | 50:58.2 | 1:33:13.4 |
|
| ------- 1.2 Split ------- | ------- 2.4 Split ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
101 | Michael Rossi | 270 | 32 | M | 96 | 49:48.1 | 95 | 50:40.7 | 1:40:28.8 |
|
2.4 Women |
| ------- 1.2 Split ------- | ------- 2.4 Split ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
1 | Annie Ferguson | 101 | 27 | F | | | 58 | 48:12.7 | 48:12.7 |
2 | Morgan Sawin | 281 | 25 | F | 1 | 24:26.1 | 1 | 25:19.7 | 49:45.8 |
3 | Madison Schluchterer | 286 | 15 | F | | | 60 | 52:56.8 | 52:56.8 |
4 | Sue Lawson | 185 | 53 | F | 3 | 26:10.6 | 2 | 26:51.1 | 53:01.8 |
5 | Jackie Whitty | 345 | 30 | F | 2 | 26:09.6 | 3 | 27:17.1 | 53:26.7 |
6 | Debbie Lennox | 187 | 37 | F | 4 | 26:57.4 | 4 | 27:19.5 | 54:16.9 |
7 | Julie Buck | 39 | 47 | F | 5 | 27:52.3 | 10 | 28:35.3 | 56:27.6 |
8 | Alyson Llerandi | 195 | 48 | F | 6 | 27:57.6 | 8 | 28:31.7 | 56:29.3 |
9 | Lynn Ascione | 9 | 46 | F | 8 | 28:09.9 | 5 | 28:22.7 | 56:32.7 |
10 | Barbara Franz | 111 | 45 | F | 9 | 28:12.0 | 6 | 28:26.5 | 56:38.6 |
11 | Lauren Seavy | 430 | 30 | F | 7 | 28:06.6 | 9 | 28:35.3 | 56:41.9 |
12 | Jennifer Bauman | 21 | 40 | F | 10 | 28:16.5 | 7 | 28:31.7 | 56:48.2 |
13 | Rosemary Merkel | 213 | 29 | F | 11 | 29:20.0 | 12 | 30:58.8 | 1:00:18.9 |
14 | Sarah Sangree | 428 | 55 | F | 13 | 30:03.9 | 11 | 30:55.3 | 1:00:59.3 |
15 | Megan Porter | 258 | 39 | F | 15 | 30:22.6 | 13 | 31:00.3 | 1:01:22.9 |
16 | Sandra Ford | 108 | 36 | F | 14 | 30:21.3 | 15 | 31:55.0 | 1:02:16.3 |
17 | Juli Harpell-Elam | 132 | 44 | F | 12 | 29:59.2 | 18 | 32:18.5 | 1:02:17.7 |
18 | Kimberly Plewa | 254 | 30 | F | 16 | 30:32.4 | 14 | 31:47.8 | 1:02:20.3 |
19 | Bari Miller | 216 | 50 | F | 17 | 30:34.8 | 16 | 32:02.7 | 1:02:37.5 |
20 | Nicole Strand | 318 | 38 | F | 18 | 30:40.5 | 17 | 32:03.8 | 1:02:44.3 |
21 | Meghan Hagberg | 378 | 34 | F | 19 | 30:46.0 | 19 | 32:34.6 | 1:03:20.6 |
22 | Janice Baker | 14 | 53 | F | 20 | 30:56.8 | 20 | 32:39.5 | 1:03:36.4 |
23 | Donna Adamoli | 1 | 50 | F | 21 | 31:03.0 | 21 | 32:49.5 | 1:03:52.6 |
24 | Carin K Cohen | 65 | 52 | F | 23 | 31:08.2 | 22 | 32:49.8 | 1:03:58.1 |
25 | Susan Kirk | 173 | 52 | F | 24 | 31:19.8 | 23 | 33:03.6 | 1:04:23.5 |
|
| ------- 1.2 Split ------- | ------- 2.4 Split ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
26 | Amy Sclarsky | 290 | 55 | F | 25 | 32:08.9 | 24 | 33:32.0 | 1:05:41.0 |
27 | Isabella Walczak | 339 | 33 | F | 22 | 31:05.8 | 26 | 34:47.0 | 1:05:52.8 |
28 | Jennifer Sauickie | 279 | 41 | F | 26 | 32:33.8 | 27 | 34:57.3 | 1:07:31.2 |
29 | Tara Jerussi | 158 | 34 | F | 27 | 32:37.1 | 32 | 35:40.2 | 1:08:17.4 |
30 | Michele Fragner | 416 | 31 | F | 28 | 32:57.0 | 29 | 35:21.3 | 1:08:18.4 |
31 | Kathleen Carlyon | 51 | 52 | F | 29 | 33:10.9 | 31 | 35:37.2 | 1:08:48.2 |
32 | Mary Guilfoyle | 129 | 50 | F | 31 | 33:44.2 | 34 | 35:56.0 | 1:09:40.3 |
33 | Andrea Torrico | 329 | 26 | F | 33 | 35:02.9 | 25 | 34:45.4 | 1:09:48.4 |
34 | Cindy Aylward Arko | 13 | 43 | F | 32 | 34:31.6 | 28 | 35:17.7 | 1:09:49.4 |
35 | Melisa Pleconis | 253 | 43 | F | 39 | 35:40.2 | 30 | 35:28.9 | 1:11:09.2 |
36 | Beth Cinkewicz | 60 | 36 | F | 30 | 33:42.6 | 43 | 37:38.9 | 1:11:21.5 |
37 | Jennifer Elder Brady | 90 | 40 | F | 34 | 35:04.9 | 36 | 36:35.4 | 1:11:40.3 |
38 | Ritanne Obrien | 233 | 34 | F | 37 | 35:31.2 | 35 | 36:22.7 | 1:11:54.0 |
39 | Liz Broos | 36 | 56 | F | 44 | 36:04.4 | 33 | 35:51.3 | 1:11:55.8 |
40 | Susan Olesky | 237 | 56 | F | 38 | 35:31.6 | 37 | 36:38.0 | 1:12:09.6 |
41 | Beth Poore | 257 | 52 | F | 35 | 35:16.6 | 38 | 36:58.8 | 1:12:15.5 |
42 | Kirsten Pantalena | 242 | 39 | F | 36 | 35:28.6 | 39 | 37:15.4 | 1:12:44.0 |
43 | Elizabeth Burton | 42 | 47 | F | 40 | 35:43.3 | 40 | 37:22.7 | 1:13:06.1 |
44 | Leah Skarbnik | 303 | 27 | F | 42 | 35:49.4 | 41 | 37:30.1 | 1:13:19.5 |
45 | Isabella Delahoussage | 419 | 49 | F | 43 | 35:56.9 | 42 | 37:35.3 | 1:13:32.3 |
46 | Jean Michele Moore | 368 | 39 | F | 41 | 35:46.7 | 44 | 38:17.5 | 1:14:04.2 |
47 | Heather Morin | 223 | 43 | F | 45 | 36:17.2 | 45 | 38:41.1 | 1:14:58.3 |
48 | Heather Heard | 138 | 45 | F | | | 61 | 1:16:08.6 | 1:16:08.6 |
49 | Janine Serell | 293 | 51 | F | 48 | 37:00.6 | 46 | 39:36.9 | 1:16:37.6 |
50 | Amanda Whitman | 344 | 34 | F | 46 | 36:36.2 | 49 | 41:04.1 | 1:17:40.3 |
|
| ------- 1.2 Split ------- | ------- 2.4 Split ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
51 | Marie Vellucci | 407 | 64 | F | 47 | 36:36.9 | 51 | 41:30.5 | 1:18:07.4 |
52 | Jennifer Eckhardt | 86 | 37 | F | 53 | 39:49.0 | 47 | 39:43.2 | 1:19:32.3 |
53 | Marcia Postallian | 260 | 56 | F | 49 | 38:13.1 | 50 | 41:29.6 | 1:19:42.7 |
54 | Carolyn Stellatella | 315 | 48 | F | 50 | 38:42.9 | 52 | 41:46.3 | 1:20:29.3 |
55 | Kristin Hespos | 412 | 37 | F | 52 | 39:37.2 | 48 | 41:03.9 | 1:20:41.1 |
56 | Alison McKenna | 445 | 31 | F | 55 | 40:21.5 | 53 | 43:08.4 | 1:23:30.0 |
57 | Justine Durdack | 82 | 44 | F | 51 | 39:15.6 | 54 | 44:31.0 | 1:23:46.6 |
58 | Tovah Segelman | 291 | 33 | F | 54 | 40:05.4 | 56 | 47:02.7 | 1:27:08.1 |
59 | Joanne Thorogood | 328 | 48 | F | 56 | 41:53.8 | 55 | 46:58.8 | 1:28:52.7 |
60 | Jodi Alper | 4 | 58 | F | 58 | 43:54.8 | 57 | 47:06.8 | 1:31:01.6 |
61 | Joanne Caruso | 56 | 55 | F | 57 | 43:40.0 | 59 | 48:51.3 | 1:32:31.3 |
|
1.2 Men |
| ------- 1.2 Split ------- | ------- Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
1 | Peter Cohen | 438 | 18 | M | | | 1 | 25:20.1 | 25:20.1 |
2 | Dan Judge | 162 | 45 | M | | | 2 | 25:49.2 | 25:49.2 |
3 | Andrew Fenton | 100 | 12 | M | | | 3 | 26:51.4 | 26:51.4 |
4 | Sammy Rennard | 265 | 12 | M | | | 4 | 26:59.3 | 26:59.3 |
5 | Edward Smith | 307 | 40 | M | | | 5 | 27:01.6 | 27:01.6 |
6 | Michael Pesin | 248 | 21 | M | | | 6 | 27:03.9 | 27:03.9 |
7 | Matthew McGovern | 209 | 50 | M | | | 7 | 27:21.5 | 27:21.5 |
8 | Joe Dutton | 83 | 41 | M | | | 8 | 27:32.6 | 27:32.6 |
9 | Kevin Kolesa | 177 | 18 | M | | | 9 | 27:48.0 | 27:48.0 |
10 | James Sheerin | 373 | 27 | M | | | 10 | 28:00.3 | 28:00.3 |
11 | Mark Quinn | 387 | 54 | M | | | 11 | 28:07.3 | 28:07.3 |
12 | Paolo Cortez | 70 | 15 | M | | | 12 | 28:07.4 | 28:07.4 |
13 | David Feldman | 98 | 54 | M | | | 13 | 28:28.6 | 28:28.6 |
14 | Dave Pierson | 249 | 60 | M | | | 14 | 28:33.5 | 28:33.5 |
15 | Christopher Kelly | 168 | 35 | M | | | 15 | 28:44.7 | 28:44.7 |
16 | Scott Hart | 133 | 46 | M | | | 16 | 28:59.5 | 28:59.5 |
17 | Barry Barone | 17 | 47 | M | | | 17 | 29:17.5 | 29:17.5 |
18 | Ray Rooney | 365 | 51 | M | | | 18 | 29:33.2 | 29:33.2 |
19 | Rich Johnston | 388 | 49 | M | | | 19 | 29:45.9 | 29:45.9 |
20 | Eric Flynn | 356 | 47 | M | | | 20 | 29:49.2 | 29:49.2 |
21 | Max Howard | 150 | 42 | M | | | 21 | 29:50.9 | 29:50.9 |
22 | Don Free | 411 | 52 | M | | | 22 | 29:53.1 | 29:53.1 |
23 | Matthew Hart | 134 | 15 | M | | | 23 | 29:55.2 | 29:55.2 |
24 | Jeffrey Spalt | 312 | 43 | M | | | 24 | 29:59.6 | 29:59.6 |
25 | Greg Gallo | 118 | 39 | M | | | 25 | 30:30.5 | 30:30.5 |
|
| ------- 1.2 Split ------- | ------- Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
26 | Rob O'Connor | 234 | 47 | M | | | 26 | 30:53.8 | 30:53.8 |
27 | Paul Florio | 403 | 37 | M | | | 27 | 31:17.6 | 31:17.6 |
28 | Mark Lacey | 183 | 41 | M | | | 28 | 31:19.7 | 31:19.7 |
29 | Marshall Allen | 3 | 41 | M | | | 29 | 31:23.1 | 31:23.1 |
30 | Warren Fay | 96 | 52 | M | | | 30 | 31:42.0 | 31:42.0 |
31 | Tony Brandao | 33 | 44 | M | | | 31 | 31:47.5 | 31:47.5 |
32 | Tim Snee | 311 | 42 | M | | | 32 | 31:55.6 | 31:55.6 |
33 | Bob Vanore | 334 | 55 | M | | | 33 | 32:27.5 | 32:27.5 |
34 | David Monahan | 220 | 28 | M | | | 34 | 32:51.8 | 32:51.8 |
35 | Mario Gagliano | 116 | 43 | M | | | 35 | 32:57.9 | 32:57.9 |
36 | Andy George | 121 | 61 | M | | | 36 | 33:03.0 | 33:03.0 |
37 | Ed Mulligan | 227 | 58 | M | | | 37 | 33:04.4 | 33:04.4 |
38 | Jay Muldron | 389 | 57 | M | | | 38 | 33:19.3 | 33:19.3 |
39 | John Russonello | 440 | 28 | M | | | 39 | 33:25.6 | 33:25.6 |
40 | John Peragine | 245 | 36 | M | | | 40 | 33:28.7 | 33:28.7 |
41 | Stephen Walker | 340 | 42 | M | | | 41 | 33:38.5 | 33:38.5 |
42 | Chris Ashley | 10 | 39 | M | | | 42 | 33:46.5 | 33:46.5 |
43 | Scott Goldman | 124 | 49 | M | | | 43 | 33:52.2 | 33:52.2 |
44 | Pete Joachim | 160 | 47 | M | | | 44 | 33:55.6 | 33:55.6 |
45 | Tim Coventry-Cox | 71 | 46 | M | | | 45 | 34:04.8 | 34:04.8 |
46 | Dan Hogan | 149 | 40 | M | | | 46 | 34:16.3 | 34:16.3 |
47 | Peter Trimboli | 330 | 51 | M | | | 47 | 34:23.0 | 34:23.0 |
48 | Stephen Jones | 161 | 49 | M | | | 48 | 34:29.5 | 34:29.5 |
49 | Rob Schnatter | 287 | 57 | M | | | 49 | 34:34.5 | 34:34.5 |
50 | Jeffrey Brooks | 35 | 48 | M | | | 50 | 34:48.2 | 34:48.2 |
|
| ------- 1.2 Split ------- | ------- Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
51 | Tom Calabrese | 43 | 47 | M | | | 51 | 34:55.8 | 34:55.8 |
52 | Daniel Oldroyd | 236 | 36 | M | | | 52 | 34:58.3 | 34:58.3 |
53 | Peter Hoefele | 148 | 51 | M | | | 53 | 35:06.3 | 35:06.3 |
54 | Mike Heal | 137 | 52 | M | | | 54 | 35:06.4 | 35:06.4 |
55 | Christopher Vasquez | 335 | 29 | M | | | 55 | 35:07.1 | 35:07.1 |
56 | Ricordo Polo | 390 | 32 | M | | | 56 | 35:14.6 | 35:14.6 |
57 | Michael Eberhardt | 84 | 42 | M | | | 57 | 35:17.4 | 35:17.4 |
58 | Lawren Smithline | 308 | 40 | M | | | 58 | 35:49.5 | 35:49.5 |
59 | William McGeough | 405 | 35 | M | | | 59 | 36:00.2 | 36:00.2 |
60 | Michael May | 205 | 35 | M | | | 60 | 36:02.4 | 36:02.4 |
61 | Paul Armstrong | 393 | 47 | M | | | 61 | 36:25.7 | 36:25.7 |
62 | Ray Burke | 40 | 53 | M | | | 62 | 37:02.2 | 37:02.2 |
63 | Anthony Moro | 224 | 42 | M | | | 63 | 37:07.0 | 37:07.0 |
64 | Sean Scanlon | 377 | 47 | M | | | 64 | 37:10.6 | 37:10.6 |
65 | Samuel Vlacich | 337 | 57 | M | | | 65 | 37:12.6 | 37:12.6 |
66 | Anthony Scaturro | 283 | 39 | M | | | 66 | 37:13.2 | 37:13.2 |
67 | Rolland Straisc | 410 | 54 | M | | | 67 | 37:16.7 | 37:16.7 |
68 | Steven Chick | 400 | 23 | M | | | 68 | 37:17.1 | 37:17.1 |
69 | James Ciaparo | 395 | 42 | M | | | 69 | 37:22.8 | 37:22.8 |
70 | Peter Edwards | 87 | 42 | M | | | 70 | 37:27.4 | 37:27.4 |
71 | Michael Pasznik | 426 | 37 | M | | | 71 | 37:31.3 | 37:31.3 |
72 | Andrew Chang | 57 | 38 | M | | | 72 | 37:48.7 | 37:48.7 |
73 | Dean Blevis | 29 | 46 | M | | | 73 | 37:50.7 | 37:50.7 |
74 | German Cortez Jr | 69 | 45 | M | | | 74 | 37:51.4 | 37:51.4 |
75 | David Perna | 247 | 38 | M | | | 75 | 38:00.5 | 38:00.5 |
|
| ------- 1.2 Split ------- | ------- Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
76 | Jeff Grinkovitch | 126 | 44 | M | | | 76 | 38:04.4 | 38:04.4 |
77 | Arkady Sherman | 297 | 49 | M | | | 77 | 38:15.9 | 38:15.9 |
78 | Carmine Devito | 380 | 49 | M | | | 78 | 38:18.3 | 38:18.3 |
79 | Henry Loehrke | 196 | 22 | M | | | 79 | 38:20.6 | 38:20.6 |
80 | Brian Perry | 383 | 33 | M | | | 80 | 38:31.7 | 38:31.7 |
81 | Tim MacAluso | 201 | 45 | M | | | 81 | 38:35.8 | 38:35.8 |
82 | John Buckelew | 432 | 53 | M | | | 82 | 38:47.2 | 38:47.2 |
83 | Donald McDermott | 207 | 38 | M | | | 83 | 38:48.2 | 38:48.2 |
84 | Joe Milmoe | 217 | 31 | M | | | 84 | 39:01.0 | 39:01.0 |
85 | Joe Patanella | 439 | 48 | M | | | 85 | 39:08.2 | 39:08.2 |
86 | Eric Herbst | 142 | 34 | M | | | 86 | 39:16.6 | 39:16.6 |
87 | Hector Milian | 214 | 43 | M | | | 87 | 39:27.4 | 39:27.4 |
88 | Mike Frank | 441 | 41 | M | | | 88 | 39:42.9 | 39:42.9 |
89 | Rich Fernicola | 102 | 43 | M | | | 89 | 39:45.1 | 39:45.1 |
