Indian Trails 15k/3 Mile 2013

Overall Results   15k  15k Age Group    Team Men Team Women Clydes/Athena   3 Mile 

April 07, 2013


Results By Split Second Racing
 

15k Run

  ------------ 5k ------------ ------------ 10k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Kenneth Goglas 3114 31 M 1 M Top Fin     327 34:36.1 11:08/M 1 16:02.6 5:09/M 50:38.8
2 Michael Belgiovine 3022 21 M 2 M Top Fin     328 34:36.2 11:08/M 2 16:03.0 5:10/M 50:39.3
3 Kyle Price 3251 25 M 3 M Top Fin     329 34:36.3 11:08/M 3 16:04.2 5:10/M 50:40.5
4 Michael Dixon 3363 30 M 1 M 30-34     333 34:51.2 11:12/M 4 16:12.8 5:13/M 51:04.1
5 Stephen Mennitt 3429 23 M 1 M 20-24     332 34:41.1 11:09/M 9 17:18.1 5:34/M 51:59.3
6 Theo Doyle 3094 24 M 2 M 20-24     335 35:07.3 11:17/M 6 17:01.5 5:28/M 52:08.8
7 Andrew Capizzi 3049 24 M 3 M 20-24     345 35:49.1 11:31/M 5 16:43.5 5:23/M 52:32.7
8 Pat Casterline 3435 22 M 4 M 20-24     344 35:38.3 11:27/M 7 17:16.6 5:33/M 52:54.9
9 Mike Henderson 3368 33 M 2 M 30-34 1 18:00.7 5:47/M 1 18:18.7 5:53/M 10 17:32.8 5:38/M 53:52.3
10 Chuck Schneekloth 3282 35 M 1 M 35-39 2 18:06.9 5:49/M 2 18:49.4 6:03/M 8 17:16.8 5:33/M 54:13.3
11 Jeff Propert 3366 32 M 3 M 30-34     352 36:46.2 11:49/M 16 18:31.0 5:57/M 55:17.3
12 Stephen Comanto 3067 24 M 5 M 20-24 3 18:44.7 6:01/M 3 19:05.7 6:08/M 11 17:40.7 5:41/M 55:31.1
13 Cheyenne Ogletree 3229 25 F 1 F Top Fin 6 19:03.0 6:08/M 4 19:12.7 6:10/M 12 18:11.5 5:51/M 56:27.3
14 Greta Sieve 3367 25 F 2 F Top Fin 5 19:02.9 6:07/M 5 19:27.0 6:15/M 15 18:29.4 5:57/M 56:59.4
15 Mike Loenser 3184 30 M 4 M 30-34 9 19:11.3 6:10/M 6 19:38.0 6:19/M 13 18:19.7 5:53/M 57:09.0
16 John Hogan 3141 47 M 1 M 45-49 7 19:05.1 6:08/M 7 19:43.7 6:20/M 17 18:33.5 5:58/M 57:22.5
17 John Sabatino 3268 46 M 2 M 45-49 16 19:56.1 6:25/M 8 19:49.5 6:22/M 14 18:21.6 5:54/M 58:07.4
18 Antonio Meza Soriano 3214 29 M 1 M 25-29 4 19:01.9 6:07/M 9 20:00.3 6:26/M 28 19:21.1 6:13/M 58:23.3
19 Edsel Flores 3103 18 M 1 M 1-19 11 19:24.6 6:14/M 14 20:34.1 6:37/M 18 18:46.6 6:02/M 58:45.4
20 Elena Rozhko 3396 40 F 3 F Top Fin 8 19:10.8 6:10/M 12 20:27.3 6:35/M 26 19:15.5 6:11/M 58:53.7
21 Tj Zablocki 3352 32 M 5 M 30-34 10 19:24.5 6:14/M 13 20:34.1 6:37/M 21 19:02.9 6:07/M 59:01.6
22 Norbey Gonzalez 3116 40 M 1 M 40-44 12 19:48.2 6:22/M 11 20:21.1 6:33/M 20 19:00.8 6:07/M 59:10.3
23 Nick Schnabel 3281 36 M 2 M 35-39 18 19:56.7 6:25/M 10 20:17.9 6:31/M 19 19:00.1 6:07/M 59:14.7
24 Antonio Massa 3200 48 M 3 M 45-49 17 19:56.2 6:25/M 18 20:39.8 6:38/M 25 19:08.7 6:09/M 59:44.8
25 Rocco Della Serra 3083 51 M 1 M 50-54 24 20:07.4 6:28/M 17 20:38.4 6:38/M 24 19:05.2 6:08/M 59:51.0
  ------------ 5k ------------ ------------ 10k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Marty Doherty 3091 49 M 4 M 45-49 13 19:49.2 6:22/M 15 20:37.6 6:38/M 30 19:30.4 6:16/M 59:57.2
27 Thomas Lamanna 3176 46 M 5 M 45-49 25 20:23.1 6:33/M 19 20:41.4 6:39/M 23 19:04.7 6:08/M 1:00:09.2
28 Mark Minervini 3217 20 M 6 M 20-24 20 20:01.0 6:26/M 20 20:46.8 6:41/M 29 19:26.0 6:15/M 1:00:13.9
29 Scott Isgett 3149 43 M 2 M 40-44 26 20:23.6 6:33/M 21 20:47.5 6:41/M 22 19:03.3 6:08/M 1:00:14.5
30 Matt Nunnally 3478 43 M 3 M 40-44 15 19:53.7 6:24/M 16 20:38.1 6:38/M 34 20:04.8 6:27/M 1:00:36.7
31 Peter Schieffing 3414 24 M 7 M 20-24 27 20:27.6 6:35/M 25 21:12.9 6:49/M 27 19:17.3 6:12/M 1:00:57.9
32 Alyssa Douma 3093 25 F 1 F 25-29 14 19:49.5 6:22/M 27 21:15.0 6:50/M 32 20:00.8 6:26/M 1:01:05.3
33 Jim Grizzeth 3452 49 M 6 M 45-49 28 20:27.6 6:35/M 22 20:55.8 6:44/M 31 19:45.2 6:21/M 1:01:08.8
34 David Smith 3297 40 M 4 M 40-44 19 19:56.7 6:25/M 26 21:13.5 6:49/M 33 20:01.9 6:26/M 1:01:12.3
35 Mark Snyder 3299 40 M 5 M 40-44 23 20:04.4 6:27/M 23 21:06.4 6:47/M 47 20:40.2 6:39/M 1:01:51.0
36 Brownawyn O'Leary 3054 F 1 F 0- 0 22 20:04.0 6:27/M 24 21:12.6 6:49/M 44 20:35.6 6:37/M 1:01:52.3
37 Daniel Chawner 3059 40 M 6 M 40-44 29 20:28.7 6:35/M 29 21:26.4 6:54/M 37 20:18.5 6:32/M 1:02:13.7
38 Jayson Kolb 3172 26 M 2 M 25-29 21 20:03.6 6:27/M 31 21:34.1 6:56/M 53 20:52.3 6:43/M 1:02:30.1
39 Jeffrey Angelini 3010 27 M 3 M 25-29 31 21:02.1 6:46/M 28 21:21.7 6:52/M 35 20:10.0 6:29/M 1:02:33.9
40 Joseph Balint 3427 46 M 7 M 45-49 30 21:00.3 6:45/M 32 21:35.3 6:56/M 40 20:25.9 6:34/M 1:03:01.6
41 Misa Tamura 3311 47 F 1 F 45-49 32 21:06.2 6:47/M 30 21:30.4 6:55/M 39 20:24.9 6:34/M 1:03:01.6
42 Barry Lass 3179 49 M 8 M 45-49 33 21:09.3 6:48/M 37 21:54.7 7:03/M 36 20:16.9 6:31/M 1:03:21.0
43 Ramon Vasquez 3323 34 M 6 M 30-34 39 21:26.8 6:54/M 40 21:59.0 7:04/M 43 20:31.5 6:36/M 1:03:57.4
44 Todd Hebden 3405 42 M 7 M 40-44 49 21:47.9 7:00/M 39 21:56.3 7:03/M 38 20:19.6 6:32/M 1:04:03.9
45 Brian Hill 3139 46 M 9 M 45-49 36 21:21.8 6:52/M 42 22:01.1 7:05/M 50 20:45.8 6:40/M 1:04:08.9
46 Robert Shields 3288 45 M 10 M 45-49 53 21:57.3 7:03/M 33 21:41.3 6:58/M 45 20:35.8 6:37/M 1:04:14.5
47 Jaclyn Janicky 3379 21 F 1 F 20-24 34 21:15.6 6:50/M 43 22:01.3 7:05/M 59 21:04.5 6:46/M 1:04:21.5
48 Jessica Barr 3018 27 F 2 F 25-29 59 21:59.3 7:04/M 38 21:55.3 7:03/M 42 20:30.4 6:35/M 1:04:25.0
49 Adam D'Agostino 3076 29 M 4 M 25-29 42 21:30.9 6:55/M 44 22:02.8 7:05/M 54 20:53.2 6:43/M 1:04:27.0
50 Michelle Quinlan 3254 30 F 1 F 30-34 38 21:25.4 6:53/M 47 22:13.2 7:09/M 52 20:49.9 6:42/M 1:04:28.6
  ------------ 5k ------------ ------------ 10k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 James Button 3042 55 M 1 M 55-59 45 21:38.4 6:57/M 45 22:04.8 7:06/M 49 20:45.5 6:40/M 1:04:28.9
52 Steve Phillips 3395 23 M 8 M 20-24 37 21:22.5 6:52/M 48 22:17.9 7:10/M 51 20:49.3 6:42/M 1:04:29.8
53 Robert Skorupski 3295 40 M 8 M 40-44 41 21:28.8 6:54/M 35 21:53.1 7:02/M 61 21:16.7 6:50/M 1:04:38.7
54 Jeffrey Wells 3341 46 M 11 M 45-49 62 22:15.7 7:09/M 36 21:54.3 7:03/M 41 20:29.6 6:35/M 1:04:39.7
55 Mike Olivares 3230 40 M 9 M 40-44 60 22:09.5 7:07/M 34 21:51.7 7:02/M 48 20:41.7 6:39/M 1:04:42.9
56 Bryan Corrado 3069 33 M 7 M 30-34 50 21:49.3 7:01/M 41 22:00.7 7:04/M 56 20:54.0 6:43/M 1:04:44.1
57 Raymond Castellano 3052 55 M 2 M 55-59 35 21:16.2 6:50/M 49 22:18.2 7:10/M 63 21:23.4 6:53/M 1:04:57.9
58 Vincent Corso 3070 35 M 3 M 35-39 46 21:39.7 6:58/M 54 22:29.3 7:14/M 55 20:53.2 6:43/M 1:05:02.3
59 Scott Gordon 3117 38 M 4 M 35-39 47 21:42.6 6:59/M 51 22:24.6 7:12/M 58 21:01.5 6:45/M 1:05:08.8
60 Neil Hume 3148 39 M 5 M 35-39 57 21:58.2 7:04/M 50 22:20.1 7:11/M 57 20:58.2 6:45/M 1:05:16.6
61 Scott Linnell 3183 56 M 3 M 55-59 56 21:58.1 7:04/M 46 22:04.9 7:06/M 62 21:20.4 6:52/M 1:05:23.5
62 Theodore Shalack 3287 50 M 2 M 50-54 48 21:45.4 7:00/M 60 22:50.8 7:21/M 64 21:23.5 6:53/M 1:05:59.7
63 Michael Hespos 3138 47 M 12 M 45-49 58 21:59.0 7:04/M 52 22:25.4 7:12/M 69 21:37.0 6:57/M 1:06:01.6
64 Charlie Slaughter 3461 58 M 4 M 55-59 54 21:57.4 7:03/M 53 22:28.9 7:13/M 71 21:40.9 6:58/M 1:06:07.3
65 Jim Olivola 3232 56 M 5 M 55-59 55 21:57.4 7:03/M 59 22:45.9 7:19/M 65 21:25.2 6:53/M 1:06:08.5
66 Eric Davis 3078 44 M 10 M 40-44 76 22:56.8 7:22/M 58 22:42.8 7:18/M 46 20:38.8 6:38/M 1:06:18.5
67 Jessica Penaherrera-Kang 3246 27 F 3 F 25-29 43 21:32.2 6:55/M 56 22:40.3 7:17/M 75 22:09.1 7:07/M 1:06:21.7
68 Michael Sneden 3298 54 M 3 M 50-54 71 22:43.4 7:18/M 55 22:37.3 7:16/M 60 21:08.7 6:48/M 1:06:29.4
69 Franz Mitterer 3369 61 M 1 M 60-64 51 21:50.9 7:01/M 61 22:53.0 7:21/M 78 22:14.9 7:09/M 1:06:58.9
70 David Brienza 3370 51 M 4 M 50-54 67 22:27.9 7:13/M 67 23:13.8 7:28/M 67 21:34.6 6:56/M 1:07:16.4
71 Kevin Schroth 3360 43 M 11 M 40-44 72 22:46.1 7:19/M 66 23:03.7 7:25/M 68 21:34.7 6:56/M 1:07:24.6
72 John Gore 3416 48 M 13 M 45-49 40 21:27.9 6:54/M 76 23:27.9 7:32/M 85 22:32.4 7:15/M 1:07:28.2
73 Paul Sommer 3300 52 M 5 M 50-54 52 21:54.3 7:03/M 57 22:40.6 7:17/M 98 22:59.9 7:23/M 1:07:34.8
74 Ron Russo 3264 42 M 12 M 40-44 64 22:24.7 7:12/M 64 22:59.1 7:23/M 76 22:12.0 7:08/M 1:07:35.9
75 David Jasko 3411 40 M 13 M 40-44 77 22:58.1 7:23/M 63 22:58.5 7:23/M 70 21:40.9 6:58/M 1:07:37.6
  ------------ 5k ------------ ------------ 10k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Mike McConnell 3205 47 M 14 M 45-49 69 22:33.4 7:15/M 68 23:18.1 7:30/M 73 22:00.6 7:04/M 1:07:52.2
77 Tim Semenoff 3286 42 M 14 M 40-44 104 23:47.8 7:39/M 62 22:58.0 7:23/M 66 21:29.5 6:54/M 1:08:15.4
78 Martin Gonzalez 3115 49 M 15 M 45-49 44 21:33.0 6:56/M 75 23:27.4 7:32/M 110 23:22.9 7:31/M 1:08:23.3
79 Debby Hall 3125 47 F 2 F 45-49 73 22:47.7 7:20/M 65 22:59.6 7:23/M 86 22:37.3 7:16/M 1:08:24.7
80 Ted Maglione 3191 57 M 6 M 55-59 70 22:42.9 7:18/M 74 23:26.9 7:32/M 81 22:17.1 7:10/M 1:08:27.0
81 Kenny Baldo 3378 40 M 15 M 40-44 81 23:05.3 7:25/M 69 23:20.1 7:30/M 77 22:12.0 7:08/M 1:08:37.5
82 Bruce Koel 3170 57 M 7 M 55-59 78 22:59.1 7:23/M 72 23:25.4 7:32/M 79 22:16.7 7:10/M 1:08:41.3
83 Ed Alburtus 3458 50 M 6 M 50-54 63 22:23.1 7:12/M 77 23:33.7 7:34/M 93 22:52.9 7:21/M 1:08:49.8
84 Shanna Beairsto 3020 24 F 2 F 20-24 66 22:25.7 7:12/M 70 23:23.0 7:31/M 105 23:13.3 7:28/M 1:09:02.1
85 Beau Atwater 3012 55 M 8 M 55-59 83 23:12.6 7:28/M 71 23:24.4 7:31/M 83 22:30.1 7:14/M 1:09:07.1
86 Tara Zimliki 3355 33 F 2 F 30-34 65 22:25.5 7:12/M 79 23:35.2 7:35/M 103 23:13.0 7:28/M 1:09:13.9
87 Rick Andersen 3008 51 M 7 M 50-54 89 23:18.4 7:30/M 82 23:40.6 7:37/M 82 22:18.9 7:10/M 1:09:17.9
88 Sheila Courter 3071 43 F 1 F 40-44 75 22:53.5 7:21/M 81 23:37.9 7:36/M 96 22:55.0 7:22/M 1:09:26.4
89 Brian Grimm 3120 56 M 9 M 55-59 87 23:16.1 7:29/M 80 23:35.7 7:35/M 87 22:40.0 7:17/M 1:09:31.8
90 Stevie Ritter 3260 11 M 2 M 1-19 80 22:59.9 7:23/M 85 23:57.1 7:42/M 88 22:40.7 7:17/M 1:09:37.8
91 Brian Foster 3371 39 M 6 M 35-39 97 23:28.6 7:33/M 73 23:26.6 7:32/M 89 22:42.9 7:18/M 1:09:38.2
92 Charles Castiglioni 3053 54 M 8 M 50-54 61 22:12.6 7:08/M 83 23:45.2 7:38/M 122 23:45.0 7:38/M 1:09:42.9
93 Jennifer Parigian 3240 51 F 1 F 50-54 122 24:13.4 7:47/M 78 23:35.2 7:35/M 72 21:58.2 7:04/M 1:09:46.9
94 Noel Fitzgerald 3102 42 M 16 M 40-44 90 23:21.0 7:30/M 90 24:10.6 7:46/M 80 22:16.9 7:10/M 1:09:48.6
95 Paul Weber 3338 53 M 9 M 50-54 82 23:06.4 7:26/M 88 24:09.1 7:46/M 91 22:44.8 7:19/M 1:10:00.4
96 Stephen Rutkowski 3265 59 M 10 M 55-59 96 23:28.2 7:33/M 84 23:48.5 7:39/M 92 22:45.1 7:19/M 1:10:01.9
97 Robert Hollis 3142 52 M 10 M 50-54 84 23:12.7 7:28/M 87 24:09.0 7:46/M 97 22:56.9 7:22/M 1:10:18.6
98 Dana Jacobt 3455 45 M 16 M 45-49 74 22:50.7 7:21/M 101 24:30.7 7:53/M 104 23:13.0 7:28/M 1:10:34.5
99 Eric Saurer 3275 30 M 8 M 30-34 68 22:29.8 7:14/M 96 24:23.8 7:50/M 129 23:55.5 7:41/M 1:10:49.2
100 Jeff Kaplan 3159 58 M 11 M 55-59 99 23:31.5 7:34/M 86 23:58.4 7:42/M 107 23:19.7 7:30/M 1:10:49.8
  ------------ 5k ------------ ------------ 10k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
101 Daniel Hacker 3122 38 M 7 M 35-39 93 23:25.7 7:32/M 105 24:33.2 7:54/M 95 22:53.6 7:21/M 1:10:52.6
102 Gus Stanzione 3305 53 M 11 M 50-54 105 23:50.7 7:40/M 107 24:34.0 7:54/M 84 22:30.4 7:14/M 1:10:55.2
103 Chris Conway 3364 52 M 12 M 50-54 98 23:28.7 7:33/M 98 24:26.3 7:51/M 99 23:03.9 7:25/M 1:10:58.9
104 Allen Lopez 3185 39 M 8 M 35-39 100 23:32.9 7:34/M 94 24:21.8 7:50/M 100 23:04.7 7:25/M 1:10:59.5
105 Daniel Vasquez 3322 46 M 17 M 45-49 121 24:10.8 7:46/M 89 24:10.2 7:46/M 90 22:43.0 7:18/M 1:11:04.1
106 Francis Beideman 3021 63 M 2 M 60-64 114 24:03.2 7:44/M 91 24:11.5 7:47/M 94 22:52.9 7:21/M 1:11:07.7
107 Rich Timlen 3316 39 M 9 M 35-39 94 23:25.9 7:32/M 104 24:33.0 7:54/M 109 23:22.2 7:31/M 1:11:21.3
108 Lisa Buckley 3041 36 F 1 F 35-39 79 22:59.6 7:23/M 102 24:31.2 7:53/M 130 23:55.9 7:41/M 1:11:26.8
109 Molly MacLeod 3190 28 F 4 F 25-29 103 23:44.8 7:38/M 99 24:26.4 7:51/M 111 23:23.8 7:31/M 1:11:35.0
110 Jessica Simao 3291 26 F 5 F 25-29 102 23:44.6 7:38/M 95 24:22.6 7:50/M 112 23:29.9 7:33/M 1:11:37.1
111 Mark Washburne 3335 57 M 12 M 55-59 85 23:12.7 7:28/M 114 24:50.2 7:59/M 117 23:35.0 7:35/M 1:11:38.0
112 Claire Tafelski 3310 32 F 3 F 30-34 88 23:17.9 7:29/M 97 24:25.1 7:51/M 132 23:56.3 7:42/M 1:11:39.4
113 Alan Chan 3057 30 M 9 M 30-34 133 24:35.5 7:54/M 127 25:08.1 8:05/M 74 22:01.7 7:05/M 1:11:45.4
114 Desmond Duncker 3095 55 M 13 M 55-59 106 23:50.7 7:40/M 112 24:48.8 7:58/M 102 23:12.9 7:28/M 1:11:52.5
115 Mike Walters 3330 55 M 14 M 55-59 92 23:23.8 7:31/M 92 24:15.2 7:48/M 138 24:15.2 7:48/M 1:11:54.3
116 Bob Haithcock 3123 57 M 15 M 55-59 95 23:27.1 7:32/M 93 24:15.6 7:48/M 137 24:13.5 7:47/M 1:11:56.3
117 Cynthia Cirri 3063 45 F 3 F 45-49 101 23:37.4 7:36/M 113 24:49.3 7:59/M 115 23:33.0 7:34/M 1:11:59.8
118 Jaclyn Dagnall 3075 24 F 3 F 20-24 86 23:15.7 7:29/M 116 24:52.8 8:00/M 136 24:07.3 7:45/M 1:12:15.8
119 Michelangelo Ricci 3256 60 M 3 M 60-64 116 24:04.3 7:44/M 109 24:41.3 7:56/M 120 23:38.7 7:36/M 1:12:24.4
120 Cindy Spitz 3423 42 F 2 F 40-44 118 24:08.9 7:46/M 103 24:32.6 7:53/M 124 23:46.7 7:39/M 1:12:28.3
121 Peter Auteri 3015 61 M 4 M 60-64 113 24:02.8 7:44/M 108 24:40.7 7:56/M 123 23:45.1 7:38/M 1:12:28.8
122 Angela Lynch 3188 47 F 4 F 45-49 124 24:19.4 7:49/M 111 24:47.8 7:58/M 113 23:32.4 7:34/M 1:12:39.7
123 Tom Malcolm 3431 59 M 16 M 55-59 128 24:25.1 7:51/M 100 24:29.2 7:52/M 125 23:47.0 7:39/M 1:12:41.4
124 Joanna Stevens 3306 43 F 3 F 40-44 143 24:50.6 7:59/M 106 24:33.6 7:54/M 108 23:19.8 7:30/M 1:12:44.1
125 Edward Neighbour 3227 50 M 13 M 50-54 126 24:23.0 7:50/M 117 24:53.0 8:00/M 118 23:35.3 7:35/M 1:12:51.4
  ------------ 5k ------------ ------------ 10k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
126 Gresy Johnson 3153 44 F 4 F 40-44 112 24:02.2 7:44/M 115 24:52.6 8:00/M 135 24:01.0 7:43/M 1:12:55.8
127 Jennifer Simpson 3293 44 F 5 F 40-44 111 23:57.5 7:42/M 125 25:06.8 8:04/M 127 23:52.4 7:40/M 1:12:56.8
128 Rafael Kilayko 3166 41 M 17 M 40-44 130 24:28.3 7:52/M 118 24:56.2 8:01/M 116 23:33.1 7:34/M 1:12:57.7
129 Matthew Cruz 3073 30 M 10 M 30-34 132 24:35.5 7:54/M 126 25:08.1 8:05/M 106 23:17.3 7:29/M 1:13:00.9
130 Bill Linemann 3182 52 M 14 M 50-54 129 24:26.7 7:51/M 122 24:59.5 8:02/M 119 23:37.1 7:36/M 1:13:03.3
131 Danielle Stanton 3356 26 F 6 F 25-29 107 23:50.8 7:40/M 110 24:44.8 7:57/M 153 24:33.5 7:54/M 1:13:09.2
132 Cathy Stutzman 3308 33 F 4 F 30-34 117 24:06.3 7:45/M 123 25:04.2 8:04/M 133 23:58.5 7:42/M 1:13:09.2
133 Gerhard Peters 3248 58 M 17 M 55-59 134 24:36.3 7:55/M 121 24:58.4 8:02/M 121 23:40.3 7:37/M 1:13:15.1
134 Richard MacKo 3376 53 M 15 M 50-54 110 23:56.6 7:42/M 119 24:56.7 8:01/M 143 24:25.0 7:51/M 1:13:18.4
135 Jayne Condon 3068 25 F 7 F 25-29 108 23:55.0 7:41/M 130 25:13.6 8:06/M 141 24:20.2 7:49/M 1:13:28.8
136 Dean Giering 3112 46 M 18 M 45-49 109 23:55.4 7:41/M 140 25:27.6 8:11/M 145 24:25.1 7:51/M 1:13:48.2
137 Erin Blum 3030 37 F 2 F 35-39 119 24:08.9 7:46/M 120 24:57.7 8:01/M 157 24:49.5 7:59/M 1:13:56.2
138 David Heistand 3426 58 M 18 M 55-59 139 24:42.9 7:57/M 138 25:24.2 8:10/M 128 23:52.5 7:40/M 1:13:59.7
139 Carmen Sargent 3272 48 F 5 F 45-49 125 24:21.5 7:50/M 133 25:18.1 8:08/M 142 24:21.6 7:50/M 1:14:01.3
140 Gordon Pitt 3250 52 M 16 M 50-54 120 24:09.5 7:46/M 128 25:12.4 8:06/M 159 24:51.2 7:59/M 1:14:13.2
141 Samuel Vlacich 3328 57 M 19 M 55-59 154 25:30.3 8:12/M 129 25:12.9 8:06/M 114 23:32.6 7:34/M 1:14:16.0
142 Dana Miscia 3218 27 F 8 F 25-29 115 24:03.6 7:44/M 137 25:22.4 8:09/M 161 24:53.9 8:00/M 1:14:20.0
143 Nuno Brito 3035 63 M 5 M 60-64 127 24:24.7 7:51/M 124 25:06.1 8:04/M 160 24:53.1 8:00/M 1:14:23.9
144 John Vee 3324 58 M 20 M 55-59 131 24:34.7 7:54/M 136 25:18.9 8:08/M 156 24:40.1 7:56/M 1:14:33.8
145 David Kapilow 3386 53 M 17 M 50-54 144 24:54.0 8:00/M 132 25:16.8 8:07/M 154 24:34.5 7:54/M 1:14:45.5
146 Anna Ziesman 3459 27 F 9 F 25-29 149 25:16.9 8:07/M 134 25:18.1 8:08/M 139 24:15.8 7:48/M 1:14:50.9
147 Jacquelyn Mahoney 3192 37 F 3 F 35-39 150 25:16.9 8:07/M 135 25:18.6 8:08/M 147 24:26.8 7:51/M 1:15:02.5
148 Brittany Rutter 3267 36 F 4 F 35-39 137 24:39.4 7:56/M 141 25:30.0 8:12/M 162 24:55.9 8:01/M 1:15:05.5
149 Edward Lemke 3181 42 M 18 M 40-44 156 25:32.6 8:13/M 151 25:47.9 8:17/M 126 23:49.8 7:39/M 1:15:10.4
150 Juliette Blevins 3401 53 F 2 F 50-54 157 25:32.8 8:13/M 142 25:31.8 8:12/M 152 24:31.9 7:53/M 1:15:36.6
  ------------ 5k ------------ ------------ 10k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
151 Kevin Pane 3239 25 M 5 M 25-29 145 24:55.3 8:01/M 143 25:34.4 8:13/M 166 25:11.3 8:06/M 1:15:41.1
152 Jerry Casarella 3465 52 M 18 M 50-54 138 24:42.3 7:57/M 162 26:19.5 8:28/M 155 24:40.0 7:56/M 1:15:41.9
153 Jen Marano 3443 42 F 6 F 40-44 158 25:34.2 8:13/M 139 25:24.3 8:10/M 158 24:49.8 7:59/M 1:15:48.4
154 Jill Alenier 3003 36 F 5 F 35-39 135 24:38.1 7:55/M 149 25:45.2 8:17/M 174 25:25.4 8:10/M 1:15:48.8
155 Eric Pedersen 3245 28 M 6 M 25-29 196 27:06.5 8:43/M 146 25:38.8 8:15/M 101 23:11.6 7:27/M 1:15:57.0
156 Allison Shutt 3290 22 F 4 F 20-24 171 26:05.5 8:23/M 144 25:34.8 8:13/M 146 24:25.3 7:51/M 1:16:05.6
157 Thomas Latorre 3432 51 M 19 M 50-54 146 25:09.3 8:05/M 152 25:50.0 8:18/M 165 25:08.5 8:05/M 1:16:07.9
158 Philip Almeida 3006 35 M 10 M 35-39 174 26:12.4 8:25/M 145 25:35.9 8:14/M 148 24:26.9 7:51/M 1:16:15.3
159 Danielle Purciello 3253 28 F 10 F 25-29 173 26:12.1 8:25/M 148 25:40.3 8:15/M 144 24:25.1 7:51/M 1:16:17.7
160 Ed Moran 3385 51 M 20 M 50-54 123 24:17.1 7:48/M 164 26:20.0 8:28/M 178 25:42.6 8:16/M 1:16:19.7
161 Bob Peck 3244 48 M 19 M 45-49 142 24:49.5 7:59/M 158 26:11.2 8:25/M 170 25:19.7 8:08/M 1:16:20.6
162 Mike Washakowski 3334 61 M 6 M 60-64 136 24:39.0 7:56/M 153 25:54.9 8:20/M 182 25:47.6 8:17/M 1:16:21.6
163 James Kostulias 3173 37 M 11 M 35-39 163 25:45.4 8:17/M 167 26:24.7 8:29/M 140 24:18.9 7:49/M 1:16:29.2
164 Steven Satz 3273 59 M 21 M 55-59 189 26:55.3 8:39/M 147 25:39.9 8:15/M 131 23:56.2 7:42/M 1:16:31.4
165 Michael McGrath 3210 37 M 12 M 35-39 162 25:45.4 8:17/M 163 26:19.7 8:28/M 151 24:30.4 7:53/M 1:16:35.6
166 Dawn Ciccone 3062 57 F 1 F 55-59 153 25:26.3 8:11/M 161 26:16.9 8:27/M 163 24:57.7 8:01/M 1:16:41.0
167 Jose Orlando Nieto 3228 57 M 22 M 55-59 141 24:49.3 7:59/M 160 26:16.4 8:27/M 180 25:44.4 8:16/M 1:16:50.2
168 John Gunderson 3121 59 M 23 M 55-59 148 25:15.4 8:07/M 157 26:10.8 8:25/M 177 25:33.0 8:13/M 1:16:59.2
169 Zsuzsanna Carlson 3050 40 F 7 F 40-44 152 25:19.5 8:08/M 169 26:25.8 8:30/M 169 25:17.9 8:08/M 1:17:03.4
170 Shawn Tumulty 3442 48 M 20 M 45-49 160 25:40.9 8:15/M 159 26:12.4 8:25/M 168 25:15.8 8:07/M 1:17:09.2
171 Dennis Larsen 3178 28 M 7 M 25-29 181 26:43.0 8:35/M 170 26:35.9 8:33/M 134 23:59.3 7:43/M 1:17:18.2
172 Finlay Buchanan-Jacobs 3380 13 M 3 M 1-19 91 23:21.1 7:30/M 131 25:16.1 8:07/M 247 28:47.6 9:15/M 1:17:24.9
173 Mo Stack 3303 42 M 19 M 40-44 151 25:18.3 8:08/M 150 25:47.6 8:17/M 197 26:19.4 8:28/M 1:17:25.4
174 Keri Calabrese 3045 29 F 11 F 25-29 165 25:46.6 8:17/M 166 26:23.9 8:29/M 167 25:15.2 8:07/M 1:17:25.8
175 Jaime Mantari 3198 45 M 21 M 45-49 140 24:46.7 7:58/M 174 26:46.2 8:36/M 187 25:55.0 8:20/M 1:17:27.9
  ------------ 5k ------------ ------------ 10k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
176 Pete Maulbeck 3202 61 M 7 M 60-64 169 25:54.4 8:20/M 154 25:58.1 8:21/M 186 25:50.8 8:18/M 1:17:43.5
177 Jojo Robello 3261 36 M 13 M 35-39 155 25:31.5 8:12/M 177 26:52.5 8:38/M 183 25:49.7 8:18/M 1:18:13.8
