Winter Hot Chocolate Series #1

Overall Results

February 02, 2013


Results By Split Second Racing www.SplitSecondRacing.net
 

3 Mile

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
1 David Smith 74 40 M 1 5:31.3 1 5:55.0 1 5:50.4 17:16.9 5:45/M
2 Michael Rodgers 95 22 M 3 5:50.4 2 6:08.3 2 6:05.8 18:04.6 6:01/M
3 Kevin Sharkey 102 33 M 2 5:49.1 3 6:24.4 3 6:13.7 18:27.3 6:09/M
4 Paddy Sciortino 147 14 M 4 6:08.2 5 6:42.1 4 6:23.9 19:14.3 6:25/M
5 Carolyn Rodgers 91 49 F 6 6:25.6 4 6:41.8 5 6:31.5 19:38.9 6:33/M
6 Tom Malcolm 170 58 M 5 6:24.4 7 6:53.9 10 7:07.0 20:25.4 6:48/M
7 John Gunderson 43 59 M 8 6:45.0 8 6:58.1 6 6:48.2 20:31.4 6:50/M
8 Jim Welshman 82 54 M 9 6:46.8 6 6:52.2 7 6:54.1 20:33.2 6:51/M
9 Ron Crocker 39 51 M 7 6:43.9 9 7:07.4 8 6:54.9 20:46.3 6:55/M
10 Ray Burke 159 52 M 12 6:53.0 10 7:12.9 9 7:02.3 21:08.2 7:03/M
11 Alison Smith 78 38 F 10 6:51.7 11 7:18.5 11 7:08.2 21:18.4 7:06/M
12 Frank Dukes 174 33 M 13 6:54.0 13 7:27.7 12 7:29.7 21:51.4 7:17/M
13 Robert McLill 92 52 M 15 6:59.3 12 7:26.2 14 7:31.1 21:56.7 7:19/M
14 Frank Campeau 116 41 M 14 6:56.2 16 7:38.9 16 7:45.8 22:21.1 7:27/M
15 John Rodgers 90 59 M 17 7:16.1 17 7:42.5 13 7:29.7 22:28.4 7:29/M
16 Danielle Savvas 166 29 F 11 6:51.9 14 7:28.8 21 8:24.3 22:45.0 7:35/M
17 Antonio Alicea 1 32 M 16 7:08.6 19 7:55.4 18 7:49.0 22:53.1 7:38/M
18 Kirsten Alicea 2 32 F 20 7:38.7 15 7:38.7 15 7:35.7 22:53.2 7:38/M
19 Debbie Barker 134 49 F 18 7:21.6 18 7:44.0 19 7:51.5 22:57.2 7:39/M
20 Heidi Buzzanga 164 53 F 19 7:32.0 20 7:58.9 17 7:47.7 23:18.7 7:46/M
21 Tim Keane 153 67 M 23 7:52.0 21 8:11.3 20 7:55.3 23:58.7 7:59/M
22 Carol Richiusa 53 49 F 21 7:41.3 23 8:19.8 22 8:29.9 24:31.2 8:10/M
23 Melanie Caponigno 123 38 F 25 8:19.2 24 8:42.8 23 8:43.6 25:45.6 8:35/M
24 Selvaraj Shanmuga Sundaram 72 32 M 22 7:41.6 22 8:19.1 29 9:51.4 25:52.2 8:37/M
25 Bernard Wright 181 65 M 24 8:17.9 25 8:43.3 24 9:00.5 26:01.9 8:40/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
26 Craig Bahrs 119 44 M 26 8:23.1 26 9:01.8 27 9:12.9 26:37.9 8:52/M
27 Jennifer Eckhardt 100 37 F 28 8:37.4 27 9:11.7 26 9:12.6 27:01.8 9:00/M
28 Jason House 46 29 M 29 8:37.6 28 9:12.4 25 9:12.3 27:02.4 9:01/M
29 Yvette Bigornia 9 35 F 27 8:26.0 29 9:45.5 30 10:00.7 28:12.3 9:24/M
30 Mary Schlinger 64 44 F 32 9:28.6 31 9:55.9 28 9:33.0 28:57.6 9:39/M
31 Scott Loonan 52 33 M 30 9:11.3 30 9:53.0 31 10:15.6 29:20.0 9:47/M
32 Kendy Thompson 135 30 F 31 9:28.4 32 10:34.4 32 11:36.0 31:38.9 10:33/M
33 Antal Moldovanyi 86 68 M 33 10:18.7 33 12:24.4 33 12:29.8 35:13.0 11:44/M