Hot Chocolate Series #3

Overall Results

February 23, 2013


Results By Split Second Racing www.SplitSecondRacing.net
 

3 Mile

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
1 Jay McGovern 63 33 M 1 4:46.8 1 5:08.8 1 5:06.7 15:02.4 5:01/M
2 Michael Moriarty 72 27 M 2 4:51.0 2 5:23.5 3 5:32.2 15:46.8 5:15/M
3 Tom Decker 14 26 M 3 5:16.8 3 5:31.5 2 5:21.6 16:10.0 5:23/M
4 True Fahys 73 37 F 5 5:25.6 4 5:39.0 4 5:43.0 16:47.8 5:36/M
5 Dave Demonico 85 45 M 4 5:18.6 5 5:53.3 5 5:52.6 17:04.7 5:41/M
6 Brian Chew 66 38 M 6 5:34.1 6 6:01.5 6 6:00.5 17:36.1 5:52/M
7 Michael Rodgers 51 22 M 7 5:39.6 7 6:21.2 11 6:26.9 18:27.8 6:09/M
8 Sarra Moller 47 25 F 8 6:01.5     72 12:56.2 18:57.8 6:19/M
9 Robert Tona 54 54 M 11 6:20.9 8 6:31.8 7 6:10.2 19:03.0 6:21/M
10 Augusto Dragonetti 48 23 M 9 6:17.3 17 7:00.2 10 6:25.7 19:43.2 6:34/M
11 David Lisowski 3 60 M 19 6:38.1 9 6:41.1 9 6:24.3 19:43.6 6:34/M
12 John Kutner 79 37 M 18 6:35.1 16 6:56.3 8 6:15.3 19:46.8 6:35/M
13 Patrick Reynolds 53 32 M 10 6:17.5 10 6:46.7 20 6:52.4 19:56.7 6:39/M
14 Tom Malcolm 67 59 M 12 6:22.3 13 6:52.7 12 6:41.8 19:56.8 6:39/M
15 Carolyn Rodgers 52 49 F 15 6:27.3 14 6:53.2 15 6:44.0 20:04.6 6:41/M
16 John Gunderson 21 59 M 16 6:32.3 11 6:52.1 21 6:56.8 20:21.3 6:47/M
17 Ben Godish 81 9 M 14 6:26.0 21 7:07.4 19 6:50.4 20:23.8 6:48/M
18 Patrick Leask 59 47 M 21 6:44.2 18 7:01.0 14 6:43.2 20:28.6 6:49/M
19 Helly Schtevie 37 29 F 23 6:46.2 15 6:56.2 18 6:47.5 20:29.9 6:50/M
20 Jim Welshman 46 54 M 17 6:33.3 12 6:52.2 26 7:13.8 20:39.4 6:53/M
21 Isabella Godish 80 12 F 25 6:50.8 22 7:07.7 13 6:42.7 20:41.2 6:54/M
22 Reilly Carlton 87 13 M 26 6:54.2 20 7:05.8 16 6:45.6 20:45.7 6:55/M
23 Eric Davis 86 44 M 27 6:54.4 19 7:05.7 17 6:46.2 20:46.4 6:55/M
24 Chris Fotache 88 36 M 13 6:24.7 26 7:15.1 27 7:18.1 20:57.9 6:59/M
25 Ray Burke 6 52 M 20 6:43.3 24 7:12.6 22 7:02.8 20:58.8 6:59/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
26 Aaron Cherry 8 36 M 22 6:45.5 23 7:09.3 23 7:10.6 21:05.4 7:02/M
27 Peter Chiang 61 39 M 24 6:49.1 25 7:14.8 25 7:12.9 21:17.0 7:06/M
28 Audrey Ging 82 55 F 28 6:59.9 27 7:15.2 24 7:12.4 21:27.6 7:09/M
29 Danielle Savvas 62 30 F 29 7:00.1 32 7:43.1 29 7:30.6 22:13.9 7:24/M
30 John Rodgers 50 59 M 30 7:03.6 30 7:40.6 30 7:33.1 22:17.4 7:26/M
31 Robert McCill 49 52 M 32 7:14.8 28 7:35.0 31 7:34.3 22:24.2 7:28/M
32 Kirsten Alicea 2 32 F 37 7:22.0 29 7:38.1 28 7:26.4 22:26.5 7:29/M
33 Joy Pedrazzo 64 37 F 31 7:10.2 31 7:41.9 34 7:42.0 22:34.2 7:31/M
34 Ken Cestari 75 60 M 36 7:21.2 37 7:58.0 32 7:36.1 22:55.3 7:38/M
35 Edward Wright 69 66 M 35 7:19.8 34 7:53.7 39 7:48.6 23:02.2 7:41/M
36 Angie Knudson 24 31 F 46 7:39.0 33 7:48.7 33 7:36.8 23:04.7 7:41/M
37 Josephine Lindgren 65 44 F 42 7:31.8 35 7:55.3 38 7:48.1 23:15.3 7:45/M
38 Carol Richiusa 34 49 F 34 7:18.5 40 8:07.2 41 7:54.1 23:19.9 7:46/M
39 Angela Poznanski 32 39 F 45 7:38.3 36 7:55.3 40 7:53.4 23:27.1 7:49/M
40 Megan Dunfee 77 33 F 39 7:26.9 44 8:13.5 36 7:46.9 23:27.3 7:49/M
41 Maureen Paone 78 51 F 41 7:30.9 43 8:09.6 37 7:47.0 23:27.6 7:49/M
42 Lynette Johnston 71 27 F 33 7:17.9 39 8:04.1 44 8:12.3 23:34.4 7:51/M
43 Pam Allen 76 59 F 48 7:55.4 38 7:58.3 35 7:46.7 23:40.5 7:53/M
44 Mandy Decker 12 31 F 43 7:33.8 42 8:07.7 43 8:11.9 23:53.5 7:58/M
45 Timothy Decker 13 38 M 44 7:34.2 41 8:07.6 42 8:11.7 23:53.7 7:58/M
46 Antonio Alicea 1 32 M 38 7:24.8 45 8:20.2 48 8:32.3 24:17.5 8:06/M
47 Michael Kelly 83 52 M 40 7:27.6 46 8:22.5 49 8:34.4 24:24.5 8:08/M
48 Jodi Girard 20 35 F 51 8:28.2 47 8:24.7 47 8:26.6 25:19.6 8:26/M
49 Aimee Van Brunt 58 26 F 47 7:50.3 48 8:44.8 51 8:45.5 25:20.7 8:27/M
50 Carlos Dragonetti 17 51 M 49 8:03.0 52 9:10.3 53 8:56.7 26:10.1 8:43/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
51 Mike Eberhardt 74 41 M 57 8:53.5 50 8:55.5 45 8:24.0 26:13.0 8:44/M
52 Jason House 23 29 M 58 8:53.5 49 8:55.5 46 8:24.4 26:13.4 8:44/M
53 Jaimee Skidmore 39 28 F 56 8:49.4 51 9:02.9 50 8:42.9 26:35.3 8:52/M
54 Christie Petrosi 31 27 F 53 8:33.2 55 9:21.4 52 8:47.3 26:42.0 8:54/M
55 Carolyn Kroeper 56 28 F 50 8:20.1 56 9:22.4 57 9:10.2 26:52.7 8:57/M
56 Patricia Morato 28 51 F 60 8:55.9 53 9:15.7 55 9:07.9 27:19.5 9:06/M
57 Renee Schlamp 55 37 F 52 8:28.5 58 9:41.8 59 9:19.2 27:29.6 9:10/M
58 David Lipton 26 59 M 64 9:21.3 54 9:16.3 56 9:09.4 27:47.1 9:16/M
59 Sean Brady 5 56 M 54 8:34.6 59 9:42.4 60 9:32.0 27:49.1 9:16/M
60 Courtney Colford 10 34 F 63 9:15.2 57 9:32.6 58 9:18.7 28:06.6 9:22/M
61 Tara McCarthy 84 39 F 55 8:47.9 61 10:03.7 62 9:55.8 28:47.5 9:36/M
62 Laura Stiltz 42 25 F 66 9:22.8 60 9:46.1 61 9:40.7 28:49.8 9:36/M
63 Joann Turning 45 40 F 62 9:07.0 62 10:07.8 65 10:09.8 29:24.7 9:48/M
64 Jennifer Eckhardt 60 37 F 59 8:54.2 66 10:42.9 64 10:01.6 29:38.9 9:53/M
65 Cilia Nino 29 51 F 65 9:22.2 65 10:16.7 67 10:29.2 30:08.2 10:03/M
66 Franca Dipaola 16 48 F 68 10:08.2 67 10:46.1 63 9:58.8 30:53.1 10:18/M
67 Edward Wright 68 0 M 61 8:58.0 69 11:06.5 70 12:05.1 32:09.7 10:43/M
68 Laurie Wright 70 52 F 67 10:08.1 68 10:48.0 68 11:22.3 32:18.4 10:46/M
69 Cindy Stroils 57 28 F 69 10:08.9 70 11:39.2 69 11:29.0 33:17.2 11:06/M
70 Mia Gorretti Layco 25 28 M 71 14:35.1 64 10:14.9 54 9:04.1 33:54.1 11:18/M
71 Neha Saha 35 28 F 72 14:35.7 63 10:14.6 66 10:12.4 35:02.7 11:41/M
72 Lori Cassano 7 40 F 70 10:18.3 71 12:41.7 71 12:30.7 35:30.8 11:50/M