|
Sprint Tri |
| ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | Glenn Hartrick | 258 | 32 | M | 1 M Top Fin | 2 | 5:09.0 | 15:36/M | 1:01.3 | 1 | 40:00.5 | 2:44/M | 0:35.1 | 2 | 17:38.9 | 5:41/M | 1:04:24.9 |
2 | Victor Rallo | 500 | 49 | M | 2 M Top Fin | 24 | 9:36.9 | 29:05/M | 1:15.2 | 3 | 40:28.4 | 2:46/M | 0:49.1 | 22 | 22:10.2 | 7:09/M | 1:14:19.9 |
3 | Jason Walters | 711 | 37 | M | 3 M Top Fin | 49 | 10:49.6 | 32:47/M | 1:21.5 | 2 | 40:13.5 | 2:44/M | 0:47.1 | 28 | 22:33.3 | 7:16/M | 1:15:45.2 |
4 | Caroline Smith | 575 | 36 | F | 1 F Top Fin | 18 | 9:24.6 | 28:29/M | 1:22.1 | 5 | 44:11.2 | 3:01/M | 0:53.3 | 9 | 21:03.3 | 6:47/M | 1:16:54.7 |
5 | Sean Dorgan | 700 | 33 | M | 1 M 30-34 | 36 | 10:26.6 | 31:37/M | 1:32.1 | 4 | 42:24.4 | 2:53/M | 0:50.5 | 18 | 21:52.2 | 7:03/M | 1:17:06.0 |
6 | Christopher Lee | 342 | 24 | M | 1 M 20-24 | 5 | 7:45.3 | 23:29/M | 1:43.4 | 15 | 47:24.1 | 3:14/M | 0:52.0 | 4 | 19:54.0 | 6:25/M | 1:17:39.0 |
7 | Chad Safran | 692 | 40 | M | 1 M 40-44 | 16 | 9:15.8 | 28:02/M | 1:15.2 | 11 | 46:30.7 | 3:10/M | 0:49.0 | 6 | 20:31.6 | 6:37/M | 1:18:22.5 |
8 | Alan Thiem | 605 | 51 | M | 1 M 50-54 | 15 | 9:15.0 | 28:02/M | 1:40.8 | 13 | 47:06.1 | 3:13/M | 0:55.4 | 12 | 21:26.1 | 6:55/M | 1:20:23.5 |
9 | Maggie Gousman | 243 | 25 | F | 2 F Top Fin | 13 | 9:11.7 | 27:50/M | 1:53.8 | 30 | 49:25.8 | 3:22/M | 0:45.4 | 5 | 20:30.1 | 6:37/M | 1:21:47.0 |
10 | Brandon Shin | 715 | 30 | M | 2 M 30-34 | 32 | 10:15.2 | 31:04/M | 2:37.2 | 12 | 46:45.5 | 3:11/M | 1:14.2 | 8 | 21:02.5 | 6:47/M | 1:21:54.9 |
11 | Joseph Bachana | 26 | 49 | M | 1 M 45-49 | 47 | 10:47.0 | 32:41/M | 2:32.4 | 8 | 45:50.4 | 3:07/M | 1:02.5 | 24 | 22:24.0 | 7:14/M | 1:22:36.5 |
12 | Angela Coppa | 127 | 30 | F | 3 F Top Fin | 25 | 9:40.1 | 29:18/M | 1:31.7 | 17 | 48:06.3 | 3:17/M | 0:52.6 | 26 | 22:26.2 | 7:14/M | 1:22:37.0 |
13 | Ismael Alsina | 14 | 36 | M | 1 M 35-39 | 102 | 12:21.6 | 37:25/M | 2:04.7 | 7 | 45:41.7 | 3:07/M | 1:12.8 | 13 | 21:26.8 | 6:55/M | 1:22:47.9 |
14 | Bob Vanore | 626 | 56 | M | 1 M 55-59 | 27 | 10:04.7 | 30:30/M | 1:21.7 | 16 | 47:37.8 | 3:15/M | 0:46.5 | 33 | 23:18.7 | 7:31/M | 1:23:09.6 |
15 | Jamie Jefferies | 287 | 42 | M | 2 M 40-44 | 50 | 10:50.8 | 32:50/M | 2:53.0 | 9 | 46:07.6 | 3:09/M | 1:37.6 | 29 | 22:35.6 | 7:17/M | 1:24:04.7 |
16 | Megan Lisbon | 357 | 21 | F | 1 F 20-24 | 11 | 9:05.6 | 27:32/M | 1:31.8 | 20 | 48:28.3 | 3:18/M | 1:16.6 | 73 | 24:52.7 | 8:01/M | 1:25:15.2 |
17 | David Black | 49 | 35 | M | 2 M 35-39 | 99 | 12:14.2 | 37:04/M | 2:06.9 | 6 | 45:15.5 | 3:05/M | 1:13.9 | 64 | 24:30.4 | 7:54/M | 1:25:21.1 |
18 | Megan Przywara | 495 | 31 | F | 1 F 30-34 | | | | 14:22.6 | 14 | 47:08.0 | 3:13/M | 0:38.9 | 46 | 23:51.5 | 7:42/M | 1:26:01.2 |
19 | Joe Dutton | 177 | 42 | M | 3 M 40-44 | 7 | 8:31.6 | 25:48/M | 1:25.3 | | | | | 213 | 1:16:23.9 | 24:38/M | 1:26:21.0 |
20 | Jill Lasseter | 335 | 33 | F | 2 F 30-34 | 53 | 10:58.9 | 33:14/M | 2:29.6 | 22 | 48:52.0 | 3:20/M | 1:05.6 | 32 | 23:02.6 | 7:26/M | 1:26:28.9 |
21 | Janet Malik Dorgan | 684 | 33 | F | 3 F 30-34 | 137 | 13:35.5 | 41:10/M | 2:14.3 | 10 | 46:08.8 | 3:09/M | 0:59.3 | 38 | 23:33.4 | 7:36/M | 1:26:31.5 |
22 | Soma Jobbagy | 291 | 23 | M | 2 M 20-24 | 57 | 11:05.9 | 33:35/M | 2:58.3 | 49 | 51:30.2 | 3:31/M | 1:30.6 | 3 | 19:45.0 | 6:22/M | 1:26:50.2 |
23 | Meghan McClorey | 387 | 25 | F | 1 F 25-29 | 69 | 11:20.5 | 34:21/M | 1:52.2 | 26 | 49:06.8 | 3:21/M | 0:48.3 | 50 | 24:04.3 | 7:46/M | 1:27:12.3 |
24 | Steven Cercy | 95 | 49 | M | 2 M 45-49 | 44 | 10:42.0 | 32:25/M | 1:34.6 | 38 | 50:35.3 | 3:27/M | 0:53.6 | 44 | 23:48.8 | 7:41/M | 1:27:34.5 |
25 | Anthony Pacheco | 451 | 19 | M | 1 M 15-19 | 4 | 7:18.2 | 22:07/M | 2:00.6 | 50 | 51:31.7 | 3:31/M | 0:45.3 | 97 | 26:11.8 | 8:27/M | 1:27:47.8 |
| ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
26 | Tiffany Jung | 298 | 46 | F | 1 F 45-49 | 35 | 10:25.9 | 31:34/M | 2:06.7 | 36 | 50:26.9 | 3:26/M | 1:08.3 | 47 | 23:57.5 | 7:44/M | 1:28:05.6 |
27 | Derek Backofen | 28 | 34 | M | 3 M 30-34 | 108 | 12:37.1 | 38:14/M | 3:08.4 | 28 | 49:15.6 | 3:21/M | 1:12.2 | 21 | 22:00.2 | 7:06/M | 1:28:13.6 |
28 | Dan Donlevie | 168 | 42 | M | 4 M 40-44 | 81 | 11:54.5 | 36:04/M | 2:30.9 | 19 | 48:27.5 | 3:18/M | 1:20.1 | 52 | 24:05.7 | 7:46/M | 1:28:18.8 |
29 | Jennifer Van Dright | 625 | 41 | F | 1 F 40-44 | 37 | 10:26.7 | 31:37/M | 2:36.1 | 41 | 50:44.2 | 3:27/M | 1:10.9 | 39 | 23:35.5 | 7:36/M | 1:28:33.7 |
30 | Kimberly Cyganik | 137 | 42 | F | 2 F 40-44 | 75 | 11:40.9 | 35:21/M | 2:18.6 | 31 | 49:28.0 | 3:22/M | 0:57.6 | 54 | 24:08.4 | 7:47/M | 1:28:33.7 |
31 | Allison Russoniello | 529 | 24 | F | 2 F 20-24 | 6 | 8:08.5 | 24:39/M | 2:20.3 | 95 | 54:53.0 | 3:44/M | 0:49.8 | 25 | 22:25.7 | 7:14/M | 1:28:37.5 |
32 | Bill Faverzani | 191 | 43 | M | 5 M 40-44 | 29 | 10:07.5 | 30:39/M | 2:28.5 | 33 | 49:58.2 | 3:24/M | 1:25.0 | 68 | 24:45.6 | 7:59/M | 1:28:45.0 |
33 | Jacobs Ian | 278 | 53 | M | 2 M 50-54 | 63 | 11:13.3 | 33:59/M | 1:42.2 | 25 | 49:06.4 | 3:21/M | 1:15.3 | 85 | 25:33.3 | 8:15/M | 1:28:50.6 |
34 | Adam Bellincampi | 42 | 42 | M | 6 M 40-44 | 97 | 12:12.8 | 36:58/M | 2:28.0 | 40 | 50:43.5 | 3:27/M | 1:00.5 | 34 | 23:19.4 | 7:31/M | 1:29:44.4 |
35 | David Przywara | 496 | 45 | M | 3 M 45-49 | 152 | 14:07.1 | 42:47/M | 3:25.0 | 18 | 48:21.8 | 3:18/M | 1:51.6 | 20 | 22:00.1 | 7:06/M | 1:29:45.8 |
36 | Turby Wright | 663 | 59 | M | 2 M 55-59 | 91 | 12:07.2 | 36:43/M | 3:36.4 | 27 | 49:11.4 | 3:21/M | 3:01.9 | 17 | 21:50.4 | 7:03/M | 1:29:47.5 |
37 | Elena Elkin | 183 | 40 | F | 3 F 40-44 | 76 | 11:41.7 | 35:24/M | 3:11.9 | 23 | 48:56.6 | 3:20/M | 1:11.5 | 74 | 24:54.8 | 8:02/M | 1:29:56.5 |
38 | Chuck Gelb | 225 | 35 | M | 3 M 35-39 | 70 | 11:24.1 | 34:33/M | 2:35.6 | 39 | 50:41.5 | 3:27/M | 1:10.1 | 59 | 24:22.2 | 7:52/M | 1:30:13.7 |
39 | David Bleakley | 51 | 34 | M | 4 M 30-34 | 103 | 12:25.9 | 37:38/M | 4:31.7 | 34 | 50:17.2 | 3:26/M | 1:23.5 | 14 | 21:37.5 | 6:58/M | 1:30:15.9 |
40 | Michael Giacumbo | 228 | 52 | M | 3 M 50-54 | 43 | 10:39.3 | 32:16/M | 1:58.5 | 71 | 53:19.3 | 3:38/M | 0:46.6 | 40 | 23:40.3 | 7:38/M | 1:30:24.2 |
41 | Daniel Benun | 43 | 45 | M | 4 M 45-49 | | | | | | | | | 214 | 1:30:49.2 | 29:18/M | 1:30:49.2 |
42 | Rich Fernicola | 197 | 44 | M | 7 M 40-44 | 94 | 12:10.5 | 36:52/M | 2:25.5 | 45 | 51:03.9 | 3:29/M | 0:49.3 | 62 | 24:27.4 | 7:53/M | 1:30:56.8 |
43 | Patrick Trasborg | 615 | 25 | M | 1 M 25-29 | 127 | 13:18.1 | 40:18/M | 3:40.5 | 21 | 48:32.3 | 3:19/M | 0:44.2 | 67 | 24:42.0 | 7:58/M | 1:30:57.4 |
44 | Brandon Peoples | 474 | 37 | M | 4 M 35-39 | 92 | 12:09.3 | 36:49/M | 2:24.3 | 67 | 53:03.9 | 3:37/M | 1:25.4 | 19 | 21:56.8 | 7:05/M | 1:30:59.7 |
45 | Erik Vadeika | 624 | 46 | M | 5 M 45-49 | | | | | | | | | 215 | 1:31:07.4 | 29:24/M | 1:31:07.4 |
46 | Scott Ades | 6 | 47 | M | 6 M 45-49 | 46 | 10:46.3 | 32:38/M | 2:30.6 | 74 | 53:26.1 | 3:39/M | 1:28.5 | 37 | 23:31.5 | 7:35/M | 1:31:43.3 |
47 | Nate Grosshandler | 250 | 35 | M | 5 M 35-39 | 41 | 10:35.7 | 32:04/M | 2:35.0 | 52 | 51:53.6 | 3:32/M | 1:51.5 | 72 | 24:51.7 | 8:01/M | 1:31:47.6 |
48 | Ian Arellano | 18 | 35 | M | 6 M 35-39 | 42 | 10:39.3 | 32:16/M | 2:25.8 | 54 | 51:57.0 | 3:32/M | 1:46.3 | 77 | 25:01.2 | 8:04/M | 1:31:49.8 |
49 | Damian Granrath | 245 | 40 | M | 8 M 40-44 | 73 | 11:36.6 | 35:09/M | 2:42.5 | 56 | 52:07.4 | 3:33/M | 1:40.8 | 43 | 23:48.1 | 7:41/M | 1:31:55.6 |
50 | Devin Daly | 142 | 44 | M | 9 M 40-44 | 19 | 9:28.0 | 28:41/M | 2:14.1 | 57 | 52:10.8 | 3:33/M | 2:13.9 | 89 | 25:49.2 | 8:20/M | 1:31:56.1 |
| ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
51 | Gene Tuite | 620 | 49 | M | 7 M 45-49 | 115 | 12:50.9 | 38:53/M | 2:21.9 | 24 | 49:01.9 | 3:20/M | 1:58.5 | 88 | 25:43.8 | 8:18/M | 1:31:57.1 |
52 | Fernando Aguilar | 716 | 35 | M | 7 M 35-39 | 90 | 12:05.0 | 36:37/M | 2:21.2 | 90 | 54:45.7 | 3:44/M | 1:17.5 | 15 | 21:39.4 | 6:59/M | 1:32:08.9 |
53 | Claire Wachter | 636 | 36 | F | 1 F 35-39 | 31 | 10:09.5 | 30:45/M | 1:41.0 | 59 | 52:19.8 | 3:34/M | 1:53.9 | 98 | 26:13.7 | 8:27/M | 1:32:18.1 |
54 | Tim Entwistle | 184 | 50 | M | 4 M 50-54 | 48 | 10:48.8 | 32:44/M | 2:12.6 | 70 | 53:18.6 | 3:38/M | 1:59.5 | 51 | 24:04.7 | 7:46/M | 1:32:24.3 |
55 | Thomas Schrum | 549 | 52 | M | 5 M 50-54 | 83 | 11:56.7 | 36:10/M | 3:00.8 | 29 | 49:24.3 | 3:22/M | 0:58.6 | 117 | 27:08.4 | 8:45/M | 1:32:28.9 |
56 | Daniel Gradus | 244 | 35 | M | 8 M 35-39 | 39 | 10:33.0 | 31:58/M | 2:24.6 | 86 | 54:26.2 | 3:43/M | 2:14.6 | 30 | 22:56.6 | 7:24/M | 1:32:35.2 |
57 | Rick Illion | 279 | 61 | M | 1 M 60-64 | 34 | 10:23.7 | 31:28/M | 1:49.2 | 53 | 51:56.3 | 3:32/M | 0:57.6 | 123 | 27:28.8 | 8:52/M | 1:32:35.8 |
58 | Tom Malcolm | 376 | 59 | M | 3 M 55-59 | 23 | 9:36.9 | 29:05/M | 4:05.5 | 97 | 55:00.2 | 3:45/M | 0:54.2 | 42 | 23:46.7 | 7:40/M | 1:33:23.6 |
59 | Lowell Taub | 602 | 39 | M | 9 M 35-39 | 38 | 10:31.9 | 31:52/M | 4:02.8 | 61 | 52:45.2 | 3:36/M | 1:18.4 | 78 | 25:07.0 | 8:06/M | 1:33:45.5 |
60 | Ryan Paliukaitis | 455 | 33 | M | 5 M 30-34 | 12 | 9:06.7 | 27:35/M | 2:42.2 | 138 | 59:34.9 | 4:04/M | 0:46.6 | 16 | 21:45.0 | 7:01/M | 1:33:55.5 |
61 | Robert Callow | 80 | 46 | M | 8 M 45-49 | 104 | 12:27.5 | 37:44/M | 1:46.8 | 58 | 52:15.2 | 3:34/M | 1:34.5 | 91 | 25:52.4 | 8:21/M | 1:33:56.6 |
62 | Bobby Dweck | 178 | 47 | M | 9 M 45-49 | 93 | 12:10.0 | 36:52/M | 2:34.5 | 46 | 51:12.0 | 3:29/M | 1:15.7 | 107 | 26:44.5 | 8:37/M | 1:33:56.8 |
63 | Joanna Bersin | 45 | 27 | F | 2 F 25-29 | 133 | 13:28.1 | 40:48/M | 3:00.4 | 77 | 53:37.7 | 3:39/M | 1:38.9 | 27 | 22:27.1 | 7:15/M | 1:34:12.5 |
64 | Luca Jobbagy | 292 | 15 | F | 1 F 15-19 | 20 | 9:32.0 | 28:53/M | 2:28.9 | 100 | 55:19.2 | 3:46/M | 1:41.5 | 82 | 25:14.7 | 8:08/M | 1:34:16.4 |
65 | Brian Sliwinski | 568 | 27 | M | 2 M 25-29 | 52 | 10:53.5 | 32:59/M | 2:47.3 | 78 | 53:42.1 | 3:40/M | 0:57.3 | 105 | 26:28.3 | 8:32/M | 1:34:48.7 |
66 | Terrence Downing | 172 | 46 | M | 10 M 45-49 | 84 | 11:58.2 | 36:16/M | 2:57.3 | 69 | 53:07.8 | 3:37/M | 1:47.8 | 75 | 24:59.6 | 8:04/M | 1:34:50.8 |
67 | Meredith Platzke | 482 | 38 | F | 2 F 35-39 | 71 | 11:25.8 | 34:36/M | 2:19.9 | 89 | 54:42.9 | 3:44/M | 1:55.9 | 65 | 24:33.2 | 7:55/M | 1:34:57.9 |
68 | Kenneth Reichmann | 504 | 56 | M | 4 M 55-59 | 118 | 12:57.6 | 39:15/M | 3:16.1 | 35 | 50:18.5 | 3:26/M | 1:40.0 | 112 | 26:53.2 | 8:40/M | 1:35:05.5 |
69 | Alissa Mezzacappa | 405 | 26 | F | 3 F 25-29 | 78 | 11:49.5 | 35:48/M | 1:29.7 | 119 | 56:37.9 | 3:52/M | 1:01.3 | 56 | 24:20.5 | 7:51/M | 1:35:19.1 |
70 | Ryan McKee | 396 | 35 | M | 10 M 35-39 | 164 | 14:39.7 | 44:24/M | 1:33.3 | 48 | 51:28.4 | 3:30/M | 0:52.5 | 115 | 26:59.8 | 8:42/M | 1:35:34.0 |
71 | Donald McDermott | 390 | 38 | M | 11 M 35-39 | 82 | 11:56.5 | 36:10/M | 2:19.5 | 37 | 50:28.9 | 3:26/M | 1:49.4 | 149 | 28:59.5 | 9:21/M | 1:35:34.0 |
72 | Tod Nomaghan | 717 | 37 | M | 12 M 35-39 | 17 | 9:24.5 | 28:29/M | 4:00.7 | 75 | 53:26.8 | 3:39/M | 1:26.1 | 122 | 27:18.4 | 8:48/M | 1:35:36.6 |
73 | Russell Nussbaum | 441 | 30 | M | 6 M 30-34 | 112 | 12:47.4 | 38:44/M | 2:23.0 | 94 | 54:51.6 | 3:44/M | 1:13.0 | 58 | 24:21.6 | 7:51/M | 1:35:36.7 |
74 | Michele Bernich | 44 | 47 | F | 2 F 45-49 | 28 | 10:06.5 | 30:36/M | 2:34.4 | 55 | 51:57.1 | 3:32/M | 1:28.5 | 155 | 29:30.4 | 9:31/M | 1:35:37.1 |
75 | Matthew Osorio | 449 | 24 | M | 3 M 20-24 | 86 | 11:59.7 | 36:19/M | 3:52.9 | 44 | 51:01.1 | 3:29/M | 2:14.8 | 106 | 26:30.9 | 8:33/M | 1:35:39.6 |
| ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
76 | Alex Velednitskiy | 627 | 31 | M | 7 M 30-34 | 121 | 13:05.9 | 39:39/M | 3:15.3 | 65 | 53:00.5 | 3:37/M | 1:11.2 | 81 | 25:11.1 | 8:07/M | 1:35:44.3 |
77 | Jaime Gallagher | 221 | 36 | F | 3 F 35-39 | 134 | 13:32.5 | 41:01/M | 3:59.6 | 47 | 51:28.1 | 3:30/M | 1:14.5 | 84 | 25:31.8 | 8:14/M | 1:35:46.7 |
78 | Luke Breslin | 60 | 31 | M | 8 M 30-34 | 72 | 11:31.0 | 34:54/M | 3:16.2 | 93 | 54:51.3 | 3:44/M | 1:52.9 | 60 | 24:22.2 | 7:52/M | 1:35:53.7 |
79 | Jason Horowitz | 273 | 30 | M | 9 M 30-34 | 64 | 11:15.3 | 34:05/M | 3:13.5 | 83 | 54:14.9 | 3:42/M | 1:23.6 | 92 | 25:53.0 | 8:21/M | 1:36:00.5 |
80 | Stephen Schlitzer | 546 | 29 | M | 3 M 25-29 | 173 | 15:03.4 | 45:36/M | 4:20.1 | 42 | 50:50.2 | 3:28/M | 2:20.5 | 36 | 23:28.9 | 7:34/M | 1:36:03.3 |
81 | Kelly Kiessling | 315 | 36 | F | 4 F 35-39 | 21 | 9:33.5 | 28:56/M | 1:47.4 | 116 | 56:35.2 | 3:51/M | 1:23.1 | 113 | 26:53.8 | 8:40/M | 1:36:13.3 |
82 | Marshall Allen | 11 | 41 | M | 10 M 40-44 | 56 | 11:05.1 | 33:35/M | 3:27.0 | 104 | 55:32.6 | 3:47/M | 1:23.3 | 69 | 24:47.0 | 8:00/M | 1:36:15.2 |
83 | Steven Allen | 9 | 47 | M | 11 M 45-49 | 147 | 14:03.0 | 42:35/M | 2:21.7 | 76 | 53:36.0 | 3:39/M | 1:06.6 | 79 | 25:07.8 | 8:06/M | 1:36:15.3 |
84 | Thomas Feuker | 201 | 29 | M | 4 M 25-29 | 10 | 9:03.1 | 27:25/M | 3:43.8 | 115 | 56:32.7 | 3:51/M | 2:52.0 | 57 | 24:20.5 | 7:51/M | 1:36:32.4 |
85 | David Luque | 683 | 39 | M | 13 M 35-39 | 185 | 15:48.9 | 47:53/M | 3:28.9 | 32 | 49:30.3 | 3:22/M | 1:25.9 | 101 | 26:22.0 | 8:30/M | 1:36:36.1 |
86 | Daniel Davitt | 147 | 32 | M | 10 M 30-34 | 151 | 14:05.5 | 42:41/M | 1:53.5 | 111 | 56:02.3 | 3:49/M | 0:43.0 | 49 | 24:01.6 | 7:45/M | 1:36:46.1 |
87 | April Clark | 115 | 39 | F | 5 F 35-39 | 154 | 14:12.0 | 43:02/M | 2:37.4 | 82 | 54:10.1 | 3:42/M | 0:40.2 | 80 | 25:10.8 | 8:07/M | 1:36:50.6 |
88 | Charles Harrington | 256 | 27 | M | 5 M 25-29 | 45 | 10:45.6 | 32:35/M | 8:40.3 | 63 | 52:53.2 | 3:36/M | 2:25.4 | 23 | 22:12.4 | 7:10/M | 1:36:57.1 |
89 | Andrew Wallace | 639 | 36 | M | 14 M 35-39 | 109 | 12:38.3 | 38:17/M | 4:27.3 | 68 | 53:05.2 | 3:37/M | 1:31.8 | 83 | 25:25.3 | 8:12/M | 1:37:08.1 |
90 | Noel Latore | 336 | 40 | F | 4 F 40-44 | 66 | 11:18.1 | 34:15/M | 2:49.9 | 81 | 54:02.2 | 3:41/M | 1:28.3 | 125 | 27:29.9 | 8:52/M | 1:37:08.6 |
91 | Joe Noviello | 439 | 48 | M | 12 M 45-49 | 59 | 11:08.2 | 33:44/M | 2:49.0 | 80 | 53:59.2 | 3:41/M | 1:50.1 | 128 | 27:38.0 | 8:55/M | 1:37:24.7 |
92 | Aran Degenhardt | 154 | 36 | M | 15 M 35-39 | 26 | 10:04.4 | 30:30/M | 4:25.7 | 91 | 54:48.9 | 3:44/M | 1:50.2 | 102 | 26:23.1 | 8:31/M | 1:37:32.6 |
93 | Laura Brienza | 709 | 24 | F | 3 F 20-24 | 58 | 11:07.0 | 33:41/M | 2:25.6 | 123 | 57:19.2 | 3:54/M | 1:15.9 | 87 | 25:43.1 | 8:18/M | 1:37:51.0 |
94 | Melissa Schutzenhofer | 551 | 39 | F | 6 F 35-39 | 131 | 13:25.3 | 40:39/M | 4:32.0 | 92 | 54:50.5 | 3:44/M | 1:06.9 | 53 | 24:08.2 | 7:47/M | 1:38:03.1 |
95 | Derek McHugh | 394 | 35 | M | 16 M 35-39 | 144 | 13:57.2 | 42:16/M | 4:07.7 | 79 | 53:48.8 | 3:40/M | 2:18.9 | 48 | 23:58.5 | 7:44/M | 1:38:11.2 |
96 | Don De Block | 150 | 47 | M | 13 M 45-49 | | | | | | | | | 216 | 1:39:23.7 | 32:04/M | 1:39:23.7 |
97 | Steven Shamie | 557 | 47 | M | 14 M 45-49 | 100 | 12:17.4 | 37:13/M | 4:03.1 | 62 | 52:50.0 | 3:36/M | 2:07.8 | 140 | 28:19.0 | 9:08/M | 1:39:37.5 |
98 | Benson Schade | 541 | 50 | M | 6 M 50-54 | 33 | 10:22.5 | 31:25/M | 3:10.2 | 121 | 57:07.4 | 3:54/M | 0:55.2 | 134 | 28:09.3 | 9:05/M | 1:39:44.8 |
99 | Tom Sabol | 531 | 37 | M | 17 M 35-39 | 135 | 13:34.2 | 41:07/M | 3:39.6 | 66 | 53:01.7 | 3:37/M | 1:44.1 | 129 | 27:46.0 | 8:57/M | 1:39:45.7 |
100 | Christine Freda | 216 | 35 | F | 7 F 35-39 | 136 | 13:34.8 | 41:07/M | 2:59.7 | 85 | 54:18.9 | 3:42/M | 1:29.6 | 127 | 27:33.0 | 8:53/M | 1:39:56.1 |
| ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
101 | Jeffrey Voight | 288 | 46 | M | 15 M 45-49 | 101 | 12:21.1 | 37:25/M | 3:09.0 | 88 | 54:41.8 | 3:44/M | 1:43.9 | 139 | 28:17.8 | 9:07/M | 1:40:13.7 |
102 | Brandy Zahner | 670 | 34 | F | 4 F 30-34 | 116 | 12:53.5 | 39:02/M | 2:42.9 | 98 | 55:15.7 | 3:46/M | 1:29.9 | 131 | 27:53.3 | 9:00/M | 1:40:15.4 |
103 | Jacqui Moskowitz | 686 | 45 | F | 3 F 45-49 | 155 | 14:12.7 | 43:02/M | 2:04.9 | 117 | 56:35.7 | 3:51/M | 1:13.4 | 99 | 26:18.5 | 8:29/M | 1:40:25.4 |
104 | Raphael Verzosa | 629 | 15 | M | 2 M 15-19 | 14 | 9:13.2 | 27:56/M | 3:31.1 | 96 | 54:54.6 | 3:45/M | 2:51.7 | 163 | 30:12.1 | 9:45/M | 1:40:43.0 |
105 | Alicia Zink | 675 | 37 | F | 8 F 35-39 | 60 | 11:08.2 | 33:44/M | 3:06.5 | 142 | 1:00:12.7 | 4:06/M | 1:15.9 | 76 | 25:00.6 | 8:04/M | 1:40:44.0 |
106 | Kelli Whiteman | 652 | 39 | F | 9 F 35-39 | 30 | 10:09.1 | 30:45/M | 2:05.9 | 72 | 53:21.6 | 3:38/M | 2:06.0 | 191 | 33:05.6 | 10:40/M | 1:40:48.4 |
107 | Kristen Mulgrew | 424 | 28 | F | 4 F 25-29 | 61 | 11:10.6 | 33:50/M | 3:32.2 | 144 | 1:00:42.2 | 4:08/M | 0:55.7 | 70 | 24:48.7 | 8:00/M | 1:41:09.5 |
108 | Jared Fayer | 192 | 33 | M | 11 M 30-34 | 51 | 10:53.2 | 32:59/M | 1:34.5 | 199 | 1:14:15.0 | 5:04/M | 1:11.2 | 1 | 13:24.1 | 4:19/M | 1:41:18.1 |
109 | Roberto Scarpati | 539 | 42 | M | 11 M 40-44 | 148 | 14:04.1 | 42:38/M | 3:08.9 | 99 | 55:17.1 | 3:46/M | 2:04.9 | 110 | 26:48.8 | 8:39/M | 1:41:23.9 |
110 | Christian Roche | 513 | 30 | M | 12 M 30-34 | 124 | 13:13.0 | 40:03/M | 4:41.9 | 122 | 57:15.1 | 3:54/M | 1:30.4 | 71 | 24:49.9 | 8:00/M | 1:41:30.5 |
111 | Martha Kiam | 314 | 30 | F | 5 F 30-34 | 179 | 15:22.3 | 46:34/M | 2:52.9 | 102 | 55:26.4 | 3:47/M | 2:04.2 | 93 | 25:55.1 | 8:22/M | 1:41:41.0 |
112 | Howard Werner | 649 | 43 | M | 12 M 40-44 | 98 | 12:13.1 | 37:01/M | 2:10.7 | 101 | 55:22.6 | 3:46/M | 1:37.1 | 167 | 30:17.8 | 9:46/M | 1:41:41.4 |
113 | Edward Joyce | 296 | 52 | M | 7 M 50-54 | 129 | 13:22.8 | 40:30/M | 2:48.6 | 51 | 51:49.9 | 3:32/M | 1:42.5 | 183 | 32:07.9 | 10:22/M | 1:41:51.8 |
114 | Robert Rodio | 514 | 51 | M | 8 M 50-54 | 107 | 12:35.8 | 38:08/M | 5:24.1 | 107 | 55:46.2 | 3:48/M | 2:24.7 | 86 | 25:41.6 | 8:17/M | 1:41:52.5 |
115 | Dave Prevost | 488 | 35 | M | 18 M 35-39 | 159 | 14:26.2 | 43:44/M | 2:49.2 | 110 | 55:58.2 | 3:49/M | 1:52.5 | 109 | 26:48.5 | 8:39/M | 1:41:54.8 |
116 | Jason Serra | 556 | 33 | M | 13 M 30-34 | 67 | 11:19.7 | 34:18/M | 2:50.2 | 154 | 1:02:02.2 | 4:14/M | 1:29.6 | 63 | 24:28.6 | 7:54/M | 1:42:10.4 |
117 | Ricardo Manrique | 378 | 39 | M | 19 M 35-39 | 167 | 14:47.6 | 44:48/M | 4:26.8 | 64 | 52:56.5 | 3:36/M | 2:53.9 | 116 | 27:05.5 | 8:44/M | 1:42:10.4 |
