Red Bank Tri 2013

Overall Results

May 19, 2013


Results By Split Second Racing Split Second Racing
 

Olympic Tri

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Pie Geelen 224 41 M 1 M Top Fin 2 18:21.7 19:44/M 1:23.3 8 1:07:14.0 2:42/M 1:23.4 9 39:45.4 6:24/M 2:08:07.9
2 Jason Butch 679 36 M 2 M Top Fin 11 20:56.0 22:31/M 1:09.4 5 1:05:42.5 2:38/M 1:11.3 15 41:29.8 6:41/M 2:10:29.2
3 Alden Basmajian 34 30 M 3 M Top Fin 28 23:13.7 24:58/M 1:06.1 11 1:08:28.9 2:45/M 0:43.9 4 37:25.9 6:02/M 2:10:58.8
4 Erik Donohue 170 28 M 1 M 25-29 20 22:30.6 24:12/M 1:02.0 14 1:09:12.7 2:47/M 0:56.8 8 39:18.7 6:20/M 2:13:01.0
5 Robert Tafrate 599 31 M 1 M 30-34 61 25:30.6 27:25/M 1:24.2 12 1:08:32.0 2:45/M 0:50.3 5 38:24.6 6:11/M 2:14:41.8
6 Luke Niezelski 434 22 M 1 M 20-24 5 20:18.3 21:50/M 1:10.3 19 1:11:00.2 2:51/M 0:39.8 24 42:17.2 6:49/M 2:15:25.9
7 Steve Cozine 131 45 M 1 M 45-49 27 22:54.9 24:37/M 0:59.0 13 1:08:56.3 2:46/M 0:42.0 23 42:11.4 6:48/M 2:15:43.8
8 Steven Vitabile 634 20 M 2 M 20-24 7 20:36.1 22:09/M 1:11.3 22 1:11:30.7 2:52/M 0:53.5 17 41:35.7 6:42/M 2:15:47.6
9 Joe Van Dyke 714 31 M 2 M 30-34 62 25:34.8 27:29/M 1:27.8 9 1:07:44.6 2:43/M 0:58.7 11 40:29.2 6:31/M 2:16:15.4
10 Davis Carter 90 33 M 3 M 30-34 18 22:28.7 24:09/M 2:32.2 10 1:08:02.5 2:44/M 1:27.7 28 42:53.9 6:54/M 2:17:25.2
11 Leah Roberts 691 31 F 1 F Top Fin 1 16:24.8 17:38/M 1:41.8 36 1:13:53.8 2:58/M 0:39.5 39 44:48.2 7:13/M 2:17:28.3
12 Cole Porter 689 38 M 1 M 35-39 39 23:44.4 25:31/M 1:03.9 6 1:06:05.4 2:39/M 1:11.2 62 46:01.9 7:25/M 2:18:07.0
13 Paul Battaglia 706 38 M 2 M 35-39 31 23:29.3 25:15/M 1:27.0 26 1:11:57.5 2:53/M 0:51.3 13 41:08.0 6:37/M 2:18:53.2
14 Chris Kaplanis 306 29 M 2 M 25-29 40 23:49.0 25:37/M 1:23.9 17 1:10:32.0 2:50/M 1:24.0 26 42:29.8 6:50/M 2:19:38.9
15 Chip Heyser 267 36 M 3 M 35-39 22 22:39.6 24:21/M 1:47.1 23 1:11:31.2 2:52/M 2:09.9 19 41:37.6 6:42/M 2:19:45.7
16 Kevin Schroth 548 44 M 1 M 40-44 4 20:13.7 21:44/M 1:45.2 33 1:13:20.4 2:57/M 1:52.4 30 42:56.5 6:55/M 2:20:08.5
17 Adm Pantastico 458 38 M 4 M 35-39 154 30:28.6 32:46/M 2:20.6 4 1:05:16.1 2:37/M 1:11.2 21 41:50.1 6:44/M 2:21:06.7
18 Thomas Loop 363 50 M 1 M 50-54 37 23:43.3 25:30/M 2:09.8 15 1:09:27.3 2:47/M 1:05.7 60 45:55.4 7:24/M 2:22:21.7
19 Joseph Sottile 580 38 M 5 M 35-39 56 25:12.7 27:06/M 1:45.5 16 1:09:44.4 2:48/M 1:27.5 37 44:34.9 7:11/M 2:22:45.1
20 Rowan Prior 489 41 M 2 M 40-44 15 22:02.7 23:42/M 1:31.1 43 1:14:23.1 2:59/M 1:13.2 34 43:35.0 7:01/M 2:22:45.2
21 Ryan Daly 141 29 M 3 M 25-29 42 23:53.9 25:41/M 1:05.7 21 1:11:19.0 2:52/M 1:21.5 48 45:16.9 7:17/M 2:22:57.2
22 Orlando Rivera 510 28 M 4 M 25-29 25 22:45.9 24:28/M 2:11.9 69 1:16:53.9 3:05/M 2:18.5 6 38:59.8 6:17/M 2:23:10.2
23 Leon Mirochnik 413 31 M 4 M 30-34 21 22:38.1 24:20/M 1:41.6 60 1:16:10.5 3:04/M 1:10.7 20 41:45.2 6:43/M 2:23:26.3
24 David Christofili 109 36 M 6 M 35-39 55 25:11.2 27:05/M 3:58.2 37 1:14:00.3 2:58/M 1:40.3 7 39:13.2 6:19/M 2:24:03.3
25 Kenneth Abell 2 40 M 3 M 40-44 14 21:52.8 23:31/M 1:40.0 40 1:14:11.9 2:59/M 1:06.1 54 45:43.2 7:22/M 2:24:34.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
26 Michael Villance 710 49 M 2 M 45-49 45 24:10.0 25:59/M 2:30.1 24 1:11:32.7 2:52/M 1:15.7 47 45:16.2 7:17/M 2:24:44.8
27 Wayne Loranger 366 46 M 3 M 45-49 49 24:56.5 26:49/M 1:35.1 34 1:13:34.7 2:57/M 1:07.0 35 43:40.4 7:02/M 2:24:53.9
28 Ely Franko 215 25 M 5 M 25-29 59 25:26.7 27:21/M 0:48.0 30 1:12:52.1 2:56/M 0:41.9 57 45:45.1 7:22/M 2:25:33.9
29 Stoffel Sebastien 555 36 M 7 M 35-39 78 26:40.2 28:40/M 2:30.6 38 1:14:00.4 2:58/M 1:37.7 14 41:10.0 6:38/M 2:25:59.2
30 David Calabrese 78 38 M 8 M 35-39 19 22:29.7 24:11/M 1:19.5 59 1:16:06.0 3:03/M 0:42.9 52 45:36.3 7:21/M 2:26:14.5
31 Unknown Partic. 696 696 M 1 M 0-14 281 53:22.8 57:23/M 5:12.0 3 57:42.7 2:19/M 1:26.0 1 28:34.1 4:36/M 2:26:17.8
32 Danny Weiss 646 41 M 4 M 40-44 12 21:19.8 22:55/M 1:33.1 54 1:15:41.2 3:02/M 1:09.9 69 46:34.0 7:30/M 2:26:18.2
33 Jason Levy 352 23 M 3 M 20-24 41 23:49.9 25:37/M 1:31.5 61 1:16:15.4 3:04/M 0:48.6 40 44:49.9 7:13/M 2:27:15.5
34 Alejandro Alvarez 15 32 M 5 M 30-34 106 27:58.4 30:04/M 1:52.1 27 1:12:09.3 2:54/M 2:02.9 36 43:55.4 7:04/M 2:27:58.2
35 John Lees 343 44 M 5 M 40-44 75 26:23.3 28:22/M 1:34.4 39 1:14:01.6 2:58/M 1:04.6 44 45:09.9 7:16/M 2:28:14.0
36 Derek Tietjen 693 36 M 9 M 35-39 67 25:53.6 27:50/M 2:07.5 42 1:14:17.0 2:59/M 1:02.4 42 45:05.8 7:16/M 2:28:26.6
37 John Paxton 466 38 M 10 M 35-39 123 28:35.1 30:44/M 2:08.1 20 1:11:04.7 2:51/M 1:02.4 65 46:16.0 7:27/M 2:29:06.3
38 Joshua Gruspier 251 20 M 4 M 20-24 53 25:05.8 26:58/M 1:31.0 92 1:19:12.0 3:11/M 0:42.5 27 42:39.5 6:52/M 2:29:10.9
39 Issam Bizri 47 36 M 11 M 35-39 95 27:25.0 29:29/M 2:19.2 44 1:14:25.0 2:59/M 2:14.5 32 43:09.3 6:57/M 2:29:33.3
40 Jeff Propert 493 33 M 6 M 30-34 221 34:05.6 36:39/M 3:12.3 18 1:10:46.9 2:51/M 1:14.9 10 40:14.7 6:29/M 2:29:34.6
41 David Fabian 188 54 M 2 M 50-54 47 24:38.8 26:29/M 1:21.1 25 1:11:40.6 2:53/M 0:56.2 113 50:58.1 8:12/M 2:29:35.0
42 Nicholas Schino 545 21 M 5 M 20-24 128 28:47.1 30:57/M 1:12.9 28 1:12:25.4 2:54/M 1:04.8 63 46:13.4 7:27/M 2:29:43.8
43 Maggie Bradley 58 38 F 2 F Top Fin 108 28:02.9 30:09/M 2:01.5 32 1:13:19.0 2:57/M 1:59.0 41 45:05.1 7:16/M 2:30:27.8
44 Dennis White 651 60 M 1 M 60-64 76 26:32.9 28:32/M 1:37.1 52 1:15:28.6 3:02/M 1:17.5 56 45:44.3 7:22/M 2:30:40.6
45 Jeffrey Angelini 16 28 M 6 M 25-29 32 23:32.5 25:18/M 1:44.8 81 1:17:51.4 3:08/M 0:53.1 73 46:47.4 7:32/M 2:30:49.3
46 James Huff 276 29 M 7 M 25-29 23 22:42.1 24:25/M 2:46.5 78 1:17:26.6 3:07/M 1:42.1 67 46:24.6 7:28/M 2:31:02.0
47 Zebulon Nelessen 431 38 M 12 M 35-39 73 26:18.2 28:17/M 2:47.7 7 1:06:19.1 2:40/M 1:42.3 154 53:55.4 8:41/M 2:31:02.8
48 Maura Clemente 116 34 F 3 F Top Fin 82 26:44.7 28:45/M 1:38.4 63 1:16:30.3 3:04/M 1:09.2 45 45:10.9 7:16/M 2:31:13.6
49 Daniel Corredor 129 38 M 13 M 35-39 116 28:18.2 30:26/M 2:51.7 53 1:15:37.6 3:02/M 1:28.3 31 43:05.3 6:56/M 2:31:21.2
50 Peter Wilson 657 52 M 3 M 50-54 79 26:40.2 28:40/M 1:57.8 35 1:13:43.8 2:58/M 1:14.5 87 48:08.1 7:45/M 2:31:44.7
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
51 Elizabeth Kaplanis 305 32 F 1 F 30-34 69 25:56.2 27:53/M 1:27.2 49 1:15:05.6 3:01/M 1:30.3 82 47:50.0 7:42/M 2:31:49.6
52 Michael Weinmann 644 36 M 14 M 35-39 80 26:41.0 28:42/M 2:26.9 87 1:18:50.6 3:10/M 2:09.2 25 42:17.8 6:49/M 2:32:25.7
53 Jonathan Boes 54 35 M 15 M 35-39 52 25:04.7 26:57/M 1:29.6 91 1:18:56.4 3:10/M 1:33.6 50 45:29.8 7:19/M 2:32:34.2
54 Joshua Prown 494 25 M 8 M 25-29 63 25:36.6 27:32/M 2:09.3 126 1:22:38.2 3:19/M 1:40.3 12 40:43.6 6:33/M 2:32:48.1
55 Michele Smith 571 42 F 1 F 40-44 88 27:06.4 29:08/M 1:25.6 70 1:16:54.8 3:05/M 1:07.8 68 46:27.2 7:29/M 2:33:02.1
56 Jonathan Cummins 136 26 M 9 M 25-29 125 28:38.9 30:47/M 4:32.2 31 1:13:06.1 2:56/M 1:00.2 59 45:53.7 7:23/M 2:33:11.2
57 David Brienza 62 52 M 4 M 50-54 64 25:39.1 27:35/M 3:55.5 48 1:15:04.5 3:01/M 2:20.9 64 46:14.4 7:27/M 2:33:14.5
58 Mike McCormack 388 39 M 16 M 35-39 117 28:19.6 30:27/M 2:10.1 47 1:14:57.6 3:01/M 0:46.2 74 47:01.0 7:34/M 2:33:14.7
59 Kellie Brown 65 44 F 2 F 40-44 65 25:48.9 27:45/M 1:53.1 55 1:15:45.3 3:03/M 1:49.4 85 48:01.8 7:44/M 2:33:18.6
60 Mark Cywin 138 33 M 7 M 30-34 137 29:14.7 31:26/M 1:26.4 41 1:14:16.1 2:59/M 1:03.8 81 47:46.6 7:42/M 2:33:47.8
61 William Heyburn 266 25 M 10 M 25-29 9 20:47.8 22:21/M 4:27.0 103 1:20:32.3 3:14/M 2:21.4 58 45:47.5 7:22/M 2:33:56.1
62 Peter Throndson 610 38 M 17 M 35-39 43 23:58.7 25:46/M 2:09.4 50 1:15:21.2 3:02/M 1:54.2 110 50:48.9 8:11/M 2:34:12.7
63 Michael Dunn 175 35 M 18 M 35-39 99 27:35.3 29:40/M 3:34.6 76 1:17:19.8 3:06/M 0:55.9 46 45:13.7 7:17/M 2:34:39.6
64 Daniel Campbell 84 39 M 19 M 35-39 85 27:00.3 29:02/M 4:40.4 96 1:19:25.6 3:11/M 2:09.6 16 41:35.1 6:42/M 2:34:51.1
65 Michael Ippolito 281 41 M 6 M 40-44 51 25:03.5 26:56/M 1:17.9 56 1:15:45.4 3:03/M 1:22.1 123 51:32.5 8:18/M 2:35:01.7
66 Dennis Harsley Jr 257 32 M 8 M 30-34 96 27:25.5 29:29/M 1:22.9 68 1:16:49.7 3:05/M 1:35.7 86 48:03.3 7:44/M 2:35:17.2
67 Craig Leisher 346 49 M 4 M 45-49 66 25:53.1 27:50/M 1:42.1 99 1:20:09.5 3:13/M 1:02.1 70 46:35.9 7:30/M 2:35:22.9
68 Greg Bassett 35 51 M 5 M 50-54 30 23:21.8 25:06/M 2:43.7 58 1:15:58.5 3:03/M 1:20.9 134 52:20.7 8:26/M 2:35:45.6
69 Mitch Martin 382 38 M 20 M 35-39 58 25:26.2 27:21/M 1:44.6 57 1:15:49.8 3:03/M 1:39.6 117 51:07.6 8:14/M 2:35:48.1
70 Marisa Ayvaliotis 25 23 F 1 F 20-24 6 20:35.2 22:08/M 1:50.6 151 1:25:08.2 3:25/M 1:26.7 72 46:47.3 7:32/M 2:35:48.1
71 Paul Kaczka 300 30 M 9 M 30-34 91 27:15.4 29:18/M 2:50.0 118 1:21:40.7 3:17/M 2:24.8 22 41:52.1 6:45/M 2:36:03.2
72 Christopher Proctor 492 28 M 11 M 25-29     24:21.8       274 2:11:46.7 21:13/M 2:36:08.6
73 Mark Tsigounis 618 33 M 10 M 30-34 152 30:18.5 32:35/M 3:49.7 73 1:17:05.1 3:06/M 3:44.9 18 41:37.3 6:42/M 2:36:35.7
74 Robert Flynn 209 48 M 5 M 45-49 48 24:55.9 26:48/M 3:24.5 67 1:16:48.7 3:05/M 2:05.3 98 49:44.4 8:01/M 2:36:59.0
75 Santiago Giron 233 19 M 1 M 15-19 109 28:05.2 30:12/M 4:27.7 94 1:19:17.7 3:11/M 2:19.6 29 42:53.9 6:54/M 2:37:04.3
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
76 Larry Salvador 533 37 M 21 M 35-39 214 33:33.2 36:05/M 2:12.9 51 1:15:25.7 3:02/M 1:27.4 49 45:17.0 7:18/M 2:37:56.4
77 Natalie Sweeney 597 30 F 2 F 30-34 70 25:57.6 27:54/M 1:43.9 72 1:17:00.0 3:06/M 1:35.0 128 51:53.2 8:21/M 2:38:09.8
78 Anthony Scaturro 540 39 M 22 M 35-39 166 31:17.4 33:38/M 1:59.4 62 1:16:27.3 3:04/M 1:03.8 83 47:55.3 7:43/M 2:38:43.4
79 Chuck Amsheyus 677 38 M 23 M 35-39 60 25:30.0 27:25/M 2:17.7 80 1:17:46.7 3:07/M 1:39.7 129 51:57.3 8:22/M 2:39:11.7
80 Matthew Giardiello 704 17 M 2 M 15-19 8 20:40.1 22:13/M 2:56.2 161 1:25:39.5 3:26/M 0:57.9 93 49:02.1 7:54/M 2:39:16.0
81 Karin Schreur 547 44 F 3 F 40-44 141 29:22.3 31:35/M 1:28.6 45 1:14:42.4 3:00/M 1:48.9 133 52:06.8 8:23/M 2:39:29.2
82 Katy Kennedy 313 38 F 1 F 35-39 74 26:22.8 28:21/M 1:29.1 116 1:21:34.1 3:17/M 1:32.4 91 48:40.9 7:50/M 2:39:39.6
83 Laura Moretti 416 31 F 3 F 30-34 147 29:42.4 31:56/M 2:07.1 107 1:20:53.4 3:15/M 1:20.9 55 45:43.4 7:22/M 2:39:47.4
84 John McCormick 389 51 M 6 M 50-54 83 26:45.0 28:46/M 1:48.1 79 1:17:44.1 3:07/M 1:42.8 130 51:57.4 8:22/M 2:39:57.7
85 Zoltan Kemecsei 311 43 M 7 M 40-44 165 31:16.7 33:37/M 0:50.4 46 1:14:45.2 3:00/M 1:04.2 135 52:22.0 8:26/M 2:40:18.7
86 Brian Murphy 428 38 M 24 M 35-39 121 28:30.2 30:39/M 2:25.9 88 1:18:53.1 3:10/M 1:09.1 96 49:21.2 7:57/M 2:40:19.6
87 Craig Kanouse 304 51 M 7 M 50-54 102 27:39.4 29:44/M 1:11.9 83 1:18:22.8 3:09/M 2:02.3 118 51:07.6 8:14/M 2:40:24.2
88 Gavin Daniel 143 41 M 8 M 40-44 46 24:38.5 26:29/M 2:55.3 102 1:20:30.2 3:14/M 1:20.1 116 51:05.9 8:14/M 2:40:30.3
89 Rosario Miano 406 38 M 25 M 35-39 127 28:46.5 30:56/M 3:28.3 90 1:18:55.8 3:10/M 2:11.6 75 47:13.9 7:36/M 2:40:36.2
90 Steve Ziegler 673 27 M 12 M 25-29 199 32:57.3 35:26/M 2:19.3 65 1:16:31.2 3:04/M 1:34.4 76 47:18.9 7:37/M 2:40:41.2
91 Tim Snee 576 42 M 9 M 40-44 94 27:24.6 29:28/M 1:42.2 77 1:17:20.8 3:06/M 1:40.8 143 52:35.3 8:28/M 2:40:43.9
92 Mary Ellen Kane 303 44 F 4 F 40-44 34 23:35.9 25:22/M 1:41.6 86 1:18:36.8 3:09/M 1:34.4 175 55:44.9 8:58/M 2:41:13.7
93 Cindy Arko 698 99 F 1 F 99-99 93 27:19.9 29:22/M 5:25.0 196 1:29:08.0 3:35/M 4:27.8 3 35:03.7 5:39/M 2:41:24.6
94 John Palladino 702 58 M 1 M 55-59 186 32:02.9 34:27/M 2:15.1 82 1:18:08.8 3:08/M 1:40.3 80 47:40.8 7:41/M 2:41:48.1
95 Joseph Vena 628 36 M 26 M 35-39     28:24.0     1:21:45.6 124 51:38.9 8:19/M 2:41:48.5
96 Ryan O'Donnell 443 28 M 13 M 25-29 131 28:52.6 31:02/M 3:32.2 111 1:21:09.6 3:16/M 2:21.0 61 45:59.1 7:24/M 2:41:54.6
97 Tim Gusick 252 27 M 14 M 25-29 10 20:54.3 22:28/M 1:49.6 213 1:31:21.4 3:40/M 1:15.8 77 47:24.5 7:38/M 2:42:45.6
98 Sue Lawson 339 54 F 1 F 50-54 13 21:39.9 23:17/M 2:12.8 112 1:21:12.9 3:16/M 1:08.3 186 56:43.2 9:08/M 2:42:57.3
99 Marc Delese 156 27 M 15 M 25-29 26 22:53.0 24:36/M 2:11.3 150 1:25:07.8 3:25/M 2:10.6 112 50:51.9 8:11/M 2:43:14.8
100 Marc Mouhadeb 422 29 M 16 M 25-29 213 33:28.5 35:59/M 1:43.0 135 1:23:24.0 3:21/M 1:55.3 33 43:15.9 6:58/M 2:43:46.9
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
101 Christian Verzosa 630 36 M 27 M 35-39 81 26:44.0 28:45/M 3:52.4 71 1:16:54.8 3:05/M 1:57.2 160 54:29.2 8:46/M 2:43:57.7
102 Jay Osborn 448 39 M 28 M 35-39 71 26:01.8 27:58/M 2:06.2 97 1:19:42.9 3:12/M 2:27.6 152 53:44.3 8:39/M 2:44:03.1
103 Michael Stefanik 586 39 M 29 M 35-39 136 29:12.3 31:24/M 2:35.7 89 1:18:55.2 3:10/M 1:11.8 137 52:26.2 8:27/M 2:44:21.5
104 Brittany Rutter 530 37 F 2 F 35-39 57 25:23.7 27:18/M 2:06.8 141 1:23:55.2 3:22/M 1:55.6 114 51:00.3 8:13/M 2:44:21.7
105 George Scaff 537 49 M 6 M 45-49 33 23:34.5 25:20/M 2:52.7 125 1:22:35.2 3:19/M 3:29.4 132 52:04.4 8:23/M 2:44:36.3
106 Gregory Brozowski 67 37 M 30 M 35-39 212 33:27.1 35:58/M 1:56.9 100 1:20:16.7 3:13/M 4:25.5 38 44:39.1 7:11/M 2:44:45.5
107 William Cruz 705 50 M 8 M 50-54 90 27:14.7 29:17/M 3:40.0 109 1:21:06.9 3:15/M 2:02.8 111 50:50.1 8:11/M 2:44:54.6
108 Tom Vogel 635 43 M 10 M 40-44             275 2:45:05.7 26:35/M 2:45:05.7
109 Jay Becker 38 49 M 7 M 45-49 185 31:59.7 34:23/M 3:20.9 29 1:12:41.6 2:55/M 1:19.9 179 55:55.0 9:00/M 2:45:17.4
110 Michael Loizou 361 29 M 17 M 25-29 38 23:43.8 25:30/M 1:54.6 169 1:26:06.5 3:27/M 1:22.7 138 52:26.8 8:27/M 2:45:34.6
111 Stefan Rosales 523 26 M 18 M 25-29 50 25:01.6 26:54/M 2:03.3 119 1:21:59.8 3:18/M 1:45.4 166 55:12.8 8:53/M 2:46:03.0
112 Jennifer Rossano 524 43 F 5 F 40-44 145 29:39.1 31:53/M 3:03.5 84 1:18:25.7 3:09/M 3:58.6 115 51:00.5 8:13/M 2:46:07.7
113 Henry Rooney 521 30 M 11 M 30-34 36 23:42.4 25:29/M 2:29.9 163 1:25:43.4 3:27/M 1:49.7 136 52:22.9 8:26/M 2:46:08.4
114 Stephen Degersdorff 155 54 M 9 M 50-54 112 28:10.7 30:17/M 3:06.2 108 1:21:04.1 3:15/M 2:18.6 125 51:40.7 8:19/M 2:46:20.5
115 Dennis Campbell 83 35 M 31 M 35-39 132 29:08.6 31:20/M 4:04.9 166 1:25:49.6 3:27/M 1:46.7 53 45:36.7 7:21/M 2:46:26.6
116 Richard Heller 262 52 M 10 M 50-54 54 25:06.1 26:59/M 2:15.8 136 1:23:24.1 3:21/M 1:47.2 156 54:10.9 8:43/M 2:46:44.3
117 Cristina Judge 297 45 F 1 F 45-49 16 22:12.1 23:52/M 2:04.4 179 1:26:37.6 3:29/M 1:32.0 158 54:24.8 8:46/M 2:46:51.2
118 Gary Gluzman 236 36 M 32 M 35-39 173 31:29.6 33:51/M 2:56.6 115 1:21:32.8 3:16/M 2:26.4 92 48:50.7 7:52/M 2:47:16.3
119 Robert Nossa 438 44 M 11 M 40-44 159 30:55.1 33:15/M 3:24.7 129 1:22:57.8 3:20/M 1:31.4 90 48:29.7 7:48/M 2:47:18.9
120 Thomas Mugno 423 32 M 12 M 30-34 158 30:52.1 33:11/M 3:24.4 117 1:21:40.6 3:17/M 1:18.4 103 50:11.8 8:05/M 2:47:27.5
121 Joseph Polomene 484 48 M 8 M 45-49 120 28:29.7 30:38/M 3:47.6 158 1:25:23.4 3:26/M 1:54.8 84 47:58.0 7:43/M 2:47:33.8
122 Joann Pileggi 688 50 F 2 F 50-54 146 29:41.6 31:55/M 2:38.8 122 1:22:08.2 3:18/M 2:12.1 119 51:10.4 8:14/M 2:47:51.4
123 Kelly Evernham 187 31 F 4 F 30-34 176 31:36.8 33:59/M 2:19.7 121 1:22:07.8 3:18/M 1:43.5 104 50:23.6 8:07/M 2:48:11.6
124 Paul Weber 643 53 M 11 M 50-54 101 27:38.5 29:43/M 4:44.0 170 1:26:06.5 3:27/M 1:36.6 88 48:10.7 7:45/M 2:48:16.4
125 Jose Rodriguez 515 98 M 1 M 75-98 44 24:09.1 25:58/M 2:14.4 186 1:27:53.0 3:32/M 2:16.2 126 51:46.3 8:20/M 2:48:19.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
126 Alexander Pena 471 46 M 9 M 45-49 143 29:29.5 31:42/M 2:58.8 98 1:20:02.8 3:13/M 3:11.5 144 52:45.4 8:30/M 2:48:28.2
127 Carl Fenske 195 63 M 2 M 60-64 126 28:40.0 30:49/M 4:00.6 66 1:16:39.7 3:05/M 3:32.9 172 55:40.5 8:58/M 2:48:33.9
128 Matt Coleman 122 39 M 33 M 35-39 215 33:44.4 36:16/M 3:56.5 64 1:16:30.7 3:04/M 2:30.9 127 51:52.0 8:21/M 2:48:34.6
129 Robert Fisch 204 34 M 13 M 30-34 17 22:21.5 24:02/M 1:55.9 174 1:26:23.6 3:28/M 3:15.8 163 54:38.0 8:48/M 2:48:35.0
130 Tommy Nolan 436 33 M 14 M 30-34 240 35:44.6 38:25/M 1:52.0 85 1:18:27.8 3:09/M 2:50.7 100 49:50.6 8:01/M 2:48:45.8
131 Arthur Yam 666 37 M 34 M 35-39 242 35:46.8 38:28/M 1:56.6 123 1:22:12.2 3:18/M 1:35.0 78 47:27.8 7:38/M 2:48:58.6
132 Adam D'Agostino 139 30 M 15 M 30-34 188 32:12.8 34:37/M 3:26.0 148 1:24:51.1 3:24/M 3:24.7 43 45:07.6 7:16/M 2:49:02.4
133 Craig Tronolone 616 30 M 16 M 30-34 209 33:13.9 35:43/M 2:01.2 124 1:22:16.5 3:18/M 6:07.9 51 45:34.4 7:20/M 2:49:14.0
134 Rose Hall 253 34 F 5 F 30-34 178 31:45.8 34:08/M 2:53.1 162 1:25:39.9 3:26/M 1:33.0 89 48:27.3 7:48/M 2:50:19.2
135 Philip Panajon 687 36 M 35 M 35-39 191 32:30.6 34:57/M 1:41.2 74 1:17:09.2 3:06/M 1:36.9 195 57:26.5 9:15/M 2:50:24.5
136 Ken Wilson 658 61 M 3 M 60-64 68 25:55.3 27:52/M 4:20.4 105 1:20:33.3 3:14/M 2:14.6 196 57:28.8 9:15/M 2:50:32.5
137 Ashley Kube 329 39 F 3 F 35-39 149 29:58.1 32:13/M 1:48.1 155 1:25:17.1 3:26/M 2:11.4 122 51:23.1 8:16/M 2:50:37.9
138 Connor O'Leary 445 16 M 3 M 15-19 29 23:17.0 25:02/M 4:24.6 193 1:28:47.1 3:34/M 4:49.9 97 49:35.7 7:59/M 2:50:54.5
139 Arnie Angerman 17 48 M 10 M 45-49 241 35:45.2 38:26/M 1:55.0 128 1:22:52.3 3:20/M 1:28.3 94 49:02.1 7:54/M 2:51:03.0
140 Tracy Chin 105 35 F 4 F 35-39 130 28:51.0 31:01/M 2:37.7 172 1:26:17.5 3:28/M 2:42.3 105 50:37.1 8:09/M 2:51:05.8
141 Andrew Morrison 420 47 M 11 M 45-49 35 23:41.9 25:28/M 3:17.1 134 1:23:20.7 3:21/M 2:39.9 207 58:08.8 9:22/M 2:51:08.6
142 Diego Cruz 134 49 M 12 M 45-49 162 31:05.0 33:25/M 3:02.4 113 1:21:14.4 3:16/M 1:29.8 164 54:38.3 8:48/M 2:51:30.2
143 Shawn Tumulty 621 48 M 13 M 45-49 122 28:31.0 30:40/M 5:39.1 95 1:19:19.7 3:11/M 4:24.5 151 53:38.6 8:38/M 2:51:33.2
144 Michael Ristori 509 35 M 36 M 35-39 84 26:51.8 28:52/M 3:41.4 160 1:25:32.8 3:26/M 2:51.7 145 52:58.0 8:32/M 2:51:55.9
145 Scott Devona 163 39 M 37 M 35-39 103 27:49.0 29:55/M 4:56.5 195 1:28:59.1 3:34/M 2:35.8 79 47:40.4 7:41/M 2:52:01.0
146 Bill Cody 117 46 M 14 M 45-49 113 28:12.2 30:19/M 3:28.2 145 1:24:09.0 3:23/M 2:26.8 155 54:10.7 8:43/M 2:52:27.0
147 Lawrence Duffy 173 53 M 12 M 50-54 182 31:52.1 34:16/M 3:43.9 110 1:21:07.3 3:15/M 3:30.0 141 52:33.1 8:28/M 2:52:46.5
148 Randy Mauterer 385 58 M 2 M 55-59 110 28:06.1 30:13/M 2:25.2 120 1:22:03.3 3:18/M 2:35.6 199 57:41.0 9:17/M 2:52:51.4
149 Melissa Grieco 248 45 F 2 F 45-49 138 29:14.7 31:26/M 2:26.0 183 1:27:12.5 3:30/M 1:28.3 142 52:33.3 8:28/M 2:52:55.0
150 Patrick Lynch 371 53 M 13 M 50-54 181 31:48.7 34:12/M 3:11.6 93 1:19:13.1 3:11/M 2:53.6 178 55:50.9 8:59/M 2:52:58.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
151 Wirt Villanueva 633 36 M 38 M 35-39 189 32:24.1 34:50/M 3:04.4 131 1:23:12.4 3:20/M 1:31.0 149 53:09.6 8:34/M 2:53:21.7
