Six Flags Great Adventure

Age Group Results

September 22, 2012


Results By Split Second Racing www.splitsecondracing.net


Olympic Tri Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Olympic Tri Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Sprint Tri Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Tri Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Olympic Tri

Top

Female Open Winners

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Laurie Hug 349 47 1 17:14.5 3 3:55.8 2 1:10:43.6 10 0:43.0 3 46:50.2 2:19:27.2
2 5 Julie Deery 65 47 3 23:39.7 2 3:44.2 1 1:07:32.9 5 0:40.7 2 45:14.8 2:20:52.6
3 9 Melanie Yu 315 31 2 18:57.4 11 4:30.0 3 1:13:40.7 17 0:49.7 1 45:09.8 2:23:07.8
 
Top

Female 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 105 Abigail Tonge 287 24 1 25:36.4 131 7:59.4 1 1:33:08.7 29 0:56.7 1 52:05.7 2:59:47.1
 
Top

Female 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 47 Megan Annett 7 29 3 25:35.3 48 5:26.3 1 1:16:35.0 55 1:13.6 1 51:25.4 2:40:15.8
2 58 Kate Gilbert 101 27 1 22:44.3 12 4:30.2 3 1:23:51.2 34 1:01.9 2 52:41.1 2:44:48.9
3 70 Lynette Johnston 317 27 2 23:40.8 56 5:39.9 2 1:19:30.9 15 0:48.5 4 58:57.9 2:48:38.2
4 96 Kristen Disoteo 70 29 4 29:01.3 94 6:31.8 4 1:26:08.2 43 1:05.9 3 53:53.9 2:56:41.3
5 144 Lauren Stoop 279 28 6 33:17.7 120 7:22.9 5 1:32:44.0 143 2:49.4 5 1:07:37.3 3:23:51.6
6 155 Sarah Kuhlmann 143 29 5 33:13.8 133 8:13.0 6 1:42:36.7 84 1:28.2 6 1:09:12.3 3:34:44.1
 
Top

Female 30 to 34

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 77 Lisa Juryn 126 31 1 22:53.9 61 5:44.6 1 1:24:41.0 83 1:27.2 2 56:10.0 2:50:56.8
2 87 Jessica Gaudino 98 33 3 23:58.2 78 6:07.8 3 1:27:12.5 65 1:17.0 1 55:59.0 2:54:34.8
3 123 Kc McMahon 355 32 4 24:14.4 114 7:12.0 2 1:25:48.6 121 2:04.1 6 1:09:05.2 3:08:24.5
4 136 Cristiane Coutinho 56 33 5 28:15.9 55 5:38.5 5 1:38:56.4 72 1:19.7 4 1:01:59.7 3:16:10.4
5 139 Alison McKenna 179 31 2 23:25.0 23 5:00.1 6 1:44:57.7 59 1:14.4 5 1:03:55.4 3:18:32.8
6 140 Polina Savelieva 248 30 6 33:25.2 135 8:26.3 4 1:37:17.8 103 1:43.8 3 59:25.4 3:20:18.6
 
Top

Female 35 to 39

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 25 Joanna Chitko 44 38 4 23:38.2 5 4:09.3 1 1:15:00.4 2 0:35.3 1 46:18.5 2:29:41.9
2 54 Debbie Lennox 363 37 1 18:57.2 28 5:03.7 5 1:25:13.1 27 0:55.2 3 52:59.4 2:43:08.8
3 60 Jennifer Duffy 77 36 3 23:03.2 38 5:21.2 2 1:22:47.8 50 1:11.1 2 52:38.7 2:45:02.1
4 61 Lauren Byron 32 36 2 21:49.2 30 5:07.9 3 1:23:27.2 68 1:18.2 4 53:48.6 2:45:31.4
5 113 Jennifer Cunningham 58 39                 9 3:02:52.1 3:02:52.1
6 120 Jaime Gallagher 375 35 6 34:58.0 103 6:39.6 4 1:23:45.6 148 3:15.9 5 57:40.4 3:06:19.6
7 127 Amy Silberman 260 35 5 26:49.1 72 5:57.5 6 1:31:48.3 82 1:26.5 6 1:05:17.7 3:11:19.4
8 132 Hemali Patel 213 35                 10 3:14:04.2 3:14:04.2
9 158 Angelique O'Keefe 376 39 7 39:37.8 150 11:39.1 7 1:34:56.0 128 2:23.5 7 1:10:50.7 3:39:27.3
10 160 Christine Schnorrbusch 253 36 8 41:50.7 145 9:27.9 8 1:39:23.7 139 2:35.9 8 1:15:45.3 3:49:03.7
 
Top

Female 40 to 44

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 81 Kim Cognato 47 44 3 26:14.0 110 6:59.1 1 1:18:56.1 91 1:34.3 2 59:42.3 2:53:25.9
2 98 Cindy Aylward-Arko 10 43 2 23:50.0 132 8:06.1 2 1:20:53.6 69 1:18.2 5 1:02:36.0 2:56:44.0
3 115 Christy Beal 14 40 1 22:43.4 76 6:03.5 4 1:31:17.8 92 1:34.9 4 1:02:13.1 3:03:52.8
4 119 Justine Durdack 79 43 5 29:00.3 117 7:17.9 3 1:26:37.5 119 2:02.6 3 59:58.1 3:04:56.6
5 151 Chiemi Muroi 188 43 6 38:40.9 119 7:21.4 6 1:48:19.0 142 2:40.6 1 56:18.1 3:33:20.2
6 157 Susan Malandra 165 43 4 28:32.8 140 9:00.4 5 1:39:38.1 140 2:38.9 6 1:16:08.7 3:35:59.1
 
Top

Female 45 to 49

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 33 Christine MacKrides 340 48 1 22:15.8 34 5:10.9 1 1:16:04.8 12 0:45.1 2 49:55.2 2:34:12.1
2 102 Elizabeth Savino 249 49 2 31:52.3 115 7:13.8 2 1:29:37.7 78 1:25.2 1 48:09.4 2:58:18.5
 
Top

Female 50 to 54

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 51 Lisa Foglio 382 51 3 26:47.8 90 6:26.4 2 1:16:33.4 46 1:09.3 1 51:24.2 2:42:21.3
2 56 Jody Lefkowitz 368 53 4 27:53.7 47 5:26.0 1 1:14:54.1 44 1:06.6 2 54:49.3 2:44:09.9
3 73 Ellee Diamond 69 50 2 26:33.4 80 6:12.6 3 1:17:08.6 96 1:39.7 4 57:59.3 2:49:33.7
4 108 Marina Opdam 202 54 1 25:18.0 50 5:27.2 4 1:27:59.1 120 2:04.0 5 59:22.8 3:00:11.2
5 134 Susan Sirakovsky 264 50 5 34:51.5 138 8:55.4 6 1:31:56.3 127 2:12.8 3 56:32.1 3:14:28.3
6 147 Dianne Eves 334 53 7 36:15.0 136 8:37.9 5 1:31:02.8 107 1:47.1 7 1:09:42.6 3:27:25.7
7 152 Kathy Loder-Murphy 153 53 6 36:09.3 98 6:35.2 7 1:41:17.1 47 1:09.8 6 1:08:14.4 3:33:26.0
 
Top

Female 55 to 59

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 23 Lorrie Beck 15 56 1 21:42.9 6 4:15.5 1 1:14:14.4 6 0:41.0 1 48:37.3 2:29:31.4
2 106 Frederique Delhaye 66 57 2 29:06.4 64 5:49.7 2 1:21:06.1 23 0:54.3 4 1:03:01.7 2:59:58.4
3 118 Pam Allen 356 59 4 34:20.7 144 9:16.8 3 1:26:02.1 147 3:01.7 3 52:14.6 3:04:56.1
4 130 Linda Puzzo 225 57 5 36:35.2 106 6:42.5 4 1:35:42.6 70 1:18.8 2 51:41.4 3:12:00.7
5 148 Colette Tabor 283 58 3 30:31.0 143 9:15.1 5 1:39:34.3 95 1:38.7 5 1:07:02.6 3:28:01.9
 
Top

Male Open Winners

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Henry Heyser 113 35 1 19:24.7 10 4:28.7 1 1:07:07.9 79 1:25.3 1 38:59.3 2:11:26.1
2 2 Daniel Chawner 182 39 3 22:06.3 8 4:20.5 2 1:07:44.2 1 0:33.8 2 42:05.3 2:16:50.3
3 3 Chad Safran 246 39 2 21:10.5 4 3:59.6 3 1:10:30.3 3 0:39.0 3 42:33.6 2:18:53.1
 
Top

Male 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 46 Sean Claggett 330 15 2 21:01.4 39 5:22.3 1 1:15:45.4 54 1:13.0 2 56:50.1 2:40:12.4
2 93 Matthew Giardiello 100 16 1 18:10.5 46 5:25.2 2 1:35:49.1 4 0:39.9 1 55:57.8 2:56:02.6
 
Top

Male 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 Daniel Bosnick 26 21                 5 2:22:36.7 2:22:36.7
2 13 Robert Cellucci 40 20 3 22:52.3 41 5:24.1 1 1:09:55.8 19 0:51.1 3 46:01.5 2:25:05.1
3 17 Colin Corcoran 55 23 2 22:49.4 1 3:39.5 2 1:13:36.7 52 1:12.6 2 45:39.3 2:26:57.8
4 19 Michael Noblit 198 22 1 21:44.0 69 5:55.0 3 1:14:28.1 57 1:14.4 1 45:24.6 2:28:46.3
5 142 John Lynn 161 24 4 34:30.4 87 6:24.2 4 1:32:19.0 20 0:51.2 4 1:06:36.7 3:20:41.8
 
Top

Male 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 21 Charles Lucas 156 25 1 22:10.6 20 4:57.2 2 1:14:44.0 90 1:33.3 2 45:52.6 2:29:18.0
2 24 James Long 155 27 2 25:26.2 40 5:23.0 1 1:13:51.0 14 0:47.8 1 44:12.5 2:29:40.8
3 29 Michael A Moriarty II 186 27                 6 2:31:13.5 2:31:13.5
4 40 David Monahan 185 27 3 26:36.1 13 4:34.6 3 1:17:35.6 7 0:41.7 3 49:14.5 2:38:42.6
5 80 Eben Novy-Williams 200 25 5 30:31.8 74 6:03.0 4 1:24:08.8 9 0:42.8 4 51:21.8 2:52:48.4
6 95 Gregory Borenstein 25 27 4 29:24.7 121 7:23.9 5 1:25:18.7     5 54:20.5 2:56:27.9
 
Top

Male 30 to 34

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 10 Jeff Propert 222 32 7 27:59.4 49 5:27.1 2 1:10:29.9 21 0:52.2 1 39:25.3 2:24:14.0
2 15 Darren Schiminski 251 33 2 21:18.9 95 6:32.2         11 1:58:31.4 2:26:22.6
3 22 Matthew Adams 332 30 8 29:02.0 66 5:52.2 1 59:12.4 126 2:11.9 4 53:05.9 2:29:24.6
4 31 Robert Fisch 89 33 1 19:50.1 52 5:29.1 4 1:16:56.7 81 1:26.4 3 49:57.1 2:33:39.7
5 59 Matt D'Amato 62 33 10 30:15.9 113 7:09.3 3 1:16:42.5 40 1:04.4 2 49:39.7 2:44:52.0
6 75 Dennis Harsley Jr 109 31 5 25:42.3 16 4:45.1 7 1:24:30.9 106 1:46.6 5 53:40.7 2:50:25.8
7 79 John Grandefeld 362 34 4 23:26.2 36 5:18.3 5 1:20:55.3 123 2:08.1 8 59:32.2 2:51:20.2
8 82 Stephen Sabo 245 31 6 27:28.0 42 5:24.5 6 1:23:56.7 88 1:32.5 6 55:15.4 2:53:37.1
9 133 Steve Boer 170 34 9 29:18.5 71 5:57.4 9 1:28:14.9 51 1:11.7 9 1:09:22.1 3:14:04.8
10 141 Jeff Harmon 108 32 11 31:28.3 88 6:24.5 8 1:27:38.7 114 1:59.2 10 1:13:00.9 3:20:31.8
11 143 Zachary Johnson 319 32 3 23:04.3 109 6:57.2 10 1:54:18.5 13 0:45.4 7 57:34.2 3:22:39.7
 
Top

Male 35 to 39

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 12 Neil Amadio 366 37 2 20:39.6 17 4:48.4 1 1:10:28.5 62 1:15.4 4 47:33.9 2:24:46.0
2 14 Christopher Fitzgerald 90 36                 22 2:25:59.3 2:25:59.3
3 16 Brian Chew 42 38 3 21:51.4 7 4:20.1 5 1:13:48.4 18 0:50.0 1 45:33.5 2:26:23.6
4 20 Michael Keeley 132 38 10 26:17.2 14 4:35.0 2 1:10:43.9 16 0:49.1 2 46:43.1 2:29:08.4
5 32 Keith Buell 31 38 7 24:00.6 31 5:08.4 10 1:17:02.0 35 1:02.5 3 46:45.7 2:33:59.5
6 35 Mustafa Rashed 230 38                 23 2:35:03.9 2:35:03.9
7 37 John Eric Jumaoas 125 37 8 24:11.5 24 5:01.3 3 1:12:42.2 11 0:44.5 13 54:01.6 2:36:41.3
8 38 Richard Boergers 24 36 15 28:47.3 29 5:04.7 7 1:14:01.1 39 1:03.6 6 48:35.1 2:37:31.9
9 43 Peter Throndson 352 37 1 20:33.9 111 6:59.8 11 1:18:01.8 131 2:26.7 8 50:54.9 2:38:57.3
10 49 Christopher Adams 322 39 16 28:58.0 53 5:30.2 9 1:16:41.5 101 1:43.1 5 47:53.4 2:40:46.5
11 53 Keith Lehman 148 39 18 30:46.9 68 5:54.3 8 1:14:48.2 75 1:22.1 7 50:15.0 2:43:06.6
12 57 Steven Molyneux 184 38 12 27:28.6 22 4:58.7 12 1:18:09.9 36 1:03.0 12 52:48.7 2:44:29.1
13 62 Ismael Alsina 5 35 19 33:34.4 54 5:36.1 4 1:13:31.7 24 0:54.3 10 52:05.6 2:45:42.3
14 71 Jeremy Victor 299 39 4 22:47.6 99 6:35.9 16 1:26:03.3 108 1:48.7 9 51:25.7 2:48:41.4
15 72 Joseph Vena 295 35 9 24:35.9 33 5:10.2 15 1:21:30.2 86 1:31.3 15 56:28.3 2:49:16.1
16 76 Neil Glass 102 39 11 26:19.6 58 5:42.9 13 1:20:01.1 93 1:36.4 16 57:05.1 2:50:45.3
17 103 Ian Cairns 365 39 17 28:58.3 130 7:59.0 18 1:27:45.9 63 1:15.7 11 52:44.4 2:58:43.5
18 109 Ron Schmitt 252 38 5 23:34.9 127 7:44.4 14 1:20:16.3 87 1:31.4 20 1:07:14.1 3:00:21.3
19 110 Kenny Danielsen 351 38 13 27:39.1 19 4:52.3 17 1:27:01.1 64 1:16.0 18 59:55.5 3:00:44.2
20 112 David Vermillion 297 36 6 23:55.5 18 4:50.9 20 1:37:05.2 67 1:17.9 14 55:01.6 3:02:11.3
21 128 Boris Huacon 343 35 20 34:31.9 62 5:47.4 19 1:31:28.6 118 2:01.4 17 57:39.4 3:11:29.1
22 145 Guo Lin 151 35 21 53:06.0 129 7:57.9 6 1:13:54.8 117 2:01.3 19 1:06:56.4 3:23:56.6
23 154 Michael Pasznik 212 37 14 28:04.5 118 7:19.2 21 1:46:14.5 41 1:04.4 21 1:11:04.0 3:33:46.9
 
Top

Male 40 to 44

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 18 Alan Verdun 296 40 3 23:12.5 44 5:24.6 1 1:11:10.4 66 1:17.4 3 46:31.4 2:27:36.6
2 26 Grant Merrill 180 40 1 20:58.5 15 4:35.7 3 1:14:39.6 61 1:14.5 7 48:52.7 2:30:21.2
3 27 Roger Seiken 256 44 6 24:10.5 21 4:57.3 2 1:14:20.3 150 4:58.4 1 42:05.4 2:30:32.1
4 41 Mario Gagliano 94 43 5 23:39.3 93 6:31.1 7 1:21:11.3 76 1:23.0 2 46:03.7 2:38:48.7
5 44 Ronald Wilkerson 304 40 9 26:34.6 45 5:24.8 4 1:17:06.7 28 0:56.4 8 49:32.7 2:39:35.5
6 45 Jeremy Simon 263 43 2 21:59.4 83 6:18.8 8 1:22:09.9 74 1:21.8 6 47:49.9 2:39:39.9
7 55 Bill Faverzani 348 42 4 23:28.5 75 6:03.2 6 1:20:24.9 48 1:10.5 9 52:37.4 2:43:44.7
8 68 Jeff Padilla 328 42 8 25:52.6 139 8:57.7 10 1:24:32.3 99 1:41.5 4 46:38.3 2:47:42.5
9 100 Sean O'Keefe 387 41 11 28:20.4 35 5:14.9 5 1:19:48.3 105 1:46.0 12 1:02:21.1 2:57:30.8
10 104 Kevin Owens 207 42 7 25:48.9 123 7:34.7 9 1:24:06.1 146 2:59.7 11 58:26.7 2:58:56.3
11 111 John Davitt 63 43 12 29:26.9 142 9:06.0 11 1:24:36.2 138 2:35.5 10 56:02.7 3:01:47.4
12 116 Darin Soler 318 41 14 33:11.6 141 9:04.4 15 1:34:08.7 33 1:01.7 5 46:49.3 3:04:15.9
13 129 Patrick Hinfey 114 43 13 30:37.3 124 7:39.2 12 1:27:01.6 132 2:30.4 14 1:03:43.1 3:11:31.7
14 135 Walter Hurosky 367 43                 17 3:15:26.1 3:15:26.1
15 146 Michael Eberhardt 82 41 10 28:19.0 146 9:42.4 13 1:31:43.0 133 2:30.5 16 1:14:08.7 3:26:23.7
16 149 Daniel Kilpatrick 136 42 16 40:28.3 125 7:41.9 16 1:39:02.1 98 1:41.2 13 1:02:34.7 3:31:28.4
17 153 Stephen Kim 137 44 15 33:36.6 152 13:03.8 14 1:32:33.9 129 2:23.8 15 1:11:50.0 3:33:28.3
 
Top

Male 45 to 49

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Stephen Katz 130 45 3 23:19.5 51 5:28.3 2 1:08:47.0 30 0:58.7 2 44:16.2 2:22:49.9
2 8 Jeffrey Jakubiak 122 46 2 23:07.4 26 5:01.8 3 1:10:11.1 38 1:03.3 1 43:30.2 2:22:53.9
3 30 Craig Leisher 374 48 1 22:44.3 9 4:27.5 7 1:15:14.8 32 1:00.9 4 48:49.6 2:32:17.3
4 34 David Anderson 6 45 8 25:39.5 25 5:01.3 5 1:13:27.9 37 1:03.3 7 49:19.7 2:34:31.9
5 36 Michael Haus 110 47 10 26:21.4 101 6:37.8 4 1:11:26.5 42 1:04.9 9 50:37.6 2:36:08.5
6 42 Shawn Tumulty 291 47 6 24:24.9 126 7:42.0 6 1:13:39.2 136 2:31.4 8 50:35.6 2:38:53.3
7 50 Bob Ritchie 361 46 4 23:50.1 73 6:01.7 8 1:18:13.5 71 1:18.9 11 51:43.9 2:41:08.2
8 63 Aaron Pine 220 46 18 29:25.3 84 6:20.9 10 1:20:48.4 25 0:54.8 6 49:04.0 2:46:33.6
9 65 Steven Cognato 46 45 5 24:16.7 43 5:24.5 19 1:26:05.3 125 2:08.5 5 49:02.9 2:46:58.1
10 74 Bruno Camara 34 47 12 27:38.7 65 5:50.6 20 1:26:51.7 77 1:24.6 3 48:11.1 2:49:56.9
11 83 Brian Wnorowski 310 49 7 24:47.2 59 5:43.4 9 1:20:34.6 112 1:59.1 18 1:00:47.1 2:53:51.6
12 85 Lee Triplicata 290 45 15 28:21.8 134 8:15.6 15 1:23:35.4 60 1:14.4 12 52:44.0 2:54:11.4
13 86 Simon Skove 265 45 17 28:46.6 92 6:27.0 11 1:21:14.3 85 1:30.5 15 56:20.7 2:54:19.2
14 88 Scott Goldman 359 49 9 26:18.3 122 7:26.7 14 1:23:05.2 144 2:52.5 13 55:06.7 2:54:49.7
15 90 Jim Oconnor 201 49 14 28:17.1 116 7:14.0 12 1:22:23.9 97 1:41.1 14 55:35.5 2:55:11.8
16 91 Gappy Tjan 286 47 11 26:25.5 27 5:02.7 17 1:25:26.3 26 0:55.0 17 57:49.3 2:55:38.9
17 92 Patrick Judd 124 48 19 29:44.0 107 6:49.1 18 1:25:37.5 104 1:44.6 10 51:43.8 2:55:39.2
18 117 Joseph Ricigliano 235 47 21 36:19.8 79 6:11.1 13 1:22:41.8 102 1:43.6 16 57:38.4 3:04:34.9
19 121 Richard Veith 294 46 16 28:26.7 147 9:53.7 16 1:24:40.6 145 2:59.7 19 1:01:04.9 3:07:05.8
20 137 David Nash 195 46 22 55:23.9 149 11:10.1 1 1:01:26.0 109 1:49.7 20 1:08:00.5 3:17:50.3
21 150 Dave Buckwald 30 47 20 34:56.1 91 6:26.5 21 1:34:38.4 137 2:34.4 21 1:13:48.8 3:32:24.3
22 159 Steve Peddicord 217 45 13 27:58.2 108 6:53.7 22 1:42:16.4 122 2:07.8 22 1:22:32.9 3:41:49.1
 
Top

Male 50 to 54

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 11 Ira Meyers 181 52 6 26:22.2 32 5:08.7 1 1:08:55.4 53 1:12.9 1 42:52.0 2:24:31.3
2 28 Robert Dombrowsky 72 51 7 26:53.3 96 6:32.9 2 1:12:46.5 56 1:14.0 2 43:41.4 2:31:08.2
3 52 James Bates III 13 53 4 25:14.8 60 5:44.1 3 1:16:39.2 130 2:25.9 7 52:38.6 2:42:42.7
4 64 Lawrence Duffy 76 52 8 27:48.7 77 6:06.9 4 1:18:37.7 124 2:08.4 6 52:08.7 2:46:50.6
5 66 Gerard Brew 346 50 10 29:08.8 112 7:07.5 5 1:18:42.8 115 2:00.5 4 50:05.8 2:47:05.6
6 69 Gregory Reynolds 233 52 14 31:49.8 37 5:20.0 7 1:19:38.9 45 1:06.8 5 50:31.7 2:48:27.4
7 78 Peter Trimboli 289 50 1 23:48.1 57 5:42.2 10 1:23:52.4 49 1:10.5 8 56:26.6 2:50:59.9
8 84 Michael Kelly 134 52 2 23:58.5 105 6:42.5 8 1:20:34.9 89 1:33.3 14 1:01:15.7 2:54:05.0
9 89 Robert Haas 326 50 3 24:13.5 100 6:36.9 6 1:19:07.2 149 4:04.9 13 1:01:05.4 2:55:08.1
10 99 Patrick Eves 335 53 9 28:03.3 89 6:25.0 9 1:21:38.4 113 1:59.1 11 59:20.8 2:57:26.8
11 101 Paul Weber 300 52 12 29:29.5 85 6:24.1 15 1:31:36.6 22 0:53.9 3 49:22.0 2:57:46.3
12 114 Witanek Robert 236 52 11 29:09.3 97 6:33.7 12 1:25:25.5 80 1:26.0 12 1:00:41.4 3:03:16.2
13 122 John Stephens 274 52 15 38:42.3 67 5:53.9 11 1:24:44.6 94 1:37.6 9 56:32.9 3:07:31.5
14 125 Todd Laverty 336 50 13 31:20.6 137 8:51.5 14 1:28:04.4 134 2:31.1 10 58:54.5 3:09:42.2
15 138 Thomas Shallcross 257 52 5 26:13.0 128 7:54.3 13 1:26:52.1 135 2:31.3 15 1:14:31.2 3:18:02.2
 
Top

Male 55 to 59

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 39 Larry Abraham 2 57 1 25:20.8 81 6:12.8 1 1:16:39.2 58 1:14.4 1 48:08.9 2:37:36.3
2 97 James Hanrahan 350 55 3 29:14.8 102 6:38.5 3 1:26:41.2 8 0:42.7 2 53:24.0 2:56:41.5
3 124 Chuck Orella 203 55 2 28:22.3 104 6:42.4 4 1:27:08.2 111 1:52.5 4 1:04:32.9 3:08:38.5
4 131 Ron Demirjian 67 55 5 37:39.9 151 12:13.3 2 1:20:06.7 116 2:00.9 3 1:00:19.1 3:12:20.0
5 156 Dennis Rella 232 58 4 35:38.2 148 10:49.5 5 1:36:34.5 141 2:40.3 5 1:10:02.7 3:35:45.4
 
Top

Male 60 to 64

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 48 Ken Wilson 371 60 2 26:17.4 86 6:24.2 1 1:12:26.7 110 1:52.4 1 53:16.3 2:40:17.2
2 67 Rick Illion 327 60 1 23:43.5 63 5:48.6 2 1:18:51.8 31 0:59.2 2 57:47.9 2:47:11.1
3 94 Thomas Manzi 323 63                 4 2:56:11.6 2:56:11.6
4 107 Ken Cestari 41 60 3 28:43.6 82 6:18.7 3 1:20:57.9 73 1:20.7 3 1:02:49.8 3:00:10.9
 
Top

Male 65 to 69

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 126 John Abel 364 65 1 28:51.9 70 5:57.1 1 1:29:25.5 100 1:43.0 1 1:04:43.5 3:10:41.2
 

Sprint Tri

Top

Female Open Winners

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Brittany Rutter 353 36 1 10:21.6 15 5:05.5 1 41:07.8 40 1:17.8 2 23:31.4 1:21:24.4
2 6 Lisa Prosser 223 32                 3 1:26:30.7 1:26:30.7
3 9 Teresa Roberts 237 48 2 13:14.5 13 4:59.7 2 45:01.0 19 1:00.2 1 22:46.1 1:27:01.6
 
Top

Female 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 39 Robin Lukens 159 16 1 9:01.7 7 4:40.0 1 51:47.5 12 0:55.5 1 31:53.0 1:38:17.8
2 111 Cayla Conover 54 19 2 16:10.7 106 10:04.1 2 1:05:58.9 73 1:45.7 2 43:46.2 2:17:45.9
 
Top

Female 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 42 Ilene Goodman 103 23 1 9:47.2 11 4:58.3 1 55:52.3 37 1:13.1 2 26:35.3 1:38:26.4
2 91 Stephanie Gervasio 99 24 3 14:18.4 95 8:32.6 3 1:16:45.4 93 2:34.7 1 18:52.8 2:01:04.1
3 110 Angelica Salazar 247 23 2 14:17.7 88 8:15.7 2 1:15:49.2 33 1:10.8 3 34:27.1 2:14:00.7
 
Top

Female 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
