AFB Beast of the East Mud Run

Overall Finish List  Age Group

September 08, 2012


Results By Split Second Racing www.splitsecondracing.net

Mud Run

Place Name Team Bib No Total Time Pace
1 Marshall Biles 219 44:16.5 7:07/M
2 Holly Javick 1181 45:28.8 7:19/M
3 Eugene Peters Atlantic Strike Team Active Duty 1889 51:32.6 8:17/M
4 Troy Carlson 361 56:36.3 9:06/M
5 Kevin Penderghest 1875 57:27.8 9:14/M
6 Steven Hall Jr Halfway dead 1026 59:28.4 9:34/M
7 Eloy Casiano 2665 1:00:44.6 9:46/M
8 Michael Figura Saratoga Warriors 826 1:01:49.0 9:56/M
9 Arthur Andrews 99 1:02:00.4 9:58/M
10 Luis Mendoza 1621 1:02:35.0 10:04/M
11 Tom Eng 749 1:03:32.0 10:13/M
12 George Yockachonis Swamp Boggers 2626 1:03:42.7 10:14/M
13 Heather Scott 2158 1:04:22.8 10:21/M
14 Peter Espinoza 757 1:04:30.5 10:22/M
15 Morgan Buckley 301 1:05:00.9 10:27/M
16 Joseph Ortega 1816 1:05:06.5 10:28/M
17 Daniil Blinov 235 1:05:13.6 10:29/M
18 Christopher Scott 2157 1:06:41.6 10:43/M
19 Kyle Antonucci 108 1:06:50.7 10:45/M
20 Sergio Sotovando 2258 1:06:52.7 10:45/M
21 Daniel Rosenberg 2057 1:07:24.9 10:50/M
22 Angelica Reese 1982 1:07:30.9 10:51/M
23 Doug McNally 1606 1:07:40.3 10:53/M
24 Kevin Johns One for the Muddy 1188 1:07:52.0 10:55/M
25 Kristen Cautilli 392 1:07:57.6 10:55/M
26 George Cautilli 391 1:07:57.9 10:55/M
27 Jose Colon 477 1:08:07.6 10:57/M
28 Terrence McLean Halfway dead 1601 1:08:07.8 10:57/M
29 Timm Ackley 56 1:08:13.6 10:58/M
30 Charles Smith Patriots 2239 1:08:29.1 11:01/M
31 Christina May 1546 1:08:46.8 11:03/M
32 Jim Allen 78 1:08:58.9 11:05/M
33 Carlos Santos 2107 1:08:59.1 11:05/M
34 Connie Labella 1280 1:09:02.4 11:06/M
35 Yevgeny Gershman 348th Mud Runners Team 1 937 1:09:02.9 11:06/M
36 Joseph Velasquez Goonies 2441 1:09:07.9 11:07/M
37 Brad Klinzing 1291 1:09:33.1 11:11/M
38 Alex Almeida Goonies 82 1:10:10.1 11:17/M
39 Patrick Ryan 2081 1:10:21.7 11:19/M
40 Mark Kulmac 1339 1:10:39.8 11:22/M
41 Michael Lowe 2657 1:10:42.0 11:22/M
42 David Hawes 1059 1:10:50.7 11:23/M
43 Sarah Balian 149 1:10:53.5 11:24/M
44 Thomas Plut Mudruckers 1911 1:11:33.0 11:30/M
45 Aidan Thibodeaux Team Dirty 2361 1:11:48.8 11:33/M
46 Kristin Schier 2133 1:11:57.5 11:34/M
47 Joanne Pinney 1907 1:12:17.3 11:37/M
48 Heidi Polhemus 1919 1:12:19.6 11:38/M
49 Jason Sweet 2328 1:13:00.1 11:44/M
50 David Engelhardt Goonies II 751 1:13:10.8 11:46/M
51 Mark Worrell 2608 1:13:16.4 11:47/M
52 Sandra Pascone sjeye2 1856 1:13:20.6 11:47/M
53 Hank Grabert 981 1:13:34.6 11:50/M
54 Greg Wright Mud Surfers 2609 1:13:41.2 11:51/M
55 Chris Martin A-Team 1831 1:13:44.1 11:51/M
56 Yasmeen Moshiri 1707 1:13:50.1 11:52/M
57 Matthew Coburn 451 1:13:50.9 11:52/M
58 Kellie Miller Mudruckers 1654 1:14:00.0 11:54/M
59 Kimberly Waldenmayer 2475 1:14:00.9 11:54/M
60 Brett Waldenmayer 2474 1:14:01.3 11:54/M
61 Dan Mazzucco Mudruckers 1551 1:14:02.0 11:54/M
62 Lauren Stephenson 2686 1:14:15.9 11:56/M
63 Steve Schilling 2135 1:14:25.1 11:58/M
64 Owen Ochs 1779 1:14:27.9 11:58/M
65 David Paitsel 348th Mud Runners Team 1 1841 1:14:37.7 12:00/M
66 John Dunston 713 1:14:45.6 12:01/M
67 Donald Allison 81 1:14:46.0 12:01/M
68 Dallas Allison 80 1:14:46.5 12:01/M
69 Jacob MacDougall 1472 1:15:14.9 12:06/M
70 Heather Wingard 2572 1:15:15.8 12:06/M
71 Vladimir Surkov 2321 1:15:31.4 12:08/M
72 Scott Russell 2077 1:15:33.9 12:09/M
73 Daniel Sysol 348th Mud Runners Team 1 2331 1:15:35.4 12:09/M
74 Kevin Walsh Jr. The Y's Guys (Team 3) 2497 1:15:46.1 12:11/M
75 Mike Pagano 1839 1:15:52.5 12:12/M
76 David Chambliss Goonies 397 1:15:58.1 12:13/M
77 Julia Rivera Dirty Ducers 2023 1:16:02.0 12:13/M
78 Norm Bittner Professional Touch Fitness 229 1:16:07.7 12:14/M
79 Allan Kim Gayahan Win or Lose, We Booze 924 1:16:09.7 12:15/M
80 Christopher Bailey 141 1:16:14.3 12:15/M
81 Michael Kennedy Professional Touch Fitness 1257 1:16:15.1 12:16/M
82 Brad Donohue speedo torpedoes 688 1:16:17.9 12:16/M
83 Conrad Eisenhart speedo torpedoes 737 1:16:20.0 12:16/M
84 Eric Emerson speedo torpedoes 747 1:16:22.8 12:17/M
85 David Carbajal 2683 1:16:50.7 12:21/M
86 David Arentsen 117 1:16:53.9 12:22/M
87 Daniel Freeman 873 1:16:55.6 12:22/M
88 Michael Bourke 247 1:16:57.0 12:22/M
89 Ryan Moore 1688 1:17:20.7 12:26/M
90 Mike Musial Mudruckers 1724 1:17:25.0 12:27/M
91 Bryan Bauer 176 1:17:26.3 12:27/M
92 Matthew Thrune 2369 1:17:30.7 12:28/M
93 Kathryn Thrune 2368 1:17:30.8 12:28/M
94 Charles Loomis Professional Touch Fitness 1432 1:17:31.6 12:28/M
95 Unknown Partic. 34 34 1:17:36.7 12:29/M
96 James Stump 2313 1:17:45.7 12:30/M
97 David Gronski Saratoga Warriors 1006 1:17:51.7 12:31/M
98 Laura Vannauker 2431 1:18:05.9 12:33/M
99 Robert Morino Caxton Team 1 1699 1:18:11.0 12:34/M
100 David Liang EPIC FAIL 2 1404 1:18:14.4 12:35/M
 
Place Name Team Bib No Total Time Pace
101 Albert Rowland Mud Men 2067 1:18:14.8 12:35/M
102 Unknown Partic. 1274 1274 1:18:31.8 12:37/M
103 Mike Buonacquista 310 1:18:33.3 12:38/M
104 Alan Lundi EPIC FAIL 4 1452 1:18:34.1 12:38/M
105 Valerie Priolo 1936 1:18:43.1 12:39/M
106 Mary Gibson 941 1:18:47.2 12:40/M
107 Anna George 931 1:18:47.3 12:40/M
108 Vidal Colon 21 AMOS MudCobras 480 1:18:48.3 12:40/M
109 Lisa Nesnay 1745 1:18:53.5 12:41/M
110 Lisa Meyer 1631 1:19:08.8 12:43/M
111 Lance Liverman 1424 1:19:09.3 12:44/M
112 Matthew Carroll United Strength Academy Warriors 372 1:19:12.3 12:44/M
113 Dave Milani 1642 1:19:27.0 12:46/M
114 Andrew Seguel A-Team 2164 1:19:41.0 12:49/M
115 Michael Frett 879 1:19:45.9 12:49/M
116 Amy Sloane 2235 1:19:51.7 12:50/M
117 Julie Daigle Muddy Underpants 561 1:19:52.0 12:50/M
118 Lon Burke Saratoga Warriors 315 1:19:52.1 12:50/M
119 Nina Dipinto Muddy Underpants 657 1:19:52.2 12:50/M
120 Jenna Filipone 827 1:19:52.5 12:50/M
121 Eric Douglas ROUS'S 693 1:19:57.1 12:51/M
122 Tom McHugh 1593 1:19:58.0 12:51/M
123 Christopher Zentgraf 2637 1:20:02.9 12:52/M
124 Mark Palmer Win or Lose, We Booze 2655 1:20:06.6 12:53/M
125 Laura Liston One for the Muddy 1418 1:20:09.9 12:53/M
126 Mark Vettori 2461 1:20:17.3 12:54/M
127 April Cashdollar Goonies 381 1:20:21.2 12:55/M
128 Elena Volkova 2471 1:20:23.5 12:55/M
129 Brian Capo Goonies 353 1:20:25.3 12:56/M
130 Jt Lumpkin speedo torpedoes 1451 1:20:27.1 12:56/M
131 Margaret Gauthier 922 1:20:28.2 12:56/M
132 Anthony Bellezza 191 1:20:36.9 12:57/M
133 Jennifer Johnson 1197 1:20:38.2 12:58/M
134 Andrew Szczpanek 2335 1:20:44.8 12:59/M
135 Robert Moran RUN FAT BOY RUN 1692 1:21:00.9 13:01/M
136 Mckenzie Wells 2526 1:21:06.4 13:02/M
137 Christian Jenkins MSH 1185 1:21:09.6 13:03/M
138 Nathaniel Dickinson MSH 643 1:21:10.3 13:03/M
139 Daniel Collier Collier Crazies 467 1:21:11.0 13:03/M
140 Doug Freudenrich Bobby's RUNners III 880 1:21:12.8 13:03/M
141 Christopher Dukarm Deadly Zombie Ninja Vipers 711 1:21:13.6 13:03/M
142 Robert Bolcavage Deadly Zombie Ninja Vipers 238 1:21:16.5 13:04/M
143 Frank Trofa Deadly Zombie Ninja Vipers 2404 1:21:18.0 13:04/M
144 Kevin Restrepo 1996 1:21:20.1 13:05/M
145 John-Paul Rinylo 2014 1:21:21.7 13:05/M
146 Evan Snyder 2250 1:21:26.7 13:06/M
147 Nicholas Masarone 1525 1:21:27.5 13:06/M
148 Tom Zarcone Hold My Beer and Watch This 2 2634 1:21:34.1 13:07/M
149 Melissa Clayton Mud Packers 442 1:21:35.0 13:07/M
150 Lewis Clayton Jr. Mud Packers 444 1:21:35.8 13:07/M
151 Zach Mohr 1673 1:21:38.3 13:07/M
152 Jennifer Carlisle Muddy Underpants 359 1:21:49.3 13:09/M
153 Robert Kuldanek Dirty Dix 1337 1:21:52.1 13:10/M
154 Michael Colucciello sjeye3 481 1:21:52.1 13:10/M
155 Brian Walker Saratoga Warriors 2480 1:21:52.5 13:10/M
156 Michael Mills 1658 1:21:54.1 13:10/M
157 Nick Di Matteo 638 1:21:56.6 13:10/M
158 Matthew Baker Turd Burglars 145 1:22:03.8 13:11/M
159 Anthony Battiato Turd Burglars 175 1:22:04.0 13:12/M
160 Robert Cargill Mudruckers 1653 1:22:13.5 13:13/M
161 Paul Devery Saratoga Warriors 629 1:22:13.6 13:13/M
162 Stephen Kazunas Saratoga Warriors 1238 1:22:14.2 13:13/M
163 Christopher Bengtson The Foamers 193 1:22:14.7 13:13/M
164 Steve King The Foamers 1276 1:22:16.5 13:14/M
165 Frank Rovello The Foamers 2065 1:22:16.9 13:14/M
166 William Anderson The Foamers 96 1:22:18.2 13:14/M
167 Tiffany McClenahan Bobby's RUNners III 1561 1:22:21.1 13:14/M
168 Kendra Biggi Bobby's RUNners III 217 1:22:23.3 13:15/M
169 Jeff Blackburn Saratoga Warriors 231 1:22:27.2 13:15/M
170 John Bungert 2696 1:22:38.3 13:17/M
171 Lilah Evans Professional Touch Fitness 761 1:22:42.1 13:18/M
172 Nelson De Roca 589 1:22:51.5 13:19/M
173 Timothy Weston 2531 1:22:51.7 13:19/M
174 Ryan Thorpe 2695 1:22:51.9 13:19/M
175 Marilyn Lissner 5 Girls and A Boy 1417 1:22:57.6 13:20/M
176 Christopher Torregosa 2383 1:22:57.8 13:20/M
177 J Matthew Lissner 5 Girls and A Boy 1413 1:22:58.1 13:20/M
178 Julia Rosenbloom 2058 1:23:12.0 13:23/M
179 Jake Densten Sofa King Glee 621 1:23:24.6 13:25/M
180 Eric Stevens 2296 1:23:25.5 13:25/M
181 Jay Woods 2602 1:23:41.8 13:27/M
182 Bryan Vargas eduMUDcators 1 2432 1:23:43.3 13:28/M
183 Mimi McBride Spice Up the Mud Run 1555 1:23:46.0 13:28/M
184 Takanari Tanahashi Withum Blue 2342 1:23:46.4 13:28/M
185 Melissa Waldrop 2478 1:23:46.9 13:28/M
186 Christine Callahan Muddy Ducks 337 1:23:49.3 13:29/M
187 Dan Spedaliere 2263 1:23:53.0 13:29/M
188 Charlie Dehn Blue Eagle Ringers 2678 1:23:55.0 13:29/M
189 Eric Wilson 2565 1:23:56.8 13:30/M
190 Anthony Stover Caxton Team 2 2306 1:23:57.1 13:30/M
191 Julie Testa Sofa King Glee 2354 1:24:01.4 13:30/M
192 Mike Woodman 2599 1:24:02.6 13:31/M
193 Kenneth Schechter Sofa King Glee 2129 1:24:04.5 13:31/M
194 Bobby Mandetta Withum Blue 1495 1:24:05.4 13:31/M
195 David Dalfonzo Caxton Team 2 563 1:24:08.2 13:32/M
196 David Hardnock 1032 1:24:14.9 13:33/M
197 Thomas Curtis 554 1:24:15.3 13:33/M
198 Paul Jenkins 1186 1:24:18.9 13:33/M
199 Reed Costello 518 1:24:19.6 13:33/M
200 Mike Amrhein 92 1:24:19.7 13:33/M
 
Place Name Team Bib No Total Time Pace
201 David Sharpell Dirty hippies 2184 1:24:26.5 13:34/M
202 Jeannette Vasquez Blue Condors 2434 1:24:32.0 13:35/M
203 Seth Pelletier Blue Eagle Ringers 1872 1:24:32.4 13:35/M
204 Michael Campaignio Caxton Team 1 340 1:24:33.2 13:36/M
205 John Moors Goonies II 1690 1:24:36.3 13:36/M
206 Harry Sanabria 2094 1:24:47.5 13:38/M
207 Mike Milisivana Muddy Underpants 1647 1:24:47.6 13:38/M
208 Justin Chomik 418 1:24:48.3 13:38/M
209 Jan Zdrazil 2635 1:24:52.9 13:39/M
210 Jacob Lindsay 1409 1:24:56.6 13:39/M
211 Michael Mohr 1672 1:24:58.3 13:40/M
212 Catherine Akridge Muddy Underpants 73 1:25:03.2 13:40/M
213 Mandi Arntson 120 1:25:04.1 13:41/M
214 Cathleen Carlson 360 1:25:06.2 13:41/M
215 Dave Mattocks ROUS'S 1542 1:25:08.3 13:41/M
216 Josh Mohr 1670 1:25:08.5 13:41/M
217 Rosanne Tullio-Kwiatkowski Bobby's RUNners - 1 2409 1:25:11.7 13:42/M
218 Richard Edwards 731 1:25:17.0 13:43/M
219 Christopher Smith POL Mud Monsters 2240 1:25:21.7 13:43/M
220 Katherine Cummings 550 1:25:28.4 13:44/M
221 Anthony Pataky 2667 1:25:30.8 13:45/M
222 Kathryn Wood Mud on the Water"" 2596 1:25:34.1 13:45/M
223 Tara Hilger 1105 1:25:36.8 13:46/M
224 Sheila Hilger 1104 1:25:37.2 13:46/M
225 Eric Ray Bobby's RUNners Team Quad 1975 1:25:52.9 13:48/M
226 Jarek Pyrzanowski Bullpen Mud Runners 1945 1:25:54.5 13:49/M
227 Bryan Morrison Bobby's RUNners Team Quad 1702 1:25:55.7 13:49/M
228 Doug Mattei Bullpen Mud Runners 1540 1:25:57.0 13:49/M
229 Matthew Young Caxton Team 3 2629 1:26:09.4 13:51/M
230 Horacio Funes Mud on the Water"" 893 1:26:14.9 13:52/M
231 Joseph Cox 108th mxs muddy badgers 527 1:26:15.1 13:52/M
232 Mike Thompson 2365 1:26:35.0 13:55/M
233 Adam Nelson 1742 1:26:41.5 13:56/M
234 Josiah Donaldson 684 1:26:43.8 13:56/M
235 Meghan O'Brien 1776 1:26:44.0 13:57/M
236 Kevin McDowell 1575 1:26:44.4 13:57/M
237 Douglas Fulton 892 1:26:52.5 13:58/M
238 Alychia Buchan Mustard 299 1:26:52.9 13:58/M
239 Michael Pawlikowski 1865 1:26:54.7 13:58/M
240 Brian Lamastro Hot Dogs 1353 1:26:54.8 13:58/M
241 Kevin Buchan Hot Dogs 300 1:26:57.3 13:59/M
242 Daniel Lavigne 1370 1:27:03.9 14:00/M
243 William Bulis Five Muddy Cs 307 1:27:07.9 14:00/M
244 Amanda Fougere Big Angry Mud Friends 862 1:27:07.9 14:00/M
245 Kevin Gallagher Big Angry Mud Friends 898 1:27:08.0 14:01/M
246 Dave Eltz Jr 746 1:27:08.3 14:01/M
247 Louis Taranto Muddy River Runners 2345 1:27:08.5 14:01/M
248 Terrence Greene Five Muddy Cs 999 1:27:09.2 14:01/M
249 Katherine Dynarski Big Angry Mud Friends 724 1:27:11.5 14:01/M
250 Lea Ann Wood 2597 1:27:11.7 14:01/M
251 Silvia Andrews 100 1:27:13.6 14:01/M
252 David Perrotti Hot Dogs 1883 1:27:13.7 14:01/M
253 Ed Wargus 2505 1:27:14.6 14:01/M
254 Tj Huxel Phoenix Phleet Pheet 1156 1:27:15.5 14:02/M
255 Lindsey Rappleyea Big Angry Mud Friends 1966 1:27:17.7 14:02/M
256 Daniel Brand Caxton Team 2 269 1:27:17.8 14:02/M
257 Stephen Schraer Big Angry Mud Friends 2147 1:27:18.9 14:02/M
258 Ryan Schmid Phoenix Phleet Pheet 2139 1:27:19.0 14:02/M
259 Lance Ratterman Phoenix Phleet Pheet 1970 1:27:19.1 14:02/M
260 Andrew Costello Phoenix Phleet Pheet 517 1:27:22.7 14:03/M
261 Michael Fine 828 1:27:37.4 14:05/M
262 Chad Watters 2515 1:27:42.8 14:06/M
263 Laurent Baldeck 146 1:27:43.4 14:06/M
264 Troy Kukorlo GTL Regulators 1334 1:27:46.1 14:07/M
265 Marcia Monaco 1677 1:27:47.7 14:07/M
266 Richard Chomik 419 1:27:48.5 14:07/M
267 Dave Wood 2592 1:27:59.1 14:09/M
268 Anthony Luciotti 1445 1:28:00.5 14:09/M
269 Richard Sova Corksters 3 2260 1:28:08.1 14:10/M
270 Lemar Ortiz A-Team 1820 1:28:09.0 14:10/M
271 Josh Wood 2595 1:28:09.6 14:10/M
272 Matthew Gerdes Corksters 2 936 1:28:17.3 14:12/M
273 Melissa Sungela 2320 1:28:17.3 14:12/M
274 William Faulkner Deadly Zombie Ninja Vipers 795 1:28:37.9 14:15/M
275 Diann Wallace Bobby's RUNners - 1 2488 1:28:39.1 14:15/M
276 Lynn Fronzak 886 1:28:41.4 14:15/M
277 Matt Sanders 87 CES Jersey Devils 2661 1:28:41.4 14:15/M
278 Larry Braude Bobby's RUNners - 1 272 1:28:43.1 14:16/M
279 Phillip Martinez 1523 1:28:46.7 14:16/M
280 Christopher Rose Deadly Zombie Ninja Vipers 2055 1:29:01.7 14:19/M
281 Tim Farwell 305 AMW/SE - Crash Dummies 792 1:29:17.8 14:21/M
282 Andrea Farwell 305 AMW/SE - Crash Dummies 791 1:29:20.2 14:22/M
283 Ryan Quinn 305 AMW/SE - Crash Dummies 1949 1:29:20.7 14:22/M
284 Justin Lewandowski 1398 1:29:29.1 14:23/M
285 Christopher Chier 2694 1:29:31.2 14:24/M
286 Drew Biri 225 1:29:36.4 14:24/M
287 Joseph Itri Chico's Bail Bonds 1167 1:29:44.7 14:26/M
288 Michael Rosica Chico's Bail Bonds 2060 1:29:47.6 14:26/M
289 Ronald Klem Chico's Bail Bonds 1290 1:29:50.5 14:27/M
290 Jennifer Hilinski 1106 1:29:55.5 14:27/M
291 Anthony Campbell 341 1:30:02.2 14:28/M
292 Ryan Larson Patriots 1366 1:30:03.8 14:29/M
293 Zaka McCoy 108 CPTF - Dirty Money 1568 1:30:25.0 14:32/M
294 Jennie Hensley 1080 1:30:28.9 14:33/M
295 Danielle Mattia 1541 1:30:30.3 14:33/M
296 Peter Romano Mud Packers 2048 1:30:36.0 14:34/M
297 Gregory Chiarulli 411 1:30:41.2 14:35/M
298 Melissa Hall Halfway dead 1024 1:30:53.7 14:37/M
299 Stephen Daciek 559 1:30:57.4 14:37/M
300 David Brickley 305 AMW/SE - Crash Dummies 278 1:31:00.1 14:38/M
 
Place Name Team Bib No Total Time Pace
301 Alex Dominy Team Dominy 675 1:31:02.5 14:38/M
302 Daphne Lafferty Muddy Ducks 1349 1:31:15.0 14:40/M
303 Robert Abato 2656 1:31:15.7 14:40/M
304 Ryan Tiplady 2374 1:31:23.4 14:42/M
305 Ryan Shaughnessy 2185 1:31:24.3 14:42/M
306 Jason Pirrotta Medium Pace 1908 1:31:24.7 14:42/M
307 Jereck Duplessis Off in the woods 715 1:31:25.8 14:42/M
308 Matthew McCormick Off in the woods 1566 1:31:27.8 14:42/M
309 Geoffrey Noble Medium Pace 1760 1:31:29.1 14:42/M
310 Jim Shire Medium Pace 2197 1:31:29.7 14:42/M
311 Brandon Gray Medium Pace 990 1:31:32.6 14:43/M
312 Colby Neubauer CW2P 1746 1:31:33.2 14:43/M
313 Lori Merriman CW2P 1627 1:31:33.9 14:43/M
314 Jerrold Jakubowski Medium Pace 1176 1:31:35.7 14:43/M
315 Allen Boyd Off in the woods 257 1:31:36.4 14:44/M
316 Trent Robertson Off in the woods 2029 1:31:43.3 14:45/M
317 Lisa Wilhelm 2552 1:31:45.3 14:45/M
318 Bill McGuire 1588 1:31:47.4 14:45/M
319 Jen Nielsen 1753 1:31:50.7 14:46/M
320 Jon Parise speedo torpedoes 1850 1:31:51.5 14:46/M
321 Holly Vali 2425 1:31:52.0 14:46/M
322 Ashley Speranza 2265 1:31:53.4 14:46/M
323 Tara Smyth Corksters 1 2245 1:31:53.8 14:46/M
324 Hugh Pinder 1904 1:31:57.5 14:47/M
325 Stephanie Gillespie CW2P 949 1:31:58.4 14:47/M
326 Christina Gillespie CW2P 947 1:31:59.3 14:47/M
327 Mike Garofalo 918 1:32:05.9 14:48/M
328 Kristy Gerdes Corksters 2 935 1:32:08.8 14:49/M
329 Wayne Desantis 625 1:32:11.5 14:49/M
330 Brian Pesce 1886 1:32:12.2 14:49/M
331 Reed Stefanics Out of Shape Out Of Mind 2283 1:32:15.7 14:50/M
332 Heather Alessandroni Halfway dead 75 1:32:17.8 14:50/M
333 Faye Flam 2682 1:32:27.3 14:52/M
334 Robert Stefanics Out of Shape Out Of Mind 2284 1:32:36.2 14:53/M
335 Danielle Stefanics Out of Shape Out Of Mind 2282 1:32:36.9 14:53/M
336 Julia Frith Mudaphuckers 885 1:32:41.9 14:54/M
337 Krista Mistretta Mistretta Mudders 2 1663 1:32:41.9 14:54/M
338 David Ozoria Mudaphuckers 1833 1:32:43.5 14:54/M
339 Shawn Kingsley Mistretta Mudders 2 1277 1:32:46.3 14:55/M
340 Elizabeth Mistretta Mistretta Mudders 1 1661 1:32:51.2 14:56/M
341 Khayman Martinez 87th Dental Hobby Shop 1522 1:32:54.1 14:56/M
342 Ryann Sullivan Out of Shape Out Of Mind 2316 1:33:00.4 14:57/M
343 Tim Sullivan Out of Shape Out Of Mind 2318 1:33:00.6 14:57/M
344 Colleen Heagen 1063 1:33:06.6 14:58/M
345 Bernard Devine Bobby's RUNners Team Quad 632 1:33:07.3 14:58/M
346 Kevin Barry 168 1:33:07.7 14:58/M
347 James-Devon Darville Mudaphuckers 574 1:33:14.6 14:59/M
348 Michele McKeon Halfway dead 1595 1:33:18.3 15:00/M
349 Melissa Fifield Bobby's RUNners Part Duex 824 1:33:20.9 15:00/M
350 Brian Fifield Bobby's RUNners Part Duex 823 1:33:22.5 15:01/M
351 Mike Polhemus Rickard's Reckers II 1920 1:33:23.5 15:01/M
352 Sheldon Carter Mudaphuckers 374 1:33:23.5 15:01/M
353 Michael Rickard Rickard's Reckers 2010 1:33:24.1 15:01/M
354 Dan Schone Rickard's Reckers 2146 1:33:24.5 15:01/M
355 John Gallagher Mudaphuckers 897 1:33:25.7 15:01/M
356 Lindsey Bauer Rickard's Reckers 177 1:33:27.7 15:01/M
357 Andrew Hill 1108 1:33:27.8 15:01/M
358 Paul Drennan 702 1:33:41.4 15:04/M
359 Suzette Drennan 703 1:33:41.5 15:04/M
360 Deena Gifford 943 1:33:48.2 15:05/M
361 Janaye Jones Bullpen Mud Runners 1208 1:33:53.7 15:06/M
362 Steve Edwards WickEd 732 1:33:59.9 15:07/M
363 Aj Ruocchio 2073 1:34:05.2 15:08/M
364 Alan Lutz 1459 1:34:05.4 15:08/M
365 Jason Hearne Mud Packers 1069 1:34:06.1 15:08/M
366 Matthew Banks eduMUDcators 4 152 1:34:08.2 15:08/M
367 Lisa Connolly Mistretta Mudders 1 489 1:34:12.1 15:09/M
368 Elizabeth Eidal 735 1:34:15.7 15:09/M
369 Leah Arter Burlco Mud 123 1:34:16.7 15:09/M
370 Nicolle Dieterly Swampsicles 647 1:34:20.7 15:10/M
371 Pamela Brodowski Swampsicles 282 1:34:22.7 15:10/M
372 Cortney Dieterly Swampsicles 646 1:34:22.9 15:10/M
373 Mystie Farrow Swampsicles 788 1:34:23.8 15:10/M
374 Jodi Punzi Swampsicles 1941 1:34:25.2 15:11/M
375 Ashley Matey 1533 1:34:25.4 15:11/M
376 Laura Rosenbloom 2059 1:34:26.8 15:11/M
377 Jan Petrucelli 1894 1:34:29.1 15:11/M
378 Jeffrey McGrath 108 CPTF - Dirty Money 1587 1:34:37.8 15:13/M
379 Matthew Johnson 108 CPTF - Dirty Money 1199 1:34:45.6 15:14/M
380 Jeremiah King 87th Dental Hobby Shop 2662 1:34:46.4 15:14/M
381 Omar Torres Balls and Dolls 2387 1:34:57.3 15:16/M
382 Sandra Segura Balls and Dolls 2165 1:34:58.1 15:16/M
383 Robin Ford Quite A Handful 854 1:34:58.5 15:16/M
384 John Ghigna HIT Training 938 1:35:00.0 15:16/M
385 Angela Knight COMM TWIRKERS 1294 1:35:02.9 15:17/M
386 Christoph Vetter 2458 1:35:04.8 15:17/M
387 Emily Sullivan 2315 1:35:08.8 15:18/M
388 Kevin Wolfer 2588 1:35:12.9 15:18/M
389 John Byrne Muddy Badgers Don't Care 327 1:35:15.0 15:19/M
390 Brendan Walsh 2490 1:35:16.8 15:19/M
391 Charles Glatz 954 1:35:17.3 15:19/M
392 Samuel Moynihan 1711 1:35:18.5 15:19/M
393 Valerie Mata COMM TWIRKERS 1532 1:35:19.0 15:19/M
394 Erin Shuster 2202 1:35:19.6 15:19/M
395 Alyssa Cieslak 423 1:35:21.5 15:20/M
396 Elena Afanasenkov The Bucket List 60 1:35:29.4 15:21/M
397 Shivam Patel 1862 1:35:32.5 15:22/M
398 Dan Gilbertson Blue Eagle Ringers 2676 1:35:32.6 15:22/M
399 Frank Yozzo HIT Training 2632 1:35:33.7 15:22/M
400 Mark McNaulton Blue Eagle Ringers 2679 1:35:33.9 15:22/M
 
Place Name Team Bib No Total Time Pace
401 Daniel Mulligan Muddy Badgers Don't Care 1714 1:35:34.1 15:22/M
402 Glenn Hayward HIT Training 1061 1:35:35.8 15:22/M
403 Spence Wartman Blue Eagle Ringers 2677 1:35:36.8 15:22/M
404 Domenick Cilea HIT Training 424 1:35:37.1 15:22/M
405 Ed Kunder Muddy Badgers Don't Care 1340 1:35:38.1 15:23/M
406 Jessie Lissner 5 Girls and A Boy 1414 1:35:42.0 15:23/M
407 Charles Fuller One for the Muddy 890 1:35:46.7 15:24/M
408 Megan Flanagan Bullpen Mud Runners 842 1:35:51.6 15:25/M
409 Brandon Vazquez POL Mud Monsters 2438 1:35:56.7 15:25/M
410 Joseph Burkhard Jr. Muddy Badgers Don't Care 317 1:36:02.3 15:26/M
411 Vanessa Deluca 609 1:36:03.6 15:27/M
412 Grace Williamson The Mud Bloods 2562 1:36:06.5 15:27/M
413 Michael Eliasen 740 1:36:07.6 15:27/M
414 William Donovan 689 1:36:09.7 15:27/M
415 Nathanael Huber 1139 1:36:14.4 15:28/M
416 Sam Deluca 608 1:36:14.9 15:28/M
417 Gene Mulvey Muddy Hell 1715 1:36:16.0 15:29/M
418 Gabriel Oprea Urine for a Good Time 1810 1:36:16.0 15:29/M
419 Serge Ginzburg Urine for a Good Time 952 1:36:17.3 15:29/M
420 Robert Uzzo Urine for a Good Time 2421 1:36:18.6 15:29/M
421 Joseph Nobles 1761 1:36:24.2 15:30/M
422 Kristen Nobles 1762 1:36:25.5 15:30/M
423 Andrea Knox HARD KNOX 1297 1:36:27.1 15:30/M
424 Darla Malaspina 1487 1:36:33.0 15:31/M
425 Sarah Harmer 1036 1:36:33.9 15:31/M
426 William Harmer 1037 1:36:34.6 15:32/M
427 David Chen Urine for a Good Time 406 1:36:35.0 15:32/M
428 Steve McLaughlin Corksters 1 1599 1:36:38.9 15:32/M
429 Cynthia McLaughlin Corksters 2 1598 1:36:39.3 15:32/M
