|
4 Mile |
| ------------ Mile 1 ------------ | ------------ Mile 2 ------------ | ------------ Mile 3 ------------ | ------------ Finish ------------ | Total | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
1 | Brian Mahoney | 980 | 23 | M | 6 | 5:50.5 | 5:50/M | 1 | 5:18.9 | 5:18/M | 1 | 4:58.9 | 4:58/M | 1 | 5:15.7 | 5:15/M | 21:24.1 | 5:21/M |
2 | Elias Howard | 364 | 18 | M | 9 | 5:53.1 | 5:53/M | 2 | 5:22.1 | 5:22/M | 2 | 5:11.6 | 5:11/M | 3 | 5:39.9 | 5:39/M | 22:06.7 | 5:32/M |
3 | Mike Loenser | 428 | 30 | M | 17 | 6:07.4 | 6:07/M | 3 | 5:36.7 | 5:36/M | 3 | 5:14.5 | 5:14/M | 2 | 5:36.1 | 5:36/M | 22:34.9 | 5:39/M |
4 | Ryan Biledger | 1488 | 18 | M | 4 | 5:48.9 | 5:48/M | 9 | 5:59.2 | 5:59/M | 4 | 5:20.7 | 5:20/M | 4 | 5:43.1 | 5:43/M | 22:52.0 | 5:43/M |
5 | KEVIN MAHONEY | 442 | 25 | M | 1 | 5:38.8 | 5:38/M | 16 | 6:12.7 | 6:12/M | 10 | 5:33.9 | 5:33/M | 7 | 5:46.7 | 5:46/M | 23:12.3 | 5:48/M |
6 | Christopher Blume | 1499 | 44 | M | 3 | 5:48.7 | 5:48/M | 15 | 6:10.6 | 6:10/M | 9 | 5:31.5 | 5:31/M | 5 | 5:44.7 | 5:44/M | 23:15.6 | 5:49/M |
7 | Jeff Staple | 632 | 37 | M | 16 | 6:06.0 | 6:06/M | 4 | 5:37.8 | 5:37/M | 11 | 5:36.3 | 5:36/M | 22 | 6:09.9 | 6:09/M | 23:30.2 | 5:53/M |
8 | Paul Giuliano | 903 | 49 | M | 7 | 5:51.8 | 5:51/M | 28 | 6:26.1 | 6:26/M | 8 | 5:30.5 | 5:30/M | 8 | 5:48.4 | 5:48/M | 23:36.9 | 5:54/M |
9 | Jackson Bangs | 93 | 22 | M | | | | 1163 | 12:33.2 | 12:33/M | 5 | 5:27.7 | 5:27/M | 6 | 5:46.6 | 5:46/M | 23:47.6 | 5:57/M |
10 | Ryan McGann | 711 | 16 | M | 26 | 6:18.3 | 6:18/M | 8 | 5:59.1 | 5:59/M | 16 | 5:40.1 | 5:40/M | 10 | 5:51.7 | 5:51/M | 23:49.3 | 5:57/M |
11 | Jim Hampsey | 338 | 16 | M | 11 | 5:58.0 | 5:58/M | 27 | 6:26.0 | 6:26/M | 13 | 5:39.2 | 5:39/M | 9 | 5:49.6 | 5:49/M | 23:53.0 | 5:58/M |
12 | Nick Cahill | 872 | 15 | M | 10 | 5:53.2 | 5:53/M | 31 | 6:28.9 | 6:28/M | 6 | 5:28.3 | 5:28/M | 16 | 6:05.4 | 6:05/M | 23:56.0 | 5:59/M |
13 | Adam Dunkan | 830 | 42 | M | 12 | 5:58.4 | 5:58/M | 26 | 6:25.4 | 6:25/M | 15 | 5:40.0 | 5:40/M | 12 | 5:55.0 | 5:55/M | 23:59.0 | 6:00/M |
14 | JEFFREY ALTMAN | 76 | 42 | M | 27 | 6:18.5 | 6:18/M | 22 | 6:18.9 | 6:18/M | 7 | 5:29.5 | 5:29/M | 11 | 5:55.0 | 5:55/M | 24:02.0 | 6:01/M |
15 | Andy Lazarus | 718 | 36 | M | 2 | 5:45.9 | 5:45/M | 29 | 6:28.2 | 6:28/M | 19 | 5:44.9 | 5:44/M | 29 | 6:13.5 | 6:13/M | 24:12.7 | 6:03/M |
16 | Dan Kelly | 845 | 36 | M | 29 | 6:19.7 | 6:19/M | 12 | 6:01.7 | 6:01/M | 18 | 5:42.6 | 5:42/M | 27 | 6:12.4 | 6:12/M | 24:16.5 | 6:04/M |
17 | Michael Theesfeld | 776 | 38 | M | 72 | 6:45.5 | 6:45/M | 6 | 5:55.5 | 5:55/M | 12 | 5:38.7 | 5:38/M | 14 | 5:58.1 | 5:58/M | 24:17.9 | 6:04/M |
18 | Robert Evans | 262 | 20 | M | 49 | 6:33.3 | 6:33/M | 13 | 6:02.9 | 6:02/M | 14 | 5:39.5 | 5:39/M | 20 | 6:08.0 | 6:08/M | 24:23.9 | 6:06/M |
19 | Benjamin Barrett | 899 | 29 | M | 24 | 6:16.0 | 6:16/M | 10 | 5:59.9 | 5:59/M | 24 | 5:50.1 | 5:50/M | 38 | 6:22.6 | 6:22/M | 24:28.8 | 6:07/M |
20 | Eddie Baker | 1404 | 23 | M | 14 | 6:00.5 | 6:00/M | 35 | 6:35.4 | 6:35/M | 23 | 5:48.5 | 5:48/M | 15 | 6:05.3 | 6:05/M | 24:29.8 | 6:07/M |
21 | Scott Isgett | 819 | 43 | M | 74 | 6:47.5 | 6:47/M | 5 | 5:55.4 | 5:55/M | 17 | 5:40.7 | 5:40/M | 19 | 6:07.7 | 6:07/M | 24:31.5 | 6:08/M |
22 | Jorge Lopes | 759 | 49 | M | 38 | 6:26.5 | 6:26/M | 7 | 5:58.6 | 5:58/M | 26 | 5:52.6 | 5:52/M | 35 | 6:20.2 | 6:20/M | 24:38.1 | 6:10/M |
23 | Michael Woglom | 1490 | 21 | M | 15 | 6:05.6 | 6:05/M | 34 | 6:34.1 | 6:34/M | 27 | 5:52.7 | 5:52/M | 17 | 6:06.1 | 6:06/M | 24:38.7 | 6:10/M |
24 | Serhiy Myroniuk | 508 | 42 | M | 39 | 6:29.0 | 6:29/M | 14 | 6:05.3 | 6:05/M | 31 | 5:54.8 | 5:54/M | 23 | 6:10.4 | 6:10/M | 24:39.7 | 6:10/M |
25 | Daniel Apicella | 80 | 16 | M | 5 | 5:50.2 | 5:50/M | 33 | 6:33.2 | 6:33/M | 38 | 6:01.0 | 6:01/M | 40 | 6:22.9 | 6:22/M | 24:47.5 | 6:12/M |
|
| ------------ Mile 1 ------------ | ------------ Mile 2 ------------ | ------------ Mile 3 ------------ | ------------ Finish ------------ | Total | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
26 | Joseph Vaszily | 986 | 39 | M | 30 | 6:19.9 | 6:19/M | 36 | 6:38.6 | 6:38/M | 22 | 5:48.4 | 5:48/M | 18 | 6:06.9 | 6:06/M | 24:54.0 | 6:14/M |
27 | Erik Bagin | 892 | 47 | M | 33 | 6:25.7 | 6:25/M | 32 | 6:29.5 | 6:29/M | 25 | 5:51.5 | 5:51/M | 31 | 6:16.2 | 6:16/M | 25:03.0 | 6:16/M |
28 | John Wiedenmann | 1398 | 33 | M | 64 | 6:40.0 | 6:40/M | 18 | 6:13.9 | 6:13/M | 29 | 5:53.8 | 5:53/M | 34 | 6:18.0 | 6:18/M | 25:05.9 | 6:16/M |
29 | James Sweeney | 639 | 16 | M | 20 | 6:14.8 | 6:14/M | 41 | 6:43.9 | 6:43/M | 34 | 5:58.0 | 5:58/M | 26 | 6:11.9 | 6:11/M | 25:08.8 | 6:17/M |
30 | Michael Zanfardin | 912 | 12 | M | 68 | 6:42.7 | 6:42/M | 19 | 6:15.9 | 6:15/M | 33 | 5:58.0 | 5:58/M | 28 | 6:12.8 | 6:12/M | 25:09.5 | 6:17/M |
31 | Justin Van Dyk | 1392 | 30 | M | 58 | 6:38.3 | 6:38/M | 11 | 6:00.8 | 6:00/M | 36 | 6:00.8 | 6:00/M | 56 | 6:33.8 | 6:33/M | 25:13.9 | 6:18/M |
32 | Joseph Balint | 1058 | 45 | M | 18 | 6:09.8 | 6:09/M | 45 | 6:46.1 | 6:46/M | 35 | 5:59.4 | 5:59/M | 45 | 6:26.1 | 6:26/M | 25:21.6 | 6:20/M |
33 | Kevin Horty | 932 | 39 | M | 135 | 7:14.2 | 7:14/M | 21 | 6:18.8 | 6:18/M | 28 | 5:53.7 | 5:53/M | 13 | 5:57.9 | 5:57/M | 25:24.7 | 6:21/M |
34 | Will Delaney | 1309 | 14 | M | 8 | 5:53.0 | 5:53/M | 62 | 6:54.8 | 6:54/M | 51 | 6:13.2 | 6:13/M | 42 | 6:23.7 | 6:23/M | 25:24.9 | 6:21/M |
35 | vincent corso | 196 | 34 | M | 48 | 6:33.3 | 6:33/M | 40 | 6:43.8 | 6:43/M | 32 | 5:56.3 | 5:56/M | 30 | 6:13.7 | 6:13/M | 25:27.3 | 6:22/M |
36 | Jane Albright | 1055 | 29 | F | 61 | 6:39.0 | 6:39/M | 43 | 6:45.6 | 6:45/M | 30 | 5:54.5 | 5:54/M | 24 | 6:10.9 | 6:10/M | 25:30.3 | 6:23/M |
37 | Mike Skara | 786 | 40 | M | 44 | 6:31.8 | 6:31/M | 47 | 6:46.9 | 6:46/M | 37 | 6:00.8 | 6:00/M | 32 | 6:16.2 | 6:16/M | 25:35.9 | 6:24/M |
38 | Sergio Cano | 154 | 48 | M | 25 | 6:17.9 | 6:17/M | 53 | 6:50.4 | 6:50/M | 45 | 6:07.7 | 6:07/M | 36 | 6:22.2 | 6:22/M | 25:38.4 | 6:25/M |
39 | Mark Nyhan | 788 | 48 | M | 36 | 6:26.4 | 6:26/M | 50 | 6:48.2 | 6:48/M | 40 | 6:02.6 | 6:02/M | 39 | 6:22.6 | 6:22/M | 25:40.1 | 6:25/M |
40 | Patrick Love | 876 | 56 | M | 35 | 6:26.4 | 6:26/M | 49 | 6:47.9 | 6:47/M | 44 | 6:07.2 | 6:07/M | 41 | 6:23.3 | 6:23/M | 25:44.9 | 6:26/M |
41 | Brian Leu | 56 | 16 | M | 175 | 7:31.1 | 7:31/M | 23 | 6:19.5 | 6:19/M | 20 | 5:45.7 | 5:45/M | 21 | 6:08.9 | 6:08/M | 25:45.4 | 6:26/M |
42 | Aldrich Gamboa | 297 | 27 | M | 121 | 7:08.4 | 7:08/M | 20 | 6:17.1 | 6:17/M | 39 | 6:01.1 | 6:01/M | 37 | 6:22.4 | 6:22/M | 25:49.1 | 6:27/M |
43 | Scott Siverling | 979 | 36 | M | 179 | 7:32.2 | 7:32/M | 17 | 6:13.1 | 6:13/M | 21 | 5:46.0 | 5:46/M | 33 | 6:17.9 | 6:17/M | 25:49.4 | 6:27/M |
44 | Paul Fiorillla | 982 | 50 | M | 47 | 6:33.0 | 6:33/M | 51 | 6:48.4 | 6:48/M | 43 | 6:04.9 | 6:04/M | 43 | 6:25.6 | 6:25/M | 25:52.0 | 6:28/M |
45 | Kurt Krause | 863 | 36 | M | 23 | 6:15.6 | 6:15/M | 37 | 6:41.1 | 6:41/M | 49 | 6:12.1 | 6:12/M | 73 | 6:44.7 | 6:44/M | 25:53.7 | 6:28/M |
46 | Cameron Smith | 620 | 37 | M | 31 | 6:20.3 | 6:20/M | 60 | 6:54.4 | 6:54/M | 47 | 6:10.3 | 6:10/M | 48 | 6:29.2 | 6:29/M | 25:54.3 | 6:29/M |
47 | Jessica Barr | 1088 | 27 | F | 28 | 6:19.5 | 6:19/M | 54 | 6:51.0 | 6:51/M | 55 | 6:18.3 | 6:18/M | 53 | 6:32.2 | 6:32/M | 26:01.2 | 6:30/M |
48 | Sean Kennedy | 1477 | 35 | M | 87 | 6:54.8 | 6:54/M | 24 | 6:20.7 | 6:20/M | 62 | 6:22.0 | 6:22/M | 52 | 6:32.1 | 6:32/M | 26:09.7 | 6:32/M |
49 | Ryan Toner | 64 | 30 | M | 37 | 6:26.4 | 6:26/M | 65 | 6:56.4 | 6:56/M | 50 | 6:12.5 | 6:12/M | 59 | 6:38.0 | 6:38/M | 26:13.5 | 6:33/M |
50 | Unknown Partic. 1009 | 1009 | | M | | | | 1214 | 13:47.8 | 13:47/M | 41 | 6:03.3 | 6:03/M | 44 | 6:25.8 | 6:25/M | 26:16.9 | 6:34/M |
|
| ------------ Mile 1 ------------ | ------------ Mile 2 ------------ | ------------ Mile 3 ------------ | ------------ Finish ------------ | Total | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
51 | vinnie papandrea | 1409 | 16 | M | 22 | 6:15.3 | 6:15/M | 83 | 7:06.5 | 7:06/M | 57 | 6:19.4 | 6:19/M | 58 | 6:36.5 | 6:36/M | 26:17.8 | 6:34/M |
52 | Andy Gapin | 1433 | 29 | M | 41 | 6:29.6 | 6:29/M | 70 | 7:00.3 | 7:00/M | 52 | 6:15.1 | 6:15/M | 54 | 6:32.9 | 6:32/M | 26:18.1 | 6:35/M |
53 | Edwin Roseno | 894 | 53 | M | 67 | 6:41.6 | 6:41/M | 55 | 6:53.0 | 6:53/M | 42 | 6:04.2 | 6:04/M | 63 | 6:41.0 | 6:41/M | 26:19.8 | 6:35/M |
54 | Brendan Donovan | 242 | 16 | M | 21 | 6:15.1 | 6:15/M | 84 | 7:06.6 | 7:06/M | 56 | 6:18.7 | 6:18/M | 70 | 6:44.4 | 6:44/M | 26:24.9 | 6:36/M |
55 | Josef Bierenfeld | 699 | 18 | M | 13 | 5:59.9 | 5:59/M | 61 | 6:54.6 | 6:54/M | 106 | 6:39.6 | 6:39/M | 92 | 6:52.9 | 6:52/M | 26:27.1 | 6:37/M |
56 | Russell Morash | 746 | 25 | M | 69 | 6:42.9 | 6:42/M | 58 | 6:54.0 | 6:54/M | 48 | 6:12.0 | 6:12/M | 60 | 6:38.6 | 6:38/M | 26:27.6 | 6:37/M |
57 | brian ashforth | 1332 | 50 | M | 81 | 6:50.4 | 6:50/M | 67 | 6:58.2 | 6:58/M | 46 | 6:10.0 | 6:10/M | 49 | 6:29.6 | 6:29/M | 26:28.3 | 6:37/M |
58 | Kevin Engstrom | 259 | 16 | M | 43 | 6:31.4 | 6:31/M | 57 | 6:53.4 | 6:53/M | 69 | 6:28.8 | 6:28/M | 61 | 6:40.0 | 6:40/M | 26:33.7 | 6:38/M |
59 | Pete Bottino | 122 | 48 | M | 71 | 6:44.8 | 6:44/M | 25 | 6:24.8 | 6:24/M | 70 | 6:28.8 | 6:28/M | 109 | 6:57.4 | 6:57/M | 26:35.9 | 6:39/M |
60 | Tara Zinliki | 939 | 32 | F | 40 | 6:29.4 | 6:29/M | 71 | 7:01.2 | 7:01/M | 61 | 6:22.0 | 6:22/M | 67 | 6:43.2 | 6:43/M | 26:35.9 | 6:39/M |
61 | Charlie Slaughter | 1151 | 57 | M | 46 | 6:32.6 | 6:32/M | 56 | 6:53.4 | 6:53/M | 58 | 6:20.7 | 6:20/M | 86 | 6:50.0 | 6:50/M | 26:36.8 | 6:39/M |
62 | Elery Martinez | 793 | 34 | M | 59 | 6:38.4 | 6:38/M | 73 | 7:01.9 | 7:01/M | 72 | 6:29.1 | 6:29/M | 55 | 6:33.6 | 6:33/M | 26:43.2 | 6:41/M |
63 | joey papandrea | 1410 | 19 | M | 51 | 6:33.7 | 6:33/M | 88 | 7:07.1 | 7:07/M | 96 | 6:37.3 | 6:37/M | 46 | 6:26.6 | 6:26/M | 26:44.9 | 6:41/M |
64 | Julio Aguirre | 70 | 66 | M | 56 | 6:37.2 | 6:37/M | 72 | 7:01.4 | 7:01/M | 54 | 6:18.3 | 6:18/M | 82 | 6:48.2 | 6:48/M | 26:45.3 | 6:41/M |
65 | Jake Wegbreit | 678 | 18 | M | 193 | 7:36.2 | 7:36/M | 30 | 6:28.6 | 6:28/M | 59 | 6:21.3 | 6:21/M | 51 | 6:32.1 | 6:32/M | 26:58.4 | 6:45/M |
66 | Joy Hanke | 341 | 20 | F | 84 | 6:51.1 | 6:51/M | 74 | 7:02.9 | 7:02/M | 64 | 6:24.3 | 6:24/M | 65 | 6:41.7 | 6:41/M | 27:00.1 | 6:45/M |
67 | Judah Axelrod | 1424 | 16 | M | 98 | 7:01.9 | 7:01/M | 92 | 7:07.7 | 7:07/M | 63 | 6:23.4 | 6:23/M | 47 | 6:27.4 | 6:27/M | 27:00.6 | 6:45/M |
68 | Anthony Espillat | 732 | 32 | M | 219 | 7:44.6 | 7:44/M | 46 | 6:46.5 | 6:46/M | 53 | 6:17.9 | 6:17/M | 25 | 6:11.7 | 6:11/M | 27:00.9 | 6:45/M |
69 | Matthew Gorac | 965 | 99 | M | 34 | 6:26.2 | 6:26/M | 90 | 7:07.6 | 7:07/M | 100 | 6:37.7 | 6:37/M | 89 | 6:51.4 | 6:51/M | 27:03.0 | 6:46/M |
70 | Eric Walano | 1005 | 19 | M | 50 | 6:33.4 | 6:33/M | 91 | 7:07.6 | 7:07/M | 94 | 6:37.1 | 6:37/M | 74 | 6:44.8 | 6:44/M | 27:03.1 | 6:46/M |
71 | Sean Cunningham | 204 | 29 | M | 45 | 6:32.1 | 6:32/M | 100 | 7:11.5 | 7:11/M | 74 | 6:30.6 | 6:30/M | 91 | 6:52.9 | 6:52/M | 27:07.2 | 6:47/M |
72 | geoff clark | 174 | 44 | M | 99 | 7:02.5 | 7:02/M | 39 | 6:42.3 | 6:42/M | 67 | 6:28.1 | 6:28/M | 110 | 6:57.8 | 6:57/M | 27:10.8 | 6:48/M |
73 | EMIL ESTOK | 260 | 54 | M | 57 | 6:38.3 | 6:38/M | 109 | 7:13.6 | 7:13/M | 104 | 6:38.8 | 6:38/M | 64 | 6:41.5 | 6:41/M | 27:12.2 | 6:48/M |
74 | Ernesto Trejo | 769 | 41 | M | 60 | 6:38.7 | 6:38/M | 122 | 7:17.8 | 7:17/M | 79 | 6:32.9 | 6:32/M | 69 | 6:44.2 | 6:44/M | 27:13.7 | 6:48/M |
75 | Ryan Grady | 877 | 32 | M | 55 | 6:37.1 | 6:37/M | 89 | 7:07.2 | 7:07/M | 87 | 6:35.8 | 6:35/M | 99 | 6:54.9 | 6:54/M | 27:15.1 | 6:49/M |
|
| ------------ Mile 1 ------------ | ------------ Mile 2 ------------ | ------------ Mile 3 ------------ | ------------ Finish ------------ | Total | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
76 | Thomas Pitta | 955 | 37 | M | 86 | 6:53.3 | 6:53/M | 115 | 7:15.7 | 7:15/M | 68 | 6:28.5 | 6:28/M | 62 | 6:40.5 | 6:40/M | 27:18.2 | 6:50/M |
77 | John Italiano | 371 | 26 | M | 73 | 6:47.4 | 6:47/M | 77 | 7:04.1 | 7:04/M | 86 | 6:35.7 | 6:35/M | 88 | 6:51.4 | 6:51/M | 27:18.7 | 6:50/M |
78 | Zach Batista | 105 | 15 | M | 63 | 6:39.3 | 6:39/M | 133 | 7:21.2 | 7:21/M | 90 | 6:36.4 | 6:36/M | 66 | 6:42.1 | 6:42/M | 27:19.1 | 6:50/M |
79 | Tim Powers | 556 | 34 | M | 92 | 6:58.1 | 6:58/M | 96 | 7:09.8 | 7:09/M | 65 | 6:25.3 | 6:25/M | 84 | 6:48.7 | 6:48/M | 27:22.0 | 6:51/M |
80 | Keith Sinclair | 617 | 46 | M | 78 | 6:49.4 | 6:49/M | 75 | 7:03.0 | 7:03/M | 71 | 6:29.0 | 6:29/M | 121 | 7:01.3 | 7:01/M | 27:23.0 | 6:51/M |
81 | Graham Howard | 365 | 15 | M | 62 | 6:39.2 | 6:39/M | 134 | 7:21.2 | 7:21/M | 89 | 6:36.3 | 6:36/M | 79 | 6:46.5 | 6:46/M | 27:23.4 | 6:51/M |
82 | John boyd | 123 | 42 | M | 144 | 7:19.1 | 7:19/M | 38 | 6:41.5 | 6:41/M | 73 | 6:29.8 | 6:29/M | 95 | 6:53.1 | 6:53/M | 27:23.7 | 6:51/M |
83 | Todd Hebden | 1059 | 42 | M | 111 | 7:05.0 | 7:05/M | 118 | 7:17.0 | 7:17/M | 66 | 6:27.6 | 6:27/M | 57 | 6:34.9 | 6:34/M | 27:24.6 | 6:51/M |
84 | Rodolfo Perez | 783 | 40 | M | 93 | 6:59.0 | 6:59/M | 52 | 6:49.9 | 6:49/M | 135 | 6:51.4 | 6:51/M | 76 | 6:45.9 | 6:45/M | 27:26.4 | 6:52/M |
85 | Joseph Mahoney | 441 | 50 | M | 161 | 7:26.2 | 7:26/M | 42 | 6:44.0 | 6:44/M | | | | 1217 | 13:16.1 | 13:16/M | 27:26.4 | 6:52/M |
86 | James Mastrianni | 458 | 49 | M | 139 | 7:15.7 | 7:15/M | 95 | 7:09.6 | 7:09/M | | | | 1216 | 13:03.4 | 13:03/M | 27:28.8 | 6:52/M |
87 | Mark Washburne | 674 | 56 | M | 162 | 7:26.8 | 7:26/M | 44 | 6:45.7 | 6:45/M | 78 | 6:32.3 | 6:32/M | 85 | 6:48.9 | 6:48/M | 27:33.8 | 6:53/M |
88 | Kevin Devine | 848 | 50 | M | 53 | 6:36.1 | 6:36/M | 108 | 7:13.5 | 7:13/M | 114 | 6:43.0 | 6:43/M | 122 | 7:01.6 | 7:01/M | 27:34.3 | 6:54/M |
89 | KATE WARREN | 670 | 26 | F | 82 | 6:50.6 | 6:50/M | 98 | 7:10.3 | 7:10/M | 92 | 6:36.6 | 6:36/M | 107 | 6:57.4 | 6:57/M | 27:35.0 | 6:54/M |
90 | Ben Evans | 261 | 16 | M | 119 | 7:07.4 | 7:07/M | 85 | 7:06.6 | 7:06/M | 81 | 6:33.1 | 6:33/M | 87 | 6:50.5 | 6:50/M | 27:37.8 | 6:54/M |
91 | Jessica Braun | 717 | 37 | F | 159 | 7:26.0 | 7:26/M | 59 | 6:54.3 | 6:54/M | 82 | 6:33.2 | 6:33/M | 71 | 6:44.6 | 6:44/M | 27:38.3 | 6:55/M |
92 | Debby Hall | 332 | 47 | F | 83 | 6:51.0 | 6:51/M | 129 | 7:19.1 | 7:19/M | 91 | 6:36.5 | 6:36/M | 98 | 6:54.0 | 6:54/M | 27:40.8 | 6:55/M |
93 | Patrick Muha | 1474 | 27 | M | 85 | 6:52.8 | 6:52/M | 102 | 7:12.3 | 7:12/M | 95 | 6:37.2 | 6:37/M | 113 | 6:59.2 | 6:59/M | 27:41.7 | 6:55/M |
94 | ZACH FITZGERALD | 1459 | 16 | M | 42 | 6:30.1 | 6:30/M | 93 | 7:09.1 | 7:09/M | 177 | 7:03.1 | 7:03/M | 114 | 7:00.1 | 7:00/M | 27:42.4 | 6:56/M |
95 | Mike Borik | 815 | 46 | M | 75 | 6:48.9 | 6:48/M | 117 | 7:16.8 | 7:16/M | 97 | 6:37.3 | 6:37/M | 120 | 7:01.2 | 7:01/M | 27:44.2 | 6:56/M |
96 | Jasper Baluyot | 833 | 38 | M | 100 | 7:02.7 | 7:02/M | 131 | 7:20.4 | 7:20/M | 84 | 6:35.4 | 6:35/M | 80 | 6:46.7 | 6:46/M | 27:45.4 | 6:56/M |
97 | Mike Panzarella | 1019 | 30 | M | 131 | 7:13.3 | 7:13/M | 79 | 7:05.1 | 7:05/M | 111 | 6:41.4 | 6:41/M | 83 | 6:48.7 | 6:48/M | 27:48.6 | 6:57/M |
98 | Ryan Duffy | 249 | 35 | M | 118 | 7:06.9 | 7:06/M | 125 | 7:18.8 | 7:18/M | 85 | 6:35.6 | 6:35/M | 81 | 6:47.4 | 6:47/M | 27:48.8 | 6:57/M |
99 | Matt Ainge | 71 | 47 | M | 122 | 7:08.6 | 7:08/M | 105 | 7:13.1 | 7:13/M | 105 | 6:38.8 | 6:38/M | 96 | 6:53.2 | 6:53/M | 27:53.8 | 6:58/M |
100 | Mike Walters | 667 | 54 | M | 115 | 7:06.1 | 7:06/M | 149 | 7:25.6 | 7:25/M | 99 | 6:37.4 | 6:37/M | 75 | 6:44.9 | 6:44/M | 27:54.1 | 6:59/M |
|
| ------------ Mile 1 ------------ | ------------ Mile 2 ------------ | ------------ Mile 3 ------------ | ------------ Finish ------------ | Total | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
101 | Unknown Partic. 1018 | 1018 | | M | 89 | 6:56.8 | 6:56/M | 186 | 7:40.2 | 7:40/M | 77 | 6:31.5 | 6:31/M | 77 | 6:46.1 | 6:46/M | 27:54.7 | 6:59/M |
102 | Josh Bottum | 997 | 49 | M | 90 | 6:56.9 | 6:56/M | 97 | 7:10.2 | 7:10/M | 103 | 6:38.5 | 6:38/M | 138 | 7:09.7 | 7:09/M | 27:55.4 | 6:59/M |
103 | Stacey Graham | 760 | 48 | F | 168 | 7:27.9 | 7:27/M | 69 | 6:58.9 | 6:58/M | 83 | 6:33.7 | 6:33/M | 101 | 6:55.5 | 6:55/M | 27:56.2 | 6:59/M |
104 | noel fitzgerald | 282 | 41 | M | 109 | 7:04.7 | 7:04/M | 136 | 7:21.4 | 7:21/M | 102 | 6:38.0 | 6:38/M | 100 | 6:54.9 | 6:54/M | 27:59.2 | 7:00/M |
105 | Brian Willem | 1216 | 40 | M | 134 | 7:14.0 | 7:14/M | 101 | 7:11.9 | 7:11/M | 88 | 6:36.1 | 6:36/M | 111 | 6:58.2 | 6:58/M | 28:00.4 | 7:00/M |
106 | Bob Koppenol | 404 | 55 | M | 94 | 6:59.1 | 6:59/M | 111 | 7:13.7 | 7:13/M | 98 | 6:37.4 | 6:37/M | 141 | 7:10.4 | 7:10/M | 28:00.7 | 7:00/M |
107 | Cesar Vargas | 66 | 44 | M | 170 | 7:28.9 | 7:28/M | 110 | 7:13.6 | 7:13/M | 60 | 6:21.6 | 6:21/M | 103 | 6:56.6 | 6:56/M | 28:00.9 | 7:00/M |
108 | James Zamorski | 952 | 27 | M | 76 | 6:48.9 | 6:48/M | 127 | 7:19.0 | 7:19/M | 117 | 6:44.8 | 6:44/M | 150 | 7:12.7 | 7:12/M | 28:05.5 | 7:01/M |
109 | Courtney Connolly | 186 | 17 | F | 173 | 7:30.9 | 7:30/M | 107 | 7:13.2 | 7:13/M | 80 | 6:33.1 | 6:33/M | 94 | 6:53.1 | 6:53/M | 28:10.4 | 7:03/M |
110 | Unknown Partic. 1442 | 1442 | | M | | | | | | | | | | 1257 | 28:11.0 | 28:11/M | 28:11.0 | 7:03/M |
111 | Christopher Moreno | 500 | 23 | M | 148 | 7:21.1 | 7:21/M | 119 | 7:17.1 | 7:17/M | 93 | 6:36.6 | 6:36/M | 104 | 6:56.8 | 6:56/M | 28:11.7 | 7:03/M |
112 | Patrick Martin | 454 | 30 | M | 114 | 7:05.4 | 7:05/M | 151 | 7:26.2 | 7:26/M | 113 | 6:42.0 | 6:42/M | 112 | 6:58.6 | 6:58/M | 28:12.4 | 7:03/M |
113 | Austin Morrison | 1043 | 19 | M | 19 | 6:10.0 | 6:10/M | 152 | 7:26.2 | 7:26/M | 194 | 7:08.1 | 7:08/M | 206 | 7:28.1 | 7:28/M | 28:12.5 | 7:03/M |
114 | Scott Snyder | 626 | 44 | M | 102 | 7:03.4 | 7:03/M | 154 | 7:27.4 | 7:27/M | 121 | 6:46.9 | 6:46/M | 102 | 6:56.0 | 6:56/M | 28:13.8 | 7:03/M |
115 | Mary Mackenzie | 794 | 49 | F | 77 | 6:49.3 | 6:49/M | 145 | 7:24.1 | 7:24/M | 131 | 6:49.6 | 6:49/M | 143 | 7:11.3 | 7:11/M | 28:14.5 | 7:04/M |
