AFB Beast of the East Mud Run

Age Group Results

September 08, 2012


Results By Split Second Racing www.splitsecondracing.net


Men: 0- 2 3-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: 0- 2 3-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Mud Run

Top

No Age Given

Place Name Team Bib No Age Overall Total Time Pace
1 Julia Rivera Dirty Ducers 2023 0 77 1:16:02.0 12:13/M
2 Jasmine Jones Test eze 2675 0 884 1:53:37.8 18:16/M
3 Tamara Uzman Dirty Ducers 2420 0 910 1:54:04.9 18:20/M
Top

Female 19 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Marilyn Lissner 5 Girls and A Boy 1417 14 175 1:22:57.6 13:20/M
2 Nicolle Dieterly Swampsicles 647 13 370 1:34:20.7 15:10/M
3 Emily Sullivan 2315 16 387 1:35:08.8 15:18/M
4 Erin Shuster 2202 17 394 1:35:19.6 15:19/M
5 Alyssa Cieslak 423 15 395 1:35:21.5 15:20/M
6 Jessie Lissner 5 Girls and A Boy 1414 13 406 1:35:42.0 15:23/M
7 Sarah Harmer 1036 15 425 1:36:33.9 15:31/M
8 Lanie Lissner 5 Girls and A Boy 1416 13 480 1:39:02.6 15:55/M
9 Julia Nield 87th Dental Hobby Shop 1752 19 507 1:40:02.2 16:05/M
10 Abigail Kennedy 1252 16 546 1:41:23.2 16:18/M
11 Colby Triolo Girls Going Dirty 2401 16 702 1:48:14.6 17:24/M
12 Samantha Rodgers 2031 17 765 1:50:02.7 17:41/M
13 Samantha Dominy Team Dominy 680 16 819 1:51:42.3 17:57/M
14 Ana Paez 1837 15 890 1:53:43.6 18:17/M
15 Madeleine Maver 1544 17 939 1:54:56.7 18:29/M
16 Brianna Hughes Keepin up wit the Jones 1140 17 994 1:56:43.5 18:46/M
17 Taylor Szabo 2332 17 1026 1:57:30.1 18:53/M
18 Erin Bienkowski 216 18 1147 2:01:10.2 19:29/M
19 Dani Fernandez 811 18 1175 2:02:11.2 19:39/M
20 Gina Carfagno 357 19 1188 2:02:48.1 19:45/M
21 Nicole Olszewski DIRTY MUD BABES 1797 15 1202 2:03:36.8 19:52/M
22 Erika Hill D Spaatz 1111 15 1227 2:04:24.0 20:00/M
23 Alexandra Bailey south street mudders 139 19 1265 2:05:28.9 20:10/M
24 Annabelle Bailey south street mudders 140 13 1293 2:06:08.0 20:17/M
25 Morgan McNellis Got Mud? 1610 16 1356 2:07:59.3 20:35/M
26 Lauren Angello Got Mud? 101 15 1357 2:07:59.5 20:35/M
27 Lilly Huntzinger Got Mud? 1150 18 1361 2:08:05.8 20:36/M
28 Hayley Nagelberg 1734 15 1374 2:08:29.2 20:39/M
29 Jenna Collier Collier Crazies 468 15 1454 2:10:47.4 21:02/M
30 Breana Vaughn Disorganized Management 2436 13 1456 2:10:48.9 21:02/M
31 Megan Collier Collier Crazies 470 12 1457 2:10:50.0 21:02/M
32 Jessica McGinnis McGinnis/Gallini 1583 16 1490 2:12:23.8 21:17/M
33 Amanda McGinnis McGinnis/Gallini 1582 18 1492 2:12:42.5 21:20/M
34 Olivia Ruch Walk on the Wild Side 2070 15 1512 2:13:45.2 21:30/M
35 Sara Gutter Quite A Handful 1021 13 1547 2:14:29.9 21:37/M
36 Elise Foster 861 16 1649 2:19:36.3 22:27/M
37 Sydney Day roaddogs 588 16 1696 2:21:22.8 22:44/M
38 Claire Theroux Swamp Ninjas 2358 19 1699 2:21:31.9 22:45/M
39 Carlie Elmer Swamp Ninjas 744 19 1702 2:21:33.2 22:45/M
40 Eileen Lanaras Swamp Ninjas 1356 19 1704 2:21:34.6 22:46/M
41 Alessandra Parrillo Mud Caliente 1853 17 1706 2:21:35.8 22:46/M
42 Shelbie Reid Swamp Ninjas 1990 18 1707 2:21:36.2 22:46/M
43 Elizabeth Porter 1929 15 1753 2:22:59.6 22:59/M
44 Jordan Healy The Fast and the Curious 1065 17 1765 2:23:10.4 23:01/M
45 Chloe Healy The Fast and the Curious 1064 12 1779 2:23:33.3 23:05/M
46 Kaylan Healy The Fast and the Curious 1066 14 1800 2:24:01.8 23:09/M
47 Amber Little 1420 12 1892 2:31:01.7 24:17/M
48 Xcari Valdez C SPAATZ 2424 17 1916 2:32:55.7 24:35/M
49 Gillian Utain 2419 19 1944 2:33:49.5 24:44/M
50 Taryn Cherubini BloodRunners 409 16 1948 2:35:16.2 24:58/M
51 Kaylyn Laviera LIBERTY MUD DUCKS 1369 14 1975 2:37:32.5 25:20/M
52 Emily Steinberg 2285 15 2001 2:40:54.4 25:52/M
53 Megan Steinberg 2286 19 2003 2:41:19.3 25:56/M
54 Alexis Langford Andrews FCU Muddy Nixfords 1361 14 2043 2:52:43.9 27:46/M
55 Maureen Siedl Bucket 2206 13 2070 3:00:36.6 29:02/M
56 Abigail Simons Bucket 2219 17 2071 3:00:38.7 29:02/M
Top

Female 20 to 24

Place Name Team Bib No Age Overall Total Time Pace
1 Kristen Cautilli 392 24 25 1:07:57.6 10:55/M
2 Christina May 1546 22 31 1:08:46.8 11:03/M
3 Kimberly Waldenmayer 2475 23 59 1:14:00.9 11:54/M
4 Christine Callahan Muddy Ducks 337 23 186 1:23:49.3 13:29/M
5 Katherine Cummings 550 24 220 1:25:28.4 13:44/M
6 Kathryn Wood Mud on the Water"" 2596 24 222 1:25:34.1 13:45/M
7 Meghan O'Brien 1776 20 235 1:26:44.0 13:57/M
8 Amanda Fougere Big Angry Mud Friends 862 21 244 1:27:07.9 14:00/M
9 Katherine Dynarski Big Angry Mud Friends 724 21 249 1:27:11.5 14:01/M
10 Lindsey Rappleyea Big Angry Mud Friends 1966 21 255 1:27:17.7 14:02/M
11 Cortney Dieterly Swampsicles 646 20 372 1:34:22.9 15:10/M
12 Ashley Matey 1533 24 375 1:34:25.4 15:11/M
13 Valerie Mata COMM TWIRKERS 1532 20 393 1:35:19.0 15:19/M
14 Grace Williamson The Mud Bloods 2562 21 412 1:36:06.5 15:27/M
15 Sarah Caughy 390 20 468 1:38:40.7 15:52/M
16 Kelli Davis 580 24 471 1:38:42.6 15:52/M
17 Christine Farrell Birds of War 784 24 481 1:39:02.8 15:55/M
18 Cara Jacoby Muddy Ducks 1173 23 524 1:40:24.5 16:08/M
19 Kerry Hickey Muddy Ducks 1099 23 525 1:40:30.6 16:09/M
20 Lexie Yearly 2622 24 575 1:42:08.1 16:25/M
21 Peaches Del Rio Rebels 600 21 585 1:42:44.6 16:31/M
22 Ali O'Sullivan sjeye2 1825 24 590 1:42:55.8 16:33/M
23 Hallie Brettler 277 23 635 1:44:51.3 16:51/M
24 Stephanie Widener 2546 22 637 1:44:55.9 16:52/M
25 Lindsey Callis Dirty Drug Pushers 338 23 654 1:45:59.4 17:02/M
26 Katie Knoblock Theater Mudders 1296 20 655 1:46:02.9 17:03/M
27 Maura Barry 169 20 656 1:46:02.9 17:03/M
28 Kasey O'Malley EduMUDcators 5 1800 23 669 1:46:20.4 17:06/M
29 Ashley King 108th mxs muddy badgers 1273 24 674 1:46:49.0 17:10/M
30 Kaitlin Kemp Theater Mudders 1250 20 692 1:47:23.9 17:16/M
31 Maggie Connell Mud on the Water"" 488 21 743 1:49:19.9 17:35/M
32 Alexandra Bates Power Center 5 173 23 818 1:51:42.0 17:57/M
33 Kristin Petell 1887 24 847 1:52:32.6 18:06/M
34 Leanne Murray Command Post 1 1723 22 850 1:52:36.3 18:06/M
35 Alyssa Majuta Mud Ducks 1484 20 856 1:52:47.3 18:08/M
36 Chantel Cahoon Don'tTouchMyMoustache 330 22 897 1:53:48.7 18:18/M
37 Jenna Lanzone Dirty hippies 1364 24 972 1:55:50.6 18:37/M
38 Dawn Lyman 1465 22 978 1:56:09.4 18:40/M
39 Julia Schroeder Keepin up wit the Jones 2149 23 998 1:56:49.8 18:47/M
40 Kimberly Commisso 484 20 1006 1:56:52.2 18:47/M
41 Gina Reuter Honey Badgers 1999 23 1010 1:56:57.7 18:48/M
42 Amanda Sollosi Honey Badgers 2253 23 1011 1:56:58.8 18:48/M
43 Christine Genega Win or Lose, We Booze 929 23 1015 1:57:03.3 18:49/M
44 Kelsey Clayton Boo Bees 441 20 1016 1:57:03.4 18:49/M
45 Vanessa Torres O.C. PBA Local 61 2389 22 1058 1:58:20.5 19:01/M
46 Jessica Mallette PMS (Psychotic, Muddy, & Sexy) 1492 24 1103 2:00:01.4 19:18/M
47 Alex Reggi Theater Mudders 1984 20 1117 2:00:10.1 19:19/M
48 Evangeline Tu Funny Pharm 2406 24 1177 2:02:17.2 19:40/M
49 Chelsey Friggle The Cove Runners 881 20 1179 2:02:17.3 19:40/M
50 Melissa Jones sjeye1 1211 24 1182 2:02:33.0 19:42/M
51 Jennifer Brown sjeye1 290 23 1184 2:02:34.5 19:42/M
52 Grace Long 1429 20 1186 2:02:43.9 19:44/M
53 Tiffany Goetz 961 24 1203 2:03:40.3 19:53/M
54 Mary Popp 1927 24 1217 2:04:08.8 19:57/M
55 Star Farias D Spaatz 778 20 1241 2:04:52.9 20:05/M
56 Felicia Heath 1070 21 1255 2:05:13.8 20:08/M
57 Emily Wingfield 2574 23 1287 2:06:01.6 20:16/M
58 Victoria Teterya 2355 22 1303 2:06:33.4 20:21/M
59 Katie Grogan Rebels 1005 23 1304 2:06:40.7 20:22/M
60 Ami Dominguez Grove Park Slow Pokes 672 24 1326 2:07:12.1 20:27/M
61 Casey McNellis Got Mud? 1609 20 1358 2:08:01.5 20:35/M
62 Padma Schwenzer Mudbloods 2154 22 1371 2:08:28.0 20:39/M
63 Melody Goetz 960 22 1378 2:08:32.3 20:40/M
64 Heather Clear Win or Lose, We Booze 445 24 1382 2:08:34.3 20:40/M
65 Lauren Walsh Sheepdog 2493 21 1438 2:09:55.6 20:53/M
66 Elena Bassanese 172 23 1442 2:09:56.4 20:53/M
67 Dana Loher Muck City Mud Dogs 1428 21 1443 2:09:57.7 20:54/M
68 Jenny Leigh Muck City Mud Dogs 1385 23 1445 2:10:12.6 20:56/M
69 Nathalie Dowsey Faces Only A Mudder Would Love 698 22 1449 2:10:38.8 21:00/M
70 Elise Barrar Faces Only A Mudder Would Love 2648 24 1450 2:10:39.3 21:00/M
71 Brenda Aguilar Balls and Dolls 63 24 1458 2:10:57.7 21:03/M
72 Kari Setzer Mudbloods 2176 24 1485 2:11:53.1 21:12/M
73 Trina Chan Mudbloods 399 22 1486 2:11:55.0 21:13/M
74 Kristine Glenn Mud Brothers 958 21 1521 2:13:51.2 21:31/M
75 Riki Gifford-Ferguson Muggy Rudders 945 23 1578 2:15:55.9 21:51/M
76 Courtney Kuey 3 Kuey's, a Braskett, and ??? 1330 24 1596 2:17:00.2 22:02/M
77 Alyssa Valderrama 2423 22 1612 2:17:33.1 22:07/M
78 Sarah Gallini McGinnis/Gallini 902 23 1662 2:20:02.2 22:31/M
79 Brittany Olejarz eduMUDcators 1 1786 21 1682 2:20:43.5 22:37/M
80 Lindsay Reynolds Mudstaches 2004 24 1691 2:21:15.0 22:43/M
81 Mandee Elmer Swamp Ninjas 745 21 1701 2:21:32.9 22:45/M
82 Katrina Taylor OMC Wolf Pack 2348 21 1710 2:21:38.3 22:46/M
83 Alicia Smith OMC Wolf Pack 2236 21 1711 2:21:40.0 22:47/M
84 Latasha Mosely 1706 24 1720 2:21:53.3 22:49/M
85 Courtney Beard Leatherneck Ken & the Backwoods Barbies 184 23 1724 2:22:00.8 22:50/M
86 Carly Bacon 134 22 1734 2:22:18.8 22:53/M
87 Chelsy Jackson Mud Mercenaries 1168 23 1740 2:22:24.2 22:54/M
88 Jacquelyn Koenig 1303 24 1766 2:23:12.2 23:01/M
89 Carolina Rios MudCats 2015 22 1768 2:23:14.1 23:02/M
90 Jaclyn Hutton United Strength Academy Warriors 1155 24 1772 2:23:20.0 23:03/M
91 Priscilla Lugo Rickard's Reckers II 1449 21 1773 2:23:22.6 23:03/M
92 Anna Golokhova Rickard's Reckers II 965 20 1774 2:23:25.6 23:03/M
93 Joanna Szczekutowicz EduMUDcators 5 2334 23 1815 2:24:24.6 23:13/M
94 Carly Stephanick Dirty When Wet 2293 21 1832 2:25:21.5 23:22/M
95 Natasha Fernandez 813 20 1833 2:25:23.2 23:22/M
96 Danielle Sochalski's Spice Up the Mud Run 2251 24 1845 2:26:19.3 23:31/M
97 Kimberly Greene Spice Up the Mud Run 998 21 1846 2:26:22.2 23:32/M
98 Jaclyn Fisher Spice Up the Mud Run 837 20 1849 2:27:43.3 23:45/M
99 Nicole Berdetta Muddy Warriors 201 23 1851 2:27:54.7 23:47/M
100 Courtney Pal Muddy Warriors 2663 20 1852 2:27:56.9 23:47/M
101 Margaret Ward Spice Up the Mud Run 2502 23 1863 2:29:15.4 24:00/M
102 Jessica Villalba 2466 21 1886 2:30:33.6 24:12/M
103 Jane Ansanyi Andrews FCU Mudskateers 103 24 1890 2:30:43.1 24:14/M
104 Maria Loverde Team NURDUM 1440 21 1897 2:31:50.2 24:25/M
105 Katie Fraver Muddy Ducks 870 24 1902 2:32:13.5 24:28/M
106 Yessenia Davis C SPAATZ 585 24 1911 2:32:46.0 24:34/M
107 Alison Beck Gone Quacky 185 23 1912 2:32:47.6 24:34/M
108 Cheyenne Henderson Blue Condors 1075 20 1929 2:33:19.2 24:39/M
109 Alison Lloyd 1426 23 1986 2:38:23.4 25:28/M
110 Moriah Merritt 177th Mud Devils 1628 21 1994 2:38:48.8 25:32/M
111 Eryn Reimer Dirty Darlings 1994 22 2014 2:43:57.0 26:22/M
112 Patricia Duarte Dirty Darlings 706 22 2016 2:44:08.9 26:23/M
113 Brittany Campbell Honey Badgers 343 23 2030 2:48:00.2 27:01/M
114 Kristina Stock Dirty Divas 2302 24 2033 2:51:39.1 27:36/M
115 Emily Warren Mud Monsters 2507 23 2061 2:56:21.3 28:21/M
116 Emily Miele The Fudmuckers 1636 22 2064 2:59:00.6 28:47/M
Top

Female 25 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Angelica Reese 1982 29 22 1:07:30.9 10:51/M
2 Yasmeen Moshiri 1707 27 56 1:13:50.1 11:52/M
3 Lauren Stephenson 2686 27 62 1:14:15.9 11:56/M
4 Kathryn Thrune 2368 28 93 1:17:30.8 12:28/M
5 Jenna Filipone 827 25 120 1:19:52.5 12:50/M
6 Laura Liston One for the Muddy 1418 28 125 1:20:09.9 12:53/M
7 Elena Volkova 2471 29 128 1:20:23.5 12:55/M
8 Mckenzie Wells 2526 29 136 1:21:06.4 13:02/M
9 Julia Rosenbloom 2058 29 178 1:23:12.0 13:23/M
10 Mandi Arntson 120 26 213 1:25:04.1 13:41/M
11 Cathleen Carlson 360 27 214 1:25:06.2 13:41/M
12 Tara Hilger 1105 28 223 1:25:36.8 13:46/M
13 Andrea Farwell 305 AMW/SE - Crash Dummies 791 28 282 1:29:20.2 14:22/M
14 Danielle Mattia 1541 28 295 1:30:30.3 14:33/M
15 Colby Neubauer CW2P 1746 27 312 1:31:33.2 14:43/M
16 Lori Merriman CW2P 1627 27 313 1:31:33.9 14:43/M
17 Stephanie Gillespie CW2P 949 25 325 1:31:58.4 14:47/M
18 Christina Gillespie CW2P 947 27 326 1:31:59.3 14:47/M
19 Julia Frith Mudaphuckers 885 27 336 1:32:41.9 14:54/M
20 Colleen Heagen 1063 28 344 1:33:06.6 14:58/M
21 Laura Rosenbloom 2059 29 376 1:34:26.8 15:11/M
22 Jan Petrucelli 1894 28 377 1:34:29.1 15:11/M
23 Angela Knight COMM TWIRKERS 1294 28 385 1:35:02.9 15:17/M
24 Andrea Knox HARD KNOX 1297 27 423 1:36:27.1 15:30/M
25 Samantha Stripko Peace Love & Mud 2309 28 431 1:36:56.7 15:35/M
26 Ivelisse Febo The 80s Babies 798 27 442 1:37:27.0 15:40/M
27 Alma Ward The 80s Babies 2498 29 443 1:37:28.0 15:40/M
28 Danielle Parrott Peace Love & Mud 1855 26 446 1:37:36.2 15:41/M
29 Kara Lehman Aij 1384 28 460 1:38:23.3 15:49/M
30 Cheven Bonnell 242 27 496 1:39:44.3 16:02/M
31 Manda Kramny Team excellence 1320 27 555 1:41:32.6 16:19/M
32 Kristen Elliott The Wheezing Donkeys 741 28 564 1:41:47.1 16:22/M
33 Marissa Brady 267 27 609 1:43:35.9 16:39/M
34 Carrie Sisel 2228 28 629 1:44:36.3 16:49/M
35 Rose Thibert 2360 28 631 1:44:38.6 16:49/M
36 Danielle MacPherson 1476 27 645 1:45:32.9 16:58/M
37 Laura Johnson 1198 27 693 1:47:25.8 17:16/M
38 Laura Schneller Peace Love & Mud 2142 26 695 1:47:35.5 17:18/M
39 Callie Olson 1795 27 696 1:47:47.9 17:20/M
40 Lindsey Salerno Gleam Team 2087 25 712 1:48:40.1 17:28/M
41 Amy Matlack United Strength Academy Warriors 1537 28 719 1:48:43.3 17:29/M
42 Diane Morris 2Skanska 1701 28 742 1:49:18.8 17:34/M
43 Shannon O'Neil Shan's Bridal Bitches 1806 25 748 1:49:30.7 17:36/M
44 Julia Van Saun Withum Blue 2430 25 757 1:49:56.3 17:40/M
45 Karen Massey 1529 25 770 1:50:11.0 17:43/M
46 Jaclyn Bissell 227 27 773 1:50:13.2 17:43/M
47 Amanda Coudriet 522 25 781 1:50:28.5 17:46/M
48 Kelly Ryan 2080 29 784 1:50:38.3 17:47/M
49 Leslie Gadaleta Moms in the Mud 2 895 26 794 1:50:51.3 17:49/M
50 Corissa Widger Beach Bums 2548 27 811 1:51:31.9 17:56/M
51 Lyndsy Castano 384 27 845 1:52:31.4 18:05/M
52 Carolyn Trezza Muddy Ducks 2400 27 871 1:53:12.8 18:12/M
53 Maria Gomez Mud Angels 966 27 877 1:53:30.0 18:15/M
54 Anna Biddle 213 25 883 1:53:37.1 18:16/M
55 Hannah Montalvo Don'tTouchMyMoustache 1678 28 886 1:53:38.8 18:16/M
56 Molly Kwelty Dirty Girlz 1346 29 907 1:54:00.0 18:20/M
57 Jay Goloff Saratoga Warriors 964 29 917 1:54:18.2 18:23/M
58 Jasmin Ubarry 2415 28 926 1:54:42.0 18:26/M
59 Marisa Jayne 1182 26 944 1:55:00.0 18:29/M
60 Keegan Kasten 1234 29 953 1:55:13.5 18:31/M
61 Stephanie Shillaber ALL#DAY ALL STARZ 2196 25 962 1:55:29.3 18:34/M
62 Katrina Culley Professional Touch Fitness 549 28 965 1:55:35.9 18:35/M
63 Danielle Orfanidis 1811 29 971 1:55:49.7 18:37/M
64 Jennie Fields 822 29 983 1:56:18.6 18:42/M
65 Casey Danielsen 571 29 995 1:56:46.0 18:46/M
66 Tricia Dobson The Mud Bloods 666 28 1014 1:57:02.5 18:49/M
67 Patty Webster Stuck in the Mud 2521 27 1027 1:57:30.9 18:53/M
68 Ashley Folk Mudder Suckers 848 25 1029 1:57:38.1 18:55/M
69 Megan Baylies ISIS 181 27 1042 1:57:49.3 18:56/M
70 Ashley Mygrant 1726 26 1048 1:58:09.1 19:00/M
71 Danielle Schaffer O.C. PBA Local 61 #2 2494 27 1056 1:58:19.4 19:01/M
72 Ashley Tomesko 2378 28 1059 1:58:22.9 19:02/M
73 Cynthia Weavers Liang EPIC FAIL 2 2518 28 1065 1:58:40.0 19:05/M
74 Erin Steinmetz Dirt Digglers 2288 28 1093 1:59:41.5 19:15/M
75 Melissa Maycott 1548 26 1099 1:59:56.9 19:17/M
76 Jennifer Mann 1498 27 1101 2:00:00.4 19:18/M
77 Diana Amendola Dirty Girlz 89 29 1104 2:00:02.2 19:18/M
78 Christina Contrafatto 491 26 1109 2:00:03.8 19:18/M
79 Jen Jacobs Dirty Girlz 1172 29 1148 2:01:13.2 19:29/M
80 Debbie MacAlalad 1471 28 1150 2:01:17.1 19:30/M
81 Jimnaryis Rosado 1175 27 1158 2:01:40.0 19:34/M
82 Stephanie Sinclair Party Rock 2224 25 1163 2:01:46.7 19:35/M
83 Marisa Dominguez Party Rock 673 25 1164 2:01:54.6 19:36/M
84 Grace Pisani Party Rock 1909 26 1165 2:01:55.2 19:36/M
85 Tara Devecka Dirty deep 627 26 1166 2:01:56.9 19:36/M
86 Christina Graham 983 29 1185 2:02:40.4 19:43/M
87 Stephanie Modlin Hancock Mudders 1267 27 1208 2:03:43.6 19:53/M
88 Amanda Hodge Hancock Mudders 1117 26 1209 2:03:44.7 19:54/M
89 Celeste Viggiano Crossfit Conshy Mudders 2463 29 1250 2:05:05.5 20:07/M
90 Elke Nelson Crossfit Conshy Mudders 1743 27 1251 2:05:06.0 20:07/M
91 Ashley Bevington Crossfit Conshy Mudders 209 25 1254 2:05:11.0 20:08/M
92 Cassandra Koenig 1302 27 1258 2:05:16.9 20:08/M
93 Jamie Lynn Fortuna 857 26 1263 2:05:22.5 20:09/M
94 Christina Domenico 671 25 1264 2:05:25.6 20:10/M
95 Michele Parisi 1851 26 1277 2:05:52.3 20:14/M
96 Ania Bielicka 215 26 1281 2:05:57.9 20:15/M
97 Julia Goodman 971 29 1300 2:06:24.1 20:19/M
98 Sarah McDowell 1576 28 1301 2:06:31.7 20:20/M
99 Marian Rapsing Rebels 1967 28 1309 2:06:43.9 20:22/M
100 Beth Dille Grove Park Slow Pokes 653 28 1322 2:07:06.2 20:26/M
101 Stephanie Higley Grove Park Slow Pokes 1102 27 1324 2:07:08.6 20:26/M
102 Nicole Bush sjeye2 319 25 1328 2:07:18.1 20:28/M
103 Stacey Myslinski 1728 25 1337 2:07:25.3 20:29/M
104 Megan Fink 830 25 1339 2:07:29.7 20:30/M
105 Kimberly Coxhead Team Head 529 27 1365 2:08:19.9 20:38/M
106 Melinda Kennedy PMS (Perpetual Motion Squad) 1256 25 1366 2:08:26.0 20:39/M
107 Sandra Yang Team Head 2619 28 1373 2:08:28.2 20:39/M
108 Julianne Kennedy PMS (Perpetual Motion Squad) 1254 25 1381 2:08:34.3 20:40/M
109 Ashlie Steele Win or Lose, We Booze 2279 29 1387 2:08:36.7 20:41/M
110 Elizabeth Bankowski Muddy Knuckles 151 26 1392 2:08:45.9 20:42/M
111 Rosalba Gallucci PMS (Perpetual Motion Squad) 904 26 1395 2:08:51.9 20:43/M
112 Heather Shaw Puddy Moops 2186 27 1416 2:09:10.0 20:46/M
113 Hayley Butler Dirty 80s 322 25 1418 2:09:33.7 20:50/M
114 Rebekah Brazell Dirty 80s 274 25 1427 2:09:47.0 20:52/M
115 Sarah Patrick Dirty Ducer Divas 1864 28 1430 2:09:49.5 20:52/M
116 Nicole Setzer Mudbloods 2178 27 1487 2:12:01.3 21:13/M
117 Tina Shen Aij 2192 29 1508 2:13:35.3 21:29/M
118 Erin Buso Walk on the Wild Side 320 27 1509 2:13:38.8 21:29/M
119 Carly Regn 1986 28 1531 2:14:12.9 21:35/M
120 Kim Montes 1680 27 1534 2:14:15.8 21:35/M
121 Laura Scordato 2660 25 1536 2:14:20.8 21:36/M
122 Melinda Douglas 694 29 1542 2:14:23.8 21:36/M
123 Kelli O'Malley 1801 28 1552 2:14:37.7 21:39/M
124 Jackie Seigle 2168 28 1553 2:14:38.3 21:39/M
125 Robin Davis Andrews FCUMud Maniacs 584 27 1559 2:14:51.3 21:41/M
126 Kristen McKenzie 1594 28 1560 2:14:55.4 21:41/M
127 Jahlahan Kabba Balls and Dolls 1221 27 1573 2:15:52.9 21:51/M
128 Virginia Knapp Muggy Rudders 1293 25 1581 2:15:57.6 21:51/M
129 Katy Bashline Muggy Rudders 171 25 1583 2:15:59.4 21:52/M
130 Ashley Braskett 3 Kuey's, a Braskett, and ??? 271 25 1590 2:16:53.6 22:00/M
131 Beth Neuhof 3 Kuey's, a Braskett, and ??? 1747 26 1594 2:16:56.4 22:01/M
132 Rachael Carmichael 362 25 1600 2:17:03.8 22:02/M
133 Jessica Lucas 1444 25 1601 2:17:10.8 22:03/M
134 Michelle Knox HARD KNOX 1298 28 1604 2:17:20.5 22:05/M
135 Lauren Milanowicz Gilbert's Grapes 1644 29 1609 2:17:29.1 22:06/M
136 Casey Holba Gilbert's Grapes 1121 28 1611 2:17:32.3 22:07/M
137 Kerry Cook Dig Deeper 497 29 1618 2:17:40.7 22:08/M
138 Elise Brady 265 25 1623 2:18:04.3 22:12/M
139 Nicole Ferrante Runaholics 815 27 1624 2:18:20.6 22:14/M
140 Desiree Conway Runaholics 3 492 27 1628 2:18:29.3 22:16/M
141 Amber King Pudgys Angels 1272 25 1630 2:18:32.7 22:16/M
142 Marina Sassone Pudgys Angels 2112 25 1632 2:18:34.0 22:17/M
143 Dianna Kust 1343 29 1633 2:18:34.3 22:17/M
144 Theresa Lutz 1462 29 1651 2:19:45.5 22:28/M
145 Michelle Leonard Thomas Edison State College 1392 27 1685 2:20:53.9 22:39/M
146 Kimberly Brinkman M.U.D. 281 28 1708 2:21:36.9 22:46/M
147 Melissa Cortez Jersey Devil 3 512 26 1712 2:21:43.7 22:47/M
148 Jennifer Wolfschmidt 2589 26 1716 2:21:46.1 22:48/M
149 Juliane Suozzo Stuck in the Mud 2319 27 1718 2:21:52.6 22:48/M
150 Megan Hoffecker Leatherneck Ken & the Backwoods Barbies 1119 25 1722 2:21:56.1 22:49/M
151 Frances Fandal 87 LRS BOXKICKERS 775 25 1736 2:22:22.8 22:53/M
152 Catherine Inman 87 LRS BOXKICKERS 1162 29 1739 2:22:23.7 22:53/M
153 Bridget Baydal 87 LRS BOXKICKERS 180 28 1743 2:22:29.4 22:54/M
154 Marcella Trevino 87 LRS BOXKICKERS 2399 28 1746 2:22:35.3 22:55/M
155 Nicole Staples 87 CES Jersey Devils 2276 28 1764 2:23:08.5 23:01/M
156 Cassidy Rusan Rickard's Reckers II 2074 26 1767 2:23:13.9 23:02/M
157 Jaclyn Raibick 1956 29 1770 2:23:19.0 23:02/M
158 Nicole Dykstra Mud Klugs 722 27 1790 2:23:49.5 23:07/M
159 Brooke Nowakowski 1768 25 1793 2:23:50.2 23:07/M
160 Michelle Greszczuk 1002 26 1797 2:23:53.2 23:08/M
161 Kelly Erbe 752 28 1808 2:24:10.2 23:11/M
162 Elizabeth Zorojew EduMUDcators 5 2394 25 1814 2:24:21.9 23:12/M
163 Sara Fiore 833 26 1856 2:28:22.8 23:51/M
164 Lauren Fiore 832 25 1857 2:28:24.4 23:52/M
165 Ali Leone 1394 25 1858 2:28:26.2 23:52/M
166 Erin Wessling 2529 26 1859 2:28:27.6 23:52/M
167 Mary Milligan 177th SFS Team Ramrod 1656 27 1872 2:29:48.1 24:05/M
168 Pam Dipaola sjeye3 656 29 1877 2:29:57.8 24:06/M
169 Lynsey O'Brien sjeye3 1775 25 1878 2:29:59.3 24:07/M
170 Kristina Lewis we like it dirty 1402 29 1879 2:30:00.2 24:07/M
171 Kristen Lambing we like it dirty 1354 29 1884 2:30:12.8 24:09/M
172 Clancy Vena Gone Quacky 2444 26 1914 2:32:48.6 24:34/M
173 Diana Pimenta we like it dirty 1903 29 1927 2:33:18.6 24:39/M
174 Rose Pullen 1940 26 1939 2:33:30.6 24:41/M
175 Melissa Farley Mud Fairies 781 28 1959 2:36:43.5 25:12/M
176 Pia Almeida EPIC FAIL 3 83 29 1967 2:36:51.7 25:13/M
177 Beth Lane Dig Deeper 1358 26 1997 2:39:46.0 25:41/M
178 Amber Kistler Andrews FCUMud Maniacs 1288 29 2000 2:39:57.0 25:43/M
179 Jillian Atkinson 128 27 2005 2:41:27.3 25:57/M
180 Daria Pantaleone 1848 27 2006 2:41:29.3 25:58/M
181 Corrin White 2534 28 2019 2:45:31.9 26:37/M
182 Jenna Flogel Honey Badgers 845 26 2031 2:48:01.8 27:01/M
183 Dana Ponczek Honey Badgers 1926 28 2032 2:50:18.4 27:23/M
184 Kate Schaeffer Dirty Divas 2127 29 2034 2:51:40.4 27:36/M
185 Sarah Long Dirty Divas 1430 29 2036 2:51:43.5 27:36/M
