Four Mile Beach Run

Overall Results

February 26, 2012   Age Group Results


Results By Split Second Racing SplitSecondRacing.net
 

Four Mile Run

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Jeff Propet 383 31 M 1 6:28.5 5 6:26.0 155 13:58.8 1 0:00.0 26:53.4 6:43/M
2 Gary Werzinger 371 54 M 2 6:34.7 6 6:37.0 168 14:20.3 2 0:00.0 27:32.0 6:53/M
3 Brandon Ellison 224 17 M 3 6:49.6 7 6:44.3 158 14:04.1 3 0:00.0 27:38.0 6:55/M
4 Chad Safran 397 38 M 4 6:58.7 8 6:50.3 170 14:33.7 4 0:00.0 28:22.7 7:06/M
5 Dylan Devesty 220 0 M 193 21:24.5     173 14:39.3 5 0:00.0 28:28.6 7:07/M
6 Mike Barrows 379 39 M 27 8:50.4 44 9:26.0 82 10:54.3 14 0:04.8 29:15.7 7:19/M
7 Daniel Chawner 207 39 M 7 7:28.0 9 7:03.8 174 14:46.9 6 0:00.0 29:18.8 7:20/M
8 Noah Herzon 403 31 M 5 7:11.4 12 7:22.7 186 15:39.8 7 0:00.0 30:13.9 7:33/M
9 Reece Ellison 225 15 M 6 7:11.4 11 7:15.3 188 15:54.6 8 0:00.0 30:21.4 7:35/M
10 Steve Prefontaint 358 38 M 194 22:38.3     37 7:53.9 23 7:56.7 30:35.0 7:39/M
11 Paul Sommer 343 51 M 12 7:55.7 10 7:13.0 38 7:57.2 22 7:51.5 30:57.5 7:44/M
12 Dave Hoch 253 56 M 10 7:50.5 17 7:41.2 39 8:09.7 17 7:42.7 31:24.2 7:51/M
13 Stephen Luz 273 45 M 8 7:44.4 16 7:38.8 43 8:16.9 20 7:45.4 31:25.6 7:51/M
14 Kenneth Vercammen 389 52 M 14 8:00.0 13 7:34.8 40 8:11.5 18 7:43.8 31:30.2 7:53/M
15 Lauren Rhatigan 392 48 F 15 8:01.4 15 7:36.3 42 8:11.8 21 7:48.9 31:38.6 7:55/M
16 Martin Brown 363 55 M 13 8:00.0 18 7:41.4 45 8:33.0 19 7:44.5 31:59.0 8:00/M
17 Kristin Miller 290 17 F 19 8:19.5 19 7:46.4 41 8:11.7 16 7:42.5 32:00.3 8:00/M
18 David Sperry 382 28 M 16 8:03.9 20 7:59.7 50 9:07.0 28 8:25.4 33:36.2 8:24/M
19 Samantha Miller 292 16 F 20 8:20.3 21 8:01.1 46 8:53.1 27 8:23.0 33:37.7 8:24/M
20 David Sandana 410 39 M 17 8:05.0     202 25:53.6 9 0:00.0 33:58.6 8:30/M
21 Seth Herzon 251 32 M 18 8:19.4 23 8:27.0 51 9:11.6 25 8:18.1 34:16.2 8:34/M
22 Grace Cashman 204 40 F 29 8:53.9 22 8:15.4 47 8:59.4 24 8:15.9 34:24.7 8:36/M
23 Mark Sullivan 401 48 M 23 8:34.3 25 8:29.4 49 9:06.5 26 8:21.3 34:31.6 8:38/M
24 Chris Cheevers 208 42 M 11 7:53.4 26 8:32.0 54 9:29.0 39 8:58.0 34:52.5 8:43/M
25 Mark Schilling 375 37 M 21 8:23.5 32 8:44.8 48 9:05.6 33 8:45.9 34:59.9 8:45/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Randy Moncelsi 294 38 M 201 26:35.6     52 9:17.4 30 8:30.3 35:05.9 8:46/M
27 Vincent Damiano 391 23 M 25 8:36.5 28 8:39.4 56 9:29.6 31 8:35.1 35:20.8 8:50/M
28 Michael Cestare 205 24 M 24 8:36.0 31 8:40.0 55 9:29.2 32 8:35.6 35:21.0 8:50/M
29 Michael Adams 182 41 M 22 8:29.8 29 8:39.8 57 9:36.1 36 8:51.0 35:36.8 8:54/M
30 Michael Horn 373 24 M 30 8:55.7 39 8:58.1 59 9:37.6 29 8:27.5 35:59.1 9:00/M
31 Timothy Holton 255 52 M 28 8:53.4 30 8:39.9 53 9:24.2 40 9:01.7 35:59.3 9:00/M
32 Helio Pedro 307 42 M 34 9:02.0 24 8:27.4 62 9:43.9 35 8:50.4 36:03.9 9:01/M
33 Harvey Malick 276 62 M 35 9:07.6 27 8:36.5 58 9:36.3 34 8:47.6 36:08.1 9:02/M
34 Scott Miller 293 46 M 32 9:00.2 33 8:49.3 61 9:41.0 37 8:56.3 36:26.9 9:07/M
35 Jonathan Giordano 240 27 M 31 8:55.9 37 8:57.5 64 9:55.7 43 9:12.3 37:01.6 9:15/M
36 William Freyberger 236 20 M             181 37:05.1 37:05.1 9:16/M
37 Jonathan Friedman 237 20 M 202 28:08.8     60 9:39.2 38 8:57.3 37:06.2 9:17/M
38 Tommy Qualy 316 40 M 26 8:37.6 35 8:54.5 63 9:53.2 49 9:48.2 37:13.6 9:18/M
39 Jan Farnung-Krause 231 57 F 37 9:19.5 36 8:54.7 66 9:57.0 42 9:09.6 37:20.9 9:20/M
40 Joella Malick 277 61 F 38 9:23.8 34 8:53.2 68 10:03.4 41 9:07.1 37:27.6 9:22/M
41 Sandi Moore 378 46 F 51 10:01.7 38 8:57.7 65 9:56.5 45 9:25.5 38:21.6 9:35/M
42 Tony Brandao 198 42 M 36 9:17.4 42 9:20.3 70 10:09.4 46 9:35.0 38:22.3 9:36/M
43 David Fekety 232 34 M 41 9:27.3 43 9:25.9 71 10:09.7 44 9:22.0 38:25.0 9:36/M
44 Erica Doyle 222 53 F 42 9:31.1 41 9:18.1 72 10:11.8 47 9:37.5 38:38.7 9:40/M
45 Jennifer Servis 415 31 F 50 9:54.5 40 9:01.8 67 10:00.5 48 9:43.5 38:40.4 9:40/M
46 Charles Patterson 305 46 M 52 10:03.3 50 9:46.8 69 10:08.5 50 9:48.8 39:47.6 9:57/M
47 Dominic Fonseca 234 43 M 44 9:36.5 48 9:38.9 73 10:25.7 55 10:08.7 39:50.0 9:58/M
48 Christine Nguyen 299 39 F 47 9:49.7 46 9:37.3 76 10:37.8 51 9:56.3 40:01.2 10:00/M
49 Jeremy Skillings 342 36 M 53 10:04.1 49 9:40.3 78 10:39.9 56 10:08.7 40:33.2 10:08/M
50 Dulce Drapkin 359 49 F 60 10:19.7 45 9:31.8 75 10:34.2 57 10:10.1 40:35.8 10:09/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Ivan Enriquez 226 47 M 43 9:34.6 47 9:38.2 81 10:52.6 69 10:34.5 40:40.1 10:10/M
52 Brown Ivan 419 63 M 46 9:47.8 51 9:52.6 77 10:38.2 64 10:26.5 40:45.4 10:11/M
53 Mike Soto 345 37 M 45 9:45.2 53 9:56.6 80 10:51.3 70 10:35.7 41:09.0 10:17/M
54 Peter Gasparro 395 43 M 91 11:26.2 119 12:00.5 187 15:52.5 15 2:04.8 41:24.1 10:21/M
55 Mairead Goetz 241 48 F 48 9:51.0 58 10:02.3 85 11:02.5 67 10:32.8 41:28.8 10:22/M
56 Michelle Sumeray 369 43 F 59 10:18.6 55 9:58.2 84 10:59.5 58 10:12.4 41:28.9 10:22/M
57 Ryan Haberthur 245 36 M 39 9:25.2 63 10:10.4 83 10:58.0 82 10:58.2 41:32.0 10:23/M
58 John Phillips 311 ** M 204 31:10.6     74 10:33.7 10 0:00.0 41:44.4 10:26/M
59 Bob Chavez 206 67 M 55 10:06.0 52 9:56.4 92 11:19.0 63 10:24.9 41:46.5 10:27/M
60 Alan Paton 418 32 M 40 9:26.1 79 10:34.2 96 11:27.7 61 10:23.8 41:51.8 10:28/M
61 Jeff Cooper 212 41 M 56 10:11.0 71 10:28.5 87 11:13.0 53 10:03.6 41:56.2 10:29/M
62 Skip Lockett 380 64 M 61 10:20.3 56 10:01.0 93 11:23.9 65 10:26.8 42:12.1 10:33/M
63 Patricia Brown 364 55 F 71 10:47.1 64 10:13.6 90 11:18.7 52 9:57.0 42:16.6 10:34/M
64 Kevin Connolly 211 40 M 63 10:31.3 66 10:17.6 97 11:27.7 54 10:04.1 42:20.8 10:35/M
65 Ali Papier 302 48 F 67 10:38.3 60 10:08.3 91 11:18.7 62 10:24.4 42:29.9 10:37/M
66 Kristi Schroeder 336 32 F 62 10:27.9 84 10:43.5 86 11:06.7 60 10:18.9 42:37.1 10:39/M
67 Kathleen Cody 398 37 F 70 10:46.4 62 10:09.2 89 11:17.9 71 10:36.4 42:50.1 10:43/M
68 Malinda Manieri 280 27 F 66 10:36.1 68 10:18.2 100 11:34.4 73 10:37.7 43:06.5 10:47/M
69 Flavio Salomone 333 43 M 58 10:17.0 69 10:27.0 106 11:49.7 77 10:49.1 43:23.0 10:51/M
70 Nancy Elliott 223 54 F 68 10:40.6 75 10:31.5 99 11:34.0 74 10:42.7 43:29.0 10:52/M
71 Jayne Rinderer 323 52 F 73 10:58.2 67 10:17.7 104 11:40.5 72 10:37.2 43:33.8 10:53/M
72 Maureen Carson-Rustrian 203 41 F 81 11:06.5 57 10:01.1 94 11:26.3 87 11:03.1 43:37.2 10:54/M
73 Victor Martinez 281 52 M 64 10:31.3 74 10:31.4 101 11:34.7 86 11:01.0 43:38.6 10:55/M
74 Christina Mahoney 275 45 F 79 11:06.0 59 10:02.8 98 11:30.7 83 10:59.0 43:38.6 10:55/M
75 Mark Jankiewicz 259 36 M 54 10:04.8 76 10:33.3 110 12:07.5 80 10:54.2 43:39.9 10:55/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Lauren Crescenzi 214 24 F 90 11:25.9     203 32:14.4 11 0:00.0 43:40.4 10:55/M
77 Stella Hakkarainen 246 36 F 74 10:59.0 65 10:15.0 95 11:27.0 88 11:04.1 43:45.3 10:56/M
78 Michael Pasznik 303 37 M 49 9:51.9 83 10:41.3 108 11:55.3 91 11:19.8 43:48.5 10:57/M
79 Daniel Carville 407 56 M 82 11:09.6 73 10:29.6 103 11:37.9 68 10:34.5 43:51.7 10:58/M
80 Frank Dokes 420 32 M 33 9:01.5 70 10:27.2 129 13:01.9 94 11:27.4 43:58.2 11:00/M
81 Ivette Quintana 409 41 F 104 11:49.1 54 9:57.0 105 11:42.3 75 10:45.4 44:14.0 11:04/M
82 Luis Giron 396 33 M 102 11:44.2 61 10:08.4 200 22:21.8 12 0:00.0 44:14.6 11:04/M
83 Carlos Rodrigues 402 33 M 97 11:31.7 72 10:29.2 88 11:16.8 85 11:01.0 44:18.8 11:05/M
84 Amy Moscowitz 416 28 F 192 21:11.2 2 0:00.0 201 23:17.8 13 0:00.0 44:29.1 11:07/M
85 William Quintana 408 39 M 107 11:57.1 102 11:30.9 79 10:46.7 59 10:17.8 44:32.6 11:08/M
86 Jessica Di Paolo 221 21 F 65 10:34.0 82 10:40.4 109 12:06.0 90 11:18.9 44:39.4 11:10/M
87 Eric Boquiren 194 28 M 191 21:00.3 1 0:00.0 135 13:18.9 66 10:32.0 44:51.2 11:13/M
88 Vanessa Quintero 318 29 F 83 11:11.2 85 10:48.7 112 12:09.7 76 10:49.0 44:58.7 11:15/M
89 Laura Salomone 334 40 F 77 11:03.8 78 10:34.0 116 12:25.5 81 10:56.2 44:59.7 11:15/M
90 Anita Soto 344 36 F 76 11:03.5 80 10:34.7 114 12:22.4 84 11:00.8 45:01.5 11:15/M
91 Lori Heitzman 249 23 F 100 11:40.4 90 10:54.8 102 11:34.7 79 10:51.7 45:01.7 11:15/M
92 Matthew Brown 200 39 M 57 10:16.1 87 10:49.9 115 12:25.3 98 11:37.5 45:09.0 11:17/M
93 Craig Bahrs 413 43 M 88 11:22.9 77 10:33.5 111 12:09.0 89 11:10.3 45:15.8 11:19/M
94 Terry Brinster 199 35 F 80 11:06.4 81 10:38.3 113 12:11.2 100 11:38.7 45:34.7 11:24/M
95 Steven Thomas 347 30 M 84 11:15.4 91 10:56.9 107 11:55.0 95 11:28.6 45:36.1 11:24/M
96 Denyse Galasso 238 39 F 85 11:19.3 89 10:51.3 119 12:30.5 93 11:26.6 46:07.8 11:32/M
97 Heather Kunkel 266 36 F 86 11:19.8 92 10:57.3 123 12:43.1 99 11:37.7 46:38.1 11:40/M
98 Richard Gomes 242 36 M 96 11:31.4 86 10:49.0 117 12:29.3 105 11:50.6 46:40.5 11:40/M
99 Lora Kaprowski 260 35 F 101 11:40.4 93 11:02.6 121 12:36.3 92 11:26.3 46:45.7 11:41/M
100 Unknown Partic. 366 366 M 75 11:00.2 95 11:14.8 120 12:30.9 111 12:07.8 46:53.9 11:43/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Marcelo Adragana 183 44 M 95 11:31.4 88 10:51.0 122 12:40.1 106 11:55.1 46:57.8 11:44/M
102 Sandra Nestor-Daingerfield 298 28 F 69 10:42.1 96 11:19.4 137 13:19.4 97 11:37.4 46:58.6 11:45/M
103 Tara Nicolosi 300 39 F 87 11:20.8 103 11:32.5 118 12:29.6 102 11:47.6 47:10.6 11:48/M
104 Krista Conzo 388 18 F 72 10:51.6 94 11:11.2 131 13:06.4 117 12:21.3 47:30.6 11:53/M
105 Timothy Shafer 341 54 M 98 11:34.9 98 11:24.3 128 12:56.1 112 12:10.2 48:05.7 12:01/M
106 Lauren Bacigalupo 190 25 F 115 12:09.6 99 11:25.5 126 12:47.2 101 11:47.5 48:09.9 12:02/M
107 Jacqueline Intili 258 48 F 114 12:09.4 100 11:26.0 125 12:46.7 103 11:47.9 48:10.1 12:03/M
108 Karissa Trotter 348 20 F 93 11:28.7 133 12:32.0 124 12:43.8 96 11:33.8 48:18.5 12:05/M
109 Brittany Scibetta 339 22 F 109 12:03.1 110 11:47.0 127 12:51.1 110 12:06.9 48:48.2 12:12/M
110 Jeanette Lee-Sam 269 42 F 103 11:48.5         180 37:04.9 48:53.5 12:13/M
111 Paula Ricardo 370 28 F 89 11:24.0 118 11:57.7 130 13:03.5 122 12:33.4 48:58.6 12:15/M
112 Homoer Plummer 312 35 M 78 11:04.8 101 11:28.9 146 13:47.8 133 13:04.6 49:26.2 12:22/M
113 Raymond Eppinger 228 49 M 116 12:13.7 108 11:43.1 138 13:29.4 109 12:03.9 49:30.1 12:23/M
114 Kathy Ramos 320 24 F 126 12:38.5 105 11:36.9 134 13:16.1 108 12:03.3 49:34.9 12:24/M
115 James Chelel 414 51 M             198 49:35.6 49:35.6 12:24/M
116 Vicki Elbrecht 421 42 F 121 12:27.7 111 11:50.3 139 13:36.3 104 11:48.1 49:42.5 12:26/M
117 Robert Van Clef 357 52 M 106 11:51.1 116 11:55.4 136 13:19.3 123 12:39.7 49:45.7 12:26/M
118 Barbara Quintana 317 46 F 124 12:34.9 117 11:57.3 133 13:14.5 107 12:02.8 49:49.6 12:27/M
119 Anamaria Escobar 229 31 F 117 12:20.9 97 11:20.1 140 13:43.6 120 12:28.5 49:53.3 12:28/M
120 Karina Leder 268 35 F 108 12:00.4 109 11:43.4 148 13:49.2 119 12:22.0 49:55.2 12:29/M
121 Loretta Hornfeck-Dasilva 257 43 F 99 11:35.8 107 11:41.5 142 13:46.2 128 12:53.6 49:57.2 12:29/M
122 Yvette Bigornia 191 35 F 112 12:05.9 104 11:36.7 143 13:46.5 130 12:59.5 50:28.7 12:37/M
123 Lindsay Crescenzi 215 24 F 110 12:03.7 115 11:53.9 149 13:51.0 124 12:41.0 50:29.9 12:37/M
124 Nancy Adragana 184 44 F 105 11:50.6 106 11:39.7 150 13:51.9 135 13:08.4 50:30.8 12:38/M
125 Kenneth Schroll 338 47 M 142 13:08.2 121 12:03.7 132 13:13.7 115 12:17.8 50:43.5 12:41/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Lauren Horn 374 27 F 92 11:28.2 137 12:35.6 156 14:01.2 129 12:57.1 51:02.2 12:46/M
127 Jennifer Raban 319 32 F 111 12:05.0 114 11:53.9 151 13:53.3 137 13:11.8 51:04.1 12:46/M
128 Sandra Sackowitz 332 32 F 113 12:06.9 112 11:52.0 153 13:55.7 136 13:09.5 51:04.2 12:46/M
129 Jim Malone 278 51 M 130 12:43.5 130 12:29.7 141 13:44.6 118 12:21.5 51:19.4 12:50/M
130 Yocheved Litt 271 28 F 143 13:12.0 122 12:09.8 152 13:55.2 114 12:15.7 51:32.9 12:53/M
131 Sandralis Gonzalez 243 31 F 118 12:21.7 135 12:35.1 145 13:47.3 132 13:00.8 51:45.0 12:56/M
132 Jorge Rivera 325 32 M 119 12:21.9 136 12:35.2 147 13:48.0 131 13:00.0 51:45.3 12:56/M
133 Myron Miller 291 60 M 141 12:58.9 138 12:43.7 154 13:58.8 113 12:14.7 51:56.3 12:59/M
134 Sean Brady 197 55 M 148 13:20.1 148 13:08.1 178 14:58.3 78 10:49.8 52:16.6 13:04/M
135 Elizabeth Guerra 244 27 F 135 12:48.1 127 12:23.1 160 14:05.1 134 13:06.1 52:22.6 13:06/M
136 Chris Ponce 368 21 F 137 12:49.4 126 12:20.6 144 13:46.9 143 13:25.7 52:22.7 13:06/M
137 Linda Amhad 187 34 F 131 12:44.4 113 11:53.5 175 14:48.8 141 13:20.7 52:47.5 13:12/M
138 Carmen Bolivar 192 26 F 140 12:58.4 123 12:10.8 169 14:26.8 140 13:19.2 52:55.3 13:14/M
139 Paula Gasparro 394 43 F 149 13:22.0 125 12:15.3 159 14:04.7 142 13:22.8 53:04.9 13:16/M
140 Karen Stuppi 346 41 F 133 12:46.9 132 12:31.0 157 14:03.9 146 13:43.2 53:05.2 13:16/M
141 Monica Eppinger 227 49 F 134 12:48.0 129 12:29.3 161 14:05.8 147 13:43.3 53:06.6 13:17/M
142 Kristin Acquisto 180 40 F 127 12:40.8 144 12:58.0 164 14:11.5 139 13:16.9 53:07.5 13:17/M
143 Robert Acquisto 181 39 M 132 12:45.3 146 12:58.6 163 14:10.2 138 13:13.3 53:07.5 13:17/M
144 Kelly Harty 248 26 F 150 13:38.9 128 12:24.5 172 14:36.4 121 12:29.7 53:09.6 13:17/M
145 Kellieanne Miele 288 24 F 139 12:56.2 124 12:11.3 181 15:22.6 125 12:41.6 53:11.9 13:18/M
146 Thomas Cox 213 70 M 125 12:37.8 145 12:58.5 165 14:13.5 144 13:26.7 53:16.7 13:19/M
147 Jennifer Eckhardt 405 36 F 129 12:42.4 140 12:49.5 166 14:13.9 145 13:33.5 53:19.4 13:20/M
148 Richard Krasney 265 39 M 94 11:30.7 143 12:54.8 179 15:00.2 152 14:00.2 53:26.0 13:22/M
149 Maya Franklin 411 9 F 122 12:29.4 141 12:50.0 183 15:31.8 126 12:42.0 53:33.3 13:23/M
150 Gina Calleo 412 40 F 147 13:17.9 120 12:01.5 182 15:31.1 127 12:42.8 53:33.4 13:23/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Emmanuel Boquiren 193 27 M 146 13:17.0 152 13:29.8 171 14:35.5 116 12:19.5 53:41.9 13:25/M
152 Eileen Kealy 262 42 F             202 53:50.8 53:50.8 13:28/M
153 Karina Hernandez 377 35 F 145 13:16.4 147 13:07.0 167 14:15.6 149 13:49.6 54:28.6 13:37/M
154 Nora Tupino 349 62 F 144 13:14.0 139 12:48.8 176 14:53.8 148 13:45.1 54:41.8 13:40/M
155 Solida Maamsang 274 37 F 136 12:48.7 151 13:18.9 177 14:54.6 150 13:54.2 54:56.6 13:44/M
156 Rosemarie Aviles 189 32 F 120 12:24.6 134 12:34.9 180 15:18.8 157 15:10.6 55:29.1 13:52/M
157 Doris Fonseca 387 44 F 179 18:03.7 182 17:00.3 22 0:00.0 166 20:43.3 55:47.5 13:57/M
158 Patricia Varela 404 23 F 138 12:50.0 153 13:33.5 185 15:33.6 151 13:58.0 55:55.2 13:59/M
159 Vivianne Moore 296 46 F 161 14:45.8 149 13:08.3 1 0:00.0 167 29:10.4 57:04.6 14:16/M
160 Oliver Reynolds 322 51 M 128 12:42.2 155 13:44.0 190 16:32.6 154 14:08.9 57:07.8 14:17/M
161 Blanca Rodrigues 327 28 F 153 14:12.9 150 13:17.2 191 16:34.6 155 14:19.9 58:24.8 14:36/M
162 Doris Cruz 385 47 F 151 13:51.2 163 13:59.7 192 16:57.2 156 14:47.6 59:35.8 14:54/M
163 Gayle Semliatschenko 340 60 F 154 14:17.6 154 13:43.8 189 16:28.3 162 15:23.4 59:53.2 14:58/M
164 David Hewitt 362 42 M 156 14:28.4 170 15:02.4 184 15:32.2 158 15:14.1 1:00:17.3 15:04/M
165 Edwin Cruz 216 38 M 167 14:59.1 164 14:02.6 4 0:00.0 170 31:19.0 1:00:20.9 15:05/M
166 Christine Mangle 279 99 F 155 14:27.0 166 14:07.2 197 17:46.5 153 14:08.4 1:00:29.3 15:07/M
167 Teresa Miesch 390 23 F 168 15:06.1 169 14:37.4 9 0:00.0 169 31:03.3 1:00:46.9 15:12/M
168 Lourdes Ramos 376 31 F 163 14:54.4 162 13:57.1 3 0:00.0 171 31:58.3 1:00:49.9 15:12/M
169 Jennifer Nunez 301 28 F 166 14:59.1 165 14:06.1 5 0:00.0 172 32:25.8 1:01:31.1 15:23/M
170 Sara Pesantes 310 49 F 157 14:36.0 158 13:53.6 196 17:41.5 163 15:43.5 1:01:54.7 15:29/M
171 Tanya Garrett 239 47 F 158 14:36.2 161 13:54.5 195 17:40.5 164 15:44.5 1:01:55.9 15:29/M
172 Susy Vaca 352 33 F 165 14:56.3 160 13:54.2 2 0:00.0 174 33:12.0 1:02:02.5 15:31/M
173 Zorieda Cuadrado 217 31 F 172 15:23.0 156 13:48.2 6 0:00.0 173 32:52.7 1:02:03.9 15:31/M
174 Jolanda Glensky 372 36 F 160 14:41.5 174 15:07.7 193 16:59.8 159 15:16.6 1:02:05.8 15:31/M
175 Ivona Qualy 315 39 F 159 14:41.4 173 15:05.8 194 17:01.5 160 15:17.1 1:02:05.9 15:31/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Danilo Alvarez 185 44 M 188 19:46.5 142 12:52.3 17 0:00.0 168 29:51.4 1:02:30.3 15:38/M
177 Stephen Daingerfield 219 27 M 164 14:55.3 167 14:28.4 7 0:00.0 175 33:50.2 1:03:14.0 15:49/M
178 Samantha Cuevas 381 13 F 162 14:53.7 168 14:32.2 8 0:00.0 176 34:13.2 1:03:39.2 15:55/M
179 Connie Maynard 284 48 F 203 30:45.3 3 0:00.0 198 17:53.2 161 15:22.8 1:04:01.4 16:00/M
180 James Vaca 351 36 M 152 13:52.6 157 13:48.8 199 20:22.9 165 16:57.9 1:05:02.3 16:16/M
181 Tanya Veluz 353 20 F 171 15:22.8 175 15:27.3 12 0:00.0 178 35:17.4 1:06:07.7 16:32/M
182 Jane Simpson 384 70 F 177 16:16.0 179 16:27.2 18 0:00.0 177 34:56.7 1:07:40.0 16:55/M
183 Jaime Ackerman 179 33 F 176 15:57.2 176 16:06.0 14 0:00.0 179 35:50.7 1:07:54.0 16:59/M
184 Jessica Ayala 399 30 F 181 18:35.5 159 13:53.8 16 0:00.0 184 37:57.8 1:10:27.2 17:37/M
185 Jose Agudelo 400 34 M 173 15:37.9 171 15:03.8 11 0:00.0 187 39:57.3 1:10:39.1 17:40/M
186 Kimberly Hewitt 361 39 F 174 15:43.0 183 17:41.0 19 0:00.0 183 37:36.8 1:11:00.9 17:45/M
187 Jeanette Perez 309 29 F 170 15:17.1 178 16:21.2 13 0:00.0 191 40:21.7 1:12:00.1 18:00/M
188 Jeanne Reyes 321 37 F 178 16:33.2 181 16:55.7 20 0:00.0 185 39:10.4 1:12:39.4 18:10/M
189 Kim Carpenter 202 20 F 175 15:53.6 177 16:18.6 15 0:00.0 192 40:27.5 1:12:39.8 18:10/M
190 Tamela McNiel 286 40 F 185 19:23.0 185 18:04.2 25 0:00.0 182 37:14.0 1:14:41.3 18:40/M
191 Carlina Patterson 304 45 F             203 1:15:30.2 1:15:30.2 18:53/M
192 Danny Rodrigues 328 42 M 180 18:04.3 180 16:54.9 21 0:00.0 193 40:44.6 1:15:43.9 18:56/M
193 Miriam Miesch 289 49 F             204 1:15:46.2 1:15:46.2 18:57/M
194 Veronica Kassteen 261 36 F 183 19:02.5 184 17:52.7 23 0:00.0 190 40:19.6 1:17:14.8 19:19/M
195 Ivys Rivera 324 48 F 186 19:27.1 186 18:14.2 26 0:00.0 186 39:34.2 1:17:15.6 19:19/M
196 Sheila Samuels 360 36 F 182 18:45.3 188 18:39.5 24 0:00.0 194 41:40.5 1:19:05.4 19:46/M
197 Jasmin Plummer 313 33 F 184 19:12.3 187 18:33.5 27 0:00.0 195 43:18.1 1:21:04.0 20:16/M
198 Erick O Estrada 230 28 M 189 20:08.2 191 21:26.8 29 0:00.0 189 39:59.3 1:21:34.4 20:24/M
199 Jennifer L Aviles 188 26 F 190 20:09.5 190 21:25.8 30 0:00.0 188 39:59.2 1:21:34.6 20:24/M
200 Janice McCurdie 285 48 F 205 43:55.4 4 0:00.0     196 47:20.6 1:31:16.1 22:49/M
 
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
201 Janice Upshaw 350 39 F 196 23:03.2 194 24:44.2 34 0:00.0 200 51:25.6 1:39:13.2 24:48/M
202 Gina Schroll 337 41 F 199 24:58.9 197 25:31.2 36 0:00.0 197 49:13.8 1:39:44.0 24:56/M
203 Vivian Alvarez 186 43 F 195 22:54.8 195 24:52.5 33 0:00.0 201 52:30.8 1:40:18.2 25:05/M
204 Leah Curry 218 33 F 200 25:00.2 196 25:29.1 35 0:00.0 199 50:24.5 1:40:53.8 25:13/M