Four Mile Beach Run Results Only    

February 27, 2011

2pm Start, 50 Degrees       Photos By Tina Keppler         4 MILE BEACH RUN 2011 US Candids

Overall Results By Split Second Racing      
Place Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 Jeff Propert 160 30 1 8:05.8 106 20:30.5 1 0:03.5 28:40.0 28:40.0
2 Michael Wright 145 31 2 8:31.8 74 16:08.2 3 6:46.1 31:26.2 31:26.2
3 Bob Haithcock 57 55 3 9:05.4 77 16:12.2 2 6:29.9 31:47.6 31:47.6
4 Brad Schaale 113 35 4 9:07.5 96 17:38.2 5 7:26.8 34:12.6 34:12.6
5 Paul Sommer 120 50 9 9:58.4 2 7:33.8 1 10:25.9 6 7:27.3 35:25.6 35:25.6
6 Steve Grober 144 37 8 9:56.2 1 7:33.5 2 10:32.1 8 7:38.4 35:40.3 35:40.3
7 Lee Mooney 88 49 7 9:47.5 3 7:38.6 3 10:41.3 9 7:39.2 35:46.7 35:46.7
8 Andrew Simkins 174 24 6 9:38.1 4 7:43.9 4 10:51.6 12 7:49.9 36:03.6 36:03.6
9 Jonathan Giordano 172 26 16 10:32.7 10 8:12.4 11 11:30.4 4 6:58.3 37:14.0 37:14.0
10 Ken Motz 159 44 11 10:21.6 5 8:01.1 7 11:22.0 13 7:51.3 37:36.2 37:36.2
11 Reagan Barry 8 29 13 10:29.1 7 8:04.1 5 11:08.0 16 8:00.5 37:41.7 37:41.7
12 Harvey Malick 79 61 24 10:58.8 6 8:03.4 6 11:21.0 7 7:36.3 37:59.7 37:59.7
13 Katie Chin 29 26 14 10:30.5 12 8:13.8 10 11:29.0 11 7:49.9 38:03.3 38:03.3
14 Chris Fotache 179 34 10 10:18.6 11 8:13.3 17 11:42.4 15 7:55.7 38:10.1 38:10.1
15 Brian Holderness 66 49 15 10:30.6 8 8:05.3 8 11:24.6 19 8:14.6 38:15.1 38:15.1
16 David Sperry 121 27 19 10:43.1 9 8:12.0 13 11:36.5 10 7:46.4 38:18.1 38:18.1
17 Bryan Boccanfuso 11 44 120 20:24.8 105 18:48.5 39:13.4 39:13.4
18 Kathleen Hawkins 62 42 119 20:24.3 106 18:49.6 39:13.9 39:13.9
19 John Gunderson 148 58 17 10:34.8 14 8:23.3 16 11:40.4 23 8:38.5 39:17.2 39:17.2
20 Grace Cashman 21 39 22 10:47.6 13 8:14.1 15 11:38.3 24 8:39.3 39:19.4 39:19.4
21 Maria Moschitta 168 44 38 11:50.3 20 8:32.0 9 11:27.2 14 7:51.5 39:41.2 39:41.2
22 Karen Schuchardt 177 33 32 11:28.0 18 8:30.7 14 11:38.0 17 8:09.3 39:46.0 39:46.0
23 Vince Warrenn 170 24 18 10:39.3 23 8:42.4 20 11:54.8 25 8:43.7 40:00.3 40:00.3
24 Peter Gilbert 54 46 26 11:14.3 15 8:24.4 21 12:00.8 20 8:22.4 40:02.1 40:02.1
25 Matthew Wagner 131 32 25 11:04.2 16 8:24.8 27 12:12.9 21 8:23.2 40:05.3 40:05.3
26 Alexis Fernandez 45 28 23 10:57.2 19 8:30.7 18 11:51.3 26 8:47.1 40:06.4 40:06.4
27 David Fekety 297 33 28 11:19.2 24 8:43.4 19 11:52.2 18 8:14.5 40:09.4 40:09.4
28 Robert Shields 117 43 21 10:45.3 22 8:35.7 22 12:02.9 27 8:50.1 40:14.1 40:14.1
29 Thomas Skurat 118 41 20 10:44.6 21 8:35.2 12 11:35.2 37 9:25.3 40:20.4 40:20.4
30 Rosemarie Thackston 124 39 117 19:25.0 108 21:34.3 40:59.3 40:59.3
31 Jim Frye 50 46 110 41:06.0 41:06.0 41:06.0
32 Laura Baldachino 6 47 27 11:15.2 29 9:16.6 25 12:08.6 22 8:34.7 41:15.2 41:15.2
33 Cara Pescatore 138 26 29 11:20.3 17 8:26.7 23 12:05.3 38 9:26.7 41:19.1 41:19.1
34 Joella Malick 80 60 34 11:36.9 27 8:58.4 24 12:07.7 28 8:57.9 41:40.9 41:40.9
35 Michael Naughton 93 48 121 22:41.7 107 19:04.1 41:45.8 41:45.8
36 Emily Coleman 31 16 31 11:26.4 39 9:48.6 32 12:53.5 31 9:09.5 43:18.0 43:18.0
37 Justine Durdack 39 42 45 12:15.0 31 9:23.0 28 12:38.6 30 9:05.1 43:21.9 43:21.9
38 Noah Keppler 76 12 43 12:09.8 40 9:54.3 26 12:11.4 32 9:10.7 43:26.4 43:26.4
39 Brian McMahon 83 50 62 12:47.0 28 9:04.9 33 12:54.4 29 9:04.3 43:50.7 43:50.7
40 Astrid Ovalles 102 23 35 11:38.3 33 9:35.7 39 13:08.9 39 9:36.6 43:59.6 43:59.6
41 Sutah Robins 137 53 33 11:31.0 30 9:21.1 37 13:06.2 54 10:17.0 44:15.5 44:15.5
42 Ron Demirjian 36 53 40 12:04.6 37 9:39.4 35 12:56.7 41 9:40.3 44:21.1 44:21.1
43 Bridget Flaherty 158 33 41 12:05.2 47 10:09.6 36 12:56.8 33 9:15.8 44:27.6 44:27.6
44 Shawn Gravish 153 38 36 11:42.3 42 10:02.4 38 13:08.6 40 9:39.0 44:32.4 44:32.4
45 Anna Ziesman 136 25 65 12:50.8 34 9:37.3 29 12:42.3 36 9:23.6 44:34.2 44:34.2
46 Rosevelyn Medvigy 84 32 49 12:22.8 43 10:03.5 31 12:47.8 34 9:21.4 44:35.6 44:35.6
47 Danielle Buono 13 28 46 12:19.7 46 10:09.3 30 12:44.7 35 9:22.3 44:36.2 44:36.2
48 Kimberly Neidenbach 96 39 44 12:13.3 35 9:38.8 40 13:12.5 55 10:18.1 45:22.8 45:22.8
49 Nancy Elliott 40 53 42 12:09.2 38 9:47.7 42 13:17.6 51 10:10.3 45:25.0 45:25.0
50 Justin Halliday 60 30 72 13:13.6 26 8:52.8 43 13:24.7 46 9:59.3 45:30.6 45:30.6
51 Benjamin Burklo 186 29 71 13:13.5 25 8:52.0 44 13:24.7 49 10:00.6 45:31.0 45:31.0
52 Daniel Oldroyd 100 34 54 12:30.2 41 9:55.0 41 13:12.9 47 10:00.3 45:38.5 45:38.5
53 Nicholas Malta 146 43 51 12:24.7 36 9:39.1 45 13:25.3 52 10:12.0 45:41.3 45:41.3
54 Steve Taylor 123 54 37 11:47.9 32 9:33.6 57 14:22.3 50 10:08.1 45:52.0 45:52.0
55 Vanessa Burns 14 29 48 12:21.6 48 10:09.7 34 12:54.8 58 10:35.5 46:01.7 46:01.7
56 Danielle Wolstromer 134 25 50 12:24.7 52 10:18.4 49 13:42.4 43 9:52.8 46:18.4 46:18.4
57 James Dunn 38 46 58 12:43.9 53 10:18.8 47 13:29.2 42 9:46.9 46:18.9 46:18.9
58 Lisa Frye 51 46 111 46:24.0 46:24.0 46:24.0
59 Susan Santore 112 53 60 12:45.6 51 10:16.0 48 13:31.1 44 9:54.0 46:26.8 46:26.8
60 Lauren Hoffman 65 34 102 23:46.1 109 22:51.9 46:38.0 46:38.0
61 Joe Urbanik 169 44 53 12:29.0 45 10:07.1 55 14:11.4 45 9:59.1 46:46.8 46:46.8
62 Stephen Fratini 298 53 67 12:54.6 49 10:13.9 46 13:27.6 57 10:31.0 47:07.1 47:07.1
63 Jackie Pilch 173 24 52 12:26.2 54 10:20.6 54 14:08.0 56 10:21.7 47:16.6 47:16.6
64 John Schweighardt 115 38 39 11:56.9 44 10:04.8 52 14:01.6 67 11:20.2 47:23.6 47:23.6
65 Peter Trimboli 128 48 55 12:31.3 50 10:14.8 50 13:44.8 62 10:54.1 47:25.2 47:25.2
66 Paul Isaac 16 47 104 33:31.1 98 14:08.3 47:39.5 47:39.5
67 Tricia Halfacre 59 32 64 12:49.5 58 10:39.5 56 14:13.7 60 10:47.2 48:30.1 48:30.1
68 Frederique Delhaye 178 55 59 12:44.8 61 10:47.7 53 14:05.7 64 11:00.9 48:39.3 48:39.3
69 Ronald Torres 127 28 47 12:20.8 66 11:10.4 62 14:52.8 59 10:43.5 49:07.6 49:07.6
70 Maribeth Poling 185 42 70 13:12.6 63 10:57.9 51 13:58.6 65 11:08.6 49:17.8 49:17.8
71 Ruth Anne Kurtz 77 55 68 13:06.4 57 10:39.4 58 14:27.4 71 11:46.8 50:00.2 50:00.2
72 Jessica Di Paolo 171 20 61 12:47.0 59 10:39.6 63 14:57.6 73 11:50.9 50:15.2 50:15.2
73 Michele Goodwin 299 44 66 12:52.1 64 11:05.9 59 14:43.0 74 12:02.7 50:43.9 50:43.9
74 Christine Pascoal 103 46 78 13:36.1 69 11:23.8 60 14:44.1 68 11:21.2 51:05.3 51:05.3
75 Judy Nixon 97 52 90 13:58.0 80 12:11.9 61 14:51.4 53 10:16.2 51:17.7 51:17.7
76 Mary Russo 110 48 81 13:48.6 68 11:22.8 66 15:24.8 69 11:29.0 52:05.3 52:05.3
77 Ben Jacoby 70 34 63 12:47.9 70 11:29.2 91 17:13.2 63 10:58.6 52:29.1 52:29.1
78 Stephanie Atkins 3 34 73 13:17.8 74 11:40.6 72 15:54.6 72 11:50.6 52:43.7 52:43.7
79 Caroline Willard 133 32 77 13:33.5 67 11:11.5 70 15:48.9 79 12:23.5 52:57.6 52:57.6
80 Bernadette Bennett 292 32 75 13:24.9 75 11:55.8 65 15:23.7 75 12:16.0 53:00.5 53:00.5
81 Robyn Herman 64 56 102 14:52.9 87 12:29.1 68 15:42.7 61 10:51.2 53:56.0 53:56.0
82 Gretchen Dowd 37 28 79 13:44.6 72 11:29.8 69 15:43.7 85 13:04.6 54:02.9 54:02.9
83 Lauren Bacigalupo 5 24 89 13:56.4 82 12:17.5 67 15:31.6 82 12:34.9 54:20.5 54:20.5
84 Ron Gardner 53 44 86 13:52.5 77 11:59.6 76 16:09.8 78 12:22.9 54:25.0 54:25.0
85 Linda Johnson 74 43 85 13:51.7 83 12:20.0 75 16:09.3 81 12:31.6 54:52.8 54:52.8
86 Jennifer Carlisle 19 37 107 15:19.4 103 29:34.3 48 10:00.3 54:54.1 54:54.1
87 Florin Darie 180 34 84 13:51.7 79 12:03.5 82 16:22.1 83 12:46.1 55:03.4 55:03.4
88 Susan Halliday 61 54 92 14:11.4 76 11:59.1 80 16:16.3 84 12:57.4 55:24.3 55:24.3
89 Loretta Hornfeck-Dasilva 67 42 94 14:14.6 84 12:22.9 83 16:22.1 80 12:27.4 55:27.1 55:27.1
90 Michael Sutch 163 47 93 14:12.6 81 12:12.1 79 16:15.4 87 13:33.3 56:13.6 56:13.6
91 David Chandler 26 38 99 14:51.0 73 11:30.4 98 17:55.5 77 12:22.7 56:39.7 56:39.7
92 Laura Johnson 73 47 88 13:53.9 89 12:32.9 86 16:34.1 97 14:00.9 57:01.9 57:01.9
93 Alice Meyers 85 46 83 13:50.6 92 12:42.0 85 16:30.1 96 14:00.2 57:03.1 57:03.1
94 Lynn Murphy 90 48 96 14:33.9 93 12:43.8 78 16:15.3 89 13:41.0 57:14.2 57:14.2
95 Marcy Seymour 116 61 104 14:59.0 85 12:24.6 73 16:07.8 92 13:52.4 57:23.9 57:23.9
96 Rosa Festa 175 40 98 14:50.4 91 12:39.0 81 16:18.5 88 13:37.1 57:25.1 57:25.1
97 Vivianne Moore 89 45 97 14:41.5 102 14:00.5 93 17:26.3 66 11:17.9 57:26.4 57:26.4
98 Peter Connors 32 59 113 16:28.7 86 12:27.2 89 17:06.4 70 11:45.5 57:47.9 57:47.9
99 Michelle Wolstromer 135 25 108 15:23.3 100 13:39.7 84 16:30.1 76 12:20.4 57:53.6 57:53.6
100 Devyn O'Neill 99 23 74 13:18.3 105 15:20.8 71 15:53.7 86 13:24.4 57:57.4 57:57.4
101 Patrick Sleem 119 45 87 13:53.5 88 12:29.5 100 19:03.4 91 13:48.5 59:15.0 59:15.0
102 Robin Coleman 30 48 95 14:20.8 94 12:52.4 92 17:21.9 102 14:52.6 59:27.8 59:27.8
103 Ramella Chamaki 295 43 100 14:52.7 99 13:14.1 88 17:04.8 100 14:30.9 59:42.6 59:42.6
104 Heather Poland 105 32 105 15:00.2 90 12:36.5 97 17:48.2 99 14:28.7 59:53.7 59:53.7
105 Virginia (ginny Carita 18 47 106 15:16.2 103 14:01.2 90 17:07.3 90 13:42.9 1:00:07.7 1:00:07.7
106 Monica Eppinger 42 48 110 15:30.5 97 13:09.9 94 17:34.8 94 13:56.7 1:00:12.0 1:00:12.0
107 Raymond Eppinger 41 48 109 15:28.7 98 13:11.3 95 17:37.9 93 13:54.6 1:00:12.6 1:00:12.6
108 Edward Adamsky 162 69 115 16:35.1 95 12:57.8 87 16:40.3 95 14:00.0 1:00:13.2 1:00:13.2
109 Mark Bellino 9 46 111 15:36.1 101 13:46.1 99 18:01.4 101 14:40.9 1:02:04.6 1:02:04.6
110 Daniel Tinkler 125 38 116 17:15.5 105 34:00.8 103 15:29.5 1:06:45.8 1:06:45.8
111 William Tate 122 59 118 20:03.0 106 38:52.6 104 17:29.9 1:16:25.6 1:16:25.6
112 Marshall Keith Gardner 52 63 112 1:22:25.0 1:22:25.0 1:22:25.0



   

Four Mile Beach Run & Two Mile Beach Walk Age Group Results

Overall Female Open Winners
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 13 Katie Chin    29 26 1 10:30.5 1 8:13.8 1 11:29.0 1 7:49.9 38:03.3 38:03.3
2 18 Kathleen Hawkins    62 42 3 20:24.3 3 18:49.6 39:13.9 39:13.9
3 20 Grace Cashman    21 39 2 10:47.6 2 8:14.1 2 11:38.3 2 8:39.3 39:19.4 39:19.4
Female 15 to 19
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 36 Emily Coleman    31 16 1 11:26.4 1 9:48.6 1 12:53.5 1 9:09.5 43:18.0 43:18.0
Female 20 to 29
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 26 Alexis Fernandez    45 28 1 10:57.2 2 8:30.7 1 11:51.3 1 8:47.1 40:06.4 40:06.4
2 33 Cara Pescatore   138 26 2 11:20.3 1 8:26.7 2 12:05.3 4 9:26.7 41:19.1 41:19.1
3 40 Astrid Ovalles   102 23 3 11:38.3 3 9:35.7 6 13:08.9 5 9:36.6 43:59.6 43:59.6
4 45 Anna Ziesman   136 25 9 12:50.8 4 9:37.3 3 12:42.3 3 9:23.6 44:34.2 44:34.2
5 47 Danielle Buono    13 28 4 12:19.7 5 10:09.3 4 12:44.7 2 9:22.3 44:36.2 44:36.2
6 55 Vanessa Burns    14 29 5 12:21.6 6 10:09.7 5 12:54.8 8 10:35.5 46:01.7 46:01.7
7 56 Danielle Wolstromer   134 25 6 12:24.7 7 10:18.4 7 13:42.4 6 9:52.8 46:18.4 46:18.4
8 63 Jackie Pilch   173 24 7 12:26.2 8 10:20.6 8 14:08.0 7 10:21.7 47:16.6 47:16.6
9 72 Jessica Di Paolo   171 20 8 12:47.0 9 10:39.6 9 14:57.6 9 11:50.9 50:15.2 50:15.2
10 82 Gretchen Dowd    37 28 11 13:44.6 10 11:29.8 11 15:43.7 12 13:04.6 54:02.9 54:02.9
11 83 Lauren Bacigalupo     5 24 12 13:56.4 11 12:17.5 10 15:31.6 11 12:34.9 54:20.5 54:20.5
12 99 Michelle Wolstromer   135 25 13 15:23.3 12 13:39.7 13 16:30.1 10 12:20.4 57:53.6 57:53.6
13 100 Devyn O'Neill    99 23 10 13:18.3 13 15:20.8 12 15:53.7 13 13:24.4 57:57.4 57:57.4
Female 30 to 39
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 22 Karen Schuchardt   177 33 1 11:28.0 1 8:30.7 1 11:38.0 1 8:09.3 39:46.0 39:46.0
2 30 Rosemarie Thackston   124 39 13 19:25.0 11 21:34.3 40:59.3 40:59.3
3 43 Bridget Flaherty   158 33 2 12:05.2 4 10:09.6 3 12:56.8 2 9:15.8 44:27.6 44:27.6
4 46 Rosevelyn Medvigy    84 32 4 12:22.8 3 10:03.5 2 12:47.8 3 9:21.4 44:35.6 44:35.6
5 48 Kimberly Neidenbach    96 39 3 12:13.3 2 9:38.8 4 13:12.5 5 10:18.1 45:22.8 45:22.8
6 60 Lauren Hoffman    65 34 10 23:46.1 12 22:51.9 46:38.0 46:38.0
7 67 Tricia Halfacre    59 32 5 12:49.5 5 10:39.5 5 14:13.7 6 10:47.2 48:30.1 48:30.1
8 78 Stephanie Atkins     3 34 6 13:17.8 7 11:40.6 8 15:54.6 7 11:50.6 52:43.7 52:43.7
9 79 Caroline Willard   133 32 9 13:33.5 6 11:11.5 7 15:48.9 9 12:23.5 52:57.6 52:57.6
10 80 Bernadette Bennett   292 32 7 13:24.9 8 11:55.8 6 15:23.7 8 12:16.0 53:00.5 53:00.5
11 86 Jennifer Carlisle    19 37 11 15:19.4 11 29:34.3 4 10:00.3 54:54.1 54:54.1
12 104 Heather Poland   105 32 10 15:00.2 9 12:36.5 9 17:48.2 10 14:28.7 59:53.7 59:53.7
Female 40 to 49
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 21 Maria Moschitta   168 44 2 11:50.3 1 8:32.0 1 11:27.2 1 7:51.5 39:41.2 39:41.2
2 32 Laura Baldachino     6 47 1 11:15.2 2 9:16.6 2 12:08.6 2 8:34.7 41:15.2 41:15.2
3 37 Justine Durdack    39 42 3 12:15.0 3 9:23.0 3 12:38.6 3 9:05.1 43:21.9 43:21.9
4 58 Lisa Frye    51 46 19 46:24.0 46:24.0 46:24.0
5 70 Maribeth Poling   185 42 5 13:12.6 4 10:57.9 4 13:58.6 4 11:08.6 49:17.8 49:17.8
6 73 Michele Goodwin   299 44 4 12:52.1 5 11:05.9 5 14:43.0 8 12:02.7 50:43.9 50:43.9
7 74 Christine Pascoal   103 46 6 13:36.1 8 11:23.8 6 14:44.1 6 11:21.2 51:05.3 51:05.3
8 76 Mary Russo   110 48 7 13:48.6 7 11:22.8 8 15:24.8 7 11:29.0 52:05.3 52:05.3
9 85 Linda Johnson    74 43 10 13:51.7 10 12:20.0 9 16:09.3 10 12:31.6 54:52.8 54:52.8
10 89 Loretta Hornfeck-Dasilva    67 42 13 14:14.6 11 12:22.9 12 16:22.1 9 12:27.4 55:27.1 55:27.1
11 92 Laura Johnson    73 47 11 13:53.9 12 12:32.9 14 16:34.1 16 14:00.9 57:01.9 57:01.9
12 93 Alice Meyers    85 46 9 13:50.6 14 12:42.0 13 16:30.1 15 14:00.2 57:03.1 57:03.1
13 94 Lynn Murphy    90 48 15 14:33.9 15 12:43.8 10 16:15.3 12 13:41.0 57:14.2 57:14.2
14 96 Rosa Festa   175 40 17 14:50.4 13 12:39.0 11 16:18.5 11 13:37.1 57:25.1 57:25.1
15 97 Vivianne Moore    89 45 16 14:41.5 19 14:00.5 18 17:26.3 5 11:17.9 57:26.4 57:26.4
16 102 Robin Coleman    30 48 14 14:20.8 16 12:52.4 17 17:21.9 18 14:52.6 59:27.8 59:27.8
17 103 Ramella Chamaki   295 43 18 14:52.7 18 13:14.1 15 17:04.8 17 14:30.9 59:42.6 59:42.6
18 105 Virginia (ginny Carita    18 47 20 15:16.2 20 14:01.2 16 17:07.3 13 13:42.9 1:00:07.7 1:00:07.7
19 106 Monica Eppinger    42 48 21 15:30.5 17 13:09.9 19 17:34.8 14 13:56.7 1:00:12.0 1:00:12.0
Female 50 to 59
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 41 Sutah Robins   137 53 1 11:31.0 1 9:21.1 1 13:06.2 4 10:17.0 44:15.5 44:15.5
2 49 Nancy Elliott    40 53 2 12:09.2 2 9:47.7 2 13:17.6 2 10:10.3 45:25.0 45:25.0
3 59 Susan Santore   112 53 4 12:45.6 3 10:16.0 3 13:31.1 1 9:54.0 46:26.8 46:26.8
4 68 Frederique Delhaye   178 55 3 12:44.8 5 10:47.7 4 14:05.7 6 11:00.9 48:39.3 48:39.3
5 71 Ruth Anne Kurtz    77 55 5 13:06.4 4 10:39.4 5 14:27.4 7 11:46.8 50:00.2 50:00.2
6 75 Judy Nixon    97 52 6 13:58.0 7 12:11.9 6 14:51.4 3 10:16.2 51:17.7 51:17.7
7 81 Robyn Herman    64 56 8 14:52.9 8 12:29.1 7 15:42.7 5 10:51.2 53:56.0 53:56.0
8 88 Susan Halliday    61 54 7 14:11.4 6 11:59.1 8 16:16.3 8 12:57.4 55:24.3 55:24.3
Female 60 to 69
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 34 Joella Malick    80 60 1 11:36.9 1 8:58.4 1 12:07.7 1 8:57.9 41:40.9 41:40.9
2 95 Marcy Seymour   116 61 2 14:59.0 2 12:24.6 2 16:07.8 2 13:52.4 57:23.9 57:23.9
Overall Male Open Winners
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 1 Jeff Propert   160 30 1 8:05.8 1 20:30.5 1 0:03.5 28:40.0 28:40.0
2 2 Michael Wright   145 31 2 8:31.8 1 16:08.2 3 6:46.1 31:26.2 31:26.2
3 3 Bob Haithcock    57 55 3 9:05.4 2 16:12.2 2 6:29.9 31:47.6 31:47.6
Male  1 to 14
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 38 Noah Keppler    76 12 2 12:09.8 1 9:54.3 1 12:11.4 1 9:10.7 43:26.4 43:26.4
Male 20 to 29
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 8 Andrew Simkins   174 24 2 9:38.1 1 7:43.9 1 10:51.6 3 7:49.9 36:03.6 36:03.6
2 9 Jonathan Giordano   172 26 4 10:32.7 4 8:12.4 3 11:30.4 1 6:58.3 37:14.0 37:14.0
3 11 Reagan Barry     8 29 3 10:29.1 2 8:04.1 2 11:08.0 4 8:00.5 37:41.7 37:41.7
4 16 David Sperry   121 27 6 10:43.1 3 8:12.0 4 11:36.5 2 7:46.4 38:18.1 38:18.1
5 23 Vince Warrenn   170 24 5 10:39.3 5 8:42.4 5 11:54.8 5 8:43.7 40:00.3 40:00.3
6 51 Benjamin Burklo   186 29 8 13:13.5 6 8:52.0 6 13:24.7 6 10:00.6 45:31.0 45:31.0
7 69 Ronald Torres   127 28 7 12:20.8 7 11:10.4 7 14:52.8 7 10:43.5 49:07.6 49:07.6
Male 30 to 39
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 4 Brad Schaale   113 35 1 9:07.5 11 17:38.2 1 7:26.8 34:12.6 34:12.6
2 6 Steve Grober   144 37 2 9:56.2 1 7:33.5 1 10:32.1 2 7:38.4 35:40.3 35:40.3
3 14 Chris Fotache   179 34 3 10:18.6 2 8:13.3 2 11:42.4 3 7:55.7 38:10.1 38:10.1
4 25 Matthew Wagner   131 32 4 11:04.2 3 8:24.8 4 12:12.9 5 8:23.2 40:05.3 40:05.3
5 27 David Fekety   297 33 5 11:19.2 4 8:43.4 3 11:52.2 4 8:14.5 40:09.4 40:09.4
6 44 Shawn Gravish   153 38 6 11:42.3 7 10:02.4 5 13:08.6 6 9:39.0 44:32.4 44:32.4
7 50 Justin Halliday    60 30 11 13:13.6 5 8:52.8 7 13:24.7 7 9:59.3 45:30.6 45:30.6
8 52 Daniel Oldroyd   100 34 8 12:30.2 6 9:55.0 6 13:12.9 8 10:00.3 45:38.5 45:38.5
9 64 John Schweighardt   115 38 7 11:56.9 8 10:04.8 8 14:01.6 10 11:20.2 47:23.6 47:23.6
10 77 Ben Jacoby    70 34 10 12:47.9 9 11:29.2 10 17:13.2 9 10:58.6 52:29.1 52:29.1
11 87 Florin Darie   180 34 12 13:51.7 12 12:03.5 9 16:22.1 12 12:46.1 55:03.4 55:03.4
12 91 David Chandler    26 38 13 14:51.0 10 11:30.4 12 17:55.5 11 12:22.7 56:39.7 56:39.7
13 110 Daniel Tinkler   125 38 14 17:15.5 13 34:00.8 13 15:29.5 1:06:45.8 1:06:45.8
Male 40 to 49
Place Overall Plc Name Bib No Age Mile 1 Rnk Mile 1 Time Mile 1 Pace Mile 2 Rnk Mile 2 Time Mile 2 Pace Mile 3 Rnk Mile 3 Time Mile 3 Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time
1 7 Lee Mooney    88 49 1 9:47.5 1 7:38.6 1 10:41.3 1 7:39.2 35:46.7 35:46.7
2 10 Ken Motz   159 44 2 10:21.6 2 8:01.1 2 11:22.0 2 7:51.3 37:36.2 37:36.2
3 15 Brian Holderness    66 49 3 10:30.6 3 8:05.3 3 11:24.6 3 8:14.6 38:15.1 38:15.1
4 17 Bryan Boccanfuso    11 44 19 20:24.8 17 18:48.5 39:13.4 39:13.4
5 24 Peter Gilbert    54 46 6 11:14.3 4 8:24.4 5 12:00.8 4 8:22.4 40:02.1 40:02.1
6 28 Robert Shields   117 43 5 10:45.3 6 8:35.7 6 12:02.9 5 8:50.1 40:14.1 40:14.1
7 29 Thomas Skurat   118 41 4 10:44.6 5 8:35.2 4 11:35.2 6 9:25.3 40:20.4 40:20.4
8 31 Jim Frye    50 46 19 41:06.0 41:06.0 41:06.0
9 35 Michael Naughton    93 48 20 22:41.7 18 19:04.1 41:45.8 41:45.8
10 53 Nicholas Malta   146 43 8 12:24.7 7 9:39.1 7 13:25.3 9 10:12.0 45:41.3 45:41.3
11 57 James Dunn    38 46 12 12:43.9 10 10:18.8 8 13:29.2 7 9:46.9 46:18.9 46:18.9
12 61 Joe Urbanik   169 44 9 12:29.0 8 10:07.1 10 14:11.4 8 9:59.1 46:46.8 46:46.8
13 65 Peter Trimboli   128 48 10 12:31.3 9 10:14.8 9 13:44.8 10 10:54.1 47:25.2 47:25.2
14 66 Paul Isaac    16 47 16 33:31.1 15 14:08.3 47:39.5 47:39.5
15 84 Ron Gardner    53 44 14 13:52.5 13 11:59.6 11 16:09.8 11 12:22.9 54:25.0 54:25.0
