MCCATS - Contractor License HY-TEK's Meet Manager
Tackle the Trail 5k - 4/18/2010
Sponsored by the Morris County Parks Commissi
Central Park Sports Complex
Last Completed Event Age Group
5000 Meter Run Mixed
Comp# Name Team Time Points
=========================================================================================
1 1846 Malatesta, Anthony M16 Chatham 18:02.52
2 1925 Lorello, Mark M48 Budd Lake 18:42.47
3 1980 Higgins, Kevin M51 Randolph 19:03.29
4 1981 Connell, Stephen M45 Morristown 19:18.51
5 1776 Akers, Matt M35 Fanwood 19:57.92
6 1927 Silbert, Cailley W14 Short Hills 20:37.59
7 1931 Barry, Mackenzie W13 Mendham 20:48.47
8 1834 Jobe, Brian M32 Madison 20:56.01
9 1956 Murray, Sebastion M51 Mt. Lakes 20:58.79
10 1957 Bessin, Susan W44 Madison 20:59.66
11 1918 Dobrowski, John M50 Washington 21:07.09
12 1969 Emann, Douglas M35 Butler 21:35.55
13 1971 Potter, Joel M16 Colchester-UK 21:36.43
14 1933 Englishmen, John M28 Morris Plains 21:38.31
15 1807 Englehardt, Peter M54 Paterson 21:40.94
16 1992 Linarec, Joe M26 West Caldwell 21:52.40
17 1803 Doyle, John M49 East Hanover 21:57.07
18 1988 Miller, Skip M48 Montville 22:01.06
19 1979 Kaler, Grace W17 Parsippany 22:04.36
20 1968 Sommer, Paul M49 Montclair 22:06.32
21 1780 Barone, Daniel M27 Hoboken 22:12.53
22 1937 James, Brian M33 Morris Plains 22:13.10
23 1960 Wagner, Steven M16 Mendham 22:15.46
24 1889 Russo, Frank M57 Wayne 22:25.02
25 1985 Verga, John M44 Morris Plains 22:28.25
26 1953 Ricciardi, Chris M55 West Milford 22:29.70
27 1932 Coffy, Ken M24 Whippany 22:48.87
28 2023 Powell, Tommy M14 Landing 23:14.59
29 1961 Negron, Rich M45 Boonton 23:31.43
30 2014 Terranova, Peter M60 Newton 23:35.43
31 1906 Wagner, Gary M47 Mendham 23:39.49
32 1966 Esposito, PJ M15 Morristown 23:42.16
33 2019 Jones, Eric M11 Whippany 23:44.70
34 1822 Goglia, Rich M38 Morris Plains 23:53.55
35 1936 Herraiz, Franco M45 Succasunna 23:58.09
36 1879 Pron, Christine W40 Morris Plains 24:13.90
37 1967 Ayre, Ron M68 Randolph 24:16.39
38 1994 Wood, Scott M28 Washington 24:18.27
39 1838 Kristen, Bob M55 Morris Plains 24:19.03
40 1875 Phillips, Kevin M37 Dover 24:19.87
41 -9 Unknown X 24:20.38
42 1921 DeCaro, Emily W16 Cedar Knolls 24:22.97
43 1929 Huang, Jason M37 Morristown 24:25.70
44 1916 Zevits, Robert M45 Fort Lee 24:32.85
45 1973 Chaplick, Craig M39 Morris Township 24:33.35
46 1817 George, Andy M58 Morristown 24:34.43
47 1842 Maccaroni, Cheryl W50 Titusville 24:43.61
48 1999 Huleatt, Tom M47 Morristown 25:02.19
49 2000 Huleatt, Jeff M17 Hillsborough 25:10.18
50 1824 Haffner, Joe M40 Rockaway 25:26.69
51 1781 Barry, Patrick M57 Denville 25:27.37
52 2002 Weinstock, Sarah W42 Randolph 25:28.41
53 1832 Holmes-Klotz, Sarah W34 Randolph 25:32.97
54 1797 Creary, Camille W39 North Bergen 25:33.88
55 1986 Verga, Frank M17 Morris Plains 25:35.23
56 1984 Summers, John M34 Landing 25:44.80
57 1913 Williams, Julie W42 Dover 25:45.71
58 1948 Turnbull, Linda W47 Morris Plains 25:49.03
59 -9 Unknown X 25:56.33
60 1805 Eickmeyer, David M35 Morris Township 26:01.55
61 1816 Gennat, Tina W36 Fair Lawn 26:01.96
62 1856 Murphy, Jen W44 Bogota 26:10.31
63 1920 Rielselman, Bill M55 Cedar Knolls 26:14.53
64 1815 Gaviola, Gerry M53 Warren 26:21.39
65 1801 Dirkson, Travis M25 Hackettstown 26:22.26
66 1911 Wenz, Doug M53 Montville 26:26.44
67 1787 Bitterman, Jacob M25 New York-NY 26:26.91
68 1868 Patten, Drew M38 Morristown 26:27.30
69 1991 Perrotta, Nick M42 Morristown 26:31.13
70 1914 Wood, Jim M61 Randolph 26:32.62
71 1910 Wendt, Derrick M26 Englewood 26:34.07
72 1779 Bamford, Trevor M25 Wayne 26:35.36
73 1880 Ragonese, Nicole W26 Morris Plains 26:39.53
74 2022 Nisbet, Rick M42 Clifton 26:45.02
75 1843 Maciolek, Richard M48 Denville 26:45.70
76 1873 Pfeiffer, Michael M43 Bethlehem-PA 26:48.31
77 1896 Sisti, Len M53 Denville 26:51.65
78 1886 Rose, Jennifer W35 West Milford 26:52.36
79 2004 Mutch, Jen W42 Jersey City 26:54.92
80 1891 Sabel, Jon M33 Denville 26:56.65
81 1930 Howard, Matt M45 Cranford 27:01.33
82 1802 DiSessa, Danielle W17 Randolph 27:02.11
83 2003 Carter, Kristine W41 Hopatcong 27:03.04
84 1862 Orosz, Stephen M40 Succasunna 27:05.68
85 1952 Lee, Mark M27 Morristown 27:08.50
86 1790 Brown, Gary M44 Randolph 27:10.65
87 2016 McGinn, Shaun M37 Andover 27:12.37
88 1890 Saavedra, mary W26 Dover 27:15.50
89 2010 Savel, Keith M52 Chatham 27:27.35
90 2015 Fichter, Bill M45 Flanders 27:35.95
91 1915 Woodler, Natasha M33 West Milford 27:38.90
92 1998 Siegel, Caroline W39 Morristown 27:44.07
93 1778 Babyak, Phyllis W43 Randolph 27:49.90
94 1908 Walter, Reinhard M49 Morris Township 27:52.12
95 1919 Metzger, Michael M54 Cranford 27:53.42
96 1934 Harrsch, Dana W23 Randolph 28:01.76
97 1841 Lukacs, Jaimie W26 Englewood 28:02.61
98 1947 Powell, Robyn W47 Morris Plains 28:05.13
99 1972 Brown, Justin M16 Randolph 28:07.83
100 2001 Zsechenifi, Leila W30 Whippany 28:08.23
101 1826 Haynie, Mark M42 Morristown 28:14.74
102 1798 Crowther, Theresa W42 Randolph 28:15.33
103 1806 Eitelbergl, Louise W43 Morris Plains 28:21.37
104 2013 Johnstui, Brix W27 Hoboken 28:22.19
105 2009 Engler, Chris M9 Morris Plains 28:36.22
106 1859 Nixon, Judy W51 Pompton Plains 28:39.80
107 1907 Walter, Paul M11 Morris Township 28:44.35
108 -9 Unknown X 28:46.82
109 1869 Patten, Jeff M35 Chatham 28:53.66
110 1965 Esposito, Joe M46 Morristown 28:57.11
111 1917 Jacobs, Glen M61 Englewood 29:07.85
112 1876 Piirimae, Karl M47 Bernardsville 29:09.04
113 1946 Harrington, Kelly W35 Randolph 29:12.43
114 1863 Owens, Tara W24 Ledgewood 29:13.87
115 -9 Unknown X 29:14.21
116 2006 Bushe, Stephanie W11 Parsippany 29:15.73
117 1943 Forbes, Brian M14 Morris Plains 29:17.65
118 1865 Parker, Willis M59 Dover 29:21.93
119 1935 Harrsch, Theresa W48 Randolph 29:30.03
120 1990 Hunter, Amy W40 Morris Plains 29:35.31
121 2011 Savel, Ethan M13 Chatham 29:39.15
122 1995 Leech, Nancy W49 Totowa 29:41.37
123 2012 Becker, Robert M58 Morris Plains 29:43.35
124 1789 Bongard, Carolyn W38 Morris Plains 29:45.44
125 1912 Wenz, Sue W53 Montville 29:55.28
126 1887 Rothman, Matthew M44 Montclair 29:59.63
127 1784 Bhatt, Rajeshri W58 Avenel 30:04.01
128 -9 Unknown X 30:08.86
129 1864 Owens, William M59 Morris Plains 30:13.18
130 -9 Unknown X 30:14.02
131 1812 Gannet, Mahina W26 Morristown 30:15.37
132 1844 Madayag, Sheryl W36 Dover 30:17.46
133 2005 Goodrich, Josh M39 Jersey City 30:33.23
134 1848 Martin, Nancy W41 Randolph 30:49.76
135 1871 Peel, Jen W38 Randolph 30:52.08
136 2017 Tanis, Clay M9 Rockaway 30:52.99
137 1811 Gannet, Dean M57 Morris Plains 30:54.24
138 1855 Mioduszewski, James M56 Sparta 31:00.32
139 1993 Wood, Barry M61 Califon 31:00.79
140 1825 Haggarty, Catherine W26 Morris Plains 31:03.04
141 1866 Parkins, Kim W33 Denville 31:13.45
142 2008 Okuizuma, Chiho W33 Bloomfield 31:14.91
143 1898 Smith, Russ M59 Paterson 31:33.59
144 1850 McDermott, John M40 Morris Plains 31:34.51
145 1903 Underwood, Cindy W35 East Hanover 31:41.95
146 1902 Underwood, Andy W34 East Hanover 31:42.36
147 1881 Reo, Joseph M43 Parsippany 31:59.57
148 1877 Prentice, Brian M25 Budd Lake 32:00.00
149 1814 Ganning, Kelly W13 Morristown 32:03.66
150 1827 Haynie, Matthew M9 Morristown 32:10.57
151 1813 Ganning, Joe M55 Morristown 32:14.35
152 1923 Jennings, Joan W23 Cedar Knolls 32:14.89
153 1788 Bitterman, Tanya W26 New York-NY 32:22.40
154 1978 Stokes, Dana W41 Madison 32:31.04
155 1954 Kaleda, James M33 West Milford 32:37.93
156 1795 Cermak, Melinda W25 Wayne 32:43.44
157 1777 Asai, Seiko M35 Whippany 32:45.07
158 1974 Avallone, Pat M35 Florham Park 32:46.61
159 1845 Maderna, Lisa W41 Randolph 32:48.13
160 1970 Neuberger, Danielle W32 Bloomingdale 32:55.77
161 1783 Bergeman, Christine W43 Morris Plains 32:56.69
162 2020 Decker, Tom M38 Dover 33:03.23
163 2021 Murphy, Shaanon W28 Morristown 33:14.26
164 1810 Filosa, Katie M33 Dover 33:15.93
165 1839 Lawlor, Sue W41 Morristown 33:31.19
166 1996 Fineman, Stephen M36 Morristown 33:32.77
167 1836 Katz, Nancy W42 Montclair 33:38.05
168 1997 Janeway, Annamarie W40 Morristown 33:39.41
169 1849 McCarthy, Cheryl W27 Morris Plains 33:41.12
170 1804 Driver, Whitney W23 Montville 33:42.61
171 1951 Azzolino, Christine W24 Saddle Brook 33:46.75
172 1853 Miller, Douglas M36 Parsippany 33:47.16
173 1860 O'Malley, Karen W44 Mount Tabor 33:49.00
174 1861 O'Malley, Maureen W7 Mount Tabor 33:53.20
175 1892 Salerno, Mark M41 Toms River 33:53.60
176 1794 Cappeline, Jessica W31 Morris Plains 34:17.02
177 1904 Unger, Gregg M42 Nutley 34:17.35
178 1962 DiLizia, Beth W44 Succasunna 34:36.59
179 1989 Connors, Amy W38 Boonton 34:44.96
180 1944 Halliday, Susan W53 Butler 34:57.67
181 1976 Maier, Joan W47 Pompton Plains 35:06.20
182 1894 Seckler, Barbara W46 Landing 35:24.60
183 1922 Jakubowski, Michael M40 Colonia 35:26.13
184 1897 Smith, Christine W45 Parsippany 35:30.06
185 1835 Julian, Michele W44 Toms River 35:36.46
186 1958 Holler, Douglas M37 Lake Hiawatha 35:37.10
187 1949 Collins, Kathleen W42 Randolph 35:37.69
188 1975 Avallone, Megan W29 Florham Park 35:40.81
189 2007 Segal, Catherine W53 Chester 36:09.21
190 1782 Berbstain, Debra W57 Dover 36:16.60
191 1987 Lerbs, Carolyn W35 Scarsdale 36:21.54
192 1950 Adler, Geoff M48 Morris Plains 36:38.31
193 1983 Ferrari, Amanda W29 Hillside 37:50.09
194 1982 Wilkens, Viviane W36 Hackettstown 37:56.28
195 -9 Unknown X 37:56.69
196 1942 Forbes, Joanne W45 Morris Plains 38:02.99
197 1945 Vitale, Jennifer W34 Denville 38:06.79
198 1870 Patterson, Mark M46 Morris Township 38:15.31
199 1823 Gogolen, Miggy W45 Oakland 38:37.07
200 1926 Moran, Leslie W63 Randolph 38:46.71
201 1964 Nonemacher, Eric M25 Tamaqua-PA 38:52.64
202 1882 Roberts, Tyron M37 Dover 38:56.30
203 1941 Weinerth, Amber W25 Florham Park 38:56.73
204 -9 Unknown X 39:01.31
205 1977 Maier, Walter M48 Pompton Plains 39:30.01
206 1905 Vitale, Anne W32 Pequannock 39:35.68
207 1883 Robles, Rey M32 Dover 39:46.13
208 1885 Rodriguez, Javier M38 Parsippany 39:55.01
209 1959 Holler, Robert M48 No. Arlington 40:17.05
210 1793 Campisi, Sheri W41 Denville 41:18.38
211 1831 Hession, Michael M44 Morristown 41:23.72
212 1833 Jenkins, Emily W29 Boonton 41:52.10
213 1909 Watson, Nedra W47 Flanders 42:06.69
214 1963 Matyus, Joan W45 Morris Plains 42:27.78
215 -9 Unknown X 42:38.65
216 1955 MacKinnon, Wendy W41 Livingston 43:01.67
217 1785 Bhatt, Rudesh M60 Avenel 44:12.67
218 1900 Tarabocchia, Mario M34 Mendham 44:23.10
219 1895 Silvestri, Jessica W38 Mendham 44:29.91
220 1828 Hession, Carolyn W43 Morristown 44:31.78
221 -9 Unknown X 46:51.57
222 -9 Unknown X 46:52.23
Age Group Results
MCCATS - Contractor License HY-TEK's Meet Manager
Tackle the Trail 5k - 4/18/2010
Sponsored by the Morris County Parks Commissi
Central Park Sports Complex
Last Completed Event
Event 1 5000 Meter Run Mixed
==========================================================================
Name Age Team Avg Mile Finals
==========================================================================
17 & Under Results - Women
1 Silbert, Cailley W14 Short Hills 6:38.4 20:37.59
2 Barry, Mackenzie W13 Mendham 6:41.9 20:48.47
3 Kaler, Grace W17 Parsippany 7:06.3 22:04.36
4 DeCaro, Emily W16 Cedar Knolls 7:50.9 24:22.97
5 DiSessa, Danielle W17 Randolph 8:42.1 27:02.11
6 Bushe, Stephanie W11 Parsippany 9:25.2 29:15.73
7 Ganning, Kelly W13 Morristown 10:19.2 32:03.66
8 O'Malley, Maureen W7 Mount Tabor 10:54.5 33:53.20
18-24 Results - Women
1 Harrsch, Dana W23 Randolph 9:01.3 28:01.76
2 Owens, Tara W24 Ledgewood 9:24.6 29:13.87
3 Jennings, Joan W23 Cedar Knolls 10:22.8 32:14.89
4 Driver, Whitney W23 Montville 10:51.1 33:42.61
5 Azzolino, Christine W24 Saddle Brook 10:52.4 33:46.75
25-29 Results - Women
1 Ragonese, Nicole W26 Morris Plains 8:34.9 26:39.53
2 Saavedra, mary W26 Dover 8:46.5 27:15.50
3 Lukacs, Jaimie W26 Englewood 9:01.6 28:02.61
4 Johnstui, Brix W27 Hoboken 9:07.9 28:22.19
5 Gannet, Mahina W26 Morristown 9:44.4 30:15.37
6 Haggarty, Catherine W26 Morris Plains 9:59.7 31:03.04
7 Bitterman, Tanya W26 New York-NY 10:25.2 32:22.40
8 Cermak, Melinda W25 Wayne 10:32.0 32:43.44
9 Murphy, Shaanon W28 Morristown 10:41.9 33:14.26
10 McCarthy, Cheryl W27 Morris Plains 10:50.6 33:41.12
11 Avallone, Megan W29 Florham Park 11:29.1 35:40.81
12 Ferrari, Amanda W29 Hillside 12:10.7 37:50.09
13 Weinerth, Amber W25 Florham Park 12:32.2 38:56.73
14 Jenkins, Emily W29 Boonton 13:28.6 41:52.10
30-34 Results - Women
1 Holmes-Klotz, Sarah W34 Randolph 8:13.5 25:32.97
2 Zsechenifi, Leila W30 Whippany 9:03.4 28:08.23
3 Parkins, Kim W33 Denville 10:03.0 31:13.45
4 Okuizuma, Chiho W33 Bloomfield 10:03.5 31:14.91
5 Underwood, Andy W34 East Hanover 10:12.4 31:42.36
6 Neuberger, Danielle W32 Bloomingdale 10:36.0 32:55.77
7 Cappeline, Jessica W31 Morris Plains 11:02.1 34:17.02
8 Vitale, Jennifer W34 Denville 12:16.1 38:06.79
9 Vitale, Anne W32 Pequannock 12:44.7 39:35.68
35-39 Results - Women
1 Creary, Camille W39 North Bergen 8:13.7 25:33.88
2 Gennat, Tina W36 Fair Lawn 8:22.8 26:01.96
3 Rose, Jennifer W35 West Milford 8:39.0 26:52.36
4 Siegel, Caroline W39 Morristown 8:55.7 27:44.07
5 Harrington, Kelly W35 Randolph 9:24.1 29:12.43
6 Bongard, Carolyn W38 Morris Plains 9:34.7 29:45.44
7 Madayag, Sheryl W36 Dover 9:45.0 30:17.46
8 Peel, Jen W38 Randolph 9:56.2 30:52.08
9 Underwood, Cindy W35 East Hanover 10:12.2 31:41.95
10 Connors, Amy W38 Boonton 11:11.1 34:44.96
11 Lerbs, Carolyn W35 Scarsdale 11:42.2 36:21.54
12 Wilkens, Viviane W36 Hackettstown 12:12.7 37:56.28
13 Silvestri, Jessica W38 Mendham 14:19.4 44:29.91
40-44 Results - Women
1 Bessin, Susan W44 Madison 6:45.5 20:59.66
2 Pron, Christine W40 Morris Plains 7:48.0 24:13.90
3 Weinstock, Sarah W42 Randolph 8:12.0 25:28.41
4 Williams, Julie W42 Dover 8:17.6 25:45.71
5 Murphy, Jen W44 Bogota 8:25.5 26:10.31
6 Mutch, Jen W42 Jersey City 8:39.8 26:54.92
7 Carter, Kristine W41 Hopatcong 8:42.4 27:03.04
8 Babyak, Phyllis W43 Randolph 8:57.5 27:49.90
9 Crowther, Theresa W42 Randolph 9:05.7 28:15.33
10 Eitelbergl, Louise W43 Morris Plains 9:07.7 28:21.37
11 Hunter, Amy W40 Morris Plains 9:31.5 29:35.31
12 Martin, Nancy W41 Randolph 9:55.4 30:49.76
13 Stokes, Dana W41 Madison 10:28.0 32:31.04
14 Maderna, Lisa W41 Randolph 10:33.5 32:48.13
15 Bergeman, Christine W43 Morris Plains 10:36.3 32:56.69
16 Lawlor, Sue W41 Morristown 10:47.4 33:31.19
17 Katz, Nancy W42 Montclair 10:49.6 33:38.05
18 Janeway, Annamarie W40 Morristown 10:50.0 33:39.41
19 O'Malley, Karen W44 Mount Tabor 10:53.1 33:49.00
20 DiLizia, Beth W44 Succasunna 11:08.4 34:36.59
21 Julian, Michele W44 Toms River 11:27.7 35:36.46
22 Collins, Kathleen W42 Randolph 11:28.1 35:37.69
23 Campisi, Sheri W41 Denville 13:17.8 41:18.38
24 MacKinnon, Wendy W41 Livingston 13:51.0 43:01.67
25 Hession, Carolyn W43 Morristown 14:20.0 44:31.78
45-49 Results - Women
1 Turnbull, Linda W47 Morris Plains 8:18.6 25:49.03
2 Powell, Robyn W47 Morris Plains 9:02.4 28:05.13
3 Harrsch, Theresa W48 Randolph 9:29.8 29:30.03
4 Leech, Nancy W49 Totowa 9:33.4 29:41.37
5 Maier, Joan W47 Pompton Plains 11:18.0 35:06.20
6 Seckler, Barbara W46 Landing 11:23.9 35:24.60
7 Smith, Christine W45 Parsippany 11:25.6 35:30.06
8 Forbes, Joanne W45 Morris Plains 12:14.9 38:02.99
9 Gogolen, Miggy W45 Oakland 12:25.8 38:37.07
10 Watson, Nedra W47 Flanders 13:33.3 42:06.69
11 Matyus, Joan W45 Morris Plains 13:40.1 42:27.78
50-54 Results - Women
1 Maccaroni, Cheryl W50 Titusville 7:57.6 24:43.61
2 Nixon, Judy W51 Pompton Plains 9:13.6 28:39.80
3 Wenz, Sue W53 Montville 9:37.9 29:55.28
4 Halliday, Susan W53 Butler 11:15.2 34:57.67
5 Segal, Catherine W53 Chester 11:38.2 36:09.21
55-59 Results - Women
1 Bhatt, Rajeshri W58 Avenel 9:40.7 30:04.01
2 Berbstain, Debra W57 Dover 11:40.6 36:16.60
60-64 Results - Women
1 Moran, Leslie W63 Randolph 12:28.9 38:46.71
17 & Under Results - Men
1 Malatesta, Anthony M16 Chatham 5:48.5 18:02.52
2 Potter, Joel M16 Colchester-UK 6:57.3 21:36.43
3 Wagner, Steven M16 Mendham 7:09.9 22:15.46
4 Powell, Tommy M14 Landing 7:28.9 23:14.59
5 Esposito, PJ M15 Morristown 7:37.8 23:42.16
6 Jones, Eric M11 Whippany 7:38.6 23:44.70
7 Huleatt, Jeff M17 Hillsborough 8:06.1 25:10.18
8 Verga, Frank M17 Morris Plains 8:14.2 25:35.23
9 Brown, Justin M16 Randolph 9:03.3 28:07.83
10 Engler, Chris M9 Morris Plains 9:12.4 28:36.22
11 Walter, Paul M11 Morris Township 9:15.1 28:44.35
12 Forbes, Brian M14 Morris Plains 9:25.8 29:17.65
13 Savel, Ethan M13 Chatham 9:32.7 29:39.15
14 Tanis, Clay M9 Rockaway 9:56.5 30:52.99
15 Haynie, Matthew M9 Morristown 10:21.4 32:10.57
18-24 Results - Men
1 Coffy, Ken M24 Whippany 7:20.6 22:48.87
25-29 Results - Men
1 Englishmen, John M28 Morris Plains 6:57.9 21:38.31
2 Linarec, Joe M26 West Caldwell 7:02.5 21:52.40
3 Barone, Daniel M27 Hoboken 7:08.9 22:12.53
4 Wood, Scott M28 Washington 7:49.4 24:18.27
5 Dirkson, Travis M25 Hackettstown 8:29.3 26:22.26
6 Bitterman, Jacob M25 New York-NY 8:30.8 26:26.91
7 Wendt, Derrick M26 Englewood 8:33.1 26:34.07
8 Bamford, Trevor M25 Wayne 8:33.5 26:35.36
9 Lee, Mark M27 Morristown 8:44.2 27:08.50
10 Prentice, Brian M25 Budd Lake 10:18.0 32:00.00
11 Nonemacher, Eric M25 Tamaqua-PA 12:30.8 38:52.64
30-34 Results - Men
1 Jobe, Brian M32 Madison 6:44.3 20:56.01
2 James, Brian M33 Morris Plains 7:09.1 22:13.10
3 Summers, John M34 Landing 8:17.3 25:44.80
4 Sabel, Jon M33 Denville 8:40.4 26:56.65
5 Woodler, Natasha M33 West Milford 8:54.0 27:38.90
6 Kaleda, James M33 West Milford 10:30.2 32:37.93
7 Filosa, Katie M33 Dover 10:42.5 33:15.93
8 Robles, Rey M32 Dover 12:48.1 39:46.13
9 Tarabocchia, Mario M34 Mendham 14:17.2 44:23.10
35-39 Results - Men
1 Akers, Matt M35 Fanwood 6:25.6 19:57.92
2 Emann, Douglas M35 Butler 6:57.0 21:35.55
3 Goglia, Rich M38 Morris Plains 7:41.5 23:53.55
4 Phillips, Kevin M37 Dover 7:49.9 24:19.87
5 Huang, Jason M37 Morristown 7:51.8 24:25.70
6 Chaplick, Craig M39 Morris Township 7:54.3 24:33.35
7 Eickmeyer, David M35 Morris Township 8:22.7 26:01.55
8 Patten, Drew M38 Morristown 8:30.9 26:27.30
9 McGinn, Shaun M37 Andover 8:45.4 27:12.37
10 Patten, Jeff M35 Chatham 9:18.1 28:53.66
11 Goodrich, Josh M39 Jersey City 9:50.1 30:33.23
12 Asai, Seiko M35 Whippany 10:32.5 32:45.07
13 Avallone, Pat M35 Florham Park 10:33.0 32:46.61
14 Decker, Tom M38 Dover 10:38.4 33:03.23
15 Fineman, Stephen M36 Morristown 10:47.9 33:32.77
16 Miller, Douglas M36 Parsippany 10:52.5 33:47.16
17 Holler, Douglas M37 Lake Hiawatha 11:27.9 35:37.10
18 Roberts, Tyron M37 Dover 12:32.0 38:56.30
19 Rodriguez, Javier M38 Parsippany 12:50.9 39:55.01
40-44 Results - Men
1 Verga, John M44 Morris Plains 7:14.0 22:28.25
2 Haffner, Joe M40 Rockaway 8:11.4 25:26.69
3 Perrotta, Nick M42 Morristown 8:32.2 26:31.13
4 Nisbet, Rick M42 Clifton 8:36.6 26:45.02
5 Pfeiffer, Michael M43 Bethlehem-PA 8:37.7 26:48.31
6 Orosz, Stephen M40 Succasunna 8:43.3 27:05.68
7 Brown, Gary M44 Randolph 8:44.9 27:10.65
8 Haynie, Mark M42 Morristown 9:05.5 28:14.74
9 Rothman, Matthew M44 Montclair 9:39.3 29:59.63
10 McDermott, John M40 Morris Plains 10:09.8 31:34.51
11 Reo, Joseph M43 Parsippany 10:17.9 31:59.57
12 Salerno, Mark M41 Toms River 10:54.6 33:53.60
13 Unger, Gregg M42 Nutley 11:02.2 34:17.35
14 Jakubowski, Michael M40 Colonia 11:24.4 35:26.13
15 Hession, Michael M44 Morristown 13:19.5 41:23.72
45-49 Results - Men
1 Lorello, Mark M48 Budd Lake 6:01.3 18:42.47
2 Connell, Stephen M45 Morristown 6:12.9 19:18.51
3 Doyle, John M49 East Hanover 7:04.0 21:57.07
4 Miller, Skip M48 Montville 7:05.2 22:01.06
5 Sommer, Paul M49 Montclair 7:06.9 22:06.32
6 Negron, Rich M45 Boonton 7:34.3 23:31.43
7 Wagner, Gary M47 Mendham 7:36.9 23:39.49
8 Herraiz, Franco M45 Succasunna 7:42.9 23:58.09
9 Zevits, Robert M45 Fort Lee 7:54.1 24:32.85
10 Huleatt, Tom M47 Morristown 8:03.5 25:02.19
11 Maciolek, Richard M48 Denville 8:36.9 26:45.70
12 Howard, Matt M45 Cranford 8:41.9 27:01.33
13 Fichter, Bill M45 Flanders 8:53.0 27:35.95
14 Walter, Reinhard M49 Morris Township 8:58.2 27:52.12
15 Esposito, Joe M46 Morristown 9:19.2 28:57.11
16 Piirimae, Karl M47 Bernardsville 9:23.0 29:09.04
17 Adler, Geoff M48 Morris Plains 11:47.6 36:38.31
18 Patterson, Mark M46 Morris Township 12:18.8 38:15.31
19 Maier, Walter M48 Pompton Plains 12:42.9 39:30.01
20 Holler, Robert M48 No. Arlington 12:58.0 40:17.05
50-54 Results - Men
1 Higgins, Kevin M51 Randolph 6:08.0 19:03.29
2 Murray, Sebastion M51 Mt. Lakes 6:45.2 20:58.79
3 Dobrowski, John M50 Washington 6:47.9 21:07.09
4 Englehardt, Peter M54 Paterson 6:58.8 21:40.94
5 Gaviola, Gerry M53 Warren 8:29.0 26:21.39
6 Wenz, Doug M53 Montville 8:30.7 26:26.44
7 Sisti, Len M53 Denville 8:38.8 26:51.65
8 Savel, Keith M52 Chatham 8:50.3 27:27.35
9 Metzger, Michael M54 Cranford 8:58.7 27:53.42
55-59 Results - Men
1 Russo, Frank M57 Wayne 7:13.0 22:25.02
2 Ricciardi, Chris M55 West Milford 7:14.5 22:29.70
3 Kristen, Bob M55 Morris Plains 7:49.7 24:19.03
4 George, Andy M58 Morristown 7:54.6 24:34.43
5 Barry, Patrick M57 Denville 8:11.7 25:27.37
6 Rielselman, Bill M55 Cedar Knolls 8:26.8 26:14.53
7 Parker, Willis M59 Dover 9:27.2 29:21.93
8 Becker, Robert M58 Morris Plains 9:34.0 29:43.35
9 Owens, William M59 Morris Plains 9:43.6 30:13.18
10 Gannet, Dean M57 Morris Plains 9:56.9 30:54.24
11 Mioduszewski, James M56 Sparta 9:58.8 31:00.32
12 Smith, Russ M59 Paterson 10:09.5 31:33.59
13 Ganning, Joe M55 Morristown 10:22.6 32:14.35
60-64 Results - Men
1 Terranova, Peter M60 Newton 7:35.6 23:35.43
2 Wood, Jim M61 Randolph 8:32.7 26:32.62
3 Jacobs, Glen M61 Englewood 9:22.6 29:07.85
4 Wood, Barry M61 Califon 9:59.0 31:00.79
5 Bhatt, Rudesh M60 Avenel 14:13.9 44:12.67
65-69 Results - Men
1 Ayre, Ron M68 Randolph 7:48.8 24:16.39