Indian Trails Road Race Resuts

 

Overall Results 15K      Age Group

Overall Results 15K

Place First Last Age Gender City Age Group Time

1 Michael Dixon 27 M Fanwood 25-29 00:50:04.14

2 Mike Anis 28 M Highland 25-29 00:54:49.36

3 Luciano DeOliveir 31 M Long 30-34 00:55:43.46

4 Rodrigo Caceres 49 M Elizabeth 45-49 00:55:56.77

5 Rufino Mendez 28 M Elizabeth 25-29 00:57:00.04

6 Jeff Propet 29 M Wall 25-29 00:58:24.08

7 John Sabatino 43 M Morris 40-44 01:00:23.39

8 David Huse 51 M Princeton 50-54 01:00:47.24

9 Thomas Zarra 53 M Point 50-54 01:01:07.68

10 Brian Hill 43 M Middleto 40-44 01:01:17.91

11 Vincent Corso 32 M Westfield 30-34 01:01:27.07

12 Misa Tamura 44 F Ridgewood 40-44 01:01:40.61

13 Tina Morrison 25 F Philadelp 25-29 01:02:19.58

14 Mike Mangan 30 M Howell 30-34 01:03:58.48

15 Will Hannis 28 M Westfield 25-29 01:03:58.98

16 Bo Wang 22 M Plainsbor 20-24 01:04:04.54

17 eric davis 41 M Edison 40-44 01:04:21.70

18 Arthur Nolan 57 M Staten 55-59 01:04:25.99

19 Jennifer Kirsch 40 F Manalapan 40-44 01:04:30.20

20 Dianne DeOliveir 39 F Brick 35-39 01:04:47.70

21 John Dobrows 50 M Washingt 50-54 01:05:04.75

22 Jesse O'Donnell 26 M Toms 25-29 01:05:14.25

23 Scott Gordon 35 M Toms 35-39 01:05:27.16

24 Bob Haithcock 54 M Middleto 50-54 01:05:30.82

25 Tara Zimliki 30 F Branchbu 30-34 01:05:38.93

26 John Gore 45 M Middleto 45-49 01:05:43.44

27 Scott Linnell 53 M Colts Neck 50-54 01:05:45.31

28 Rudy Innocenti 40 M Edison 40-44 01:06:01.79

29 Christoph White 41 M Wall 40-44 01:06:24.19

30 Melanie Bauman 30 F Red Bank 30-34 01:06:30.68


Place First Last Age Gender City Age Group Time

31 lisa namath 37 F Wall 35-39 01:06:44.34

32 Dave Hoch 55 m 55-59 01:06:55.26

33 Artie Buisson 41 M Atlantic 40-44 01:06:56.36

34 Paul Weber 50 m Rumson 50-54 01:07:19.51

35 Sandra Motusesky 41 F Robbinsvi 40-44 01:07:22.30

36 Dan Hogan 38 M West 35-39 01:07:40.74

37 Noel Fitgerald 39 M Cranford 35-39 01:07:48.01

38 John D'Agostino 30 M Highland 30-34 01:07:56.09

39 Michael Hespos 44 M Wharton 40-44 01:08:31.61

40 Karen Auteri 28 F Pompton 25-29 01:08:32.86

41 Jason Protonsat 36 M Toms 35-39 01:08:36.15

42 Mary Friedman 44 F Fair Haven 40-44 01:08:39.96

43 Frank Russo 57 M Wayne 55-59 01:08:54.39

44 Tom Strawbrid 40 M Ridgefield 40-44 01:08:57.87

44 Chris Conway 49 M Ridgefield 44-49 01:08:57.87

45 Daniel Vasquez 43 M Clifton 40-44 01:09:09.63

46 Laura Bilotta 29 F garwood 25-29 01:09:11.78

47 Patrick O'Boyle 56 M Atlantic 55-59 01:09:22.33

48 Walter Valverde 38 M North 35-39 01:09:31.76

49 Geoffrey Nicholas 39 M Leonardo 35-39 01:09:38.57

50 James Cutrera 28 M Middleto 25-29 01:10:03.87

51 Joseph Liberti 42 M Howell 40-44 01:10:13.74

53 Don Malcolm 55 M Bloomfield 55-59 01:10:17.29

54 Joseph Pruscino 38 M Hazlet 35-39 01:10:18.13

55 Rosario Miaro 34 M Tinton 30-34 01:10:21.79

56 Marty Brown 53 M Malverne 50-54 01:10:25.69

57 ernest beach 49 M staten 45-49 01:10:40.30

58 Jane Parks 57 f Morristo 55-59 01:10:46.69

59 Lee Mooney 48 M May 45-49 01:10:47.99

60 Francis Beideman 60 M Pompton 60-64 01:11:01.01

61 Gavin Docherty 43 M Middleto 40-44 01:11:06.83


Place First Last Age Gender City Age Group Time

62 SAMUE VLACIC 54 M MANAH 50-54 01:11:11.31

63 cindy spitz 39 F locust 35-39 01:11:18.49

64 Kevin Parks 23 M Hoboken 20-24 01:12:00.50

65 Corinne Afanasew 37 F Leonardo 35-39 01:12:06.08

66 Dean Gann 47 M Edison 45-49 01:12:10.61

67 Jason Decowski 40 M Clinton 40-44 01:12:11.29

68 Jack Archibald 50 M Atlantic 50-54 01:12:24.18

69 Cole Porter 34 M Holmdel 30-34 01:12:29.68

70 John Kutner 34 M middleto 30-34 01:12:30.98

71 John Vee 55 M South 55-59 01:12:34.07

72 Brian Burlew 33 M Freehold 30-34 01:12:37.97

73 Don Williams 44 M Montclair 40-44 01:12:42.54

74 Bob Hendricks 49 m Bound 45-49 01:12:47.53

75 Peter Auteri 58 M Pompton 55-59 01:12:48.78

76 Diane Rothman 51 F Lincroft 50-54 01:12:59.15

77 james Leitz 70 M bayonne 70-74 01:13:08.64

78 Michael Anstadt 58 M Atlantic 55-59 01:13:18.25

79 Ben Thurman 35 M Union 35-39 01:13:30.62

80 Tracy Cornette 40 F Locust 40-44 01:13:33.72

81 Susan Mazzeo 43 F Fair Haven 40-44 01:13:46.42

82 Katie Schwizer 26 F Hightsto 25-29 01:13:59.48

83 Chuck Rogers 41 M Wall 40-44 01:14:04.25

84 robert schwartz 56 M manalapa 55-59 01:14:16.97

85 Mike Washako 58 M Ocean 55-59 01:14:19.04

86 Randy Clements 39 M Mahwah 35-39 01:14:38.90

87 Kate Bruck 34 F Barnegat 30-34 01:14:42.32

88 Carl Ehnis 56 m Long 55-59 01:14:56.36

89 Ron Cohen 64 M Staten 60-64 01:15:03.49

90 Larry Perlberg 56 M Pine Beach 55-59 01:15:12.88

92 Jim Widmer 53 M Parsippany 50-54 01:15:22.67

93 Alison Nifoussi 37 f Little 35-39 01:15:31.89


Place First Last Age Gender City Age Group Time

94 MEGAN PROFFI 25 F STATEN 25-29 01:15:32.52

95 Chris Ferrone 44 M Tinton 40-44 01:15:33.16

96 Mark Hunsch 46 M 45-49 01:15:35.95

97 george roa 39 M clifton 35-39 01:15:41.19

98 Steven Satz 56 M North 55-59 01:15:44.06

99 Steve Wallis 29 M Pompton 25-29 01:15:50.82

100 John Gunderson 56 m Woodbrid 55-59 01:15:58.98

101 Daniel Kiczek 24 M Long 20-24 01:16:16.51

102 Brian Borden 46 M Neptune 45-49 01:16:17.93

103 David Brown 35 M Jackson 35-39 01:16:19.24

104 Gavin Bannat 45 M Blooming 45-49 01:16:21.66

105 william wilde 60 M hackensack 60-64 01:16:28.32

106 Brian Marley 40 M Three 40-44 01:16:29.07

107 Trish Dobrows 17 F Fords 19 & 01:16:40.67

108 Patty Highland 50 F Old 50-54 01:16:43.00

109 Rich Noonan 59 M Chatham 55-59 01:16:48.05

110 Derek Shendell 35 M Chatham 35-39 01:16:48.74

111 Howard Stein 39 M Howell 35-39 01:16:49.36

112 Jackie Bartley 40 F Red Bank 40-44 01:16:53.51

113 Shannon Weldy 33 F New 30-34 01:17:00.13

114 Leigh Shahbazian 25 F Jersey City 25-29 01:17:08.02

115 Jeff Artherhol 35 M Farmingd 35-39 01:17:08.79

116 Noelle Artherhol 32 F Farmingd 30-34 01:17:09.53

117 Bill Gassman 37 M Newton 35-39 01:17:12.64

118 Kevin Hill 47 M Rumson 45-49 01:17:13.12

119 Jeffrey Crowell 28 M Little 25-29 01:17:13.59

120 Dan Vallejo 26 M New 25-29 01:17:42.64

121 Kirt Nakagawa 49 m Perth 45-49 01:17:46.07

122 Jennifer Roman 33 F North 30-34 01:17:46.40

123 Rodrigo Aguto 29 M East 25-29 01:18:03.64

124 Jillian Regis 24 F Monroe 20-24 01:18:09.05


Place First Last Age Gender City Age Group Time

125 Chris Wolf 36 M Howell 35-39 01:18:16.22

126 Lori Scisco 51 F Atlantic 50-54 01:18:18.25

127 Andrew George 58 M Morristo 55-59 01:18:19.73

128 lawrence diggs 68 M plainfield 65-69 01:18:25.19

129 Aleksandra Bucan 35 F Boonton 35-39 01:18:28.53

130 Mark Green 36 M Middleto 35-39 01:18:28.91

131 Bill Faverzani 40 M Red Bank 40-44 01:18:31.25

132 Dawn Ciccone 54 F Highlands 50-54 01:18:37.04

133 joshua schwartz 29 M manalapa 25-29 01:18:41.36

134 Al Smuda 54 M Highlands 50-54 01:18:51.59

135 Christie Patla 41 F Aberdeen 40-44 01:19:05.02

136 Howard Goldberg 52 M Wayne 50-54 01:19:05.58

137 jennifer love 39 F point 35-39 01:19:06.64

138 Patricia Chambers 44 F Morganvi 40-44 01:19:20.28

139 Pete Maulbeck 58 M Bloomfield 55-59 01:19:28.33

140 Jan Farnung- 55 F Oakhurst 55-59 01:19:33.63

141 Kiernan DeLaurier 29 F Long 25-29 01:19:38.87

142 Michael Hemhaus 56 M Middleto 55-59 01:19:43.05

143 William Somers 37 m Millstone 35-39 01:19:51.01

144 Armando Oliveira 69 M Edison 65-69 01:19:53.57

145 Celeste Gandolfo 39 F Holmdel 35-39 01:19:59.84

146 Susan Stickle 51 F Bound 50-54 01:20:02.98

147 Suzanne Neglia 28 f Wall 25-29 01:20:03.24

148 Audrey Ging 52 F Long 50-54 01:20:11.26

149 Cande Olsen 60 F Chatham 60-64 01:20:11.67

150 lisa buckley 33 F howell 30-34 01:20:23.13

151 Michael O'Connell 43 M Belmar 40-44 01:20:23.54

152 Rich Lagala 36 M Barnegat 35-39 01:20:30.95

153 Sigfredo Torres 49 M Bayonne 45-49 01:20:37.70

154 Ray Villa 39 M Red Bank 35-39 01:20:39.65

155 Chris Eideler 30 M Highlands 30-34 01:20:44.11


Place First Last Age Gender City Age Group Time

156 BILL LINDEM 49 M BRIDGE 45-49 01:20:46.33

157 Charles Eideler 33 M New 30-34 01:20:46.86

158 Diane Williams 45 F Avon 45-49 01:20:58.12

159 Richard Hill 73 M Middleto 70-74 01:20:58.39

160 Matthew Sodano 45 M Jackson 45-49 01:21:05.89

161 Brian Tuzzolin 35 M Fort Dix 35-39 01:21:18.36

162 Jennifer Jones 47 F Aberdeen 45-49 01:21:24.75

163 Joanne Caruso 52 F Watchung 50-54 01:21:26.02

164 JJ Allingham 38 M atlantic 35-39 01:21:26.33

165 Kristina Spirito 26 F Watchung 25-29 01:21:31.15

166 Diane Scrimenti- 48 F Staten 45-49 01:21:33.38

167 Larry Laforge 62 m Greenbro 60-64 01:21:34.00

168 Shawn Chadwick 24 m Asbury 20-24 01:21:35.17

169 Sarah Blozen 38 F Red Bank 35-39 01:21:36.75

170 Kenneth Hill 41 M Mineola 40-44 01:21:37.68

171 Leslie McKerna 49 F Holmdel 45-49 01:21:41.52

172 Buddy Walters 46 M rumson 45-49 01:21:41.60

173 William Crow 40 M locust 40-44 01:21:41.96

174 Leigh Scisco 23 F Atlantic 20-24 01:21:52.36

175 Stacy Roye 30 F Warren 30-34 01:21:53.14

176 Claudia Oben 35 F Red Bank 35-39 01:22:01.32

177 Corrie Tarhue 30 F Keyport 30-34 01:22:03.60

178 Joshua Van Ness 30 M East 30-34 01:22:05.19

179 John Bartolick 50 M Garwood 50-54 01:22:16.53

180 Kenneth Liccardo 43 M Bridgewat 40-44 01:22:18.49

181 Javier Damien 48 M 45-49 01:22:26.23

182 Whitney Boles 25 F Eatontown 25-29 01:22:26.72

183 tara duffy 28 F whitehou 25-29 01:22:27.37

184 Jim Ryan 45 M East 45-49 01:22:29.10

185 Simon Kokinda 62 M Hillsboro 60-64 01:22:41.04

186 Nicole Klemas 30 F Jackson 30-34 01:22:44.05


Place First Last Age Gender City Age Group Time

187 Craig Percopo 25 M Holmdel 25-29 01:22:45.26

188 John Nerger 48 M Green 45-49 01:22:47.28

189 Jimmy Hart 56 M Staten 55-59 01:22:48.54

190 Robert Schwarz 52 M Manasqu 50-54 01:22:57.34

191 brent kohere 49 M fair haven 45-49 01:22:58.88

192 Jennifer DiCubelli 24 F edison 20-24 01:23:03.69

193 James Bergum 60 M Howell 60-64 01:23:04.33

194 Peter Trimboli 48 m East 45-49 01:23:08.17

195 Paul Shahbazian 53 M Secaucus 50-54 01:23:11.00

196 Frank DiLello 44 M Ocean 40-44 01:23:12.94

197 Andrea Dewhurst 39 F Jackson 35-39 01:23:28.91

198 Noah Keppler 12 M Newton 19 & 01:23:35.57

199 Karen McKay 45 F Fair Haven 45-49 01:24:04.72

200 susan winkelrie 47 F morristo 45-49 01:24:06.62

201 Jodi Price 28 F Hazlet 25-29 01:24:26.48

202 Michael Jovanis 30 M Wall 30-34 01:24:32.97

203 Andrew Missey 51 M Hackensa 50-54 01:24:39.36

204 Greg Realmuto 41 M Englishto 40-44 01:24:58.86

205 Mark Romei 26 M Red Bank 25-29 01:25:04.62

206 James Kostulias 34 M fair haven 30-34 01:25:11.36

207 Abby Skurat 39 F Marllboro 35-39 01:25:16.63

208 marian hone 29 F hightstown 25-29 01:25:17.88

209 Anna Hay 24 F Hightsto 20-24 01:25:21.11

210 Bill Finley 49 m Fair Haven 45-49 01:25:25.04

211 Michael McGrath 34 M Reb Bank 30-34 01:25:30.48

212 Kristen Heinzerli 33 F Jackson 30-34 01:25:52.73

213 Anna Thornhill 69 F New 65-69 01:25:53.40

214 Walter Graff 60 M Bensalem 60-64 01:25:53.64

215 Joanna Vasquez 49 F Clifton 45-49 01:26:00.94

216 dian kohere 48 F fair haven 45-49 01:26:17.49

217 Gene Ferrari 36 M Hewitt 35-39 01:26:20.36


Place First Last Age Gender City Age Group Time

218 Mike Caruso 54 M Wyckoff 50-54 01:26:30.12

219 Richard Tovar 68 m Lincroft 65-69 01:26:44.90

220 Tara Gerber 30 F Branchville 30-34 01:26:50.51

221 Michael Neglia 52 M Neshanic 50-54 01:26:53.79

222 Carolyn Craft 25 F Holmdel 25-29 01:26:55.57

223 David Fitzwenr 52 M New 50-54 01:26:57.07

224 Jamie Thomas 56 M 55-59 01:26:57.66

225 Stephen Talkowsky 42 M Middleto 40-44 01:26:58.63

226 Sara Musto 44 F somerset 40-44 01:26:59.05

227 Kevin McGrath 35 M Bedminst 35-39 01:27:17.81

228 Peter Thomas 40 m Beachwo 40-44 01:27:18.09

229 Ron Dougard 99 m Brick 80-84 01:27:22.88

230 Jack Molenaar 44 M Fanwood 40-44 01:27:43.83

231 Ashley Byron 24 F Point 20-24 01:28:06.47

232 Skaiste Cohen 31 F West 30-34 01:28:16.05

233 Steve Cody 55 M Lincroft 55-59 01:28:19.53

234 Rich Soja 45 M Chatham 45-49 01:28:19.71

235 Stephen Fratini 52 M Eatontown 50-54 01:28:28.73

236 Alejardro Ojedr 32 M Philadelp 30-34 01:28:30.31

237 Liz Wiemken 49 F Howell 45-49 01:28:44.78

238 Sonia Arroyo 40 F Hillsdale 40-44 01:28:50.99

239 RaNae Candia 35 F Roseland 35-39 01:28:54.74

240 Tim McLaughl 48 M Glen Ridge 45-49 01:28:55.98

241 Nancy Casper 54 F Bound 50-54 01:29:06.51

242 James Murphy 52 m Howell 50-54 01:29:18.96

243 Joseph Altavilla 35 M Westfield 35-39 01:29:26.89

244 AnnaMar Sorrentin 29 F Eatontown 25-29 01:29:38.37

245 Cindy Noe 48 F Wyckoff 45-49 01:29:43.63

246 Bobby Carnovsk 35 M Cliffwood 35-39 01:29:46.08

247 Edward Niemiera 61 M Hightsto 60-64 01:29:47.84

248 Stephen Pinchae 54 M Jackson 50-54 01:29:50.98


Place First Last Age Gender City Age Group Time

249 John Scura 67 M Jefferson 65-69 01:29:51.47

250 Jo Ann Everett 56 F Toms 55-59 01:29:52.54

251 Claudette Bardwil 46 F Fanwood 45-49 01:29:55.90

252 Katie Schwizer 26 F Hightsto 25-29 01:29:59.91

253 Colleen Hohn 20 F Lutherville 20-24 01:30:02.75

254 Manoj Sathanant 40 M Cresskill 40-44 01:30:11.86

255 Vivian Umina 44 F Brick 40-44 01:30:17.65

256 Fred Walshak 56 M Toms 55-59 01:30:18.71

257 mary wheeler 54 F new 50-54 01:30:18.98

258 Jennifer Castro 38 F west 35-39 01:30:19.84

259 Daniel Oldroyd 33 M Red Bank 30-34 01:30:20.13

260 Kathie Scerbo 46 F Boonton 45-49 01:30:23.67

261 Maurice Stack II 45 M Shrewsbu 45-49 01:30:23.98

262 Jaime Jovanis 30 M Wall 30-34 01:30:48.01

263 Christoph Harris 32 M Jackson 30-34 01:30:48.48

264 Rich Spakows 59 M Rumson 55-59 01:30:52.17

265 Tracey Newenho 49 F West 45-49 01:31:02.05

266 Matthew Jovanis 28 M West 25-29 01:31:06.53

267 Jennifer Scandariato 37 F Holmdel 35-39 01:31:17.73

268 Robert Longert 25 M New 25-29 01:31:19.35

269 STEFAN GONZA 28 F JERSEY 25-29 01:31:21.61

270 Robert Geddes 40 M Port 40-44 01:31:27.18

271 nicole printon 39 F franklin 35-39 01:31:40.39

272 Lynn Melchion 34 F Whitehou 30-34 01:31:45.26

273 Lisa Jones 39 F Bordento 35-39 01:31:47.20

274 Vera Stek 58 F Green 55-59 01:31:48.85

275 George Johnston 47 M North 45-49 01:32:30.53

276 Jackie Gattoni 46 F Basking 45-49 01:32:31.17

277 John Donaghue 65 M Howell 65-69 01:32:58.55

278 Dana Zarlenga 33 F Green 30-34 01:33:08.92

279 Diana Santa 23 F Hoboken 20-24 01:33:24.84


Place First Last Age Gender City Age Group Time

280 Pam Allen 56 F Red Bank 55-59 01:33:28.94

281 Kaitlin Rydberg 29 F Bound 25-29 01:33:35.12

282 Stefanie Gray 43 F Middleto 40-44 01:33:51.75

283 Liam Duffy 13 M Haddon 19 & 01:33:58.72

284 Amanda Amabile 26 F Boonton 25-29 01:33:58.75

285 Laura Perlberg 56 F Pine Beach 55-59 01:34:17.74

286 Diana Goldman 16 F Ocean 19 & 01:34:50.23

287 Tom Weimer 51 M Leonardo 50-54 01:34:54.74

288 Carmelo Latina 29 M Fair Lawn 25-29 01:35:25.50

289 Jennifer Parker 37 M Jackson 35-39 01:35:25.77

290 Jill Reilley 28 F Manville 25-29 01:35:26.31

291 John Molta 63 M Highlands 60-64 01:35:40.53

292 Ivan Brown 61 M Holmdel 60-64 01:35:41.06

293 Janet Andrews 31 F Hackensa 30-34 01:35:50.65

294 meredith falbee 35 F lincroft 35-39 01:35:54.18

295 Marilyn Ryder 68 f Long 65-69 01:35:59.42

296 Paul Ferlazzo 45 M Lake 45-49 01:36:14.57

297 Harry Demetrio 59 M Old 55-59 01:36:19.51

298 Michelle Eng 25 F Edison 25-29 01:36:26.78

299 Alvin Goldman 56 M Wayside 55-59 01:36:31.91

300 Joe Urbanih 43 M South 40-44 01:36:40.79

301 Edwin Collins 51 M Boonton 50-54 01:37:06.34

302 steven burgoyne 28 M west 25-29 01:37:09.77

303 Cushing Condon 55 M Rumson 55-59 01:37:23.24

304 Jacqueline Conniff 52 F Jackson 50-54 01:37:51.12

305 Melissa Mott 6 F Piscataway 19 & 01:38:05.31

306 Gary Verhoorn 64 M Neshanic 60-64 01:38:49.04

307 Amy Gurchens 30 F South 30-34 01:38:52.84

308 Pamela Strack 25 F Jackson 25-29 01:38:55.86

309 Katy White 45 F Manahaw 45-49 01:39:22.28

310 Rafael Martinez 53 M Old 50-54 01:39:23.97


Place First Last Age Gender City Age Group Time

311 Sandra Gutierrez 31 F North 30-34 01:39:39.04

312 Nancy Creaturo 47 F Woodbrid 45-49 01:39:55.79

313 Jaime Jesuele 23 F Hatfield 20-24 01:40:00.36

314 Chris Cody 24 M lincroft 20-24 01:40:34.68

315 Mary Moriarty 55 F Highlands 55-59 01:40:42.11

316 Joanne Jaeger 52 F Branchbu 50-54 01:41:30.02

317 Fior Bruton 54 F Keyport 50-54 01:41:32.07

318 MaryJo Cincotta 23 F East 20-24 01:42:25.52

319 Ira Augenzuc 55 M Cranford 55-59 01:42:27.74

320 Robert Van Clef 50 m Middleto 50-54 01:42:58.83

321 Nate Manco 60 M Neptune 60-64 01:43:16.16

322 Sheri Hept 46 f Brick 45-49 01:43:22.18

323 David Bridge 56 M Hackettst 55-59 01:44:26.72

324 Victor Martinez 50 M Perth 50-54 01:44:32.46

325 James Walsh 36 M 35-39 01:45:57.14

326 Frank Pugliese 52 M Red Bank 50-54 01:46:07.01

327 Tom Halliday 52 M Tinton 50-54 01:46:12.83

328 Anabela Gaspar 32 F Fair Lawn 30-34 01:46:24.84

329 Eileen Graff 61 M Bensalem 60-64 01:48:05.90

330 Micky Ehnis 55 F West End 55-59 01:48:24.12

331 Stacey Harris 31 F Jackson 30-34 01:49:15.23

332 Eileen Figueroa 24 F Freehold 20-24 01:49:22.54

333 Heather Hennessy 34 F Neptune 30-34 01:50:14.04

334 Jackie Swan 24 F Brick 20-24 01:53:04.84

336 Cesare Lucido 53 M Staten 50-54 01:57:26.32

337 Jessica Lee-You 27 F New 25-29 02:00:09.92

338 Seth Pollak 28 M New 25-29 02:00:18.73

339 Jenny Juntwait 44 F Hackettst 40-44 02:00:19.04

340 William Schaefer 73 M Green 70-74 02:01:15.03

341 Sue Ann Martinez 46 F Old 45-49 02:01:15.37

342 Anne- Tomaro 29 F Spring 25-29 02:03:48.07

Age Group

Age Group15K

Gender F

Age Group 19 & Under

Place First Last Age Time

107 Trish Dobrowski 17 01:16:40.67

286 Diana Goldman 16 01:34:50.23

305 Melissa Mott 6 01:38:05.31

Age Group 20-24

Place First Last Age Time

124 Jillian Regis 24 01:18:09.05

174 Leigh Scisco 23 01:21:52.36

192 Jennifer DiCubellis 24 01:23:03.69

209 Anna Hay 24 01:25:21.11

231 Ashley Byron 24 01:28:06.47

253 Colleen Hohn 20 01:30:02.75

279 Diana Santa Maria 23 01:33:24.84

313 Jaime Jesuele 23 01:40:00.36

318 MaryJo Cincotta 23 01:42:25.52

332 Eileen Figueroa 24 01:49:22.54

334 Jackie Swan 24 01:53:04.84

Age Group 25-29

Place First Last Age Time

13 Tina Morrison 25 01:02:19.58

40 Karen Auteri 28 01:08:32.86

46 Laura Bilotta 29 01:09:11.78

82 Katie Schwizer 26 01:13:59.48

94 MEGAN PROFFITT 25 01:15:32.52

114 Leigh Shahbazian 25 01:17:08.02

141 Kiernan DeLaurier 29 01:19:38.87

147 Suzanne Neglia 28 01:20:03.24

165 Kristina Spirito 26 01:21:31.15

182 Whitney Boles 25 01:22:26.72

183 tara duffy 28 01:22:27.37

201 Jodi Price 28 01:24:26.48

208 marian hone 29 01:25:17.88

222 Carolyn Craft 25 01:26:55.57

244 AnnaMarie Sorrentino 29 01:29:38.37

252 Katie Schwizer 26 01:29:59.91

269 STEFANIE GONZALEZ 28 01:31:21.61

281 Kaitlin Rydberg 29 01:33:35.12

284 Amanda Amabile 26 01:33:58.75

290 Jill Reilley 28 01:35:26.31

298 Michelle Eng 25 01:36:26.78


308 Pamela Strack 25 01:38:55.86

337 Jessica Lee-You 27 02:00:09.92

342 Anne-Marie Tomaro 29 02:03:48.07

Age Group 30-34

Place First Last Age Time

25 Tara Zimliki 30 01:05:38.93

30 Melanie Bauman 30 01:06:30.68

87 Kate Bruck 34 01:14:42.32

113 Shannon Weldy 33 01:17:00.13

116 Noelle Artherholt 32 01:17:09.53

122 Jennifer Roman 33 01:17:46.40

150 lisa buckley 33 01:20:23.13

175 Stacy Roye 30 01:21:53.14

177 Corrie Tarhue 30 01:22:03.60

186 Nicole Klemas 30 01:22:44.05

212 Kristen Heinzerling 33 01:25:52.73

220 Tara Gerber 30 01:26:50.51

232 Skaiste Cohen 31 01:28:16.05

272 Lynn Melchionda 34 01:31:45.26

278 Dana Zarlenga 33 01:33:08.92

293 Janet Andrews 31 01:35:50.65

307 Amy Gurchensky 30 01:38:52.84

311 Sandra Gutierrez 31 01:39:39.04

328 Anabela Gaspar 32 01:46:24.84

331 Stacey Harris 31 01:49:15.23

333 Heather Hennessy-Sims 34 01:50:14.04

Age Group 35-39

Place First Last Age Time

20 Dianne DeOliveira 39 01:04:47.70

31 lisa namath 37 01:06:44.34

63 cindy spitz 39 01:11:18.49

65 Corinne Afanasewicz 37 01:12:06.08

93 Alison Nifoussi 37 01:15:31.89

129 Aleksandra Bucan 35 01:18:28.53

137 jennifer love 39 01:19:06.64

145 Celeste Gandolfo 39 01:19:59.84

169 Sarah Blozen 38 01:21:36.75

176 Claudia Oben 35 01:22:01.32

197 Andrea Dewhurst 39 01:23:28.91

207 Abby Skurat 39 01:25:16.63

239 RaNae Candia 35 01:28:54.74

258 Jennifer Castro 38 01:30:19.84

267 Jennifer Scandariato 37 01:31:17.73

271 nicole printon 39 01:31:40.39

273 Lisa Jones 39 01:31:47.20

294 meredith falbee 35 01:35:54.18


Age Group 40-44

Place First Last Age Time

12 Misa Tamura 44 01:01:40.61

19 Jennifer Kirsch 40 01:04:30.20

35 Sandra Motusesky 41 01:07:22.30

42 Mary Friedman 44 01:08:39.96

80 Tracy Cornette 40 01:13:33.72

81 Susan Mazzeo 43 01:13:46.42

112 Jackie Bartley 40 01:16:53.51

135 Christie Patla 41 01:19:05.02

138 Patricia Chambers 44 01:19:20.28

226 Sara Musto 44 01:26:59.05

238 Sonia Arroyo 40 01:28:50.99

255 Vivian Umina 44 01:30:17.65

282 Stefanie Gray 43 01:33:51.75

339 Jenny Juntwait 44 02:00:19.04

Age Group 45-49

Place First Last Age Time

158 Diane Williams 45 01:20:58.12

162 Jennifer Jones 47 01:21:24.75

166 Diane Scrimenti-Greco 48 01:21:33.38

171 Leslie McKernan 49 01:21:41.52

199 Karen McKay 45 01:24:04.72

200 susan winkelried 47 01:24:06.62

215 Joanna Vasquez 49 01:26:00.94

216 dian kohere 48 01:26:17.49

237 Liz Wiemken 49 01:28:44.78

245 Cindy Noe 48 01:29:43.63

251 Claudette Bardwil 46 01:29:55.90

260 Kathie Scerbo 46 01:30:23.67

265 Tracey Newenhouse 49 01:31:02.05

276 Jackie Gattoni 46 01:32:31.17

309 Katy White 45 01:39:22.28

312 Nancy Creaturo 47 01:39:55.79

322 Sheri Hept 46 01:43:22.18

341 Sue Ann Ng Martinez 46 02:01:15.37

Age Group 50-54

Place First Last Age Time

76 Diane Rothman 51 01:12:59.15

108 Patty Highland 50 01:16:43.00

126 Lori Scisco 51 01:18:18.25

132 Dawn Ciccone 54 01:18:37.04

146 Susan Stickle 51 01:20:02.98

148 Audrey Ging 52 01:20:11.26

163 Joanne Caruso 52 01:21:26.02

241 Nancy Casper 54 01:29:06.51


257 mary wheeler 54 01:30:18.98

304 Jacqueline Conniff 52 01:37:51.12

316 Joanne Jaeger 52 01:41:30.02

317 Fior Bruton 54 01:41:32.07

Age Group 55-59

Place First Last Age Time

58 Jane Parks 57 01:10:46.69

140 Jan Farnung-Krause 55 01:19:33.63

250 Jo Ann Everett 56 01:29:52.54

274 Vera Stek 58 01:31:48.85

280 Pam Allen 56 01:33:28.94

285 Laura Perlberg 56 01:34:17.74

315 Mary Moriarty 55 01:40:42.11

330 Micky Ehnis 55 01:48:24.12

Age Group 60-64

Place First Last Age Time

149 Cande Olsen 60 01:20:11.67

Age Group 65-69

Place First Last Age Time

213 Anna Thornhill 69 01:25:53.40

295 Marilyn Ryder 68 01:35:59.42

Gender M

Age Group 19 & Under

Place First Last Age Time

198 Noah Keppler 12 01:23:35.57

283 Liam Duffy 13 01:33:58.72

Age Group 20-24

Place First Last Age Time

16 Bo Wang 22 01:04:04.54

64 Kevin Parks 23 01:12:00.50

101 Daniel Kiczek 24 01:16:16.51

168 Shawn Chadwick 24 01:21:35.17

314 Chris Cody 24 01:40:34.68

Age Group 25-29

Place First Last Age Time

1 Michael Dixon 27 00:50:04.14

2 Mike Anis 28 00:54:49.36
