Fall Fear the Pier

October 10, 2009

 

BY ORDER OF FINISH
PLACE BIB LAST NAME FIRST NAME Mil Age Sex Category TIME
1 36 Schiff Robert N 22 M M20-24 17.05
2 110 Martarell Michael N 21 M M20-24 17.22
3 113 Goh Jack N 32 M M30-34 19.36
4 53 Cocco George N 54 M M50-54 20.20
5 57 Zelanko Andrea N 28 F F25-29 20.29
6 128 Curren David N 27 M M25-29 20.41
7 14 Glass  James  Y 40 M Mil M 21.43
8 117 Leary Mark S N 49 M M45-49 22.26
9 50 DiLello Frank N 44 M M40-44 22.38
10 34 Turner Jason Y 37 M Mil M 22.41
11 71 Realmuto Greg N 40 M M40-44 22.48
12 124 Tooshi Mike N 27 M M25-29 22.53
13 46 Coleman Peter N 63 M M60-64 22.55
14 121 Puzak David N 27 M M25-29 23.07
15 96 D'Archi Peter N 43 M M40-44 23.16
16 68 Morrell Gayle Y 33 F Mil F 23.33
17 44 Savo Ralph N 60 M M60-64 23.36
18 7 Ricardo Kevin N 53 M M50-54 23.41
19 81 McGarry Joseph N 42 M M40-44 24.14
20 13 Coomber Jim N 55 M M55-59 24.39
21 102 Geddes Robert N 40 M M40-44 24.43
22 27 Kother  David  N 40 M M40-44 24.53
23 32 Citranglo David N 37 M M35-39 24.55
24 118 Patla Susan N 51 F F50-54 24.59
25 23 Klocko Anthony N 47 M M45-49 24.59
26 24 Bergum James  N 60 M M60-64 25.17
27 119 Donoghue John T. Y 64 M M Mil 25.20
28 42 Murphy James  N 51 M M50-54 25.24
29 92 Powell Anna N 14 F F10-14 25.30
30 94 Foley Tom Y 44 M M Mil 25.31
31 101 Sapunarich TJ N 43 M M40-44 25.37
32 80 Thomas Jamie N 55 M M55-59 25.43
33 40 Schiff Michael Y 51 M Mil M 25.26
34 89 Short Daniel Y 22 M Mil M 25.49
35 95 Foley Colleen N 12 F F10-14 25.56
36 130 Shah Nirav N 32 M M30-34 25.57
37 12 Dalton John N 70 M M70-100 26.11
38 93 Mullooly Shea N 15 F F15-19 26.25
39 48 Higgins Jim N 42 M M40-44 26.32
40 78 Simone Daniel N 53 M M50-54 26.33
41 126 Carnovsky Bobby N 34 M M35-39 26.45
42 51 McGarry John N 52 M M50-54 26.52
43 79 DiMaggio Jeri N 51 F F50-54 26.59
44 16 Nelson Olie N 73 M M70-100 27.23
45 9 Roush David N 44 M M40-44 27.26
46 60 Pierce Al N 62 M M60-64 27.41
47 3 Milligan Steve N 44 M M40-44 27.43
48 122 Nichols Patrick T. Y 48 M M Mil 28.08
49 39 Daukas Michele N 51 F F50-54 28.18
50 28 Jensen Jim N 58 M M55-59 28.21
51 103 Biscocho Edwin Y 44 M M Mil 28.25
52 4 Milligan Bunny N 47 F F45-49 28.36
53 54 Legrice Steve N 57 M M55-59 28.38
54 5 Heaton Jennifer N 35 F F35-39 29.24
55 129 Walsh James  N 36 M M35-39 29.34
56 22 O'Toole Jill N 40 F F40-44 29.42
57 112 Duncan Amy N 41 F F40-44 29.46
58 25 Higgins Michele N 38 F F35-39 30.03
59 62 D'Amore Thomas Y 42 M Mil M 30.05
60 91 Delgardio Joseph N 70 M M70-100 30.15
61 47 Kinkle Jeff N 62 M M60-64 30.21
62 111 Duncan Kate N 40 F F40-44 30.36
63 76 McGarry James  N 46 M M45-49 30.42
64 120 Krueger Laura N 43 F F40-44 30.49
65 43 Fay Bob N 68 M M65-69 31.15
66 125 Fay Ron  N 40 M M40-44 31.16
67 31 McKnight Cameron N 14 M M10-14 31.28
68 30 McKnight Mark Y 37 M Mil M 31.31
69 105 Fiore Danny N 7 M F10-14 31.43
70 106 Fiore Hannah N 40 F F40-44 31.51
71 100 Abbott Leaman Leigh N 40 M M40-44 31.53
72 108 Miller Kelsey Y 16 F F Mil 31.54
73 72 Van Clef Robert N 49 M M45-49 31.57
74 66 Ginder Emily N 56 F F55-59 32.11
75 67 Mahon Michael N 57 M M55-59 32.13
76 73 Puca Eileen N 46 F F45-49 32.22
77 70 McCue (PA) James  N 30 M M30-34 32.35
78 65 McCue David N 28 M M25-29 32.37
79 64 McCue (NJ) James  N 54 M M50-54 32.39
80 116 Gill Amy N 35 F F35-39 32.41
81 115 Knotz Lisa N 33 F F30-34 32.42
82 88 Short Timothy N 25 M M25-29 32.43
83 17 Stevens Casey N 22 F F20-24 32.56
84 61 Koch Robert N 55 M M55-59 32.58
85 1 Schatzle Dana N 39 F F35-39 33.24
86 104 Stellas Matthew N 30 M M30-34 33.27
87 59 Skroskis  Kristen N 38 F F35-39 33.35
88 15 Adamsky Edward N 67 M M65-69 33.52
89 18 Ferrante Anthony N 41 M M40-44 33.59
90 41 Silk Gregory N 58 M M55-59 34.15
91 98 LaVitale Michelle N 39 F F35-39 34.46
92 52 Holst Rene N 44 F F40-44 34.48
93 20 Wenzel Bonnie N 44 F F40-44 34.49
94 19 Ferrante Patricia N 42 F F40-44 37.30
95 107 Houston Kristin N 44 F F40-44 39.42
96 114 Fellner Patricia N 38 F F35-39 39.46
97 109 Daddy Sweet N 38 M M35-39 39.48
98 97 Amenta Lucia N 47 F F45-49 41.40
99 127 Boyle Megan N 26 F F25-29 41.47
100 58 Skroskis Jr. William N 42 M M40-44 42.04
101 87 Cummings Paul Y 70 M Mil M 42.10
102 86 McCue Kelly N 30 F F30-34 51.11
103 63 McCue Agnes N 54 F F50-54 51.13
104 99 Moore Hope N 3 F F10-14 1.01.39
105 56 Mata  Vanessa Y 47 F Mil F 1.01.4
FEMALES
FEMALE PLACE PLACE BIB LAST NAME FIRST NAME Mil Age Sex Category TIME
1 5 57 Zelanko Andrea N 28 F F25-29 20.29
2 16 68 Morrell Gayle Y 33 F Mil F 23.33
3 24 118 Patla Susan N 51 F F50-54 24.59
4 29 92 Powell Anna N 14 F F10-14 25.30
5 35 95 Foley Colleen N 12 F F10-14 25.56
6 38 93 Mullooly Shea N 15 F F15-19 26.25
7 43 79 DiMaggio Jeri N 51 F F50-54 26.59
8 49 39 Daukas Michele N 51 F F50-54 28.18
9 52 4 Milligan Bunny N 47 F F45-49 28.36
10 54 5 Heaton Jennifer N 35 F F35-39 29.24
11 56 22 O'Toole Jill N 40 F F40-44 29.42
12 57 112 Duncan Amy N 41 F F40-44 29.46
13 58 25 Higgins Michele N 38 F F35-39 30.03
14 62 111 Duncan Kate N 40 F F40-44 30.36
15 64 120 Krueger Laura N 43 F F40-44 30.49
16 70 106 Fiore Hannah N 40 F F40-44 31.51
17 72 108 Miller Kelsey Y 16 F F Mil 31.54
18 74 66 Ginder Emily N 56 F F55-59 32.11
19 76 73 Puca Eileen N 46 F F45-49 32.22
20 80 116 Gill Amy N 35 F F35-39 32.41
21 81 115 Knotz Lisa N 33 F F30-34 32.42
22 83 17 Stevens Casey N 22 F F20-24 32.56
23 85 1 Schatzle Dana N 39 F F35-39 33.24
24 87 59 Skroskis  Kristen N 38 F F35-39 33.35
25 91 98 LaVitale Michelle N 39 F F35-39 34.46
26 92 52 Holst Rene N 44 F F40-44 34.48
27 93 20 Wenzel Bonnie N 44 F F40-44 34.49
28 94 19 Ferrante Patricia N 42 F F40-44 37.30
29 95 107 Houston Kristin N 44 F F40-44 39.42
30 96 114 Fellner Patricia N 38 F F35-39 39.46
31 98 97 Amenta Lucia N 47 F F45-49 41.40
21 99 127 Boyle Megan N 26 F F25-29 41.47
33 102 86 McCue Kelly N 30 F F30-34 51.11
34 103 63 McCue Agnes N 54 F F50-54 51.13
35 104 99 Moore Hope N 3 F F10-14 1.01.39
36 105 56 Mata  Vanessa Y 47 F Mil F 1.01.4
MALES BY ORDER OF FNISH FINISH
MALE PLACE PLACE BIB LAST NAME FIRST NAME Mil Age Sex Category TIME
1 1 36 Schiff Robert N 22 M M20-24 17.05
2 2 110 Martarell Michael N 21 M M20-24 17.22
3 3 113 Goh Jack N 32 M M30-34 19.36
4 4 53 Cocco George N 54 M M50-54 20.20
5 6 128 Curren David N 27 M M25-29 20.41
6 7 14 Glass  James  Y 40 M Mil M 21.43
7 8 117 Leary Mark S N 49 M M45-49 22.26
8 9 50 DiLello Frank N 44 M M40-44 22.38
9 10 34 Turner Jason Y 37 M Mil M 22.41
10 11 71 Realmuto Greg N 40 M M40-44 22.48
11 12 124 Tooshi Mike N 27 M M25-29 22.53
12 13 46 Coleman Peter N 63 M M60-64 22.55
13 14 121 Puzak David N 27 M M25-29 23.07
14 15 96 D'Archi Peter N 43 M M40-44 23.16
15 17 44 Savo Ralph N 60 M M60-64 23.36
16 18 7 Ricardo Kevin N 53 M M50-54 23.41
17 19 81 McGarry Joseph N 42 M M40-44 24.14
18 20 13 Coomber Jim N 55 M M55-59 24.39
19 21 102 Geddes Robert N 40 M M40-44 24.43
20 22 27 Kother  David  N 40 M M40-44 24.53
21 23 32 Citranglo David N 37 M M35-39 24.55
22 25 23 Klocko Anthony N 47 M M45-49 24.59
23 26 24 Bergum James  N 60 M M60-64 25.17
24 27 119 Donoghue John T. Y 64 M M Mil 25.20
25 28 42 Murphy James  N 51 M M50-54 25.24
26 30 94 Foley Tom Y 44 M M Mil 25.31
27 31 101 Sapunarich TJ N 43 M M40-44 25.37
28 32 80 Thomas Jamie N 55 M M55-59 25.43
29 33 40 Schiff Michael Y 51 M Mil M 25.26
30 34 89 Short Daniel Y 22 M Mil M 25.49
31 36 130 Shah Nirav N 32 M M30-34 25.57
32 37 12 Dalton John N 70 M M70-100 26.11
33 39 48 Higgins Jim N 42 M M40-44 26.32
34 40 78 Simone Daniel N 53 M M50-54 26.33
35 41 126 Carnovsky Bobby N 34 M M35-39 26.45
36 42 51 McGarry John N 52 M M50-54 26.52
37 44 16 Nelson Olie N 73 M M70-100 27.23
38 45 9 Roush David N 44 M M40-44 27.26
39 46 60 Pierce Al N 62 M M60-64 27.41
40 47 3 Milligan Steve N 44 M M40-44 27.43
41 48 122 Nichols Patrick T. Y 48 M M Mil 28.08
42 50 28 Jensen Jim N 58 M M55-59 28.21
43 51 103 Biscocho Edwin Y 44 M M Mil 28.25
44 53 54 Legrice Steve N 57 M M55-59 28.38
45 55 129 Walsh James  N 36 M M35-39 29.34
46 59 62 D'Amore Thomas Y 42 M Mil M 30.05
47 60 91 Delgardio Joseph N 70 M M70-100 30.15
48 61 47 Kinkle Jeff N 62 M M60-64 30.21
49 63 76 McGarry James  N 46 M M45-49 30.42
50 65 43 Fay Bob N 68 M M65-69 31.15
51 66 125 Fay Ron  N 40 M M40-44 31.16
52 67 31 McKnight Cameron N 14 M M10-14 31.28
53 68 30 McKnight Mark Y 37 M Mil M 31.31
54 69 105 Fiore Danny N 7 M F10-14 31.43
55 71 100 Abbott Leaman Leigh N 40 M M40-44 31.53
56 73 72 Van Clef Robert N 49 M M45-49 31.57
57 75 67 Mahon Michael N 57 M M55-59 32.13
58 77 70 McCue (PA) James  N 30 M M30-34 32.35
59 78 65 McCue David N 28 M M25-29 32.37
60 79 64 McCue (NJ) James  N 54 M M50-54 32.39
61 82 88 Short Timothy N 25 M M25-29 32.43
62 84 61 Koch Robert N 55 M M55-59 32.58
63 86 104 Stellas Matthew N 30 M M30-34 33.27
64 88 15 Adamsky Edward N 67 M M65-69 33.52
65 89 18 Ferrante Anthony N 41 M M40-44 33.59
66 90 41 Silk Gregory N 58 M M55-59 34.15
67 97 109 Daddy Sweet N 38 M M35-39 39.48
68 100 58 Skroskis Jr. William N 42 M M40-44 42.04
69 101 87 Cummings Paul Y 70 M Mil M 42.10
FEMALE AGE GROUPS
FEMALE PLACE PLACE BIB LAST NAME FIRST NAME Mil Age Sex Category TIME DIV PL
17 72 108 Miller Kelsey Y 16 F F Mil 31.54 1/1
4 29 92 Powell Anna N 14 F F10-14 25.30 1/3
5 35 95 Foley Colleen N 12 F F10-14 25.56 2/3
35 104 99 Moore Hope N 3 F F10-14 1.01.39 3/3
6 38 93 Mullooly Shea N 15 F F15-19 26.25 1/1
22 83 17 Stevens Casey N 22 F F20-24 32.56 1/1
1 5 57 Zelanko Andrea N 28 F F25-29 20.29 1/2
21 99 127 Boyle Megan N 26 F F25-29 41.47 2/2
21 81 115 Knotz Lisa N 33 F F30-34 32.42 1/2
33 102 86 McCue Kelly N 30 F F30-34 51.11 2/2
10 54 5 Heaton Jennifer N 35 F F35-39 29.24 1/7
13 58 25 Higgins Michele N 38 F F35-39 30.03 2/7
20 80 116 Gill Amy N 35 F F35-39 32.41 3/7
23 85 1 Schatzle Dana N 39 F F35-39 33.24 4/7
24 87 59 Skroskis  Kristen N 38 F F35-39 33.35 5/7
25 91 98 LaVitale Michelle N 39 F F35-39 34.46 6/7
30 96 114 Fellner Patricia N 38 F F35-39 39.46 7/7
11 56 22 O'Toole Jill N 40 F F40-44 29.42 1/9
12 57 112 Duncan Amy N 41 F F40-44 29.46 2/9
14 62 111 Duncan Kate N 40 F F40-44 30.36 3/9
15 64 120 Krueger Laura N 43 F F40-44 30.49 4/9
16 70 106 Fiore Hannah N 40 F F40-44 31.51 5/9
26 92 52 Holst Rene N 44 F F40-44 34.48 6/9
27 93 20 Wenzel Bonnie N 44 F F40-44 34.49 7/9
28 94 19 Ferrante Patricia N 42 F F40-44 37.30 8/9
29 95 107 Houston Kristin N 44 F F40-44 39.42 9/9
9 52 4 Milligan Bunny N 47 F F45-49 28.36 1/3
19 76 73 Puca Eileen N 46 F F45-49 32.22 2/3
31 98 97 Amenta Lucia N 47 F F45-49 41.40 3/3
3 24 118 Patla Susan N 51 F F50-54 24.59 1/4
7 43 79 DiMaggio Jeri N 51 F F50-54 26.59 2/4
8 49 39 Daukas Michele N 51 F F50-54 28.18 3/4
34 103 63 McCue Agnes N 54 F F50-54 51.13 4/4
18 74 66 Ginder Emily N 56 F F55-59 32.11 1/1
2 16 68 Morrell Gayle Y 33 F Mil F 23.33 1/2
36 105 56 Mata  Vanessa Y 47 F Mil F 1.01.4 2/2
MALE AGE GROUPS
MALE PLACE PLACE BIB LAST NAME FIRST NAME Mil Age Sex Category TIME DIV PL
54 69 105 Fiore Danny N 7 M M10-14 31.43 1/2
52 67 31 McKnight Cameron N 14 M M10-14 31.28 2/2
1 1 36 Schiff Robert N 22 M M20-24 17.05 1/2
2 2 110 Martarell Michael N 21 M M20-24 17.22 2/2
5 6 128 Curren David N 27 M M25-29 20.41 1/5
11 12 124 Tooshi Mike N 27 M M25-29 22.53 2/5
13 14 121 Puzak David N 27 M M25-29 23.07 3/5
59 78 65 McCue David N 28 M M25-29 32.37 4/5
61 82 88 Short Timothy N 25 M M25-29 32.43 5/5
3 3 113 Goh Jack N 32 M M30-34 19.36 1/4
31 36 130 Shah Nirav N 32 M M30-34 25.57 2/4
58 77 70 McCue (PA) James  N 30 M M30-34 32.35 3/4
63 86 104 Stellas Matthew N 30 M M30-34 33.27 4/4
21 23 32 Citranglo David N 37 M M35-39 24.55 1/4
35 41 126 Carnovsky Bobby N 34 M M35-39 26.45 2/4
45 55 129 Walsh James  N 36 M M35-39 29.34 3/4
67 97 109 Daddy Sweet N 38 M M35-39 39.48 4/4
8 9 50 DiLello Frank N 44 M M40-44 22.38 1/14
10 11 71 Realmuto Greg N 40 M M40-44 22.48 2/14
14 15 96 D'Archi Peter N 43 M M40-44 23.16 3/14
17 19 81 McGarry Joseph N 42 M M40-44 24.14 4/14
19 21 102 Geddes Robert N 40 M M40-44 24.43 5/14
20 22 27 Kother  David  N 40 M M40-44 24.53 6/14
27 31 101 Sapunarich TJ N 43 M M40-44 25.37 7/14
33 39 48 Higgins Jim N 42 M M40-44 26.32 8/14
38 45 9 Roush David N 44 M M40-44 27.26 9/14
40 47 3 Milligan Steve N 44 M M40-44 27.43 10/14
51 66 125 Fay Ron  N 40 M M40-44 31.16 11/14
55 71 100 Abbott Leaman Leigh N 40 M M40-44 31.53 12/14
65 89 18 Ferrante Anthony N 41 M M40-44 33.59 13/14
68 100 58 Skroskis Jr. William N 42 M M40-44 42.04 14/14
7 8 117 Leary Mark S N 49 M M45-49 22.26 1/4
22 25 23 Klocko Anthony N 47 M M45-49 24.59 2/4
49 63 76 McGarry James  N 46 M M45-49 30.42 3/4
56 73 72 Van Clef Robert N 49 M M45-49 31.57 4/4
4 4 53 Cocco George N 54 M M50-54 20.20 1/6
16 18 7 Ricardo Kevin N 53 M M50-54 23.41 2/6
25 28 42 Murphy James  N 51 M M50-54 25.24 3/6
34 40 78 Simone Daniel N 53 M M50-54 26.33 4/6
36 42 51 McGarry John N 52 M M50-54 26.52 5/6
60 79 64 McCue (NJ) James  N 54 M M50-54 32.39 6/6
18 20 13 Coomber Jim N 55 M M55-59 24.39 1/7
28 32 80 Thomas Jamie N 55 M M55-59 25.43 2/7
42 50 28 Jensen Jim N 58 M M55-59 28.21 3/7
44 53 54 Legrice Steve N 57 M M55-59 28.38 4/7
57 75 67 Mahon Michael N 57 M M55-59 32.13 5/7
62 84 61 Koch Robert N 55 M M55-59 32.58 6/7
66 90 41 Silk Gregory N 58 M M55-59 34.15 7/7
12 13 46 Coleman Peter N 63 M M60-64 22.55 1/5
15 17 44 Savo Ralph N 60 M M60-64 23.36 2/5
23 26 24 Bergum James  N 60 M M60-64 25.17 3/5
39 46 60 Pierce Al N 62 M M60-64 27.41 4/5
48 61 47 Kinkle Jeff N 62 M M60-64 30.21 5/5
50 65 43 Fay Bob N 68 M M65-69 31.15 1/2
64 88 15 Adamsky Edward N 67 M M65-69 33.52 2/2
32 37 12 Dalton John N 70 M M70-100 26.11 1/3
37 44 16 Nelson Olie N 73 M M70-100 27.23 2/3
47 60 91 Delgardio Joseph N 70 M M70-100 30.15 3/3
24 27 119 Donoghue John T. Y 64 M Mil M 25.20 1/11
26 30 94 Foley Tom Y 44 M Mil M 25.31 2/11
41 48 122 Nichols Patrick T. Y 48 M Mil M 28.08 3/11
43 51 103 Biscocho Edwin Y 44 M Mil M 28.25 4/11
6 7 14 Glass  James  Y 40 M Mil M 21.43 5/11
9 10 34 Turner Jason Y 37 M Mil M 22.41 6/11
29 33 40 Schiff Michael Y 51 M Mil M 25.26 7/11
30 34 89 Short Daniel Y 22 M Mil M 25.49 8/11
46 59 62 D'Amore Thomas Y 42 M Mil M 30.05 9/11
53 68 30 McKnight Mark Y 37 M Mil M 31.31 10/11
69 101 87 Cummings Paul Y 70 M Mil M 42.10 11/11